2024 29 6 20 11 53 creditAnnualStmt

Download as pdf or txt
Download as pdf or txt
You are on page 1of 4

Customer Name Card Account No

MR Nagaraju BEESU 4315 XXXX XXXX 4005


GGS.ENGINEERING.SERVICES
FLAT.NO.504..LUMBINI.ROCKDAL..DIAMOND.
BLOCK.SOMAJIGUDA.HYDERABAD..
BESIDE EENADU OFFICE
HYDERABAD 500082

Statement Period

01/04/2023 TO 31/03/2024

TRANSACTION DETAILS
Card Number : 4315 XXXX XXXX 4005
International
Date Ref. Number Transaction Details Currency
amount
Amount(in `)
05-JUN-23 74766513156322972650924 AMAZON HTTP://WWW.AM IN 0.00 7,349.00

06-JUN-23 74163263158036352788331 MYNTRA DESIGN Bangalor Bangalore IN 0.00 3,260.00

06-JUN-23 74163263158036349162822 MYNTRA DESIGN Bangalor Bangalore IN 0.00 3,528.00

11-JUN-23 74056633163316294156145 Paytm_RelianceRetailli BANGALORE IN 0.00 5,724.00

12-JUN-23 74766513163323367100831 AMAZON HTTP://WWW.AM IN 0.00 249.00

12-JUN-23 74056633164316301061204 Paytm_RelianceRetailli BANGALORE IN 0.00 -1,163.75

16-JUN-23 74766513167323614731343 AMAZON HTTP://WWW.AM IN 0.00 599.00

21-JUN-23 74766513172324889178775 AMAZON HTTP://WWW.AM IN 0.00 1,899.00

21-JUN-23 74766513172324889187974 AMAZON HTTP://WWW.AM IN 0.00 -1,144.00

21-JUN-23 74766513172324882144444 AMAZON HTTP://WWW.AM IN 0.00 218.00

21-JUN-23 74766513172324889208903 AMAZON HTTP://WWW.AM IN 0.00 1,144.00

24-JUN-23 317503759918 UPI Payment Received 0.00 -2,000.00

24-JUN-23 400524062023S14317315 NEFT PAYMENT RECEIVED 0.00 -1.00

25-JUN-23 317605974061 UPI Payment Received 0.00 -2,000.00

28-JUN-23 317912656355 UPI Payment Received 0.00 -15,861.00

16-JUL-23 74766513197328351637995 AMAZON HTTP://WWW.AM IN 0.00 3,985.00

26-JUL-23 74766513207329932259208 AMAZON HTTP://WWW.AM IN 0.00 -3,985.00

28-JUL-23 320995482268 UPI Payment Received 0.00 -1,800.25

16-AUG-23 74766513228332185201328 AMAZON HTTP://WWW.AM IN 0.00 195.00

The category of service:Credit & Debit Card,Charge Card or Other payment Card service.
RegistrationNo.Mum/Div -III/ST/CDR/23. PAN based STC No:AAACI1195HST001.
REGISTERED OFFICE IS ICICI BANK LIMITED,"LANDMARK",RACE COURSE CIRCLE, VADODARA 390 007 , INDIA.
This is an authenticated intimation/statement.Customers are requested to immediately notify the Bank of any discrepancy in the statement
TRANSACTION DETAILS
Card Number : 4315 XXXX XXXX 4005
International
Date Ref. Number Transaction Details Currency
amount
Amount(in `)
18-AUG-23 74056633231323059152754 Life Insurance Corporatio MUMBAI IN 0.00 22,824.24

26-AUG-23 74766513238333751283144 AMAZON HTTP://WWW.AM IN 0.00 5,486.60

27-AUG-23 74766513239334832638438 AMAZON HTTP://WWW.AM IN 0.00 549.00

25-SEP-23 74332743269326861311029 AMAZON MUMBAI IN 0.00 961.00

28-SEP-23 327178719716 UPI Payment Received 0.00 -29,054.84

07-OCT-23 74766513280339243755497 IND*AMAZON HTTP://WWW.AM IN 0.00 169.00

07-OCT-23 74766513280339243732025 IND*AMAZON HTTP://WWW.AM IN 0.00 35,999.00

07-OCT-23 74766513280339243822958 IND*AMAZON HTTP://WWW.AM IN 0.00 256.68

16-OCT-23 74382313289872111173500 Big Ticket DUBAI AE* AED 1,000.00 23,624.76

26-OCT-23 329971247740 UPI Payment Received 0.00 -37,385.68

15-NOV-23 74766513319345753233176 IND*AMAZON HTTP://WWW.AM IN 0.00 295.91

20-NOV-23 74766513324346033648087 IND*AMAZON.IN - GROCER 0.00 288.00


HTTP://WWW.AM IN

20-NOV-23 74766513324346057604875 IND*AMAZON HTTP://WWW.AM IN 0.00 312.00

22-NOV-23 74481313326000002953385 MEGA LIMITED AUCKLAND NZ* EUR 4.99 475.23

22-NOV-23 74766513326346159071369 IND*AMAZON HTTP://WWW.AM IN 0.00 -312.00

22-NOV-23 74766513326346151810525 IND*AMAZON HTTP://WWW.AM IN 0.00 496.00

27-NOV-23 333178097956 UPI Payment Received 0.00 -23,624.76

04-DEC-23 74766513338348877629854 IND*AMAZON.IN - GROCER 0.00 747.50


HTTP://WWW.AM IN

12-DEC-23 74766513346349377719310 IND*AMAZON.IN - GROCER 0.00 263.00


HTTP://WWW.AM IN

12-DEC-23 74766513346349382746472 IND*AMAZON.IN - GROCER 0.00 -747.50


HTTP://WWW.AM IN

13-DEC-23 74766513347349444157733 IND*AMAZON HTTP://WWW.AM IN 0.00 1,599.00

13-DEC-23 74332743348334700726741 AMAZON MUMBAI IN 0.00 2.00

14-DEC-23 74332743349334824251286 AMAZON MUMBAI IN 0.00 -2.00

15-DEC-23 74766513349349565546431 IND*AMAZON HTTP://WWW.AM IN 0.00 354.00

16-DEC-23 74766513350349660134287 IND*AMAZON HTTP://WWW.AM IN 0.00 226.00

17-DEC-23 74766513351350698342438 IND*AMAZON HTTP://WWW.AM IN 0.00 -354.00

26-DEC-23 74332743362336048249600 AMAZON MUMBAI IN 0.00 -2.00

The category of service:Credit & Debit Card,Charge Card or Other payment Card service.
RegistrationNo.Mum/Div -III/ST/CDR/23. PAN based STC No:AAACI1195HST001.
REGISTERED OFFICE IS ICICI BANK LIMITED,"LANDMARK",RACE COURSE CIRCLE, VADODARA 390 007 , INDIA.
This is an authenticated intimation/statement.Customers are requested to immediately notify the Bank of any discrepancy in the statement
TRANSACTION DETAILS
Card Number : 4315 XXXX XXXX 4005
International
Date Ref. Number Transaction Details Currency
amount
Amount(in `)
26-DEC-23 74332743361336015412786 AMAZON MUMBAI IN 0.00 2.00

27-DEC-23 74922123027000199604124 EURONET Chennai IN 0.00 -2,302.64

03-JAN-24 74766514003400828696524 IND*AMAZON HTTP://WWW.AM IN 0.00 696.00

03-JAN-24 74766514003400828021830 IND*AMAZON HTTP://WWW.AM IN 0.00 932.10

03-JAN-24 74766514003400828710101 IND*AMAZON HTTP://WWW.AM IN 0.00 -932.10

05-JAN-24 74585194006049161487236 Avenue Supermarts Ltd HYDERABAD IN 0.00 873.50

22-JAN-24 74922124022000187013091 Visa CC Payment Chennai IN 0.00 -2,910.00

22-JAN-24 74766514022403036110913 IND*AMAZON HTTP://WWW.AM IN 0.00 182.60

25-JAN-24 74332744026402540534703 AMAZON INDIA CYBS SI MUMBAI IN 0.00 169.00

11-FEB-24 74332744043404269898516 AMAZON INDIA CYBS SI MUMBAI IN 0.00 199.00

15-FEB-24 74922124015000185323319 Visa CC Payment Chennai IN 0.00 -550.60

18-FEB-24 74766514049406681714136 IND*AMAZON HTTP://WWW.AM IN 0.00 4,744.00

20-FEB-24 74766514051407825510633 IND*AMAZON HTTP://WWW.AM IN 0.00 -4,744.00

21-FEB-24 74766514052407887876178 IND*AMAZON HTTP://WWW.AM IN 0.00 251.00

25-FEB-24 74332744057405661167700 AMAZON INDIA CYBS SI MUMBAI IN 0.00 169.00

26-FEB-24 74766514057408234451033 IND*AMAZON HTTP://WWW.AM IN 0.00 799.00

28-FEB-24 74766514059408362348132 IND*AMAZON HTTP://WWW.AM IN 0.00 799.00

29-FEB-24 74766514060408460123624 IND*AMAZON HTTP://WWW.AM IN 0.00 1,656.04

01-MAR-24 74766514061408503463218 IND*AMAZON HTTP://WWW.AM IN 0.00 -1,656.04

01-MAR-24 406114572564 UPI Payment Received 0.00 -550.60

12-MAR-24 74332744073407240312765 AMAZON INDIA CYBS SI MUMBAI IN 0.00 199.00

25-MAR-24 74332744086408506188555 AMAZON INDIA CYBS SI MUMBAI IN 0.00 169.00

25-MAR-24 74766514085412102628801 IND*AMAZON.IN - GROCER 0.00 360.00


HTTP://WWW.AM IN

27-MAR-24 74766514087412220910311 IND*AMAZON HTTP://WWW.AM IN 0.00 499.00

The category of service:Credit & Debit Card,Charge Card or Other payment Card service.
RegistrationNo.Mum/Div -III/ST/CDR/23. PAN based STC No:AAACI1195HST001.
REGISTERED OFFICE IS ICICI BANK LIMITED,"LANDMARK",RACE COURSE CIRCLE, VADODARA 390 007 , INDIA.
This is an authenticated intimation/statement.Customers are requested to immediately notify the Bank of any discrepancy in the statement
For ICICI Bank Limited.

Sudipta Roy
Head – Consumer Cards

Important Messages
Safe Banking Tips - Do not transact if you find any suspicious device attached to the ATM. Do not take help
from strangers at an ATM.

ICICI Bank Credit Cards Goods and Services Tax Identification Number (GSTIN) is 27AAACI1195H3ZK

HSN Code for service: 9971 - Financial and related services

Our registered office address : ICICI Bank Tower, Bandra Kurla Complex, MUMBAI, Mumbai Suburban,
Maharashtra - 400051

Making only minimum payment every month can lead to repayment stretching over years with consequent
interest payment on outstanding balance

Please pay your credit card outstanding before the payment due date to avoid penal fees and interest
charges.

For payments made through cheque, we request you to make the payment atleast 3 working days before the
due date incase of an ICICI Bank cheque and 5 working days before the due date for Non-ICICI Bank cheques.

For any clarification or more information, you may contact us through the 'Get in Touch' option at
www.icicibank.com

* Mark-up fee and corresponding GST levied is included in the transaction amount displayed

The category of service:Credit & Debit Card,Charge Card or Other payment Card service.
RegistrationNo.Mum/Div -III/ST/CDR/23. PAN based STC No:AAACI1195HST001.
REGISTERED OFFICE IS ICICI BANK LIMITED,"LANDMARK",RACE COURSE CIRCLE, VADODARA 390 007 , INDIA.
This is an authenticated intimation/statement.Customers are requested to immediately notify the Bank of any discrepancy in the statement

You might also like