Données Projet Stat Traitement

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 86

List of markets for the selected service

Service: S - All services

Source: ITC, UNCTAD, WTO trade in services database


based on Eurostat, International Monetary Fund,
Organisation for Economic Co-operation and Development
(OECD) and relevant national statistical authorities
statistics until 2020.
UNCTAD-WTO and relevant national statistical authorities
statistics since 2021.
When a group has members that did not report, the group
value is shown in red

The values shown in light green are estimated by UNCTAD


and WTO.

Unit : US Dollar thousand

Partners Balance in value in 2013 Balance in value in 2014

Africa Aggregation -70737693 -77689104


Angola -21746385 -23276297
Benin -246670 -407324
Botswana -237132 -245713
Burkina Faso -930150 -857043
Burundi -111148 -196897
Cabo Verde 298986 260684
Cameroon -620049 -628341
Central African Republic -55664 -122366
Chad -2730953 -2785515
Comoros -28859 4634
Congo -2329542 -3097949
Congo, Democratic Republic of the -2299201 -2767406
Côte d'Ivoire -2077055 -2162796
Djibouti 152999 331301
Equatorial Guinea -3259263 -3391085
Eswatini -208039 -208074
Ethiopia -358439 -1468306
Gabon -2429536 -2233822
Gambia 64188 27690
Ghana -2443767 -2602390
Guinea -634860 -481205
Guinea-Bissau -49086 -69569
Kenya 2316721 1674681
Lesotho -335767 -299225
Liberia -501458 -426796
Madagascar -64453 91729
Malawi -134057 -159367
Mali -1729408 -1721604
Mauritania -813161 -621526
Mauritius 566010 780445
Mozambique -3258801 -2932272
Namibia -153485 117789
Niger -831597 -759354
Nigeria -19406730 -22920004
Rwanda -3870 -56674
Sao Tome and Principe -11999 -14690
Senegal -113207 -130969
Seychelles 354435 330584
Sierra Leone -467914 -1033040
Somalia -818000 -887000
South Africa -855230 55372
South Sudan -332133
Tanzania, United Republic of 713175 747692
Togo 14643 62919
Uganda -324579 -494393
Zambia -1058221 -793524
Zimbabwe -1541115 -1589955
Balance in value in 2015 Balance in value in 2016 Balance in value in 2017 Balance in value in 2018 Balance in value in 2019

-57784214 -40301844 -46342702 -56666198 -64161944


-16020065 -11905647 -12808714 -9458383 -7717689
-233135 -415333 -359899 -265448 -277208
-206640 -167801 -189712 -316223 -401262
-775931 -795399 -892881 -945663 -921273
-171467 -141868 -139602 -124266 -184653
224975 246942 275719 316966 384223
-681651 -591481 -495846 -588402 -617771
-4059 -80050 -150494 -156546 -112278
-2055609 -702727 -633502 -1362816 -1446385
-1941 -6525 -5910 -2626 -11262
-3318216 -1975649 -1419598 -1397675
-2018293 -1961555 -1614530 -2686945 -2118149
-2019341 -1990299 -2367386 -2301339 -2241251
409824 450191 254220 454940 527971
-2033407 -1297285 -1516443 -1300774 -1442499
-123610 -141764 -218558 -187780 -133770
-1796693 -2173959 -1466619 -1283800 -1328669
-1600572 -951738 -1199839 -1130975 -1594148
42454 34112 48056 92150 97670
-1166597 -1293280 -2873010 -2514447 -3572745
-425032 -655887 -703600 -697020 -754720
-94582 -60968 -120286 -124985 -123971
1317549 1432690 1555552 1596339 1745719
-272866 -329048 -420190 -460698 -417831
-92109 -129410 -161418 -193956 -298884
-27873 90672 105909 44010 241352
-176339 -135139 -160138 -160266 -85704
-1562282 -1790378 -1494781 -1512060 -1478983
-394569 -335457 -572479 -515729 -587993
691746 772874 870578 1073978 964280
-2286389 -2674812 -2173202 -3530385 -1830679
197148 -152999 124663 158224 75338
-741458 -612530 -757507 -839240 -808257
-16452657 -8014661 -13234282 -26065888 -33760992
-253108 -245456 -192788 -143604 -17553
11586 17197 11051 17934 -3792
-115864 -121160 -204064 -276854 -453813
349210 511681 491031 698913 690336
-682389 -357328 -287081 -279372 -355373
-973000 -962000 -1063008 -1073778 -1051000
-166417 -336117 -67935 87543 -582390
-962190 -439650 -363108 -1370420 -1721020
783251 1422866 1791996 2098760 2498484
114721 142922 141778 156460 161277
-312356 -103392 -421473 -341759 -868918
-570889 -508187 -609312 -724322 -522176
-1137082 -867052 -654060 -525646 -305858
Balance in value in 2020 Balance in value in 2021 Balance in value in 2022 Exported value in 2022 Imported value in 2022

-57885286 -54070556 -60563632 66255269 126818901


-5535539 -6956854 -11214670 82208 11296878
-279485 -419346 -441432 540281 981713
-902034 -680237 -355075 587659 942734
-753143 -860264 -1087617 494724 1582341
-163422 -184732 -250783 82400 333183
76011 58639 328176 573819 245643
-408647 -1054626 -864585 1835956 2700541
-63267
-1651696 -1830609 -2818910 271105 3090015
-57518 -44159 -50680 105887 156567
-807202
-2547781 -3779159 -4383401 109031 4492432
-2410567 -3013579 -2899427 958484 3857911
396713 400082 482727 1114644 631917
-855662
-119199 -165684 -247191 63325 310516
-945863 -960190 -451324 7000872 7452196
-1256429 -1244889 -1416358 200989 1617347
-3538 -15078
-4511264 -3164529 -3551632 8302201 11853833
-2521240 -1138750 -760508 145682 906190
-113368 -133250 -124272 33129 157401
330543 1036919 1926724 6926487 4999763
-364470 -387366 -428341 13730 442071
-308921 -276711 -280095 12967 293062
-228752 -458099
-142672 -128992 -913382 417087 1330469
-1647596 -1910041 -1834497 370762 2205259
-602657 -526181 -1138273 218501 1356774
-7831 -179697 586105 2617835 2031730
-1996893 -1735564 -1447098 1128311 2575409
-62761 -180291 71800 925362 853562
-853437 -928944 -947047 294870 1241917
-15839502 -12060739 -13956276 4864000 18820276
1669 -87276 5227 882886 877659
-7966 5324 16409 65211 48802
-1767277 -2500050 -2375686 1186479 3562165
266220 437012 685997 1680728 994731
-111991 -170045 -293562 37062 330624
-1107000 -1332000 -1453000 635000 2088000
-2651671 -4473124 -5502860 12594088 18096948
-2173650 -1742310 -2299502 410610 2710112
891726 1542816 2304787 4761680 2456893
76264 125087 84612 548375 463763
-1998065 -1480917 -1451463 1780783 3232246
-1706258 -767018 -943116 932664 1875780
-438198 -705135 -874133 447395 1321528
List of exporters for the selected service
Service: S - All services

Source: ITC, UNCTAD, WTO trade in services database


based on Eurostat, International Monetary Fund,
Organisation for Economic Co-operation and Development
(OECD) and relevant national statistical authorities
statistics until 2020.
UNCTAD-WTO and relevant national statistical authorities
statistics since 2021.
When a group has members that did not report, the group
value is shown in red

The values shown in light green are estimated by UNCTAD


and WTO.

Unit : US Dollar thousand

Exporters Exported value in 2013 Exported value in 2014 Exported value in 2015

Africa Aggregation 56528098 57650766 58705323


South Africa 17119750 17198250 15555730
Ghana 2454040 2044680 6142193
Ethiopia 3102019 2967371 3087170
Kenya 5132096 5024216 4638185
Nigeria 2396170 1991350 3160029
Tanzania, United Republic of 3201655 3395964 3412383
Mauritius 2776700 2904060 2732807
Cameroon 1946391 2031079 1516546
Uganda 2103061 2180522 2061463
Seychelles 826685 834193 847696
Senegal 1329435 1322490 1193644
Mozambique 645469 724847 722621
Djibouti 796513 863298 943349
Côte d'Ivoire 935278 904123 766165
Zambia 758019 850866 861512
Namibia 580525 999614 877886
Rwanda 595822 605187 766980
Somalia 199000 337000 355000
Botswana 853658 984518 912081
Cabo Verde 646282 628935 501423
Togo 486121 489509 487738
Benin 514533 479238 344118
Burkina Faso 496705 453200 390808
Zimbabwe 353907 363264 386683
Malawi 111025 109398 116294
South Sudan 33272 90630
Mali 428682 456986 433072
Niger 147572 283798 231600
Chad 371427 398248 266402
Mauritania 186244 278804 246177
Gabon 271703 145435 277336
Guinea 103530 63750 78448
Congo, Democratic Republic of the 296089 314797 173349
Comoros 80436 99220 80042
Burundi 127011 72259 57299
Angola 1315700 1681350 1256163
Sao Tome and Principe 36186 69879 78677
Eswatini 25435 88317 74940
Sierra Leone 221219 204540 200304
Guinea-Bissau 38139 46923 36270
Lesotho 32843 29877 45681
Liberia 133900 245694 203098
Equatorial Guinea 198480 167825 277239
Central African Republic 118209 127626 203650
Gambia 130098 144994 107074
Madagascar 1323746 1367452 1107109
Congo 580590 642548 400259
Exported value in 2016 Exported value in 2017 Exported value in 2018 Exported value in 2019 Exported value in 2020 Exported value in 2021

57808932 64978892 70071730 72373121 47276742 54518570


14965188 16533979 17079223 15902473 8656978 9112957
6332982 6601990 7572036 9924811 7605546 9173703
3094746 3607742 4919331 4842257 4461774 5565858
4165126 4647510 5477483 5600508 3657649 5036089
3743645 5030499 4817776 4949174 3993013 3996165
3599299 3831872 4014669 4280980 2183768 3117824
2824932 3049939 3219830 3035265 1299586 1232496
1656916 1945174 2116752 2205210 1708683 1442871
1915232 1645594 2293445 2076127 1101058 1683330
1140040 1320666 1572709 1601451 766630 1235450
1218607 1307595 1420946 1407606 874242 1288979
440450 657510 779179 931045 781383 821876
970892 984594 1041115 1153506 910236 1013313
913950 973390 1166752 1162207 731741 910216
885103 864940 953205 1011822 555625 525542
535423 740155 761939 702138 684355 674116
790035 863440 913630 1014973 521444 579025
373000 391246 404612 566000 425000 593000
851267 941238 937837 968749 362067 497859
559988 605957 690019 739658 294581 287257
541878 569994 621894 610028 514116 570147
354176 333738 503303 528457 510372 511584
443600 480884 557103 539899 508664 555519
396740 476619 500521 603248 331436 240200
113931 201295 228881 373057 441709 462146
177850 195492 148200 157470 153570 410610
459964 509925 600950 766679 401503 523149
198367 223828 246956 260668 222476 278877
304410 230911 307680 305427 213484 223280
269930 167207 166752 205489 193179 266687
191105 227870 515724 285124 134717 199078
52931 52360 101010 95380 64830 27020
127808 108136 114795 141892 143626 168693
77317 88728 105787 101650 46875 103823
72852 98049 104916 78660 85062 105893
710892 984580 631125 454581 67008 93510
82920 76563 82205 59445 35406 54466
59312 121956 71068 66519 68490 71968
92878 103919 104625 74605 53008 67689
21186 34866 40896 43016 18738 35038
59156 33365 32394 29194 13326 19282
93264 72890 10388 11078 10896 5346
185467 540013 305338 208443 197147
177109 220016 240144 356513 291102
96228 138730 204815 205748 105626 103792
1229966 1342695 1371772 1469489 640899 632847
240874 799233 265402 234118
Exported value in 2022

66255269
12594088
8302201
7000872
6926487
4864000
4761680
2617835
1835956
1780783
1680728
1186479
1128311
1114644
958484
932664
925362
882886
635000
587659
573819
548375
540281
494724
447395
417087
410610
370762
294870
271105
218501
200989
145682
109031
105887
82400
82208
65211
63325
37062
33129
13730
12967
List of importers for the selected service
Service: S - All services

Source: ITC, UNCTAD, WTO trade in services database


based on Eurostat, International Monetary Fund,
Organisation for Economic Co-operation and Development
(OECD) and relevant national statistical authorities
statistics until 2020.
UNCTAD-WTO and relevant national statistical authorities
statistics since 2021.
When a group has members that did not report, the group
value is shown in red

The values shown in light green are estimated by UNCTAD


and WTO.

Unit : US Dollar thousand

Importers Imported value in 2013 Imported value in 2014 Imported value in 2015

Africa Aggregation 127265791 135339870 116489537


Nigeria 21802900 24911354 19612686
South Africa 17974980 17142878 15722147
Ghana 4897807 4647070 7308790
Angola 23062085 24957647 17276228
Ethiopia 3460458 4435677 4883863
Kenya 2815375 3349535 3320636
Congo, Democratic Republic of the 2595290 3082203 2191642
Côte d'Ivoire 3012333 3066919 2785506
Senegal 1442642 1453459 1309508
Uganda 2427640 2674915 2373819
Chad 3102380 3183763 2322011
South Sudan 365405 1052820
Cameroon 2566440 2659420 2198197
Mozambique 3904270 3657119 3009010
Tanzania, United Republic of 2488480 2648272 2629132
Mali 2158090 2178590 1995354
Somalia 1017000 1224000 1328000
Mauritius 2210690 2123615 2041061
Zambia 1816240 1644390 1432401
Gabon 2701239 2379257 1877908
Burkina Faso 1426855 1310243 1166739
Mauritania 999405 900330 640746
Malawi 245082 268765 292633
Zimbabwe 1895022 1953219 1523765
Niger 979169 1043152 973058
Seychelles 472250 503609 498486
Benin 761203 886562 577253
Botswana 1090790 1230231 1118721
Guinea 738390 544955 503480
Rwanda 599692 661861 1020088
Namibia 734010 881825 680738
Djibouti 643514 531997 533525
Togo 471478 426590 373017
Lesotho 368610 329102 318547
Burundi 238159 269156 228766
Sierra Leone 689133 1237580 882693
Eswatini 233474 296391 198550
Liberia 635358 672490 295207
Cabo Verde 347296 368251 276448
Guinea-Bissau 87225 116492 130852
Comoros 109295 94586 81983
Sao Tome and Principe 48185 84569 67091
Equatorial Guinea 3457743 3558910 2310646
Central African Republic 173873 249992 207709
Gambia 65910 117304 64620
Madagascar 1388199 1275723 1134982
Congo 2910132 3740497 3718475
Imported value in 2016 Imported value in 2017 Imported value in 2018 Imported value in 2019 Imported value in 2020

98110776 111321594 126737928 136535065 105162028


11758306 18264781 30883664 38710166 19832515
15301305 16601914 16991680 16484863 11308649
7626262 9475000 10086483 13497556 12116810
12616539 13793294 10089508 8172270 5602547
5268705 5074361 6203131 6170926 5407637
2732436 3091958 3881144 3854789 3327106
2089363 1722666 2801740 2260041 2691407
2904249 3340776 3468091 3403458 3142308
1339767 1511659 1697800 1861419 2641519
2018624 2067067 2635204 2945045 3099123
1007137 864413 1670496 1751812 1865180
617500 558600 1518620 1878490 2327220
2248397 2441020 2705154 2822981 2117330
3115262 2830712 4309564 2761724 2778276
2176433 2039876 1915909 1782496 1292042
2250342 2004706 2113010 2245662 2049099
1335000 1454254 1478390 1617000 1532000
2052058 2179361 2145852 2070985 1307417
1393290 1474252 1677527 1533998 2261883
1142843 1427709 1646699 1879272 1391146
1238999 1373765 1502766 1461172 1261807
605387 739686 682481 793482 795836
249070 361433 389147 458761 584381
1263792 1130679 1026167 909106 769634
810897 981335 1086196 1068925 1075913
628359 829635 873796 911115 500410
769509 693637 768751 805665 789857
1019068 1130950 1254060 1370011 1264101
708818 755960 798030 850100 2586070
1035491 1056228 1057234 1032526 519775
688422 615492 603715 626800 747116
520701 730374 586175 625535 513523
398956 428216 465434 448751 437852
388204 453555 493092 447025 377796
214720 237651 229182 263313 248484
450206 391000 383997 429978 164999
201076 340514 258848 200289 187689
222674 234308 204344 309962 319817
313046 330238 373053 355435 218570
82154 155152 165881 166987 132106
83842 94638 108413 112912 104393
65723 65512 64271 63237 43372
1482752 2056456 1606112 1650942 1052809
257159 370510 396690 468791 354369
62116 90674 112665 108078 109164
1139294 1236786 1327762 1228137 869651
2216523 2218831 1663077 1041320
Imported value in 2021 Imported value in 2022

108589126 126818901
16056904 18820276
13586081 18096948
12338232 11853833
7050364 11296878
6526048 7452196
3999170 4999763
3947852 4492432
3923795 3857911
3789029 3562165
3164247 3232246
2053889 3090015
2152920 2710112
2497497 2700541
2557440 2575409
1575008 2456893
2433190 2205259
1925000 2088000
1412193 2031730
1292560 1875780
1443967 1617347
1415783 1582341
792868 1356774
591138 1330469
945335 1321528
1207821 1241917
798438 994731
930930 981713
1178096 942734
1165770 906190
666301 877659
854407 853562
613231 631917
445060 463763
406648 442071
290625 333183
237734 330624
237652 310516
282057 293062
228618 245643
168288 157401
147982 156567
49142 48802

118870
1090946
Année 2013 2014 2015 2016 2017 2018 2019
SD-BC -70737693 -77689104 -57784214 -40301844 -46342702 -56666198 -64161944
EXPORT 56528098 57650766 58705323 57808932 64978892 70071730 72373121
IMPORT 127265791 135339870 116489537 98110776 111321594 126737928 136535065

150000000

100000000

50000000
SD-BC
EXPORT
IMPORT
0
2013

2014

2015

2016

2017

2018

2019

2020

2021

2022
-50000000

-100000000
2020 2021 2022
-57885286 -54070556 -60563632
47276742 54518570 66255269
105162028 108589126 126818901

SD-BC
EXPORT
IMPORT
2020

2021

2022
Balance in value in Balance in value in Balance in value in Balance in value in Balance in value in Balance in value in
Partners 2013 2014 2015 2016 2017 2018

Africa Aggregation -29867246 -33842327 -24373796 -16148114 -23563121 -35966425


Bénin -246670 -407324 -233135 -415333 -359899 -265448
Burkina Faso -930150 -857043 -775931 -795399 -892881 -945663
Cap vert 298986 260684 224975 246942 275719 316966
Côte d'ivoire -2077055 -2162796 -2019341 -1990299 -2367386 -2301339
Gambie 64188 27690 42454 34112 48056 92150
Ghana -2443767 -2602390 -1166597 -1293280 -2873010 -2514447
Guinée -634860 -481205 -425032 -655887 -703600 -697020
Guinée Bissau -49086 -69569 -94582 -60968 -120286 -124985
Libéria -501458 -426796 -92109 -129410 -161418 -193956
Mali -1729408 -1721604 -1562282 -1790378 -1494781 -1512060
Mauritanie -813161 -621526 -394569 -335457 -572479 -515729
Niger -831597 -759354 -741458 -612530 -757507 -839240
Nigéra -19406730 -22920004 -16452657 -8014661 -13234282 -26065888
Sénégal -113207 -130969 -115864 -121160 -204064 -276854
Sierra Leone -467914 -1033040 -682389 -357328 -287081 -279372
Togo 14643 62919 114721 142922 141778 156460

Balance in value in Balance in value in Balance in value in Balance in value in Balance in value in Balance in value in
Partners
2013 2014 2015 2016 2017 2018

Bénin -246670 -407324 -233135 -415333 -359899 -265448


Burkina Faso -930150 -857043 -775931 -795399 -892881 -945663
Cap vert 298986 260684 224975 246942 275719 316966
Côte d'ivoire -2077055 -2162796 -2019341 -1990299 -2367386 -2301339
Gambie 64188 27690 42454 34112 48056 92150
Ghana -2443767 -2602390 -1166597 -1293280 -2873010 -2514447
Guinée -634860 -481205 -425032 -655887 -703600 -697020
Guinée Bissau -49086 -69569 -94582 -60968 -120286 -124985
Libéria -501458 -426796 -92109 -129410 -161418 -193956
Mali -1729408 -1721604 -1562282 -1790378 -1494781 -1512060
Mauritanie -813161 -621526 -394569 -335457 -572479 -515729
Niger -831597 -759354 -741458 -612530 -757507 -839240
Nigéra -19406730 -22920004 -16452657 -8014661 -13234282 -26065888
Sénégal -113207 -130969 -115864 -121160 -204064 -276854
Sierra Leone -467914 -1033040 -682389 -357328 -287081 -279372
Togo 14643 62919 114721 142922 141778 156460

Data
Partners 2013 2014 2015 2016 2017 2018
Bénin 0.83% 1.20% 0.96% 2.57% 1.53% 0.74%
Burkina Faso 3.11% 2.53% 3.18% 4.93% 3.79% 2.63%
Cap vert -1.00% -0.77% -0.92% -1.53% -1.17% -0.88%
Côte d'ivoire 6.95% 6.39% 8.28% 12.33% 10.05% 6.40%
Gambie -0.21% -0.08% -0.17% -0.21% -0.20% -0.26%
Ghana 8.18% 7.69% 4.79% 8.01% 12.19% 6.99%
Guinée 2.13% 1.42% 1.74% 4.06% 2.99% 1.94%
Guinée Bissau 0.16% 0.21% 0.39% 0.38% 0.51% 0.35%
Libéria 1.68% 1.26% 0.38% 0.80% 0.69% 0.54%
Mali 5.79% 5.09% 6.41% 11.09% 6.34% 4.20%
Mauritanie 2.72% 1.84% 1.62% 2.08% 2.43% 1.43%
Niger 2.78% 2.24% 3.04% 3.79% 3.21% 2.33%
Nigéra 64.98% 67.73% 67.50% 49.63% 56.17% 72.47%
Sénégal 0.38% 0.39% 0.48% 0.75% 0.87% 0.77%
Sierra Leone 1.57% 3.05% 2.80% 2.21% 1.22% 0.78%
Togo -0.05% -0.19% -0.47% -0.89% -0.60% -0.44%
Total Result 100.00% 100.00% 100.00% 100.00% 100.00% 100.00%

Partners 2013 2014 2015 2016 2017 2018

Bénin 0.83% 1.20% 0.96% 2.57% 1.53% 0.74%


Burkina Faso 3.11% 2.53% 3.18% 4.93% 3.79% 2.63%
Cap vert -1.00% -0.77% -0.92% -1.53% -1.17% -0.88%
Côte d'ivoire 6.95% 6.39% 8.28% 12.33% 10.05% 6.40%
Gambie -0.21% -0.08% -0.17% -0.21% -0.20% -0.26%
Ghana 8.18% 7.69% 4.79% 8.01% 12.19% 6.99%
Guinée 2.13% 1.42% 1.74% 4.06% 2.99% 1.94%
Guinée Bissau 0.16% 0.21% 0.39% 0.38% 0.51% 0.35%
Libéria 1.68% 1.26% 0.38% 0.80% 0.69% 0.54%
Mali 5.79% 5.09% 6.41% 11.09% 6.34% 4.20%
Mauritanie 2.72% 1.84% 1.62% 2.08% 2.43% 1.43%
Niger 2.78% 2.24% 3.04% 3.79% 3.21% 2.33%
Nigéra 64.98% 67.73% 67.50% 49.63% 56.17% 72.47%
Sénégal 0.38% 0.39% 0.48% 0.75% 0.87% 0.77%
Sierra Leone 1.57% 3.05% 2.80% 2.21% 1.22% 0.78%
Togo -0.05% -0.19% -0.47% -0.89% -0.60% -0.44%
Total général -29867246 -33842327 -24373796 -16148114 -23563121 -35966425
Balance in value in Balance in value in Balance in value in Balance in value in Exported value in Imported value in
2019 2020 2021 2022 2022 2022 Moyenne

-44992293 -31571711 -26933781 -29277536 18581336 47858872 -29653635


-277208 -279485 -419346 -441432 540281 981713 -334528
-921273 -753143 -860264 -1087617 494724 1582341 -881936.4
384223 76011 58639 328176 573819 245643 247132.1
-2241251 -2410567 -3013579 -2899427 958484 3857911 -2348304
97670 -3538 -15078 43078.2222
-3572745 -4511264 -3164529 -3551632 8302201 11853833 -2769366.1
Moye
-754720 -2521240 -1138750 -760508 145682 906190 -877282.2
-123971 -113368 -133250 -124272 33129 157401 -101433.7
Bénin -334528
-298884 -308921 -276711 -280095 12967 293062Burkina
-266975.8
Faso -881936.4
-1478983 -1647596 -1910041 -1834497 370762 2205259 -1668163
Cap vert 247132.1
-587993 -602657 -526181 -1138273 218501 1356774 -610802.5
-808257 -853437 -928944 -947047 294870 1241917Côte -807937.1
d'ivoire -2348304
-33760992 -15839502 -12060739 -13956276 4864000 18820276 -18171173.1
Gambie43078.2222222222
-453813 -1767277 -2500050 -2375686 1186479 3562165 -805894.4
Ghana -276936
-355373 -111991 -170045 -293562 37062 330624 -403809.5
Guinée -877282.2
161277 76264 125087 84612 548375 463763 108068.3
Guinée-29649327
Bissau -101433.7

Balance in value in Balance in value in Balance in value in Balance in value in Exported value in Imported value in Libéria -266975.8
2019 2020 2021 2022 2022 2022
Mali -1668163
-277208 -279485 -419346 -441432 540281 981713 Mauritanie -610802.5
-921273 -753143 -860264 -1087617 494724 1582341
Niger -807937.1
384223 76011 58639 328176 573819 245643
-2241251 -2410567 -3013579 -2899427 958484 3857911 Nigéra

97670 -3538 -15078 Sénégal -805894.4


-3572745 -4511264 -3164529 -3551632 8302201 11853833Sierra Leone -403809.5
-754720 -2521240 -1138750 -760508 145682 906190
Togo 108068.3
-123971 -113368 -133250 -124272 33129 157401
-298884 -308921 -276711 -280095 12967 293062
-1478983 -1647596 -1910041 -1834497 370762 2205259
-587993 -602657 -526181 -1138273 218501 1356774
-808257 -853437 -928944 -947047 294870 1241917
-33760992 -15839502 -12060739 -13956276 4864000 18820276
-453813 -1767277 -2500050 -2375686 1186479 3562165
-355373 -111991 -170045 -293562 37062 330624
161277 76264 125087 84612 548375 463763

2019 2020 2021 2022


0.62% 0.89% 1.56% 1.51%
2.05% 2.39% 3.19% 3.71%
-0.85% -0.24% -0.22% -1.12%
4.98% 7.64% 11.19% 9.90%
-0.22% 0.01% 0.06%
7.94% 14.29% 11.75% 12.13%
1.68% 7.99% 4.23% 2.60%
0.28% 0.36% 0.49% 0.42%
0.66% 0.98% 1.03% 0.96%
3.29% 5.22% 7.09% 6.27%
1.31% 1.91% 1.95% 3.89%
1.80% 2.70% 3.45% 3.23%
75.04% 50.17% 44.78% 47.67%
1.01% 5.60% 9.28% 8.11%
0.79% 0.35% 0.63% 1.00%
-0.36% -0.24% -0.46% -0.29%
100.00% 100.00% 100.00% 100.00%

80.00%
2019 2020 2021 2022

0.62% 0.89% 1.56% 1.51%


70.00%
2.05% 2.39% 3.19% 3.71%
-0.85% -0.24% -0.22% 60.00%
-1.12%
4.98% 7.64% 11.19% 9.90%
-0.22% 0.01% 0.06% 50.00%
0.00%
7.94% 14.29% 11.75% 12.13%
40.00%
1.68% 7.99% 4.23% 2.60%
0.28% 0.36% 0.49% 0.42%
30.00%
0.66% 0.98% 1.03% 0.96%
3.29% 5.22% 7.09% 6.27%
20.00%
1.31% 1.91% 1.95% 3.89%
1.80% 2.70% 3.45% 3.23% 80.00%
10.00% 75.00%
75.04% 50.17% 44.78% 47.67%
70.00%
1.01% 5.60% 9.28% 8.11%
0.00% 65.00%
0.79% 0.35% 0.63% 1.00% Libéria Mali 60.00%Mauritanie Niger Nigéra Sén
55.00%
-0.36% -0.24% -0.46% -0.29%
-10.00% 50.00%
-44992293 -31571711 -26933781 -29277536 47858872
45.00%
40.00%
35.00%
30.00%
25.00%
20.00%
15.00%
10.00%
5.00%
0.00%
-5.00% rs ni
n so rt ire
ne Fa ve ivo
-10.00% art Bé a p '
P kin Ca d
r te
Bu Cô
30.00%
25.00%
20.00%
15.00%
10.00%
5.00%
0.00%
-5.00% rs ni
n so rt ire
ne Fa ve ivo
-10.00% art Bé a p '
P in Ca d
rk te
B u Cô
Partners Moyenne

Bénin -334528
Burkina Faso -881936.4
Cap vert 247132.1
Côte d'ivoire -2348304
Gambie 43078.2222
Ghana -2769366.1
Guinée -877282.2
Moyenne
Guinée Bissa -101433.7
-334528 Libéria -266975.8
-881936.4
Mali -1668163
Mauritanie -610802.5
247132.1
Niger -807937.1
-2348304 Nigéra -18171173.1
222222222 Sénégal -805894.4
-2769366.1
Sierra Leone -403809.5
Togo 108068.3
-877282.2

-101433.7

-266975.8

-1668163

-610802.5

-807937.1

-18171173.1

-805894.4

-403809.5

108068.3
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022

er Nigéra Sénégal Sierra Leone Togo


Dat
Colu
Colu
Colu
Colu
Colu
Colu
Colu
Colu
Colu

rt e i r al
so ve ire bi an
a ée au ér
ia al ni
e
ge ra g on
e go
Fa ivo in ss M a Ni gé né Le To
a Ca
p d'
Ga
m Gh G u Bi Lib rit Ni Sé
in te ée au ra
rk in M er
Cô Si
Gu
Colu
Colu
Colu
Colu
Colu
Colu

rt e i r al
so ve ire bi an
a ée au ér
ia al ni
e
ge ér
a
g on
e go
Fa ivo h in ss M ita Ni g né Le To
a Ca
p d'
Ga
m G G u Bi iL b
ur Ni é
in te ée a S ra
rk in M er
Cô u Si
G
Data
Column C
Column D
Column E
Column F
Column G
Column H
Column I
Column J
Column K
l e
ga on go
Le To
ra
er
Si
Column F
Column G
Column H
Column I
Column J
Column K
l e
ga on go
Le To
ra
er
Si
Data
Année Burundi Comores Malawi Mozambique Somalie Tanzanie
2013 3.09% 0.80% 3.73% 90.57% 22.73% -19.82%
200.00%
2014 3.98% -0.09% 3.22% 59.24% 17.92% -15.11%
2015 3.35% 0.04% 3.45% 44.68% 19.01% -15.30% 150.00%
2016 3.97% 0.18% 3.78% 74.78% 26.89% -39.78%
100.00%
2017 6.40% 0.27% 7.35% 99.69% 48.76% -82.20%
2018 3.75% 0.08% 4.84% 106.53% 32.40% -63.33% 50.00%
2019 14.66% 0.89% 6.81% 145.37% 83.46% -198.39%
2020 1.80% 0.63% 1.57% 21.99% 12.19% -9.82% 0.00%
ée 13 14
2021 2.89% 0.69% 2.02% 27.16% 20.85% -24.15% A nn 20 20
-50.00%
2022 6.05% 1.22% 22.05% 34.93% 35.07% -55.63%
Total Result 49.94% 4.72% 58.79% 704.94% 319.29% -523.54% -100.00%

-150.00%

-200.00%

-250.00%
200.00%

150.00%

100.00%

50.00%
Data
Column C
0.00%
Column D
ée 13 14 15 16 17 18 19 20 21 22
A nn 20 20 20 20 20 20 20 20 20 20 Column E
-50.00%
Column F
-100.00% Column G

-150.00%

-200.00%

-250.00%
