Model ODF Plus Tracker 25.06.24

Download as pdf or txt
Download as pdf or txt
You are on page 1of 1

Model ODF Plus Village Tracker

Date: 25-06-2024
Overall ODF Plus Achievement Model Achievement
ODF Plus ODF Plus Overall %
Model Model
Sr. Total Achievement Remaining Achievement Achievement
District Name Total Achievement Achievement
No. Village as on villages During Aspiring Rising Model (Model
ODF Plus as on During
31.03.2024 2024-25 ODF Plus
31.03.2024 2024-25
Villages)
1 2 3 4 5=3-4 6 7 8 9 10=7+8+9 11 12 13=9/3

1 GANGANAGAR 2787 2776 11 1 286 37 2454 2777 261 2193 88.05%


2 CHITTORGARH 1584 1526 58 12 196 107 1235 1538 1120 115 77.97%
3 ALWAR 1965 1881 84 26 116 300 1491 1907 161 1330 75.88%
4 JODHPUR 1812 1771 41 4 720 39 1016 1775 183 833 56.07%
5 BIKANER 859 797 62 13 279 118 413 810 248 165 48.08%
6 BARAN 1097 971 126 93 324 260 480 1064 299 181 43.76%
7 BHARATPUR 1405 1378 27 14 649 147 596 1392 245 351 42.42%
8 PALI 1002 984 18 10 267 304 423 994 324 99 42.22%
9 JHALAWAR 1469 1440 29 2 765 104 573 1442 235 338 39.01%
10 BANSWARA 1485 1306 179 65 654 175 542 1371 344 198 36.50%
11 RAJSAMAND 1053 1031 22 3 638 29 367 1034 336 31 34.85%
12 SIROHI 467 446 21 15 212 87 162 461 156 6 34.69%
13 JAISALMER 732 680 52 4 449 4 231 684 228 3 31.56%
14 JHUNJHUNU 971 948 23 18 658 4 304 966 123 181 31.31%
15 SIKAR 1192 1176 16 2 582 230 366 1178 146 220 30.70%
16 DUNGARPUR 970 944 26 17 537 134 290 961 183 107 29.90%
17 JALOR 792 753 39 32 488 63 234 785 37 197 29.55%
18 CHURU 864 843 21 4 587 24 236 847 206 30 27.31%
19 DAUSA 1087 1054 33 5 622 148 289 1059 200 89 26.59%
20 BUNDI 873 822 51 21 391 221 231 843 192 39 26.46%
21 BARMER 2618 2568 50 20 874 1074 640 2588 159 481 24.45%
22 JAIPUR 2124 2069 55 6 1374 220 481 2075 264 217 22.65%
23 DHOLPUR 796 765 31 25 482 130 178 790 85 93 22.36%
24 PRATAPGARH 970 934 36 11 400 330 215 945 141 74 22.16%
25 TONK 1116 1062 54 32 770 80 244 1094 120 124 21.86%
26 AJMER 1107 1078 29 16 749 106 239 1094 236 3 21.59%
27 BHILWARA 1789 1710 79 57 926 498 343 1767 63 280 19.17%
28 HANUMANGARH 1808 1778 30 20 1322 139 337 1798 219 118 18.64%
29 UDAIPUR 2482 2403 79 31 1952 29 453 2434 406 47 18.25%
30 S. MADHOPUR 734 711 23 14 555 39 131 725 130 1 17.85%
31 KOTA 811 731 80 17 543 85 120 748 110 10 14.80%
32 NAGAUR 1588 1520 68 54 1186 163 225 1574 130 95 14.17%
33 KARAULI 817 794 23 2 647 92 57 796 33 24 6.98%
Total 43226 41650 1576 666 21200 5520 15596 42316 7323 8273 36.08%

You might also like