Fip Project - Group 2

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 234

FIXED INCOME PRODU

BOND DETAILS
BOND 6.81% da toll road pvt ltd AAArated (ine424m07016)
Bond Tenure 13 years
Bond Rating AAA
Face Value 1,000,000
Coupon Rate 6.81%
Coupon Payment Quaterly
Date of Issue 30-Mar-22
Tax Type Taxable
Nature Perpetual
COME PRODUCTS (FIP) PROJECT
Face Value (FV) 1,000,000
Lot size 100 YTM Calculation
Minimum Investment(Redemption Vlaue) 100,000,000
Coupon Rate 1.703% Date
Coupon Amount 1,702,500
Time ( in quarters) 52 4/1/2022
YTM 7.320% 3/1/2022
Discounting Factor (v) 0.931796 2/1/2022
Price of the bond 25,207,850 1/1/2022
12/1/2021
11/1/2021
10/1/2021
9/1/2021
8/1/2021
7/1/2021
6/1/2021
5/1/2021
4/1/2021
3/1/2021
2/1/2021
1/1/2021
12/1/2020
11/1/2020
10/1/2020
9/1/2020
8/1/2020
7/1/2020
6/1/2020
5/1/2020
4/1/2020
3/1/2020
2/1/2020
1/1/2020
12/1/2019
11/1/2019
10/1/2019
9/1/2019
8/1/2019
7/1/2019
6/1/2019
5/1/2019
4/1/2019
3/1/2019
2/1/2019
1/1/2019
12/1/2018
11/1/2018
10/1/2018
9/1/2018
8/1/2018
7/1/2018
6/1/2018
5/1/2018
4/1/2018
3/1/2018
2/1/2018
1/1/2018
12/1/2017
11/1/2017
10/1/2017
9/1/2017
8/1/2017
7/1/2017
6/1/2017
5/1/2017
4/1/2017
3/1/2017
2/1/2017
1/1/2017
12/1/2016
11/1/2016
10/1/2016
9/1/2016
8/1/2016
7/1/2016
6/1/2016
5/1/2016
4/1/2016
3/1/2016
2/1/2016
1/1/2016
12/1/2015
11/1/2015
10/1/2015
9/1/2015
8/1/2015
7/1/2015
6/1/2015
5/1/2015
4/1/2015
3/1/2015
2/1/2015
1/1/2015
12/1/2014
11/1/2014
10/1/2014
9/1/2014
8/1/2014
7/1/2014
6/1/2014
5/1/2014
4/1/2014
3/1/2014
2/1/2014
1/1/2014
12/1/2013
11/1/2013
10/1/2013
9/1/2013
8/1/2013
7/1/2013
6/1/2013
5/1/2013
4/1/2013
3/1/2013
2/1/2013
1/1/2013
12/1/2012
11/1/2012
10/1/2012
9/1/2012
8/1/2012
7/1/2012
6/1/2012
5/1/2012
4/1/2012
Calculation of Bond price
YTM ( in %)

7.139 Time Cahflows YTM


6.843 Mean YTM 7.319645 1 1,702,500 0.07319645
6.77 2 1,702,500 0.07319645
6.684 3 1,702,500 0.07319645
6.454 4 1,702,500 0.07319645
6.326 5 1,702,500 0.07319645
6.388 6 1,702,500 0.07319645
6.223 7 1,702,500 0.07319645
6.215 8 1,702,500 0.07319645
6.204 9 1,702,500 0.07319645
6.051 10 1,702,500 0.07319645
6.022 11 1,702,500 0.07319645
6.03 12 1,702,500 0.07319645
6.177 13 1,702,500 0.07319645
6.229 14 1,702,500 0.07319645
5.949 15 1,702,500 0.07319645
5.894 16 1,702,500 0.07319645
5.911 17 1,702,500 0.07319645
5.881 18 1,702,500 0.07319645
6.015 19 1,702,500 0.07319645
6.078 20 1,702,500 0.07319645
5.837 21 1,702,500 0.07319645
5.888 22 1,702,500 0.07319645
6.013 23 1,702,500 0.07319645
6.11 24 1,702,500 0.07319645
6.138 25 1,702,500 0.07319645
6.371 26 1,702,500 0.07319645
6.599 27 1,702,500 0.07319645
6.554 28 1,702,500 0.07319645
6.46 29 1,702,500 0.07319645
6.643 30 1,702,500 0.07319645
6.695 31 1,702,500 0.07319645
6.556 32 1,702,500 0.07319645
6.369 33 1,702,500 0.07319645
6.879 34 1,702,500 0.07319645
7.032 35 1,702,500 0.07319645
7.414 36 1,702,500 0.07319645
7.346 37 1,702,500 0.07319645
7.591 38 1,702,500 0.07319645
7.483 39 1,702,500 0.07319645
7.37 40 1,702,500 0.07319645
7.607 41 1,702,500 0.07319645
7.853 42 1,702,500 0.07319645
8.024 43 1,702,500 0.07319645
7.951 44 1,702,500 0.07319645
7.772 45 1,702,500 0.07319645
7.903 46 1,702,500 0.07319645
7.826 47 1,702,500 0.07319645
7.767 48 1,702,500 0.07319645
7.398 49 1,702,500 0.07319645
7.726 50 1,702,500 0.07319645
7.43 51 1,702,500 0.07319645
7.326 52 101,702,500 0.07319645
7.058
6.862
6.663
6.525
6.465
6.511
6.661
6.961
6.658
6.87
6.407
6.512
6.243
6.885
6.958
7.11
7.163
7.448
7.471
7.435
7.459
7.623
7.779
7.758
7.786
7.64
7.539
7.784
7.806
7.861
7.815
7.86
7.738
7.724
7.691
7.855
8.087
8.278
8.511
8.559
8.718
8.744
8.645
8.828
8.804
8.862
8.77
8.82
9.044
8.625
8.766
8.596
8.172
7.439
7.443
7.731
7.951
7.872
7.912
8.049
8.175
8.215
8.149
8.241
8.245
8.38
8.377
8.671
Discounting Factor PV
0.931795854771376 1,586,382.44
0.86824351496912 1,478,184.58
0.809025708180355 1,377,366.27
0.753846801285932 1,283,424.18
0.702431324570893 1,195,889.33
0.654522596496725 1,114,324.72
0.609881442269846 1,038,323.16
0.568284999809031 967,505.21
0.529525607150807 901,517.35
0.493409765738419 840,030.13
0.459757174418774 782,736.59
0.428399829324814 729,350.71
0.399181185149627 679,605.97
0.371955373625148 633,254.02
0.346586475303851 590,063.47
0.32294784100795 549,818.70
0.300921459558574 512,318.78
0.280397368628431 477,376.52
0.261273105776774 444,817.46
0.243453196926041 414,479.07
0.226848679726525 386,209.88
0.211376659429535 359,868.76
0.196959895051862 335,324.22
0.18352641376553 312,453.72
0.171009151587777 291,143.08
0.159345618577461 271,285.92
0.148477586866459 252,783.09
0.138350799968623 235,542.24
0.128914701915067 219,477.28
0.120122184863547 204,508.02
0.111929353921934 190,559.73
0.104295308011696 177,562.76
0.097181935677403 165,452.25
0.090553724822862 154,167.72
0.084377585424051 143,652.84
0.078622684333748 133,855.12
0.073260291353185 124,725.65
0.068263635802241 116,218.84
0.063607772872151 108,292.23
0.05926945909351 100,906.25
0.055227036297874 94,024.03
0.051460323493667 87,611.20
0.047950516116593 81,635.75
0.04468009215159 76,067.86
0.041632724657654 70,879.71
0.03879320025884 66,045.42
0.036147343194503 61,540.85
0.033681944549637 57,343.51
0.031384696311991 53,432.45
0.029244129926771 49,788.13
0.027249559042161 46,392.37
0.025391026159834 2,582,330.84
25,207,850.38
Date Price Date
3/30/2009 7.074 Mean 6.84186 30/03/2022
3/31/2009 7.014 Variance 0.129252 31/03/2022
4/2/2009 6.951 Standard Deviation 0.359516 02/04/2022
4/4/2009 6.969 04/04/2022
4/6/2009 7.015 Risk free as at (30-03-2022) 6.784 06/04/2022
4/8/2009 6.863 YTM 7.32 08/04/2022
4/9/2009 6.718 Spread 0.536 09/04/2022
4/11/2009 6.696 11/04/2022
4/13/2009 6.74 13/04/2022
4/15/2009 6.617 15/04/2022
4/16/2009 6.445 16/04/2022
4/17/2009 6.41 17/04/2022
4/18/2009 6.409 18/04/2022
4/20/2009 6.396 20/04/2022
4/21/2009 6.172 21/04/2022
4/22/2009 6.172 22/04/2022
4/23/2009 6.207 23/04/2022
4/24/2009 6.124 24/04/2022
4/25/2009 6.12 25/04/2022
4/27/2009 6.131 27/04/2022
4/28/2009 6.198 28/04/2022
4/29/2009 6.242 29/04/2022
5/2/2009 6.227 02/05/2022
5/4/2009 6.355 04/05/2022
5/5/2009 6.299 05/05/2022
5/6/2009 6.187 06/05/2022
5/7/2009 6.235 07/05/2022
5/8/2009 6.381 08/05/2022
5/11/2009 6.362 11/05/2022
5/12/2009 6.405 12/05/2022
5/13/2009 6.355 13/05/2022
5/14/2009 6.405 14/05/2022
5/15/2009 6.419 15/05/2022
5/18/2009 6.299 18/05/2022
5/19/2009 6.398 19/05/2022
5/20/2009 6.367 20/05/2022
5/21/2009 6.423 21/05/2022
5/22/2009 6.477 22/05/2022
5/25/2009 6.542 25/05/2022
5/26/2009 6.564 26/05/2022
5/27/2009 6.622 27/05/2022
5/28/2009 6.699 28/05/2022
5/29/2009 6.71 29/05/2022
6/1/2009 6.681 01/06/2022
6/2/2009 6.649 02/06/2022
6/3/2009 6.579 03/06/2022
6/4/2009 6.543 04/06/2022
6/5/2009 6.555 05/06/2022
6/8/2009 6.594 08/06/2022
6/9/2009 6.653 09/06/2022
6/10/2009 6.785 10/06/2022
6/11/2009 6.897 11/06/2022
6/12/2009 6.912 12/06/2022
6/15/2009 6.905 15/06/2022
6/16/2009 6.912 16/06/2022
6/17/2009 6.898 17/06/2022
6/18/2009 6.905 18/06/2022
6/19/2009 6.921 19/06/2022
6/22/2009 6.951 22/06/2022
6/23/2009 7.012 23/06/2022
6/24/2009 7.004 24/06/2022
6/25/2009 7.002 25/06/2022
6/26/2009 6.998 26/06/2022
6/29/2009 6.998 29/06/2022
6/30/2009 7.013 30/06/2022
7/1/2009 6.982 01/07/2022
7/2/2009 6.878 02/07/2022
7/3/2009 6.834 03/07/2022
7/6/2009 7.022 06/07/2022
7/7/2009 7.076 07/07/2022
7/8/2009 7.008 08/07/2022
7/9/2009 6.985 09/07/2022
7/10/2009 7.024 10/07/2022
7/13/2009 6.994 13/07/2022
7/14/2009 7.017 14/07/2022
7/15/2009 7.032 15/07/2022
7/16/2009 7.01 16/07/2022
7/17/2009 7.01 17/07/2022
7/20/2009 7.056 20/07/2022
7/21/2009 7.057 21/07/2022
7/22/2009 6.988 22/07/2022
7/23/2009 7.004 23/07/2022
7/24/2009 7.043 24/07/2022
7/27/2009 6.949 27/07/2022
7/28/2009 6.906 28/07/2022
7/29/2009 6.906 29/07/2022
7/30/2009 6.96 30/07/2022
7/31/2009 6.998 31/07/2022
8/3/2009 7.012 03/08/2022
8/4/2009 7.008 04/08/2022
8/5/2009 7.062 05/08/2022
8/6/2009 7.091 06/08/2022
8/7/2009 7.041 07/08/2022
8/10/2009 7.095 10/08/2022
8/11/2009 7.055 11/08/2022
8/12/2009 7.041 12/08/2022
8/13/2009 7.036 13/08/2022
8/14/2009 7.112 14/08/2022
8/17/2009 7.098 17/08/2022
8/18/2009 7.134 18/08/2022
8/20/2009 7.184 20/08/2022
8/21/2009 7.33 21/08/2022
8/24/2009 7.341 24/08/2022
8/25/2009 7.316 25/08/2022
8/26/2009 7.228 26/08/2022
8/27/2009 7.272 27/08/2022
8/28/2009 7.343 28/08/2022
8/31/2009 7.434 31/08/2022
9/1/2009 7.424 01/09/2022
9/2/2009 7.397 02/09/2022
9/3/2009 7.454 03/09/2022
9/4/2009 7.461 04/09/2022
9/7/2009 7.297 07/09/2022
9/8/2009 7.376 08/09/2022
9/9/2009 7.343 09/09/2022
9/10/2009 7.42 10/09/2022
9/11/2009 7.368 11/09/2022
9/14/2009 7.233 14/09/2022
9/15/2009 7.106 15/09/2022
9/16/2009 7.084 16/09/2022
9/17/2009 7.149 17/09/2022
9/18/2009 7.113 18/09/2022
9/22/2009 7.135 22/09/2022
9/23/2009 7.091 23/09/2022
9/24/2009 7.106 24/09/2022
9/25/2009 7.179 25/09/2022
9/29/2009 7.215 29/09/2022
10/1/2009 7.223 01/10/2022
10/5/2009 7.164 05/10/2022
10/6/2009 7.223 06/10/2022
10/7/2009 7.26 07/10/2022
10/8/2009 7.216 08/10/2022
10/9/2009 7.326 09/10/2022
10/12/2009 7.356 12/10/2022
10/14/2009 7.371 14/10/2022
10/15/2009 7.371 15/10/2022
10/16/2009 7.409 16/10/2022
10/20/2009 7.405 20/10/2022
10/21/2009 7.35 21/10/2022
10/22/2009 7.384 22/10/2022
10/23/2009 7.462 23/10/2022
10/26/2009 7.428 26/10/2022
10/27/2009 7.335 27/10/2022
10/28/2009 7.266 28/10/2022
10/29/2009 7.266 29/10/2022
10/30/2009 7.306 30/10/2022
11/3/2009 7.242 03/11/2022
11/4/2009 7.277 04/11/2022
11/5/2009 7.284 05/11/2022
11/6/2009 7.321 06/11/2022
11/9/2009 7.307 09/11/2022
11/10/2009 7.307 10/11/2022
11/11/2009 7.337 11/11/2022
11/12/2009 7.359 12/11/2022
11/13/2009 7.331 13/11/2022
11/16/2009 7.315 16/11/2022
11/17/2009 7.278 17/11/2022
11/18/2009 7.267 18/11/2022
11/19/2009 7.263 19/11/2022
11/20/2009 7.188 20/11/2022
11/23/2009 7.226 23/11/2022
11/24/2009 7.201 24/11/2022
11/25/2009 7.19 25/11/2022
11/26/2009 7.168 26/11/2022
11/27/2009 7.197 27/11/2022
11/30/2009 7.257 30/11/2022
12/1/2009 7.324 01/12/2022
12/2/2009 7.333 02/12/2022
12/3/2009 7.399 03/12/2022
12/4/2009 7.475 04/12/2022
12/7/2009 7.483 07/12/2022
12/8/2009 7.453 08/12/2022
12/9/2009 7.466 09/12/2022
12/10/2009 7.532 10/12/2022
12/11/2009 7.575 11/12/2022
12/14/2009 7.568 14/12/2022
12/15/2009 7.605 15/12/2022
12/16/2009 7.691 16/12/2022
12/17/2009 7.647 17/12/2022
12/18/2009 7.731 18/12/2022
12/21/2009 7.739 21/12/2022
12/22/2009 7.711 22/12/2022
12/23/2009 7.708 23/12/2022
12/24/2009 7.686 24/12/2022
12/29/2009 7.717 29/12/2022
12/30/2009 7.686 30/12/2022
12/31/2009 7.679 31/12/2022
1/1/2010 7.695 01/01/2023
1/4/2010 7.676 04/01/2023
1/5/2010 7.701 05/01/2023
1/6/2010 7.734 06/01/2023
1/7/2010 7.778 07/01/2023
1/8/2010 7.773 08/01/2023
1/11/2010 7.751 11/01/2023
1/12/2010 7.798 12/01/2023
1/13/2010 7.767 13/01/2023
1/14/2010 7.7 14/01/2023
1/15/2010 7.736 15/01/2023
1/18/2010 7.613 18/01/2023
1/19/2010 7.635 19/01/2023
1/20/2010 7.628 20/01/2023
1/21/2010 7.566 21/01/2023
1/22/2010 7.567 22/01/2023
1/25/2010 7.583 25/01/2023
1/27/2010 7.544 27/01/2023
1/28/2010 7.549 28/01/2023
1/29/2010 7.591 29/01/2023
2/1/2010 7.638 01/02/2023
2/2/2010 7.676 02/02/2023
2/3/2010 7.669 03/02/2023
2/4/2010 7.693 04/02/2023
2/5/2010 7.678 05/02/2023
2/8/2010 7.678 08/02/2023
2/9/2010 7.701 09/02/2023
2/10/2010 7.788 10/02/2023
2/11/2010 7.859 11/02/2023
2/15/2010 7.891 15/02/2023
2/16/2010 7.868 16/02/2023
2/17/2010 7.892 17/02/2023
2/18/2010 7.869 18/02/2023
2/19/2010 7.885 19/02/2023
2/22/2010 7.846 22/02/2023
2/23/2010 7.799 23/02/2023
2/24/2010 7.799 24/02/2023
2/25/2010 7.823 25/02/2023
2/26/2010 7.864 26/02/2023
3/2/2010 7.944 02/03/2023
3/3/2010 7.952 03/03/2023
3/4/2010 7.945 04/03/2023
3/5/2010 7.973 05/03/2023
3/8/2010 8.01 08/03/2023
3/9/2010 7.97 09/03/2023
3/10/2010 7.978 10/03/2023
3/11/2010 8 11/03/2023
3/12/2010 8.015 12/03/2023
3/15/2010 8.005 15/03/2023
3/17/2010 7.965 17/03/2023
3/18/2010 7.912 18/03/2023
3/19/2010 7.831 19/03/2023
3/22/2010 7.855 22/03/2023
3/23/2010 7.863 23/03/2023
3/25/2010 7.875 25/03/2023
3/26/2010 7.856 26/03/2023
3/29/2010 7.762 29/03/2023
3/30/2010 7.769 30/03/2023
3/31/2010 7.85 31/03/2023
4/5/2010 7.811 05/04/2023
4/6/2010 7.795 06/04/2023
4/7/2010 7.796 07/04/2023
4/8/2010 7.863 08/04/2023
4/9/2010 8.013 09/04/2023
4/12/2010 8.029 12/04/2023
4/13/2010 8.057 13/04/2023
4/15/2010 8.079 15/04/2023
4/16/2010 8.088 16/04/2023
4/19/2010 8.077 19/04/2023
4/20/2010 7.984 20/04/2023
4/21/2010 8.008 21/04/2023
4/22/2010 7.992 22/04/2023
4/23/2010 8.058 23/04/2023
4/26/2010 8.07 26/04/2023
4/27/2010 8.108 27/04/2023
4/28/2010 8.108 28/04/2023
4/29/2010 8.092 29/04/2023
4/30/2010 8.061 30/04/2023
5/3/2010 8.045 03/05/2023
5/4/2010 7.968 04/05/2023
5/5/2010 7.973 05/05/2023
5/6/2010 7.978 06/05/2023
5/7/2010 7.966 07/05/2023
5/10/2010 8.023 10/05/2023
5/11/2010 7.975 11/05/2023
5/12/2010 7.93 12/05/2023
5/13/2010 7.499 13/05/2023
5/14/2010 7.502 14/05/2023
5/17/2010 7.466 17/05/2023
5/18/2010 7.5 18/05/2023
5/19/2010 7.438 19/05/2023
5/20/2010 7.416 20/05/2023
5/21/2010 7.382 21/05/2023
5/24/2010 7.395 24/05/2023
5/25/2010 7.383 25/05/2023
5/26/2010 7.524 26/05/2023
5/28/2010 7.539 28/05/2023
5/31/2010 7.564 31/05/2023
6/1/2010 7.564 01/06/2023
6/2/2010 7.503 02/06/2023
6/3/2010 7.56 03/06/2023
6/4/2010 7.537 04/06/2023
6/7/2010 7.49 07/06/2023
6/8/2010 7.463 08/06/2023
6/9/2010 7.485 09/06/2023
6/10/2010 7.53 10/06/2023
6/11/2010 7.638 11/06/2023
6/14/2010 7.686 14/06/2023
6/15/2010 7.659 15/06/2023
6/16/2010 7.593 16/06/2023
6/17/2010 7.62 17/06/2023
6/18/2010 7.572 18/06/2023
6/21/2010 7.568 21/06/2023
6/22/2010 7.572 22/06/2023
6/23/2010 7.585 23/06/2023
6/24/2010 7.581 24/06/2023
6/25/2010 7.659 25/06/2023
6/28/2010 7.598 28/06/2023
6/29/2010 7.57 29/06/2023
6/30/2010 7.561 30/06/2023
7/1/2010 7.528 01/07/2023
7/2/2010 7.551 02/07/2023
7/5/2010 7.613 05/07/2023
7/6/2010 7.616 06/07/2023
7/7/2010 7.587 07/07/2023
7/8/2010 7.601 08/07/2023
7/9/2010 7.654 09/07/2023
7/12/2010 7.614 12/07/2023
7/13/2010 7.623 13/07/2023
7/14/2010 7.626 14/07/2023
7/15/2010 7.636 15/07/2023
7/16/2010 7.637 16/07/2023
7/19/2010 7.62 19/07/2023
7/20/2010 7.65 20/07/2023
7/21/2010 7.682 21/07/2023
7/22/2010 7.678 22/07/2023
7/23/2010 7.681 23/07/2023
7/26/2010 7.681 26/07/2023
7/27/2010 7.713 27/07/2023
7/28/2010 7.753 28/07/2023
7/29/2010 7.787 29/07/2023
7/30/2010 7.803 30/07/2023
8/2/2010 7.864 02/08/2023
8/3/2010 7.823 03/08/2023
8/4/2010 7.837 04/08/2023
8/5/2010 7.899 05/08/2023
8/6/2010 7.833 06/08/2023
8/9/2010 7.817 09/08/2023
8/10/2010 7.84 10/08/2023
8/11/2010 7.824 11/08/2023
8/12/2010 7.833 12/08/2023
8/13/2010 7.827 13/08/2023
8/16/2010 7.824 16/08/2023
8/17/2010 7.876 17/08/2023
8/18/2010 7.951 18/08/2023
8/20/2010 7.977 20/08/2023
8/23/2010 8.015 23/08/2023
8/24/2010 8.012 24/08/2023
8/25/2010 8.067 25/08/2023
8/26/2010 8.031 26/08/2023
8/27/2010 7.976 27/08/2023
8/30/2010 7.993 30/08/2023
8/31/2010 7.936 31/08/2023
9/1/2010 7.961 01/09/2023
9/2/2010 7.981 02/09/2023
9/3/2010 7.97 03/09/2023
9/6/2010 7.99 06/09/2023
9/7/2010 7.949 07/09/2023
9/8/2010 7.936 08/09/2023
9/9/2010 7.913 09/09/2023
9/13/2010 7.977 13/09/2023
9/14/2010 7.944 14/09/2023
9/15/2010 7.948 15/09/2023
9/16/2010 7.973 16/09/2023
9/17/2010 7.985 17/09/2023
9/20/2010 7.981 20/09/2023
9/21/2010 7.968 21/09/2023
9/22/2010 7.953 22/09/2023
9/23/2010 7.925 23/09/2023
9/24/2010 7.867 24/09/2023
9/27/2010 7.864 27/09/2023
9/28/2010 7.849 28/09/2023
9/29/2010 7.852 29/09/2023
10/1/2010 7.912 01/10/2023
10/4/2010 7.936 04/10/2023
10/5/2010 7.956 05/10/2023
10/6/2010 7.93 06/10/2023
10/7/2010 7.947 07/10/2023
10/8/2010 7.991 08/10/2023
10/11/2010 8 11/10/2023
10/12/2010 8.021 12/10/2023
10/13/2010 8.022 13/10/2023
10/14/2010 8.025 14/10/2023
10/15/2010 8.07 15/10/2023
10/18/2010 8.095 18/10/2023
10/19/2010 8.086 19/10/2023
10/20/2010 8.157 20/10/2023
10/21/2010 8.14 21/10/2023
10/22/2010 8.147 22/10/2023
10/25/2010 8.147 25/10/2023
10/26/2010 8.177 26/10/2023
10/27/2010 8.13 27/10/2023
10/28/2010 8.135 28/10/2023
10/29/2010 8.121 29/10/2023
11/1/2010 8.11 01/11/2023
11/2/2010 7.973 02/11/2023
11/3/2010 7.955 03/11/2023
11/4/2010 7.985 04/11/2023
11/8/2010 8.012 08/11/2023
11/9/2010 8.032 09/11/2023
11/10/2010 8.078 10/11/2023
11/11/2010 8.09 11/11/2023
11/12/2010 8.089 12/11/2023
11/15/2010 8.066 15/11/2023
11/16/2010 8.069 16/11/2023
11/18/2010 8.025 18/11/2023
11/19/2010 8.03 19/11/2023
11/22/2010 8.021 22/11/2023
11/23/2010 7.996 23/11/2023
11/24/2010 8.033 24/11/2023
11/25/2010 8.019 25/11/2023
11/26/2010 7.968 26/11/2023
11/29/2010 8.016 29/11/2023
11/30/2010 8.066 30/11/2023
12/1/2010 8.114 01/12/2023
12/2/2010 8.087 02/12/2023
12/3/2010 8.178 03/12/2023
12/6/2010 8.219 06/12/2023
12/7/2010 8.097 07/12/2023
12/8/2010 8.114 08/12/2023
12/9/2010 8.125 09/12/2023
12/10/2010 8.097 10/12/2023
12/13/2010 8.114 13/12/2023
12/14/2010 8.099 14/12/2023
12/15/2010 8.078 15/12/2023
12/16/2010 7.959 16/12/2023
12/20/2010 7.967 20/12/2023
12/21/2010 7.934 21/12/2023
12/22/2010 7.957 22/12/2023
12/23/2010 7.933 23/12/2023
12/24/2010 7.916 24/12/2023
12/27/2010 7.919 27/12/2023
12/28/2010 7.903 28/12/2023
12/29/2010 7.893 29/12/2023
12/30/2010 7.92 30/12/2023
12/31/2010 7.913 31/12/2023
1/3/2011 7.96 03/01/2024
1/4/2011 8.068 04/01/2024
1/5/2011 8.068 05/01/2024
1/6/2011 8.126 06/01/2024
1/7/2011 8.199 07/01/2024
1/10/2011 8.226 10/01/2024
1/11/2011 8.208 11/01/2024
1/12/2011 8.178 12/01/2024
1/13/2011 8.142 13/01/2024
1/14/2011 8.191 14/01/2024
1/17/2011 8.234 17/01/2024
1/18/2011 8.194 18/01/2024
1/19/2011 8.184 19/01/2024
1/20/2011 8.13 20/01/2024
1/21/2011 8.171 21/01/2024
1/24/2011 8.185 24/01/2024
1/25/2011 8.154 25/01/2024
1/27/2011 8.148 27/01/2024
1/28/2011 8.132 28/01/2024
1/31/2011 8.148 31/01/2024
2/1/2011 8.154 01/02/2024
2/2/2011 8.15 02/02/2024
2/3/2011 8.162 03/02/2024
2/4/2011 8.196 04/02/2024
2/7/2011 8.207 07/02/2024
2/8/2011 8.179 08/02/2024
2/9/2011 8.166 09/02/2024
2/10/2011 8.131 10/02/2024
2/11/2011 8.127 11/02/2024
2/14/2011 8.09 14/02/2024
2/15/2011 8.105 15/02/2024
2/17/2011 8.083 17/02/2024
2/18/2011 8.099 18/02/2024
2/21/2011 8.078 21/02/2024
2/22/2011 8.063 22/02/2024
2/23/2011 8.039 23/02/2024
2/24/2011 8.075 24/02/2024
2/25/2011 8.079 25/02/2024
2/28/2011 7.992 28/02/2024
3/1/2011 7.994 01/03/2024
3/3/2011 7.936 03/03/2024
3/4/2011 7.942 04/03/2024
3/7/2011 7.98 07/03/2024
3/8/2011 7.964 08/03/2024
3/9/2011 7.961 09/03/2024
3/10/2011 7.961 10/03/2024
3/11/2011 7.965 11/03/2024
3/14/2011 7.962 14/03/2024
3/15/2011 7.963 15/03/2024
3/16/2011 7.965 16/03/2024
3/17/2011 7.989 17/03/2024
3/18/2011 8.005 18/03/2024
3/21/2011 8.017 21/03/2024
3/22/2011 8.016 22/03/2024
3/23/2011 8.013 23/03/2024
3/24/2011 8.013 24/03/2024
3/25/2011 7.992 25/03/2024
3/28/2011 7.982 28/03/2024
3/29/2011 8.002 29/03/2024
3/30/2011 8.016 30/03/2024
3/31/2011 7.985 31/03/2024
4/5/2011 7.977 05/04/2024
4/6/2011 7.99 06/04/2024
4/7/2011 7.974 07/04/2024
4/8/2011 7.965 08/04/2024
4/11/2011 8.019 11/04/2024
4/13/2011 8.024 13/04/2024
4/15/2011 8.064 15/04/2024
4/18/2011 8.082 18/04/2024
4/19/2011 8.08 19/04/2024
4/20/2011 8.092 20/04/2024
4/21/2011 8.11 21/04/2024
4/25/2011 8.134 25/04/2024
4/26/2011 8.091 26/04/2024
4/27/2011 8.091 27/04/2024
4/28/2011 8.111 28/04/2024
4/29/2011 8.135 29/04/2024
5/2/2011 8.139 02/05/2024
5/3/2011 8.23 03/05/2024
5/4/2011 8.294 04/05/2024
5/5/2011 8.268 05/05/2024
5/6/2011 8.183 06/05/2024
5/9/2011 8.262 09/05/2024
5/10/2011 8.284 10/05/2024
5/11/2011 8.292 11/05/2024
5/12/2011 8.212 12/05/2024
5/13/2011 8.276 13/05/2024
5/16/2011 8.283 16/05/2024
5/18/2011 8.292 18/05/2024
5/19/2011 8.321 19/05/2024
5/20/2011 8.354 20/05/2024
5/23/2011 8.344 23/05/2024
5/24/2011 8.374 24/05/2024
5/25/2011 8.374 25/05/2024
5/26/2011 8.397 26/05/2024
5/27/2011 8.457 27/05/2024
5/30/2011 8.432 30/05/2024
5/31/2011 8.411 31/05/2024
6/1/2011 8.328 01/06/2024
6/2/2011 8.279 02/06/2024
6/3/2011 8.268 03/06/2024
6/6/2011 8.261 06/06/2024
6/7/2011 8.284 07/06/2024
6/8/2011 8.248 08/06/2024
6/9/2011 8.269 09/06/2024
6/10/2011 8.235 10/06/2024
6/13/2011 8.246 13/06/2024
6/14/2011 8.335 14/06/2024
6/15/2011 8.397 15/06/2024
6/16/2011 8.3 16/06/2024
6/17/2011 8.275 17/06/2024
6/20/2011 8.196 20/06/2024
6/21/2011 8.225 21/06/2024
6/22/2011 8.251 22/06/2024
6/23/2011 8.268 23/06/2024
6/24/2011 8.247 24/06/2024
6/27/2011 8.262 27/06/2024
6/28/2011 8.288 28/06/2024
6/29/2011 8.319 29/06/2024
6/30/2011 8.326 30/06/2024
7/1/2011 8.354 01/07/2024
7/4/2011 8.357 04/07/2024
7/5/2011 8.343 05/07/2024
7/6/2011 8.333 06/07/2024
7/7/2011 8.359 07/07/2024
7/8/2011 8.355 08/07/2024
7/11/2011 8.321 11/07/2024
7/12/2011 8.28 12/07/2024
7/13/2011 8.305 13/07/2024
7/14/2011 8.247 14/07/2024
7/15/2011 8.278 15/07/2024
7/18/2011 8.25 18/07/2024
7/19/2011 8.259 19/07/2024
7/20/2011 8.28 20/07/2024
7/21/2011 8.274 21/07/2024
7/22/2011 8.314 22/07/2024
7/25/2011 8.294 25/07/2024
7/26/2011 8.441 26/07/2024
7/27/2011 8.451 27/07/2024
7/28/2011 8.465 28/07/2024
7/29/2011 8.454 29/07/2024
8/1/2011 8.461 01/08/2024
8/2/2011 8.436 02/08/2024
8/3/2011 8.423 03/08/2024
8/4/2011 8.403 04/08/2024
8/5/2011 8.316 05/08/2024
8/8/2011 8.261 08/08/2024
8/9/2011 8.227 09/08/2024
8/10/2011 8.192 10/08/2024
8/11/2011 8.209 11/08/2024
8/12/2011 8.3 12/08/2024
8/16/2011 8.29 16/08/2024
8/17/2011 8.322 17/08/2024
8/18/2011 8.257 18/08/2024
8/22/2011 8.269 22/08/2024
8/23/2011 8.265 23/08/2024
8/24/2011 8.218 24/08/2024
