Ready Stock List

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 18

> READY STOCK <

> Iswara Rm3,800--Rm5,900 <


Proton Iswara Silver 1.5 (A) 1992 WCU 2102 4,800.00

> Wira Rm4,500--Rm8,500 <


Proton Wira Putih 1.3 (M) 1996 ADA 5863 5,800.00
Proton Wira Biru 1.3 (M) 1995 BEP 9066 5,800.00
Proton Wira Merah 1.5 (M) 1997 WGB 4363 5,800.00
Proton Wira Silver 1.5 (M) 1997 WFP 8458 6,500.00
Proton Wira Biru 1.5 (M) 1999 JFK 8904 6,800.00
Proton Wira Merah 1.3 (M) 1995 SA 9326 P 6,800.00
Proton Wira Hitam 1.3 (M) 1997 WQQ 2856 6,800.00

Sini Auto Punya

> Perdana Rm6,800--Rm8,800 <


Proton Perdana Hitam 2.0 (A) 2000 WHQ 3637 4,800.00
Proton Perdana Putih 2.0 (A) 1997 NAW 5573 6,800.00

> Nissan Sentra Rm6,800--Rm10,800<


Nissan Sentra Hitam 1.6 (M) 1997 PDQ 8786 6,800.00
Sini Auto Punya
Nissan Sentra Silver 1.5 (A) 2002 CBF 2255 7,800.00
Nissan Sentra Silver 1.8 (A) 2001 JGE 8668 8,800.00

>Toyota Avanza Rm13,800--Rm18,800 <

Sini Auto Punya


Toyota Avanza Emas 1.3 (A) 2005 NBP 8828 14,800.00
Toyota Avanza Hitam 1.3 (A) 2007 DBC 561 15,800.00
Toyota Avanza Gold 1.3 (A) 2004 WMK 5126 15,800.00

> Hyundai Matrix Rm5,800--Rm8,800 <


Hyundai Matrix Silver 1.6 (M) 2005 BHP 6984 6,800.00
Sini Auto Punya
Hyundai Matrix Hitam 1.6 (A) 2008 WRL 2974 6,800.00

> Gen2 Rm6,800--Rm9,800 <


Proton Gen2 Hitam 1.6 (M) 2006 JJX 5337 5,800.00
Proton Gen2 Biru 1.3 (A) 2007 WQQ 7970 6,800.00
Proton Gen2 Hitam 1.6 (M) 2005 JJG 6842 7,800.00
Proton Gen2 Hitam 1.6 (M) 2005 BHT 8601 7,800.00

Sini Auto Punya


Proton Gen2 Silver 1.6(A) 2004 NBM 8622 5,800.00
Proton Gen2 Silver 1.6 (A) 2005 BHY 7136 7,500.00
>Kia Spectra Rm4,500--Rm8,000 <

> Motor Kawasaki Rm13,800 <


Kawasaki Hitam EX 250 (M) 2012 SB 8987 B 7,800.00

>Citra Rm6,900 - Rm9,800<


Naza Citra Hitam 2.0 (A) 2006 WPE 6200 5,800.00

> Preve Rm 14,800 --- Rm18,800


Proton Preve Putih 1.6 (M) 2013 WYL 4184 15,800.00
Proton Preve Emas 1.6 (M) 2012 JPB 9337 16,800.00
Proton Preve Silver 1.6 (M) 2012 PKT 8341 17,800.00
Sini Auto Punya
Proton Preve Hitam 1.6 (A) 2012 DCB 3371 8,800.00
Proton Preve Emas 1.6 (A) 2012 ST 4825 T 11,800.00
Proton Preve Emas 1.6 (A) 2013 WYQ 1135 15,800.00
Proton Preve Putih 1.6 (A) 2012 NCS 801 16,800.00
Proton Preve Putih 1.6 (A) 2013 MCH 9501 17,800.00
Proton Preve Putih 1.6 (A) 2012 WXH 7909 17,800.00

> Vios Rm 14,800-- Rm 18,800 <


Toyota Vios Putih 1.5 (A) 2005 BHP 4470 11,800.00
Toyota Vios Hitam 1.5 (A) 2007 JKL 3164 14,800.00
Toyota Vios Silver 1.5 (A) 2010 WTX 9906 22,800.00
Toyota Vios Putih 1.5 (A) 2013 SAB 1729 P 26,800.00

> i10 Rm8,800--Rm12,800 <


Inokom i10 Putih 1.1 (M) 2009 WSL 7183 7,800.00
Sini Auto Punya
Inokom i10 Silver 1.1 (A) 2010 WUV 9230 6,800.00
Inokom i10 Silver 1.1 (A) 2010 BKR 5371 8,800.00
> Altis Rm 8,800 --- Rm25,800
Toyota Altis Hitam 1.6(A) 2001 WJS 8965 8,800.00
Toyota Altis Gray 1.8 (A) 2001 JHL 1868 13,800.00
Toyota Altis Grey 1.6 (A) 2009 WTM 7983 25,800.00

> Alza Rm 19,800 -- Rm 20,800 <


Perodua Alza Putih 1.5 (M) 2012 WWV 3714 17,800.00
Sini Auto Punya
Perodua Alza Purple 1.5 (A) 2017 PMY 1217 45,800.00
Perodua Alza Hitam 1.5 (A) 2017 VM 8344 46,800.00

> Viva Rm6,500--Rm10,800 <


Perodua Viva Silver 660 (M) 2011 AHL 9348 5,900.00
Perodua Viva silver 660 (M) 2009 WTA 9325 5,900.00
Perodua Viva Hitam 660 (M) 2007 WQE 2960 5,800.00
Perodua Viva hitam 660 (M) 2009 SAA 7208 Y 6,800.00
Perodua Viva Hitam 850 (M) 2009 JLP 6164 6,800.00
Perodua Viva Hitam 850 (M) 2010 SAB 8453 B 6,800.00
Perodua Viva Merah 1.0 (M) 2007 BJP 7741 8,800.00
Perodua Viva Putih 660 (M) 2008 WQX 7024 8,800.00
Perodua Viva Gold 660 Trubo (M) 2009 AGX 4314 8,800.00
Perodua Viva Silver 1.0 (M) 2007 JKK 5488 8,800.00
Sini Auto Punya
Perodua Viva Putih 1.0 (A) 2010 QAU 6085 10,800.00
Perodua Viva Biru 1.0 (A) 2008 JKV 1412 10,800.00
Perodua Viva Silver 1.0 (A) 2008 BJW 9048 11,800.00
Perodua Viva Silver 1.0 (A) 2007 PHK 522 11,800.00
Perodua Viva Silver 1.0 (A) 2008 BMD 8523 11,800.00
> READY STOCK <
> Waja Rm6,800--Rm 9,800 <

Proton Waja Silver 1.6 (M) 2002 JGR 1525 6,800.00


Proton Wira Emas 1.6 (M) 1994 ACL 8812 6,900.00
Proton Waja Silver 1.6 (M) 2002 AEM 8746 7,800.00
Proton Waja Gold 1.6 (M) 2004 WLX 1433 8,800.00
Proton Waja Hijau 1.6 (M) 2007 MBL 9179 8,800.00
Proton Waja Silver 1.6 (M) 2002 WKJ 7712 8,800.00
Proton Waja Silver 1.6 (M) 2003 TAF 985 8,800.00
Proton Waja Hitam 1.6 (M) 2006 AFX 9625 8,800.00
Sini Auto Punya
Proton Waja Gold 1.6 (A) 2004 JHM 5161 6,800.00
Proton Waja Putih 1.6 (A) 2001 PFB 7212 6,800.00
Proton Waja Silver 1.6 (A) 2001 WJH 1327 7,800.00
Proton Waja Silver 1.6 (A) 2001 JGE 9619 8,500.00
Proton Waja Silver 1.6 (A) 2006 AGA 7400 8,800.00

> Persona Rm8,800--Rm12,800 <


Proton Persona Silver 1.6 (M) 2007 PHL 600 8,800.00
Proton Persona SIlver 1.6 (M) 2009 WSJ 2859 8,800.00
Proton Persona Silver 1.6 (M) 2008 WRK 7560 8,800.00
Proton Persona Hitam 1.6 (M) 2008 WRH 3837 8,800.00
Proton Persona Silver 1.6 (M) 2009 WTL 6187 8,800.00
Proton Persona Gray 1.6 (M) 2009 WTC 7029 8,800.00
Proton Persona Silver 1.6 (M) 2009 WTE 9376 8,800.00
Proton Persona Silver 1.6 (M) 2010 WTR 2241 8,800.00
Proton Persona Silver 1.6 (M) 2010 JMQ 2947 8,800.00
Proton Persona Hitam 1.6 (M) 2011 SAB 9206 G 8,800.00
Proton Persona Silver 1.6 (M) 2007 WQW 5802 9,800.00
Proton Persona Hitam 1.6 (M) 2007 WQP 2840 9,800.00
Proton Persona Emas 1.6 (M) 2008 WRJ 2968 9,800.00
Proton Persona Merah 1.6 (M) 2012 WXR 2395 9,800.00
Proton Persona Silver 1.6 (M) 2009 WSQ 201 9,800.00
Proton Persona Silver 1.6 (M) 2010 WTN 3744 9,800.00
Proton Persona Chocolate 1.6 (M) 2007 WQQ 4233 9,800.00
Proton Persona Silver 1.6 (M) 2009 CCM 1902 9,800.00
Proton Persona Hitam 1.6 (M) 2011 JMS 3487 9,800.00
Proton Persona Hitam 1.6 (M) 2009 ST 102 N 9,800.00
Proton Persona Silver 1.6 (M) 2007 VGT 4336 9,800.00
Proton Persona Silver 1.6 (M) 2009 WSS 3787 10,800.00
Proton Persona Silver 1.6 (M) 2008 NCE 362 10,800.00
Proton Persona Silver 1.6 (M) 2008 WRN 1322 10,800.00
Proton Persona Hitam 1.6 (M) 2007 QML 5628 10,800.00
Proton Persona Purple 1.6 (M) 2008 WRN 1434 10,800.00
Proton Persona Purple 1.6 (M) 2010 WTN 2537 10,800.00
Proton Persona Gray 1.6 (M) 2009 WSM 2982 10,800.00
Proton Persona Silver 1.6 (M) 2009 WSG 4996 10,800.00
Proton Persona Hitam 1.6 (M) 2009 CCL 1120 10,800.00
Proton Persona Gray 1.6 (M)2007 WQW 9601 10,800.00
Proton Persona silver 1.6 (M) 2010 WUH 5052 10,800.00
Proton Persona Hijau 1.6 (M) 2010 JME 9536 10,800.00
Proton Persona Silver 1.6 (M) 2009 WTB 8210 11,800.00
Proton Persona Hitam 1.6 (M) 2009 PJE 2248 11,800.00
Proton Persona Coklat 1.6 (M) 2013 WXW 4916 12,800.00
Sini Auto Punya
Proton Persona Silver 1.6 (A) 2008 NCD 3425 9,800.00
Proton Persona Hitam 1.6 (A) 2008 W 3219 K 9,800.00

> BLM Rm6,800--Rm11,800 <


Proton BLM Putih 1.3 (M) 2010 SAB 7597 D 6,800.00
Proton BLM Hitam 1.3 (M) 2008 WRK 5585 7,800.00
Proton BLM Biru 1.3 (M) 2009 CCK 4347 7,800.00
Proton BLM putih 1.3 (A) 2008 SAA 2652 W 8,800.00
Proton BLM Hitam 1.3 (M) 2008 WRB 4528 9,800.00
Proton BLM Biru 1.3 (M) 2009 PJE 6244 9,800.00
Sini Auto Punya
Proton BLM Silver 1.3 (A) 2009 WST 6919 10,800.00

> X-Trail Rm13,800--Rm18,800 <


Nissan X-trail Silver 2.0 (A) 2004 PFY 9335 8,800.00
Nissan X-trail Emas 2.5 (A) 2004 DAR 6600 9,800.00
Nissan X-trail Putih 2.0 (A) 2004 WLM 8621 9,800.00

> 4x4 -- 4x2 Rm27,800--Rm66,800 <


Toyota Prado Gray 4x4 2.7 (M) 1997 JEM 861 12,800.00
Mitsubishi Storm L200 Hitam 2.5 (M) 2006 JKN 7382 17,800.00
Isuzu Dmax Hitam 3.0 (M)4x4 2008 QTF 8210 24,800.00
Isuzu Dmax Hitam 2.5 (M) 4x2 2007 WPV 4931 24,800.00
Isuzu Dmax Silver 2.5 (M) 4x2 2010 MBW 3125 25,800.00
Isuzu Dmax Silver 2.5 (M)4x4 13/14 SD 4659 K 29,800.00
Toyota Hilux Silver 4x4 2.5 (M) 2005 ST 4816 J 33,800.00
Nissan Navara Silver 2.5 (M) 4x4 2015 WB 8530 R 46,800.00
Mitsubishi Triton 2.5L Turbo (M) 4x4 2017 SB 2037 D 55,800.00
Isuzu Dmax Silver 4x4 3.0 (M) 2014 SAB 812 Y 58,800.00
Sini Auto Punya
Isuzu Dmax Silver 3.0 (A) 2009 BKJ 6789 28,800.00
Toyota Prado Putih 3.0 (A) 98/02 SB 2988 28,800.00
Chevrolet Colorado Merah 2.8 (A) 2013 W 8326 X 32,800.00
Toyota Cygnus Gold 4.7 (A) 2001 RAL 8072 38,800.00
Toyota Ninja king diesel 4.2(A)4x4 98/01 WVK 8323 38,800.00
Toyota Cygnus Hitam 5Speed 4.7 (A) 1998 SB 3663 B 48,800.00
Toyota land cruiser ninja 4.2 (A) 1992 SA 9933 L 48,800.00
Toyota Cygnus Putih 4.7 (A) 5Speed 2005 SYT 4018 49,800.00
Ford Ranger Biru 2.2 (A) 4x4 2016 ST 2230 X 68,800.00
Ford Ranger Hitam 3.2 (A) 4x4~16/17 SS 8212 Y 69,800.00
Ford Ranger 3.2 wildtrack (A)4x4 16/17 79,800.00
Toyota Hilux Rocco Merah 2.4 (A) 2020 CEF 4253 108,000.00
Toyota Hilux Silver 2.8 (A) 2018 BRS 7429 108,000.00
> Camry Rm 11,800 --- Rm14,800
Toyota Camry Silver 2.0 (A) 2003 WLE 9665 12,800.00
Toyota Camry silver 2.5 Hybrid (A) 2016 SAB 8733 K 73,800.00
Sambung loan
Lexus GS 350 Silver 3.5 (A) 2006 SS 8936 Y 16,800.00
> READY STOCK <
Perodua Myvi Hitam 1.3 (M) 2008 WRA 6375 8,800.00
Perodua Myvi Silver 1.3 (M) 2006 QMK 3304 8,800.00
Perodua Myvi hitam 1.0 (M) 2009 SAA 9496 X 8,800.00
Perodua Myvi Hitam 1.3 (M) 2006 WPG 1357 8,800.00
Perodua Myvi Hitam 1.0 (M) 2008 SAA 9241 T 9,800.00
Perodua Myvi Hijau 1.3 (M) 2005 WNN 712 9,800.00
Perodua Myvi Hijau 1.0 (M) 2005 VJQ 7265 9,800.00
Perodua Myvi Silver 1.0 (M) 2007 PHG 5890 9,800.00
Perodua Myvi Emas 1.0 (M) 2008 WRC 4882 10,800.00
Perodua Myvi Hijau 1.0 (M) 2005 CBS 5463 10,800.00
Perodua Myvi Hitam 1.0 (M) 2005 JJF 5367 10,800.00
Perodua Myvi Silver 1.0 (M) 2006 BJJ 4263 10,800.00
Perodua Myvi Hitam 1.0 (M) 2005 CBS 3321 10,800.00
Perodua Myvi Gray 1.0 (M) 2006 BJF 6194 10,800.00
Perodua Myvi Putih 1.3 (M) 2008 WSB 2767 10,800.00
Perodua Myvi purple 1.0 (M) 2005 BHW 653 11,800.00
Perodua Myvi Putih 1.3 (M) 2008 WRQ 5645 11,800.00
Perodua Myvi Silver 1.3 (M) 2010 WUR 9124 11,800.00
Perodua Myvi Hitam 1.3 (M) 2006 JJX 8019 11,800.00
Perodua Myvi Silver 1.3 (M) 2008 JLF 3864 11,800.00
Perodua Myvi Gray 1.3 (M) 2006 JJR 3992 11,800.00
Perodua Myvi Putih 1.3 (M) 2005 DAV 6572 11,800.00
Perodua Myvi Hitam 1.3 (M) 2008 WSC 6259 12,800.00
Perodua Myvi Putih 1.0 (M) 2005 WMY 8370 12,800.00
Perodua Myvi Silver 1.3 (M) 2007 BJM 3088 12,800.00
Perodua Myvi Hijau1.3 (M) 2006 BJE 4998 12,800.00
Perodua Myvi Silver 1.3 (M) 2006 JJT 9835 12,800.00
Perodua Myvi Silver 1.3 (M) 2007 PERODUA 2160 12,800.00
Perodua Myvi Hijau 1.3 (M) 2008 WRG 9232 12,800.00
Perodua Myvi Merah 1.3 (M) 2007 NBW 6134 12,800.00
Perodua Myvi Hitam 1.3 (M) 2006 MBH 9989 12,800.00
Perodua Myvi LB Putih 1.3 (M) 2011 CCV 6620 17,800.00
Perodua Myvi LB Gray 1.3 (M) 2011 WWF 5351 17,800.00
Perodua Myvi LB Hijau 1.3 (M) 2011 JNH 456 17,800.00
Perodua Myvi LB Gray 1.3 (M) 2012 MCD 9101 17,800.00
Perodua Myvi LB Putih 1.3 (M) 2013 WYP 4257 18,800.00
Perodua Myvi LB Silver 1.3 (M) 2013 WYY 4086 18,800.00
Perodua Myvi LB Hitam 1.5 (M) 2012 WXT 421 20,800.00

Sini Auto Punya


Perodua Myvi Emas 1.0 (A) 2005 WMY 8882 12,800.00

> FLX Rm8,800--Rm13,800 <


Proton FLX Silver 1.3 (M) 2011 WVG 6628 8,800.00
Proton FLX Emas 1.3 (M) 2011 AHM 3252 8,800.00
Proton FLX Silver 1.3 (M) 2012 JPC 1477 9,800.00
Proton FLX Silver 1.3 (M) 2011 WVH 2182 9,800.00
Proton FLX Emas 1.3 (M) 2012 JNL 9645 9,800.00
Proton FLX Silver 1.3 (M) 2011 PKD 8068 9,800.00
Proton FLX Biru 1.3 (M) 2013 KDM 7058 9,800.00
Proton FLX Silver 1.3 (M) 2011 TBC 5928 9,800.00
Proton FLX Hitam 1.3 (M) 2012 PKP 2574 9,800.00
Proton FLX Hitam 1.3 (M) 2011 DBV 3646 9,800.00
Proton FLX Putih 1.3 (M) 2011 WUY 5019 9,800.00
Proton FLX Putih 1.3 (M) 2011 WWH 3640 9,800.00
Proton FLX Biru 1.3 (M) 2011 CCT 5249 9,800.00
Proton FLX Silver 1.3 (M) 2011 WVW 5603 9,800.00
Proton FLX Silver 1.3 (M) 2011 WVK 7514 9,800.00
Proton FLX Hitam 1.3 (M) 2012 SS 5504 R 9,800.00
Proton FLX Putih 1.3 (M) 2013 AJN 2570 9,800.00
Proton FLX Putih 1.3 (M) 2013 WYB 9603 9,800.00
Proton FLX Putih 1.3 (M) 2012 WWL 5364 9,800.00
Proton FLX Hitam 1.3 (M) 2011 BLC 6179 9,800.00
Proton FLX Biru 1.3 (M) 2011 WWB 3673 10,800.00
Proton FLX Silver 1.3 (M) 2011 BLF 354 10,800.00
Proton FLX Silver 1.3 (M) 2011 PKC 3157 10,800.00
Proton FLX Biru 1.3 (M) 2011 JNA 9866 10,800.00
Proton FLX Silver 1.3 (M) 2011 CCU 8607 10,800.00
Proton FLX Silver 1.3 (M) 2012 WXQ 1542 10,800.00
Proton FLX Emas 1.3 (M) 2011 JNA 6329 10,800.00
Proton FLX Putih 1.3 (M) 2011 PKG 8584 10,800.00
Proton FLX Coklat 1.3 (M) 2011 QMR 760 10,800.00
Proton FLX Silver 1.3 (M) 2011 PKF 975 10,800.00
Proton FLX Biru 1.3 (M) 2012 WXH 2689 10,800.00
Proton FLX Hitam 1.3 (M) 2012 KDF 8625 10,800.00
Proton FLX Hitam 1.3 (M) 2012 WWK 8967 11,800.00
Proton FLX putih 1.3 (M) 2011 SAB 5993 E 11,800.00
Proton FLX Biru 1.3 (M) 2011 WUV 5548 11,800.00
Proton FLX Putih 1.3 (M) 2013 CDE 9417 11,800.00
Proton FLX Emas 1.3 (M) 2010 NCL 5880 11,800.00
Proton FLX Hitam 1.3 (M) 2011 TBC 7321 11,800.00
Proton FLX Biru 1.3 (M) 2012 WWJ 8173 11,800.00
Proton FLX Biru 1.3 (M) 2011 NCQ 8718 11,800.00
Proton FLX Putih 1.3 (M) 2011 WWQ 9368 11,800.00
Proton FLX Silver 1.3 (M) 2011 WVF 1243 11,800.00
Proton FLX Putih 1.3 (M) 2012 WWJ 4622 11,800.00
Proton FLX Putih 1.3 (M) 2011 MCA 3290 11,800.00
Proton FLX Putih 1.3 (M) 2012 WWG 3167 11,800.00
Proton FLX Silver 1.3 (M) 2013 WYT 5078 11,800.00
Proton FLX Biru 1.3 (M) 2013 WYD 4652 11,800.00
Proton FLX Putih 1.3 (M) 2012 WXA 8581 11,800.00
Proton FLX Biru 1.3 (M) 2014 BMP 6973 12,800.00
Proton FLX Biru 1.3 (M) 2013 TBM 2591 12,800.00
Proton FLX Putih 1.3 (M) 2013 CDE 3680 12,800.00
Proton FLX Biru 1.3 (M) 2011 WVQ 6587 12,800.00
Proton FLX Biru 1.3 (M) 2011 JND 1985 12,800.00
Proton FLX Putih 1.3 (M) 2013 W 692 G 12,800.00
Proton FLX Putih 1.3 (M) 2013 WYH 7809 12,800.00
Proton FLX Putih 1.3 (M) 2014 SAB 6985 T 12,800.00
Proton FLX Biru 1.3 (M) 2014 SAB 2125 U 12,800.00
Proton FLX biru 1.3 (M) 2015 SAB 2787 Y 12,800.00
Proton FLX Gold 1.3 (A) 2014 ST 7597 V 14,800.00

Sini Auto Punya


Proton FLX Emas 1.3 (A) 2011 JMV 4755 10,800.00
Proton FLX Hitam 1.3 (A) 2013 SAB 5268 T 12,800.00

Nissan Skyline GT350 Merah 3.5 (A) 03/0


> READY STOCK <
> Exora Rm12,800--Rm18,800 <
Proton Exora Merah 1.6 (M) 2013 BMJ 1766 9,800.00
Proton Exora Silver 1.6 (M) 2011 WVP 8847 11,800.00
Proton Exora Merah 1.6 (M) 2011 SAB 8702 F 11,800.00
Proton Exora Silver 1.6 (M) 2009 BKP 9452 12,800.00
Proton Exora Putih 1.6 (M) 2012 PKS 7969 12,800.00
Proton Exora Hitam 1.6 (M) 2014 WA 3026 E 12,800.00
Proton Exora Putih 1.6 (M) 2010 JMK 7668 12,800.00
Proton Exora Htam 1.6 (M) 2010 WUT 432 12,800.00
Proton Exora Hitam 1.6 (M) 2011 WWB 1471 12,800.00
Proton Exora Putih 1.6 ( M) 2010 WUF 4993 12,800.00
Proton Exora HItam 1.6 (M) 2010 WTM 8023 12,800.00
Proton Exora Putih 1.6 (M) 2011 JNH 2409 12,800.00
Proton Exora Putih 1.6 (M) 2010 PJR 3239 12,800.00
Proton Exora Merah 1.6 (M) 2011 CCX 9566 12,800.00
Proton Exora Silver 1.6 (M) 2010 MBW 8628 13,800.00
Proton Exora Merah 1.6 (M) 2011 JNS 2680 13,800.00
Proton Exora Putih 1.6 (M) 2010 JMG 3094 13,800.00
Proton Exora Hitam 1.6 (M) 2010 PJY 3744 13,800.00
Proton Exora 1.6 Silver (M) 2009 JLX 4246 13,800.00
Proton Exora Silver 1.6 (M) 2011 PKB 6625 13,800.00
Proton Exora Silver 1.6 (M) 2009 BKN 5872 14,800.00
Proton Exora Putih 1.6 (M) 2009 CCN 4285 14,800.00
Proton Exora Silver 1.6 (M) 2010 WUE 1392 14,800.00
Proton Exora Hitam 1.6 (M) 2010 AHC 3655 14,800.00
Proton Exora Silver 1.6 (M) 2012 WXY 6649 14,800.00
Proton Exora Silver 1.6 (M) 2010 JMG 4059 14,800.00
Proton Exora Silver 1.6 (M) 2013 BMH 510 14,800.00
Proton Exora Grey 1.6 (M) 2010 JMK 1120 15,800.00
Proton Exora Putih 1.6 (M) 2010 KCU 7403 15,800.00
Proton Exora Silver 1.6 (M) 2013 WUG 9607 15,800.00
Proton Exora Hitam 1.6 (M) 2010 NCK 2450 15,800.00
Proton Exora Hitam 1.6 (M) 2010 JMG 6982 15,800.00
Proton Exora Silver 1.6 (M) 2011 CCX 3539 15,800.00

Sini Auto Punya


Proton Exora Silver 1.6 (A) 2010 JMM 8614 15,800.00
> Harrier Rm13,800--Rm17,800 <
Toyota Harrier Silver 3.0 (A) 1998 WLR 1688 9,800.00
Toyota Harrier Silver 3.0 (A) 1998 JHU 963 9,800.00
Toyota Harrier Silver 3.0 (A) 1998 WKT 9991 12,800.00
Toyota Harrier Gold 3.0 (A) 1998 PEW 8383 13,800.00
Toyota Harrier Putih 3.0 (A) 2003 ANE 7748 28,800.00
Toyota Harrier Hitam 3.0 (A) 2003 WUC 6390 28,800.00

> Kenari Rm7,800--Rm10,800 <

Perodua Kenari Chocolate 1.0 Turbo (M) 2005 SAA 201 L 9,800.00
Sini Auto Punya
Perodua Kenari Biru 1.0 (A) 2005 PGN 7414 10,800.00

> Other Car Rm3,800-Rm320,000 <


Perodua Kancil 850 (M) 2007 WQB 1214 5,800.00
Perodua Kancil Putih 660 (M) 2007 SAA 3894 P 5,800.00
Perodua Kancil Putih 660 (M) 2006 SAA 1934 N 5,800.00
Perodua Kembara Hitam 1.3 (M) 2001 MAT 241 10,800.00
Toyota Rav4 Putih 2.0 Turbo (M) 2000 SAA 5262 H 14,800.00
Perodua Axia putih 1.0 (M) 2015 WB 2452 J 16,800.00
Nissan Almera Grey 1.5 (M) 2013 BMB 5774 17,800.00
Perodua Axia silver 1.0 (M) 2015 SD 1640 L 17,800.00
Nissan Livina Hitam 1.6 (M) 2008 WRV 4495 17,800.00
Nissan Almera 1.5 (M) 2013 PLA 3853 18,800.00
Proton Saga VVT Gray 1.3 (M) 2016 SAC 8573 D 18,800.00
Toyota Innova Hitam 2.0 (M) 2006 WNR 6212 20,800.00
Nissan Urvan Silver 3.0 (M) 2011 SS 3357 P 26,800.00
Toyota Celica GT-Four Biru 2.0 (M) 1994 LE 3999 68,800.00
Toyota Hiace Putih 2.5 (M) Turbo 2021 SB 5077 E 88,800.00
Case 580N Orange 4.5 4x2 2011 ST 6741 P 138,000.00
Sini Auto Punya
Ssangyong Rexton Hitam 2.7 (A) 2004 BHJ 6111 3,800.00
Audi A6 Merah 2.4 (A) 1999 BFR 9817 4,800.00
Nissan Latio Hitam 1.6 (A) 2007 SAA 2223 R 8,800.00
Suzuki Aerio Putih 1.8 (A) 2004 SAA 3118 H 8,800.00
Hyundai Accent 1.5 (A)2004 WLR 6982 10,800.00
Perodua Kelisa Merah 1.0 (A) 2005 WNB 7942 10,800.00
Mercedes-Benz E200 W210 2.0(A) 1997 SYU 267 12,800.00
Bmw 528i Biru 2.8 (A) 1997 SMH 7906 12,800.00
Honda Jazz Merah 1.5 (A) 2004 JRH 9831 13,800.00
Nissan Livina Putih 1.6 (M) 2009 SAA 5805 X 15,800.00
Nissan Murano putih 3.5(A) 2004 PUTRAJAYA 9319 16,800.00
Nissan Grand Livina Hitam 1.6 (A) 2009 WSX 8754 17,800.00
Perodua Kelisa Purple 1.3 YRV (A) 2002 SS 7279 F 18,800.00
Nissan Almera Putih 1.5 (A) 2013 TBJ 8340 19,800.00
Nissan Almera Silver 1.5 (A) 2013 WYL 7903 19,800.00
BMW Silver 3.0 (A) 2005 SAC 7552 D 19,800.00
Toyota Prius Hitam 1.8 (A) 2009 PJK 423 19,800.00
Proton Saga VVT Silver 1.3 (A) 2017 VAJ 9924 20,800.00
Perodua Axia Putih 1.0 (A) 2015 SB 2459 C 21,800.00
Toyota Prius Orange 1.5 (A) 2012 JST 8603 21,800.00
Mitsubishi Airtrek Biru 2.0 (A) 2002 KBE 858 22,800.00
Honda Civic Biru 1.3 Hybrid (A) 2009 ST 9898 N 22,800.00
Honda CR-V Silver 2.0 (A) 2007 JKQ 6933 22,800.00
Toyota Wish Putih 1.8 (A) 2007 WQM 2085 22,800.00
Toyota Estima Putih 2.4 (A) 2003/2008 WRM 424 25,800.00
Toyota Estima Putih 3.0 (A) 2001 JQV 9012 25,800.00
Toyota Estima Silver 3.0 (A) 00/03 WLA 8686 26,800.00
Toyota Wish Putih 1.8 (A) 2003 SAA 2636 M 26,800.00
Toyota Caldina Silver 2.0 (A) 2005 WUC 4556 28,800.00
Toyota Mark X Putih 2.5 (A) 2005 WUS 4483 28,800.00
Toyota Estima Hitam 3.0 (A) 2002 JSB 1573 28,800.00
Lexus GS 300 Hitam 3.0 (A) 2008 VH 9169 28,800.00
Toyota Mark X Putih 2.5 (A) 2007 SAC 7723 B 30,800.00
Subaru Forester 2.0(A) 98/04 SB 6696 A 32,800.00
Toyota Rav4 Hitam 2.4 (A) 2006 SAA 212 U 33,800.00
Toyota Celica Gray 1.8 (A) 2000 BHM 161 36,800.00
Honda Jazz Silver 1.3 hybrid (A) 2014 SAB 5800 U 37,800.00
Volvo putih V60 T5-2.0 (A) 11/14 SD 1669 L 38,800.00
Honda civic gray 2.0 i-vtec 2012 SAB 2333 K 42,800.00
Nissan Skyline GT350 Merah 3.5 (A) 03/07 SAB 9939 H 46,800.00
Mazda RX8 Grey 1.3 (A) 2003 WPR 9991 48,800.00
Lexus GS350 Biru 3.5 (A) 07/22 SB 8688 G 48,800.00
Nissan Fairlady Merah 3.5 (A) 02/07 SAA 389 P 52,800.00
Nissan fairlady Putih 3.5 (A) WSD 848 05/10 WSC 848 53,800.00
Toyota Vellfire Putih 3.5 (A) 08/14 SB 7678 C 55,800.00
Toyota Alphard Putih 3.5 (A) 2008 WXK 1166 58,800.00
Toyota Alphard Putih 3.5 (A) 2010 VME 1047 59,800.00
Toyota Velfire Hitam 2.4 (A) 2008 SYN 9630 59,800.00
Toyota Alphard Putih 3.5 (A) 2008 VCP 138 59,800.00
Toyota Alphard Putih 3.5 (A) 2009 WC 9068 P 59,800.00
Toyota Alphard Silver 3.5 (A) 2008 JST 1118 63,800.00
Nissan Fairlady Silver 350-Z 3.5 (A) 2003 VAA 350 68,800.00
