Kumbakonam JL - 13-04-2024

Download as xls, pdf, or txt
Download as xls, pdf, or txt
You are on page 1of 2

4/13/2024

S.No Name Open Date ROI Scheme Name Int. Upto Days

1 SRIRAM J 3/16/2024 9.99 1JL1-9.99%-15.99%-18% 15-03-24 30


2 ABARNA K 3/16/2024 15.99 1JL2-15.99%-18%-20% 15-03-24 30
3 ABARNA K 3/16/2024 15.99 1JL2-15.99%-18%-20% 15-03-24 30
4 KALIAMMAL A 3/16/2024 9.99 1JL1-9.99%-15.99%-18% 15-03-24 30
5 KALIAMMAL A 3/16/2024 9.99 1JL1-9.99%-15.99%-18% 15-03-24 30
6 MYTHILI S 3/16/2024 15.99 1JL2-15.99%-18%-20% 15-03-24 30
7 GEORGE STEPHEN X 3/16/2024 9.99 1JL1-9.99%-15.99%-18% 15-03-24 30
8 SATHISH S 2/15/2024 9.99 1JL1-9.99%-15.99%-18% 15-03-24 30
9 KEERTHIKA D 2/15/2024 9.99 1JL1-9.99%-15.99%-18% 15-03-24 30
10 PRABU G 6/8/2023 9.99 1JL1-9.99%-15.99%-18% 15-03-24 30
11 SATHISH.V 8/30/2022 9.99 FOJL:1-Jewel Loan 15-03-24 30
12 SAHAYA ROSILIN.V 2/15/2024 15.99 1JL2-15.99%-18%-20% 14-02-24 60
13 MARIYAMMAL S 2/15/2024 15.99 1JL2-15.99%-18%-20% 14-02-24 60
14 AROKIYAMERY L 2/15/2024 15.99 1JL2-15.99%-18%-20% 14-02-24 60
15
CHITRA KUMAR/SUNDHARAM.K2/15/2024 15.99 1JL2-15.99%-18%-20% 14-02-24 60
16 AROKIYAMERY L 2/15/2024 9.99 1JL1-9.99%-15.99%-18% 14-02-24 60
17 AROKIYAMERY L 2/15/2024 9.99 1JL1-9.99%-15.99%-18% 14-02-24 60
18 SENTHILMURUGAN E 11/17/2023 9.99 1JL1-9.99%-15.99%-18% 14-02-24 60
Int. Due on
Loan Due Remarks
14-04-2024
120000.00 985.00
31000.00 407.00
42000.00 552.00
64000.00 526.00
250000.00 2053.00
41000.00 539.00
80000.00 657.00
75000.00 616.00
105000.00 862.00
37000.00 304.00
30000.00 246.00
75000.00 2219.00
115000.00 3403.00
38000.00 1124.00
25000.00 740.00
140000.00 3680.00
247000.00 6492.00
57000.00 1498.00
26903.00

You might also like