Dhan Jay

Download as pdf or txt
Download as pdf or txt
You are on page 1of 13

23-02-2024 12:20:44 IDBI BANK LTD, ICHALKARANJI -KAPAD MARKET Page 1

REP31 Customer Account Ledger Print

Report To : BH
SolId :
Set id : 585 ICHALKARANJI -KAPAD MARKET
Gl Sub Head Code :
Acct Range : 585104000020439 to 585104000020439
Currency Code :
Account Label :
Open/Closed A/cs (O/C) :
Period : 01-01-2023 to 23-02-2024
Limit Details : N
Order by GL. Date.
23-02-2024 12:20:44 IDBI BANK LTD ICHALKARANJI -KAPAD MARKET Page 2

REP31 Customer Account Ledger Report from 01-01-2023 to 23-02-2024

Service OutLet : 585 ICHALKARANJI -KAPAD MARKET


Account No : 585104000020439 INR DHANANJAY GOPAL DEVARDE
Gl Sub Head Code :
Opening Balance : 58,922.89Cr
Peg Review date : 31-12-2099 Order by GL. Date.
----------------------------------------------------------------------------------------------------------------------------------------------------------------
GL. Value Tran Id Instrmnt Particulars Transaction Transaction Balance
Date Date Number Debit Amount Credit Amount
01-01-2023 01-01-2023 S49392559 UPI/300123553404/NANDKUMAR ANANDRAO PATIL 47,000.00 1,05,922.89Cr
01-01-2023 01-01-2023 S51028236 UPI/300114162179/SURAJ VIJAY KATKAR 800.00 1,05,122.89Cr
01-01-2023 01-01-2023 S51610554 UPI/300164186687/SURESH HINDURAO TALEKAR 2,632.00 1,07,754.89Cr
02-01-2023 02-01-2023 S54326308 UPI/300228985651/SIMRAN BALASO BARGIR 3,000.00 1,04,754.89Cr
02-01-2023 02-01-2023 S55421638 UPI/300281094769/NAGAYYA ISHWARAYYA HIREMATH 100.00 1,04,654.89Cr
02-01-2023 02-01-2023 S55538481 UPI/300254893430/MUKAM HUSAIN NABI HUSAIN KHAN 10.00 1,04,644.89Cr
02-01-2023 02-01-2023 S56714107 UPI/300243596186/YADAV DHANRAJ MADHAV 1,500.00 1,03,144.89Cr
02-01-2023 02-01-2023 S58169197 UPI/300227410382/Icharkaranji Grahak Sahakari Soci 500.00 1,02,644.89Cr
03-01-2023 03-01-2023 S60659271 UPI/300337924750/NANDKUMAR ANANDRAO PATIL 24,000.00 78,644.89Cr
04-01-2023 04-01-2023 S66693578 UPI/300447904761/IMRAN RIYAJAHAMED SAPTSAGAR 28,000.00 1,06,644.89Cr
05-01-2023 05-01-2023 S72388816 ACH-HDFC BANK LIMIT-0000008788 9,765.00 96,879.89Cr
05-01-2023 05-01-2023 S74307816 ACH-HDFC BANK LIMIT-0000067393 17,521.00 79,358.89Cr
05-01-2023 05-01-2023 S74556179 UPI/300507607478/NANDKUMAR ANANDRAO PATIL 25,000.00 54,358.89Cr
05-01-2023 05-01-2023 S74559388 UPI/300546104062/NANDKUMAR ANANDRAO PATIL 25,000.00 29,358.89Cr
05-01-2023 05-01-2023 S74563405 UPI/300556206376/NANDKUMAR ANANDRAO PATIL 20,000.00 9,358.89Cr
05-01-2023 05-01-2023 S77431693 UPI/300552124512/Mrs POOJA UTTAM YADAV 2,600.00 6,758.89Cr
05-01-2023 05-01-2023 S78310194 UPI/300510228179/Mrs POOJA UTTAM YADAV 600.00 6,158.89Cr
05-01-2023 05-01-2023 S78325848 UPI/300536825894/Mrs POOJA UTTAM YADAV 200.00 5,958.89Cr
06-01-2023 06-01-2023 S80387586 UPI/300686338545/Mrs POOJA UTTAM YADAV 600.00 5,358.89Cr
06-01-2023 06-01-2023 S80773069 BN046701/06-01-23 13:28:50 /000000432355 46,000.00 51,358.89Cr
06-01-2023 06-01-2023 S80801307 BN046701/06-01-23 13:32:54 /000000432357 4,800.00 56,158.89Cr
06-01-2023 06-01-2023 S81676837 UPI/300626646020/Mrs POOJA UTTAM YADAV 2,500.00 53,658.89Cr
07-01-2023 07-01-2023 S90419621 UPI/300773701315/OAM INDUSTRIES I PVT LTD 181.80 53,477.09Cr
07-01-2023 07-01-2023 S91361925 UPI/300760702139/RAMESH SHRIPATI NIKAM 1,200.00 52,277.09Cr
08-01-2023 08-01-2023 S96278956 UPI/300875927169/SURAJ VIJAY KATKAR 800.00 51,477.09Cr
08-01-2023 08-01-2023 S96873221 UPI/300882732084/Icharkaranji Grahak Sahakari Soci 210.00 51,267.09Cr
08-01-2023 08-01-2023 S97002842 UPI/300883433419/RAMESH SHRIPATI NIKAM 1,200.00 50,067.09Cr
09-01-2023 09-01-2023 S1479626 UPI/300928914478/SHIVASHANKAR GULABACHAND KESARAVA 12,790.00 62,857.09Cr
10-01-2023 10-01-2023 S5007640 UPI/301008473945/KEDAR DHANANJAY DEVARDE 35,000.00 97,857.09Cr
10-01-2023 10-01-2023 S5578620 UPI/301091872568/Icharkaranji Grahak Sahakari Soci 500.00 97,357.09Cr
10-01-2023 10-01-2023 S5865249 UPI/301069977941/NANDKUMAR ANANDRAO PATIL 21,000.00 76,357.09Cr
10-01-2023 10-01-2023 S8293503 ACH-TP ACH ABL-1080425154 27,041.00 49,316.09Cr
10-01-2023 10-01-2023 S9463295 ACH-TP ACH ABL-1080396194 24,142.00 25,174.09Cr
11-01-2023 11-01-2023 S11526523 UPI/301107608512/KEDAR DHANANJAY DEVARDE 25,000.00 50,174.09Cr
11-01-2023 11-01-2023 S11862885 UPI/301173256404/Mrs POOJA UTTAM YADAV 3,100.00 53,274.09Cr
11-01-2023 11-01-2023 S13763989 UPI/301176118166/SIMRAN BALASO BARGIR 2,000.00 51,274.09Cr
12-01-2023 12-01-2023 M69628 358100 LIC 35,098.00 16,176.09Cr
12-01-2023 12-01-2023 S22487816 UPI/301253872097/Mrs POOJA UTTAM YADAV 3,900.00 12,276.09Cr
13-01-2023 13-01-2023 S29102476 UPI/301348102724/SIMRAN BALASO BARGIR 500.00 11,776.09Cr
14-01-2023 14-01-2023 C93357061 UPI/301402223980/SIMRAN BALASO BARGIR 500.00 11,276.09Cr
14-01-2023 14-01-2023 S31275616 UPI/301424433112/Mrs POOJA UTTAM YADAV 6,700.00 4,576.09Cr
15-01-2023 15-01-2023 S36214609 UPI/301519664275/Mrs. CHANDRAKALA . 20,000.00 24,576.09Cr
15-01-2023 15-01-2023 S36223445 UPI/301557565279/NANDKUMAR ANANDRAO PATIL 20,000.00 4,576.09Cr
16-01-2023 16-01-2023 S39821540 UPI/301629189471/Mrs POOJA UTTAM YADAV 1,100.00 3,476.09Cr
17-01-2023 17-01-2023 S45619660 UPI/301703159570/ABHILASHA APPASAB KU 10,000.00 13,476.09Cr

----------------------------------------------------------------------------------------------------------------------------------------------------------------
Page Total Credit : 2,34,322.00
Page Total Debit : 2,79,768.80
23-02-2024 12:20:44 IDBI BANK LTD ICHALKARANJI -KAPAD MARKET Page 3

REP31 Customer Account Ledger Report from 01-01-2023 to 23-02-2024

Service OutLet : 585 ICHALKARANJI -KAPAD MARKET


Account No : 585104000020439 INR DHANANJAY GOPAL DEVARDE
Gl Sub Head Code :
B/F Balance : 13,476.09Cr
Peg Review date : 31-12-2099 Order by GL. Date.
----------------------------------------------------------------------------------------------------------------------------------------------------------------
GL. Value Tran Id Instrmnt Particulars Transaction Transaction Balance
Date Date Number Debit Amount Credit Amount
17-01-2023 17-01-2023 S47261793 UPI/301766818794/Icharkaranji Grahak Sahakari Soci 500.00 12,976.09Cr
18-01-2023 18-01-2023 S50636008 UPI/301854542559/KEDAR DHANANJAY DEVARDE 25,000.00 37,976.09Cr
22-01-2023 22-01-2023 S74497843 UPI/302207170486/BUSHRA IRSHAD MADAR 20,000.00 57,976.09Cr
28-01-2023 28-01-2023 S6727290 UPI/302870377545/Mrs POOJA UTTAM YADAV 16,000.00 41,976.09Cr
30-01-2023 30-01-2023 S18505381 UPI/303010946057/NANDKUMAR ANANDRAO PATIL 15,000.00 26,976.09Cr
30-01-2023 30-01-2023 S18509859 UPI/303099550843/NANDKUMAR ANANDRAO PATIL 15,000.00 11,976.09Cr
31-01-2023 31-01-2023 S25394254 UPI/303109177403/BUSHRA IRSHAD MADAR 6,700.00 18,676.09Cr
01-02-2023 01-02-2023 S29582685 UPI/339811278776/Mrs POOJA UTTAM YADAV 1.00 18,677.09Cr
01-02-2023 01-02-2023 S30042883 UPI/303214373474/BUSHRA IRSHAD MADAR 8,600.00 27,277.09Cr
04-02-2023 04-02-2023 S48789576 UPI/303585434802/KEDAR DHANANJAY DEVARDE 1.00 27,278.09Cr
04-02-2023 04-02-2023 S48796279 UPI/303542534944/KEDAR DHANANJAY DEVARDE 5,000.00 32,278.09Cr
05-02-2023 05-02-2023 S55320996 ACH-HDFC BANK LIMIT-0000008788 9,765.00 22,513.09Cr
05-02-2023 05-02-2023 S55351943 ACH-HDFC BANK LIMIT-0000067393 17,521.00 4,992.09Cr
05-02-2023 05-02-2023 S55363638 UPI/303640711454/MOSIN ARKATE 100.00 5,092.09Cr
05-02-2023 05-02-2023 S55372797 UPI/303642825524/MOSIN ARKATE 25,000.00 30,092.09Cr
05-02-2023 05-02-2023 S55380259 UPI/303655566231/MOSIN ARKATE 10,900.00 40,992.09Cr
05-02-2023 05-02-2023 S58439573 UPI/303631202947/SIMRAN BALASO BARGIR 2,000.00 38,992.09Cr
06-02-2023 06-02-2023 S62305773 UPI/303710028924/KIRAN PANKAJ KESARWANI 7,300.00 46,292.09Cr
06-02-2023 06-02-2023 S63058738 BN046701/06-02-23 15:48:00 /000000436722 37,500.00 83,792.09Cr
06-02-2023 06-02-2023 S63099674 BN046701/06-02-23 15:54:20 /000000436729 2,500.00 86,292.09Cr
06-02-2023 06-02-2023 S63229924 UPI/303783137103/MAHMADGOUS AJIJ ATHANIKAR 200.00 86,492.09Cr
07-02-2023 07-02-2023 S71050870 UPI/303828680488/MAHMADGOUS AJIJ ATHANIKAR 400.00 86,892.09Cr
09-02-2023 09-02-2023 S80441391 UPI/304029348348/Mrs POOJA UTTAM YADAV 5,000.00 91,892.09Cr
09-02-2023 09-02-2023 S81486537 UPI/304040739573/MAHMADGOUS AJIJ ATHANIKAR 500.00 92,392.09Cr
09-02-2023 09-02-2023 S81916864 IMPS/304014336428/AKIL AHMA/Kotak M/XX6064/ASHOK 15,000.00 1,07,392.09Cr
10-02-2023 10-02-2023 S86985827 UPI/304191670536/Mrs POOJA UTTAM YADAV 17,000.00 90,392.09Cr
10-02-2023 10-02-2023 S90695247 ACH-TP ACH ABL-1081926395 24,142.00 66,250.09Cr
10-02-2023 10-02-2023 S90761964 ACH-TP ACH ABL-1081954379 27,041.00 39,209.09Cr
11-02-2023 11-02-2023 S93980822 UPI/304282612433/Mrs POOJA UTTAM YADAV 15,000.00 24,209.09Cr
11-02-2023 11-02-2023 S95317937 UPI/304206422395/Icharkaranji Grahak Sahakari Soci 3,500.00 20,709.09Cr
11-02-2023 11-02-2023 S95320285 UPI/304215606778/GOOGLEPAY 257.00 20,966.09Cr
11-02-2023 11-02-2023 S98619232 UPI/304236750903/sagarwines9515@okicici 700.00 20,266.09Cr
11-02-2023 11-02-2023 S99190244 UPI/304212745865/DNSB RAHUL HAJARE GHARGUTI MANSAH 460.00 19,806.09Cr
11-02-2023 11-02-2023 S99288963 UPI/340858148552/prakash.musale474@okicici 240.00 19,566.09Cr
12-02-2023 12-02-2023 S3523443 UPI/340926676718/RAMNARAYAN KULKARNI 1,350.00 18,216.09Cr
13-02-2023 13-02-2023 S6293399 UPI/304478568240/Mrs POOJA UTTAM YADAV 20,000.00 38,216.09Cr
13-02-2023 13-02-2023 S6913146 UPI/304481245659/Mrs POOJA UTTAM YADAV 5,500.00 43,716.09Cr
13-02-2023 13-02-2023 M128439 USHADEVI BALLABHDASH RATHI 25,000.00 68,716.09Cr
13-02-2023 13-02-2023 S7838016 UPI/304490800917/MAHMADGOUS AJIJ ATHANIKAR 600.00 69,316.09Cr
13-02-2023 13-02-2023 S9878145 UPI/304463115362/mahmadgausa@okicici 2,250.00 67,066.09Cr
14-02-2023 14-02-2023 S13253332 UPI/304512930090/BASAPPA MARUTI MALI 600.00 66,466.09Cr
14-02-2023 14-02-2023 S14564818 UPI/304573744621/MAHMADGOUS AJIJ ATHANIKAR 600.00 67,066.09Cr
15-02-2023 15-02-2023 S20346803 UPI/304670627008/NANDKUMAR ANANDRAO PATIL 9,660.00 76,726.09Cr
15-02-2023 15-02-2023 S21140004 UPI/341204073392/MAHMADGOUS AJIJ ATHANIKAR 1,000.00 77,726.09Cr
15-02-2023 15-02-2023 S23284240 UPI/304686080024/Icharkaranji Grahak Sahakari Soci 400.00 77,326.09Cr

----------------------------------------------------------------------------------------------------------------------------------------------------------------
Page Total Credit : 2,32,319.00
Page Total Debit : 1,68,469.00
23-02-2024 12:20:44 IDBI BANK LTD ICHALKARANJI -KAPAD MARKET Page 4

REP31 Customer Account Ledger Report from 01-01-2023 to 23-02-2024

Service OutLet : 585 ICHALKARANJI -KAPAD MARKET


Account No : 585104000020439 INR DHANANJAY GOPAL DEVARDE
Gl Sub Head Code :
B/F Balance : 77,326.09Cr
Peg Review date : 31-12-2099 Order by GL. Date.
----------------------------------------------------------------------------------------------------------------------------------------------------------------
GL. Value Tran Id Instrmnt Particulars Transaction Transaction Balance
Date Date Number Debit Amount Credit Amount
15-02-2023 15-02-2023 S24621796 UPI/304638689138/MAHMADGOUS AJIJ ATHANIKAR 650.00 77,976.09Cr
16-02-2023 16-02-2023 C1880618 UPI/304775992289/GOOGLEPAY 3.00 77,979.09Cr
16-02-2023 16-02-2023 S26054490 UPI/341376393694/Mrs POOJA UTTAM YADAV 20,000.00 57,979.09Cr
16-02-2023 16-02-2023 S27016894 UPI/341361905138/Moharram Ali 1.00 57,978.09Cr
16-02-2023 16-02-2023 S27022083 UPI/341349197514/Moharram Ali 15,000.00 42,978.09Cr
16-02-2023 16-02-2023 S27026588 UPI/304780598944/Moharram Ali 500.00 42,478.09Cr
16-02-2023 16-02-2023 S27438204 UPI/304762503871/MAHMADGOUS AJIJ ATHANIKAR 500.00 42,978.09Cr
16-02-2023 16-02-2023 S30171858 UPI/304727514615/MAHMADGOUS AJIJ ATHANIKAR 800.00 43,778.09Cr
16-02-2023 16-02-2023 S30719363 UPI/304703120595/Icharkaranji Grahak Sahakari Soci 500.00 43,278.09Cr
17-02-2023 17-02-2023 S32258508 UPI/304814464978/UDAY TUKARAM YADAV 2,340.00 45,618.09Cr
17-02-2023 17-02-2023 S33033181 UPI/304806124629/mahmadgausa@okicici 5,400.00 40,218.09Cr
17-02-2023 17-02-2023 S33800652 UPI/304835433889/MAHMADGOUS AJIJ ATHANIKAR 1,000.00 41,218.09Cr
17-02-2023 17-02-2023 S36588449 UPI/304850349071/PRAKASH SHIVRAM POWAR 1,400.00 42,618.09Cr
17-02-2023 17-02-2023 S37171752 UPI/304890864946/Prakash Shivram Powar 1,000.00 43,618.09Cr
17-02-2023 17-02-2023 S37190964 UPI/341484651253/DNSB RAHUL HAJARE GHARGUTI MANSAH 690.00 42,928.09Cr
04-03-2023 04-03-2023 S25240821 UPI/306371846953/FRIENDS KNITTING TEXTILE 7,800.00 50,728.09Cr
05-03-2023 05-03-2023 S31666371 ACH-HDFC BANK LIMIT-0000008788 9,765.00 40,963.09Cr
05-03-2023 05-03-2023 S31685271 ACH-HDFC BANK LIMIT-0000067393 17,521.00 23,442.09Cr
08-03-2023 08-03-2023 M23591 ICHALKARANJI -KAPAD MARKET :- CASH RECEIPT 40,000.00 63,442.09Cr
10-03-2023 10-03-2023 S67804008 ACH-TP ACH ABL-1083603977 27,041.00 36,401.09Cr
10-03-2023 10-03-2023 S67933277 ACH-TP ACH ABL-1083576191 24,142.00 12,259.09Cr
11-03-2023 11-03-2023 S74356394 SMS_CHARGE_FOR_OCT22_TO_DEC22 59.00 12,200.09Cr
17-03-2023 17-03-2023 S16181193 UPI/307636416914/KEDAR DHANANJAY DEVARDE 30,000.00 42,200.09Cr
21-03-2023 21-03-2023 S40217383 UPI/308014718856/Mr IKBAL ILAHI MULLANI 17,000.00 25,200.09Cr
21-03-2023 21-03-2023 S40553723 UPI/344601723222/Mrs POOJA UTTAM YADAV 10,000.00 15,200.09Cr
21-03-2023 21-03-2023 S41263545 UPI/308060129593/KEDAR DHANANJAY DEVARDE 30,000.00 45,200.09Cr
21-03-2023 21-03-2023 S41481115 UPI/308027121255/M SIVASUBRAMANIAN 1,000.00 46,200.09Cr
21-03-2023 21-03-2023 S41484999 UPI/308092569416/M SIVASUBRAMANIAN 10,000.00 56,200.09Cr
21-03-2023 21-03-2023 M96484 358105 LIC 37,740.00 18,460.09Cr
24-03-2023 24-03-2023 M29202 KACHARULAL LALCHAND BANGAD 1,50,000.00 1,68,460.09Cr
25-03-2023 25-03-2023 S64857290 Int.:25-12-2022 To 25-03-2023 340.00 1,68,800.09Cr
29-03-2023 29-03-2023 S87801889 380774 SURESH KUMAR BABULAL 15,167.00 1,53,633.09Cr
29-03-2023 29-03-2023 S89441838 UPI/308867638183/Mrs POOJA UTTAM YADAV 8,000.00 1,45,633.09Cr
05-04-2023 05-04-2023 S20050236 ACH-HDFC BANK LIMIT-0000067393 17,521.00 1,28,112.09Cr
05-04-2023 05-04-2023 S20154143 ACH-HDFC BANK LIMIT-0000008788 9,765.00 1,18,347.09Cr
10-04-2023 10-04-2023 S52093092 ACH-TP ACH ABL-1084956722 27,041.00 91,306.09Cr
10-04-2023 10-04-2023 S52468834 ACH-TP ACH ABL-1084929229 24,142.00 67,164.09Cr
11-04-2023 11-04-2023 S56893221 UPI/310116793063/PRAKASH SHIVRAM POWAR 400.00 67,564.09Cr
13-04-2023 13-04-2023 M89683 380775 LIC 9,410.00 58,154.09Cr
25-04-2023 25-04-2023 M116908 380776 PRASAD DEVARDE 50,000.00 8,154.09Cr
26-04-2023 26-04-2023 S55594768 SMS_CHARGE_FOR_JAN23_TO_MAR23 26.25 8,127.84Cr
28-04-2023 28-04-2023 S74683117 UPI/348470676115/shubhamkadam2453@okicici 5,000.00 3,127.84Cr
02-05-2023 02-05-2023 S96631299 BN046701/02-05-23 13:21:46 /000000443247 28,000.00 31,127.84Cr
04-05-2023 04-05-2023 S10783637 BN046701/04-05-23 14:49:00 /000000443489 40,000.00 71,127.84Cr
05-05-2023 05-05-2023 S17499994 ACH-HDFC BANK LIMIT-0000067393 17,521.00 53,606.84Cr

----------------------------------------------------------------------------------------------------------------------------------------------------------------
Page Total Credit : 3,45,233.00
Page Total Debit : 3,68,952.25
23-02-2024 12:20:44 IDBI BANK LTD ICHALKARANJI -KAPAD MARKET Page 5

REP31 Customer Account Ledger Report from 01-01-2023 to 23-02-2024

Service OutLet : 585 ICHALKARANJI -KAPAD MARKET


Account No : 585104000020439 INR DHANANJAY GOPAL DEVARDE
Gl Sub Head Code :
B/F Balance : 53,606.84Cr
Peg Review date : 31-12-2099 Order by GL. Date.
----------------------------------------------------------------------------------------------------------------------------------------------------------------
GL. Value Tran Id Instrmnt Particulars Transaction Transaction Balance
Date Date Number Debit Amount Credit Amount
05-05-2023 05-05-2023 S17516971 ACH-HDFC BANK LIMIT-0000008788 9,765.00 43,841.84Cr
09-05-2023 09-05-2023 S43036285 BN046701/09-05-23 13:09:10 /000000443786 49,000.00 92,841.84Cr
10-05-2023 10-05-2023 S48805124 ACH-TP ACH ABL-1086551295 27,041.00 65,800.84Cr
10-05-2023 10-05-2023 S51523121 ACH-TP ACH ABL-1086525013 24,142.00 41,658.84Cr
23-05-2023 23-05-2023 S37508951 UPI/314398440652/SURAJ VIJAY KATKAR 9,000.00 32,658.84Cr
31-05-2023 31-05-2023 S83549602 UPI/315175062207/SANTOSH GAJANAN MALI 5,000.00 27,658.84Cr
02-06-2023 02-06-2023 M30751 ICHALKARANJI -KAPAD MARKET :- CASH RECEIPT 1,00,000.00 1,27,658.84Cr
03-06-2023 03-06-2023 S3965461 UPI/352036066241/SANTOSH GAJANAN MALI 9,000.00 1,18,658.84Cr
03-06-2023 03-06-2023 S4025748 UPI/315461865358/jontykamble3037@okicici 7,000.00 1,11,658.84Cr
03-06-2023 03-06-2023 S7045273 UPI/352066481404/jontykamble3037@okicici 14,000.00 97,658.84Cr
03-06-2023 03-06-2023 S7092869 UPI/352090081665/SURAJ VIJAY KATKAR 6,000.00 91,658.84Cr
03-06-2023 03-06-2023 S7101141 UPI/315493980659/SANTOSH GAJANAN MALI 12,000.00 79,658.84Cr
05-06-2023 05-06-2023 S19703220 ACH-HDFC BANK LIMIT-0000008788 9,765.00 69,893.84Cr
05-06-2023 05-06-2023 S19819450 ACH-HDFC BANK LIMIT-0000067393 17,521.00 52,372.84Cr
06-06-2023 06-06-2023 S26823381 UPI/352311769477/SHIVAM TRADERS 400.00 51,972.84Cr
06-06-2023 06-06-2023 S27049092 UPI/352341975676/SANTOSH GAJANAN MALI 15,000.00 36,972.84Cr
07-06-2023 07-06-2023 S30392742 BN046701/07-06-23 11:45:44 /000000446131 99,500.00 1,36,472.84Cr
09-06-2023 09-06-2023 S44054040 UPI/316047353836/SANTOSH GAJANAN MALI 9,000.00 1,27,472.84Cr
09-06-2023 09-06-2023 S45062210 UPI/316086256040/jontykamble3037@okicici 10,000.00 1,17,472.84Cr
10-06-2023 10-06-2023 S51063312 ACH-TP ACH ABL-1088053921 24,142.00 93,330.84Cr
10-06-2023 10-06-2023 S51076235 ACH-TP ACH ABL-1088079628 27,041.00 66,289.84Cr
10-06-2023 10-06-2023 S52001387 UPI/352756092066/SANTOSH GAJANAN MALI 15,000.00 51,289.84Cr
10-06-2023 10-06-2023 S55228299 UPI/316145799455/SURAJ VIJAY KATKAR 20,000.00 31,289.84Cr
10-06-2023 10-06-2023 S55232497 UPI/352770209013/SURAJ VIJAY KATKAR 10,000.00 21,289.84Cr
13-06-2023 13-06-2023 S71632056 UPI/353085468313/Mrs POOJA UTTAM YADAV 3,950.00 17,339.84Cr
20-06-2023 20-06-2023 M89262 380778 LIC 4,969.00 12,370.84Cr
24-06-2023 24-06-2023 S44271177 Int.:26-03-2023 To 24-06-2023 438.00 12,808.84Cr
02-07-2023 02-07-2023 S94357224 IMPS/318311729630/PRASAD DHA/BANK NO/XX1877/dhanan 50,000.00 62,808.84Cr
05-07-2023 05-07-2023 S16070511 UPI/355208642385/sumitpatil4343-1@okicici 7,000.00 55,808.84Cr
05-07-2023 05-07-2023 S16846326 ACH-HDFC BANK LIMIT-0000008788 9,765.00 46,043.84Cr
05-07-2023 05-07-2023 S16866280 ACH-HDFC BANK LIMIT-0000067393 17,521.00 28,522.84Cr
06-07-2023 06-07-2023 S23121311 IMPS/318715505220/PRASAD DHA/BANK NO/XX1877/dhanan 50,000.00 78,522.84Cr
08-07-2023 08-07-2023 S40004991 UPI/355544766169/SURAJ VIJAY KATKAR 25,000.00 53,522.84Cr
10-07-2023 10-07-2023 S50186044 ACH-TP ACH ABL-1089612485 27,041.00 26,481.84Cr
10-07-2023 10-07-2023 S50227323 ACH-TP ACH ABL-1089617052 24,142.00 2,339.84Cr
16-07-2023 16-07-2023 S94135641 UPI/356328822629/SHIVAM TRADERS 240.00 2,099.84Cr
17-07-2023 17-07-2023 S4060892 UPI/319883039365/NIKHIL NITIN CHANDURE 30,000.00 32,099.84Cr
18-07-2023 18-07-2023 S6731288 UPI/356510795000/kirankhot532@okicici 700.00 31,399.84Cr
18-07-2023 18-07-2023 S7897643 UPI/356514597282/Mrs POOJA UTTAM YADAV 20,000.00 11,399.84Cr
18-07-2023 18-07-2023 S7504718 SMS_CHARGE_FOR_APR23_TO_JUN23 6.50 11,393.34Cr
18-07-2023 18-07-2023 S8495632 UPI/319988702761/SANTOSH GAJANAN MALI 10,000.00 1,393.34Cr
18-07-2023 18-07-2023 S8893237 UPI/356559711836/MAHMADGOUS AJIJ ATHANIKAR 10,000.00 11,393.34Cr
18-07-2023 18-07-2023 S8918995 UPI/319903707209/SANTOSH GAJANAN MALI 10,000.00 1,393.34Cr
24-07-2023 24-07-2023 S50684771 UPI/320523279368/NIKHIL NITIN CHANDURE 20,000.00 21,393.34Cr
24-07-2023 24-07-2023 S50721578 UPI/320598886997/SANTOSH GAJANAN MALI 20,000.00 1,393.34Cr

----------------------------------------------------------------------------------------------------------------------------------------------------------------
Page Total Credit : 4,08,938.00
Page Total Debit : 4,61,151.50
23-02-2024 12:20:44 IDBI BANK LTD ICHALKARANJI -KAPAD MARKET Page 6

REP31 Customer Account Ledger Report from 01-01-2023 to 23-02-2024

Service OutLet : 585 ICHALKARANJI -KAPAD MARKET


Account No : 585104000020439 INR DHANANJAY GOPAL DEVARDE
Gl Sub Head Code :
B/F Balance : 1,393.34Cr
Peg Review date : 31-12-2099 Order by GL. Date.
----------------------------------------------------------------------------------------------------------------------------------------------------------------
GL. Value Tran Id Instrmnt Particulars Transaction Transaction Balance
Date Date Number Debit Amount Credit Amount
28-07-2023 28-07-2023 S76852819 UPI/320960174461/NIKHIL NITIN CHANDURE 2,500.00 3,893.34Cr
29-07-2023 29-07-2023 S82816881 UPI/321021241682/MAHMADGOUS AJIJ ATHANIKAR 15,000.00 18,893.34Cr
29-07-2023 29-07-2023 S83303086 UPI/357639436895/Mr. PRUTHVIRAJ SANTOSH KAMBLE 10,000.00 8,893.34Cr
29-07-2023 29-07-2023 S83614033 UPI/321048841798/SANTOSH GAJANAN MALI 5,000.00 3,893.34Cr
30-07-2023 30-07-2023 S90162807 UPI/357775273437/Bismilla Malikjan Nadaf 500.00 3,393.34Cr
01-08-2023 01-08-2023 S5786758 UPI/357944157562/mahmadgausa@okicici 825.00 2,568.34Cr
02-08-2023 02-08-2023 C34631203 UPI/358039881017/JYOTI SUNIL NALAWADE 10,000.00 12,568.34Cr
04-08-2023 04-08-2023 S24274806 IMPS/321612179203/PRASAD DHA/BANK NO/XX1877/dhanan 18,000.00 30,568.34Cr
04-08-2023 04-08-2023 S25090738 UPI/321620461493/JYOTI SUNIL NALAWADE 1,000.00 29,568.34Cr
05-08-2023 05-08-2023 S29556717 ACH-HDFC BANK LIMIT-0000067393 17,521.00 12,047.34Cr
05-08-2023 05-08-2023 S32070131 ACH-HDFC BANK LIMIT-0000008788 9,765.00 2,282.34Cr
08-08-2023 08-08-2023 M159932 ICHALKARANJI -KAPAD MARKET :- CASH RECEIPT 59,000.00 61,282.34Cr
09-08-2023 09-08-2023 S59062082 UPI/322118173471/SARFARAJ AHAMAD PATHAN 320.00 60,962.34Cr
10-08-2023 10-08-2023 S69579641 ACH-TP ACH ABL-1091266522 27,041.00 33,921.34Cr
10-08-2023 10-08-2023 S69602244 ACH-TP ACH ABL-1091240497 24,142.00 9,779.34Cr
10-08-2023 10-08-2023 S71498537 UPI/322206048950/SHIVAM TRADERS 500.00 9,279.34Cr
11-08-2023 11-08-2023 S74531206 UPI/322392275306/sunilrawal331@okicici 500.00 8,779.34Cr
11-08-2023 11-08-2023 S75263256 UPI/322332129731/GOOGLEPAY 6.00 8,785.34Cr
11-08-2023 11-08-2023 S75276137 UPI/358925167203/bapubhosale6@okicici 5,000.00 3,785.34Cr
12-08-2023 12-08-2023 S82029804 IMPS/322412745162/PRASAD DHA/BANK NO/XX1877/dhanan 10,000.00 13,785.34Cr
12-08-2023 12-08-2023 S82470419 UPI/322488157459/M R ASSOCIATES 30,000.00 43,785.34Cr
12-08-2023 12-08-2023 S82473327 UPI/322406355204/SAHARA ENTERPRISES 20,000.00 63,785.34Cr
12-08-2023 12-08-2023 S86512735 UPI/322491802990/Mrs POOJA UTTAM YADAV 13,000.00 76,785.34Cr
12-08-2023 12-08-2023 S86571571 UPI/359002842600/SURAJ VIJAY KATKAR 15,000.00 61,785.34Cr
14-08-2023 14-08-2023 S96935062 UPI/322683691743/SANTOSH GAJANAN MALI 15,000.00 46,785.34Cr
14-08-2023 14-08-2023 S98082763 UPI/322660174505/Mr PRUTHVIRAJ SANTOSH KAMBLE 10,000.00 56,785.34Cr
