Form1 Jan
Form1 Jan
Form1 Jan
A B C D F TOTAL
Overall Grade Summary
41 45 38 6 1 131
LIT. IN ENGLISH
GRADES & GPA RANGE
BOOK KEEPING
BIBLE KNOWL
GRADES DIVISION
GEOGRAPHY
COMMERCE
CHEMISTRY
OVERALL POSITION
COMPUTER
KISWAHILI
A: 80 – 100 07 - 17 : I
BIOLOGY
B/MATHS
HISTORY
ENGLISH
B: 65 – 79 18 - 22 : II
PHYSICS
FRENCH
CIVICS
C: 45 – 64 23 - 25 : III
D: 30 – 44 26 - 33 : IV
ICS
E: 00 – 29
AVERAGE
34 - 35 : FAIL
DIVISION
POINTS
GRADE
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
TOTAL
NO NAME OF STUDENT CLASS
1 AGAPE GERALD KILEWO 31 D 30 D 61 31 D 130 St. Dominic
2 AGNESS DONATH MUSHI 53 C 77 B 130 65 B 82 St. Dominic
3 AGNESS OBED MSUYA 87 A 98 A 185 93 A 4 St. Ignitius
4 AIKANDE ALBERT FURAHA 89 A 89 A 178 89 A 10 St. Benedict
5 ALESSANDRA KANAELI MAFIE 78 B 89 A 167 84 A 26 St. Francis
6 AMAL YAHYA NKOMA 85 A 56 C 141 71 B 69 St. Dominic
7 ANGEL DEOGRATIUS MOSHY 67 B 37 D 104 52 C 113 St. Ignitius
8 ANGEL EMMANUEL KYARA 82 A 83 A 165 83 A 30 St. Benedict
9 ANGEL VALENCE SWAI 55 C 27 F 82 41 D 127 St. Ignitius
10 ANGEL VICTOR YEYEYE 86 A 81 A 167 84 A 26 St. Francis
11 ANGELA LIBERATUS MAFIKIRI 52 C 53 C 105 53 C 112 St. Dominic
12 ANITA BALIZUKWA STEPHANO 84 A 75 B 159 80 A 40 St. Benedict
13 ANNA LUCAS MALUGU 92 A 92 A 184 92 A 6 St. Ignitius
14 ASHA YUSUPH ISSA 82 A 71 B 153 77 B 47 St. Ignitius
15 ASIMA FRANCIS HASIYO 97 A 87 A 184 92 A 6 St. Francis
16 BABY RAING'OTI MOLLEL 81 A 66 B 147 74 B 61 St. Dominic
17 BATILDA SIMON PETER 82 A 92 A 174 87 A 15 St. Benedict
18 BEATRICE VITALIS MWACHA 84 A 81 A 165 83 A 30 St. Francis
19 BELINDA DANIEL KAWICHE 65 B 75 B 140 70 B 72 St. Ignitius
20 BELINDA NELVINE MACHENJE 81 A 75 B 156 78 B 43 St. Ignitius
21 BRENDA SIRIL MBOYA 86 A 82 A 168 84 A 22 St. Dominic
22 BRIGHTNESS ADIEL KOKAN 79 B 82 A 161 81 A 35 St. Dominic
LIT. IN ENGLISH
GRADES & GPA RANGE
BOOK KEEPING
BIBLE KNOWL
GRADES DIVISION
GEOGRAPHY
COMMERCE
CHEMISTRY
OVERALL POSITION
COMPUTER
KISWAHILI
A: 80 – 100 07 - 17 : I
BIOLOGY
B/MATHS
HISTORY
ENGLISH
B: 65 – 79 18 - 22 : II
PHYSICS
FRENCH
CIVICS
C: 45 – 64 23 - 25 : III
D: 30 – 44 26 - 33 : IV
ICS
E: 00 – 29
AVERAGE
34 - 35 : FAIL
DIVISION
POINTS
GRADE
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
TOTAL
NO NAME OF STUDENT CLASS
23 BRITTLYNN VICTOR SENSA 87 A 76 B 163 82 A 32 St. Benedict
24 CAREEN DEOGRATIUS MINJA 62 C 95 A 157 79 B 42 St. Benedict
25 CAREEN MARKO MTUI 65 B 64 C 129 65 B 84 St. Francis
26 CAREEN NICODEMUS TUNI 76 B 67 B 143 72 B 67 St. Benedict
27 CAROLINE GEORGE KASHUSHURA 75 B 87 A 162 81 A 34 St. Ignitius
28 CATHERINE DAMAS RAMBAU 75 B 81 A 156 78 B 43 St. Dominic
29 CECILIA ADOLF PIUS 71 B 46 C 117 59 C 96 St. Benedict
30 CHRISTER CHRISTIAN ZAIDI 70 B 79 B 149 75 B 57 St. Francis
31 CLARETH ONESPHORY KIMARIO 60 C 75 B 135 68 B 77 St. Ignitius
32 COLLINA CHARLES MALIMA 86 A 73 B 159 80 A 40 St. Ignitius
33 DEBORA AGUSTINO ZEBEDAYO 82 A 90 A 172 86 A 17 St. Dominic
34 DEBORA CHARLES JACOB 50 C 72 B 122 61 C 92 St. Benedict
35 DIANA DEOGRATIAS MELLA 88 A 93 A 181 91 A 9 St. Benedict
36 DIONISIA CHRISTOPHER MEYA 90 A 98 A 188 94 A 3 St. Ignitius
37 DORICY ALPHONCE WARIOBA 82 A 79 B 161 81 A 35 St. Francis
38 DORIS AUGUSTINO LYAKULWA 61 C 76 B 137 69 B 74 St. Francis
39 ELISE PHILIPO MASUKI 67 B 61 C 128 64 C 87 St. Dominic
40 ELIZABETH STEPHAN CHUWA 39 D 40 D 79 40 D 128 St. Francis
41 EMMA TITUS TESHA 76 B 92 A 168 84 A 22 St. Benedict
42 EMMELYN ELIAMAN LAIZER 63 C 50 C 113 57 C 101 St. Francis
43 ESTER FAUSTUS KATO 67 B 77 B 144 72 B 66 St. Dominic
44 EVA EMMANUEL SIRIA 82 A 81 A 163 82 A 32 St. Benedict
45 EVALINA BENNET MSOVU 91 A 85 A 176 88 A 12 St. Francis
46 EVALINE JACKSON MOLLEL 46 C 74 B 120 60 C 94 St. Dominic
47 EVELINE PASTORI MAKYAO 44 D 39 D 83 42 D 125 St. Benedict
48 FAITH LOMAYANI LAROYA 83 A 71 B 154 77 B 46 St. Benedict
49 FELISTER PENIEL MWANGA 55 C 66 B 121 61 C 93 St. Francis
50 FLORA SALUTARY MATILLYA 79 B 72 B 151 76 B 54 St. Dominic
51 FLORAH DAVISON LYATUU 66 B 68 B 134 67 B 78 St. Francis
52 GIFT WILHELIM MMARY 59 C 64 C 123 62 C 91 St. Dominic
53 GLADNESS VICTOR SHAU 56 C 73 B 129 65 B 84 St. Ignitius
LIT. IN ENGLISH
GRADES & GPA RANGE
BOOK KEEPING
BIBLE KNOWL
GRADES DIVISION
GEOGRAPHY
COMMERCE
CHEMISTRY
OVERALL POSITION
COMPUTER
KISWAHILI
A: 80 – 100 07 - 17 : I
BIOLOGY
B/MATHS
HISTORY
ENGLISH
B: 65 – 79 18 - 22 : II
PHYSICS
FRENCH
CIVICS
C: 45 – 64 23 - 25 : III
D: 30 – 44 26 - 33 : IV
ICS
E: 00 – 29
AVERAGE
34 - 35 : FAIL
DIVISION
POINTS
GRADE
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
TOTAL
NO NAME OF STUDENT CLASS
54 GLORIA HILLARY KIMBI 64 C 47 C 111 56 C 104 St. Francis
55 GLORIA MICHAEL KILAWILA 78 B 34 D 112 56 C 103 St. Dominic
56 GLORY BALTAZARY CHUWA 88 A 87 A 175 88 A 13 St. Dominic
57 GLORY THOMAS MWACHA 89 A 86 A 175 88 A 13 St. Francis
58 GLORY EDESS CHUWA 88 A 73 B 161 81 A 35 St. Benedict
59 GLORY LEO MUKANGARA 81 A 64 C 145 73 B 65 St. Benedict
60 GRACIOUS HERMAN LYIMO 82 A 69 B 151 76 B 54 St. Francis
61 HAPPINESS ISAYA URIO 76 B 77 B 153 77 B 47 St. Dominic
62 HAPPY MOSES OMBENI 39 D 31 D 70 35 D 129 St. Benedict
63 HAPPYNESS GODFREY MUSHI 82 A 73 B 155 78 B 45 St. Francis
64 HEAVENLIGHT VALENCE NGABANI 74 B 62 C 136 68 B 75 St. Dominic
65 HELEN SYLIVESTER MUSHI 67 B 79 B 146 73 B 64 St. Benedict
66 HERIETH FLORIAN NTULO 53 C 49 C 102 51 C 118 St. Francis
67 HYASINTA FRANCIS KIMARIO 60 C 54 C 114 57 C 100 St. Francis
68 IRENE BAHAME NTELEMKO 82 A 48 C 130 65 B 82 St. Ignitius
69 IRENE DAVID MSUYA 81 A 96 A 177 89 A 11 St. Benedict
70 IRENE JOEL OTARU 65 B 82 A 147 74 B 61 St. Benedict
71 JACKLINA ZAKAYO QAMARA 33 D 50 C 83 42 D 125 St. Ignitius
72 JACKLINE GREGORY KITANGE 82 A 65 B 147 74 B 61 St. Francis
73 JACKLINE NEMES MASSAWE 78 B 94 A 172 86 A 17 St. Ignitius
74 JACKLINE RAYMOND KAVISHE 40 D 52 C 92 46 C 124 St. Ignitius
75 JOAN JERRY MWASHA 86 A 83 A 169 85 A 19 St. Ignitius
76 JOAN JOHN MBAGA 78 B 60 C 138 69 B 73 St. Dominic
77 JOAN JULIAN KIIZA 63 C 65 B 128 64 C 87 St. Benedict
78 JOSEPHA JAMES NYANDOA 73 B 31 D 104 52 C 113 St. Ignitius
79 JOSEPHINA EPIMACK MSOMA 82 A 71 B 153 77 B 47 St. Francis
80 JOSEPHINE JOSEPHAT MASSAWE 47 C 68 B 115 58 C 99 St. Dominic
81 JOYCE JEROME KIMATI 61 C 70 B 131 66 B 80 St. Benedict
82 LAUREN VICTOR MALIPULA 87 A 82 A 169 85 A 19 St. Francis
83 LILIAN PAUL MUNISHI 49 C 60 C 109 55 C 106 St. Dominic
84 LISA SAMWEL TADAYO 92 A 99 A 191 96 A 1 St. Benedict
LIT. IN ENGLISH
GRADES & GPA RANGE
BOOK KEEPING
BIBLE KNOWL
GRADES DIVISION
GEOGRAPHY
COMMERCE
CHEMISTRY
OVERALL POSITION
COMPUTER
KISWAHILI
A: 80 – 100 07 - 17 : I
BIOLOGY
B/MATHS
HISTORY
ENGLISH
B: 65 – 79 18 - 22 : II
PHYSICS
FRENCH
CIVICS
C: 45 – 64 23 - 25 : III
D: 30 – 44 26 - 33 : IV
ICS
E: 00 – 29
AVERAGE
34 - 35 : FAIL
DIVISION
POINTS
GRADE
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
TOTAL
NO NAME OF STUDENT CLASS
85 LORINI THEOBALD MASSAWE 45 C 64 C 109 55 C 106 St. Francis
86 LOVENESS ELIA MAOLE 74 B 46 C 120 60 C 94 St. Dominic
87 LUKRESIA FELIX MALLYA 45 C 68 B 113 57 C 101 St. Francis
88 MADELLINE PROSPER JOSEPHAT 92 A 97 A 189 95 A 2 St. Francis
89 MAGDALENA WILFRED KEYA 84 A 90 A 174 87 A 15 St. Benedict
90 MARIA RAYMOND MRUTU 64 C 32 D 96 48 C 121 St. Ignitius
91 MARIAMARGARETHA GABRIEL MTEY 61 C 47 C 108 54 C 109 St. Dominic
92 MARTHA ELISANTE MFINANGA 58 C 49 C 107 54 C 110 St. Francis
93 MARY APOLINARY KOMU 44 D 54 C 98 49 C 120 St. Dominic
94 MAUREEN JOHN MAKUPA 78 B 53 C 131 66 B 80 St. Benedict
95 MOUREEN THEOBALD MASSAWE 61 C 75 B 136 68 B 75 St. Francis
96 MUNIRA RASHID MOHAMED 87 A 61 C 148 74 B 59 St. Ignitius
97 NAMNYAKI LEPURKEL MOLLEL 50 C 56 C 106 53 C 111 St. Dominic
98 NAOMI EMANUEL NGOWI 51 C 52 C 103 52 C 116 St. Dominic
99 NAOMI MAJI NGARE 56 C 54 C 110 55 C 105 St. Francis
100 NATASHA JUMANNE TUMA 74 B 27 F 101 51 C 119 St. Ignitius
101 NEEMA BARAKA RAMSI 75 B 78 B 153 77 B 47 St. Ignitius
102 NEEMA JASTINE QAYMO 79 B 89 A 168 84 A 22 St. Dominic
103 NETANYA STEVEN KAVISHE 95 A 88 A 183 92 A 8 St. Ignitius
104 NOADIA CHARLES MWELI 89 A 64 C 153 77 B 47 St. Ignitius
105 NORAH EVANCE KALANGA 63 C 46 C 109 55 C 106 St. Benedict
106 NYASO OBREY MWANGA 84 A 84 A 168 84 A 22 St. Francis
107 PATRICIA JAFFARY NYANGASSA 71 B 58 C 129 65 B 84 St. Ignitius
108 PRISCA GODLISTEN KESSY 47 C 49 C 96 48 C 121 St. Dominic
109 RACHEL TUMAINI SHAMBURI 89 A 96 A 185 93 A 4 St. Benedict
110 REGINA ALEXANDER HAULE 83 A 51 C 134 67 B 78 St. Ignitius
111 RENALDA WENCESLAUS CHUWA 25 F 15 F 40 20 F 131 St. Francis
112 RITHA DAMIAN SWAI 87 A 80 A 167 84 A 26 St. Benedict
113 SABINA FELISIANI BRUNO 69 B 47 C 116 58 C 97 St. Ignitius
114 SALIATI SALEHE MUDRIKATI 67 B 93 A 160 80 A 38 St. Ignitius
115 SANDRA DAVID BASHUMIKA 89 A 80 A 169 85 A 19 St. Ignitius
LIT. IN ENGLISH
GRADES & GPA RANGE
BOOK KEEPING
BIBLE KNOWL
GRADES DIVISION
GEOGRAPHY
COMMERCE
CHEMISTRY
OVERALL POSITION
COMPUTER
KISWAHILI
A: 80 – 100 07 - 17 : I
BIOLOGY
B/MATHS
HISTORY
ENGLISH
B: 65 – 79 18 - 22 : II
PHYSICS
FRENCH
CIVICS
C: 45 – 64 23 - 25 : III
D: 30 – 44 26 - 33 : IV
ICS
E: 00 – 29
AVERAGE
34 - 35 : FAIL
DIVISION
POINTS
GRADE
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
MARKS
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
GRADE
TOTAL
NO NAME OF STUDENT CLASS
116 SARAH AGUSTIN MASSAWE 75 B 66 B 141 71 B 69 St. Dominic
117 SELINA EMMANUEL METEMI 65 B 38 D 103 52 C 116 St. Ignitius
118 SHALOOM GODFREY MAKATA 80 A 86 A 166 83 A 29 St. Francis
119 SHANGWE PAULO MINJA 67 B 57 C 124 62 C 90 St. Ignitius
120 SHARRON BRIAN MAKENJA 76 B 49 C 125 63 C 89 St. Dominic
121 SILIVIA ALOYCE MTUY 80 A 72 B 152 76 B 53 St. Benedict
122 SILIVIANA ALOYCE MTUY 63 C 85 A 148 74 B 59 St. Francis
123 SONIA RICHARD KIMAMBO 82 A 67 B 149 75 B 57 St. Ignitius
124 SUBILAGA JAMES MWAKILEMA 76 B 40 D 116 58 C 97 St. Ignitius
125 THERESIA JOSEPH GABRIEL 89 A 71 B 160 80 A 38 St. Dominic
126 VANESA RICHARD KISHE 66 B 38 D 104 52 C 113 St. Dominic
127 VANESSA FRIBACK SHAO 87 A 63 C 150 75 B 56 St. Benedict
128 WEMA TITUS TESHA 62 C 80 A 142 71 B 68 St. Benedict
129 WITNESS EDWARD MUNUO 64 C 77 B 141 71 B 69 St. Benedict
130 WITNESS ERASMO MUSHI 70 B 83 A 153 77 B 47 St. Benedict
131 WITNESS ISAACK MOSHA 48 C 46 C 94 47 C 123 St. Dominic
SUBJECT AVERAGE 71 68 69
SUBJECT AVERAGE GRADE B B B
A 51 41 92 41
B 38 39 77 45
C 34 37 71 38
D 7 11 18 6
F 1 3 4 1
POINTS 262 289
NUMBER OF STUDENTS 131 131
GPA 2.0 2.2 2.1031