Daily Targets BBL To BL & RC To Completion Report 15 11 2023

Download as pdf or txt
Download as pdf or txt
You are on page 1of 6

A.P.

STATE HOUSING CORPORATION :: NTR DISTRICT

Progress of 5 Lakh (Phase II) Targets Report (02.09.2023 to 15.11.2023)


Target for
Houses
completion During the Balance
Target Completed
S No. Name of the Mandal of houses by day tobe %
per week as on
APSHCL 14.11.2023 achieved
14.11.2023
31.12.2023

Division Wise
1 TIRUVURU 441 193 0 138 55 72
2 NANDIGAMA 3644 1354 11 226 1128 17
3 VIJAYAWADA 19475 8480 19 602 7878 7
District Total 23560 10027 30 966 9061 10
Constituency Wise
1 MYLAVARAM 6638 2904 16 232 2672 8
2 TIRUVURU 441 193 0 138 55 72
3 JAGGAIAHPET 1182 379 2 115 264 30
4 VIJAYAWADA EAST VMC 3071 1342 3 133 1209 10
5 NANDIGAMA 2462 975 9 111 864 11
6 VIJAYAWADA CENTRAL VMC 6043 2509 0 220 2289 9
7 VIJAYAWADA WEST VMC 3723 1725 0 17 1708 1

District Total 23560 10027 30 966 9061 10

UDA /ULB Wise

1 VIJAYAWADA EAST VMC 3071 1342 3 133 1209 10


2 VIJAYAWADA CENTRAL VMC 6043 2509 0 220 2289 9
3 VIJAYAWADA WEST VMC 3723 1725 0 17 1708 1
VMC Total 12837 5576 3 370 5206 7
4 KONDAPALLI Mpl. 1224 567 3 23 544 4
5 TIRUVURU Mpl. 174 54 0 23 31 43
6 JAGGAIAHPET Mpl. 142 53 1 11 42 21
7 NANDIGAMA Mpl. 477 168 2 22 146 13
Total 2017 842 6 79 763 9
ULB Total 14854 6418 9 449 5969 7
8 G.KONDURU 790 319 0 46 273 14
9 MYLAVARAM 1139 476 11 57 419 12
10 VEERULLAPADU 323 141 0 12 129 9
11 PENUGANCHIPROLU 317 103 1 38 65 37
12 JAGGAIAPET 220 67 0 20 47 30
13 IBRAHIMPATNAM 390 179 1 17 162 9
14 CHANDARLAPADU 367 152 2 19 133 13
15 VATSAVAI 503 156 0 46 110 29
16 NANDIGAMA 479 198 4 25 173 13
17 KANCHIKACHERLA 815 316 1 33 283 10
18 VIJAYAWADA RURAL 3012 1318 1 53 1265 4
19 A Konduru 79 33 0 28 5 85
20 GAMPALAGUDEM 61 37 0 32 5 86
21 TIRUVURU 37 28 0 26 2 93
22 REDDIGUDEM 84 45 0 36 9 80
23 VISSANNAPET 90 41 0 29 12 71
UDA Total 8706 3609 21 517 3092 14
District Total 23560 10027 30 966 9061 10
A.P. STATE HOUSING CORPORATION :: NTR DISTRICT
Progress of 5 Lakh (Phase II) Targets of Completions ::
Division/Constituency/Mandal wise 1571 per weekly Target fixed
(08.11.2023 to 14.11.2023)
S Target per week
Name of the Mandal Achivement Balance %
completion of
No. houses

Division Wise
1 VIJAYAWADA 1299 69 1230 5.31
2 NANDIGAMA 243 14 229 5.76
3 TIRUVURU 29 4 25 13.79
District Total 1571 87 1484 5.54
Constituency Wise
1 VIJAYAWADA EAST VMC 205 9 196 4.39
2 JAGGAIAHPET 79 5 74 6.33
3 VIJAYAWADA CENTRAL VMC 403 27 376 6.70
4 VIJAYAWADA WEST VMC 248 1 247 0.40
5 NANDIGAMA 164 9 155 5.49
6 MYLAVARAM 443 32 411 7.22
7 TIRUVURU 29 4 25 13.79
District Total 1571 87 1484 5.54
UDA /ULB Wise

1 CHANDARLAPADU 24 2 22 8.33
2 VIJAYAWADA CENTRAL VMC 403 27 376 6.70
3 VIJAYAWADA EAST VMC 205 9 196 4.39
4 MYLAVARAM 76 13 63 17.11
5 KANCHIKACHERLA 54 1 53 1.85
6 VIJAYAWADA RURAL 200 5 195 2.50
7 VEERULLAPADU 22 0 22 0.00
8 NANDIGAMA 32 4 28 12.50
9 VATSAVAI 34 0 34 0.00
10 VIJAYAWADA WEST VMC 248 1 247 0.40
11 JAGGAIAHPET Mpl. 9 1 8 11.11
12 NANDIGAMA Mpl. 32 2 30 6.25
13 KONDAPALLI Mpl. 82 4 78 4.88
14 TIRUVURU Mpl. 12 4 8 33.33
15 G.KONDURU 53 5 48 9.43
16 IBRAHIMPATNAM 26 5 21 19.23
17 PENUGANCHIPROLU 21 3 18 14.29
18 JAGGAIAPET 15 1 14 6.67
19 A Konduru 5 0 5 0.00
20 GAMPALAGUDEM 4 0 4 0.00
21 TIRUVURU 2 0 2 0.00
22 REDDIGUDEM 6 0 6 0.00
23 VISSANNAPET 6 0 6 0.00
District Total 1571 87 1484 5.54
A.P. STATE HOUSING CORPORATION :: NTR DISTRICT

6 weeks Target upto November 2023 (4th week 08.11.23 to 14.11.23) Report as on 15.11.2023 6 AM
NS to BBL BBL to BL BL to RL RL to RC RC to COMP Achivem
ent
08.11.23 08.11.23 Achiv 08.11.23 Achiv Achiv Achiv Total 08.11.23
S No. Division/ Mandal During the During During During the Balance
Achive Balanc During the 08.11.23 to Balan 08.11.23 to Balan Targets
to day to day 14.11.23 emen Balance to the day emen Balance the day emen day emen
14.11.23 ment e 14.11.23 14.11.23 14.11.23 ce 14.11.23 14.11.23 ce to14.11.
14.11.23 14.11.23 t 14.11.23 t t t
23

1 TIRUVURU 67 3 6 61 163 1 5 158 61 0 6 55 19 0 1 18 6 0 4 2 316 22 294

2 NANDIGAMA 412 9 16 396 3057 48 68 2989 871 14 23 848 189 12 16 173 3 11 14 -11 4532 137 4395

3 VIJAYAWADA -363 100 161 -524 8222 116 329 7893 5365 42 137 5228 98 30 101 -3 417 19 69 348 13739 797 12942

Division Total 116 112 183 -67 11442 165 402 11040 6297 56 166 6131 306 42 118 188 424 30 87 337 18585 956 17629

Dy.EE/Const. wise

1 TIRUVURU 67 3 6 61 163 1 5 158 61 0 6 55 19 0 1 18 6 0 4 2 316 22 294

2 NANDIGAMA 78 6 13 65 2114 19 24 2090 575 6 10 565 118 4 7 111 2 7 7 -5 2888 61 2827

3 JAGGAIAHPET 333 3 3 330 943 29 44 899 296 8 13 283 73 8 9 64 1 4 7 -6 1646 76 1570

4 MYLAVARAM -2 6 28 -30 3532 19 71 3461 1905 11 38 1867 181 7 21 160 65 16 32 33 5681 190 5491

5 VIJAYAWADA CENTRAL -45 2 20 -65 1563 25 80 1483 1539 3 35 1504 74 5 46 28 133 0 27 106 3264 208 3056

6 VIJAYAWADA EAST VMC 29 71 74 -45 1560 28 74 1486 844 7 17 827 -45 7 8 -53 111 3 9 102 2499 182 2317

7 VIJAYAWADA WEST -347 21 39 -386 1569 44 104 1465 1077 21 47 1030 -112 11 26 -138 108 0 1 107 2295 217 2078

Constituency Total 116 112 183 -67 11442 165 402 11040 6297 56 166 6131 306 42 118 188 424 30 87 337 18585 956 17629
NS to BBL BBL to BL BL to RL RL to RC RC to COMP Achivem
ent
08.11.23 08.11.23 Achiv 08.11.23 Achiv Achiv Achiv Total 08.11.23
S No. Division/ Mandal During the During During During the Balance
Achive Balanc During the 08.11.23 to Balan 08.11.23 to Balan Targets
to day to day 14.11.23 emen Balance to the day emen Balance the day emen day emen
14.11.23 ment e 14.11.23 14.11.23 14.11.23 ce 14.11.23 14.11.23 ce to14.11.
14.11.23 14.11.23 t 14.11.23 t t t
23

1 VIJAYAWADA CENTRAL VMC -45 2 20 -65 1563 25 80 1483 1539 3 35 1504 74 5 46 28 133 0 27 106 3264 208 3056

2 VIJAYAWADA EAST VMC 29 71 74 -45 1560 28 74 1486 844 7 17 827 -45 7 8 -53 111 3 9 102 2499 182 2317

3 VIJAYAWADA WEST VMC -347 21 39 -386 1569 44 104 1465 1077 21 47 1030 -112 11 26 -138 108 0 1 107 2295 217 2078

VMC Total -361 94 133 -494 4690 97 258 4432 3458 31 99 3359 -83 23 80 -163 352 3 37 315 8056 607 7449
4 JAGGAIAHPET Mpl. 50 0 0 50 119 0 3 116 35 2 3 32 10 1 1 9 0 1 1 -1 214 8 206
5 NANDIGAMA Mpl. 44 2 6 38 452 5 6 446 111 0 1 110 27 2 3 24 -1 2 2 -3 633 18 615
6 TIRUVURU Mpl. 7 0 1 6 193 1 2 191 27 0 0 27 13 0 1 12 2 0 4 -2 242 8 234
7 Kondapalli Mpl. 0 0 1 -1 435 3 5 430 371 1 2 369 24 1 1 23 8 3 4 4 838 13 825
Total 101 2 8 93 1201 9 16 1185 546 3 6 540 74 4 6 68 9 6 11 -2 1931 47 1884
ULB Total -260 96 141 -401 5891 106 274 5617 4004 34 105 3899 -9 27 86 -95 361 9 48 313 9987 654 9333
1 JAGGAIAPET 185 0 0 185 144 0 1 143 47 1 1 46 13 0 0 13 7 0 1 6 396 3 393
2 PENUGANCHIPROLU 54 0 0 54 285 6 8 277 68 1 2 66 18 1 1 17 -6 1 3 -9 418 14 404
3 VATSAVAI 27 3 3 24 282 21 30 252 105 4 5 100 25 5 6 19 0 0 0 0 439 44 395
4 NANDIGAMA (J) 18 0 0 18 113 2 2 111 41 0 2 39 9 1 1 8 0 2 2 -2 181 7 174
5 NANDIGAMA (N) 5 1 2 3 147 3 3 144 65 1 4 61 19 0 0 19 8 2 2 6 244 11 233
6 CHANDARLAPADU 20 1 2 18 469 1 5 464 84 0 0 84 31 1 1 30 -4 2 2 -6 600 10 590
7 KANCHIKACHERLA 4 2 3 1 614 7 7 607 229 3 3 226 28 1 1 27 -3 1 1 -4 872 15 857
8 VEERULLAPADU 5 0 0 5 430 3 3 427 86 2 2 84 13 0 2 11 0 0 0 0 534 7 527
9 MYLAVARAM 36 0 3 33 513 6 16 497 317 4 8 309 31 2 4 27 -1 11 13 -14 896 44 852
10 G.KONDURU 5 4 4 1 331 4 4 327 191 0 1 190 19 1 4 15 13 0 5 8 560 18 542
11 IBRAHIMPATNAM 4 1 1 3 318 2 2 316 95 1 2 93 12 2 3 9 5 1 5 0 435 13 422
12 VIJAYAWADA RURAL(M) -80 0 7 -87 1009 0 18 991 215 0 0 215 14 0 0 14 10 1 1 9 1168 26 1142
13 VIJAYAWADA RURAL(G) 26 0 4 22 936 2 16 920 704 4 14 690 69 0 4 65 14 0 4 10 1749 42 1707
14 REDDIGUDEM 8 1 8 0 -12 2 10 -22 12 1 11 1 12 1 5 7 14 0 0 14 34 34 0
15 A.KONDURU 15 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 15
16 GAMPALAGUDEM 59 1 1 58 2 0 0 2 2 0 0 2 1 0 0 1 2 0 0 2 66 1 65
17 TIRUVURU 10 0 0 10 19 0 1 18 2 0 0 2 1 0 0 1 0 0 0 0 32 1 31
18 VISSANNAPET -26 2 4 -30 -51 0 2 -53 28 0 6 22 2 0 0 2 0 0 0 0 -47 12 -59
UDA Total 376 16 42 334 5551 59 128 5423 2293 22 61 2232 316 15 32 284 63 21 39 24 8598 302 8296
District Total 116 112 183 -67 11442 165 402 11040 6297 56 166 6131 306 42 118 188 424 30 87 337 18585 956 17629
A.P. STATE HOUSING CORPORATION :: NTR DISTRICT
Housing Stage Conversion Report (08.11.2023 to 14.11.2023)
Achievement Payment
S No. District
NS-BBL BBL-BL BL-RL RL-RC RC-COMP TOTAL (in Rs.)

1 VISAKHAPATNAM 1665 1330 397 376 113 3881 51846231


2 SPSR NELLORE 596 777 375 311 111 2170 42958120
3 ANANTHAPURAM 302 557 311 299 437 1906 37970712
4 Y.S.R. 353 622 397 302 168 1842 36846243
5 ANNAMAYYA 331 432 233 233 164 1393 29925225
6 KRISHNA 382 469 192 175 140 1358 15623034
7 KAKINADA 295 500 172 154 101 1222 24381812
8 ANAKAPALLI 193 407 215 198 114 1127 24515338
9 EAST GODAVARI 198 375 190 169 155 1087 23656747
10 ELURU 293 274 147 134 130 978 15063015
11 NTR 183 402 166 118 87 956 16451796
12 GUNTUR 219 263 137 186 151 956 16559159
13 NANDYAL 139 366 129 138 165 937 15589322
14 TIRUPATI 167 370 198 108 88 931 19093383
15 VIZIANAGARAM 238 209 130 144 172 893 14493819
16 KURNOOL 245 310 168 93 63 879 15938277
17 SRI SATYA SAI 167 313 129 138 79 826 15234557
18 PALNADU 141 287 114 118 99 759 12960024
19 SRIKAKULAM 165 248 110 120 92 735 17745536
20 CHITTOOR 85 165 123 149 151 673 11980872
21 PRAKASAM 93 191 120 136 103 643 11668395
22 WEST GODAVARI 108 223 75 91 102 599 10580887
23 PARVATHIPURAM MANYAM 105 155 61 59 47 427 5910276
24 BAPATLA 49 197 61 52 67 426 5012441
25 65 120 39 47 45 316 4572864
DR. B.R. AMBEDKAR KONASEEMA
Total 6777 9562 4389 4048 3144 27920 496578085
A.P. STATE HOUSING CORPORATION :: NTR DISTRICT
Housing Stage Conversion Report (08.11.2023 to 14.11.2023)
S ULB Achievements during the week Payment
Name of the Mandal Total Stages
No. /UDA NS to BBL BBL to BL BL to RL RL to RC RC to Comp (in Rs.)

1 2 3 11 12 13 14 15 16 18

1 VMC VIJAYAWADA WEST VMC 39 104 47 26 1 217 4544926


2 VMC VIJAYAWADA CENTRAL VMC 20 80 35 46 27 208 3592073
3 VMC VIJAYAWADA EAST VMC 74 74 17 8 9 182 2291262
VMC Total 133 258 99 80 37 607 10428261
4 ULB KONDAPALLI Mpl. 1 5 2 1 4 13 242020
5 ULB NANDIGAMA Mpl. 6 6 1 3 2 18 297399
6 ULB JAGGAIAHPET Mpl. 0 3 3 1 1 8 207130
7 ULB TIRUVURU Mpl. 1 2 0 1 4 8 146483
ULB Total 8 16 6 6 11 47 893032
8 UDA VATSAVAI 3 30 5 6 0 44 281927
9 UDA VIJAYAWADA RURAL(M) 7 18 0 0 1 26 491588
10 UDA VIJAYAWADA RURAL(G) 4 16 14 4 4 42 960449
11 UDA JAGGAIAPET 0 1 1 0 1 3 37700
12 UDA PENUGANCHIPROLU 0 8 2 1 3 14 370968
13 UDA G.KONDURU 4 4 1 4 5 18 239323
14 UDA CHANDARLAPADU 2 5 0 1 2 10 103655
15 UDA IBRAHIMPATNAM 1 2 2 3 5 13 161499
16 UDA VEERULLAPADU 0 3 2 2 0 7 53638
17 UDA KANCHIKACHERLA 3 7 3 1 1 15 167144
18 UDA MYLAVARAM 3 16 8 4 13 44 715632
19 UDA NANDIGAMA (J) 0 2 2 1 2 7 78035
20 UDA NANDIGAMA (N) 2 3 4 0 2 11 236370
21 UDA A.KONDURU 0 0 0 0 0 0 0
22 UDA GAMPALAGUDEM 1 0 0 0 0 1 0
23 UDA REDDIGUDEM 8 10 11 5 0 34 799600
24 UDA VISSANNAPET 4 2 6 0 0 12 363850
25 UDA TIRUVURU 0 1 0 0 0 1 69125
UDA Total 42 128 61 32 39 302 5130503
District Total 183 402 166 118 87 956 16451796

You might also like