Pere BNJM Project 2023 R6 EWH 12.5 Pakai All DT 60T Upd 19 Mei

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 131

OVERBURDEN

PT BERKARYA ABADI SELALU


DISTRICT BNJM
ENGINEERING DEPARTMENT

NO DESKIRPSI SATUAN
1 TOTAL HARI
2 LIBUR
3 HARI EFEKTIF
4 MOHH
5 DELAY LOADER
Friday Pray Menit 60
N Friday Days
Fasting (Puasa) Menit 60
N Fasting Days
General Safety Talk Menit 30
Meals & Rest Menit 120
Fuel and Lube Menit 0
Change Shift Menit 20
Fleet Relocations Menit 10
Delay Survey Menit 5
Prepare Loading/Dump Point Menit 40
P5M Menit 10
P2H Menit 30
Unschedule Delay (external issue & others) Menit 0
Min/unit/hari 235.0
Sub Total Delay
Jam/Bulan
%
6 DELAY HAULER Min/unit/hari 235.0
Jam/Bulan
%
7 IDLE
Rain Jam/Bulan
Slippery Jam/Bulan 30%
Fog Jam/Bulan
Jam/Bulan
%
8 EFFECTIVE WORKING HOURS
Jam/hari
Jam/Bulan
9 JOINT SURVEY % 1
10 JARAK OB KM

PRODUKSI OVERBURDEN
NO LOADER
1 CAT395 (100 TON)
2 DX1000 (100 TON)
3 DX800 (80 TON)
4 DX500 (50 TON)
5 PC400 (40 TON)
6 PC300 (30 TON)
7 PC200 (20TON)
8
9
TOTAL

PRODUKSI OVERBURDEN
NO HAULER
1 TLD90 - CAT395
2 TLD90 - DX1000
3 TR50 - DX800
4 DTH - DX500
5 DTH - PC400
6 DTH - PC300
7
8
9
TOTAL
%

MATCHING FACTOR
NO HAULER
1 TLD90 - CAT395
2 TLD90 - DX1000
3 TR50 - DX800
4 DTH - DX500
5 DTH - PC400
6 DTH - PC300
7
8
9
%

NO TARGET CUSTOMER
1 OB
2 KAPASITAS MINIMUM ALAT
3 DEVIASI
4 MF

UNIT
NO LOADER
1 CAT395 (100 TON)
2 DX1000 (100 TON)
3 DX800 (80 TON)
4 DX500 (50 TON)
5 PC400 (40 TON)
6 PC300 (30 TON)
7 PC200 (20TON)
8
9
TOTAL

UNIT ADDITION (LOADER)


NO LOADER
1 CAT395 (100 TON)
2 DX1000 (100 TON)
3 DX800 (80 TON)
4 DX500 (50 TON)
5 PC400 (40 TON)
6 PC300 (30 TON)
7 PC200 (20TON)
8
9
TOTAL

UNIT
NO HAULER
1 TLD90 - CAT395
2 TLD90 - DX1000
3 TR50 - DX800
4 DTH - DX500
5 DTH - PC400
6 DTH - PC300
7
8
9
TOTAL

UNIT ADDITION (HAULER)


NO HAULER
1 TLD90 - CAT395
2 TLD90 - DX1000
3 TR50 - DX800
4 DTH - DX500
5 DTH - PC400
6 DTH - PC300
7
8
9
TOTAL

PA
NO LOADER
1 CAT395 (100 TON)
2 DX1000 (100 TON)
3 DX800 (80 TON)
4 DX500 (50 TON)
5 PC400 (40 TON)
6 PC300 (30 TON)
7 PC200 (20TON)
8
9
TOTAL

PA
NO HAULER
1 TLD90 - CAT395
2 TLD90 - DX1000
3 TR50 - DX800
4 DTH - DX500
5 DTH - PC400
6 DTH - PC300
7
8
9
TOTAL

UA
NO LOADER
1 CAT395 (100 TON)
2 DX1000 (100 TON)
3 DX800 (80 TON)
4 DX500 (50 TON)
5 PC400 (40 TON)
6 PC300 (30 TON)
7 PC200 (20TON)
8
9
TOTAL
UA
NO HAULER
1 TLD90 - CAT395
2 TLD90 - DX1000
3 TR50 - DX800
4 DTH - DX500
5 DTH - PC400
6 DTH - PC300
7
8
9
TOTAL

PRODUCTIVITY
NO LOADER
1 CAT395 (100 TON)
2 DX1000 (100 TON)
3 DX800 (80 TON)
4 DX500 (50 TON)
5 PC400 (40 TON)
6 PC300 (30 TON)
7 PC200 (20TON)
8
9
TOTAL

PDTY
NO HAULER
1 TLD90 - CAT395
2 TLD90 - DX1000
3 TR50 - DX800
4 DTH - DX500
5 DTH - PC400
6 DTH - PC300
7
8
9
TOTAL

WORKING HOURS TOTAL


NO LOADER
1 CAT395 (100 TON)
2 DX1000 (100 TON)
3 DX800 (80 TON)
4 DX500 (50 TON)
5 PC400 (40 TON)
6 PC300 (30 TON)
7 PC200 (20TON)
8
9
TOTAL

WORKING HOURS TOTAL


NO HAULER
1 TLD90 - CAT395
2 TLD90 - DX1000
3 TR50 - DX800
4 DTH - DX500
5 DTH - PC400
6 DTH - PC300
7
8
9
TOTAL

WORKING HOURS/DAY
NO LOADER
1 CAT395 (100 TON)
2 DX1000 (100 TON)
3 DX800 (80 TON)
4 DX500 (50 TON)
5 PC400 (40 TON)
6 PC300 (30 TON)
7 PC200 (20TON)
8
9
TOTAL

WORKING HOURS/DAY
NO HAULER
1 TLD90 - CAT395
2 TLD90 - DX1000
3 TR50 - DX800
4 DTH - DX500
5 DTH - PC400
6 DTH - PC300
7
8
9
TOTAL

Jarak Konversi
200.0 2.160
Faktor
#VALUE!
Konversi

300.0 1.830 (0.330)


400.0 1.600 (0.230) 2.16
500.0 1.482 (0.118) 1.83
600.0 1.342 (0.140) 1.60
700.0 1.231 (0.111) 1.48
800.0 1.140 (0.091) 1.34
900.0 1.064 (0.076) 1.23
1,000.0 1.000 (0.064) 1.14
1,100.0 0.945 (0.055) 1.06
1,200.0 0.898 (0.047) 1.00
1,300.0 0.856 (0.042) 0.95
1,400.0 0.820 (0.037) 0.90
1,500.0 0.787 (0.033) 0.86
1,600.0 0.758 (0.029) 0.82
1,700.0 0.732 (0.026) 0.79
1,800.0 0.708 (0.024) 0.76
1,900.0 0.687 (0.022) 0.73
2,000.0 0.667 (0.020) 0.71
2,100.0 0.649 (0.018) 0.69
2,200.0 0.632 (0.017) 0.67
2,300.0 0.617 (0.015) 0.65
2,400.0 0.603 (0.014) 0.63
3,000.0 0.536 (0.067) 0.56
3,100.0 0.527 (0.009) 0.55
3,200.0 0.519 (0.008) 0.54
3,300.0 0.511 (0.008) 0.53
3,400.0 0.504 (0.007) 0.52
3,500.0 0.497 (0.007) 0.51
3,600.0 0.490 (0.007) 0.50
3,700.0 0.483 (0.006) 0.50
3,800.0 0.477 (0.006) 0.49
3,900.0 0.469 (0.008) 0.48
4,000.0 0.461 (0.008) 0.48
4,100.0 0.454 (0.007) 0.47
4,200.0 0.447 (0.007) 0.46
4,300.0 0.440 (0.007) 0.45
4,400.0 0.433 (0.007) 0.45
4,500.0 0.427 (0.006) 0.44
4,600.0 0.420 (0.007) 0.43
4,700.0 0.412 (0.007) 0.43
4,800.0 0.405 (0.007) 0.42
4,900.0 0.399 (0.007) 0.41
5,000.0 0.392 (0.007) 0.41
5,100.0 0.386 (0.006) 0.40
5,200.0 0.379 (0.006) 0.39
5,300.0 0.373 (0.006) 0.39
5,400.0 0.368 (0.006) 0.38
5,500.0 0.362 (0.006) 0.39
5,600.0 0.357 (0.005) 0.37
5,700.0 0.352 (0.005) 0.36
5,800.0 0.347 (0.005) 0.36
5,900.0 0.342 (0.005) 0.36
6,000.0 0.337 (0.005) 0.36
6,100.0 0.332 (0.005) 0.35
6,200.0 0.328 (0.004) 0.35
0.35
0.35
0.35
0.35
0.35
0.34
PRODUCTION EQUIPMENT REQUIRMENT ESTIMATION (

OVERBURDEN
JAN FEB MAR APR MAY JUN
31 28 31 30 31 30
1 0 0 1 0 0
30 28 31 29 31 30
720 672 744 696 744 720

60 60 60 60 60 60
4 4 4 5 4 4
60 60 60 60 60 60
15 15
30 30 30 30 30 30
120 120 120 120 120 120
0 0 0 0 0 0
20 20 20 20 20 20
10 10 10 10 10 10
5 5 5 5 5 5
40 40 40 40 40 40
10 10 10 10 10 10
30 30 30 30 30 30
0 0 0 0 0 0
247 248 276 281 247 247
124 116 143 136 128 124
17.2% 17.2% 19.2% 19.5% 17.2% 17.2%
247 248 276 281 247 247
124 116 143 136 128 124
17.2% 17.2% 19.2% 19.5% 17.2% 17.2%

82 88 99 80 90 76
25 27 30 24 27 23
21 21 25 16 21 21
127 136 154 121 137 119
17.7% 20.2% 20.8% 17.3% 18.4% 16.6%

12.03 11.42 10.82 11.57 11.86 12.30


361.01 319.68 335.38 335.44 367.70 368.87
100% 100% 100% 100% 100% 100%
1.5 1.5 1.5 1.5 1.5 1.9
- - - - - -
- - - - - -

JAN FEB MAR APR MAY JUN


- - - - - -
- - - - - 475,846
- - - - - 60,864
- - - - 161,787 162,304
8,465 49,177 124,460 183,984 161,787 162,304
- - - - - -
- - - - - -
- - - - - -
- - - - - -
8,465 49,177 124,460 183,984 323,575 861,318

JAN FEB MAR APR MAY JUN


- - - - - -
- - - - - 457,229
- - - - - 58,881
- - - - 156,160 136,665
8,465 49,177 124,460 183,984 76,148 66,642
- - - - - -

8,465 49,177 124,460 183,984 232,308 719,416


100% 100% 100% 100% 72% 84%

JAN FEB MAR APR MAY JUN


0% 0% 0% 0% 0% 0%
0% 0% 0% 0% 0% 96%
0% 0% 0% 0% 0% 97%
0% 0% 0% 0% 97% 84%
100% 100% 100% 100% 47% 41%
0% 0% 0% 0% 0% 0%
0% 0% 0% 0% 0% 0%
0% 0% 0% 0% 0% 0%
0% 0% 0% 0% 0% 0%
100% 100% 100% 100% 72% 84%

JAN FEB MAR APR MAY JUN


- - - - - -
8,465 49,177 124,460 183,984 232,308 719,416
8,465 49,177 124,460 183,984 323,575 861,318
1.00 1.00 1.00 1.00 0.72 0.84

JAN FEB MAR APR MAY JUN


-
3
1
2 2 2 2 2
1 1 1 1 2 2

1 3 3 3 4 8

JAN FEB MAR APR MAY JUN


-
3
1
2
2

4 0 0 0 0 4

JAN FEB MAR APR MAY JUN


-
15
4
14 14 14 14 14
5 5 5 5 7 7

5 19 19 19 21 40

JAN FEB MAR APR MAY JUN


5
15
4
21

21 0 0 0 0 24

JAN FEB MAR APR MAY JUN


85.00% 85.00% 85.00% 85.00% 85.00% 85.00%
85.00% 85.00% 85.00% 85.00% 85.00% 85.00%
85.00% 85.00% 85.00% 85.00% 85.00% 85.00%
85.00% 85.00% 85.00% 85.00% 85.00% 85.00%
85.00% 85.00% 85.00% 85.00% 85.00% 85.00%
85.00% 85.00% 85.00% 85.00% 85.00% 85.00%
85.00% 85.00% 85.00% 85.00% 85.00% 85.00%

85.00% 85.00% 85.00% 85.00% 85.00% 85.00%

JAN FEB MAR APR MAY JUN


85.00% 85.00% 85.00% 85.00% 85.00% 85.00%
85.00% 85.00% 85.00% 85.00% 85.00% 85.00%
85.00% 85.00% 85.00% 85.00% 85.00% 85.00%
85.00% 85.00% 85.00% 85.00% 85.00% 85.00%
85.00% 85.00% 85.00% 85.00% 85.00% 85.00%
85.00% 85.00% 85.00% 85.00% 85.00% 85.00%

85.00% 85.00% 85.00% 85.00% 85.00% 85.00%

JAN FEB MAR APR MAY JUN


58.99% 55.97% 53.03% 56.70% 58.14% 60.27%
58.99% 55.97% 53.03% 56.70% 58.14% 60.27%
58.99% 55.97% 53.03% 56.70% 58.14% 60.27%
58.99% 55.97% 53.03% 56.70% 58.14% 60.27%
58.99% 55.97% 53.03% 56.70% 58.14% 60.27%
58.99% 55.97% 53.03% 56.70% 58.14% 60.27%
58.99% 55.97% 53.03% 56.70% 58.14% 60.27%

58.99% 55.97% 53.03% 56.70% 58.14% 60.27%


JAN FEB MAR APR MAY JUN
58.34% 55.27% 52.40% 55.85% 57.51% 59.62%
58.34% 55.27% 52.40% 55.85% 57.51% 59.62%
58.34% 55.27% 52.40% 55.85% 57.51% 59.62%
58.34% 55.27% 52.40% 55.85% 57.51% 59.62%
58.34% 55.27% 52.40% 55.85% 57.51% 59.62%
58.34% 55.27% 52.40% 55.85% 57.51% 59.62%

58.34% 55.27% 52.40% 55.85% 57.51% 59.62%

JAN FEB MAR APR MAY JUN


475 475 475 475 475 475
430 430 430 430 430 430
330 330 330 330 330 330
220 220 220 220 220 220
220 220 220 220 220 220
150 150 150 150 150 150
90 90 90 90 90 90

220 220 220 220 220 313

JAN FEB MAR APR MAY JUN


99.7 99.7 99.7 99.7 99.7 87.0
95.8 95.8 95.8 95.8 95.8 83.5
92.5 92.5 92.5 92.5 92.5 80.7
30.7 30.7 30.7 30.7 30.7 26.8
29.9 29.9 29.9 29.9 29.9 26.1
27.6 27.6 27.6 27.6 27.6 24.1

29.91 30.47 30.47 30.47 30.42 53.33

JAN FEB MAR APR MAY JUN


373.05 319.68 335.38 347.00 367.70 368.87
373.05 319.68 335.38 347.00 367.70 368.87
373.05 319.68 335.38 347.00 367.70 368.87
373.05 319.68 335.38 347.00 367.70 368.87
373.05 319.68 335.38 347.00 367.70 368.87
373.05 319.68 335.38 347.00 367.70 368.87
373.05 319.68 335.38 347.00 367.70 368.87
- - - - - -
- - - - - -
373 320 335 347 368 369

JAN FEB MAR APR MAY JUN


368.91 315.68 331.38 341.83 363.70 364.87
368.91 315.68 331.38 341.83 363.70 364.87
368.91 315.68 331.38 341.83 363.70 364.87
368.91 315.68 331.38 341.83 363.70 364.87
368.91 315.68 331.38 341.83 363.70 364.87
368.91 315.68 331.38 341.83 363.70 364.87

369 316 331 342 364 365

JAN FEB MAR APR MAY JUN


12.03 11.42 10.82 11.57 11.86 12.30
12.03 11.42 10.82 11.57 11.86 12.30
12.03 11.42 10.82 11.57 11.86 12.30
12.03 11.42 10.82 11.57 11.86 12.30
12.03 11.42 10.82 11.57 11.86 12.30
12.03 11.42 10.82 11.57 11.86 12.30
12.03 11.42 10.82 11.57 11.86 12.30
- - - - - -
- - - - - -
12.03 11.42 10.82 11.57 11.86 12.30

JAN FEB MAR APR MAY JUN


11.90 11.27 10.69 11.39 11.73 12.16
11.90 11.27 10.69 11.39 11.73 12.16
11.90 11.27 10.69 11.39 11.73 12.16
11.90 11.27 10.69 11.39 11.73 12.16
11.90 11.27 10.69 11.39 11.73 12.16
11.90 11.27 10.69 11.39 11.73 12.16
- - - - - -
- - - - - -
- - - - - -
11.90 11.27 10.69 11.39 11.73 12.16

Overburden dan TS
1 2 3 4 5 6
Jarak (m) Productivity (Bcm/Hrs)
ADT - PC800 ADT - PC400 DTH - PC300 DTH - PC400 DTH - DX500

200 161.2 144.9 75.8 82.1 84.2


300 136.6 122.8 64.2 69.5 71.3
400 119.4 107.3 56.2 60.8 62.3
500 110.6 99.4 52.0 56.3 57.7
600 100.2 90.0 47.1 51.0 52.3
700 91.9 82.6 43.2 46.8 48.0
800 85.1 76.5 40.0 43.3 44.4
900 79.4 71.4 37.4 40.4 41.5
1000 74.6 67.1 35.1 38.0 39.0
1100 70.5 63.4 33.2 35.9 36.8
1200 67.0 60.2 31.5 34.1 35.0
1300 63.9 57.4 30.1 32.5 33.4
1400 61.2 55.0 28.8 31.1 31.9
1500 58.7 52.8 27.6 29.9 30.7
1600 56.6 50.8 26.6 28.8 29.5
1700 54.6 49.1 25.7 27.8 28.5
1800 52.9 47.5 24.9 26.9 27.6
1900 51.2 46.1 24.1 26.1 26.8
2000 49.8 44.7 23.4 25.3 26.0
2100 48.4 43.5 22.8 24.7 25.3
2200 47.2 42.4 22.2 24.0 24.6
2400 41.5 37.3 19.5 21.1 21.6
2900 40.7 36.6 19.2 20.7 21.3
3000 40.0 36.0 18.8 20.4 20.9
3100 39.4 35.4 18.5 20.0 20.5
3200 38.7 34.8 18.2 19.7 20.2
3300 38.1 34.2 17.9 19.4 19.9
3400 37.5 33.7 17.6 19.1 19.6
3500 37.0 33.2 17.4 18.8 19.3
3600 36.4 32.7 17.1 18.6 19.0
3700 35.9 32.3 16.9 18.3 18.8
3800 35.5 31.9 16.7 18.1 18.5
3900 35.0 31.5 16.5 17.8 18.3
4000 34.4 30.9 16.2 17.5 18.0
4100 33.9 30.4 15.9 17.2 17.7
4200 33.3 30.0 15.7 17.0 17.4
4300 32.8 29.5 15.4 16.7 17.1
4400 32.3 29.0 15.2 16.4 16.9
4500 31.8 28.6 15.0 16.2 16.6
4600 31.3 28.2 14.7 16.0 16.4
4700 30.8 27.7 14.5 15.7 16.1
4800 30.3 27.2 14.2 15.4 15.8
4900 29.7 26.7 14.0 15.1 15.5
5000 29.3 26.3 13.8 14.9 15.3
5100 28.8 25.9 13.5 14.7 15.0
5200 28.3 25.4 13.3 14.4 14.8
5300 28.8 25.9 13.5 14.7 15.0
5400 28.0 25.1 13.2 14.2 14.6
5500 26.9 24.2 12.7 13.7 14.0
5600 26.7 24.0 12.6 13.6 13.9
5700 26.6 23.9 12.5 13.5 13.9
5800 26.5 23.8 12.5 13.5 13.8
5900 26.4 23.7 12.4 13.4 13.8
6000 26.3 23.6 12.4 13.4 13.7
6100 26.2 23.5 12.3 13.3 13.7
6200 26.1 23.4 12.3 13.3 13.6
6300 26.0 23.4 12.2 13.2 13.6
6400 25.9 23.3 12.2 13.2 13.5
6500 25.8 23.2 12.1 13.1 13.5
6600 25.7 23.1 12.1 13.1 13.4
MENT ESTIMATION ( PERE ) 2023 REVISI
Date

JUL AUG SEP OCT NOV DEC


31 31 30 31 30 31
0 1 0 0 0 1
31 30 30 31 30 30
744 720 720 744 720 720

60 60 60 60 60 60
4 4 5 4 4 5
60 60 60 60 60 60

30 30 30 30 30 30
120 120 120 120 120 120
0 0 0 0 0 0
20 20 20 20 20 20
10 10 10 10 10 10
5 5 5 5 5 5
40 40 40 40 40 40
10 10 10 10 10 10
30 30 30 30 30 30
0 0 0 0 0 0
247 247 249 247 247 249
128 124 125 128 124 125
17.2% 17.2% 17.3% 17.2% 17.2% 17.3%
247 247 249 247 247 249
128 124 125 128 124 125
17.2% 17.2% 17.3% 17.2% 17.2% 17.3%

63 36 50 72 100 76
19 11 15 21 30 23
21 21 21 21 21 21
102 68 86 114 151 119
13.7% 9.4% 11.9% 15.3% 21.0% 16.5%

12.99 14.01 13.38 12.61 11.25 12.28


402.62 420.37 401.34 391.06 337.38 368.42
100% 100% 100% 100% 100% 100%
2.0 2.2 2.2 2.4 2.4 2.4
- - - - - -
- - - - - -

JUL AUG SEP OCT NOV DEC


573,735 618,999 571,907 557,262 480,769 542,493
519,381 560,357 517,727 504,468 435,222 491,099
132,865 143,347 132,442 129,050 111,336 125,630
177,153 191,130 176,589 172,067 148,448 167,506
177,153 191,130 176,589 172,067 148,448 167,506
- - - - - -
- - - - - -
- - - - - -
- - - - - -
1,580,288 1,704,963 1,575,253 1,534,913 1,324,223 1,494,234

JUL AUG SEP OCT NOV DEC


572,522 620,394 571,493 544,731 469,185 528,503
485,228 562,801 518,440 497,069 428,133 482,261
124,973 127,899 117,818 126,338 108,817 122,574
145,034 148,430 136,730 117,294 101,027 113,800
70,723 72,379 66,673 57,196 49,264 55,492
- - - - - -

1,398,479 1,531,902 1,411,154 1,342,628 1,156,427 1,302,630


88% 90% 90% 87% 87% 87%

JUL AUG SEP OCT NOV DEC


100% 100% 100% 98% 98% 97%
93% 100% 100% 99% 98% 98%
94% 89% 89% 98% 98% 98%
82% 78% 77% 68% 68% 68%
40% 38% 38% 33% 33% 33%
0% 0% 0% 0% 0% 0%
0% 0% 0% 0% 0% 0%
0% 0% 0% 0% 0% 0%
0% 0% 0% 0% 0% 0%
88% 90% 90% 87% 87% 87%

JUL AUG SEP OCT NOV DEC


- - - - - -
1,398,479 1,531,902 1,411,154 1,342,628 1,156,427 1,302,630
1,580,288 1,704,963 1,575,253 1,534,913 1,324,223 1,494,234
0.88 0.90 0.90 0.87 0.87 0.87

JUL AUG SEP OCT NOV DEC


3 3 3 3 3 3
3 3 3 3 3 3
1 1 1 1 1 1
2 2 2 2 2 2
2 2 2 2 2 2

11 11 11 11 11 11

JUL AUG SEP OCT NOV DEC


3

3 0 0 0 0 0

JUL AUG SEP OCT NOV DEC


17 18 18 20 20 20
15 17 17 19 19 19
4 4 4 5 5 5
14 14 14 14 14 14
7 7 7 7 7 7

57 60 60 65 65 65

JUL AUG SEP OCT NOV DEC


12 1 - 2 - -
- 2 - 2 - -
- - - 1 - -

12 3 0 5 0 0

JUL AUG SEP OCT NOV DEC


85.00% 85.00% 85.00% 85.00% 85.00% 85.00%
85.00% 85.00% 85.00% 85.00% 85.00% 85.00%
85.00% 85.00% 85.00% 85.00% 85.00% 85.00%
85.00% 85.00% 85.00% 85.00% 85.00% 85.00%
85.00% 85.00% 85.00% 85.00% 85.00% 85.00%
85.00% 85.00% 85.00% 85.00% 85.00% 85.00%
85.00% 85.00% 85.00% 85.00% 85.00% 85.00%

85.00% 85.00% 85.00% 85.00% 85.00% 85.00%

JUL AUG SEP OCT NOV DEC


85.00% 85.00% 85.00% 85.00% 85.00% 85.00%
85.00% 85.00% 85.00% 85.00% 85.00% 85.00%
85.00% 85.00% 85.00% 85.00% 85.00% 85.00%
85.00% 85.00% 85.00% 85.00% 85.00% 85.00%
85.00% 85.00% 85.00% 85.00% 85.00% 85.00%
85.00% 85.00% 85.00% 85.00% 85.00% 85.00%

85.00% 85.00% 85.00% 85.00% 85.00% 85.00%

JUL AUG SEP OCT NOV DEC


63.67% 68.69% 65.58% 61.84% 55.13% 60.20%
63.67% 68.69% 65.58% 61.84% 55.13% 60.20%
63.67% 68.69% 65.58% 61.84% 55.13% 60.20%
63.67% 68.69% 65.58% 61.84% 55.13% 60.20%
63.67% 68.69% 65.58% 61.84% 55.13% 60.20%
63.67% 68.69% 65.58% 61.84% 55.13% 60.20%
63.67% 68.69% 65.58% 61.84% 55.13% 60.20%

63.67% 68.69% 65.58% 61.84% 55.13% 60.20%


JUL AUG SEP OCT NOV DEC
63.03% 68.03% 64.76% 61.21% 54.47% 59.38%
63.03% 68.03% 64.76% 61.21% 54.47% 59.38%
63.03% 68.03% 64.76% 61.21% 54.47% 59.38%
63.03% 68.03% 64.76% 61.21% 54.47% 59.38%
63.03% 68.03% 64.76% 61.21% 54.47% 59.38%
63.03% 68.03% 64.76% 61.21% 54.47% 59.38%

63.03% 68.03% 64.76% 61.21% 54.47% 59.38%

JUL AUG SEP OCT NOV DEC


475 475 475 475 475 475
430 430 430 430 430 430
330 330 330 330 330 330
220 220 220 220 220 220
220 220 220 220 220 220
150 150 150 150 150 150
90 90 90 90 90 90

357 357 357 357 357 357

JUL AUG SEP OCT NOV DEC


84.5 80.1 80.1 70.4 70.4 70.4
81.2 76.9 76.9 67.6 67.6 67.6
78.4 74.3 74.3 65.3 65.3 65.3
26.0 24.6 24.6 21.6 21.6 21.6
25.3 24.0 24.0 21.1 21.1 21.1
23.4 22.2 22.2 19.5 19.5 19.5

61.55 59.34 59.34 53.37 53.37 53.37

JUL AUG SEP OCT NOV DEC


402.62 434.39 401.34 391.06 337.38 380.70
402.62 434.39 401.34 391.06 337.38 380.70
402.62 434.39 401.34 391.06 337.38 380.70
402.62 434.39 401.34 391.06 337.38 380.70
402.62 434.39 401.34 391.06 337.38 380.70
402.62 434.39 401.34 391.06 337.38 380.70
402.62 434.39 401.34 391.06 337.38 380.70
- - - - - -
- - - - - -
403 434 401 391 337 381

JUL AUG SEP OCT NOV DEC


398.62 430.25 396.34 387.06 333.38 375.53
398.62 430.25 396.34 387.06 333.38 375.53
398.62 430.25 396.34 387.06 333.38 375.53
398.62 430.25 396.34 387.06 333.38 375.53
398.62 430.25 396.34 387.06 333.38 375.53
398.62 430.25 396.34 387.06 333.38 375.53

399 430 396 387 333 376

JUL AUG SEP OCT NOV DEC


12.99 14.01 13.38 12.61 11.25 12.28
12.99 14.01 13.38 12.61 11.25 12.28
12.99 14.01 13.38 12.61 11.25 12.28
12.99 14.01 13.38 12.61 11.25 12.28
12.99 14.01 13.38 12.61 11.25 12.28
12.99 14.01 13.38 12.61 11.25 12.28
12.99 14.01 13.38 12.61 11.25 12.28
- - - - - -
- - - - - -
12.99 14.01 13.38 12.61 11.25 12.28

JUL AUG SEP OCT NOV DEC


12.86 13.88 13.21 12.49 11.11 12.11
12.86 13.88 13.21 12.49 11.11 12.11
12.86 13.88 13.21 12.49 11.11 12.11
12.86 13.88 13.21 12.49 11.11 12.11
12.86 13.88 13.21 12.49 11.11 12.11
12.86 13.88 13.21 12.49 11.11 12.11
- - - - - -
- - - - - -
- - - - - -
12.86 13.88 13.21 12.49 11.11 12.11

7 8 9 10 11 12
Productivity (Bcm/Hrs)
TR50 - DX800 HD465 - PC400 TLD90 - DX1000 TLD90 - CAT395HD785 - PC1000HD785 - PC1250

253.8 215.6 262.8 273.6 374.2 396.5


215.1 182.7 222.7 231.8 317.0 335.9
188.0 159.7 194.7 202.7 277.2 293.7
174.2 147.9 180.3 187.7 256.7 272.0
157.7 134.0 163.3 170.0 232.5 246.4
144.6 122.8 149.8 155.9 213.2 225.9
133.9 113.8 138.7 144.4 197.5 209.2
125.0 106.2 129.5 134.8 184.3 195.3
117.5 99.8 121.7 126.7 173.2 183.6
111.1 94.3 115.0 119.7 163.7 173.5
105.5 89.6 109.2 113.7 155.5 164.8
100.6 85.5 104.2 108.5 148.3 157.2
96.3 81.8 99.7 103.8 142.0 150.4
92.5 78.6 95.8 99.7 136.3 144.5
89.1 75.7 92.2 96.0 131.3 139.1
86.0 73.0 89.0 92.7 126.8 134.3
83.2 70.7 86.2 89.7 122.7 130.0
80.7 68.5 83.5 87.0 118.9 126.0
78.4 66.6 81.2 84.5 115.5 122.4
76.3 64.8 79.0 82.2 112.4 119.1
74.3 63.1 76.9 80.1 109.5 116.1
65.3 55.4 67.6 70.4 96.2 102.0
64.1 54.4 66.4 69.1 94.5 100.1
63.0 53.5 65.2 67.9 92.9 98.4
62.0 52.6 64.2 66.8 91.3 96.8
60.9 51.8 63.1 65.7 89.8 95.2
60.0 50.9 62.1 64.6 88.4 93.7
59.1 50.2 61.1 63.7 87.1 92.2
58.2 49.4 60.3 62.7 85.8 90.9
57.4 48.7 59.4 61.8 84.6 89.6
56.6 48.1 58.6 61.0 83.4 88.4
55.9 47.4 57.8 60.2 82.3 87.2
55.1 46.8 57.1 59.4 81.3 86.1
54.2 46.1 56.1 58.4 79.9 84.7
53.3 45.3 55.2 57.5 78.6 83.3
52.5 44.6 54.4 56.6 77.4 82.0
51.7 43.9 53.5 55.7 76.1 80.7
50.9 43.2 52.7 54.8 75.0 79.4
50.1 42.5 51.9 54.0 73.8 78.2
49.3 41.9 51.1 53.2 72.7 77.1
48.5 41.2 50.2 52.3 71.5 75.8
47.6 40.5 49.3 51.4 70.2 74.4
46.8 39.8 48.5 50.5 69.0 73.2
46.1 39.1 47.7 49.7 67.9 71.9
45.3 38.5 46.9 48.8 66.8 70.8
44.6 37.9 46.1 48.0 65.7 69.6
45.3 38.5 46.9 48.8 66.8 70.8
44.0 37.4 45.6 47.5 64.9 68.8
42.4 36.0 43.9 45.7 62.4 66.2
42.1 35.7 43.5 45.3 62.0 65.7
41.9 35.6 43.4 45.2 61.8 65.4
41.7 35.4 43.2 45.0 61.5 65.2
41.6 35.3 43.0 44.8 61.3 64.9
41.4 35.2 42.9 44.6 61.0 64.7
41.2 35.0 42.7 44.5 60.8 64.4
41.1 34.9 42.5 44.3 60.6 64.2
40.9 34.8 42.4 44.1 60.3 63.9
40.8 34.6 42.2 43.9 60.1 63.7
40.6 34.5 42.0 43.8 59.8 63.4
40.4 34.3 41.9 43.6 59.6 63.1
YTD
365
4
361
8664

60
51
60
30
30
120
0
20
10
5
40
10
30
0
253
1521
17.6%
253
1521
17.6%

912
274
249
1434
16.56%

12.21
367.44
100%
1.9
-
-

YTD
