頁面 3

Download as pdf or txt
Download as pdf or txt
You are on page 1of 1

ANSI B16.

5 Class 150 Flanges

Weld Neck Flange Threaded Flange Slip On Flange

Lap Joint Flange Socket Weld Flange Blind Flange

Nom. Bolt
No./Dia.
Pipe O T R X Circle L2 H B2 L B r L3 B3 D
of Holes
Size Dia.
1/2 3.50 0.44 1.38 1.19 4-0.62 2.38 1.88 0.84 0.62 0.62 0.88 0.12 0.62 0.90 0.38
3/4 3.88 0.50 1.69 1.50 4-0.62 2.75 2.06 1.05 0.82 0.62 1.09 0.12 0.62 1.11 0.44
1 4.25 0.56 2.00 1.94 4-0.62 3.12 2.19 1.32 1.05 0.69 1.36 0.12 0.69 1.38 0.50
1-1/4 4.62 0.62 2.50 2.31 4-0.62 3.50 2.25 1.66 1.38 0.81 1.70 0.19 0.81 1.72 0.56
1-1/2 5.00 0.68 2.88 2.56 4-0.62 3.88 2.44 1.90 1.61 0.88 1.95 0.25 0.88 1.97 0.62
2 6.00 0.75 3.62 3.06 4-0.75 4.75 2.50 2.38 2.07 1.00 2.44 0.31 1.00 2.46 0.69
2-1/2 7.00 0.88 4.12 3.56 4-0.75 5.50 2.75 2.88 2.47 1.12 2.94 0.31 1.12 2.97 0.75
3 7.50 0.94 5.00 4.25 4-0.75 6.00 2.75 3.50 3.07 1.19 3.57 0.38 1.19 3.60 0.81
3-1/2 8.50 0.94 5.50 4.81 8-0.75 7.00 2.81 4.00 3.55 1.25 4.07 0.38 1.25 4.10 0.88
4 9.00 0.94 6.19 5.31 8-0.75 7.50 3.00 4.50 4.03 1.31 4.57 0.44 1.31 4.60 0.94
5 10.00 0.94 7.31 6.44 8-0.88 8.50 3.50 5.56 5.05 1.44 5.66 0.44 1.44 5.69 0.94
6 11.00 1.00 8.50 7.56 8-0.88 9.50 3.50 6.63 6.07 1.56 6.72 0.50 1.56 6.75 1.06
8 13.50 1.12 10.62 9.69 8-0.88 11.75 4.00 8.63 7.98 1.75 8.72 0.50 1.75 8.75 1.25
10 16.00 1.19 12.75 12.00 12-1.00 14.25 4.00 10.75 10.02 1.94 10.88 0.50 1.94 10.92 1.31
12 19.00 1.25 15.00 14.38 12-1.00 17.00 4.50 12.75 12.00 2.19 12.88 0.50 2.19 12.92 1.56
14 21.00 1.38 16.25 15.75 12-1.12 18.75 5.00 14.00 13.25 2.25 14.14 0.50 3.12 14.18 1.63
16 23.50 1.44 18.50 18.00 16-1.12 21.25 5.00 16.00 15.25 2.50 16.16 0.50 3.44 16.19 1.75
18 25.00 1.56 21.00 19.88 16-1.25 22.75 5.50 18.00 17.25 2.69 18.18 0.50 3.81 18.20 1.94
20 27.50 1.69 23.00 22.00 20-1.25 25.00 5.69 20.00 19.25 2.88 20.20 0.50 4.06 20.25 2.13
22 29.50 1.81 25.25 24.25 20-1.38 27.25 5.88 22.00 21.25 3.13 22.22 0.50 4.25 22.25 2.38
24 32.00 1.88 27.25 26.12 20-1.38 29.50 6.00 24.00 23.25 3.25 24.25 0.50 4.38 24.25 2.50
Dimensions in inches.

Website: www.pipefittingweb.com Email: [email protected] Fax: 886-423112578

You might also like