District Wise Electors With AC

Download as pdf or txt
Download as pdf or txt
You are on page 1of 5

District And Assembly Constituency Wise NO. of Electors as on 05.01.

2023
No of Electors as per proposed current Final roll
Polling w.r.t. 1/1/2023 as the qualifying date to be
Assembly Constituency
Name of Districts Stations pubished on 05.01.2023

No. Name Male Female Total

1 2 3 4 5 6 7
AJMER 98 KISHANGARH 265 141841 133022 274863
99 PUSHKAR 240 125820 119611 245431
100 AJMER NORTH 193 103512 102321 205833
101 AJMER SOUTH (SC) 184 103735 103321 207056
102 NASIRABAD 226 117328 111962 229290
103 BEAWAR 271 128060 123385 251445
104 MASUDA 278 135810 129916 265726
105 KEKRI 261 129599 124986 254585
TOTAL 1918 985705 948524 1934229
ALWAR 59 TIJARA 252 135818 119879 255697
60 KISHANGARH BAS 248 130591 117008 247599
61 MUNDAWAR 230 122506 110601 233107
62 BEHROR 226 120103 109454 229557
63 BANSUR 242 131776 115731 247507
64 THANAGAZI 226 115650 100210 215860
65 ALWAR RURAL (SC) 252 135609 120527 256136
66 ALWAR URBAN 217 134487 123335 257822
67 RAMGARH 272 139850 123850 263700
68 RAJGARH LAXMANGARH(SC) 267 138246 119637 257883
69 KATHUMAR (SC) 230 119733 103768 223501
TOTAL 2662 1424369 1264000 2688369
BANSWARA 162 GHATOL (ST) 285 137305 136577 273882
163 GARHI (ST) 294 142544 139063 281607
164 BANSWARA (ST) 255 137435 136012 273447
165 BAGIDORA (ST) 280 130523 126462 256985
166 KUSHALGARH (ST) 247 129996 127976 257972
TOTAL 1361 677803 666090 1343893
BARAN 193 ANTA 244 110411 102808 213219
194 KISHANGANJ (ST) 240 117036 109225 226261
195 BARAN-ATRU (SC) 275 121904 113869 235773
196 CHHABRA 261 124155 113248 237403
TOTAL 1020 473506 439150 912656
BARMER 134 SHEO 404 158699 133214 291913
135 BARMER 300 136329 120342 256671
136 BAYTOO 329 130209 114043 244252
137 PACHPADRA 242 130297 117289 247586
138 SIWANA 278 143808 127189 270997
139 GUDAMALANI 326 140033 122765 262798
140 CHOHTAN (SC) 330 161831 140288 302119
TOTAL 2209 1001206 875130 1876336
BHARATPUR 70 KAMAN 250 137855 119089 256944
71 NAGAR 233 128597 111463 240060
72 DEEG KUMHER 233 131974 115560 247534
73 BHARATPUR 236 141780 126045 267825
74 NADBAI 283 152033 131394 283427
75 WEIR (SC) 257 141810 122466 264276
76 BAYANA (SC) 264 139092 119705 258797
TOTAL 1756 973141 845722 1818863
BHILWARA 177 ASIND 308 147191 145373 292564
178 MANDAL 276 132858 130454 263312
179 SAHARA 270 126142 124489 250631
180 BHILWARA 226 139976 133225 273201
181 SHAHPURA (SC) 277 126182 122159 248341
182 JAHAZPUR 254 123878 118236 242114
183 MANDALGARH 276 124586 120262 244848
TOTAL 1887 920813 894198 1815011
BIKANER 12 KHAJUWALA (SC) 220 123345 108467 231812
13 BIKANER WEST 193 119956 113030 232986
14 BIKANER EAST 197 123857 118459 242316
15 KOLAYAT 263 134992 115935 250927
16 LUNKARANSAR 228 135947 119531 255478
17 DUNGARGARH 232 137972 121956 259928
18 NOKHA 246 147591 128594 276185
TOTAL 1579 923660 825972 1749632
BUNDI 184 HINDOLI 282 139238 126485 265723
185 KESHORAIPATAN (SC) 289 140992 130003 270995
186 BUNDI 312 153948 146452 300400
TOTAL 883 434178 402940 837118
CHITTORGARH 167 KAPASAN (SC) 306 133072 132785 265857
168 BEGUN 313 140137 133874 274011
169 CHITTORGARH 272 132555 130607 263162
170 NIMBAHERA 292 135818 135469 271287
171 BARI SADRI 305 137274 134357 271631
TOTAL 1488 678856 667092 1345948
CHURU 19 SADULPUR 244 125306 115580 240886
21 SARDARSHAHAR 295 155098 139223 294321
20 TARANAGAR 257 133756 120986 254742
22 CHURU 233 128674 119811 248485
23 RATANGARH 249 141086 128543 269629
24 SUJANGARH (SC) 265 147442 133737 281179
TOTAL 1543 831362 757880 1589242
DAUSA 85 BANDIKUI 238 114327 101869 216196
86 MAHUWA 229 115365 99818 215183
87 SIKRAI (SC) 267 137892 121933 259825
88 DAUSA 232 125267 111270 236537
89 LALSOT (ST) 261 131594 115200 246794
TOTAL 1227 624445 550090 1174535
DHOLPUR 77 BASERI (SC) 217 107626 89619 197245
78 BARI 249 123519 105987 229506
79 DHOLPUR 226 115472 101209 216681
80 RAJAKHERA 228 113146 96604 209750
TOTAL 920 459763 393419 853182
DUNGARPUR 158 DUNGARPUR (ST) 237 129999 127484 257483
159 ASPUR (ST) 273 134804 130802 265606
160 SAGWARA (ST) 255 138687 133993 272680
161 CHORASI (ST) 243 124973 118472 243445
TOTAL 1008 528463 510751 1039214
GANGANAGAR 1 SADULSHAHAR 235 122829 111485 234314
2 GANGANAGAR 200 120018 109796 229814
3 KARANPUR 246 124111 112745 236856
4 SURATGARH 251 131794 117056 248850
5 RAISINGHNAGAR (SC) 274 138808 125230 264038
6 ANUPGARH (SC) 241 127497 114052 241549
TOTAL 1447 765057 690364 1455421
HANUMANGARH 7 SANGARIA 226 126335 116567 242902
8 HANUMANGARH 266 151021 139783 290804
9 PILIBANGA (SC) 280 151548 138975 290523
10 NOHAR 255 144817 128514 273331
11 BHADRA 248 141851 127690 269541
TOTAL 1275 715572 651529 1367101
JAIPUR 40 KOTPUTLI 218 118394 104003 222397
41 VIRATNAGAR 219 119481 106124 225605
42 SHAHPURA 212 118395 106682 225077
43 CHOMU 224 127138 118073 245211
44 PHULERA 250 133195 122673 255868
45 DUDU (SC) 266 128678 120304 248982
46 JHOTWARA 334 210018 192363 402381
47 AMBER 265 146322 132688 279010
48 JAMWA RAMGARH (ST) 230 119273 107007 226280
49 HAWAMAHAL 210 131326 116939 248265
50 VIDHYADHAR NAGAR 270 170858 156164 327022
51 CIVIL LINES 207 123235 114590 237825
52 KISHANPOLE 168 101438 91698 193136
53 ADARSH NAGAR 215 133660 119531 253191
54 MALVIYA NAGAR 185 109757 104083 213840
55 SANGANER 275 169978 153484 323462
56 BAGRU (SC) 302 176564 159277 335841
57 BASSI (ST) 247 119062 109532 228594
58 CHAKSU (SC) 232 117845 107694 225539
TOTAL 4529 2574617 2342909 4917526
JAISALMER 132 JAISALMER 359 133603 113553 247156
133 POKARAN 284 113316 99458 212774
TOTAL 643 246919 213011 459930
JALORE 141 AHORE 259 140394 125779 266173
142 JALORE (SC) 258 150133 132834 282967
143 BHINMAL 282 160482 142597 303079
144 SANCHORE 311 162091 142843 304934
145 RANIWARA 245 138543 123650 262193
TOTAL 1355 751643 667703 1419346
JHALAWAR 197 DAG (SC) 280 131745 127510 259255
198 JHALRAPATAN 292 148401 142381 290782
199 KHANPUR 272 124516 116081 240597
200 MANOHAR THANA 283 133981 126197 260178
TOTAL 1127 538643 512169 1050812
JHUNJHUNU 25 PILANI (SC) 231 125748 115499 241247
26 SURAJGARH 285 144501 132001 276502
27 JHUNJHUNU 245 136063 124216 260279
28 MANDAWA 251 124596 114766 239362
29 NAWALGARH 256 142060 129610 271670
30 UDAIPURWATI 229 131077 117822 248899
31 KHETRI 209 115961 102828 218789
TOTAL 1706 920006 836742 1756748
JODHPUR 122 PHALODI 252 132559 115731 248290
123 LOHAWAT 274 138095 120531 258626
124 SHERGARH 287 140934 125280 266214
125 OSIAN 247 134977 120121 255098
126 BHOPALGARH (SC) 285 154043 139727 293770
127 SARDARPURA 206 126893 121321 248214
128 JODHPUR 174 100314 97534 197848
129 SOORSAGAR 234 144155 133156 277311
130 LUNI 303 169876 152400 322276
131 BILARA (SC) 281 146424 136174 282598
TOTAL 2543 1388270 1261975 2650245
KARAULI 81 TODABHIM (ST) 264 148294 125897 274191
82 HINDAUN (SC) 248 144044 125424 269468
83 KARAULI 248 136282 115547 251829
84 SAPOTRA (ST) 260 146447 121844 268291
TOTAL 1020 575067 488712 1063779
KOTA 187 PIPALDA 231 107223 98214 205437
188 SANGOD 245 107503 99229 206732
189 KOTA NORTH 222 123818 118182 242000
190 KOTA SOUTH 215 122153 115865 238018
191 LADPURA 260 144263 134462 278725
192 RAMGANJ MANDI (SC) 257 126581 115774 242355
TOTAL 1430 731541 681726 1413267
NAGAUR 106 LADNUN 235 134978 127551 262529
107 DEEDWANA 242 133453 124632 258085
108 JAYAL (SC) 251 132968 124152 257120
109 NAGAUR 236 137132 127412 264544
110 KHINVSAR 260 144573 131942 276515
111 MERTA (SC) 264 145435 135486 280921
112 DEGANA 266 133456 125086 258542
113 MAKRANA 246 137627 126751 264378
114 PARBATSAR 231 127241 116988 244229
115 NAWAN 242 135026 127252 262278
TOTAL 2473 1361889 1267252 2629141
PALI 116 JAITARAN 292 156473 145475 301948
117 SOJAT (SC) 242 122827 116425 239252
118 PALI 245 137848 128372 266220
119 MARWAR JUNCITON 283 150521 136559 287080
120 BALI 299 170250 155273 325523
121 SUMERPUR 289 158488 143734 302222
TOTAL 1650 896407 825838 1722245
PRATAPGARH 157 DHARIAWAD (ST) 287 135020 131284 266304
172 PRATAPGARH (ST) 261 124944 124144 249088
TOTAL 548 259964 255428 515392
RAJSAMAND 173 BHIM 253 115236 109845 225081
174 KUMBHALGARH 242 114774 108294 223068
175 RAJSAMAND 243 115780 112151 227931
176 NATHDWARA 237 121189 114531 235720
TOTAL 975 466979 444821 911800
SAWAI MADHOPUR 90 GANGAPUR 228 140608 121830 262438
91 BAMANWAS (ST) 235 127647 108562 236209
92 SAWAI MADHOPUR 236 132763 117555 250318
93 KHANDAR (SC) 245 129165 112287 241452
TOTAL 944 530183 460234 990417
SIKAR 32 FATEHPUR 238 128530 116893 245423
33 LACHMANGARH 277 139853 131356 271209
34 DHOD (SC) 258 140287 130019 270306
35 SIKAR 255 146925 132701 279626
36 DANTARAMGARH 275 146680 134585 281265
37 KHANDELA 247 136881 123281 260162
38 NEEM KA THANA 250 140668 124012 264680
39 SRIMADHOPUR 251 143500 127480 270980
TOTAL 2051 1123324 1020327 2143651
SIROHI 146 SIROHI 272 155499 142981 298480
147 PINDWARA ABU (ST) 206 116231 108075 224306
148 REODAR (SC) 256 147079 131252 278331
TOTAL 734 418809 382308 801117
TONK 94 MALPURA 273 135203 127798 263001
95 NIWAI (SC) 278 142802 132203 275005
96 TONK 246 126375 119625 246000
97 DEOLI-UNIARA 292 148665 136136 284801
TOTAL 1089 553045 515762 1068807
UDAIPUR 149 GOGUNDA (ST) 282 134071 127729 261800
150 JHADOL (ST) 288 138134 130764 268898
151 KHERWARA (ST) 308 148960 142543 291503
152 UDAIPUR RURAL (ST) 260 141217 137532 278749
153 UDAIPUR 216 121493 119918 241411
154 MAVLI 263 128348 124550 252898
155 VALLABNAGAR 281 132160 127307 259467
156 SALUMBER (ST) 289 147559 141712 289271
TOTAL 2187 1091942 1052055 2143997
GRAND TOTAL 51187 26847147 24611823 51458970

You might also like