Yahoo Tabs

Download as pdf or txt
Download as pdf or txt
You are on page 1of 131
At a glance
Powered by AI
The survey measures US adult opinion on President Biden's job approval rating overall and on specific issues like the economy, as well as voting preferences between Biden and Trump in the 2020 election.

The survey measures approval ratings of President Biden's overall job performance as well as approval of how he is handling his job.

The survey measures Biden's approval ratings on handling issues like the economy, foreign policy, immigration, and the COVID-19 pandemic.

Yahoo!

News Survey - 20231016


October 12 - 16, 2023 - 1,675 U.S. Adults

1. President Biden Job Approval


Do you approve or disapprove of the way Joe Biden is handling his job as President?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Strongly approve 16% 16% 16% 11% 13% 15% 26% 15% 22% 14%
Somewhat approve 23% 23% 23% 27% 28% 20% 16% 22% 32% 20%
Total approve 39% 39% 38% 38% 42% 34% 42% 37% 54% 34%
Somewhat disapprove 14% 12% 16% 23% 18% 10% 6% 11% 15% 20%
Strongly disapprove 40% 43% 37% 22% 31% 51% 50% 47% 15% 35%
Total disapprove 54% 56% 52% 46% 50% 61% 56% 58% 30% 54%
Not sure 7% 6% 9% 16% 9% 5% 2% 5% 16% 11%
Totals 100% 100% 101% 99% 99% 101% 100% 100% 100% 100%
Weighted N (1, 673) (815) (858) (351) (422) (545) (354) (1, 050) (208) (268)

Party ID Registered Registered 2020 Vote


Total Dem Rep Ind Voters Lean Rep Lean Dem Biden Trump

Strongly approve 16% 37% 3% 8% 19% 2% 39% 37% 1%


Somewhat approve 23% 42% 4% 22% 23% 3% 42% 43% 2%
Total approve 39% 79% 7% 30% 42% 6% 81% 80% 3%
Somewhat disapprove 14% 11% 12% 16% 11% 10% 10% 12% 8%
Strongly disapprove 40% 6% 79% 45% 44% 83% 6% 6% 87%
Total disapprove 54% 17% 91% 61% 55% 93% 16% 18% 96%
Not sure 7% 4% 2% 9% 3% 1% 2% 3% 1%
Totals 100% 100% 100% 100% 100% 99% 99% 101% 99%
Weighted N (1, 673) (552) (465) (456) (1, 123) (486) (509) (533) (487)

1
Yahoo! News Survey - 20231016
October 12 - 16, 2023 - 1,675 U.S. Adults

Trump-Biden Vote Pref Evangelical Education


Total Biden Trump Christian HS or Less Some college College/Postgrad

Strongly approve 16% 42% 1% 15% 12% 16% 20%


Somewhat approve 23% 46% 2% 17% 18% 23% 28%
Total approve 39% 88% 3% 32% 30% 39% 48%
Somewhat disapprove 14% 9% 8% 15% 15% 10% 16%
Strongly disapprove 40% 1% 89% 47% 42% 47% 32%
Total disapprove 54% 10% 96% 62% 57% 57% 47%
Not sure 7% 2% 1% 6% 13% 4% 5%
Totals 100% 100% 101% 100% 100% 100% 101%
Weighted N (1, 673) (498) (484) (489) (642) (465) (565)

2
Yahoo! News Survey - 20231016
October 12 - 16, 2023 - 1,675 U.S. Adults

2A. Biden Approval on Issues — The economy


Do you approve or disapprove of the way President Biden is handling each of the following issues?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Strongly approve 14% 16% 13% 10% 11% 14% 23% 14% 17% 12%
Somewhat approve 20% 21% 20% 23% 26% 16% 16% 20% 28% 19%
Total approve 34% 37% 32% 33% 37% 30% 39% 34% 46% 30%
Somewhat disapprove 15% 13% 17% 23% 20% 10% 8% 12% 17% 21%
Strongly disapprove 43% 45% 40% 28% 33% 54% 51% 50% 17% 39%
Total disapprove 57% 58% 57% 51% 53% 64% 58% 61% 34% 60%
Not sure 8% 6% 10% 16% 10% 6% 3% 5% 20% 10%
Totals 100% 101% 100% 100% 100% 100% 101% 101% 99% 101%
Weighted N (1, 667) (810) (857) (349) (419) (545) (355) (1, 048) (208) (267)

Party ID Registered Registered 2020 Vote


Total Dem Rep Ind Voters Lean Rep Lean Dem Biden Trump

Strongly approve 14% 34% 2% 7% 18% 2% 36% 34% 1%


Somewhat approve 20% 37% 4% 18% 20% 3% 38% 38% 1%
Total approve 34% 71% 6% 25% 38% 5% 74% 71% 3%
Somewhat disapprove 15% 12% 12% 18% 12% 11% 11% 14% 10%
Strongly disapprove 43% 9% 79% 48% 45% 83% 9% 9% 86%
Total disapprove 57% 21% 91% 66% 58% 94% 20% 23% 96%
Not sure 8% 8% 2% 9% 4% 1% 6% 6% 2%
Totals 100% 100% 99% 100% 99% 100% 100% 101% 100%
Weighted N (1, 667) (553) (465) (452) (1, 121) (486) (508) (533) (487)

3
Yahoo! News Survey - 20231016
October 12 - 16, 2023 - 1,675 U.S. Adults

Trump-Biden Vote Pref Evangelical Education


Total Biden Trump Christian HS or Less Some college College/Postgrad

Strongly approve 14% 38% 1% 11% 11% 14% 19%


Somewhat approve 20% 40% 2% 16% 16% 20% 25%
Total approve 34% 78% 3% 28% 27% 34% 44%
Somewhat disapprove 15% 10% 9% 15% 16% 13% 15%
Strongly disapprove 43% 6% 86% 51% 46% 48% 35%
Total disapprove 57% 16% 96% 66% 61% 61% 50%
Not sure 8% 6% 2% 7% 12% 5% 6%
Totals 100% 100% 100% 100% 101% 100% 100%
Weighted N (1, 667) (496) (484) (491) (639) (467) (562)

4
Yahoo! News Survey - 20231016
October 12 - 16, 2023 - 1,675 U.S. Adults

2B. Biden Approval on Issues — Crime


Do you approve or disapprove of the way President Biden is handling each of the following issues?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Strongly approve 11% 11% 10% 10% 10% 10% 13% 11% 15% 9%
Somewhat approve 21% 22% 20% 23% 25% 17% 23% 20% 26% 26%
Total approve 32% 34% 31% 33% 35% 27% 36% 31% 41% 35%
Somewhat disapprove 14% 15% 14% 17% 20% 12% 9% 13% 17% 15%
Strongly disapprove 39% 42% 36% 25% 31% 49% 48% 45% 18% 35%
Total disapprove 54% 57% 50% 42% 51% 61% 56% 57% 35% 51%
Not sure 14% 9% 19% 25% 15% 12% 8% 12% 24% 15%
Totals 99% 99% 99% 100% 101% 100% 101% 101% 100% 100%
Weighted N (1, 663) (810) (853) (349) (417) (544) (354) (1, 046) (205) (267)

Party ID Registered Registered 2020 Vote


Total Dem Rep Ind Voters Lean Rep Lean Dem Biden Trump

Strongly approve 11% 24% 2% 6% 13% 2% 25% 24% 2%


Somewhat approve 21% 42% 4% 17% 22% 4% 41% 41% 2%
Total approve 32% 67% 7% 23% 35% 6% 66% 65% 4%
Somewhat disapprove 14% 13% 13% 17% 12% 13% 12% 11% 12%
Strongly disapprove 39% 6% 74% 44% 43% 77% 8% 11% 80%
Total disapprove 54% 19% 87% 61% 55% 90% 20% 22% 92%
Not sure 14% 14% 7% 16% 10% 4% 14% 13% 4%
Totals 99% 99% 100% 100% 100% 100% 100% 100% 100%
Weighted N (1, 663) (551) (464) (451) (1, 120) (485) (508) (532) (487)

5
Yahoo! News Survey - 20231016
October 12 - 16, 2023 - 1,675 U.S. Adults

Trump-Biden Vote Pref Evangelical Education


Total Biden Trump Christian HS or Less Some college College/Postgrad

Strongly approve 11% 26% 2% 12% 9% 9% 14%


Somewhat approve 21% 43% 3% 15% 17% 22% 26%
Total approve 32% 70% 5% 27% 26% 31% 40%
Somewhat disapprove 14% 10% 12% 16% 14% 14% 15%
Strongly disapprove 39% 5% 80% 46% 44% 43% 31%
Total disapprove 54% 15% 92% 62% 57% 57% 47%
Not sure 14% 15% 3% 11% 17% 12% 13%
Totals 99% 99% 100% 100% 101% 100% 99%
Weighted N (1, 663) (496) (484) (489) (635) (465) (562)

6
Yahoo! News Survey - 20231016
October 12 - 16, 2023 - 1,675 U.S. Adults

2C. Biden Approval on Issues — Abortion


Do you approve or disapprove of the way President Biden is handling each of the following issues?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Strongly approve 17% 15% 19% 11% 13% 17% 28% 18% 22% 12%
Somewhat approve 19% 23% 16% 24% 24% 16% 14% 17% 25% 24%
Total approve 36% 39% 34% 35% 38% 33% 42% 35% 47% 35%
Somewhat disapprove 14% 12% 15% 17% 16% 12% 11% 13% 17% 15%
Strongly disapprove 33% 34% 32% 23% 28% 41% 37% 38% 11% 33%
Total disapprove 47% 46% 47% 40% 43% 53% 48% 51% 29% 47%
Not sure 17% 15% 18% 25% 19% 14% 10% 14% 24% 17%
Totals 100% 99% 100% 100% 100% 100% 100% 100% 99% 101%
Weighted N (1, 671) (814) (857) (351) (421) (545) (354) (1, 050) (208) (267)

Party ID Registered Registered 2020 Vote


Total Dem Rep Ind Voters Lean Rep Lean Dem Biden Trump

Strongly approve 17% 37% 2% 12% 21% 2% 42% 40% 2%


Somewhat approve 19% 32% 7% 21% 19% 8% 30% 30% 6%
Total approve 36% 69% 9% 33% 40% 10% 72% 70% 8%
Somewhat disapprove 14% 12% 17% 14% 14% 16% 11% 13% 14%
Strongly disapprove 33% 8% 60% 35% 35% 64% 8% 8% 65%
Total disapprove 47% 19% 77% 49% 49% 79% 19% 21% 80%
Not sure 17% 11% 13% 18% 11% 11% 9% 8% 12%
Totals 100% 100% 99% 100% 100% 101% 100% 99% 99%
Weighted N (1, 671) (554) (464) (456) (1, 121) (485) (509) (533) (487)

7
Yahoo! News Survey - 20231016
October 12 - 16, 2023 - 1,675 U.S. Adults

Trump-Biden Vote Pref Evangelical Education


Total Biden Trump Christian HS or Less Some college College/Postgrad

Strongly approve 17% 45% 1% 12% 13% 16% 22%


Somewhat approve 19% 32% 6% 15% 16% 19% 24%
Total approve 36% 77% 7% 27% 29% 35% 47%
Somewhat disapprove 14% 11% 15% 17% 12% 14% 17%
Strongly disapprove 33% 4% 66% 41% 38% 36% 25%
Total disapprove 47% 15% 81% 57% 49% 50% 41%
Not sure 17% 8% 11% 15% 22% 15% 12%
Totals 100% 100% 99% 100% 101% 100% 100%
Weighted N (1, 671) (497) (484) (490) (642) (466) (563)

8
Yahoo! News Survey - 20231016
October 12 - 16, 2023 - 1,675 U.S. Adults

2D. Biden Approval on Issues — Inflation


Do you approve or disapprove of the way President Biden is handling each of the following issues?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Strongly approve 12% 13% 11% 9% 9% 10% 20% 12% 15% 7%


Somewhat approve 19% 20% 17% 19% 19% 18% 17% 17% 24% 21%
Total approve 30% 33% 28% 28% 29% 29% 37% 29% 39% 28%
Somewhat disapprove 15% 13% 17% 22% 22% 10% 9% 13% 17% 19%
Strongly disapprove 45% 47% 44% 31% 39% 56% 51% 52% 21% 43%
Total disapprove 61% 60% 61% 53% 61% 65% 60% 65% 37% 62%
Not sure 9% 7% 11% 19% 10% 6% 3% 6% 23% 10%
Totals 100% 100% 100% 100% 99% 100% 100% 100% 100% 100%
Weighted N (1, 662) (806) (856) (347) (417) (544) (354) (1, 044) (207) (265)

Party ID Registered Registered 2020 Vote


Total Dem Rep Ind Voters Lean Rep Lean Dem Biden Trump

Strongly approve 12% 27% 2% 7% 14% 2% 29% 28% 1%


Somewhat approve 19% 35% 5% 15% 20% 4% 35% 36% 3%
Total approve 30% 62% 7% 21% 34% 6% 64% 64% 4%
Somewhat disapprove 15% 16% 12% 17% 13% 10% 16% 16% 8%
Strongly disapprove 45% 13% 79% 52% 48% 83% 12% 13% 87%
Total disapprove 61% 29% 90% 69% 61% 93% 28% 28% 95%
Not sure 9% 9% 3% 9% 5% 1% 7% 7% 1%
Totals 100% 100% 101% 100% 100% 100% 99% 100% 100%
Weighted N (1, 662) (549) (463) (454) (1, 118) (484) (506) (529) (487)

9
Yahoo! News Survey - 20231016
October 12 - 16, 2023 - 1,675 U.S. Adults

Trump-Biden Vote Pref Evangelical Education


Total Biden Trump Christian HS or Less Some college College/Postgrad

Strongly approve 12% 31% 1% 11% 9% 11% 16%


Somewhat approve 19% 38% 3% 14% 15% 18% 23%
Total approve 30% 69% 4% 25% 23% 29% 39%
Somewhat disapprove 15% 14% 8% 15% 14% 15% 17%
Strongly disapprove 45% 10% 87% 53% 49% 50% 37%
Total disapprove 61% 23% 95% 68% 63% 65% 54%
Not sure 9% 8% 1% 7% 13% 6% 7%
Totals 100% 101% 100% 100% 100% 100% 100%
Weighted N (1, 662) (493) (484) (487) (637) (464) (561)

10
Yahoo! News Survey - 20231016
October 12 - 16, 2023 - 1,675 U.S. Adults

2E. Biden Approval on Issues — Immigration


Do you approve or disapprove of the way President Biden is handling each of the following issues?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Strongly approve 7% 8% 7% 8% 8% 6% 8% 7% 10% 7%


Somewhat approve 23% 23% 22% 25% 25% 19% 23% 21% 32% 23%
Total approve 30% 31% 29% 33% 33% 25% 31% 27% 42% 29%
Somewhat disapprove 16% 14% 18% 20% 21% 12% 11% 14% 21% 18%
Strongly disapprove 44% 47% 40% 29% 33% 54% 54% 51% 14% 41%
Total disapprove 59% 61% 58% 49% 54% 66% 66% 65% 35% 59%
Not sure 11% 8% 13% 18% 13% 9% 3% 8% 23% 12%
Totals 101% 100% 100% 100% 100% 100% 99% 101% 100% 101%
Weighted N (1, 665) (810) (855) (351) (417) (544) (354) (1, 044) (208) (267)

Party ID Registered Registered 2020 Vote


Total Dem Rep Ind Voters Lean Rep Lean Dem Biden Trump

Strongly approve 7% 16% 2% 4% 8% 2% 16% 15% 1%


Somewhat approve 23% 42% 7% 17% 23% 6% 42% 43% 3%
Total approve 30% 59% 9% 21% 32% 8% 58% 58% 4%
Somewhat disapprove 16% 21% 11% 14% 15% 9% 22% 22% 8%
Strongly disapprove 44% 11% 77% 52% 47% 82% 10% 12% 86%
Total disapprove 59% 31% 88% 66% 62% 91% 32% 33% 94%
Not sure 11% 10% 2% 13% 6% 1% 10% 9% 2%
Totals 101% 100% 99% 100% 99% 100% 100% 101% 100%
Weighted N (1, 665) (551) (463) (453) (1, 119) (483) (508) (531) (487)

11
Yahoo! News Survey - 20231016
October 12 - 16, 2023 - 1,675 U.S. Adults

Trump-Biden Vote Pref Evangelical Education


Total Biden Trump Christian HS or Less Some college College/Postgrad

Strongly approve 7% 16% 2% 8% 8% 6% 7%


Somewhat approve 23% 46% 4% 19% 20% 20% 28%
Total approve 30% 61% 6% 27% 28% 27% 35%
Somewhat disapprove 16% 22% 8% 17% 12% 16% 20%
Strongly disapprove 44% 7% 86% 48% 46% 48% 38%
Total disapprove 59% 29% 93% 65% 57% 64% 58%
Not sure 11% 10% 1% 8% 14% 10% 8%
Totals 101% 101% 101% 100% 100% 100% 101%
Weighted N (1, 665) (496) (482) (490) (638) (465) (563)

12
Yahoo! News Survey - 20231016
October 12 - 16, 2023 - 1,675 U.S. Adults

2F. Biden Approval on Issues — The Israeli-Palestinian conflict


Do you approve or disapprove of the way President Biden is handling each of the following issues?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Strongly approve 15% 17% 13% 8% 13% 15% 24% 16% 11% 14%
Somewhat approve 21% 24% 18% 24% 21% 18% 20% 20% 25% 21%
Total approve 36% 41% 31% 31% 34% 34% 44% 36% 36% 34%
Somewhat disapprove 13% 12% 14% 12% 13% 14% 13% 14% 13% 9%
Strongly disapprove 27% 29% 25% 25% 24% 30% 29% 29% 13% 30%
Total disapprove 40% 41% 39% 37% 37% 44% 42% 43% 26% 38%
Not sure 24% 18% 30% 32% 29% 23% 14% 21% 37% 27%
Totals 100% 100% 100% 101% 100% 100% 100% 100% 99% 101%
Weighted N (1, 666) (812) (854) (351) (420) (542) (353) (1, 046) (206) (268)

Party ID Registered Registered 2020 Vote


Total Dem Rep Ind Voters Lean Rep Lean Dem Biden Trump

Strongly approve 15% 30% 5% 10% 18% 4% 32% 31% 3%


Somewhat approve 21% 27% 16% 21% 22% 17% 26% 27% 16%
Total approve 36% 57% 21% 31% 39% 22% 58% 59% 19%
Somewhat disapprove 13% 11% 20% 12% 15% 20% 10% 10% 20%
Strongly disapprove 27% 8% 46% 30% 28% 46% 10% 10% 48%
Total disapprove 40% 20% 66% 42% 42% 66% 20% 20% 68%
Not sure 24% 23% 14% 27% 18% 13% 22% 21% 12%
Totals 100% 99% 101% 100% 101% 100% 100% 99% 99%
Weighted N (1, 666) (552) (464) (454) (1, 119) (484) (507) (531) (487)

13
Yahoo! News Survey - 20231016
October 12 - 16, 2023 - 1,675 U.S. Adults

Trump-Biden Vote Pref Evangelical Education


Total Biden Trump Christian HS or Less Some college College/Postgrad

Strongly approve 15% 35% 3% 14% 11% 15% 19%


Somewhat approve 21% 28% 16% 23% 17% 20% 26%
Total approve 36% 63% 18% 37% 28% 34% 45%
Somewhat disapprove 13% 10% 20% 12% 10% 15% 15%
Strongly disapprove 27% 6% 49% 30% 31% 30% 20%
Total disapprove 40% 17% 69% 42% 41% 44% 36%
Not sure 24% 21% 12% 21% 31% 21% 19%
Totals 100% 100% 100% 100% 100% 101% 99%
Weighted N (1, 666) (496) (483) (489) (639) (464) (562)

14
Yahoo! News Survey - 20231016
October 12 - 16, 2023 - 1,675 U.S. Adults

3. Favorability of Joe Biden


Do you have a favorable or unfavorable opinion of Joe Biden?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Very favorable 18% 17% 18% 10% 17% 17% 28% 16% 28% 16%
Somewhat favorable 23% 24% 22% 27% 30% 19% 15% 22% 30% 22%
Favorable 41% 41% 40% 37% 47% 36% 43% 38% 58% 39%
Somewhat unfavorable 14% 10% 17% 22% 18% 10% 6% 11% 13% 17%
Very unfavorable 39% 44% 34% 23% 31% 50% 48% 47% 13% 34%
Unfavorable 53% 54% 51% 45% 48% 60% 55% 58% 26% 50%
Don’t know 7% 5% 8% 18% 5% 4% 2% 3% 16% 11%
Totals 101% 100% 99% 100% 101% 100% 99% 99% 100% 100%
Weighted N (1, 672) (814) (857) (351) (423) (544) (354) (1, 048) (209) (269)

Party ID Registered Registered 2020 Vote


Total Dem Rep Ind Voters Lean Rep Lean Dem Biden Trump

Very favorable 18% 43% 2% 8% 22% 3% 44% 42% 2%


Somewhat favorable 23% 39% 6% 23% 22% 5% 39% 40% 3%
Favorable 41% 82% 8% 32% 44% 8% 83% 81% 5%
Somewhat unfavorable 14% 10% 11% 19% 11% 11% 9% 11% 10%
Very unfavorable 39% 6% 79% 43% 43% 81% 6% 6% 85%
Unfavorable 53% 15% 90% 62% 54% 92% 15% 17% 95%
Don’t know 7% 3% 1% 7% 2% 1% 1% 2% 1%
Totals 101% 101% 99% 100% 100% 101% 99% 101% 101%
Weighted N (1, 672) (553) (463) (457) (1, 122) (484) (508) (532) (486)

15
Yahoo! News Survey - 20231016
October 12 - 16, 2023 - 1,675 U.S. Adults

Trump-Biden Vote Pref Evangelical Education


Total Biden Trump Christian HS or Less Some college College/Postgrad

Very favorable 18% 47% 1% 18% 14% 18% 22%


Somewhat favorable 23% 42% 3% 17% 20% 23% 26%
Favorable 41% 89% 5% 35% 34% 41% 48%
Somewhat unfavorable 14% 8% 9% 14% 13% 10% 17%
Very unfavorable 39% 2% 86% 45% 41% 46% 31%
Unfavorable 53% 10% 95% 59% 54% 56% 49%
Don’t know 7% 1% 0% 6% 12% 3% 3%
Totals 101% 100% 99% 100% 100% 100% 99%
Weighted N (1, 672) (498) (482) (490) (643) (464) (565)

16
Yahoo! News Survey - 20231016
October 12 - 16, 2023 - 1,675 U.S. Adults

4. Favorability of Donald Trump


Do you have a favorable or unfavorable opinion of Donald Trump?

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Very favorable 18% 20% 16% 9% 15% 23% 25% 21% 7% 16%
Somewhat favorable 21% 23% 19% 21% 24% 22% 15% 22% 15% 23%
Favorable 39% 43% 35% 30% 38% 45% 40% 43% 23% 39%
Somewhat unfavorable 12% 12% 12% 20% 15% 9% 7% 10% 11% 17%
Very unfavorable 44% 39% 48% 36% 42% 44% 53% 43% 54% 36%
Unfavorable 56% 52% 60% 56% 56% 52% 60% 53% 65% 52%
Don’t know 5% 5% 5% 14% 5% 3% 0% 4% 12% 8%
Totals 100% 99% 100% 100% 101% 101% 100% 100% 99% 100%
Weighted N (1, 670) (813) (857) (351) (420) (546) (353) (1, 048) (208) (268)

Party ID Registered Registered 2020 Vote


Total Dem Rep Ind Voters Lean Rep Lean Dem Biden Trump

Very favorable 18% 5% 44% 12% 21% 40% 4% 2% 43%


Somewhat favorable 21% 10% 32% 23% 20% 35% 6% 5% 36%
Favorable 39% 15% 76% 35% 40% 75% 10% 7% 79%
Somewhat unfavorable 12% 9% 12% 15% 10% 13% 5% 6% 13%
Very unfavorable 44% 74% 10% 45% 48% 12% 84% 86% 7%
Unfavorable 56% 83% 22% 59% 58% 25% 89% 91% 20%
Don’t know 5% 2% 1% 6% 2% 1% 1% 1% 1%
Totals 100% 100% 99% 101% 101% 101% 100% 100% 100%
Weighted N (1, 670) (553) (465) (455) (1, 122) (486) (508) (532) (487)

17
Yahoo! News Survey - 20231016
October 12 - 16, 2023 - 1,675 U.S. Adults

Trump-Biden Vote Pref Evangelical Education


Total Biden Trump Christian HS or Less Some college College/Postgrad

Very favorable 18% 3% 45% 26% 22% 20% 12%


Somewhat favorable 21% 3% 41% 27% 21% 22% 19%
Favorable 39% 5% 85% 53% 43% 43% 31%
Somewhat unfavorable 12% 4% 10% 12% 11% 11% 15%
Very unfavorable 44% 90% 5% 29% 36% 44% 52%
Unfavorable 56% 94% 14% 41% 47% 55% 67%
Don’t know 5% 1% 0% 6% 10% 3% 2%
Totals 100% 101% 101% 100% 100% 100% 100%
Weighted N (1, 670) (496) (484) (490) (640) (466) (564)

18
Yahoo! News Survey - 20231016
October 12 - 16, 2023 - 1,675 U.S. Adults

5. Likely Vote in Primaries in 2024


In the 2024 primary election or caucus for president in your state are you more likely to:
Asked of registered voters

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Vote in the Democratic primary or caucus 25% 22% 28% 15% 26% 25% 34% 24% 44% 17%
Vote in the Republican primary or caucus 27% 31% 23% 14% 20% 33% 38% 35% 7% 15%
Skip the primaries and just vote in the general
election 8% 8% 8% 6% 8% 9% 7% 9% 7% 6%
Not sure 6% 5% 7% 5% 6% 6% 6% 6% 6% 6%
I would not vote 1% 1% 2% 2% 1% 1% 1% 1% 4% 1%
Not asked - not registered to vote 33% 33% 33% 57% 39% 25% 14% 25% 33% 54%
Totals 100% 100% 101% 99% 100% 99% 100% 100% 101% 99%
Weighted N (1, 675) (815) (860) (351) (423) (546) (355) (1, 052) (209) (269)

Party ID Registered Registered 2020 Vote


Total Dem Rep Ind Voters Lean Rep Lean Dem Biden Trump

Vote in the Democratic primary or caucus 25% 61% 0% 14% 37% 0% 78% 71% 3%
Vote in the Republican primary or caucus 27% 2% 73% 19% 40% 84% 3% 9% 77%
Skip the primaries and just vote in the general
election 8% 6% 5% 15% 12% 9% 11% 10% 11%
Not sure 6% 3% 3% 12% 9% 6% 6% 7% 8%
I would not vote 1% 1% 0% 3% 2% 1% 2% 2% 1%
Not asked - not registered to vote 33% 26% 19% 38% 0% 0% 0% 0% 0%
Totals 100% 99% 100% 101% 100% 100% 100% 99% 100%
Weighted N (1, 675) (554) (465) (457) (1, 124) (486) (509) (533) (487)

19
Yahoo! News Survey - 20231016
October 12 - 16, 2023 - 1,675 U.S. Adults

Trump-Biden Vote Pref Evangelical Education


Total Biden Trump Christian HS or Less Some college College/Postgrad

Vote in the Democratic primary or caucus 25% 78% 2% 18% 12% 29% 37%
Vote in the Republican primary or caucus 27% 7% 79% 38% 21% 32% 29%
Skip the primaries and just vote in the general
election 8% 10% 11% 7% 5% 10% 9%
Not sure 6% 4% 7% 4% 6% 7% 5%
I would not vote 1% 1% 1% 1% 2% 1% 1%
Not asked - not registered to vote 33% 0% 0% 31% 55% 20% 18%
Totals 100% 100% 100% 99% 101% 99% 99%
Weighted N (1, 675) (498) (484) (491) (643) (467) (565)

20
Yahoo! News Survey - 20231016
October 12 - 16, 2023 - 1,675 U.S. Adults

6. Biden in 2024
Who would you rather see as the Democratic nominee in 2024: Joe Biden or someone else?
Asked of Democrats and Independents who lean Democratic who are registered to vote

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Joe Biden 50% 52% 48% 49% 44% 44% 65% 49% 56% 47%
Someone else 36% 33% 39% 38% 42% 40% 23% 37% 32% 36%
Not sure 14% 15% 13% 13% 14% 16% 12% 14% 11% 17%
Totals 100% 100% 100% 100% 100% 100% 100% 100% 99% 100%
Weighted N (509) (220) (288) (72) (142) (166) (129) (297) (112) (65)

Party ID Registered Registered 2020 Vote


Total Dem Rep Ind Voters Lean Rep Lean Dem Biden Trump

Joe Biden 50% 55% ∗ 28% 50% ∗ 50% 53% ∗


Someone else 36% 31% ∗ 57% 36% ∗ 36% 34% ∗
Not sure 14% 14% ∗ 15% 14% ∗ 14% 14% ∗
Totals 100% 100% ∗ 100% 100% ∗ 100% 101% ∗
Weighted N (509) (408) (0) (90) (509) (0) (509) (446) (23)

Trump-Biden Vote Pref Evangelical Education


Total Biden Trump Christian HS or Less Some college College/Postgrad

Joe Biden 50% 57% 2% 62% 44% 49% 52%


Someone else 36% 31% 77% 25% 41% 35% 34%
Not sure 14% 13% 21% 14% 15% 15% 13%
Totals 100% 101% 100% 101% 100% 99% 99%
Weighted N (509) (439) (24) (113) (106) (162) (240)

21
Yahoo! News Survey - 20231016
October 12 - 16, 2023 - 1,675 U.S. Adults

7. Preferred Democrat in 2024 Including Biden


If your state’s 2024 Democratic primary for president were held today, who would you vote for?
Asked of Democrats and Independents who lean Democrat who are registered to vote

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Joe Biden 68% 70% 67% 46% 60% 74% 84% 71% 72% 53%
Marianne Williamson 6% 6% 7% 13% 10% 6% 0% 8% 1% 11%
Not sure 21% 18% 23% 33% 25% 16% 15% 19% 17% 31%
I would not vote 4% 6% 3% 8% 6% 4% 1% 3% 10% 5%
Totals 99% 100% 100% 100% 101% 100% 100% 101% 100% 100%
Weighted N (509) (220) (288) (72) (142) (166) (129) (297) (112) (65)

Party ID Registered Registered 2020 Vote


Total Dem Rep Ind Voters Lean Rep Lean Dem Biden Trump

Joe Biden 68% 71% ∗ 59% 68% ∗ 68% 74% ∗


Marianne Williamson 6% 5% ∗ 13% 6% ∗ 6% 5% ∗
Not sure 21% 21% ∗ 21% 21% ∗ 21% 19% ∗
I would not vote 4% 4% ∗ 7% 4% ∗ 4% 3% ∗
Totals 99% 101% ∗ 100% 99% ∗ 99% 101% ∗
Weighted N (509) (408) (0) (90) (509) (0) (509) (446) (23)

Trump-Biden Vote Pref Evangelical Education


Total Biden Trump Christian HS or Less Some college College/Postgrad

Joe Biden 68% 79% 0% 67% 56% 64% 77%


Marianne Williamson 6% 4% 28% 7% 10% 7% 4%
Not sure 21% 16% 36% 21% 27% 23% 16%
I would not vote 4% 2% 36% 5% 7% 6% 2%

continued on the next page . . .

22
Yahoo! News Survey - 20231016
October 12 - 16, 2023 - 1,675 U.S. Adults

continued from previous page


Trump-Biden Vote Pref Evangelical Education
Total Biden Trump Christian HS or Less Some college College/Postgrad

Totals 99% 101% 100% 100% 100% 100% 99%


Weighted N (509) (439) (24) (113) (106) (162) (240)

23
Yahoo! News Survey - 20231016
October 12 - 16, 2023 - 1,675 U.S. Adults

8. Trump in 2024
Would you rather see Trump or someone else as the Republican nominee for president in 2024?
Asked of Republicans and Independents who lean Republican who are registered to vote

Gender Age Race


Total Male Female 18-29 30-44 45-64 65+ White Black Hispanic

Donald Trump 57% 60% 54% 41% 52% 59% 61% 57% ∗ 62%
