5th Sem Spell 3 - 1-1

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 6

111, GOVERNMENT POLYTECHNIC COLLEGE -14

DEPARTMENT OF COMPUTER ENGINEERING


III YEAR V SEMESTER
SPELL 3: DURATION - 1.08.2023 TO 31.08.2023
TOTAL WORKING DAYS - 22, TOTAL HOURS - 154

S.NO REG.NO NAME 1st 2nd 3rd 4th 5th Total % SIGNATURE
1 22500220 ABDUL KADHAR MAIDEEN S 14 25 12 30 13 94 61.04
2 22500221 AJISH U 26 30 20 30 21 127 82.47
3 22500222 AKSHATHA K 28 21 21 35 28 133 86.36
4 22500223 ARUNKUMAR S 21 27 28 34 21 131 85.06
5 22500224 ATHARSH S 0 35 28 35 21 119 77.27
6 22500225 CHANDRA SEKAR A 21 10 14 20 12 77 50.00
7 22500226 CHINNAKARUPUSAMY G 28 35 28 35 23 149 96.75
8 22500228 DHARSHINI S 28 0 28 35 28 119 77.27
9 22500229 DHILIP C 28 32 27 35 28 150 97.40
10 22500230 DHISANTH M 28 35 21 35 21 140 90.91
11 22500231 DINESH K 21 31 26 33 28 139 90.26
12 22500234 FIRDOSH KHAN Y 28 24 27 33 28 140 90.91
13 22500236 GOKUL R 0 0 0 0 0 0 0.00
14 22500237 GURUDEV M 14 30 27 33 28 132 85.71
15 22500238 HARIHARAN S 21 28 20 21 25 115 74.68
16 22500239 JAGANATHAN M 28 27 20 32 20 127 82.47
17 22500242 KABEER S 28 13 21 35 18 115 74.68
18 22500245 KIRIVASAN M 28 27 21 34 27 137 88.96
19 22500247 MANOJ M 23 23 24 34 20 124 80.52
MOHAMED THAMEMUL ANSAHEE
20 22500249 A 28 31 21 26 28 134 87.01
21 22500250 MOHAMMED ANAS A 17 20 23 28 24 112 72.73
22 22500251 MOULIESHWARAN D 28 28 28 28 28 140 90.91
23 22500254 NAVIN ANTO SUDHARSON K 28 35 14 35 28 140 90.91
24 22500255 NIRANJAN B 28 34 28 35 28 153 99.35
25 22500256 PRAVEEN J 14 26 25 31 27 123 79.87
26 22500257 PRIYANANDHINI V 28 35 21 35 28 147 95.45
27 22500258 RIDHESS J 28 34 26 33 26 147 95.45
28 22500261 SAHULAMIDHU S 28 34 19 23 18 122 79.22
29 22500263 SANDEEP KUMAR J 28 35 28 28 28 147 95.45
30 22500264 SANJAY A 21 32 20 33 20 126 81.82
31 22500266 SATHYA P 28 35 28 35 21 147 95.45
32 22500269 SRIKANTH R 28 35 21 35 25 144 93.51
33 22500275 ZUBAIR AHAMED S 28 27 28 34 18 135 87.66
34 22590151 AMALA PRAVIN SHAJU S 28 35 28 35 7 133 86.36
35 22590152 BALAMURUGAN S 28 35 21 35 28 147 95.45
36 22590153 GURU PRAVEEN 21 28 28 34 26 137 88.96
37 22590154 KARUPPASAMY A 28 35 28 35 28 154 100.00
38 22590156 NANDHAKUMAR M 28 30 28 28 28 142 92.21
39 22590157 SANJEEVINATHAN K 28 35 28 35 21 147 95.45
40 22590158 SATHISH K 28 35 21 35 21 140 90.91
41 22590159 SWATHILAKSHMI P 21 35 27 28 27 138 89.61
42 21500258 AMIR SURYA C 15 1 16 16 7 55 35.71
43 21500263 BHALAJI NISHOK S I 15 5 22 21 7 70 45.45
44 21500279 PASUPATHY S 21 33 12 30 25 121 78.57
45 21500285 RAGHUNATH M R 28 17 14 22 25 106 68.83
46 21500292 SELVA GANAPATHY A 27 25 11 24 28 115 74.68
4 5 4
28 35 28
AB 1ST AB 2ND AB 3RD
14 10 16
2 5 8
0 14 7
7 8 0
28 0 0
7 25 14
0 0 0
0 35 0
0 3 1
0 0 7
7 4 2
0 11 1
28 35 28
14 5 1
7 7 8
0 8 8
0 22 7
0 8 7
5 12 4
0 4 7
11 15 5
0 7 0
0 0 14
0 1 0
14 9 3
0 0 7
0 1 2
0 1 9
0 0 0
7 3 8
0 0 0
0 0 7
0 8 0
0 0 0
0 0 7
7 7 0
0 0 0
0 5 0
0 0 0
0 0 7
7 0 1
13 34 12
13 30 6
7 2 16
0 18 14
1 10 17
5 3
35 28 154
AB 4TH AB 5TH
5 15
5 7
0 0
1 7
0 7
15 16
0 5
0 0
0 0
0 7
2 0
2 0
35 28
2 0
14 3
3 8
0 10
1 1
1 8
9 0
7 4
7 0
0 0
0 0
4 1
0 0
2 2
12 10
7 0
2 8
0 7
0 3
1 10
0 21
0 0
1 2
0 0
7 0
0 7
0 7
7 1
19 21
14 21
5 3
13 3
11 0

You might also like