August 2023 (Total Viewers)

Download as pdf or txt
Download as pdf or txt
You are on page 1of 1

Aug'23

Program Based Daypart, LIVE+SD, ranked on P2+

M-Su 8-11p M-Su 6a-6a

HHLD HHLD P2+ HHLD HHLD P2+


Rank Net Dur CVG AA % AA (000) AA (000) Rank Net Dur CVG AA % AA (000) AA (000)
1 FOX NEWS CHANNEL 5040 2.21 1,574 2,029 1 FOX NEWS CHANNEL 40140 1.35 961 1,170
2 MSNBC 5040 1.83 1,279 1,553 2 MSNBC 40140 1.15 804 952
3 HOME AND GARDEN TV 5040 0.88 642 799 3 CNN 40140 0.66 460 545
4 ESPN 5040 0.72 515 732 4 HOME AND GARDEN TV 38700 0.47 347 431
5 CNN 5040 0.85 597 723 5 ESPN 40080 0.44 312 418
6 HALLMARK CHANNEL 5040 0.83 586 698 6 HALLMARK CHANNEL 40140 0.49 344 401
7 INSP 5040 1.00 543 696 7 INSP 40140 0.55 301 369
8 NFL NETWORK 5040 0.91 466 680 8 USA NETWORK 41475 0.36 258 329
9 TLC 5040 0.77 554 679 9 INVESTIGATION DISCOVERY 40140 0.40 281 328
10 USA NETWORK 5220 0.65 466 620 10 FOOD NETWORK 35220 0.35 248 325
11 HISTORY 5040 0.70 452 586 11 TV LAND 24540 0.39 265 314
12 TBS NETWORK 5040 0.55 391 525 12 HISTORY 33968 0.37 243 301
13 FOOD NETWORK 5040 0.55 389 524 13 NFL NETWORK 40021 0.39 201 285
14 DISCOVERY CHANNEL 5040 0.53 387 522 14 TBS NETWORK 40125 0.30 208 268
15 INVESTIGATION DISCOVERY 5040 0.58 404 491 15 LIFETIME TELEVISION 32284 0.33 216 258
16 TV LAND 5040 0.55 376 465 16 TURNER NETWORK TELEVISION 40050 0.27 193 247
17 TURNER NETWORK TELEVISION 5040 0.41 288 396 17 GSN 34260 0.36 205 244
18 BRAVO 5040 0.43 311 383 18 TLC 36900 0.27 194 232
19 A&E NETWORK 5040 0.43 280 376 19 WETV 31800 0.29 188 222
20 AMC 5040 0.41 271 370 20 HALLMARK MOVIES & MYSTERIES 40140 0.30 192 219
21 LIFETIME TELEVISION 5040 0.44 284 354 21 A&E NETWORK 33964 0.26 168 218
22 HALLMARK MOVIES & MYSTERIES 5040 0.46 291 343 22 DISCOVERY CHANNEL 36844 0.22 160 207
23 WETV 5040 0.42 270 332 22 OXYGEN MEDIA 38700 0.30 182 207
24 BLACK ENTERTAINMENT TV 5040 0.36 251 327 24 AMC 36501 0.23 151 198
24 PARAMOUNT 5040 0.40 247 327 25 PARAMOUNT 31860 0.24 152 196
26 FX 5040 0.32 229 320 26 BLACK ENTERTAINMENT TV 34320 0.22 151 192
27 NEWSMAX TV 5040 0.49 239 298 27 NICKELODEON 23280 0.17 121 184
28 REELZ 5040 0.57 207 293 28 NEWSMAX TV 40140 0.31 152 176
29 GSN 5040 0.42 234 284 29 FX 35040 0.17 125 168
30 OXYGEN MEDIA 5040 0.40 237 281 30 COMEDY CENTRAL 33930 0.17 120 164
31 SYFY 5040 0.28 195 268 31 BRAVO 38010 0.18 126 152
32 COMEDY CENTRAL 5040 0.25 173 255 31 SYFY 38159 0.17 118 152
33 NICK-AT-NITE 3600 0.25 176 243 33 HLN 40140 0.18 124 147
34 FETV 5040 0.39 181 217 34 ANIMAL PLANET 36841 0.15 103 129
35 FXX 5040 0.23 156 211 35 TRAVEL CHANNEL 32820 0.15 105 128
36 FREEFORM 5040 0.20 141 210 36 FOX BUSINESS NETWORK 33480 0.15 101 127
37 ANIMAL PLANET 5040 0.22 158 209 37 CNBC 40080 0.16 98 123
38 ADULT SWIM 4800 0.22 146 208 37 MTV 26880 0.13 91 123
39 NATIONAL GEOGRAPHIC 5040 0.22 155 206 37 REELZ 35280 0.26 94 123
40 SUNDANCE TV 5040 0.29 159 200 37 SUNDANCE TV 40050 0.19 103 123
41 MTV 5040 0.20 136 191 41 LIFETIME MOVIE NETWORK 36841 0.21 102 121
42 CNBC 5040 0.22 138 187 42 NATIONAL GEOGRAPHIC 35100 0.13 90 117
43 LIFETIME MOVIE NETWORK 5040 0.31 151 183 43 FREEFORM 31920 0.11 79 114
43 TRAVEL CHANNEL 5040 0.21 144 183 44 MAGNOLIA NETWORK 35220 0.18 91 112
45 E! 5040 0.18 131 178 45 DISNEY JUNIOR 40125 0.14 75 110
46 IFC TV 5040 0.24 136 174 46 FXX 35193 0.13 86 109
47 HLN 5040 0.20 140 171 47 DISNEY CHANNEL 40140 0.10 71 108
48 MAGNOLIA NETWORK 5040 0.25 131 169 48 E! 36900 0.11 81 103
49 FOX SPORTS 1 5040 0.16 114 167 48 FOX SPORTS 1 40080 0.11 75 103
50 BBC-AMERICA 5040 0.20 120 157 50 CMT 35280 0.14 82 102
51 FOX BUSINESS NETWORK 5040 0.17 114 156 50 GOLF CHANNEL 40015 0.13 80 102
52 CMT 5040 0.21 119 151 52 THE WEATHER CHANNEL 40140 0.12 83 101
53 MLB NETWORK 5040 0.29 119 150 53 FETV 40140 0.18 84 95
54 NAT GEO WILD 5040 0.28 117 149 53 MOTOR TREND 40140 0.12 79 95
55 MOTOR TREND 5040 0.17 115 145 53 POP 40140 0.13 81 95
56 VH1 5040 0.15 104 137 56 BBC-AMERICA 40140 0.12 76 94
57 SCIENCE 5040 0.26 100 131 57 GREAT AMERICAN FAMILY 40080 0.18 78 92
58 DISNEY JUNIOR 5040 0.15 78 127 58 NAT GEO WILD 33600 0.18 74 90
58 OPRAH WINFREY NETWORK 5040 0.17 106 127 59 UP 30240 0.17 73 87
60 DISNEY CHANNEL 5040 0.11 77 118 60 IFC TV 40140 0.12 69 86
60 ESPN2 5040 0.12 84 118 61 SCIENCE 40140 0.18 69 85
60 TENNIS CHANNEL 5040 0.24 93 118 62 OPRAH WINFREY NETWORK 40140 0.12 73 84
63 POP 5040 0.16 96 117 63 ESPN2 40140 0.09 63 83
63 THE WEATHER CHANNEL 5040 0.13 90 117 63 MLB NETWORK 40140 0.17 68 83
65 GREAT AMERICAN FAMILY 5040 0.21 93 113 63 NICK JR 40139 0.10 56 83
66 UP 5040 0.19 81 102 66 VH1 40140 0.09 65 82
67 NICK JR 5040 0.12 63 101 67 THE CARTOON NETWORK 22320 0.09 59 81
68 HBO PRIME 5040 0.56 82 100 68 TENNIS CHANNEL 40140 0.14 57 69
69 OVATION 5040 0.32 80 98 69 HALLMARK DRAMA 40140 0.12 56 68
70 TUDN 5040 0.28 64 94 70 TRUTV 34260 0.07 48 65
71 TRUTV 5040 0.10 64 91 71 TV ONE 40138 0.11 50 58
72 HALLMARK DRAMA 5040 0.16 71 88 72 NICKTOONS 40130 0.10 43 53
73 GOLF CHANNEL 5040 0.11 65 85 72 OVATION 40050 0.19 46 53
73 NEWSNATION 5040 0.11 73 85 74 NEWSNATION 38220 0.07 46 52
75 TV ONE 5040 0.16 70 84 75 HBO PRIME 40080 0.30 43 50
76 COOKING CHANNEL 5040 0.16 58 75 76 COOKING CHANNEL 35220 0.11 38 49
77 SMITHSONIAN 5040 0.15 58 72 76 SMITHSONIAN 40140 0.11 42 49
78 SHOWTIME PRIME 5100 0.40 56 69 78 TEENNICK 40140 0.09 39 48
79 TEENNICK 5040 0.10 46 64 79 FYI 33990 0.09 34 43
80 FYI 5040 0.13 46 61 80 FX MOVIE CHANNEL 21780 0.07 29 37
81 NICKTOONS 5040 0.10 45 60 81 SHOWTIME PRIME 40666 0.22 31 36
82 UNIVERSO 5129 0.18 43 56 82 BOOMERANG 40140 0.11 30 35
83 FX MOVIE CHANNEL 5040 0.10 42 55 83 AMERICAN HEROES CHANNEL 40140 0.10 28 33
83 RFD-TV 5040 0.17 40 55 84 MTV2 40140 0.05 25 32
85 VICE 5040 0.08 40 52 85 DESTINATION AMERICA 40140 0.10 23 29
86 AMERICAN HEROES CHANNEL 5040 0.12 36 46 86 DISNEY XD 40140 0.04 20 28
86 MTV2 5040 0.07 34 46 86 STARZ PRIMARY 40110 0.24 24 28
88 DESTINATION AMERICA 5040 0.14 34 45 86 VICE 36780 0.05 22 28
89 BET HER 5040 0.10 33 40 89 TUDN 40269 0.08 18 25
90 BOOMERANG 5040 0.12 35 39 89 UNIVERSO 41894 0.09 21 25
91 GALAVISION 5040 0.06 26 37 91 LOGO 33060 0.08 19 24
91 STARZ PRIMARY 5040 0.33 32 37 92 BET HER 40140 0.06 20 23
93 THE COWBOY CHANNEL 5040 0.11 23 35 93 FOX SPORTS 2 40110 0.03 17 22
94 AXS TV 5040 0.07 24 30 94 UNIVERSAL KIDS 35280 0.03 15 21
94 LOGO 5040 0.10 24 30 95 RFD-TV 40080 0.07 16 20
94 NBA-TV 5040 0.06 24 30 96 DISCOVERY LIFE CHANNEL 36840 0.05 13 16
97 DISCOVERY EN ESPANOL 5040 0.52 18 24 97 OUTDOOR CHANNEL 40140 0.07 12 15
97 DISCOVERY FAMILY CHANNEL 5040 0.06 17 24 98 GALAVISION 40140 0.03 11 14
99 DISNEY XD 5040 0.03 15 23 98 NBA-TV 40080 0.03 11 14
99 OUTDOOR CHANNEL 5040 0.10 19 23 100 ESPN DEPORTES 40140 0.10 10 13
99 UNIVERSAL KIDS 5040 0.03 15 23 100 ESPNU 40140 0.02 9 13
102 DISCOVERY LIFE CHANNEL 5040 0.06 17 21 102 ACCUWEATHER 40140 0.03 10 12
103 ESPNU 5040 0.04 13 19 103 AXS TV 40140 0.03 9 11
103 FOX SPORTS 2 5040 0.03 14 19 103 DISCOVERY EN ESPANOL 40140 0.28 10 11
105 ESPN DEPORTES 5040 0.13 13 18 103 THE COWBOY CHANNEL 40140 0.04 9 11
106 CLEO TV 5040 0.03 13 16 106 DISCOVERY FAMILY CHANNEL 40140 0.03 8 10
107 ACCUWEATHER 5040 0.04 12 15 107 CLEO TV 40140 0.02 8 9
108 DISCOVERY FAMILIA 5040 0.33 10 14 108 FOX DEPORTES 40140 0.05 6 8
108 FOX DEPORTES 5040 0.08 10 14 108 JUSTICE CENTRAL 40140 0.01 8 8
110 GALANOVELAS 5040 0.46 10 12 110 GALANOVELAS 40140 0.27 6 7
111 BIG TEN NETWORK 5040 0.02 9 11 111 BABY FIRST TV 40140 0.02 6 6
111 JUSTICE CENTRAL 5040 0.02 10 11 111 BIG TEN NETWORK 40080 0.01 4 6
113 CNN EN ESPANOL 5040 0.05 8 8 111 DISCOVERY FAMILIA 40140 0.16 5 6
113 COMEDY.TV 5040 0.02 7 8 114 SPORTSMAN CHANNEL 40140 0.03 4 5
115 BABY FIRST TV 5040 0.02 7 6 115 CNN EN ESPANOL 40140 0.02 4 4
115 SPORTSMAN CHANNEL 5040 0.04 5 6 115 COMEDY.TV 40140 0.01 3 4
117 BEIN SPORT ESPANOL 5040 0.06 4 5 117 BEIN SPORT 35280 0.01 1 1
118 BEIN SPORT 5040 0.01 1 2 117 BEIN SPORT ESPANOL 35280 0.02 1 1

Prime excludes networks not in majority of daypart 50%+ in the prime daypart
Total Day excludes networks not in majority of daypart 50%+ in the total day daypart
Coverage area ratings are within each cable network's universe.
As some networks program different portions of the day, the DUR column indicates each network's duration in minutes for the measurement period and the daypart.
This report includes only those cable networks who supply program names to the industry.

You might also like