Pricing TX SG Single & Double Speed

Download as pdf or txt
Download as pdf or txt
You are on page 1of 1

PRICE LIST FOR TX-HOIST

SINGLE GIRDER (STANDARD HEADROOM)


SINGLE SPEED DOUBLE SPEED
AS AT 20/02/2009
HOISTING TROLLEY HOISTING TROLLEY
CAPACITY LIFTING SPEED SPEED TX-HOIST TX-HOIST CAPACITY LIFTING SPEED SPEED TX-HOIST TX-HOIST
(TON) (M) MODEL NUMBER (M/MIN) (M/MIN)) (RM) (USD) (TON) (M) MODEL NUMBER (M/MIN) (M/MIN)) (RM) (USD)
3 6.5 LC03A50401-V211 4 21 22,067.98 6,305.14 3 6.5 LC03A50403-V213 4/1.3 21/7 27,281.67 7,794.76
3 9 LC03B50401-V211 4 21 22,711.19 6,488.91 3 9 LC03B50403-V213 4/1.3 21/7 28,034.70 8,009.91
3 11.5 LC03C50401-V211 4 21 23,568.81 6,733.94 3 11.5 LC03C50403-V213 4/1.3 21/7 29,007.36 8,287.82
3 14.5 LC03D50401-V211 4 21 24,630.37 7,037.25 3 14.5 LC03D50403-V213 4/1.3 21/7 30,215.35 8,632.96
3 6.5 LC03A50601-V211 6 21 22,862.84 6,532.24 3 6.5 LC03A50603-V213 6/2 21/7 29,953.88 8,558.25
3 9 LC03B50601-V211 6 21 23,506.05 6,716.02 3 9 LC03B50603-V213 6/2 21/7 30,743.51 8,783.86
3 11.5 LC03C50601-V211 6 21 24,363.67 6,961.05 3 11.5 LC03C50603-V213 6/2 21/7 31,716.18 9,061.77
3 14.5 LC03D50601-V211 6 21 25,425.24 7,264.35 3 14.5 LC03D50603-V213 6/2 21/7 33,013.06 9,432.30
5 7 LC05B50401-V211 4 21 26,711.66 7,631.90 5 7 LC05B50403-V213 4/1.3 21/7 33,912.52 9,689.29
5 9 LC05C50401-V211 4 21 27,574.51 7,878.43 5 9 LC05C50403-V213 4/1.3 21/7 34,864.26 9,961.22
5 11.5 LC05D50401-V211 4 21 28,756.35 8,216.10 5 11.5 LC05D50403-V213 4/1.3 21/7 36,166.38 10,333.25
5 15 LC05E50401-V211 4 21 30,544.80 8,727.08 5 15 LC05E50403-V213 4/1.3 21/7 38,143.08 10,898.02
5 7 LC05B50601-V211 6 21 28,698.83 8,199.66 5 7 LC05B50603-V213 6/2 21/7 34,832.89 9,952.25
5 9 LC05C50601-V211 6 21 29,556.44 8,444.70 5 9 LC05C50603-V213 6/2 21/7 35,789.86 10,225.68
5 11.5 LC05D50601-V211 6 21 30,738.28 8,782.37 5 11.5 LC05D50603-V213 6/2 21/7 37,097.21 10,599.20
5 15 LC05E50601-V211 6 21 32,531.96 9,294.85 5 15 LC05E50603-V213 6/2 21/7 39,073.91 11,163.97
7.5 6 LC08B50301-V181 3 18 43,722.83 12,492.24 7.5 6 LC08B50303-V183 3/1 18/6 52,957.91 15,130.83
7.5 8 LC08C50301-V181 3 18 44,732.10 12,780.60 7.5 8 LC08C50303-V183 3/1 18/6 54,050.85 15,443.10
7.5 10 LC08D50301-V181 3 18 46,295.68 13,227.34 7.5 10 LC08D50303-V183 3/1 18/6 55,724.25 15,921.21
7.5 13.5 LC08E50301-V181 3 18 48,999.27 13,999.79 7.5 13.5 LC08E50303-V183 3/1 18/6 58,621.33 16,748.95
7.5 6 LC08B50401-V181 4 18 44,580.45 12,737.27 7.5 6 LC08B50403-V183 4/1.3 18/6 54,249.57 15,499.88
7.5 8 LC08C50401-V181 4 18 45,610.63 13,031.61 7.5 8 LC08C50403-V183 4/1.3 18/6 55,379.11 15,822.60
7.5 10 LC08D50401-V181 4 18 47,205.60 13,487.31 7.5 10 LC08D50403-V183 4/1.3 18/6 57,089.12 16,311.18
7.5 13.5 LC08E50401-V181 4 18 49,961.48 14,274.71 7.5 13.5 LC08E50403-V183 4/1.3 18/6 59,991.42 17,140.41
10 6 LC10B50301-V181 3 18 46,829.08 13,379.74 10 6 LC10B50303-V183 3/1 18/6 56,545.26 16,155.79
10 8 LC10C50301-V181 3 18 48,078.90 13,736.83 10 8 LC10C50303-V183 3/1 18/6 57,915.36 16,547.25
10 10 LC10D50301-V181 3 18 50,076.52 14,307.58 10 10 LC10D50303-V183 3/1 18/6 60,080.32 17,165.81
10 13.5 LC10E50301-V181 3 18 52,753.97 15,072.56 10 13.5 LC10E50303-V183 3/1 18/6 62,998.32 17,999.52
10 6 LC10B50401-V181 4 18 47,963.86 13,703.96 10 6 LC10B50403-V183 4/1.3 18/6 60,906.57 17,401.88
10 8 LC10C50401-V181 4 18 49,208.45 14,059.56 10 8 LC10C50403-V183 4/1.3 18/6 62,355.10 17,815.74
10 10 LC10D50401-V181 4 18 51,206.07 14,630.31 10 10 LC10D50403-V183 4/1.3 18/6 64,514.84 18,432.81
10 13.5 LC10E50401-V181 4 18 53,883.51 15,395.29 10 13.5 LC10E50403-V183 4/1.3 18/6 67,432.83 19,266.52
10 6 LC10B50601-V181 6 18 52,424.51 14,978.43 10 6 LC10B50603-V183 6/2 18/6 75,099.10 21,456.88
10 8 LC10C50601-V181 6 18 53,752.78 15,357.94 10 8 LC10C50603-V183 6/2 18/6 76,646.99 21,899.14
10 10 LC10D50601-V181 6 18 55,766.09 15,933.17 10 10 LC10D50603-V183 6/2 18/6 78,832.87 22,523.68
10 13.5 LC10E50601-V181 6 18 58,459.22 16,702.63 10 13.5 LC10E50603-V183 6/2 18/6 81,787.47 23,367.85

REMARK :

* For authorised dealer entitled a discount of 35% from the above list price
* Price quoted based on Ex-Top Mech factory price.
* Price subject to change without prior notice.

Page 1 TX single & double speed

You might also like