July 2023 (Total Viewers)

Download as pdf or txt
Download as pdf or txt
You are on page 1of 1

23-Jul

Program Based Daypart, LIVE+SD, ranked on P2+

M-Su 8-11p M-Su 6a-6a

HHLD HHLD P2+ HHLD HHLD P2+


Rank Net Dur CVG AA % AA (000) AA (000) Rank Net Dur CVG AA % AA (000) AA (000)
1 FOX NEWS CHANNEL 6300 1.72 1,234 1,571 1 FOX NEWS CHANNEL 50220 1.23 882 1,071
2 MSNBC 6300 1.33 936 1,124 2 MSNBC 50220 0.89 622 723
3 INSP 6300 1.09 599 763 3 HALLMARK CHANNEL 50220 0.55 394 458
4 HALLMARK CHANNEL 6300 0.87 620 747 4 CNN 50220 0.51 359 426
5 ESPN 6300 0.69 499 736 5 ESPN 50160 0.42 301 408
6 HOME AND GARDEN TV 6300 0.77 567 711 6 INSP 50220 0.60 327 403
7 USA NETWORK 6300 0.69 496 682 7 HOME AND GARDEN TV 48391 0.43 318 402
8 HISTORY 6300 0.76 497 653 8 USA NETWORK 51108 0.38 275 356
9 DISCOVERY CHANNEL 6300 0.62 452 645 9 FOOD NETWORK 44040 0.36 258 342
10 TLC 6300 0.70 505 627 10 INVESTIGATION DISCOVERY 50220 0.40 285 329
11 FOOD NETWORK 6300 0.56 404 552 11 HISTORY 42484 0.40 260 327
12 CNN 6300 0.61 434 534 12 TV LAND 30720 0.40 274 326
13 TBS NETWORK 6300 0.55 389 531 13 TBS NETWORK 50130 0.30 209 275
14 INVESTIGATION DISCOVERY 6300 0.56 396 479 14 DISCOVERY CHANNEL 46021 0.27 195 268
15 TV LAND 6300 0.56 386 478 15 TURNER NETWORK TELEVISION 50256 0.28 200 262
16 PARAMOUNT 6300 0.52 325 434 16 LIFETIME TELEVISION 40384 0.33 215 256
17 FX 6300 0.40 291 413 17 GSN 42840 0.37 209 251
18 TURNER NETWORK TELEVISION 6336 0.41 291 406 18 PARAMOUNT 39810 0.29 183 237
19 BRAVO 6300 0.44 315 388 19 HALLMARK MOVIES & MYSTERIES 50220 0.32 204 232
20 BLACK ENTERTAINMENT TV 6300 0.41 286 372 20 TLC 46080 0.27 193 230
21 A&E NETWORK 6300 0.42 272 365 20 WETV 39780 0.29 191 230
22 HALLMARK MOVIES & MYSTERIES 6300 0.45 293 345 22 A&E NETWORK 42484 0.26 169 225
22 LIFETIME TELEVISION 6300 0.43 279 345 23 OXYGEN MEDIA 48420 0.32 192 223
24 WETV 6300 0.41 268 336 24 FX 43800 0.22 161 219
25 AMC 6300 0.34 231 319 25 BLACK ENTERTAINMENT TV 42900 0.24 168 216
26 GSN 6300 0.44 249 305 26 AMC 45628 0.20 137 182
27 OXYGEN MEDIA 6300 0.41 248 297 27 NICKELODEON 29100 0.16 113 173
28 REELZ 6300 0.58 211 286 27 SYFY 47621 0.19 131 173
29 SYFY 6300 0.29 203 281 29 COMEDY CENTRAL 42480 0.18 126 171
30 FOX SPORTS 1 6300 0.23 168 275 30 NEWSMAX TV 50190 0.29 141 165
31 COMEDY CENTRAL 6300 0.25 177 261 31 BRAVO 47580 0.18 131 158
32 NEWSMAX TV 6300 0.42 209 256 32 HLN 50220 0.18 125 151
33 NATIONAL GEOGRAPHIC 6300 0.25 178 245 32 NATIONAL GEOGRAPHIC 43920 0.16 112 151
34 FETV 6300 0.43 199 240 34 MTV 33600 0.15 102 139
35 NICK-AT-NITE 4500 0.23 163 237 35 ANIMAL PLANET 46140 0.15 106 134
36 ADULT SWIM 6000 0.22 149 210 36 TRAVEL CHANNEL 41040 0.15 106 131
36 ANIMAL PLANET 6300 0.22 158 210 37 LIFETIME MOVIE NETWORK 46081 0.21 102 125
38 TUDN 6300 0.58 133 207 38 REELZ 44100 0.26 96 123
39 FXX 6300 0.21 146 201 39 MAGNOLIA NETWORK 44040 0.23 99 120
39 TRAVEL CHANNEL 6300 0.23 156 201 40 CMT 44100 0.17 95 119
41 LIFETIME MOVIE NETWORK 6300 0.32 155 195 40 CNBC 50220 0.15 93 119
42 FREEFORM 6300 0.18 132 194 42 FOX SPORTS 1 50202 0.11 81 118
43 MTV 6300 0.20 137 193 43 SUNDANCE TV 50105 0.17 97 117
44 MAGNOLIA NETWORK 6300 0.34 148 189 44 DISNEY CHANNEL 50220 0.10 74 115
45 SUNDANCE TV 6300 0.27 150 188 44 DISNEY JUNIOR 50220 0.14 74 115
46 E! 6300 0.18 130 180 46 FXX 44014 0.13 86 113
46 IFC TV 6300 0.24 138 180 47 FREEFORM 39900 0.11 79 112
48 CMT 6300 0.24 139 177 48 ESPN2 50200 0.11 82 110
49 CNBC 6300 0.22 134 175 49 FOX BUSINESS NETWORK 41880 0.12 86 109
50 HLN 6300 0.20 136 171 50 MOTOR TREND 50310 0.13 88 107
51 BBC-AMERICA 6300 0.21 132 169 51 FETV 50220 0.19 90 105
52 MOTOR TREND 6300 0.18 122 155 52 E! 46080 0.11 77 101
53 MLB NETWORK 6300 0.28 116 149 53 BBC-AMERICA 50212 0.13 78 97
54 VH1 6300 0.16 110 145 53 GREAT AMERICAN FAMILY 50220 0.19 84 97
55 NAT GEO WILD 6300 0.26 112 141 53 POP 50220 0.13 82 97
56 DISNEY JUNIOR 6300 0.15 78 139 56 VH1 50220 0.11 76 96
57 ESPN2 6300 0.14 98 138 57 IFC TV 50197 0.12 72 90
58 THE CARTOON NETWORK 300 0.13 87 133 57 UP 37800 0.18 75 90
59 OPRAH WINFREY NETWORK 6300 0.18 111 132 59 GOLF CHANNEL 50220 0.11 68 88
60 POP 6300 0.16 100 128 60 NAT GEO WILD 42000 0.16 70 87
61 SCIENCE 6300 0.26 98 127 60 OPRAH WINFREY NETWORK 50220 0.12 77 87
62 DISNEY CHANNEL 6300 0.11 78 126 60 THE CARTOON NETWORK 27900 0.09 62 87
63 GREAT AMERICAN FAMILY 6300 0.24 105 125 63 THE WEATHER CHANNEL 50220 0.10 73 86
64 FOX BUSINESS NETWORK 6300 0.12 84 114 64 SCIENCE 50220 0.18 69 84
65 UP 6300 0.21 90 113 65 MLB NETWORK 50187 0.16 66 82
66 GOLF CHANNEL 6300 0.13 77 104 66 NICK JR 50219 0.09 52 78
67 THE WEATHER CHANNEL 6300 0.11 77 98 67 TRUTV 42840 0.07 44 63
68 HBO PRIME 6300 0.52 78 97 68 NICKTOONS 50210 0.11 49 62
69 NICK JR 6300 0.12 63 94 69 TV ONE 50220 0.11 49 58
70 NEWSNATION 6300 0.12 79 92 70 NEWSNATION 47820 0.07 49 56
71 SMITHSONIAN 6300 0.18 73 90 71 HALLMARK DRAMA 50220 0.10 48 54
72 OVATION 6300 0.29 72 89 71 SMITHSONIAN 50220 0.11 45 54
73 TV ONE 6300 0.17 75 88 71 TUDN 50220 0.16 36 54
74 TRUTV 6300 0.08 55 83 74 OVATION 50130 0.18 45 53
75 COOKING CHANNEL 6300 0.17 59 78 75 COOKING CHANNEL 44040 0.11 40 52
76 FX MOVIE CHANNEL 6300 0.13 58 77 76 FX MOVIE CHANNEL 27155 0.09 40 51
77 TENNIS CHANNEL 6300 0.15 59 74 77 AMERICAN HEROES CHANNEL 50220 0.14 42 49
78 HALLMARK DRAMA 6300 0.14 63 73 77 HBO PRIME 50195 0.28 41 49
79 AMERICAN HEROES CHANNEL 6300 0.19 56 70 79 NFL NETWORK 50160 0.07 35 44
80 NFL NETWORK 6300 0.09 47 60 80 FYI 42510 0.09 34 43
80 NICKTOONS 6300 0.10 44 60 81 TENNIS CHANNEL 50220 0.09 35 42
82 FYI 6300 0.12 44 59 82 TEENNICK 50220 0.07 32 38
82 VICE 6300 0.10 46 59 83 BOOMERANG 50220 0.11 30 35
84 RFD-TV 6300 0.18 44 56 84 MTV2 50220 0.05 26 34
84 STARZ PRIMARY 6300 0.43 45 56 85 DESTINATION AMERICA 50220 0.11 27 33
86 MTV2 6300 0.07 38 53 86 DISNEY XD 50220 0.05 23 32
87 DESTINATION AMERICA 6300 0.15 39 50 86 VICE 46020 0.05 25 32
87 NBA-TV 6300 0.10 39 50 88 STARZ PRIMARY 50220 0.22 23 28
89 UNIVERSO 6300 0.15 36 47 89 SHOWTIME PRIME 50863 0.16 23 27
90 TEENNICK 6300 0.07 32 43 90 LOGO 41340 0.09 20 25
91 BOOMERANG 6300 0.12 35 41 91 NBA-TV 50220 0.05 19 23
92 BET HER 6300 0.10 33 39 92 UNIVERSO 50860 0.08 19 22
93 SHOWTIME PRIME 6300 0.22 31 38 93 BET HER 50040 0.05 19 21
94 GALAVISION 6300 0.07 27 36 93 UNIVERSAL KIDS 44100 0.03 17 21
95 LOGO 6300 0.11 26 34 95 OUTDOOR CHANNEL 50220 0.09 17 19
95 THE COWBOY CHANNEL 6300 0.12 25 34 95 RFD-TV 50160 0.07 16 19
97 AXS TV 6300 0.08 26 33 97 FOX SPORTS 2 50160 0.03 14 18
98 DISNEY XD 6300 0.03 18 29 98 THE COWBOY CHANNEL 50146 0.06 12 16
99 DISCOVERY EN ESPANOL 6300 0.54 20 25 99 DISCOVERY LIFE CHANNEL 46080 0.05 13 15
99 OUTDOOR CHANNEL 6300 0.12 21 25 100 GALAVISION 50220 0.03 11 14
101 FOX SPORTS 2 6300 0.03 17 24 101 AXS TV 50220 0.03 10 12
101 UNIVERSAL KIDS 6300 0.04 21 24 101 DISCOVERY EN ESPANOL 50220 0.29 11 12
103 DISCOVERY FAMILY CHANNEL 6300 0.06 18 23 101 ESPNU 50190 0.02 9 12
104 ESPNU 6300 0.04 16 22 104 DISCOVERY FAMILY CHANNEL 50220 0.03 8 11
105 DISCOVERY LIFE CHANNEL 6300 0.06 17 20 105 CLEO TV 50220 0.02 9 10
106 ESPN DEPORTES 6300 0.11 12 17 106 ACCUWEATHER 50220 0.03 8 9
106 FOX DEPORTES 6300 0.10 12 17 106 ESPN DEPORTES 50220 0.07 7 9
108 CLEO TV 6300 0.03 13 15 106 JUSTICE CENTRAL 50220 0.01 8 9
109 DISCOVERY FAMILIA 6300 0.29 9 12 109 FOX DEPORTES 50220 0.05 6 8
110 JUSTICE CENTRAL 6300 0.02 10 11 110 BABY FIRST TV 50220 0.02 6 7
111 ACCUWEATHER 6300 0.03 9 10 111 BIG TEN NETWORK 50220 0.01 4 5
111 GALANOVELAS 6300 0.32 8 10 111 DISCOVERY FAMILIA 50220 0.13 4 5
113 BABY FIRST TV 6300 0.02 8 8 111 GALANOVELAS 50220 0.18 4 5
113 BIG TEN NETWORK 6300 0.01 7 8 114 SPORTSMAN CHANNEL 50220 0.03 4 4
115 SPORTSMAN CHANNEL 6300 0.05 6 7 115 CNN EN ESPANOL 50220 0.02 3 3
116 COMEDY.TV 6300 0.01 5 6 115 COMEDY.TV 50220 0.01 3 3
117 CNN EN ESPANOL 6300 0.04 6 5 117 BEIN SPORT 44100 0.01 1 1
118 BEIN SPORT ESPANOL 6300 0.04 3 3 117 BEIN SPORT ESPANOL 44100 0.01 1 1
119 BEIN SPORT 6300 0.01 1 2

Prime excludes networks not in majority of daypart 50%+ in the prime daypart
Total Day excludes networks not in majority of daypart 50%+ in the total day daypart
Coverage area ratings are within each cable network's universe.
As some networks program different portions of the day, the DUR column indicates each network's duration in minutes for the measurement period and the daypart.
This report includes only those cable networks who supply program names to the industry.

You might also like