Performance DC Dry Agustus 2021

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 127

REPORT: PERFOMANCE DC

PERIODE : JAN-DEC 2021

NO. KETERANGAN TARGET 2021 AGUSTUS 2021


1 PO DC 8,719,166,017
RECEIPT DC 7,540,637,512
PB TOKO 9,603,790,152
TO DC 7,124,904,782

2 SERVICE LEVEL DC TOKO 81%


- in QTY
a. PB 1,247,444
b. Shipping 911,135
c. % 73.04%
ACV 90.17%

- in Rp
a. PB 9,603,790,152
b. Shipping 7,367,347,947
c. % 76.71%
ACV 94.71%

- SHIPING ALL TAG ( SELAIN OFMBL )


- Qty 394,916
- Rp 1,934,933,058

3 SERVICE LEVEL SUPPLIER


- in QTY 86%
a. PO 1,098,121
b. Receipt 872,791
c. % 79.48%
ACV 92.42%
- in Rp
a. PO 8,719,166,017
b. Receipt 7,540,637,512
c. % 86.48%
ACV 100.56%

4 SERVICE LEVEL PICKING 99.80%


a. Rp Picking 7,381,584,391
b. Rp Shipping 7,367,347,947
% 99.81%
ACV 100.01%

5 INVENTORY 123,526,353,121

6 DSI 14 5.01

7 STOCK OUT 2.5%


O, F, M, B,L 32
Item Aktif 601
% 5.32%
ACV 212.98%

8 SALES
SALES SUPPORT DC 24,662,094,362
SALES MIDI ALL 44,478,314,717

In Rp 44,478,314,717

9 BTA 0.02%
In QTY 69,399
In Rp 66,819,552
% 0.27%
ACV 1354.70%

10 BK 0.02%
In QTY 20,304
In Rp 31,586,126
% 0.13%
ACV 640.38%

11 BARANG HILANG -0.02%


In QTY
In Rp
% 0.00%
ACV 0.00%

12 BARANG RUSAK 0.05%


Barang Rusak Pengiriman (BRP) 35,532,248.00
Barang Rusak dari WareHouse 23,636,990
Total Barang Rusak 59,169,238
% 0.24%
ACV 480%

13 BARANG MUTASI GS KE BS YG TERJADI DC


* EXPIRED ( Rp ) 3,364,524
* BRG RUSAK ( Rp ) 23,636,990

14 STOCK AKHIR BARANG YG ADA DI GUDANG BS


RETUR 158,689,355
UNRETUR 72,461,862

15 RETURNABLE 95%
* Inventory Barang yang bisa diretur ( Rp) 158,689,355
* Inventory Barang yang sudah di retur ke supplier (Rp) 74,793,507
% 312.17%
ACV 328.60%

16 BIAYA LEMBUR 0.50%


Rp
% 0.00%
ACV 0.00%

17 PLL KARDUS 124,325,135


Qty Kg 16,865
Rp. 43,177,000

18 JUMLAH TOKO
MIDI 57
MIDI SUPER 0
LAWSON 0
JUMLAH TOKO 57

19 Pemusnahan 0.07%
Rp 8,021,602
% -0.03%
ACV -46.47%

20 Total Rp 22,855,015
- Bazaar 22,855,015
- Customer Cash 0

21 Avg time of Picking ( @menit ) 2:50 00:12:02

22 Turn Over Employee 1%

23 Ratio of DC Employees to Store 1.14


Jml karyawan 49
ROE 0.86
ACV 75.41%
Resign

24 Delivery Cost 1.40%


Rp 435,749,597
% 1.77%
ACV 126.21%

25 Target Kirim Toko 75%


Toko Kirim 32.65
% 57.29%
ACV

26 SPE 9,000,000
Rp 5,193,079

27 OPEX 0.33%
Rp
% 0.00%
ACV 0.00%

Note : Untuk Target Setiap cab berbeda - beda


MONITORING DC
3%
ADMIN
Item Aktif
Tgl Stock Out Hari kerja TO MANUAL
AKTIF O F M B L G/Ttl NEW %
1/Aug - #DIV/0!
2/Aug 764 2 2 10 48 0 62 8.1% 24 9,402,374
3/Aug 733 2 3 11 22 0 38 5.2% 24 1,972,621
4/Aug 733 3 5 15 26 0 49 6.7% 24 7,688,475
5/Aug 736 1 5 13 36 0 55 7.5% 24 1,491,641
6/Aug 726 1 5 11 29 0 46 6.3% 24 6,460,662
7/Aug 704 2 9 14 31 0 56 8.0% 24 4,492,279
8/Aug - #DIV/0! 1,586,880
9/Aug 656 2 9 17 33 0 61 9.3% 24 3,444,953
10/Aug 556 2 8 13 26 0 49 8.8% 24 2,413,728
11/Aug - #DIV/0! 2,940,654
12/Aug 565 2 7 13 28 0 50 8.8% 24 27,726,210
13/Aug 565 3 11 13 30 0 57 10.1% 24 21,134,056
14/Aug 568 1 7 7 22 0 37 6.5% 24 82,145,473
15/Aug - #DIV/0! 34,405,023
16/Aug 569 1 8 8 27 1 45 7.9% 24 38,658,726
17/Aug - #DIV/0! 3,154,546
18/Aug 570 0 9 6 25 1 41 7.2% 24 6,257,107
19/Aug 547 0 7 6 10 0 23 4.2% 24 1,157,784
20/Aug 547 0 4 8 11 0 23 4.2% 24 2,712,837
21/Aug 547 0 2 4 13 0 19 3.5% 24 1,148,337
22/Aug - #DIV/0! 1,235,753
23/Aug 547 2 5 4 14 0 25 4.6% 24 4,210,859
24/Aug 546 5 11 9 20 0 45 8.2% 24 13,215,577
25/Aug 542 5 15 10 19 0 49 9.0% 24 15,280,354
26/Aug 535 6 4 9 15 0 34 6.4% 24 29,968,139
27/Aug 533 6 4 7 13 0 30 5.6% 24 2,352,943
28/Aug 547 4 5 9 16 0 34 6.2% 24 1,498,741
29/Aug - #DIV/0! 2,215,619
30/Aug 547 5 6 9 15 0 35 6.4% 24 1,007,965
31/Aug 541 5 5 11 8 0 29 5.4% 24 276,802
TOTAL 14,424 60 156 237 537 2 992 - 6.88% 576 331,657,118
AVARAGE 601 3 7 10 22 0 32 #DIV/0! 5.32% 24 11,055,237
80.00%
SL SUPPLIER TO DC (TGL PESAN) O,F,M,B,L
PO LPB SL
QTY RP QTY RP QTY % RP

46,460 434,386,454 39,126 389,332,891 84.21% 89.63%


33,148 269,911,865 21,496 227,707,593 64.85% 84.36%
53,744 719,316,756 49,442 688,009,425 92.00% 95.65%
50,826 460,587,354 28,926 344,521,464 56.91% 74.80%
20,054 127,039,304 15,080 112,336,350 75.20% 88.43%
23,076 72,277,769 21,056 64,225,273 91.25% 88.86%

42,996 234,145,797 35,644 207,885,227 82.90% 88.78%


88,510 862,719,883 78,034 835,259,403 88.16% 96.82%

52,184 379,971,646 51,856 376,166,386 99.37% 99.00%


59,932 450,699,035 50,900 407,617,276 84.93% 90.44%
24,420 83,403,085 16,164 62,782,134 66.19% 75.28%

54,268 522,814,655 43,204 449,473,959 79.61% 85.97%

33,646 510,501,778 25,260 457,702,821 75.08% 89.66%


15,554 167,868,232 8,600 101,269,061 55.29% 60.33%
37,410 383,330,841 31,132 304,380,901 83.22% 79.40%
9,580 48,246,602 9,484 47,296,602 99.00% 98.03%

56,016 141,250,147 56,016 141,250,147 100.00% 100.00%


118,734 947,302,780 91,148 792,160,347 76.77% 83.62%
57,842 361,022,772 45,950 322,929,895 79.44% 89.45%
41,930 240,854,788 16,244 130,349,576 38.74% 54.12%
51,306 548,382,603 38,786 450,609,787 75.60% 82.17%
19,944 91,190,924 15,644 68,656,512 78.44% 75.29%

28,890 254,388,692 24,524 227,115,740 84.89% 89.28%


77,651 407,552,255 59,075 331,598,740 76.08% 81.36%
1,098,121 8,719,166,017 872,791 7,540,637,512 79.48% 86.48%
45,755 363,298,584 36,366 314,193,230 79.48% 86.48%
MONITORING DC

SERVICE LEVEL DC TO STORE ( F,O,M,B )


Tgl PB PICKING Ship % PB=PICK % PICKING = SHIP
Qty Rp. Qty Rp. Qty Rp. QTY RP Qty
1/Aug
2/Aug 51,678 492,821,636 41,616 376,692,175 41,356 376,593,711 80.53% 76.44% 99.38%
3/Aug 41,918 410,924,991 28,488 289,948,465 28,406 289,682,183 67.96% 70.56% 99.71%
4/Aug 66,361 477,465,702 51,036 348,674,816 50,838 348,226,639 76.91% 73.03% 99.61%
5/Aug 150,078 922,047,877 128,802 759,877,086 128,690 759,546,997 85.82% 82.41% 99.91%
6/Aug 25,863 216,374,936 18,696 170,013,957 18,651 169,397,625 72.29% 78.57% 99.76%
7/Aug 32,210 293,079,970 18,058 210,807,165 18,003 210,401,141 56.06% 71.93% 99.70%
8/Aug
9/Aug 43,526 393,951,737 25,670 293,812,355 25,613 293,475,616 58.98% 74.58% 99.78%
10/Aug 59,130 480,158,212 38,127 353,657,443 37,993 352,647,212 64.48% 73.65% 99.65%
11/Aug
12/Aug 79,774 594,560,756 53,307 442,066,030 53,026 439,381,872 66.82% 74.35% 99.47%
13/Aug 68,887 593,249,694 48,017 458,143,539 47,888 457,420,096 69.70% 77.23% 99.73%
14/Aug 26,399 184,903,014 17,683 130,254,756 17,677 130,161,991 66.98% 70.44% 99.97%
15/Aug
16/Aug 68,086 555,127,154 47,410 415,286,476 47,320 414,773,788 69.63% 74.81% 99.81%
17/Aug
18/Aug 41,270 296,816,122 24,574 176,776,050 24,476 176,266,430 59.54% 59.56% 99.60%
19/Aug 46,644 375,456,930 33,576 294,931,444 33,561 294,648,854 71.98% 78.55% 99.96%
20/Aug 62,188 449,426,530 50,601 386,455,343 50,565 385,923,255 81.37% 85.99% 99.93%
21/Aug 42,108 298,580,865 29,604 236,075,801 29,550 235,782,005 70.30% 79.07% 99.82%
22/Aug 9,724 73,953,459 4,329 44,437,984 4,120 40,063,414 44.52% 60.09% 95.17%
23/Aug
24/Aug 40,904 346,716,714 24,109 250,710,212 23,958 250,146,301 58.94% 72.31% 99.37%
25/Aug 87,587 470,525,813 73,498 393,263,239 73,490 393,174,583 83.91% 83.58% 99.99%
26/Aug 41,379 336,077,165 34,714 277,057,513 34,703 276,991,693 83.89% 82.44% 99.97%
27/Aug 45,609 392,821,393 38,185 333,278,211 38,185 333,278,211 83.72% 84.84% 100.00%
28/Aug 19,941 181,859,905 12,611 136,236,700 12,611 136,236,700 63.24% 74.91% 100.00%
29/Aug 46,337 352,877,609 37,997 312,674,397 37,997 312,674,397 82.00% 88.61% 100.00%
30/Aug 20,382 189,441,278 11,295 133,879,971 11,295 133,879,971 55.42% 70.67% 100.00%
31/Aug 29,461 224,570,692 21,163 156,573,263 21,163 156,573,263 71.83% 69.72% 100.00%
TOTAL 1,247,444 9,603,790,152 913,166 7,381,584,391 911,135 7,367,347,947 73.20% 76.86% 99.78%
AVG 49,898 384,151,606 36,527 295,263,376 36,445 294,693,918 73.20% 76.86% 99.78%
75%

% PICKING = SHIP % PB = SHIP TO MANUAL TOTAL JUMLAH


SPE
% Rp. Qty % Rp. SHIP + TO KARYAWAN
0
99.97% 80.03% 76.42% 9,402,374 385,996,085 49 7,877,471
99.91% 67.77% 70.50% 1,972,621 291,654,804 49 5,952,139
99.87% 76.61% 72.93% 7,688,475 355,915,114 49 7,263,574
99.96% 85.75% 82.38% 1,491,641 761,038,639 49 15,531,401
99.64% 72.11% 78.29% 6,460,662 175,858,286 49 3,588,945
99.81% 55.89% 71.79% 4,492,279 214,893,419 49 4,385,580
1,586,880 1,586,880 49 32,385
99.89% 58.85% 74.50% 3,444,953 296,920,569 49 6,059,603
99.71% 64.25% 73.44% 2,413,728 355,060,940 49 7,246,142
2,940,654
99.39% 66.47% 73.90% 27,726,210 467,108,082 49 9,532,818
99.84% 69.52% 77.10% 21,134,056 478,554,152 49 9,766,411
99.93% 66.96% 70.39% 82,145,473 212,307,464 49 4,332,805
34,405,023 34,405,023 49 702,143
99.88% 69.50% 74.72% 38,658,726 453,432,514 49 9,253,725
3,154,546 3,154,546 49 64,378
99.71% 59.31% 59.39% 6,257,107
99.90% 71.95% 78.48% 1,157,784 295,806,637 49 6,036,870
99.86% 81.31% 85.87% 2,712,837
99.88% 70.18% 78.97% 1,148,337 236,930,342 49 4,835,313
90.16% 42.37% 54.17% 1,235,753 41,299,167 49 842,840
4,210,859 4,210,859 49 85,936
99.78% 58.57% 72.15% 13,215,577 263,361,878 49 5,374,732
99.98% 83.91% 83.56% 15,280,354 408,454,937 49 8,335,815
99.98% 83.87% 82.42% 29,968,139 306,959,832 49 6,264,486
100.00% 83.72% 84.84% 2,352,943 335,631,155 49 6,849,615
100.00% 63.24% 74.91% 1,498,741 137,735,442 49 2,810,927
100.00% 82.00% 88.61% 2,215,619 314,890,016 49 6,426,327
100.00% 55.42% 70.67% 1,007,965 134,887,936 49 2,752,815
100.00% 71.83% 69.72% 276,802 156,850,065 49 3,201,022
99.81% 73.04% 76.71% 331,657,118 7,124,904,782 1,323 5,385,416
99.81% 73.04% 76.71% 11,055,237 254,460,885 49 5,193,079
MONITORING SHIPPING ALL TAG
TAG QTY_PB RUPIAH_PB QTY_PICK RUPIAH_PICK QTY_SHIP RUPIAH_SHIP
B 250,345 1,662,169,287 125,500 935,055,661 125,160 932,815,614
F 463,513 2,324,747,628 332,969 1,504,532,038 332,266 1,501,191,013
L 534 43,651,057 498 40,627,038 495 40,373,471
M 248,260 3,647,439,360 197,171 2,975,222,265 196,804 2,968,196,606
O 280,884 2,328,377,775 250,404 1,862,381,789 250,305 1,861,572,752
Z 1,980 25,444,023 1,980 25,444,023 1,980 25,444,023
1,245,516 10,031,829,129 908,522 7,343,262,814 907,010 7,329,593,478

TAG QTY_PB RUPIAH_PB QTY_PICK RUPIAH_PICK QTY_SHIP RUPIAH_SHIP


3 687,354 4,952,264,992 138,706 1,097,205,189 135,652 1,083,903,885
H 60,321 1,199,169,690 934 11,486,764 933 11,475,229
I 59,372 809,116,767 17,562 208,560,073 17,562 208,560,073
N 93,996 1,403,139,581 1,448 13,328,232 1,434 12,867,814
P 195,200 38,998,354 195,200 38,998,354 195,200 38,998,354
T 231,738 2,571,828,006 44,241 580,218,505 44,135 579,127,704
TOTAL 1,327,981 10,974,517,391 398,091 1,949,797,117 394,916 1,934,933,058

TOTAL 2,573,497 21,006,346,520 1,306,613 9,293,059,931 1,301,926 9,264,526,536


MONITORING INVENTORY & DSI DC
Inventory DC
Tgl Bad Stock DSI GS DSI ALL STOCK
Good Total
No Return Returnable
1/Aug - - -
2/Aug 4,943,275,083 34,324,084 109,184,732 5,086,783,899 5.37 5.52
3/Aug 5,632,898,497 45,946,260 162,003,906 5,840,848,663 6.86 7.11
4/Aug 5,627,364,865 46,136,126 168,753,356 5,842,254,347 6.83 7.09
5/Aug 5,412,377,155 47,920,189 173,261,939 5,633,559,284 7.55 7.86
6/Aug 5,622,898,497 45,956,260 162,003,906 5,830,858,663 7.35 7.62
7/Aug 4,444,081,118 48,965,946 166,575,382 4,659,622,447 5.36 5.62
8/Aug - - -
9/Aug 4,207,185,978 48,302,767 149,879,869 4,405,368,613 5.69 5.96
10/Aug 4,745,596,385 50,847,207 160,923,663 4,957,367,255 5.89 6.16
11/Aug 4,844,596,385 50,856,207 160,923,653 5,056,376,245 6.77 7.07
12/Aug 4,973,040,784 28,916,582 161,908,496 5,163,865,862 6.71 6.97
13/Aug 4,641,117,547 32,171,193 182,554,063 4,855,842,804 6.11 6.40
14/Aug 4,663,314,519 32,483,776 182,245,990 4,878,044,286 5.88 6.15
15/Aug - - -
16/Aug 4,578,972,271 32,594,437 183,067,352 4,794,634,060 6.45 6.75
17/Aug - - -
18/Aug 4,356,444,768 32,712,222 182,141,615 4,571,298,606 5.80 6.08
19/Aug 4,326,444,768 33,912,222 182,141,615 4,542,498,606 6.68 7.01
20/Aug 4,819,035,751 40,368,226 268,593,041 5,127,997,018 5.50 5.86
21/Aug 4,316,468,892 39,662,520 268,426,196 4,624,557,607 5.20 5.57
22/Aug - - -
23/Aug 4,139,083,443 55,854,431 222,034,612 4,416,972,487 6.07 6.47
24/Aug 4,140,732,658 54,795,941 218,979,888 4,414,508,487 5.96 6.35
25/Aug 4,940,599,615 53,892,381 165,529,006 5,160,021,002 6.41 6.69
26/Aug 4,742,632,752 52,337,185 162,330,919 4,957,300,857 6.67 6.97
27/Aug 4,655,682,005 68,950,902 145,282,278 4,869,915,185 5.17 5.41
28/Aug 4,685,712,310 68,915,478 139,453,272 4,894,081,060 5.98 6.25
29/Aug - - -
30/Aug 4,185,643,552 70,666,409 152,895,389 4,409,205,349 5.05 5.32
31/Aug 4,302,899,707 72,461,862 157,208,860 4,532,570,430 4.62 4.86
TOTAL 117,948,099,308 1,189,950,814 4,388,302,999 123,526,353,121 4.78 5.01
AVG 3,804,777,397 38,385,510 141,558,161 3,984,721,068 4.78 5.01
SALES CABANG

SUPPORT DC DRY SALES ALL (include BKL)


1,094,100,260 1,975,086,076
920,767,053 1,650,630,866
821,355,440 1,473,167,038
824,287,213 1,476,766,933
717,140,873 1,282,140,858
765,143,331 1,377,198,743
829,122,913 1,489,272,928
864,404,553 1,561,375,834
739,081,861 1,327,872,434
805,086,697 1,448,102,019
715,666,357 1,281,237,143
740,991,470 1,330,494,780
759,294,141 1,363,297,834
792,970,999 1,422,974,625
758,215,792 1,357,108,064
710,228,318 1,279,707,883
638,605,867 1,143,071,597
751,719,661 1,352,285,847
648,038,658 1,166,182,786
875,462,578 1,594,633,589
830,778,647 1,515,950,850
895,938,012 1,638,726,602
682,435,229 1,227,259,119
694,719,841 1,259,373,304
770,800,446 1,394,524,518
711,205,349 1,288,249,686
899,776,475 1,630,382,930
783,457,795 1,416,573,752
860,403,130 1,553,477,530
828,978,461 1,502,159,642
931,916,944 1,699,028,910
24,662,094,362 44,478,314,717
795,551,431 1,434,784,346
MONITORING BTA - BK - SJI
SALES BTA BK SJI
TANGGAL
REGULER QTY RP % QTY RP % QTY RP
1/Aug 1,094,100,260 152 1,237,144 0.11% 31 613,608 0.06%
2/Aug 920,767,053 1,494 5,246,585 0.57% 77 435,204 0.05%
3/Aug 821,355,440 1,397 1,779,344 0.22% 172 2,158,591 0.26%
4/Aug 824,287,213 6,042 6,988,946 0.85% 126 1,809,285 0.22%
5/Aug 717,140,873 53 210,743 0.03% 14 420,375 0.06%
6/Aug 765,143,331 756 3,169,384 0.41% 1,167 863,115 0.11%
7/Aug 829,122,913 1,031 3,450,408 0.42% 7,670 2,926,792 0.35%
8/Aug 864,404,553 288 2,317,781 0.27% 65 541,046 0.06%
9/Aug 739,081,861 364 1,744,091 0.24% 53 303,412 0.04%
10/Aug 805,086,697 2,389 3,452,214 0.43% 169 1,232,897 0.15%
11/Aug 715,666,357 3,727 10,024,263 1.40% 28 252,784 0.04%
12/Aug 740,991,470 76 407,564 0.06% 108 448,800 0.06%
13/Aug 759,294,141 90 1,031,976 0.14% 85 772,526 0.10%
14/Aug 792,970,999 94 861,510 0.11% 346 7,423,463 0.94%
15/Aug 758,215,792 85 523,428 0.07% 13 157,220 0.02%
16/Aug 710,228,318 3,007 1,256,605 0.18% 25 165,351 0.02%
17/Aug 638,605,867 43 96,950 0.02% 11 49,972 0.01%
18/Aug 751,719,661 98 1,437,293 0.19% 24 367,200 0.05%
19/Aug 648,038,658 6,201 2,424,980 0.37% 114 476,286 0.07%
20/Aug 875,462,578 182 1,013,998 0.12% 17 149,675 0.02%
21/Aug 830,778,647 558 2,129,760 0.26% 22 194,728 0.02%
22/Aug 895,938,012 6,519 1,946,975 0.22% 10 104,874 0.01%
23/Aug 682,435,229 564 1,065,887 0.16% 19 414,577 0.06%
24/Aug 694,719,841 3,325 1,703,941 0.25% 82 1,186,887 0.17%
25/Aug 770,800,446 10,408 3,419,617 0.44% 99 463,032 0.06%
26/Aug 711,205,349 581 1,120,103 0.16% 71 1,863,386 0.26%
27/Aug 899,776,475 7,056 2,918,934 0.32% 9,577 4,119,451 0.46%
28/Aug 783,457,795 78 461,073 0.06% 64 1,118,771 0.14%
29/Aug 860,403,130 48 192,852 0.02% 5 36,481 0.00%
30/Aug 828,978,461 53 174,262 0.02% 14 140,332 0.02%
31/Aug 931,916,944 12,640 3,010,941 0.32% 26 376,005 0.04%
GRAND TOTAL 24,662,094,362 69,399 66,819,552 0.27% 20,304 31,586,126 0.13% - -
AVERAGE 795,551,431 2,239 2,155,469 0.27% 655 1,018,907 0.13% - -
SJI
%
0.00%
0.00%
0.00%
0.00%
0.00%
0.00%
0.00%
0.00%
0.00%
0.00%
0.00%
0.00%
0.00%
0.00%
0.00%
0.00%
0.00%
0.00%
0.00%
0.00%
0.00%
0.00%
0.00%
0.00%
0.00%
0.00%
0.00%
0.00%
0.00%
0.00%
0.00%
0.00%
0.00%
MONITORING MUTASI GS-BS
KODE DC NOMOR_MUTASI PLU DESCP TGL_MUT C2 HPP QTY RP
SMZ1 M-H2100001 422072 HEAVENLY BLUSH GREEK BRY 200ML 44409 1 11,000 104 1,144,000
M-H2100001 407524 HEAVENLY BLUSH YOG GREEK 200ML 44409 1 11,000 95 1,045,000
M-H2100001 3566 DK KCG KULIT 375G 44409 1 24,364 6 146,182
M-H2100001 113971 CHITATO AYAM BARBEQUE 68G 44409 1 7,960 8 63,681
M-H2100001 415666 SEDAAP MIE SOTO 5X75G 44409 1 10,554 3 31,662
M-H2100001 215208 OREO SW CHOCOLATE CREME 133G 44409 1 5,744 5 28,719
M-H2100001 6170 ULTRA MILK UHT FULLCRM TP1000ML 44409 1 14,145 2 28,291
M-H2100001 122607 FRUIT TEA APPLE TWA 200ML 44409 1 2,062 9 18,560
M-H2100001 118340 PRENAGEN MOMMY UHT CHO TP 200ML 44409 1 8,137 2 16,274
M-H2100001 416772 5DAYS CROISSANT BERRIES 60G 44409 1 5,000 3 15,000
M-H2100001 218609 FRUIT TEA BLACKCURRANT TWA200ML 44409 2 2,063 7 14,438
M-H2100001 2610 CHITATO SAPI PANGGANG 35G 44409 1 4,642 3 13,927
M-H2100001 230261 DK KCG SUKRO 130G 44409 1 6,500 2 13,000
M-H2100001 406128 ROSE BRAND GULA TEBU KNG BAG1KG 44409 1 11,900 1 11,900
M-H2100001 115923 TAO KAE NOI ORIGINAL 15G 44409 3 11,335 1 11,335
M-H2100001 6120 ABC JUICE JAMBU 250ML 44409 2 4,944 2 9,887
M-H2100001 200235 VIDORAN KIDS UHT COKLAT 180ML 44409 1 2,894 3 8,683
M-H2100001 265345 SOSRO TEH BOTOL ORI 1L 44409 1 6,975 1 6,975
M-H2100001 402908 FRESTEA MARKISA PET 350ML 44409 1 3,485 2 6,970
M-H2100001 421985 POTABEE PTT CHIPS WAGYU BS 68G 44409 1 6,545 1 6,545
M-H2100001 415703 FF JUNIO PISANG TP 110ML 44409 1 2,088 3 6,263
M-H2100001 193042 FRUIT TEA STRAWBERRY TWA 200ML 44409 2 2,063 3 6,188
M-H2100001 190372 TWISTER MINIS BLACK 80G 44409 1 5,564 1 5,564
M-H2100001 112904 MINTZ CHEWY DUOMINT 115G 44409 1 4,997 1 4,997
M-H2100001 416822 FRESTEA LYCHEE PET 500ML 44409 1 4,371 1 4,371
M-H2100001 140233 INDOMILK KIDS COKELAT TP 115ML 44409 1 2,071 2 4,141
M-H2100001 426053 MILK LIFE UHT TEENS STRW 200ML 44409 1 3,521 1 3,521
M-H2100001 6042 ABC KACANG HIJAU 250ML 44409 2 3,345 1 3,345
M-H2100001 10113 INDOMIE GRG JUMBO 129G 44409 1 2,829 1 2,829
M-H2100001 6246 ULTRA TEH KOTAK JASMINE 200ML 44409 1 2,527 1 2,527
M-H2100001 216472 ULTRA MIMI UHT STROBERI TP125ML 44409 1 2,248 1 2,248
M-H2100001 216473 ULTRA MIMI UHT COKLAT TP 125ML 44409 1 2,248 1 2,248
M-H2100001 422731 MILKU COKELAT BTL 200ML 44409 1 2,159 1 2,159
M-H2100001 415702 FF JUNIO PLAIN TP 110ML 44409 1 2,116 1 2,116
M-H2100001 121468 FRUIT TEA FREEZE TWA 200ML 44409 1 2,063 1 2,063
M-H2100292 120076 FF UHT COKELAT PACK 6X115ML 44411 1 12,084 3 36,251
M-H2100797 956 GLICO POCKY STRAWBERRY 45G 44413 12 5,558 2 11,115
M-H2101037 100547 OREO SW VANILLA 133G 44417 1 5,744 57 327,394
M-H2101230 101283 KRAFT CHEDDAR 165G 44418 1 18,818 53 997,354
M-H2101230 6170 ULTRA MILK UHT FULLCRM TP1000ML 44418 1 14,145 5 70,726
M-H2101230 225626 DK KCG GARLIC 180/200G 44418 2 15,909 3 47,727
M-H2101230 403038 POTABEE PTT CHIPS BBQ 68G 44418 1 6,545 4 26,182
M-H2101230 416822 FRESTEA LYCHEE PET 500ML 44418 1 4,371 4 17,485
M-H2101230 416772 5DAYS CROISSANT BERRIES 60G 44418 1 5,000 2 10,000
M-H2101230 231058 FF SKM GOLD SAC 6X45G 44418 1 9,200 1 9,200
M-H2101230 100183 LAY'S POTATO RUMPUT LAUT 68G 44418 1 8,291 1 8,291
M-H2101230 421985 POTABEE PTT CHIPS WAGYU BS 68G 44418 1 6,545 1 6,545
M-H2101230 231057 FF SKM COKELAT SAC 6X40G 44418 1 6,346 1 6,346
M-H2101230 220547 NEXTAR CKS PINEAPPLE JAM 8X14G 44418 1 5,500 1 5,500
M-H2101230 400618 RICHOCO WFR NABATI CHO 132/145G 44418 1 5,000 1 5,000
M-H2101230 400619 RICHEESE WFR NABATI 132/145G 44418 1 5,000 1 5,000
M-H2101230 427201 5DAYS CROISSANT CHEESE 60G 44418 1 5,000 1 5,000
M-H2101235 1595 SILVER QUEEN ALMOND 62/65G 44420 1 11,644 161 1,874,684
M-H2101235 6228 ULTRA MILK UHT STROBERI TP250ML 44420 2 4,369 96 419,401
M-H2101235 422831 INTERMI KALDU AYAM 55GR 44420 1 739 200 147,756
M-H2101266 415827 GIV BARSOAP MERAH 3X110GR (PN) 44420 1 7,909 1 7,909
M-H2101470 101283 KRAFT CHEDDAR 165G 44420 1 18,818 96 1,806,528
M-H2101502 401566 SWEETY SILVER PANTS XXL-24 44421 1 49,664 2 99,328
M-H2101502 115375 FF SKM PUTIH SAC 6X40G 44421 1 6,386 7 44,702
M-H2101502 6171 ULTRA MILK UHT COKLAT TP 250ML 44421 2 4,369 8 34,950
M-H2101502 119403 SWEETY SILVER PANTS M-18+2S 44421 1 33,289 1 33,289
M-H2101502 113971 CHITATO AYAM BARBEQUE 68G 44421 1 7,960 3 23,880
M-H2101502 154271 ULTRA MILK UHT COKLAT TP 125ML 44421 1 2,228 10 22,275
M-H2101502 5945 SPRITE PET 1.5L 44421 1 13,144 1 13,144
M-H2101502 411090 FF SKM PUTIH CAN 490G 44421 1 12,058 1 12,058
M-H2101502 224208 SEDAAP MIE GRG 90G 44421 1 2,194 5 10,969
M-H2101502 3564 DK KCG KULIT 80G 44421 10 5,318 2 10,636
M-H2101502 232832 FF MILKY STROBERI TP 115ML 44421 3 2,002 4 8,010
M-H2101502 2608 CHITATO AYAM BUMBU 68G 44421 1 7,960 1 7,960
M-H2101502 415725 JAPOTA POTATO SEAWEED 68G 44421 1 6,909 1 6,909
M-H2101502 416166 SEDAAP MIE KOREAN S CKN 87G 44421 1 2,194 3 6,582
M-H2101502 190372 TWISTER MINIS BLACK 80G 44421 1 5,564 1 5,564
M-H2101502 417093 FRESTEA LYCHEE PET 350ML 44421 1 3,485 1 3,485
M-H2101502 6042 ABC KACANG HIJAU 250ML 44421 2 3,345 1 3,345
M-H2101502 220627 RICHEESE SIIP CHEESE 50G 44421 1 3,045 1 3,045
M-H2101502 415702 FF JUNIO PLAIN TP 110ML 44421 1 2,116 1 2,116
M-H2101502 140233 INDOMILK KIDS COKELAT TP 115ML 44421 1 2,071 1 2,071
M-H2101502 200238 VIDORAN KIDS STROBERI TP 115ML 44421 1 2,068 1 2,068
M-H2101525 6171 ULTRA MILK UHT COKLAT TP 250ML 44422 2 4,369 16 69,900
M-H2101525 232831 FF MILKY COKELAT TP 115ML 44422 3 2,008 33 66,263
M-H2101525 125472 SEDAAP MIE GRG AYAM CRISPY 88G 44422 1 2,194 17 37,296
M-H2101525 416822 FRESTEA LYCHEE PET 500ML 44422 1 4,371 7 30,598
M-H2101525 415873 LEMONILO MIE KARI AYAM 73G 44422 1 5,455 5 27,273
M-H2101525 113971 CHITATO AYAM BARBEQUE 68G 44422 1 7,960 3 23,880
M-H2101525 3564 DK KCG KULIT 80G 44422 10 5,318 4 21,273
