RPD Daily Incident Report 5/8/23
RPD Daily Incident Report 5/8/23
RPD Daily Incident Report 5/8/23
It is the policy of City of Rochester to protect the confidentiality, integrity, and availability of data. Information contained herein
should not be relied upon for any type of legal action.While the Rochester Police Department tries to use only accurate and current
information, it cannot represent that the information is current, accurate or complete.
City or
Date / Time Incident Address Type of Call
Township
5/8/2023 5:51:23 PM 21429 0 Sexual Assault
5/8/2023 5:26:32 PM 21426 Assist
5/8/2023 11:09:53 AM 21359 0 Missing Person
5/8/2023 10:44:22 AM 21349 Drugs Narcotics
5/8/2023 1:30:00 AM 21304 Community Service
5/8/2023 11:14:25 PM 21473 603 11 AVE SE ROCHESTER Medical
5/8/2023 11:10:12 PM 21472 3400 55 ST NW ROCHESTER Dispute
5/8/2023 10:54:43 PM 21470 37 ST NW ROCHESTER Traffic Stop
5/8/2023 10:51:03 PM 21469 1831 24 ST NW ROCHESTER Alarm
5/8/2023 10:44:23 PM 21471 0 ROCHESTER Domestic
5/8/2023 10:27:40 PM 21468 400 1 AVE NW ROCHESTER Assist
5/8/2023 10:26:15 PM 21467 CRIMSON RIDGE DR NW ROCHESTER Traffic Stop
5/8/2023 10:16:24 PM 21466 0 ROCHESTER Domestic
5/8/2023 10:14:55 PM 21465 400 4 ST SE ROCHESTER Trespass
5/8/2023 10:13:54 PM 21463 37 ST NW ROCHESTER Traffic Stop
5/8/2023 10:11:31 PM 21464 825 SILVER LAKE DR NE ROCHESTER Trespass
5/8/2023 9:51:02 PM 21461 20 2 AVE SW ROCHESTER Trespass
1300 NORTHERN VALLEY DR
5/8/2023 9:45:56 PM 21462 ROCHESTER Suspicious
NE
5/8/2023 9:08:42 PM 21459 0 ROCHESTER Intoxicated Person
5/8/2023 9:04:00 PM 21460 101 11 AVE SW ROCHESTER Assist
5/8/2023 8:45:30 PM 21457 418 21 ST SW ROCHESTER Assist
5/8/2023 8:40:21 PM 21456 2227 7 ST NW ROCHESTER Suspicious
5/8/2023 8:34:19 PM 21455 3400 55 ST NW ROCHESTER Theft
5/8/2023 8:31:18 PM 21454 1600 3 AVE SE ROCHESTER Traffic Stop
5/8/2023 8:22:43 PM 21453 967 18 ST SE ROCHESTER Animal
5/8/2023 8:22:27 PM 21452 13 AVE SE ROCHESTER Traffic Stop
5/8/2023 8:11:03 PM 21451 100 1 AVE SE ROCHESTER Traffic Stop
5/8/2023 8:00:25 PM 21450 3400 55 ST NW ROCHESTER Trespass
5/8/2023 7:58:19 PM 21449 4444 MANCHESTER LN NW ROCHESTER Medical
5/8/2023 7:50:00 PM 21446 44 4 ST SE ROCHESTER Medical
5/8/2023 7:48:06 PM 21447 915 13 AVE NW ROCHESTER Suspicious
5/8/2023 7:44:38 PM 21444 515 3 AVE SE ROCHESTER Suspicious
5/8/2023 7:42:00 PM 21443 BROADWAY AVE N ROCHESTER Traffic Stop
5/8/2023 7:40:25 PM 21448 1503 14 E ROCHESTER Trespass
5/8/2023 7:39:06 PM 21445 701 BROADWAY AVE N ROCHESTER Traffic Assist/Complaint/Hazard
5/8/2023 7:31:18 PM 21441 ROCKY CREEK DR NE ROCHESTER Traffic Assist/Complaint/Hazard
5/8/2023 7:19:10 PM 21438 1216 2 ST SW ROCHESTER Assist
5/8/2023 7:09:52 PM 21439 24 7 AVE NE ROCHESTER Theft
2327 HAMPTON RHODES CT
5/8/2023 7:09:36 PM 21458 ROCHESTER Assist
NW
5/8/2023 7:03:34 PM 21440 3708 BROADWAY AVE N ROCHESTER Assist
5/8/2023 7:03:03 PM 21435 INTERLACHEN LN NW ROCHESTER Suspicious
5/8/2023 6:47:59 PM 21434 1971 ROCKY CREEK DR NE ROCHESTER Dispute
5/8/2023 6:46:05 PM 21442 540 NORTHERN HILLS DR NE ROCHESTER Dispute
5/8/2023 6:38:27 PM 21433 244 SOLDIERS FIELD DR SW ROCHESTER Theft
5/8/2023 6:32:56 PM 21430 406 15 AVE SE ROCHESTER Suspicious
5/8/2023 6:30:37 PM 21432 20 ST SE ROCHESTER Accident
5/8/2023 6:22:29 PM 21437 0 ROCHESTER Missing Person
5/8/2023 6:21:14 PM 21431 343 WOOD LAKE DR SE ROCHESTER Assist
5/8/2023 5:57:55 PM 21427 830 21 AVE SE ROCHESTER Traffic Stop
5/8/2023 5:50:34 PM 21428 40 AVE SE ROCHESTER Ordinance Violation
5/8/2023 5:23:02 PM 21425 705 SILVER LAKE DR NE ROCHESTER Disorderly
5/8/2023 5:20:48 PM 21424 3337 CONEFLOWER LN SW ROCHESTER Theft
5/8/2023 5:14:22 PM 21422 0 ROCHESTER Sexual Assault
5/8/2023 5:11:29 PM 21421 0 ROCHESTER Person in Crisis
5/8/2023 5:06:59 PM 21419 286 17 AVE NW ROCHESTER Theft
5/8/2023 5:04:29 PM 21418 1216 2 ST SW ROCHESTER Assist
5/8/2023 5:01:53 PM 21417 BROADWAY AVE S ROCHESTER Traffic Stop
5/8/2023 4:54:09 PM 21416 1470 INDUSTRIAL DR NW ROCHESTER 911 Hangup Misuse
5/8/2023 4:43:32 PM 21414 3400 55 ST NW ROCHESTER Theft
5/8/2023 4:43:07 PM 21436 1201 10 AVE NE ROCHESTER Assist
5/8/2023 4:30:21 PM 21412 4460 MARIGOLD PL NW ROCHESTER Assist
5/8/2023 4:28:27 PM 21415 121 3 AVE NW ROCHESTER Accident
5/8/2023 4:25:20 PM 21413 2717 14 W ROCHESTER Accident
5/8/2023 4:19:43 PM 21411 2035 18 1/2 ST NW ROCHESTER Deceased Person
5/8/2023 4:08:31 PM 21408 7 ST NW ROCHESTER Traffic Stop
5/8/2023 4:05:44 PM 21409 715 32 CT NE ROCHESTER Theft
5/8/2023 3:58:36 PM 21407 37 ST NW ROCHESTER Accident
5/8/2023 3:53:44 PM 21406 700 11 AVE NE ROCHESTER Traffic Stop
5/8/2023 3:53:03 PM 21420 910 2 ST NW ROCHESTER MV Theft
5/8/2023 3:40:53 PM 21404 2 ST NE ROCHESTER Traffic Stop
5/8/2023 3:39:13 PM 21423 3948 STONE POINT DR NE ROCHESTER Assist
5/8/2023 3:33:54 PM 21403 3400 55 ST NW ROCHESTER Theft
5/8/2023 3:33:14 PM 21405 565 1 ST SW ROCHESTER Accident
5/8/2023 3:30:51 PM 21402 1717 HIAWATHA CT NE ROCHESTER Assist
5/8/2023 3:26:30 PM 21410 4001 RIVER PKWY NW ROCHESTER Ordinance Violation
5/8/2023 3:24:53 PM 21401 3 AVE SE ROCHESTER Assist
5/8/2023 3:24:00 PM 21400 CIVIC CENTER DR SE ROCHESTER Traffic Stop
5/8/2023 3:17:48 PM 21399 6140 HILLSBORO DR NW ROCHESTER Theft
5/8/2023 3:14:28 PM 21397 1 AVE NW ROCHESTER Traffic Stop
5/8/2023 3:12:57 PM 21398 0 ROCHESTER Domestic
5/8/2023 3:01:21 PM 21396 232 9 1/2 ST SE ROCHESTER Assist
5/8/2023 2:57:45 PM 21395 1618 MARION RD SE ROCHESTER Accident
5/8/2023 2:53:39 PM 21394 402 31 ST NE ROCHESTER Animal
5/8/2023 2:36:44 PM 21393 8 AVE SE ROCHESTER Traffic Enforcement
5/8/2023 2:14:35 PM 21392 974 SKYLINE DR SW ROCHESTER Assist
5/8/2023 2:05:21 PM 21389 1352 3 AVE SE ROCHESTER Trespass
5/8/2023 2:03:20 PM 21390 111 BROADWAY AVE S ROCHESTER Parking Violation
5/8/2023 2:03:05 PM 21388 200 1 AVE NW ROCHESTER Deceased Person
5/8/2023 1:59:31 PM 21391 435 16 AVE NW ROCHESTER Assist
5/8/2023 1:57:28 PM 21386 0 ROCHESTER Person in Crisis
5/8/2023 1:54:50 PM 21385 5600 63 S ROCHESTER Assist
5/8/2023 1:43:55 PM 21387 426 3 AVE SE ROCHESTER Assist
5/8/2023 1:30:57 PM 21384 1449 4 AVE SE ROCHESTER Assist
5/8/2023 1:03:06 PM 21382 5255 MEMBERS PKWY NW ROCHESTER Assist
5/8/2023 12:59:00 PM 21379 CENTURY VALLEY RD NE ROCHESTER Traffic Stop
5/8/2023 12:58:02 PM 21380 3410 55 ST NW ROCHESTER Animal
5/8/2023 12:55:41 PM 21383 810 SILVER LAKE DR NE ROCHESTER Property
5/8/2023 12:40:17 PM 21381 521 5 ST SW ROCHESTER Suspicious
5/8/2023 12:40:04 PM 21376 1900 CENTURY HILLS DR NE ROCHESTER Traffic Stop
5/8/2023 12:37:55 PM 21375 927 7 AVE SE ROCHESTER Animal
5/8/2023 12:31:45 PM 21373 CENTURY HILLS DR NE ROCHESTER Traffic Enforcement
5/8/2023 12:26:27 PM 21374 1931 VIKING DR NW ROCHESTER Noise
5/8/2023 12:22:34 PM 21371 5400 RIVER RD NW ROCHESTER Traffic Stop
5/8/2023 12:21:20 PM 21378 1808 VALKYRIE DR NW ROCHESTER Assist
5/8/2023 12:16:09 PM 21377 FAIRWAY DR NW ROCHESTER School Bus Violation
5/8/2023 12:12:02 PM 21372 305 28 ST SE ROCHESTER School Bus Violation
5/8/2023 12:08:42 PM 21369 1517 41 ST NW ROCHESTER Theft
5/8/2023 12:06:00 PM 21368 707 17 ST SE ROCHESTER Theft
5/8/2023 12:03:28 PM 21370 1054 FALCON RD SE ROCHESTER Theft
5/8/2023 12:02:09 PM 21365 1548 8 AVE SE ROCHESTER Theft
5/8/2023 11:57:12 AM 21367 720 9 AVE SE ROCHESTER Property
5/8/2023 11:52:43 AM 21364 205 7 AVE SE ROCHESTER Animal
5/8/2023 11:49:22 AM 21362 0 ROCHESTER PO Addr Verify
5/8/2023 11:49:00 AM 21366 25 25 ST SE ROCHESTER Trespass
5/8/2023 11:42:01 AM 21363 7 ST NW ROCHESTER Animal
5/8/2023 11:10:28 AM 21358 214 BROADWAY AVE N ROCHESTER Trespass
5/8/2023 11:08:42 AM 21357 2026 EDGEWOOD CT SW ROCHESTER Assist
5/8/2023 11:00:00 AM 21354 0 ROCHESTER Escort
5/8/2023 10:58:29 AM 21352 13 AVE SE ROCHESTER Traffic Stop
5/8/2023 10:58:12 AM 21355 21 1 ST SW ROCHESTER Assist
5/8/2023 10:58:01 AM 21353 1860 NELSON LN SE ROCHESTER Deceased Person
5/8/2023 10:54:00 AM 21351 2787 CASSIDY DR NE ROCHESTER Suspicious
5/8/2023 10:48:57 AM 21350 0 ROCHESTER PO Addr Verify
5/8/2023 10:43:51 AM 21348 4611 MAINE AVE SE ROCHESTER Suspicious
5/8/2023 10:39:11 AM 21346 0 ROCHESTER PO Addr Verify
5/8/2023 10:36:55 AM 21347 1790 19 ST NW ROCHESTER Traffic Assist/Complaint/Hazard
5/8/2023 10:33:58 AM 21345 0 ROCHESTER PO Addr Verify
5/8/2023 10:25:02 AM 21343 0 ROCHESTER PO Addr Verify
5/8/2023 10:21:06 AM 21344 4460 MARIGOLD PL NW ROCHESTER Harassment
5/8/2023 10:18:45 AM 21341 0 ROCHESTER PO Addr Verify
5/8/2023 10:18:29 AM 21342 4240 18 AVE NW ROCHESTER Assist
5/8/2023 10:09:11 AM 21338 0 ROCHESTER PO Addr Verify
5/8/2023 10:06:29 AM 21339 1010 CENTER ST W ROCHESTER Harassment
5/8/2023 9:59:25 AM 21337 3827 MARKETPLACE DR NW ROCHESTER Assist
5/8/2023 9:56:27 AM 21336 0 ROCHESTER PO Addr Verify
5/8/2023 9:51:52 AM 21335 0 ROCHESTER PO Addr Verify
5/8/2023 9:51:42 AM 21334 14 ST NE ROCHESTER Traffic Assist/Complaint/Hazard
5/8/2023 9:47:43 AM 21333 0 ROCHESTER PO Addr Verify
5/8/2023 9:41:40 AM 21340 7 ST NE ROCHESTER Animal
5/8/2023 9:11:27 AM 21331 7600 HELGERSON DR SW ROCHESTER Airport Security
5/8/2023 8:56:41 AM 21327 2680 CHARLES CT NW ROCHESTER Assist
5/8/2023 8:56:21 AM 21329 540 NORTHERN HILLS DR NE ROCHESTER Assist
5/8/2023 8:53:46 AM 21330 1705 HILLTOP AVE SE ROCHESTER Theft
5/8/2023 8:49:23 AM 21328 CIRCLE DR NW ROCHESTER Traffic Assist/Complaint/Hazard
5/8/2023 8:42:08 AM 21332 200 1 AVE NW ROCHESTER Assist
5/8/2023 8:31:46 AM 21326 0 ROCHESTER Missing Person
5/8/2023 8:25:19 AM 21325 32 7 ST NW ROCHESTER Parking Violation
5/8/2023 8:16:56 AM 21324 0 ROCHESTER PO Addr Verify
5/8/2023 8:13:11 AM 21323 0 ROCHESTER PO Addr Verify
5/8/2023 8:12:52 AM 21322 558 21 ST NE ROCHESTER Animal
5/8/2023 8:08:27 AM 21321 0 ROCHESTER PO Addr Verify
5/8/2023 8:05:59 AM 21319 1 CENTER ST W ROCHESTER Trespass
2918 PINEWOOD RIDGE DR
5/8/2023 8:02:48 AM 21320 ROCHESTER Burglary
SE
5/8/2023 7:53:43 AM 21316 7600 HELGERSON DR SW ROCHESTER Airport Security
5/8/2023 7:47:49 AM 21318 2 ST SW ROCHESTER Assist
1265 NORTHERN VALLEY DR
5/8/2023 7:46:45 AM 21315 ROCHESTER Assist
NE
5/8/2023 7:40:52 AM 21317 8 AVE SE ROCHESTER Animal
5/8/2023 7:21:53 AM 21314 937 41 ST NW ROCHESTER Assist
5/8/2023 7:15:00 AM 21313 101 4 ST SE ROCHESTER Assist
5/8/2023 7:08:47 AM 21311 1015 41 ST NW ROCHESTER Community Service
5/8/2023 6:57:11 AM 21310 0 ROCHESTER Project Lifesaver
5/8/2023 6:27:03 AM 21312 751 1 AVE SW ROCHESTER Assist
5/8/2023 6:03:13 AM 21308 102 2 ST SE ROCHESTER Suspicious
5/8/2023 6:00:34 AM 21309 7 2 ST SW ROCHESTER Suspicious
5/8/2023 4:06:47 AM 21306 3380 55 ST NW ROCHESTER Alarm
5/8/2023 3:35:22 AM 21305 400 4 ST SE ROCHESTER Trespass
5/8/2023 3:30:59 AM 21307 20 2 AVE SW ROCHESTER Trespass
5/8/2023 3:12:19 AM 21303 4 ST SE ROCHESTER DWI
5/8/2023 2:48:08 AM 21302 950 11 AVE SE ROCHESTER Suspicious
5/8/2023 1:48:11 AM 21301 5130 19 1/2 AVE LN NW ROCHESTER Parking Violation
5/8/2023 1:44:02 AM 21300 0 ROCHESTER Domestic
5/8/2023 1:12:36 AM 21299 40 AVE SE ROCHESTER Assist
5/8/2023 1:00:30 AM 21298 25 25 ST SE ROCHESTER Suspicious
5/8/2023 12:56:08 AM 21297 112 13 ST NW ROCHESTER Suspicious
5/8/2023 12:36:22 AM 21295 1 ST SE ROCHESTER Suspicious
5/8/2023 12:18:58 AM 21294 19 2 ST SE ROCHESTER Suspicious
5/8/2023 12:00:40 AM 21292 1880 BROADWAY AVE N ROCHESTER Assist FD