Duct Quantity Building 7
Duct Quantity Building 7
Duct Quantity Building 7
DUCT SIZE
SL.NO. DESCRIPTION TAGLIST #
W1 (mm) H1(mm) W2 (mm) H2(mm)
1 KED 24 300 250 300 150
2 KED 20 350 300 300 250
3 KED 16 550 300 350 300
4 KED 10 550 350 550 300
5 KED 6 550 350 550 450
6 KED 37 550 350 450 300
7 KED 41 450 300 350 300
8 KED 45 350 300 300 200
9 TED 23 350 350 300 150
10 TED 17 450 350 350 350
11 TED 12 550 350 450 350
12 TED 8 550 400 550 350
13 TED 32 950 450 900 450
14 TED 36 900 450 850 450
15 TED 43 850 450 600 350
16 TED 52 600 350 500 350
17 TED 61 500 350 400 250
18 TED 71 400 250 300 150
19 KED 1000 800 700 500
20 SOUND ATT 1000 1000 1000 800
21 M/C EXHAUST SIDE 1000 850 750 750
22 BELLMOUTH 2500 2000 1000 850
23 ESP 1655 690 700 500
24 FA 1000 800 700 500
25 FA 900 450 850 450
26 FA INTAKE BELL/M 4000 3000 2610 1150
27 FA M/C 1000 900 750 750
28 SOUND ATT 1400 1000 1000 900
29 SPF-01 M/C 1000 500 550 550
30 SPF-01 BELL/M 700 500 500 300
31 SPF-01 INTAKE BELL/M 3000 2000 1000 500
32 SPF-02 M/C 1000 500 550 550
33 SPF-02 INTAKE BELL/M 3000 2000 1000 500
34 BELLMOUTH SPF-01&02 700 500 500 300
35 LPF M/C
36 LPF INTAKE BELL/B 2500 2000 650 650
37 LPF BELLMOUTH 700 500 500 300
38 MKF M/C
39 MKF 600 350 450 350
40 SEF M/C 600 400 550 550
41 SEF EXTRACT BELL/M 1500 1000 600 400
42 SEF 600 400 450 300
SMAD INTAK BELL/M 2000 1000 600 350
SHEET OF GI / PI RECTANGULAR DUCT WORK (TAPER)
65 150
1000 900
NGULAR DUCT WORK (ELBOW)
QTY AREA TOTAL AREA TOTAL AREA
(NO's) (M2) (M2) (Ft2) REMARKS
16749.60 TOTAL
AREA FT2
SERVICE FT2 M2
1 41,874.00
1 41,874.00
TOTAL 83,748.00
DESCRIPTION TOTAL FT2 1st INVOICE FT2 2nd INVOICE FT2 3rd INVOICE FT2
BUILDING #06
SUBMISSION UNIT
SL.NO. INVOICE DETAILS TOTAL QTY
DATE PRICE(AED/FT2)
5.00
5.00
5.00
5.00
ETAIL SUMMARY
TOTAL FAHU
12376.62 5.00 61,883.10 2975.66 2975.66 3594.58 619.58
DUCTS
TOTAL FIRE
4275.12 5.00 21,375.60 0.00 1775.25 0.00 1775.25
RATED DUCTS
83,258.70
7936.72
992.7 8,721.48
INV-05 INV-01 INV-02 INV-03 INV-04 INV-05 BALANCE INVOICE
QTY AMOUNT AMOUNT AMOUNT AMOUNT AMOUNT AMOUNT
2211.14