Duct Quantity Building 7

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 37

PROJECT : PROPOSED B+G+6 TIRAZ (BLOCK-K) ACCOMMODATION BUILDING ON PLOT # 3288/14, SHARJAH

MEASUREMENT SHEET OF GI RECTANGULAR DUCT WORK (ROOF)

DUCT SIZE (mm)


SL.NO. UNIT REF# SERVICE DESCRIPTION TAGGING Length QTY AREA SQ.FT REMARKS
REF # (mm) (NO's)
W1 (mm) H1(mm) W2(mm) H2(mm)
1 FAHU KED / ROOF ELBOW 90 DEG 26 300 150 - - - 1.00 4.56
2 FAHU KED / ROOF STRAIGHT 25 300 150 - - 2900 1.00 28.08
3 FAHU KED / ROOF REDUCER 24 300 250 300 150 500 1.00 10.76
4 FAHU KED / ROOF STRAIGHT 21 300 250 - - 7375 1.00 87.29
5 FAHU KED / ROOF REDUCER 20 350 300 300 250 500 1.00 12.91
6 FAHU KED / ROOF STRAIGHT 17 350 300 - - 1465 1.00 20.49
7 FAHU KED / ROOF REDUCER 16 550 300 350 300 500 1.00 16.14
8 FAHU KED / ROOF STRAIGHT 11 550 300 - - 8370 1.00 153.10
9 FAHU KED / ROOF REDUCER 10 550 350 550 300 500 1.00 18.83
10 FAHU KED / ROOF STRAIGHT 7 550 350 - - 705 1.00 13.65
11 FAHU KED / ROOF REDUCER 6 550 350 550 450 505 1.00 20.65
12 FAHU KED / ROOF STRAIGHT 3 550 450 - - 3070 1.00 66.07
13 FAHU KED / ROOF STRAIGHT 29 550 350 - - 9945 1.00 192.61
14 FAHU KED / ROOF ELBOW 90 DEG 30 550 350 - - - 1.00 12.92
15 FAHU KED / ROOF OFFSET 31 550 350 - - - 1.00 33.80
16 FAHU KED / ROOF STRAIGHT 32 550 350 - - 2715 1.00 52.58
17 FAHU KED / ROOF REDUCER 37 550 350 450 300 500 1.00 17.75
18 FAHU KED / ROOF STRAIGHT 38 450 300 - - 12915 1.00 208.45
19 FAHU KED / ROOF REDUCER 41 450 300 350 300 300 1.00 9.04
20 FAHU KED / ROOF STRAIGHT 42 350 300 - - 600 1.00 8.39
21 FAHU KED / ROOF REDUCER 45 350 300 300 200 500 1.00 12.37
22 FAHU KED / ROOF STRAIGHT 46 300 200 - - 3475 1.00 37.39
23 FAHU KED / ROOF OFFSET 49 300 250 - - - - 10.65
24 FAHU KED / ROOF ELBOW 90 DEG 50 300 150 - - - 1.00 4.56
25 FAHU KED / ROOF STRAIGHT 51 300 150 - - 725 1.00 7.02
26 FAHU KED / ROOF ELBOW 90 DEG 52 300 150 - - - 1.00 4.56
27 FAHU KED / ROOF SHOE COLLAR 28 550 350 - - 150 1.00 2.91
28 FAHU KED / ROOF SHOE COLLAR 2 550 450 - - - 1.00 3.23
29 FAHU KED / ROOF END CAP - 700 500 - - - 1.00 3.77
30 FAHU KED / ROOF STRAIGHT 1 700 500 - - 1035 1.00 26.73
31 FAHU TED / ROOF ELBOW 90 DEG 25 300 150 - - - 1.00 4.56
32 FAHU TED / ROOF STRAIGHT 24 300 150 - - 1355 1.00 13.12
33 FAHU TED / ROOF REDUCER 23 350 350 300 150 500 1.00 12.37
34 FAHU TED / ROOF STRAIGHT 18 350 350 - - 2755 1.00 41.50
35 FAHU TED / ROOF REDUCER 17 450 350 350 350 500 1.00 16.14
36 FAHU TED / ROOF STRAIGHT 13 450 350 - - 8285 1.00 142.63
37 FAHU TED / ROOF REDUCER 12 550 350 450 350 500 1.00 18.29
38 FAHU TED / ROOF STRAIGHT 9 550 350 - - 5585 1.00 108.17
39 FAHU TED / ROOF REDUCER 8 550 400 550 350 500 1.00 19.91
40 FAHU TED / ROOF STRAIGHT 4 550 400 - - 1760 1.00 35.98
41 FAHU TED / ROOF SHOE COLLAR 3 550 400 - - - 1.00 3.07
42 FAHU TED / ROOF STRAIGHT 2 950 600 - - 1410 1.00 47.03
43 FAHU TED / ROOF END CAP - 950 600 - - - 1.00 6.13
44 FAHU TED / ROOF SHOE COLLAR 26 950 450 - - - 1.00 4.52
45 FAHU TED / ROOF STRAIGHT 27 950 450 - - 5660 1.00 170.52
46 FAHU TED / ROOF REDUCER 32 950 450 900 450 500 1.00 29.59
47 FAHU TED / ROOF STRAIGHT 33 900 450 - - 2080 1.00 60.43
48 FAHU TED / ROOF REDUCER 36 900 450 850 450 500 1.00 28.51
49 FAHU TED / ROOF STRAIGHT 37 850 450 - - 2490 1.00 69.66
50 FAHU TED / ROOF REDUCER 43 850 450 600 350 500 1.00 24.21
51 FAHU TED / ROOF STRAIGHT 44 600 350 - - 1855 1.00 37.92
52 FAHU TED / ROOF ELBOW 90 DEG 45 600 350 - - - 1.00 14.44
53 FAHU TED / ROOF OFFSET 46 600 350 - - - 1.00 27.60
54 FAHU TED / ROOF STRAIGHT 47 600 350 - - 1100 1.00 22.49
55 FAHU TED / ROOF REDUCER 52 600 350 500 350 500 1.00 19.37
56 FAHU TED / ROOF STRAIGHT 53 500 350 - - 7880 1.00 144.14
57 FAHU TED / ROOF REDUCER 61 500 350 400 250 500 1.00 16.14
58 FAHU TED / ROOF STRAIGHT 62 400 250 - - 4915 1.00 68.75
59 FAHU TED / ROOF OFFSET 63 400 250 - - - 1.00 9.44
60 FAHU TED / ROOF STRAIGHT 64 400 250 - - 800 1.00 11.19
61 FAHU TED / ROOF OFFSET 65 400 250 - - - 1.00 11.19
62 FAHU TED / ROOF STRAIGHT 66 400 250 - - 4115 1.00 57.56
63 FAHU TED / ROOF REDUCER 71 400 250 300 150 500 1.00 11.84
64 FAHU TED / ROOF STRAIGHT 72 300 150 - - 130 1.00 1.26
65 FAHU TED / ROOF ELBOW 90 DEG 73 300 150 - - - 1.00 4.56
66 FAHU TED / ROOF STRAIGHT 74 300 150 - - 1180 1.00 11.43
67 FAHU TED / ROOF ELBOW 90 DEG 75 300 150 - - - 1.00 4.56
68 FAHU FAD / ROOF STRAIGHT 1 1000 900 - - 1450 1.00 59.29
69 FAHU FAD / ROOF ELBOW 45 DEG 2 1000 900 - - - 1.00 20.61
70 FAHU FAD / ROOF STRAIGHT 3 1000 900 - - 2825 1.00 115.51
71 FAHU FAD / ROOF ELBOW 45 DEG 4 1000 900 - - - 1.00 20.61
72 FAHU FAD / ROOF STRAIGHT 5 1000 900 - - 3955 1.00 161.71
73 FAHU FAD / ROOF ELBOW 90 DEG 6 1000 900 - - - 1.00 41.72
74 FAHU FAD / ROOF STRAIGHT 7 1000 900 - - 1200 1.00 49.07
75 FAHU FAD / ROOF ELBOW 90 DEG 8 1000 900 - - - 1.00 41.72
76 FAHU FAD / ROOF STRAIGHT 9 1000 900 - - 830 1.00 33.94
TOTAL DUCT AREA IN SQ.FT 2975.66
to be invoiced submitted

MEASUREMENT SHEET OF GI / PI RECTANGULAR DUCT WO


DUCT SIZE
Length QTY
SL.NO. SERVICE DESCRIPTION TAGLIST #
(mm) (NO's)
W (mm) H(mm)
1 KED STRAIGHT 27 300 150 1250 1
2 KED STRAIGHT 25 300 150 2900 1
3 KED SHOE COLLAR 22 300 150 150 1
4 KED STRAIGHT 23 300 150 550 1
5 KED STRAIGHT 21 300 250 7375 1
6 KED SHOE COLLAR 18 300 200 150 1
7 KED STRAIGHT 19 300 200 550 1
8 KED STRAIGHT 17 350 300 1465 1
9 KED SHOE COLLAR 14 300 200 150 1
10 KED STRAIGHT 15 300 200 1275 1
11 KED SHOE COLLAR 12 300 200 150 1
12 KED STRAIGHT 13 300 200 1275 1
13 KED STRAIGHT 11 550 300 8370 1
14 KED STRAIGHT 7 550 350 705 1
15 KED SHOE COLLAR 8 300 200 150 1
16 KED STRAIGHT 9 300 200 1275 1
17 KED SHOE COLLAR 5 300 200 150 1
18 KED SHOE COLLAR 4 300 150 150 1
19 KED STRAIGHT - 300 200 500 1
20 KED STRAIGHT - 300 150 500 1
21 KED STRAIGHT 3 550 450 3070 1
22 KED SHOE COLLAR 2 550 450 150 1
23 KED STRAIGHT 1 700 500 1035 1
24 KED END CAP - 700 500 1
25 KED SHOE COLLAR 28 550 350 150 1
26 KED STRAIGHT 29 550 350 9945 1
27 KED OFFSET 31 550 350 1745 1
28 KED STRAIGHT 32 550 350 2715 1
29 KED SHOE COLLAR 33 300 150 150 1
30 KED STRAIGHT 34 300 150 1175 1
31 KED SHOE COLLAR 35 300 150 150 1
32 KED STRAIGHT 36 300 150 1175 1
33 KED STRAIGHT 38 450 300 12915 1
34 KED SHOE COLLAR 39 300 150 150 1
35 KED STRAIGHT 40 300 150 1070 1
36 KED STRAIGHT 42 350 300 600 1
37 KED SHOE COLLAR 43 300 200 150 1
38 KED STRAIGHT 44 300 200 600 1
39 KED STRAIGHT 46 300 200 3475 1
40 KED SHOE COLLAR 47 300 150 150 1
41 KED STRAIGHT 48 300 150 625 1
42 KED OFFSET 49 300 250 900 1
43 KED STRAIGHT 53 300 150 1025 1
44 KED STRAIGHT 51 300 150 725 1
45 TED STRAIGHT - 300 150 490 1
46 TED STRAIGHT 24 300 150 1355 1
47 TED SHOE COLLAR 20 300 150 150 1
48 TED STRAIGHT 21 300 150 1460 1
49 TED STRAIGHT - 300 150 300 1
50 TED STRAIGHT 18 350 350 2755 1
51 TED SHOE COLLAR 19 300 200 150 1
52 TED STRAIGHT - 300 200 435 1
53 TED STRAIGHT 13 450 350 8285 1
54 TED SHOE COLLAR 14 300 200 150 1
55 TED STRAIGHT 15 300 200 1360 1
56 TED STRAIGHT - 300 200 300 1
57 TED SHOE COLLAR 11 200 150 150 1
58 TED STRAIGHT - 200 150 620 1
59 TED SHOE COLLAR 10 300 200 150 1
60 TED STRAIGHT - 300 200 520 1
61 TED STRAIGHT 9 550 350 5585 1
62 TED STRAIGHT 4 550 400 1760 1
63 TED SHOE COLLAR 3 550 400 150 1
64 TED SHOE COLLAR 5 300 200 150 1
65 TED STRAIGHT 6 300 200 1180 1
66 TED STRAIGHT 7 300 200 460 1
67 TED END CAP - 950 600 1
68 TED STRAIGHT 2 950 600 1410 1
69 TED OFFSET 1 950 600 1400 1
70 TED SHOE COLLAR 26 950 450 150 1
71 TED STRAIGHT 27 950 450 5660 1
72 TED SHOE COLLAR 28 300 200 150 1
73 TED OFFSET 29 300 200 1625 1
74 TED STRAIGHT 30 300 200 350 1
75 TED STRAIGHT 31 300 200 350 1
76 TED STRAIGHT 33 900 450 2080 1
77 TED SHOE COLLAR 34 300 200 150 1
78 TED STRAIGHT - 300 200 300 1
79 TED SHOE COLLAR 35 250 150 150 1
80 TED STRAIGHT - 250 150 300 1
81 TED STRAIGHT 37 850 450 2490 1
82 EAD SHOE COLLAR 38 700 400 150 1
83 EAD STRAIGHT 39 700 400 1825 1
84 EAD OFFSET 40 700 400 1100 1
85 EAD STRAIGHT 41 700 400 1225 1
86 TED STRAIGHT 44 600 350 1855 1
87 TED OFFSET 46 600 350 1350 1
88 TED STRAIGHT 47 600 350 1100 1
89 TED SHOE COLLAR 48 400 150 150 1
90 TED STRAIGHT 49 400 150 530 1
91 TED STRAIGHT 51 400 150 1785 1
92 TED STRAIGHT 53 500 350 7880 1
93 TED SHOE COLLAR 54 300 150 150 1
94 TED STRAIGHT 55 300 150 290 1
95 TED SHOE COLLAR 56 300 150 150 1
96 TED STRAIGHT 57 300 150 290 1
97 TED SHOE COLLAR 58 300 200 150 1
98 TED STRAIGHT 59 300 200 3125 1
99 TED STRAIGHT 62 400 250 4915 1
100 TED OFFSET 63 400 250 675 1
101 TED STRAIGHT 64 400 250 800 1
102 TED OFFSET 65 400 250 800 1
103 TED STRAIGHT 66 400 250 4115 1
104 TED SHOE COLLAR 67 200 150 150 1
105 TED STRAIGHT 68 200 150 345 1
106 TED STRAIGHT - 200 150 300 1
107 TED SHOE COLLAR 69 300 200 150 1
108 TED STRAIGHT 70 300 200 525 1
109 TED STRAIGHT 72 300 150 130 1
110 TED STRAIGHT 74 300 150 1180 1
111 TED STRAIGHT 76 300 150 300 1
112 TED SHOE COLLAR - 950 600 150 1
113 TED STRAIGHT - 1000 800 1580 1
114 TED STRAIGHT - 1000 800 1950 1
115 TED SOUND ATT - 1000 1000 900 1
116 TED STRAIGHT - 1000 800 300 1
117 TED STRAIGHT - 1000 850 400 1
118 TED STRAIGHT - 1000 850 1535 1
119 TED STRAIGHT - 1000 850 5020 1
120 TED LOUVER - 2500 2000 1
121 KED STRAIGHT - 700 500 355 1
122 KED OFFSET - 700 500 1100 1
123 KED STRAIGHT - 700 500 325 1
124 FAD STRAIGHT - 2610 1550 1850 1
125 FAD LOUVER - 4000 3000 1
126 FAD STRAIGHT - 1000 900 675 1
127 FAD STRAIGHT - 1000 900 400 1
128 FAD SOUND ATT - 1400 1000 1200 1
129 FAD STRAIGHT 1 1000 900 1450 1
130 FAD STRAIGHT 3 1000 900 2825 1
131 FAD STRAIGHT 5 1000 900 3955 1
132 FAD STRAIGHT 7 1000 900 1200 1
133 FAD STRAIGHT 9 1000 900 830 1
134 SPF-01 STRAIGHT - 1000 500 915 1
135 SPF-01 SHOE COLLAR - 500 300 150 1
136 SPF-01 STRAIGHT - 500 300 500 1
137 SPF-01 STRAIGHT - 1000 500 720 1
138 SPF-01 LOUVER - 3000 2000 1
139 SPF-02 STRAIGHT - 1000 500 450 1
140 SPF-02 LOUVER - 3000 2000
141 SPF-02 STRAIGHT - 1000 500 1200 1
142 SPF-02 SHOE COLLAR - 500 300 150 1
143 SPF-02 STRAIGHT - 500 300 500 1
144 LPF STRAIGHT - 650 650 550 1
145 LPF STRAIGHT - 650 650 1000 1
146 LPF LOUVER - 2500 2000 1
147 LPF STRAIGHT - 650 650 860 1
148 LPF STRAIGHT - 650 650 600 1
149 LPF SHOE COLLAR - 500 300 150 1
150 LPF STRAIGHT - 500 300 700 1
151 MKF STRAIGHT - 600 350 650 1
152 MKF LOUVER - 2000 1000 1
153 MKF STRAIGHT - 600 350 1535 1
154 MKF SHOE COLLAR - 450 350 150 1
155 MKF STRAIGHT - 450 350 2965 1
156 MKF STRAIGHT - 450 350 2650 1
157 MKF STRAIGHT - 450 350 8605 1
158 MKF STRAIGHT - 450 350 500 1
159 MKF STRAIGHT - 450 350 565 1
160 MKF STRAIGHT - 450 350 7000 1
161 MKF STRAIGHT - 450 350 300 1
162 SEF STRAIGHT - 600 400 500 1
163 SEF LOUVER - 1500 1000 1
164 SEF STRAIGHT - 600 400 3360 1
165 SEF STRAIGHT - 450 300 535 1
166 SEF STRAIGHT - 450 300 200 1
167 SEF STRAIGHT - 450 300 250 1
168 SEF SHOE COLLAR - 450 300 150 1
169 SEF STRAIGHT - 450 300 420 1
170 SEF OFFSET - 450 300 935 1
171 SEF STRAIGHT - 450 300 17435 1
172
173
174
175
176
CTANGULAR DUCT WORK

AREA TOTAL AREA TOTAL AREA


REMARKS
(M2) (M2) (Ft2)

1.13 1.13 12.11


2.61 2.61 28.08
0.14 0.14 1.45
0.50 0.50 5.33
8.11 8.11 87.29
0.15 0.15 1.61
0.55 0.55 5.92
1.90 1.90 20.49
0.15 0.15 1.61
1.28 1.28 13.72
0.15 0.15 1.61
1.28 1.28 13.72
14.23 14.23 153.10
1.27 1.27 13.65
0.15 0.15 1.61
1.28 1.28 13.72
0.15 0.15 1.61
0.14 0.14 1.45
0.50 0.50 5.38
0.45 0.45 4.84
6.14 6.14 66.07
0.30 0.30 3.23
2.48 2.48 26.73
0.35 0.35 3.77
0.27 0.27 2.91
17.90 17.90 192.61
3.14 3.14 33.80
4.89 4.89 52.58
0.14 0.14 1.45
1.06 1.06 11.38
0.14 0.14 1.45
1.06 1.06 11.38
19.37 19.37 208.45
0.14 0.14 1.45
0.96 0.96 10.36
0.78 0.78 8.39
0.15 0.15 1.61
0.60 0.60 6.46
3.48 3.48 37.39
0.14 0.14 1.45
0.56 0.56 6.05
0.99 0.99 10.65
0.92 0.92 9.93
0.65 0.65 7.02
0.44 0.44 4.75
1.22 1.22 13.12
0.14 0.14 1.45
1.31 1.31 14.14
0.27 0.27 2.91
3.86 3.86 41.50
0.15 0.15 1.61
0.44 0.44 4.68
13.26 13.26 142.63
0.15 0.15 1.61
1.36 1.36 14.63
0.30 0.30 3.23
0.11 0.11 1.13
0.43 0.43 4.67
0.15 0.15 1.61
0.52 0.52 5.60
10.05 10.05 108.17
3.34 3.34 35.98
0.29 0.29 3.07
0.15 0.15 1.61
1.18 1.18 12.70
0.46 0.46 4.95
0.57 0.57 6.13
4.37 4.37 47.03
4.34 4.34 46.70
0.42 0.42 4.52
15.85 15.85 170.52
0.15 0.15 1.61
1.63 1.63 17.49
0.35 0.35 3.77
0.35 0.35 3.77
5.62 5.62 60.43
0.15 0.15 1.61
0.30 0.30 3.23
0.12 0.12 1.29
0.24 0.24 2.58
6.47 6.47 69.66
0.33 0.33 3.55
4.02 4.02 43.20
2.42 2.42 26.04
2.70 2.70 29.00
3.52 3.52 37.92
2.57 2.57 27.60
2.09 2.09 22.49
0.17 0.17 1.78
0.58 0.58 6.27
1.96 1.96 21.13
13.40 13.40 144.14
0.14 0.14 1.45
0.26 0.26 2.81
0.14 0.14 1.45
0.26 0.26 2.81
0.15 0.15 1.61
3.13 3.13 33.63
6.39 6.39 68.75
0.88 0.88 9.44
1.04 1.04 11.19
1.04 1.04 11.19
5.35 5.35 57.56
0.11 0.11 1.13
0.24 0.24 2.60
0.21 0.21 2.26
0.15 0.15 1.61
0.53 0.53 5.65
0.12 0.12 1.26
1.06 1.06 11.43
0.27 0.27 2.91
0.47 0.47 5.00
5.69 5.69 61.20
7.02 7.02 75.54
3.60 3.60 38.74
1.08 1.08 11.62
1.48 1.48 15.92
5.68 5.68 61.11
18.57 18.57 199.86
5.00 5.00 53.80
0.85 0.85 9.17
2.64 2.64 28.41
0.78 0.78 8.39
15.39 15.39 165.62
12.00 12.00 129.12
2.57 2.57 27.60
1.52 1.52 16.36
5.76 5.76 61.98
5.51 5.51 59.29
10.74 10.74 115.51
15.03 15.03 161.71
4.56 4.56 49.07
3.15 3.15 33.94
2.75 2.75 29.54
0.24 0.24 2.58
0.80 0.80 8.61
2.16 2.16 23.24
6.00 6.00 64.56
1.35 1.35 14.53
6.00 6.00 64.56
3.60 3.60 38.74
0.24 0.24 2.58
0.80 0.80 8.61
1.43 1.43 15.39
2.60 2.60 27.98
5.00 5.00 53.80
2.24 2.24 24.06
1.56 1.56 16.79
0.24 0.24 2.58
1.12 1.12 12.05
1.24 1.24 13.29
2.00 2.00 21.52
2.92 2.92 31.38
0.24 0.24 2.58
4.74 4.74 51.05
4.24 4.24 45.62
13.77 13.77 148.14
0.80 0.80 8.61
0.90 0.90 9.73
11.20 11.20 120.51
0.48 0.48 5.16
1.00 1.00 10.76
1.50 1.50 16.14
6.72 6.72 72.31
0.80 0.80 8.63
0.30 0.30 3.23
0.38 0.38 4.04
0.23 0.23 2.42
0.63 0.63 6.78
1.40 1.40 15.09
26.15 26.15 281.40
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
TOTAL 487.21 5242.37
MEASUREMENT SHEET OF GI / PI RECTANGULAR D

DUCT SIZE
SL.NO. DESCRIPTION TAGLIST #
W1 (mm) H1(mm) W2 (mm) H2(mm)
1 KED 24 300 250 300 150
2 KED 20 350 300 300 250
3 KED 16 550 300 350 300
4 KED 10 550 350 550 300
5 KED 6 550 350 550 450
6 KED 37 550 350 450 300
7 KED 41 450 300 350 300
8 KED 45 350 300 300 200
9 TED 23 350 350 300 150
10 TED 17 450 350 350 350
11 TED 12 550 350 450 350
12 TED 8 550 400 550 350
13 TED 32 950 450 900 450
14 TED 36 900 450 850 450
15 TED 43 850 450 600 350
16 TED 52 600 350 500 350
17 TED 61 500 350 400 250
18 TED 71 400 250 300 150
19 KED 1000 800 700 500
20 SOUND ATT 1000 1000 1000 800
21 M/C EXHAUST SIDE 1000 850 750 750
22 BELLMOUTH 2500 2000 1000 850
23 ESP 1655 690 700 500
24 FA 1000 800 700 500
25 FA 900 450 850 450
26 FA INTAKE BELL/M 4000 3000 2610 1150
27 FA M/C 1000 900 750 750
28 SOUND ATT 1400 1000 1000 900
29 SPF-01 M/C 1000 500 550 550
30 SPF-01 BELL/M 700 500 500 300
31 SPF-01 INTAKE BELL/M 3000 2000 1000 500
32 SPF-02 M/C 1000 500 550 550
33 SPF-02 INTAKE BELL/M 3000 2000 1000 500
34 BELLMOUTH SPF-01&02 700 500 500 300
35 LPF M/C
36 LPF INTAKE BELL/B 2500 2000 650 650
37 LPF BELLMOUTH 700 500 500 300
38 MKF M/C
39 MKF 600 350 450 350
40 SEF M/C 600 400 550 550
41 SEF EXTRACT BELL/M 1500 1000 600 400
42 SEF 600 400 450 300
SMAD INTAK BELL/M 2000 1000 600 350
SHEET OF GI / PI RECTANGULAR DUCT WORK (TAPER)

Length QTY AREA TOTAL AREA AREA


REMARKS
(mm) (NO's) (M2) (M2) (Ft2)

500 1 1.00 1.00 10.76


500 1 1.20 1.20 12.91
500 1 1.50 1.50 16.14
500 1 1.75 1.75 18.83
505 1 1.92 1.92 20.65
500 1 1.65 1.65 17.75
300 1 0.84 0.84 9.04
500 1 1.15 1.15 12.37
500 1 1.15 1.15 12.37
500 1 1.50 1.50 16.14
500 1 1.70 1.70 18.29
500 1 1.85 1.85 19.91
500 1 2.75 2.75 29.59
500 1 2.65 2.65 28.51
500 1 2.25 2.25 24.21
500 1 1.80 1.80 19.37
500 1 1.50 1.50 16.14
500 1 1.10 1.10 11.84
500 1 3.00 3.00 32.28
300 2 2.28 4.56 49.07
500 1 3.35 3.35 36.05
900 1 11.43 11.43 122.99
500 2 3.55 7.09 76.29
500 1 3.00 3.00 32.28
500 1 2.65 2.65 28.51
700 1 15.06 15.06 162.09
600 1 4.08 4.08 43.90
400 2 3.44 6.88 74.03
600 2 3.12 6.24 67.14
300 1 1.20 1.20 12.91
500 1 6.50 6.50 69.94
600 2 3.12 6.24 67.14
500 1 6.50 6.50 69.94
300 2 1.20 2.40 25.82
0.00 0.00 0.00
500 1 5.80 5.80 62.41
300 1 1.20 1.20 12.91
0.00 0.00 0.00
300 1 1.05 1.05 11.30
400 2 1.68 3.36 36.15
500 1 3.50 3.50 37.66
300 1 1.05 1.05 11.30
500 1 3.95 3.95 42.50
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
0.00 0.00 0.00
TOTAL 139.35 1499.44
ROUND TO SQUARE
DIA R PIE W H L QTY AREA M2
750 375 3.14 650 650 500 2 1.23875
710 355 3.14 600 350 600 2 1.23882
0
0
TOTAL AREA IN M2 AREA FT2
2.4775 26.6579
2.47764 26.6594064
0 0
0 0
4.95514 53.3173064
MEASUREMENT SHEET OF GI / PI RECTANGULAR DUCT WOR
DUCT SIZE
SL.NO. DESCRIPTION TAG LIST # CENTER ARC Length
W (mm) H(mm)
RADIUS (mm)
1 SHAFT CONNECTION - 300 300 150 471
2 KED ELBOW 90 DEG 26 300 300 150 471
3 KED ELBOW 90 DEG 300 300 150 471
4 KED ELBOW 90 DEG 300 300 200 471
5 KED ELBOW 90 DEG 300 300 200 471
6 KED ELBOW 90 DEG 300 300 200 471
7 KED ELBOW 90 DEG 300 300 200 471
8 KED ELBOW 90 DEG 300 300 200 471
9 KED ELBOW 90 DEG 300 300 150 471
10 KED ELBOW 90 DEG 30 425 550 350 667.25
11 KED ELBOW 90 DEG 300 300 150 471
12 KED ELBOW 90 DEG 300 300 150 471
13 KED ELBOW 90 DEG 300 300 150 471
14 KED ELBOW 90 DEG 300 300 200 471
15 KED ELBOW 90 DEG 300 300 150 471
16 KED ELBOW 90 DEG 50 300 300 150 471
17 KED ELBOW 90 DEG 52 300 300 150 471
18 TED ELBOW 90 DEG 300 300 150 471
19 TED ELBOW 90 DEG 300 300 150 471
20 TED ELBOW 90 DEG 25 300 300 150 471
21 TED ELBOW 90 DEG 22 300 300 150 471
22 TED ELBOW 90 DEG 300 300 150 471
23 TED ELBOW 90 DEG 16 300 300 200 471
24 TED ELBOW 90 DEG 300 300 200 471
25 TED ELBOW 90 DEG 300 300 150 471
26 TED ELBOW 90 DEG 250 200 150 392.5
27 TED ELBOW 90 DEG 300 300 200 471
28 TED ELBOW 90 DEG 300 300 200 471
29 TED ELBOW 90 DEG 300 300 200 471
30 TED ELBOW 90 DEG 300 300 200 471
31 TED ELBOW 90 DEG 275 250 150 431.75
32 TED ELBOW 90 DEG 42 500 700 400 785
33 TED ELBOW 90 DEG 500 700 400 785
34 TED ELBOW 90 DEG 45 450 600 350 706.5
35 TED ELBOW 90 DEG 50 350 400 150 549.5
36 TED ELBOW 90 DEG 350 400 150 549.5
37 TED ELBOW 90 DEG 300 300 150 471
38 TED ELBOW 90 DEG 300 300 150 471
39 TED ELBOW 90 DEG 60 300 300 200 471
40 TED ELBOW 90 DEG 300 300 200 471
41 TED ELBOW 90 DEG 250 200 150 392.5
42 TED ELBOW 90 DEG 300 300 200 471
43 TED ELBOW 90 DEG 73 300 300 150 471
44 TED ELBOW 90 DEG 75 300 300 150 471
45 TED ELBOW 90 DEG 300 300 150 471
46 TED ELBOW 90 DEG 650 1000 850 1020.5
47 TED ELBOW 90 DEG 500 700 500 785
48 FAD ELBOW 90 DEG 6&8 650 1000 900 1020.5
49 TED ELBOW 90 DEG 650 1000 900 1020.5
50 SPF 650 1000 500 1020.5
51 650 1000 500 1020.5
52 650 1000 500 1020.5
53 650 1000 500 1020.5
54 475 650 650 745.75
55 475 650 650 745.75
56 475 650 650 745.75
57 375 450 350 588.75
58 375 450 350 588.75
59 375 450 300 588.75
60 ELBOW 45 DEG 650 1000 800 510.25
61 FA 2 & 4 650 1000 900 510.25
62 650 1000 900 510.25
63 375 450 350 294.375
64 375 450 300 294.375

65 150

1000 900
NGULAR DUCT WORK (ELBOW)
QTY AREA TOTAL AREA TOTAL AREA
(NO's) (M2) (M2) (Ft2) REMARKS

1 0.42 0.42 4.56


1 0.42 0.42 4.56
1 0.42 0.42 4.56
1 0.47 0.47 5.07
2 0.47 0.94 10.14
1 0.47 0.47 5.07
1 0.47 0.47 5.07
1 0.47 0.47 5.07
1 0.42 0.42 4.56
1 1.20 1.20 12.92
1 0.42 0.42 4.56
1 0.42 0.42 4.56
1 0.42 0.42 4.56
1 0.47 0.47 5.07
1 0.42 0.42 4.56
1 0.42 0.42 4.56
1 0.42 0.42 4.56
1 0.42 0.42 4.56
1 0.42 0.42 4.56
1 0.42 0.42 4.56
1 0.42 0.42 4.56
1 0.42 0.42 4.56
1 0.47 0.47 5.07
1 0.47 0.47 5.07
1 0.42 0.42 4.56
1 0.27 0.27 2.96
1 0.47 0.47 5.07
1 0.47 0.47 5.07
1 0.47 0.47 5.07
1 0.47 0.47 5.07
1 0.35 0.35 3.72
1 1.73 1.73 18.58
1 1.73 1.73 18.58
1 1.34 1.34 14.44
1 0.60 0.60 6.50
1 0.60 0.60 6.50
1 0.42 0.42 4.56
1 0.42 0.42 4.56
1 0.47 0.47 5.07
1 0.47 0.47 5.07
1 0.27 0.27 2.96
1 0.47 0.47 5.07
1 0.42 0.42 4.56
1 0.42 0.42 4.56
1 0.42 0.42 4.56
2 3.78 7.55 81.26
