Total Automotive Luricants 1st June 2022

Download as pdf or txt
Download as pdf or txt
You are on page 1of 3

TOTAL PARCO PAKISTAN LIMITED

LUBRICANT
AUTOMOTIVE OIL PRICE LIST
EFFECTIVE: 1st June 2022

Retail Price Retail Price

Code Product API Grade SKU Vol (L) Excl. Tax GST 17% Incl. Tax Excl. Tax GST 17% Incl. Tax
Rs/L Rs/L Rs/L Rs/Pack Rs/Pack Rs/Pack

Passenger Car Motor Oil


217065 QUARTZ 9000 ENERGY 0W40 SN 3x4 4 1,896.64 322.43 2,219.07 7,586.56 1,289.72 8,876.28
222723 QUARTZ 9000 FUTURE GF6 0W20 SP 3x4 4 1,380.19 234.63 1,614.82 5,520.76 938.53 6,459.29
217000 QUARTZ 9000FUT.GF5 0W20 SN 3x4 4 1,367.04 232.40 1,599.43 5,468.15 929.59 6,397.73
222760 QUARTZ 9000FUT.GF6 5W30 SN 12x1 1 1,262.38 214.61 1,476.99 1,262.38 214.61 1,476.99
222728 QUARTZ 9000 FUTURE GF6 5W30 SP 5x3 3 1,232.60 209.54 1,442.14 3,697.81 628.63 4,326.43
222726 QUARTZ 9000 FUTURE GF6 5W30 SP 3x4 4 1,228.98 208.93 1,437.91 4,915.92 835.71 5,751.62
222716 QUARTZ 9000FUT.GF5 5W30 SN 5x3 3 1,221.19 207.60 1,428.79 3,663.57 622.81 4,286.38
224485 QUARTZ 9000FUT.GF5 5W30 SN 3x4 4 1,220.02 207.40 1,427.42 4,880.07 829.61 5,709.68
222727 QUARTZ 9000 FUTURE GF5 5W30 SN 208 208 1,029.93 175.09 1,205.02 214,225.98 36,418.42 250,644.40
- - - -
219710 QUARTZ 5000 SN 10W40 SN 12x1 1 893.38 151.87 1,045.25 893.38 151.87 1,045.25
219709 QUARTZ 5000 SN 10W40 SN 5x3 3 862.28 146.59 1,008.87 2,586.84 439.76 3,026.60
219708 QUARTZ 5000 SN 10W40 SN 3x4 4 859.77 146.16 1,005.93 3,439.08 584.64 4,023.72
188827 QUARTZ 5000 SN 10W40 SN 208 208 828.98 140.93 969.90 172,426.98 29,312.59 201,739.57
- - - -
219720 QUARTZ 4000 SM 20W50 SM 5x3 3 789.15 134.16 923.30 2,367.44 402.47 2,769.91
219721 QUARTZ 4000 SM 20W50 SM 3x4 4 786.96 133.78 920.74 3,147.82 535.13 3,682.95
208022 QUARTZ 4000 SM 20W50 SM 208 208 697.13 118.51 815.65 145,003.65 24,650.62 169,654.27
- - - -
219703 QUARTZ 3000 SG 20W50 SG 12x1 1 709.33 120.59 829.91 709.33 120.59 829.91
219702 QUARTZ 3000 SG 20W50 SG 5x3 3 691.89 117.62 809.51 2,075.67 352.86 2,428.53
219701 QUARTZ 3000 SG 20W50 SG 3x4 4 689.36 117.19 806.55 2,757.43 468.76 3,226.19
180939 QUARTZ 3000 SG 20W50 SG 208 208 670.62 114.00 784.62 139,488.14 23,712.98 163,201.12
- - - -
219706 QUARTZ 3000 GAS SG 20W50 SG 12x1 1 709.33 120.59 829.91 709.33 120.59 829.91
219705 QUARTZ 3000 GAS SG 20W50 SG 5x3 3 691.89 117.62 809.51 2,075.67 352.86 2,428.53
219704 QUARTZ 3000 GAS SG 20W50 SG 3x4 4 689.36 117.19 806.55 2,757.43 468.76 3,226.19

Motorcycle Oil
219713 HI-PERF 4T 300 20W40(SG) SG 12x07 0.7 560.11 95.22 655.33 392.08 66.65 458.73
219714 HI-PERF 4T 300 20W40(SG) SG 12x1 1 546.59 92.92 639.51 546.59 92.92 639.51
219715 HI-PERF 4T 300 20W40(SG) 208 208 477.26 81.13 558.39 99,269.82 16,875.87 116,145.69
216983 HI-PERF 4T 700 10W40 SL 12x1 1 1,019.42 173.30 1,192.73 1,019.42 173.30 1,192.73
219718 HI-PERF 4T 300 20W50(SG) SG 12x07 0.7 560.11 95.22 655.33 392.08 66.65 458.73
219719 HI-PERF 4T 300 20W50(SG) SG 12x1 1 546.59 92.92 639.51 546.59 92.92 639.51

Heavy Duty Engine Oil


219716 RUBIA TIR 7400 15W40 CI-4/SL 3x4 4 720.28 122.45 842.73 2,881.12 489.79 3,370.92
202039 RUBIA TIR 7400 15W40 CI-4/SL 2x10 10 717.62 122.00 839.61 7,176.18 1,219.95 8,396.13
174524 RUBIA TIR 7400 15W40 CI-4/SL 208 208 604.86 102.83 707.69 125,811.52 21,387.96 147,199.47
208235 RUBIA TIR 7400 20W50 CI-4/SL 208 208 610.57 103.80 714.36 126,998.09 21,589.67 148,587.76
- - - -
219717 RUBIA FLEET HD 500 20W50 CH-4 3x4 4 706.49 120.10 826.59 2,825.95 480.41 3,306.37
202052 RUBIA FLEET HD 500 20W50 CH-4 2x10 10 692.11 117.66 809.76 6,921.07 1,176.58 8,097.65
202053 RUBIA FLEET HD 500 20W50 CH-4 208 208 589.35 100.19 689.54 122,585.58 20,839.55 143,425.13
- - - -
219723 RUBIA FLEET HD 300 20W50 CF-4 3x4 4 610.22 103.74 713.96 2,440.88 414.95 2,855.82
212406 RUBIA FLEET HD 300 20W50 CF-4 2x10 10 607.43 103.26 710.70 6,074.33 1,032.64 7,106.96
212407 RUBIA FLEET HD 300 20W50 CF-4 208 208 522.58 88.84 611.42 108,697.65 18,478.60 127,176.25
- - - -
219684 RUBIA FLEET HD 200 20W50 CF/SF 3x4 4 595.45 101.23 696.68 2,381.80 404.91 2,786.71
219685 RUBIA FLEET HD 200 20W50 CF/SF 3x6 6 592.39 100.71 693.09 3,554.32 604.23 4,158.55
219683 RUBIA FLEET HD 200 20W50 CF/SF 2x10 10 587.09 99.81 686.90 5,870.92 998.06 6,868.97
219682 RUBIA FLEET HD 200 20W50 CF/SF 208 208 508.82 86.50 595.32 105,833.87 17,991.76 123,825.63
219681 RUBIA FLEET HD 200 15W40 CF/SF 208 208 499.01 84.83 583.84 103,793.46 17,644.89 121,438.34
- - - -
219686 RUBIA SX 30 CF/SF 208 208 455.75 77.48 533.23 94,795.57 16,115.25 110,910.82
- - - -
219689 RUBIA FLEET HD100 SAE10W CC 208 208 380.83 64.74 445.57 79,212.23 13,466.08 92,678.30
219516 RUBIA FLEET HD100 SAE 30 CC 208 208 380.83 64.74 445.57 79,212.23 13,466.08 92,678.30
219517 RUBIA FLEET HD100 SAE 40 CD 208 208 410.53 69.79 480.31 85,389.26 14,516.17 99,905.43
- - - -
219680 RUBIA FLEET HD100 SAE 50 CD 3x4 4 517.20 87.92 605.13 2,068.81 351.70 2,420.50
219519 RUBIA FLEET HD100 SAE 50 CD 2x10 10 514.06 87.39 601.45 5,140.62 873.91 6,014.53
219514 RUBIA FLEET HD100 SAE 50 CD 20 20 507.37 86.25 593.62 10,147.40 1,725.06 11,872.46
219518 RUBIA FLEET HD100 SAE 50 CD 208 208 445.66 75.76 521.42 92,696.71 15,758.44 108,455.15
- - - -
183244 TOTAL HD 50 PLUS CC/SC 208 208 339.06 57.64 396.70 70,524.69 11,989.20 82,513.89

Transmission & Greases


219725 TRANSTEC 4 85W140 GL-4 12x1 1 614.67 104.49 719.17 614.67 104.49 719.17
219724 TRANSTEC 4 85W140 GL-4 5x3 3 603.79 102.65 706.44 1,811.38 307.94 2,119.32
213349 TRANSTEC 4 85W140 GL-4 208 208 526.42 89.49 615.91 109,494.77 18,614.11 128,108.88
219712 TRANSTEC 4 85W90 GL-4 12x1 1 543.62 92.42 636.04 543.62 92.42 636.04
219711 TRANSTEC 4 85W90 GL-4 5x3 3 603.79 102.65 706.44 1,811.38 307.94 2,119.32
213348 TRANSTEC 4 85W90 GL-4 208 208 526.42 89.49 615.91 109,494.77 18,614.11 128,108.88
- - - -
219726 TRANSTEC 5 85W140 GL-5 12x1 1 681.73 115.89 797.62 681.73 115.89 797.62
219727 TRANSTEC 5 85W140 GL-5 5x3 3 647.71 110.11 757.82 1,943.12 330.33 2,273.45
215852 TRANSTEC 5 85W140 GL-5 208 208 567.13 96.41 663.55 117,963.97 20,053.88 138,017.85
219728 TRANSTEC 5 80W90 GL-5 12x1 1 681.73 115.89 797.62 681.73 115.89 797.62
215856 TRANSTEC 5 80W90 GL-5 208 208 567.13 96.41 663.55 117,963.97 20,053.88 138,017.85
- - - -
162930 MULTIS 2 NLGI 15 1,035.52 176.04 1,211.56 15,532.78 2,640.57 18,173.35
161848 MULTIS 2 NLGI 180 955.87 162.50 1,118.37 172,057.15 29,249.71 201,306.86
162959 MULTIS 3 NLGI 15 1,076.39 182.99 1,259.38 16,145.92 2,744.81 18,890.72
161849 MULTIS 3 NLGI 180 985.38 167.51 1,152.89 177,368.07 30,152.57 207,520.65
162080 MULTIS EP 0 NLGI 15 1,103.64 187.62 1,291.26 16,554.67 2,814.29 19,368.97
170832 MULTIS EP 0 NLGI 180 962.14 163.56 1,125.71 173,185.60 29,441.55 202,627.15
162966 MULTIS EP 2 NLGI 15 1,076.39 182.99 1,259.38 16,145.92 2,744.81 18,890.72
160976 MULTIS EP 2 NLGI 180 976.72 166.04 1,142.76 175,809.11 29,887.55 205,696.66
162962 MULTIS EP 3 NLGI 15 1,110.46 188.78 1,299.24 16,656.86 2,831.67 19,488.53
162963 MULTIS EP 3 NLGI 180 1,050.23 178.54 1,228.77 189,042.25 32,137.18 221,179.43
211508 MULTIS 2 (new code) NLGI 18 1,035.52 176.04 1,211.56 18,639.34 3,168.69 21,808.02
211534 MULTIS 3 (new code) NLGI 18 1,076.39 182.99 1,259.38 19,375.10 3,293.77 22,668.87
211529 MULTIS EP 0 (new code) NLGI 18 1,103.64 187.62 1,291.26 19,865.61 3,377.15 23,242.76
211531 MULTIS EP 2 (new code) NLGI 18 1,076.39 182.99 1,259.38 19,375.10 3,293.77 22,668.87
211532 MULTIS EP 3 (new code) NLGI 18 1,110.46 188.78 1,299.24 19,988.24 3,398.00 23,386.24
- - - -
173349 AZOLLA ZS 46 20LP TOT PK ISOVG 46 20 20 513.39 87.28 600.67 10,267.87 1,745.54 12,013.41
173350 AZOLLA ZS 46 208L TOT PK ISOVG 46 208 208 485.39 82.52 567.91 100,961.50 17,163.45 118,124.95
173351 AZOLLA ZS 68 20LP TOT PK ISOVG 68 20 20 513.39 87.28 600.67 10,267.87 1,745.54 12,013.41
173352 AZOLLA ZS 68 208L TOT PK ISOVG 68 208 208 485.39 82.52 567.91 100,961.50 17,163.45 118,124.95
- - - -
216987 FLUIDMATIC DIII MV DEXRON III 12x1 1 982.13 166.96 1,149.10 982.13 166.96 1,149.10
216977 FLUIDMATIC CVT MV 3B4L TOT SG DEXRON III 3x4 4 1,112.00 189.04 1,301.04 4,447.99 756.16 5,204.15
217093 FLUIDMATIC CVT MV 12B1L TOT SG DEXRON III 12x1 1 1,180.78 200.73 1,381.51 1,180.78 200.73 1,381.51

You might also like