Untitled

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 5

Column1 Efin L4SSN Last Name Deposit Date Current Amount YTD Amount

1 863207 3471 USENI 2/23/2023 918.00 918.00


2 863207 6132 DEVOTA 3/1/2023 1020.00 1020.00
3 863207 7845 M MOLELWA 2/23/2023 2040.00 2040.00
4 863207 0797 AMISI 3/8/2023 1836.00 1836.00
5 863207 9138 LUBUKU 3/15/2023 408.00 408.00
6 863207 9920 RAYMOND 2/23/2023 1224.00 1224.00
7 863207 0833 BASHENGEZI 2/23/2023 306.00 306.00
8 863207 0827 FATUMA 2/22/2023 306.00 306.00
9 863207 6837 PAMBA 3/1/2023 1020.00 1020.00
10 863207 9923 MZUNGU 3/8/2023 408.00 408.00
11 863207 8919 MUYA 2/23/2023 1020.00 1020.00
12 863207 7509 ALLY GRIFFITH 2/23/2023 510.00 510.00
13 863207 8305 NYAKINERI 3/8/2023 408.00 408.00
14 863207 5960 MUGOZI 3/1/2023 1020.00 1020.00
15 863207 1474 REH 3/1/2023 2040.00 2040.00
16 863207 2750 SUNALI 2/23/2023 408.00 408.00
17 863207 1198 MEH 3/1/2023 1632.00 1632.00
18 863207 2238 SIFA 2/23/2023 408.00 408.00
19 863207 8527 AMISI 3/1/2023 1020.00 1020.00
20 863207 4949 POSSE 2/23/2023 408.00 408.00
21 863207 4638 ANGELIQUE 3/1/2023 255.00 255.00
22 863207 1465 ABRAHAM 3/8/2023 2040.00 2040.00
23 863207 3865 KASIMU 3/1/2023 510.00 510.00
24 863207 9135 WAMALA 3/15/2023 1020.00 1020.00
25 863207 4671 PILI 3/1/2023 510.00 510.00
26 863207 2268 DILMOHAMMAD 3/8/2023 306.00 306.00
27 863207 6562 UWAMAHORO 2/23/2023 408.00 408.00
28 863207 5089 MMANYA 2/23/2023 2040.00 2040.00
29 863207 3048 TCHINKENKE 2/23/2023 510.00 510.00
30 863207 3143 SHEBA 3/8/2023 357.00 357.00
31 863207 8509 MEH 2/23/2023 1224.00 1224.00
32 863207 0407 MTAMBALA 3/1/2023 306.00 306.00
33 863207 1832 NTAZINA 3/15/2023 153.00 153.00
34 863207 4412 ADOUM 2/23/2023 255.00 255.00
35 863207 9999 IDRIS 3/1/2023 204.00 204.00
36 863207 9070 SONGOLO 3/8/2023 1326.00 1326.00
37 863207 0867 SONGOLO 2/23/2023 357.00 357.00
38 863207 7909 MWAMIKAZI 3/15/2023 1428.00 1428.00
39 863207 1596 ALENGA 2/23/2023 2550.00 2550.00
40 863207 2594 PILIPILI 2/23/2023 510.00 510.00
41 863207 4434 MMUNGA 3/1/2023 1224.00 1224.00
42 863207 0654 MSAMBYA 2/23/2023 357.00 357.00
43 863207 1839 LA 3/1/2023 1020.00 1020.00
44 863207 6404 BINIA 2/23/2023 510.00 510.00
45 863207 8282 ALUMA 2/23/2023 204.00 204.00
46 863207 6953 HOSSEINI 2/23/2023 510.00 510.00
47 863207 4736 SHAKO 2/23/2023 408.00 408.00
48 863207 2840 MSAMBYA 2/23/2023 1020.00 1020.00
49 863207 2353 APENDEKI 3/1/2023 714.00 714.00
50 863207 9028 OMBELE 2/23/2023 1020.00 1020.00
51 863207 2728 LWEYA 2/23/2023 357.00 357.00
52 863207 0216 NGOZI 2/23/2023 1020.00 1020.00
53 863207 4278 ECHASA 3/15/2023 1632.00 1632.00
54 863207 8330 BAHOMBWA 3/15/2023 1020.00 1020.00
55 863207 4712 MASUMBUKO 3/15/2023 1020.00 1020.00
56 863207 8996 ASENDE 2/23/2023 1020.00 1020.00
57 863207 3026 KISUBI 2/23/2023 1428.00 1428.00
58 863207 3570 ORDAZ RODRIGUEZ 2/23/2023 2040.00 2040.00
59 863207 1040 SUZANA 3/1/2023 1224.00 1224.00
60 863207 9631 AMISSI 2/23/2023 408.00 408.00
61 863207 1617 JOSELINE 3/1/2023 306.00 306.00
62 863207 2426 SANGO 2/23/2023 1020.00 1020.00
63 863207 8940 HAILEMICHAEL 3/15/2023 1326.00 1326.00
64 863207 4643 MMANDAMA 2/23/2023 2040.00 2040.00
65 863207 9373 BIBOMBE 2/23/2023 204.00 204.00
66 863207 1387 KIANGA 2/23/2023 1530.00 1530.00
67 863207 5981 RAYMOND 2/23/2023 204.00 204.00
68 863207 4586 BILOMBA 3/1/2023 1621.80 1621.80
69 863207 0726 TABU 3/1/2023 204.00 204.00
70 863207 0031 JOA 3/15/2023 816.00 816.00
71 863207 2542 NAMONA 3/8/2023 2040.00 2040.00
72 863207 7335 ASUKULU 3/8/2023 1020.00 1020.00
73 863207 7416 LOUDJOM 2/23/2023 1020.00 1020.00
74 863207 2444 MATESO 3/1/2023 1020.00 1020.00
75 863207 2173 EKYOCI 2/23/2023 1836.00 1836.00
76 863207 7664 ILYASSA 2/23/2023 1020.00 1020.00
77 863207 9908 OO 3/1/2023 2040.00 2040.00
78 863207 0673 KALUNGA 2/23/2023 204.00 204.00
79 863207 5646 REH 3/1/2023 1020.00 1020.00
80 863207 5015 KITUMBA 2/23/2023 204.00 204.00
81 863207 9721 EHUSA 3/15/2023 357.00 357.00
82 863207 4071 KIZA 3/1/2023 204.00 204.00
83 863207 5010 SONGORO 3/15/2023 81.60 81.60
84 863207 9081 MFAUME 3/15/2023 408.00 408.00
85 863207 6177 MUTUNGIRWA 3/1/2023 2040.00 2040.00
86 863207 9872 LUTAKE 3/8/2023 1020.00 1020.00
87 863207 4245 MOHAMAD YUSUF 3/8/2023 1530.00 1530.00
88 863207 9573 NOR ISLAM 3/8/2023 1326.00 1326.00
89 863207 6246 ISHIMWE 2/23/2023 1530.00 1530.00
90 863207 4594 DURRANI 3/8/2023 1224.00 1224.00
91 863207 6644 ABEDI 3/8/2023 204.00 204.00
92 863207 2456 MATESO 2/23/2023 183.91 183.91
93 863207 7466 ALFANI 2/23/2023 204.00 204.00
94 863207 5281 KISUBI 2/23/2023 306.00 306.00
95 863207 3053 IBRAHIM 3/1/2023 510.00 510.00
96 863207 9981 AMINI 2/23/2023 306.00 306.00
97 863207 7988 SIMBI 2/23/2023 1836.00 1836.00
98 863207 6025 MWENGE 3/1/2023 918.00 918.00
99 863207 1762 ASUMANI 3/10/2023 20.40 20.40
100 863207 5021 FATUMA 2/23/2023 561.00 561.00
101 863207 5058 KPANDONE 3/8/2023 612.00 612.00
102 863207 4155 DURRANI 3/8/2023 1530.00 1530.00
103 863207 6328 MYINT 3/15/2023 816.00 816.00
104 863207 4383 UNGAOBE 2/23/2023 510.00 510.00
105 863207 6192 MMELE 2/23/2023 306.00 306.00
106 863207 4856 KABWE 3/1/2023 1224.00 1224.00
107 863207 6229 MATESO 3/8/2023 510.00 510.00
108 863207 6836 SAMWELI 3/8/2023 1224.00 1224.00
109 863207 5618 BYUMBUKA 2/23/2023 918.00 918.00
110 863207 2200 BILOMBELE 3/8/2023 1020.00 1020.00
111 863207 6116 PILI 2/23/2023 1020.00 1020.00
112 863207 9339 SHARUMANDE 3/15/2023 612.00 612.00
113 863207 3293 BIH 3/1/2023 1632.00 1632.00
114 863207 2737 BILOMBELE 2/23/2023 408.00 408.00
115 863207 6451 AJEY 3/8/2023 204.00 204.00
116 863207 4659 ALAM 3/8/2023 1224.00 1224.00
117 863207 8692 DIL MOHAMMAD 3/1/2023 306.00 306.00
118 863207 3183 MMANYA 2/23/2023 1530.00 1530.00
119 863207 0058 ROHIM 2/23/2023 1020.00 1020.00
120 863207 3913 RODRIGUEZ 2/23/2023 306.00 306.00
121 863207 7242 TUYISENGE 2/23/2023 408.00 408.00
122 863207 2930 ECHASA 3/8/2023 1326.00 1326.00
123 863207 0630 RASHID 2/23/2023 306.00 306.00
124 863207 7929 SEBYENA 3/1/2023 2550.00 2550.00
125 863207 0940 SADIKI 3/15/2023 306.00 306.00
126 863207 2903 WAKENGE 3/1/2023 612.00 612.00
127 863207 4246 HUSENI 2/23/2023 1122.00 1122.00
128 863207 1438 BANYAKI 3/15/2023 1020.00 1020.00
129 863207 9097 AJJU 3/15/2023 255.00 255.00
130 863207 0844 KUREA 2/23/2023 2040.00 2040.00
131 863207 9344 TULINABO 2/23/2023 306.00 306.00
132 863207 4608 ELENGA 2/23/2023 357.00 357.00
133 863207 2752 AHMAT 2/23/2023 306.00 306.00
134 863207 3371 MTENGA 3/1/2023 2040.00 2040.00
135 863207 0908 NIYONZIMA 3/1/2023 408.00 408.00
136 863207 3555 NDUME 2/23/2023 1224.00 1224.00
137 863207 1769 REMY 2/23/2023 1224.00 1224.00
138 863207 4160 NIBULECO 2/23/2023 408.00 408.00
139 863207 7948 MMANYA 2/23/2023 204.00 204.00
140 863207 4240 SHOFI 3/15/2023 204.00 204.00
141 863207 1230 SOYAD ALI 3/1/2023 714.00 714.00
142 863207 1007 KISUBI 2/23/2023 306.00 306.00
143 863207 1081 NTAZINA 3/15/2023 612.00 612.00
144 863207 8212 MUYA 2/23/2023 918.00 918.00
145 863207 4367 MIATAMBA 2/23/2023 510.00 510.00
146 863207 6916 TCHITE 2/23/2023 1020.00 1020.00
147 863207 9265 KISUBI 3/15/2023 510.00 510.00
148 863207 2745 MUYA 3/8/2023 612.00 612.00
149 863207 4677 MTO 3/1/2023 408.00 408.00
150 863207 5952 FIGUEROA TRUJILLO 2/23/2023 2040.00 2040.00
151 863207 5339 SOTO 2/23/2023 612.00 612.00
152 863207 4855 MAOMBI 3/8/2023 306.00 306.00
153 863207 8509 SADI 2/22/2023 1020.00 1020.00
154 863207 7364 MAKYAMBE 3/8/2023 204.00 204.00
155 863207 3638 MOHAMAD RASHID 2/23/2023 1836.00 1836.00
156 863207 6179 KASHINDI 3/15/2023 1734.00 1734.00
157 863207 0224 ECILO 2/23/2023 1224.00 1224.00
158 863207 9090 SADIKI 3/1/2023 1020.00 1020.00
159 863207 5971 ABDALLAH 2/23/2023 510.00 510.00
160 863207 8840 MSENGELWA 3/8/2023 714.00 714.00
161 863207 8686 KIZA 3/8/2023 612.00 612.00
162 863207 5548 KASHINDI 2/23/2023 510.00 510.00
163 863207 4296 MOHAMMAD HUSSEIN3/1/2023 408.00 408.00
164 863207 4005 BITEKYO 2/23/2023 1224.00 1224.00
165 863207 9317 RUTAKENGWA 3/8/2023 408.00 408.00
166 863207 2497 SOYODUL RAHMAT 2/23/2023 816.00 816.00
167 863207 2096 SIMBI 2/23/2023 714.00 714.00
168 863207 9419 SHAURI 3/8/2023 1224.00 1224.00
169 863207 2173 ALOBO 2/23/2023 714.00 714.00
170 863207 8592 MEH 3/1/2023 1428.00 1428.00
171 863207 1616 ILYASSA 3/1/2023 204.00 204.00
172 863207 3052 ABDUL JAJIL 2/23/2023 306.00 306.00
173 863207 5772 MUHIMA 3/8/2023 1377.00 1377.00
174 863207 3501 PECH 3/8/2023 1836.00 1836.00
175 863207 8425 MBOKA 3/15/2023 306.00 306.00
176 863207 9574 LEONIDAS 3/15/2023 408.00 408.00
177 863207 8309 BAELE 2/23/2023 612.00 612.00
178 863207 9093 BAHELANYA 2/23/2023 1020.00 1020.00
179 863207 9099 REH 3/1/2023 642.60 642.60
180 863207 5870 RAYMOND 3/15/2023 510.00 510.00
181 863207 0206 GEBRU 3/15/2023 1326.00 1326.00
182 863207 5034 SENZOGA 3/1/2023 408.00 408.00
183 863207 7153 KIBA 2/23/2023 357.00 357.00
184 863207 0324 NYAMACHABO 3/8/2023 234.60 234.60
185 863207 1542 MAKYAMBE 3/8/2023 204.00 204.00
186 863207 5267 MMBUMBA 3/8/2023 510.00 510.00
187 863207 6250 KASONGO 2/23/2023 510.00 510.00
188 863207 9149 FRIDAY 3/15/2023 1326.00 1326.00
189 863207 4309 MSENGELWA 2/23/2023 306.00 306.00
190 863207 4764 USENI 2/23/2023 612.00 612.00
191 863207 6394 AHMED 2/23/2023 1530.00 1530.00
192 863207 7299 SONGOLO 2/23/2023 663.00 663.00
193 863207 9428 BARAKAMFITIYE 2/23/2023 306.00 306.00
194 863207 2588 LUMANYA 2/23/2023 510.00 510.00
195 863207 9053 NATUBONGYE 2/23/2023 204.00 204.00
196 863207 3638 MUTEREZI 2/23/2023 1326.00 1326.00
197 863207 3046 ABIKIR 3/15/2023 2550.00 2550.00
198 863207 5372 MALENGA 3/1/2023 1020.00 1020.00
199 863207 1122 AMISI 2/23/2023 1020.00 1020.00
200 863207 4300 ABU BAKAR 3/1/2023 510.00 510.00
201 863207 3994 ETABO 3/1/2023 714.00 714.00
202 863207 5891 BEDAH 3/15/2023 132.60 132.60
203 863207 0985 YANGYA 2/23/2023 408.00 408.00
204 863207 3004 SHABANI 2/23/2023 204.00 204.00
205 863207 2739 Rajabu 2/23/2023 204.00 204.00
206 863207 6811 MMBUMBA 2/23/2023 204.00 204.00
207 863207 7677 KAPOKELA 2/23/2023 306.00 306.00
208 863207 5584 MMANYA 2/23/2023 510.00 510.00
209 863207 0010 MUHAMED HUSSIN 3/8/2023 1500.00 1500.00
0 Total Fees 3/16/2023 12:1 173533.51 173533.51

You might also like