2.4 Prep. Huancavelica

Download as pdf or txt
Download as pdf or txt
You are on page 1of 2

ESTACION:SALCABAMBA

DISTRITO : SALCABAMBA LATITUD: 12°12'14.3"


PROVINCIA : TAYACAJA LONGITUD: 74°46'45.9"
DPTO : HUANCAVELICA ALTITUD: 2900 msnm

ESTACIÓN: SALACABAMBA/HUANCAVELICA ALTITUD: 2900m.s.n.m.


AÑO / MES ENE FEB MAR ABR MAY JUN JUL AGO SET OCT NOV DIC TOTAL
1995.00 62.60 75.50 74.90 21.30 8.00 7.30 9.80 5.80 21.10 60.70 64.80 64.30 476.10
1996.00 111.40 96.80 108.60 4.20 26.30 2.80 4.50 7.00 32.80 39.10 37.10 53.70 524.30
1997.00 93.20 106.70 72.20 32.80 12.90 9.50 0.00 7.30 39.00 48.30 90.10 68.20 580.20
1998.00 73.70 76.60 117.20 42.50 0.00 3.00 0.00 51.10 33.50 33.50 57.90 91.80 580.80
1999.00 94.50 102.70 79.60 37.90 7.40 0.00 2.80 9.00 34.70 43.00 31.00 75.10 517.70
2000.00 58.60 123.20 166.40 45.40 14.80 0.00 0.00 0.00 20.90 68.90 10.00 31.40 539.60
2001.00 91.10 201.00 140.40 31.60 46.20 1.10 31.00 21.80 47.00 77.40 95.70 86.80 871.10
2002.00 81.80 238.50 106.30 50.70 8.60 11.60 59.10 20.00 45.60 94.40 59.00 125.20 900.80
2003.00 77.00 118.80 169.60 37.10 17.70 0.50 1.40 35.50 24.30 27.80 20.10 97.00 626.80
2004.00 99.20 203.70 93.50 30.30 3.40 26.90 18.30 26.00 42.50 59.60 82.70 114.80 800.90
2005.00 62.70 79.10 100.00 25.90 6.30 0.00 12.50 1.20 56.10 96.90 46.80 180.70 668.20
2006.00 207.90 119.00 149.10 46.70 7.50 22.70 1.00 16.50 11.60 10.50 127.70 165.00 885.20
2007.00 90.60 71.80 172.50 41.00 27.60 0.00 15.50 3.60 32.60 58.00 62.30 107.40 682.90
2008.00 217.90 101.00 82.30 46.10 4.20 1.80 0.40 14.70 17.00 66.30 49.00 59.50 660.20
2009.00 162.00 104.90 88.40 73.90 5.70 6.40 15.30 8.80 31.80 17.80 145.50 101.90 762.40
2010.00 135.40 88.90 127.00 24.30 11.60 2.20 7.00 10.60 14.40 111.80 29.00 183.40 745.60
2011.00 263.90 203.00 135.60 55.50 14.10 2.70 15.20 3.70 45.80 95.40 71.80 133.90 1040.60
2012.00 87.80 190.30 82.40 89.80 8.20 23.80 0.00 0.30 10.90 75.80 64.20 203.20 836.70
2013.00 30.80 110.60 106.00 10.30 29.30 10.90 9.00 22.80 15.70 57.70 80.30 128.10 611.50
2014.00 144.60 141.10 160.60 51.30 21.30 1.50 22.50 13.70 59.30 32.30 92.10 158.90 899.20
TOTAL 1857.60 2060.10 1684.60 645.50 313.20 153.00 331.40 269.20 516.70 888.80 906.60 1686.30 11313.00

PP MEDIA 112.34 127.66 116.63 39.93 14.06 6.74 11.27 13.97 31.83 58.76 65.86 111.52 565.65
SD 59.74 73.74 35.22 10.83 6.18 12.62 25.18 14.47 13.23 32.70 26.05 36.11 158.41
PP AL 75% 72.04 77.92 92.87 32.63 9.89 -1.78 -5.72 4.21 22.91 36.70 48.28 87.16 458.80
Pef 57.40 66.60 59.98 13.96 0 0 0 0 9.10 25.26 29.51 56.91 329.39
FUENTE: SENAMHI - HUANCAVELICA - DATOS

Pef(promedio) 51.56 59.20 50.26 11.66 0.00 0.00 0.00 0.00 7.30 20.96 23.36 48.75 329.39
CUADRO Nº 5

CÁLCULOS DE PRECIPITACIÓN

ESTACION:CO-PAMPAS

DISTRITO : AHUAYCHA LATITUD: 12°24'07.38"


PROVINCIA : TAYACAJA LONGITUD: 74°53'02.93"
DPTO : HUANCAVELICA ALTITUD: 3250 msnm

ESTACIÓN: CO-PAMPAS/HUANCAVELICA ALTITUD: 3106m.s.n.m.


AÑO / MES ENE FEB MAR ABR MAY JUN JUL AGO SET OCT NOV DIC TOTAL
1995 99.10 132.40 67.50 19.50 12.40 10.40 22.90 9.50 28.20 22.00 61.20 70.70 555.80
1996 77.60 141.90 109.30 27.90 4.30 3.10 2.90 3.70 26.80 37.00 65.00 43.80 543.30
1997 101.70 90.00 127.10 40.70 29.60 2.90 6.80 27.60 41.00 29.70 60.20 82.70 640.00
1998 108.00 88.10 70.30 3.10 3.40 13.00 0.00 18.20 2.70 82.60 27.30 109.10 525.80
1999 94.60 153.10 52.90 41.90 5.10 0.00 26.90 0.00 43.00 50.30 31.50 52.30 551.60
2000 123.20 96.50 70.70 31.30 44.90 9.50 14.60 8.20 16.00 30.50 25.90 64.10 535.40
2001 91.10 38.90 47.30 5.20 33.10 0.00 75.40 12.90 5.90 52.70 54.10 79.70 496.30
2002 37.80 81.30 71.50 36.40 22.60 1.50 46.80 21.10 47.30 32.90 57.90 66.40 523.50
2003 53.10 97.50 133.80 37.70 16.20 0.00 0.00 26.00 30.20 10.80 34.00 71.50 510.80
2004 54.80 108.70 91.30 21.10 17.10 31.10 20.10 7.60 37.50 27.30 56.90 117.80 591.30
2005 55.70 43.80 105.30 23.70 1.70 0.00 11.80 6.70 27.30 60.70 29.40 105.60 471.70
2006 187.00 85.10 91.40 25.10 6.70 11.60 0.00 18.00 11.80 47.70 77.90 98.20 660.50
2007 59.10 60.40 109.20 42.00 34.30 0.00 23.20 1.40 15.90 53.10 37.90 84.30 520.80
2008 113.00 101.10 39.70 13.00 14.10 14.70 0.00 9.00 26.60 65.80 26.40 57.20 480.60
2009 88.70 106.00 60.70 40.60 8.40 2.40 24.40 26.20 36.50 32.40 60.50 97.00 583.80
2010 131.60 105.20 75.70 41.20 5.50 4.80 1.00 13.80 11.00 50.20 7.90 105.30 553.20
2011 192.80 163.10 132.40 65.70 15.20 4.60 8.60 9.90 24.40 59.20 53.50 60.10 789.50
2012 44.60 152.70 47.10 79.50 10.30 31.20 12.40 5.20 25.70 68.40 43.50 117.40 638.00
2013 88.30 123.60 60.10 9.30 20.90 10.40 6.80 28.60 14.10 40.50 40.30 97.60 540.50
2014 55.80 90.70 121.30 40.60 7.40 1.80 26.80 15.60 44.80 35.00 55.30 105.50 600.60
TOTAL 1857.60 2060.10 1684.60 645.50 313.20 153.00 331.40 269.20 516.70 888.80 906.60 1686.30 11313.0

PP MEDIA 92.88 103.01 84.23 32.28 15.66 7.65 16.57 13.46 25.84 44.44 45.33 84.32 565.65
SD 42.66 28.34 26.19 8.54 8.93 15.32 19.88 9.68 8.92 20.76 14.96 25.27 73.92
PP AL 75% 64.10 83.89 66.57 26.51 9.64 -2.68 3.16 6.93 19.82 30.44 35.24 67.27 515.79
Pef 45.73 51.80 40.54 9.37 0 0 0 0 5.50 16.66 17.20 40.59 329.39
FUENTE: SENAMHI - HUANCAVELICA - DATOS

You might also like