Purchasejune Dec19

Download as pdf or txt
Download as pdf or txt
You are on page 1of 3

DOCTORS PHARMACY L.L.

C
Tel : 04 8835779, Grand Express Hypermarket, Jabel Ali, Dubai
Purchase Register From 01/05/2019 To 05/12/2019 Page 1 of 3

Date Grn Billno B.Date Supplier Gross Amt Discount Vat Total

03/06/2019 1 6167 24/05/2019 NEO PHARMACY 3,242.59 0.00 50.45 3293.04


03/06/2019 2 6092 23/05/2019 NEO PHARMACY 2,548.83 0.00 8.01 2556.84
03/06/2019 3 5909 21/05/2019 NEO PHARMACY 2,873.91 0.00 0.98 2874.89
03/06/2019 4 5870 20/05/2019 NEO PHARMACY 190.49 0.00 9.53 200.02
03/06/2019 5 5746 19/05/2019 NEO PHARMACY 2,073.01 0.00 0.95 2073.96
03/06/2019 6 5629 18/05/2019 NEO PHARMACY 2,872.93 0.00 0.00 2872.93
03/06/2019 7 5396 16/05/2019 NEO PHARMACY 2,520.05 0.00 0.00 2520.05
03/06/2019 8 5304 15/05/2019 NEO PHARMACY 5,691.25 0.00 34.77 5726.02
03/06/2019 9 6646 03/06/2019 NEO PHARMACY 3,111.14 0.00 3.52 3114.66
10/06/2019 10 45056 27/05/2019 ADVANCE MEDICAL EQUIPMENT TRADING 2,372.50
LLC 0.00 0.00 2372.50

12/06/2019 11 1 12/06/2019 DAR AL SHEFA DRUG STORE LLC 3,600.00 0.00 180.00 3780.00
16/06/2019 12 143980 15/06/2019 AL WAHDA MEDICAL STORES 1,826.54 0.00 7.21 1833.75
19/06/2019 13 144229 18/06/2019 AL WAHDA MEDICAL STORES 419.45 0.00 0.00 419.45
23/06/2019 14 144460 22/06/2019 AL WAHDA MEDICAL STORES 347.69 0.00 0.00 347.69
25/06/2019 15 144635 24/06/2019 AL WAHDA MEDICAL STORES 484.71 0.00 0.00 484.71
25/06/2019 16 1 20/06/2019 1245 740.03 0.00 0.00 740.03
30/06/2019 17 144978 29/06/2019 AL WAHDA MEDICAL STORES 3,207.76 0.00 1.80 3209.56
05/07/2019 18 10147 05/07/2019 NEO PHARMACY 38.73 0.00 0.00 38.73
05/07/2019 19 10047 05/07/2019 NEO PHARMACY 961.70 0.00 12.75 974.45
06/07/2019 20 145324 06/07/2019 AL WAHDA MEDICAL STORES 850.15 0.00 0.00 850.15
08/07/2019 21 145685 07/07/2019 AL WAHDA MEDICAL STORES 1,086.23 0.00 0.82 1087.05
11/07/2019 22 145956 10/07/2019 AL WAHDA MEDICAL STORES 610.16 0.00 0.00 610.16
14/07/2019 23 146036 13/07/2019 AL WAHDA MEDICAL STORES 1,315.81 0.00 0.00 1315.81
16/07/2019 24 11074 12/07/2019 NEO PHARMACY 539.20 0.00 7.56 546.76
16/07/2019 25 11088 12/07/2019 NEO PHARMACY 44.75 0.00 0.00 44.75
21/07/2019 26 146599 20/07/2019 AL WAHDA MEDICAL STORES 506.36 0.00 0.00 506.36
22/07/2019 27 12497 22/07/2019 NEO PHARMACY 764.72 0.00 5.79 770.51
DOCTORS PHARMACY L.L.C
Tel : 04 8835779, Grand Express Hypermarket, Jabel Ali, Dubai
Purchase Register From 01/05/2019 To 05/12/2019 Page 2 of 3

Date Grn Billno B.Date Supplier Gross Amt Discount Vat Total

28/07/2019 28 147109 27/07/2019 AL WAHDA MEDICAL STORES 305.90 0.00 0.00 305.90
31/07/2019 29 147379 30/07/2019 AL WAHDA MEDICAL STORES 591.07 0.00 0.00 591.07
04/08/2019 30 147701 03/08/2019 AL WAHDA MEDICAL STORES 836.08 0.00 0.00 836.08
04/08/2019 31 74 03/08/2019 DAR AL SHEFA DRUG STORE LLC 938.00 0.00 46.90 984.90
14/08/2019 32 148454 14/08/2019 AL WAHDA MEDICAL STORES 1,644.93 0.00 0.00 1644.93
15/08/2019 33 80 15/08/2019 DAR AL SHEFA DRUG STORE LLC 435.50 0.00 17.20 452.70
15/08/2019 34 81 15/08/2019 DAR AL SHEFA DRUG STORE LLC 471.00 0.00 0.00 471.00
18/08/2019 35 148738 17/08/2019 AL WAHDA MEDICAL STORES 888.69 0.00 0.00 888.69
19/08/2019 36 46544 06/08/2019 ADVANCE MEDICAL EQUIPMENT TRADING LLC
513.70 0.00 4.75 518.45

26/08/2019 37 149355 25/08/2019 AL WAHDA MEDICAL STORES 432.26 0.00 2.98 435.24
29/08/2019 38 149598 28/08/2019 AL WAHDA MEDICAL STORES 210.77 0.00 0.00 210.77
01/09/2019 39 149778 31/08/2019 AL WAHDA MEDICAL STORES 632.86 0.00 0.00 632.86
04/09/2019 40 150102 03/09/2019 AL WAHDA MEDICAL STORES 773.66 0.00 0.00 773.66
08/09/2019 41 150418 07/09/2019 AL WAHDA MEDICAL STORES 793.81 0.00 0.91 794.72
09/09/2019 42 42 09/09/2019 DAR AL SHEFA DRUG STORE LLC 374.65 0.00 8.60 383.25
12/09/2019 43 150697 11/09/2019 AL WAHDA MEDICAL STORES 179.84 0.00 0.00 179.84
15/09/2019 44 150881 14/09/2019 AL WAHDA MEDICAL STORES 345.34 0.00 0.00 345.34
15/09/2019 45 99 14/09/2019 DAR AL SHEFA DRUG STORE LLC 789.85 0.00 37.55 827.40
17/09/2019 46 151013 16/09/2019 AL WAHDA MEDICAL STORES 680.02 0.00 0.00 680.02
19/09/2019 47 151264 18/09/2019 AL WAHDA MEDICAL STORES 174.80 0.00 0.00 174.80
23/09/2019 48 151394 22/09/2019 AL WAHDA MEDICAL STORES 1,278.93 0.00 0.00 1278.93
26/09/2019 49 151650 25/09/2019 AL WAHDA MEDICAL STORES 377.70 0.00 0.00 377.70
26/09/2019 50 151711 25/09/2019 AL WAHDA MEDICAL STORES 133.56 0.00 0.00 133.56
30/09/2019 51 151922 29/09/2019 AL WAHDA MEDICAL STORES 177.24 0.00 0.00 177.24
30/09/2019 52 151841 28/09/2019 AL WAHDA MEDICAL STORES 91.98 0.00 0.00 91.98
01/10/2019 53 152088 30/09/2019 AL WAHDA MEDICAL STORES 213.93 0.00 0.00 213.93
02/10/2019 54 152142 01/10/2019 AL WAHDA MEDICAL STORES 1,057.37 0.00 0.00 1057.37
DOCTORS PHARMACY L.L.C
Tel : 04 8835779, Grand Express Hypermarket, Jabel Ali, Dubai
Purchase Register From 01/05/2019 To 05/12/2019 Page 3 of 3

Date Grn Billno B.Date Supplier Gross Amt Discount Vat Total

02/10/2019 55 114 02/10/2019 DAR AL SHEFA DRUG STORE LLC 564.00 0.00 28.20 592.20
03/10/2019 56 152231 02/10/2019 AL WAHDA MEDICAL STORES 657.16 0.00 0.00 657.16
06/10/2019 57 1452529 05/10/2019 AL WAHDA MEDICAL STORES 701.03 0.00 0.00 701.03
08/10/2019 58 152719 07/10/2019 AL WAHDA MEDICAL STORES 302.26 0.00 0.00 302.26
10/10/2019 59 152854 09/10/2019 AL WAHDA MEDICAL STORES 406.79 0.00 0.00 406.79
13/10/2019 60 153017 12/10/2019 AL WAHDA MEDICAL STORES 767.47 0.00 0.00 767.47
22/10/2019 61 118 19/10/2019 DAR AL SHEFA DRUG STORE LLC 792.00 0.00 39.60 831.60
23/10/2019 62 47825 06/10/2019 ADVANCE MEDICAL EQUIPMENT TRADING LLC
193.00 0.00 0.00 193.00

27/10/2019 63 154113 27/10/2019 AL WAHDA MEDICAL STORES 3,529.91 0.00 0.00 3529.91
28/10/2019 64 154221 28/10/2019 AL WAHDA MEDICAL STORES 178.68 0.00 0.00 178.68
29/10/2019 65 154307 29/10/2019 AL WAHDA MEDICAL STORES 473.84 0.00 0.00 473.84
03/11/2019 66 154634 02/11/2019 AL WAHDA MEDICAL STORES 324.20 0.00 0.00 324.20
05/11/2019 67 154812 04/11/2019 AL WAHDA MEDICAL STORES 414.62 0.00 0.00 414.62
07/11/2019 68 155042 06/11/2019 AL WAHDA MEDICAL STORES 399.59 0.00 0.00 399.59
09/11/2019 69 155111 07/11/2019 AL WAHDA MEDICAL STORES 576.53 0.00 2.04 578.57
10/11/2019 70 155209 09/11/2019 AL WAHDA MEDICAL STORES 458.01 0.00 0.00 458.01
11/11/2019 71 28938 08/11/2019 NEO PHARMACY 3,437.05 0.00 20.95 3458.00
13/11/2019 72 155456 12/11/2019 AL WAHDA MEDICAL STORES 558.02 0.00 0.00 558.02
14/11/2019 73 1555538 13/11/2019 AL WAHDA MEDICAL STORES 424.29 0.00 0.00 424.29
17/11/2019 74 155656 16/11/2019 AL WAHDA MEDICAL STORES 479.84 0.00 0.00 479.84
19/11/2019 75 30414 15/11/2019 NEO PHARMACY 2,163.74 0.00 5.16 2168.90
20/11/2019 76 140 18/11/2019 DAR AL SHEFA DRUG STORE LLC 565.00 0.00 28.25 593.25
28/11/2019 77 151 27/11/2019 DAR AL SHEFA DRUG STORE LLC 1,194.00 0.00 59.70 1253.70
30/11/2019 78 33270 29/11/2019 NEO PHARMACY 1,440.94 0.00 1.77 1442.71
30/11/2019 79 79 29/11/2019 NEO PHARMACY 73.77 0.00 0.00 73.77
03/12/2019 80 33865 02/12/2019 DAR AL SHEFA DRUG STORE LLC 819.47 0.00 0.00 819.47

Grand Total 82,079.34 0.00 628.70 82708.04

You might also like