MSA Calculation
MSA Calculation
MSA Calculation
VDF 5.00 5.00 5.00 5.00 5.00 5.00 5.00 LDF 0.75 Traffic 0.5
Type of Commercial Vehicle MSA Vehicle vise
Multi Tractor Tractor Multi Tractor Tractor Total Cummulative
Year Std. 2 Axle 3 Axle Std. 2 Axle 3 Axle
LCV Axle with Without LCV Axle with Without MSA MSA
Bus Truck Truck Bus Truck Truck
Truck Trailer Trailer Truck Trailer Trailer
2022 719 710 1428 239 0 0 0 0.49 0.49 0.98 0.16 0.00 0.00 0.00 2.12
2023 755 746 1500 251 0 0 0 0.52 0.51 1.03 0.17 0.00 0.00 0.00 2.23 2.23
2024 793 784 1575 264 0 0 0 0.54 0.54 1.08 0.18 0.00 0.00 0.00 2.34 4.56
2025 833 824 1654 278 0 0 0 0.57 0.56 1.13 0.19 0.00 0.00 0.00 2.46 7.02
2026 875 866 1737 292 0 0 0 0.60 0.59 1.19 0.20 0.00 0.00 0.00 2.58 9.60
2027 919 910 1824 307 0 0 0 0.63 0.62 1.25 0.21 0.00 0.00 0.00 2.71 12.31
2028 965 956 1916 323 0 0 0 0.66 0.65 1.31 0.22 0.00 0.00 0.00 2.85 15.16
2029 1014 1004 2012 340 0 0 0 0.69 0.69 1.38 0.23 0.00 0.00 0.00 2.99 18.15
2030 1065 1055 2113 357 0 0 0 0.73 0.72 1.45 0.24 0.00 0.00 0.00 3.14 21.29
2031 1119 1108 2219 375 0 0 0 0.77 0.76 1.52 0.26 0.00 0.00 0.00 3.30 24.59
2032 1175 1163 2330 394 0 0 0 0.80 0.80 1.59 0.27 0.00 0.00 0.00 3.46 28.05
2033 1234 1222 2446 413 0 0 0 0.84 0.84 1.67 0.28 0.00 0.00 0.00 3.64 31.69
2034 1295 1283 2569 434 0 0 0 0.89 0.88 1.76 0.30 0.00 0.00 0.00 3.82 35.51
2035 1360 1347 2697 456 0 0 0 0.93 0.92 1.85 0.31 0.00 0.00 0.00 4.01 39.52
2036 1429 1415 2833 479 0 0 0 0.98 0.97 1.94 0.33 0.00 0.00 0.00 4.21 43.73
2037 1501 1486 2975 503 0 0 0 1.03 1.02 2.04 0.34 0.00 0.00 0.00 4.42 48.16
2038 1577 1561 3124 529 0 0 0 1.08 1.07 2.14 0.36 0.00 0.00 0.00 4.65 52.81
2039 1656 1640 3281 556 0 0 0 1.13 1.12 2.25 0.38 0.00 0.00 0.00 4.88 57.69
MSA Calculation
VDF 5.00 5.00 5.00 5.00 5.00 5.00 5.00 LDF 0.75 Traffic 0.5
Type of Commercial Vehicle MSA Vehicle vise
Multi Tractor Tractor Multi Tractor Tractor Total Cummulative
Year Std. 2 Axle 3 Axle Std. 2 Axle 3 Axle
LCV Axle with Without LCV Axle with Without MSA MSA
Bus Truck Truck Bus Truck Truck
Truck Trailer Trailer Truck Trailer Trailer
2040 1739 1722 3446 584 0 0 0 1.19 1.18 2.36 0.40 0.00 0.00 0.00 5.13 62.81
2041 1826 1809 3619 614 0 0 0 1.25 1.24 2.48 0.42 0.00 0.00 0.00 5.38 68.20
2042 1918 1900 3800 645 0 0 0 1.31 1.30 2.60 0.44 0.00 0.00 0.00 5.65 73.85
2043 2014 1995 3990 678 0 0 0 1.38 1.37 2.73 0.46 0.00 0.00 0.00 5.94 79.79
2044 2115 2095 4190 712 0 0 0 1.45 1.43 2.87 0.49 0.00 0.00 0.00 6.24 86.03
2045 2221 2200 4400 748 0 0 0 1.52 1.51 3.01 0.51 0.00 0.00 0.00 6.55 92.58
2046 2333 2310 4620 786 0 0 0 1.60 1.58 3.16 0.54 0.00 0.00 0.00 6.88 99.45
2047 2450 2426 4851 826 0 0 0 1.68 1.66 3.32 0.57 0.00 0.00 0.00 7.22 106.68
2048 2573 2548 5094 868 0 0 0 1.76 1.74 3.49 0.59 0.00 0.00 0.00 7.58 114.26
2049 2702 2676 5349 912 0 0 0 1.85 1.83 3.66 0.62 0.00 0.00 0.00 7.97 122.23
2050 2838 2810 5617 958 0 0 0 1.94 1.92 3.84 0.66 0.00 0.00 0.00 8.37 130.59
2051 2980 2951 5898 1006 0 0 0 2.04 2.02 4.04 0.69 0.00 0.00 0.00 8.78 139.37
2052 3129 3098 6193 1056 0 0 0 2.14 2.12 4.24 0.72 0.00 0.00 0.00 9.22 148.60
2053 3285 3253 6502 1109 0 0 0 2.25 2.23 4.45 0.76 0.00 0.00 0.00 9.68 158.28
2054 3450 3416 6827 1164 0 0 0 2.36 2.34 4.67 0.80 0.00 0.00 0.00 10.17 168.45
MSA Calculation
VDF 5.00 5.00 5.00 5.00 5.00 5.00 5.00 LDF 0.75 Traffic 0.5
Type of Commercial Vehicle MSA Vehicle vise
Multi Tractor Tractor Multi Tractor Tractor Total Cummulative
Year Std. 2 Axle 3 Axle Std. 2 Axle 3 Axle
LCV Axle with Without LCV Axle with Without MSA MSA
Bus Truck Truck Bus Truck Truck
Truck Trailer Trailer Truck Trailer Trailer
2022 633 877 1844 122 0 0 0 0.43 0.60 1.26 0.08 0.00 0.00 0.00 2.38
2023 665 921 1937 129 0 0 0 0.46 0.63 1.33 0.09 0.00 0.00 0.00 2.50 2.50
2024 699 968 2034 136 0 0 0 0.48 0.66 1.39 0.09 0.00 0.00 0.00 2.63 5.13
2025 734 1017 2136 143 0 0 0 0.50 0.70 1.46 0.10 0.00 0.00 0.00 2.76 7.88
2026 771 1068 2243 151 0 0 0 0.53 0.73 1.54 0.10 0.00 0.00 0.00 2.90 10.78
2027 810 1122 2356 159 0 0 0 0.55 0.77 1.61 0.11 0.00 0.00 0.00 3.04 13.82
2028 851 1179 2474 167 0 0 0 0.58 0.81 1.69 0.11 0.00 0.00 0.00 3.20 17.02
2029 894 1238 2598 176 0 0 0 0.61 0.85 1.78 0.12 0.00 0.00 0.00 3.36 20.38
2030 939 1300 2728 185 0 0 0 0.64 0.89 1.87 0.13 0.00 0.00 0.00 3.53 23.90
2031 986 1365 2865 195 0 0 0 0.67 0.93 1.96 0.13 0.00 0.00 0.00 3.70 27.61
2032 1035 1433 3008 205 0 0 0 0.71 0.98 2.06 0.14 0.00 0.00 0.00 3.89 31.50
2033 1087 1505 3159 215 0 0 0 0.74 1.03 2.16 0.15 0.00 0.00 0.00 4.08 35.58
2034 1141 1580 3317 226 0 0 0 0.78 1.08 2.27 0.15 0.00 0.00 0.00 4.29 39.86
2035 1198 1659 3482 237 0 0 0 0.82 1.14 2.38 0.16 0.00 0.00 0.00 4.50 44.37
2036 1259 1743 3657 249 0 0 0 0.86 1.19 2.50 0.17 0.00 0.00 0.00 4.73 49.09
2037 1322 1831 3840 262 0 0 0 0.90 1.25 2.63 0.18 0.00 0.00 0.00 4.97 54.06
2038 1389 1923 4032 276 0 0 0 0.95 1.32 2.76 0.19 0.00 0.00 0.00 5.21 59.27
2039 1459 2020 4234 290 0 0 0 1.00 1.38 2.90 0.20 0.00 0.00 0.00 5.48 64.75
MSA Calculation
VDF 5.00 5.00 5.00 5.00 5.00 5.00 5.00 LDF 0.75 Traffic 0.5
Type of Commercial Vehicle MSA Vehicle vise
Multi Tractor Tractor Multi Tractor Tractor Total Cummulative
Year Std. 2 Axle 3 Axle Std. 2 Axle 3 Axle
LCV Axle with Without LCV Axle with Without MSA MSA
Bus Truck Truck Bus Truck Truck
Truck Trailer Trailer Truck Trailer Trailer
2040 1532 2121 4446 305 0 0 0 1.05 1.45 3.04 0.21 0.00 0.00 0.00 5.75 70.50
2041 1609 2228 4669 321 0 0 0 1.10 1.52 3.20 0.22 0.00 0.00 0.00 6.04 76.54
2042 1690 2340 4903 338 0 0 0 1.16 1.60 3.36 0.23 0.00 0.00 0.00 6.34 82.89
2043 1775 2457 5149 355 0 0 0 1.21 1.68 3.52 0.24 0.00 0.00 0.00 6.66 89.55
2044 1864 2580 5407 373 0 0 0 1.28 1.77 3.70 0.26 0.00 0.00 0.00 7.00 96.55
2045 1958 2709 5678 392 0 0 0 1.34 1.85 3.89 0.27 0.00 0.00 0.00 7.35 103.90
2046 2056 2845 5962 412 0 0 0 1.41 1.95 4.08 0.28 0.00 0.00 0.00 7.72 111.61
2047 2159 2988 6261 433 0 0 0 1.48 2.04 4.28 0.30 0.00 0.00 0.00 8.10 119.72
2048 2267 3138 6575 455 0 0 0 1.55 2.15 4.50 0.31 0.00 0.00 0.00 8.51 128.23
2049 2381 3295 6904 478 0 0 0 1.63 2.26 4.72 0.33 0.00 0.00 0.00 8.94 137.16
2050 2501 3460 7250 502 0 0 0 1.71 2.37 4.96 0.34 0.00 0.00 0.00 9.38 146.55
2051 2627 3633 7613 527 0 0 0 1.80 2.49 5.21 0.36 0.00 0.00 0.00 9.85 156.40
2052 2758 3815 7993 553 0 0 0 1.89 2.61 5.47 0.38 0.00 0.00 0.00 10.35 166.75
2053 2896 4005 8393 581 0 0 0 1.98 2.74 5.74 0.40 0.00 0.00 0.00 10.86 177.62
2054 3041 4206 8812 610 0 0 0 2.08 2.88 6.03 0.42 0.00 0.00 0.00 11.41 189.02
MSA Calculation
VDF 5.00 5.00 5.00 5.00 5.00 5.00 5.00 LDF 0.75 Traffic 0.5
Type of Commercial Vehicle MSA Vehicle vise
Multi Tractor Tractor Multi Tractor Tractor Total Cummulative
Year Std. 2 Axle 3 Axle Std. 2 Axle 3 Axle
LCV Axle with Without LCV Axle with Without MSA MSA
Bus Truck Truck Bus Truck Truck
Truck Trailer Trailer Truck Trailer Trailer
2022 1006 646 1248 136 0 0 0 0.69 0.44 0.85 0.09 0.00 0.00 0.00 2.08
2023 1057 679 1311 143 0 0 0 0.72 0.46 0.90 0.10 0.00 0.00 0.00 2.18 2.18
2024 1110 713 1377 151 0 0 0 0.76 0.49 0.94 0.10 0.00 0.00 0.00 2.29 4.48
2025 1166 749 1446 159 0 0 0 0.80 0.51 0.99 0.11 0.00 0.00 0.00 2.41 6.89
2026 1225 787 1519 167 0 0 0 0.84 0.54 1.04 0.11 0.00 0.00 0.00 2.53 9.42
2027 1287 827 1595 176 0 0 0 0.88 0.57 1.09 0.12 0.00 0.00 0.00 2.66 12.08
2028 1352 869 1675 185 0 0 0 0.93 0.59 1.15 0.13 0.00 0.00 0.00 2.79 14.87
2029 1420 913 1759 195 0 0 0 0.97 0.62 1.20 0.13 0.00 0.00 0.00 2.93 17.80
2030 1491 959 1847 205 0 0 0 1.02 0.66 1.26 0.14 0.00 0.00 0.00 3.08 20.88
2031 1566 1007 1940 216 0 0 0 1.07 0.69 1.33 0.15 0.00 0.00 0.00 3.24 24.12
2032 1644 1057 2037 227 0 0 0 1.13 0.72 1.39 0.16 0.00 0.00 0.00 3.40 27.52
2033 1727 1110 2139 238 0 0 0 1.18 0.76 1.46 0.16 0.00 0.00 0.00 3.57 31.09
2034 1813 1166 2246 250 0 0 0 1.24 0.80 1.54 0.17 0.00 0.00 0.00 3.75 34.83
2035 1903 1224 2358 263 0 0 0 1.30 0.84 1.61 0.18 0.00 0.00 0.00 3.93 38.77
2036 1999 1286 2476 276 0 0 0 1.37 0.88 1.69 0.19 0.00 0.00 0.00 4.13 42.90
2037 2099 1351 2600 290 0 0 0 1.44 0.92 1.78 0.20 0.00 0.00 0.00 4.34 47.24
2038 2204 1419 2730 305 0 0 0 1.51 0.97 1.87 0.21 0.00 0.00 0.00 4.56 51.79
2039 2315 1490 2867 321 0 0 0 1.58 1.02 1.96 0.22 0.00 0.00 0.00 4.79 56.58
MSA Calculation
VDF 5.00 5.00 5.00 5.00 5.00 5.00 5.00 LDF 0.75 Traffic 0.5
Type of Commercial Vehicle MSA Vehicle vise
Multi Tractor Tractor Multi Tractor Tractor Total Cummulative
Year Std. 2 Axle 3 Axle Std. 2 Axle 3 Axle
LCV Axle with Without LCV Axle with Without MSA MSA
Bus Truck Truck Bus Truck Truck
Truck Trailer Trailer Truck Trailer Trailer
2040 2431 1565 3011 338 0 0 0 1.66 1.07 2.06 0.23 0.00 0.00 0.00 5.03 61.61
2041 2553 1644 3162 355 0 0 0 1.75 1.13 2.16 0.24 0.00 0.00 0.00 5.28 66.89
2042 2681 1727 3321 373 0 0 0 1.83 1.18 2.27 0.26 0.00 0.00 0.00 5.54 72.43
2043 2816 1814 3488 392 0 0 0 1.93 1.24 2.39 0.27 0.00 0.00 0.00 5.82 78.25
2044 2957 1905 3663 412 0 0 0 2.02 1.30 2.51 0.28 0.00 0.00 0.00 6.12 84.37
2045 3105 2001 3847 433 0 0 0 2.12 1.37 2.63 0.30 0.00 0.00 0.00 6.42 90.79
2046 3261 2102 4040 455 0 0 0 2.23 1.44 2.76 0.31 0.00 0.00 0.00 6.75 97.54
2047 3425 2208 4242 478 0 0 0 2.34 1.51 2.90 0.33 0.00 0.00 0.00 7.09 104.63
2048 3597 2319 4455 502 0 0 0 2.46 1.59 3.05 0.34 0.00 0.00 0.00 7.44 112.07
2049 3777 2435 4678 528 0 0 0 2.58 1.67 3.20 0.36 0.00 0.00 0.00 7.81 119.88
2050 3966 2557 4912 555 0 0 0 2.71 1.75 3.36 0.38 0.00 0.00 0.00 8.21 128.09
2051 4165 2685 5158 583 0 0 0 2.85 1.84 3.53 0.40 0.00 0.00 0.00 8.62 136.70
2052 4373 2819 5415 612 0 0 0 2.99 1.93 3.71 0.42 0.00 0.00 0.00 9.05 145.75
2053 4592 2960 5686 642 0 0 0 3.14 2.03 3.89 0.44 0.00 0.00 0.00 9.50 155.25
2054 4822 3108 5971 675 0 0 0 3.30 2.13 4.09 0.46 0.00 0.00 0.00 9.97 165.22