Retail Offsite Trip 2022
Retail Offsite Trip 2022
Retail Offsite Trip 2022
6000145
6000333
6000355
6000284
6000110
6000100
6000354
6000419
6000387
6000346
600145
600352
6000285
20034088
6000079
6000303
check-in Datecheck out DatFull Name UGDN Employee ID
07/10/2022 10/10/2022 Haripada Pradhan 20034819 6000346
07/10/2022 10/10/2022 Deepak Jha 20034972 6000352
07/10/2022 10/10/2022 Abhishek Saurav 20031682 6000100
07/10/2022 10/10/2022 Rakesh Roshan 20030724 6000332
07/10/2022 10/10/2022 himanshu agarwal 20034897 6000354
07/10/2022 10/10/2022 Manish Gour 20032540 6000145
07/10/2022 10/10/2022 Abhishek Singh 20034152 6000292
07/10/2022 10/10/2022 Heeber Solomon W 20034820 6000349
07/10/2022 10/10/2022 Sandeep Kumar 20035208 6000369
07/10/2022 10/10/2022 GYANENDRA ANAND 20034087 6000264
07/10/2022 10/10/2022 Tushar Kashyap 20035515 6000387
07/10/2022 10/10/2022 Ganesh Ashokrao Kapratwar 20036037 6000455
07/10/2022 10/10/2022 Ishan Vyas 20031668 6000079
07/10/2022 10/10/2022 Mohit Mehta 20034148 6000284
07/10/2022 10/10/2022 Vishal Bhujbal 20035813 6000419
07/10/2022 10/10/2022 Himanshu Shukla 20034409 6000312
07/10/2022 10/10/2022 Himanshu Kothari 20035833 6000421
07/09/2022 10/10/2022 SUSHIL KUMAR PANDEY 20034088 6000269
07/10/2022 10/10/2022 Utkarsh Tiwari 20034297 6000303
07/10/2022 10/10/2022 K Pavan 20008484 6000333
07/10/2022 10/10/2022 Prabir Jaiswal 20034898 6000355
07/10/2022 10/10/2022 Lalit Kumar Mishra 20034147 6000285
07/10/2022 10/10/2022 Amarnath Dixit 20031913 6000110
07/10/2022 10/10/2022 SOMU BALA CHAVADA RE 20035467 6000383
07/10/2022 10/10/2022 Shubham Chaudhary 20037417 6000494
07/10/2022 10/10/2022 PAWAN BORA 20035752 6000403
07/10/2022 10/10/2022 Mogilipalli Bhargav 20034544 6000325
07/10/2022 10/10/2022 Vishal Dubey 20033747 6000250
07/10/2022 10/10/2022 Syed Ahamed Kabir 20035337 6000407
Official email ID Flight arriving from Destination Food Preference Phone Number
[email protected] Bangalore Goa Non Veg
[email protected] Pune Goa Non Veg
[email protected] Ranchi Goa Non Veg
[email protected] Indore Goa Non Veg
[email protected] Goa Non Veg
[email protected] Chandigarh Goa Non Veg
[email protected] Bangalore Goa Non Veg
[email protected] Bangalore Goa Non Veg
[email protected] Bangalore Goa Non Veg 9830355110
[email protected] Patna Goa Non Veg
[email protected] Goa Non Veg
[email protected] Goa Non Veg
[email protected] Indore Goa Veg
[email protected] Lucknow, Uttar PradeGoa Non Veg 8400584532
[email protected] Pune Goa Non Veg
[email protected] Lucknow Goa Veg
[email protected] Goa Non Veg
[email protected] JABALPUR Goa Non Veg
[email protected] Jabalpur Goa Non Veg
[email protected] Hyderabad Goa Non Veg
[email protected] New Delhi Goa Non Veg
[email protected] New Delhi Goa Veg
[email protected] Bangalore Goa Veg
[email protected] Hyderabad Goa Non Veg
[email protected] Goa Veg
[email protected] Kolkata Goa Veg
[email protected] Hyderabad Goa Non Veg
[email protected] Bangalore Goa Non Veg
[email protected] Madurai Goa Non Veg
one Number
check-in Datecheck out DatFull Name UGDN Employee ID Official email ID
07/10/2022 10/10/2022 Haripada Prad 20034819 6000346 [email protected]
07/10/2022 10/10/2022 Deepak Jha 20034972 6000352 [email protected]
07/10/2022 10/10/2022 Abhishek Saur 20031682 6000100 [email protected]
07/10/2022 10/10/2022 Rakesh Rosha 20030724 6000332 [email protected]
07/10/2022 10/10/2022 himanshu agar 20034897 6000354 himanshu.agarwal@nurture.
07/10/2022 10/10/2022 Manish Gour 20032540 6000145 [email protected]
07/10/2022 10/10/2022 Abhishek Sing 20034152 6000292 [email protected]
07/10/2022 10/10/2022 Heeber Solom 20034820 6000349 [email protected]
07/10/2022 10/10/2022 Sandeep Kuma 20035208 6000369 [email protected]
07/10/2022 10/10/2022 GYANENDRA 20034087 6000264 [email protected]
07/10/2022 10/10/2022 Tushar Kashy 20035515 6000387 [email protected]
07/10/2022 10/10/2022 Ganesh Ashokr 20036037 6000455 [email protected]
07/10/2022 10/10/2022 Ishan Vyas 20031668 6000079 [email protected]
07/10/2022 10/10/2022 Mohit Mehta 20034148 6000284 [email protected]
07/10/2022 10/10/2022 Vishal Bhujbal 20035813 6000419 [email protected]
07/10/2022 10/10/2022 Himanshu Shu 20034409 6000312 [email protected]
07/10/2022 10/10/2022 Himanshu Koth 20035833 6000421 [email protected]
07/09/2022 10/10/2022 SUSHIL KUM 20034088 6000269 [email protected]
07/10/2022 10/10/2022 Utkarsh Tiwari 20034297 6000303 [email protected]
07/10/2022 10/10/2022 K Pavan 20008484 6000333 [email protected]
07/10/2022 10/10/2022 Prabir Jaiswal 20034898 6000355 [email protected]
07/10/2022 10/10/2022 Lalit Kumar Mi 20034147 6000285 [email protected]
07/10/2022 10/10/2022 Amarnath Dixit 20031913 6000110 [email protected]
07/10/2022 10/10/2022 SOMU BALA 20035467 6000383 [email protected]
07/10/2022 10/10/2022 Shubham Chau 20037417 shubham.chaudhary@nurture
07/10/2022 10/10/2022 PAWAN BORA 20035752 6000403 [email protected]
07/10/2022 10/10/2022 Mogilipalli Bha 20034544 6000325 [email protected]
07/10/2022 10/10/2022 Vishal Dubey 20033747 6000250 [email protected]
07/10/2022 10/10/2022 Syed Ahamed 20035337 6000407 [email protected]
Flight arrivin Destination Food Preferenc Contact No. Gender Seat Pref Cost Centre
Bangalore Goa Non Veg 8582926617 Male NA 1700B02009
Pune Goa Non Veg 8582926617 Male NA 1700B02009
Ranchi Goa Non Veg 8582926617 Male NA 1700B02009
Indore Goa Non Veg 8582926617 Male NA 1700B02009
chandigarh Goa Non Veg 8582926617 Male NA 1700B02009
Chandigarh Goa Non Veg 8582926617 Male NA 1700B02009
Bangalore Goa Non Veg 8582926617 Male NA 1700B02009
Bangalore Goa Non Veg 8582926617 Male NA 1700B02009
Bangalore Goa Non Veg 8582926617 Male NA 1700B02009
Patna Goa Non Veg 8582926617 Male NA 1700B02009
Raipur Goa Non Veg 8582926617 Male NA 1700B02009
Pune Goa Non Veg 8582926617 Male NA 1700B02009
Indore Goa Veg 8582926617 Male NA 1700B02009
Lucknow, UttaGoa Veg 8582926617 Male NA 1700B02009
Pune Goa Non Veg 8582926617 Male NA 1700B02009
Lucknow Goa Veg 8582926617 Male NA 1700B02009
Pune Goa Non Veg 8582926617 Male NA 1700B02009
JABALPUR Goa Non Veg 8582926617 Male NA 1700B02009
Jabalpur Goa Non Veg 8582926617 Male NA 1700B02009
Hyderabad Goa Non Veg 8582926617 Male NA 1700B02009
New Delhi Goa Non Veg 8582926617 Male NA 1700B02009
New Delhi Goa Veg 8582926617 Male NA 1700B02009
Bangalore Goa Veg 8582926617 Male NA 1700B02009
Hyderabad Goa Non Veg 8582926617 Male NA 1700B02009
Chandigarh Goa Veg 8582926617 Male NA 1700B02009
Kolkata Goa Veg 8582926617 Male NA 1700B02009
Hyderabad Goa Non Veg 8582926617 Male NA 1700B02009
Bangalore Goa Non Veg 8582926617 Male NA 1700B02009
Madurai Goa Non Veg 8582926617 Male NA 1700B02009
Expenditure Details
Allocated Budget No of Pax Total
Budget 40000 29 1160000
Flight 500000
Budget Left in Hand 660000
Shortage 163743
1. Hotel - 3 nights 4 days 15 rooms ( 29 pax ) with breakfast & all taxes : Rs.392343.75
2. Transportation for airport transfers pick up & drop Rs.43,600
3. Beach Shack party : Rs.160,000
4. Transportation for Beach Shack Party,Casino & 2 full days of Sightseeing from 10.00 am to 5.30 pm : Rs.
5.Lunch on 7 th , 8 th & 9 th October : Rs.76,800
6. Casino Big Daddy Package for 8 th October evening Rs.101,500
49500
392343
43600
160000
76800
101500
823743
.00 am to 5.30 pm : Rs.49,500
1706.896552 Transportation for Beach Shack Party,Casino & 2 full days of Sightseeing
13529.06897 Hotel - 3 nights 4 days 15 rooms
1503.448276 Beach Shack party
5517.241379
2648.275862
3500
28404.93103