Retail Offsite Trip 2022

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 15

Timestamp check-in Date check out Date Full Name

9/6/2022 12:50:36 10/7/2022 10/11/2022 Haripada Pradhan


9/6/2022 12:51:54 10/7/2022 10/11/2022 Deepak Jha
9/6/2022 12:52:35 10/7/2022 10/11/2022 Abhishek Saurav
9/6/2022 13:46:28 10/7/2022 10/11/2022 Rakesh Roshan
9/6/2022 14:47:10 10/7/2022 10/11/2022 himanshu agarwal
9/6/2022 14:48:25 10/7/2022 10/11/2022 Manish Gour
9/6/2022 15:35:29 10/7/2022 10/11/2022 Abhishek Singh
9/6/2022 16:14:24 10/7/2022 10/11/2022 Heeber Solomon W
9/6/2022 18:01:40 10/7/2022 10/11/2022 Sandeep Kumar
9/7/2022 10:04:31 10/7/2022 10/11/2022 Akhand Pratap Singh
9/7/2022 11:37:55 10/7/2022 10/11/2022 GYANENDRA ANAND
9/7/2022 13:01:14 10/7/2022 10/11/2022 Tushar Kashyap
9/7/2022 18:54:29 10/7/2022 10/11/2022 Ganesh Ashokrao Kapratwar
9/7/2022 20:28:09 10/7/2022 9/11/2022 Ishan Vyas
9/8/2022 8:13:33 10/7/2022 10/11/2022 Mohit Mehta
9/8/2022 9:26:57 10/7/2022 10/11/2022 Vishal Bhujbal
9/8/2022 10:06:26 9/7/2022 9/11/2022 Himanshu Shukla
9/8/2022 10:23:08 10/7/2022 10/11/2022 Himanshu Kothari
9/8/2022 13:21:52 9/7/2022 9/12/2022 SUSHIL KUMAR PANDEY
9/8/2022 13:21:55 10/7/2022 10/12/2022 Utkarsh Tiwari
9/8/2022 14:03:52 10/7/2022 10/11/2022 K Pavan
9/8/2022 16:22:43 10/6/2022 10/12/2022 Utkarsh Tiwari
9/8/2022 20:45:25 10/7/2022 10/10/2022 Syed Ahamed Kabir
9/8/2022 21:08:23 10/7/2022 10/11/2022 Prabir Jaiswal
9/8/2022 21:14:54 10/7/2022 10/11/2022 Lalit Kumar Mishra
9/8/2022 23:34:14 10/7/2022 10/11/2022 Amarnath Dixit
9/9/2022 7:36:22 10/7/2022 10/11/2022 SOMU BALA CHAVADA RED
9/9/2022 16:13:27 10/7/2022 10/11/2022 Shubham Chaudhary
9/9/2022 16:25:02 10/7/2022 10/11/2022 PAWAN BORA
9/9/2022 18:12:49 10/7/2022 10/11/2022 Mogilipalli Bhargav
9/9/2022 18:14:15 10/7/2022 10/10/2022 Vishal Dubey
9/9/2022 19:29:31 10/7/2022 10/11/2022 Durgesh Pandey
9/12/2022 13:09:51 10/7/2022 10/11/2022 Manish Gour
9/12/2022 13:10:11 10/7/2022 10/11/2022 K PAVAN
9/12/2022 13:12:17 10/7/2022 10/11/2022 U Prabir Jaiswal
9/12/2022 13:12:20 10/7/2022 10/11/2022 Mohit Mehta
9/12/2022 13:13:13 10/7/2022 10/11/2022 Amarnath Dixit
9/12/2022 13:17:25 10/7/2022 10/10/2022 Abhishek Saurav
9/12/2022 13:27:14 10/7/2022 10/10/2022 himanshu agarwal
9/12/2022 13:30:45 10/7/2022 10/11/2022 Vishal Bhujbal
9/12/2022 13:37:58 10/7/2022 9/11/2022 Tushar Kashyap
9/12/2022 14:31:46 haripada pradhan
9/12/2022 14:44:44 10/7/2022 10/11/2022 Manish Gour
9/12/2022 14:48:47 10/7/2022 10/10/2022 Deepak Jha
9/12/2022 15:44:12 Lalit Kumar Mishra
9/12/2022 15:45:20 Shubham Chaudhary
9/12/2022 17:25:03 SUSHIL KUMAR PANDEY
9/12/2022 21:17:21 Ishan vyas
9/12/2022 21:20:43 Utkarsh Tiwari
UGDN (200....) Official email ID Flight arriving from Food Preferenc
20034819 [email protected] Bangalore Non Veg
6000352 [email protected] Pune Non Veg
20031682 [email protected] Ranchi Non Veg
6000332 [email protected] Non Veg
6000354 himanshu.agarwal@nurture. chandigarh Non Veg
20032540 [email protected] Chandigarh Non Veg
20034152 [email protected] Bangalore Non Veg
20034820/6000349 [email protected] Bangalore Non Veg
20035208 [email protected] Non Veg
600541 [email protected] Patna Veg
20034087 [email protected] Patna Non Veg
20035515/6000387 [email protected] Raipur Non Veg
20036037 [email protected] Veg
20031668 [email protected] Indore Veg
20034148/6000284 [email protected] Lucknow, Uttar PradeshVeg
6000419 [email protected] Pune Non Veg
20034409 [email protected] Veg
6000421 [email protected] Non Veg
20034088 [email protected] JABALPUR Non Veg
20034297 [email protected] Jabalpur Non Veg
20008484 [email protected] Hyderabad Non Veg
20034297 [email protected] Jabalpur Non Veg
6000407 [email protected] Madurai Non Veg
6000355 [email protected] New Delhi Non Veg
6000285 [email protected] New Delhi Veg
20031913 [email protected] Bangalore Veg
20035467 / 6000383 [email protected] KURNOOL Non Veg
20037417 shubham.chaudhary@nurtureChandigarh Veg
20035752 [email protected] Kolkata Veg
20034544/6000325 [email protected] Hyderabad Non Veg
20033747 [email protected] Bangalore Non Veg
6000434 [email protected] Lucknow Veg
20032540 [email protected] Chandigarh Non Veg
20008484 [email protected] Hyderabad Non Veg
20034898 [email protected] New Delhi Non Veg
20034148 [email protected] Lucknow Veg
20031912 [email protected] Bengaluru Veg
20031682 [email protected] Kolkata Non Veg
20034897 himanshu.agarwal@nurture. New Delhi Non Veg
20035813 [email protected] Pune Non Veg
20035515 [email protected] Chhattisgarh Non Veg
20034819 [email protected] Bangalore Non Veg
20032540 [email protected] Delhi Non Veg
20034972 [email protected] Pune Non Veg
20034147 [email protected] New Delhi Veg
20037417 shubham.chaudhary@nurtureDelhi Veg
20034088 [email protected] Jabalpur Non Veg
20031668 [email protected] Indore Veg
20034297 [email protected] Jabalpur Non Veg
EMP Id (600....)

6000145
6000333
6000355
6000284
6000110
6000100
6000354
6000419
6000387
6000346
600145
600352
6000285

20034088
6000079
6000303
check-in Datecheck out DatFull Name UGDN Employee ID
07/10/2022 10/10/2022 Haripada Pradhan 20034819 6000346
07/10/2022 10/10/2022 Deepak Jha 20034972 6000352
07/10/2022 10/10/2022 Abhishek Saurav 20031682 6000100
07/10/2022 10/10/2022 Rakesh Roshan 20030724 6000332
07/10/2022 10/10/2022 himanshu agarwal 20034897 6000354
07/10/2022 10/10/2022 Manish Gour 20032540 6000145
07/10/2022 10/10/2022 Abhishek Singh 20034152 6000292
07/10/2022 10/10/2022 Heeber Solomon W 20034820 6000349
07/10/2022 10/10/2022 Sandeep Kumar 20035208 6000369
07/10/2022 10/10/2022 GYANENDRA ANAND 20034087 6000264
07/10/2022 10/10/2022 Tushar Kashyap 20035515 6000387
07/10/2022 10/10/2022 Ganesh Ashokrao Kapratwar 20036037 6000455
07/10/2022 10/10/2022 Ishan Vyas 20031668 6000079
07/10/2022 10/10/2022 Mohit Mehta 20034148 6000284
07/10/2022 10/10/2022 Vishal Bhujbal 20035813 6000419
07/10/2022 10/10/2022 Himanshu Shukla 20034409 6000312
07/10/2022 10/10/2022 Himanshu Kothari 20035833 6000421
07/09/2022 10/10/2022 SUSHIL KUMAR PANDEY 20034088 6000269
07/10/2022 10/10/2022 Utkarsh Tiwari 20034297 6000303
07/10/2022 10/10/2022 K Pavan 20008484 6000333
07/10/2022 10/10/2022 Prabir Jaiswal 20034898 6000355
07/10/2022 10/10/2022 Lalit Kumar Mishra 20034147 6000285
07/10/2022 10/10/2022 Amarnath Dixit 20031913 6000110
07/10/2022 10/10/2022 SOMU BALA CHAVADA RE 20035467 6000383
07/10/2022 10/10/2022 Shubham Chaudhary 20037417 6000494
07/10/2022 10/10/2022 PAWAN BORA 20035752 6000403
07/10/2022 10/10/2022 Mogilipalli Bhargav 20034544 6000325
07/10/2022 10/10/2022 Vishal Dubey 20033747 6000250
07/10/2022 10/10/2022 Syed Ahamed Kabir 20035337 6000407
Official email ID Flight arriving from Destination Food Preference Phone Number
[email protected] Bangalore Goa Non Veg
[email protected] Pune Goa Non Veg
[email protected] Ranchi Goa Non Veg
[email protected] Indore Goa Non Veg
[email protected] Goa Non Veg
[email protected] Chandigarh Goa Non Veg
[email protected] Bangalore Goa Non Veg
[email protected] Bangalore Goa Non Veg
[email protected] Bangalore Goa Non Veg 9830355110
[email protected] Patna Goa Non Veg
[email protected] Goa Non Veg
[email protected] Goa Non Veg
[email protected] Indore Goa Veg
[email protected] Lucknow, Uttar PradeGoa Non Veg 8400584532
[email protected] Pune Goa Non Veg
[email protected] Lucknow Goa Veg
[email protected] Goa Non Veg
[email protected] JABALPUR Goa Non Veg
[email protected] Jabalpur Goa Non Veg
[email protected] Hyderabad Goa Non Veg
[email protected] New Delhi Goa Non Veg
[email protected] New Delhi Goa Veg
[email protected] Bangalore Goa Veg
[email protected] Hyderabad Goa Non Veg
[email protected] Goa Veg
[email protected] Kolkata Goa Veg
[email protected] Hyderabad Goa Non Veg
[email protected] Bangalore Goa Non Veg
[email protected] Madurai Goa Non Veg
one Number
check-in Datecheck out DatFull Name UGDN Employee ID Official email ID
07/10/2022 10/10/2022 Haripada Prad 20034819 6000346 [email protected]
07/10/2022 10/10/2022 Deepak Jha 20034972 6000352 [email protected]
07/10/2022 10/10/2022 Abhishek Saur 20031682 6000100 [email protected]
07/10/2022 10/10/2022 Rakesh Rosha 20030724 6000332 [email protected]
07/10/2022 10/10/2022 himanshu agar 20034897 6000354 himanshu.agarwal@nurture.
07/10/2022 10/10/2022 Manish Gour 20032540 6000145 [email protected]
07/10/2022 10/10/2022 Abhishek Sing 20034152 6000292 [email protected]
07/10/2022 10/10/2022 Heeber Solom 20034820 6000349 [email protected]
07/10/2022 10/10/2022 Sandeep Kuma 20035208 6000369 [email protected]
07/10/2022 10/10/2022 GYANENDRA 20034087 6000264 [email protected]
07/10/2022 10/10/2022 Tushar Kashy 20035515 6000387 [email protected]
07/10/2022 10/10/2022 Ganesh Ashokr 20036037 6000455 [email protected]
07/10/2022 10/10/2022 Ishan Vyas 20031668 6000079 [email protected]
07/10/2022 10/10/2022 Mohit Mehta 20034148 6000284 [email protected]
07/10/2022 10/10/2022 Vishal Bhujbal 20035813 6000419 [email protected]
07/10/2022 10/10/2022 Himanshu Shu 20034409 6000312 [email protected]
07/10/2022 10/10/2022 Himanshu Koth 20035833 6000421 [email protected]
07/09/2022 10/10/2022 SUSHIL KUM 20034088 6000269 [email protected]
07/10/2022 10/10/2022 Utkarsh Tiwari 20034297 6000303 [email protected]
07/10/2022 10/10/2022 K Pavan 20008484 6000333 [email protected]
07/10/2022 10/10/2022 Prabir Jaiswal 20034898 6000355 [email protected]
07/10/2022 10/10/2022 Lalit Kumar Mi 20034147 6000285 [email protected]
07/10/2022 10/10/2022 Amarnath Dixit 20031913 6000110 [email protected]
07/10/2022 10/10/2022 SOMU BALA 20035467 6000383 [email protected]
07/10/2022 10/10/2022 Shubham Chau 20037417 shubham.chaudhary@nurture
07/10/2022 10/10/2022 PAWAN BORA 20035752 6000403 [email protected]
07/10/2022 10/10/2022 Mogilipalli Bha 20034544 6000325 [email protected]
07/10/2022 10/10/2022 Vishal Dubey 20033747 6000250 [email protected]
07/10/2022 10/10/2022 Syed Ahamed 20035337 6000407 [email protected]
Flight arrivin Destination Food Preferenc Contact No. Gender Seat Pref Cost Centre
Bangalore Goa Non Veg 8582926617 Male NA 1700B02009
Pune Goa Non Veg 8582926617 Male NA 1700B02009
Ranchi Goa Non Veg 8582926617 Male NA 1700B02009
Indore Goa Non Veg 8582926617 Male NA 1700B02009
chandigarh Goa Non Veg 8582926617 Male NA 1700B02009
Chandigarh Goa Non Veg 8582926617 Male NA 1700B02009
Bangalore Goa Non Veg 8582926617 Male NA 1700B02009
Bangalore Goa Non Veg 8582926617 Male NA 1700B02009
Bangalore Goa Non Veg 8582926617 Male NA 1700B02009
Patna Goa Non Veg 8582926617 Male NA 1700B02009
Raipur Goa Non Veg 8582926617 Male NA 1700B02009
Pune Goa Non Veg 8582926617 Male NA 1700B02009
Indore Goa Veg 8582926617 Male NA 1700B02009
Lucknow, UttaGoa Veg 8582926617 Male NA 1700B02009
Pune Goa Non Veg 8582926617 Male NA 1700B02009
Lucknow Goa Veg 8582926617 Male NA 1700B02009
Pune Goa Non Veg 8582926617 Male NA 1700B02009
JABALPUR Goa Non Veg 8582926617 Male NA 1700B02009
Jabalpur Goa Non Veg 8582926617 Male NA 1700B02009
Hyderabad Goa Non Veg 8582926617 Male NA 1700B02009
New Delhi Goa Non Veg 8582926617 Male NA 1700B02009
New Delhi Goa Veg 8582926617 Male NA 1700B02009
Bangalore Goa Veg 8582926617 Male NA 1700B02009
Hyderabad Goa Non Veg 8582926617 Male NA 1700B02009
Chandigarh Goa Veg 8582926617 Male NA 1700B02009
Kolkata Goa Veg 8582926617 Male NA 1700B02009
Hyderabad Goa Non Veg 8582926617 Male NA 1700B02009
Bangalore Goa Non Veg 8582926617 Male NA 1700B02009
Madurai Goa Non Veg 8582926617 Male NA 1700B02009
Expenditure Details
Allocated Budget No of Pax Total
Budget 40000 29 1160000
Flight 500000
Budget Left in Hand 660000

Per Pax Expense in GOA 28404 29 823743

Shortage 163743

Required own contribution per Pax 5646.310345


Vendor Offering :
Summary & Grand total of all 6 above is as below.

1. Hotel - 3 nights 4 days 15 rooms ( 29 pax ) with breakfast & all taxes : Rs.392343.75
2. Transportation for airport transfers pick up & drop Rs.43,600
3. Beach Shack party : Rs.160,000
4. Transportation for Beach Shack Party,Casino & 2 full days of Sightseeing from 10.00 am to 5.30 pm : Rs.
5.Lunch on 7 th , 8 th & 9 th October : Rs.76,800
6. Casino Big Daddy Package for 8 th October evening Rs.101,500

Final over all total to pay Rs.8,23,743

49500
392343
43600
160000
76800
101500
823743
.00 am to 5.30 pm : Rs.49,500

1706.896552 Transportation for Beach Shack Party,Casino & 2 full days of Sightseeing
13529.06897 Hotel - 3 nights 4 days 15 rooms
1503.448276 Beach Shack party
5517.241379
2648.275862
3500
28404.93103

You might also like