Tetesan DOpamin NEW

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 2

TETESAN DOPAMIN

DOPAMIN 200 Mg + 50 CC PELARUT


DOPAMIN = 4000 Mcg/ml/pelarut
created By: Ns. Tedy H, S. Kep
BERAT BADAN ( Kg )
DOSIS
40 45 50 55 60 65 70 75 80 85 90 95
5 3.00 3.38 3.75 4.13 4.50 4.88 5.25 5.63 6.00 6.38 6.75 7.13
6 3.60 4.05 4.50 4.95 5.40 5.85 6.30 6.75 7.20 7.65 8.10 427.50
7 4.20 4.73 5.25 5.78 6.30 6.83 7.35 7.88 8.40 8.93 9.45 498.75
8 4.80 5.40 6.00 6.60 7.20 7.80 8.40 9.00 9.60 10.20 10.80 570.00
9 5.40 6.08 6.75 7.43 8.10 8.78 9.45 10.13 10.80 11.48 12.15 641.25
10 6.00 6.75 7.50 8.25 9.00 9.75 10.50 11.25 12.00 12.75 13.50 712.50
11 6.60 7.43 8.25 9.08 9.90 10.73 11.55 12.38 13.20 14.03 14.85 783.75
12 7.20 8.10 9.00 9.90 10.80 11.70 12.60 13.50 14.40 15.30 16.20 855.00
13 7.80 8.78 9.75 10.73 11.70 12.68 13.65 14.63 15.60 16.58 17.55 926.25
14 8.40 9.45 10.50 11.55 12.60 13.65 14.70 15.75 16.80 17.85 18.90 997.50
15 9.00 10.13 11.25 12.38 13.50 14.63 15.75 16.88 18.00 19.13 20.25 1068.75
16 9.60 10.80 12.00 13.20 14.40 15.60 16.80 18.00 19.20 20.40 21.60 1140.00
17 10.20 11.48 12.75 14.03 15.30 16.58 17.85 19.13 20.40 21.68 22.95 1211.25
18 10.80 12.15 13.50 14.85 16.20 17.55 18.90 20.25 21.60 22.95 24.30 1282.50
19 11.40 12.83 14.25 15.68 17.10 18.53 19.95 21.38 22.80 24.23 25.65 1353.75
20 12.00 13.50 15.00 16.50 18.00 19.50 21.00 22.50 24.00 25.50 27.00 1425.00
21 12.60 14.18 15.75 17.33 18.90 20.48 22.05 23.63 25.20 26.78 28.35 1496.25
22 13.20 14.85 16.50 18.15 19.80 21.45 23.10 24.75 26.40 28.05 29.70 1567.50
23 13.80 15.53 17.25 18.98 20.70 22.43 24.15 25.88 27.60 29.33 31.05 1638.75
24 14.40 16.20 18.00 19.80 21.60 23.40 25.20 27.00 28.80 30.60 32.40 1710.00
2.1 1.26 70.88 78.75 86.63 94.50 102.38 110.25 118.13 126.00 133.88 141.75 149.63
2.2 1.32 74.25 82.50 90.75 99.00 107.25 115.50 123.75 132.00 140.25 148.50 156.75
2.3 1.38 77.63 86.25 94.88 103.50 112.13 120.75 129.38 138.00 146.63 155.25 163.88
2.4 1.44 81.00 90.00 99.00 108.00 117.00 126.00 135.00 144.00 153.00 162.00 171.00
2.5 3.00 84.38 93.75 103.13 112.50 121.88 131.25 140.63 150.00 159.38 168.75 178.13
2.6 3.12 87.75 97.50 107.25 117.00 126.75 136.50 146.25 156.00 165.75 175.50 185.25
2.7 3.24 91.13 101.25 111.38 121.50 131.63 141.75 151.88 162.00 172.13 182.25 192.38
2.8 84.00 94.50 105.00 115.50 126.00 136.50 147.00 157.50 168.00 178.50 189.00 199.50
2.9 87.00 97.88 108.75 119.63 130.50 141.38 152.25 163.13 174.00 184.88 195.75 206.63
3 90.00 101.25 112.50 123.75 135.00 146.25 157.50 168.75 180.00 191.25 202.50 213.75

You might also like