Diatom 24

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 191

A 2827.433 mm2 Wd 26.4 Wd 26.13 g 1.

524
H 20.5 mm Wmf 59.22 Vs 11681.42 mm3 1.14616
V 57962.38 mm3 Wwf 32.82 Hs 4.131456 mm
Gs 2.26 [] wf 1.24318182 Hw 16.30954 mm
w 1.746748 [] Wmi 72.19 Vw 46114.15 mm3
Wmi 72.19 g Wwi 45.79 Ww 46.11415 g
Wd 26.4 g wi 1.7344697 wi 1.746748
rw 0.001 g/mm3
Vs 11681.42 mm3
rdi 0.000455 g/mm3
rdv 0.000655 g/mm3
Hs 4.131456 mm
H0 20.5 mm
Tv at 90%) 0.848
Loading W (kg) p (kPa) Def (mm) C Def (mm) strain H (mm) e Hdr (mm) t90 (s)
Seating 0.14 4.857409 0.059 0 0 20.441 3.947651 10.2205
1 0.352 12.21291 0.423 0.364 -0.018155 20.077 3.859546 10.0385 1.401118
2 0.738 25.60548 0.774 0.715 -0.035661 19.726 3.774588 9.863 1.351734
3 1.515 52.5641 1.016 0.957 -0.047731 19.484 3.716013 9.742 1.482765
4 3.067 106.4119 1.357 1.298 -0.064738 19.143 3.633476 9.5715 1.649387
5 6.183 214.524 1.853 1.794 -0.089476 18.647 3.513421 9.3235 1.408257
6 12.405 430.4011 2.645 2.586 -0.128978 17.855 3.321721 8.9275 1.541228
7 24.842 861.9125 4.001 3.942 -0.196608 16.499 2.993508 8.2495 2.440448
8 49.744 1725.907 6.005 5.946 -0.296559 14.495 2.508449 7.2475 3.265678
9 12.405 430.4011 5.73 5.671 -0.282843 14.77 2.575011 7.385
10 3.067 106.4119 5.483 5.424 -0.270524 15.017 2.634796 7.5085
11 0.738 25.60548 5.238 5.179 -0.258304 15.262 2.694097 7.631
12 0.352 12.21291 5.132 5.073 -0.253017 15.368 2.719754 7.684
13 0.738 25.60548 5.162 5.103 -0.254514 15.338 2.712493 7.669
14 1.515 52.5641 5.227 5.168 -0.257756 15.273 2.69676 7.6365
15 3.067 106.4119 5.317 5.258 -0.262244 15.183 2.674976 7.5915
16 6.183 214.524 5.441 5.382 -0.268429 15.059 2.644962 7.5295
17 12.405 430.4011 5.604 5.545 -0.276559 14.896 2.605509 7.448
18 24.842 861.9125 5.823 5.764 -0.287481 14.677 2.552501 7.3385
19 49.744 1725.907 6.245 6.186 -0.308529 14.255 2.450358 7.1275

Consolidation Curve
4.5 0.7
4
0.6
3.5
0.5
3
0.4
cv(cm2/s)

2.5
e

2 0.3
1.5
0.2
1
0.5 0.1
0 0
3.5
0.5
3
0.4

cv(cm2/s)
2.5

e
2 0.3
1.5
0.2
1
0.5 0.1
0 0
1 10 100 1000 10000 0 200 400 6
p (kPa)

0.1
0.05

1.11022302462516E-16
0 0 0.1 0.2 0.3 0.4 0.5 0.6 0.7
0 0.5 1 1.5 2 2.5 3 3.5 4 4.5 5

-0.05 12 kPa -0.0999999999999999


25.6 kPa
-0.1 52.5 kPa
e

106.4 kPa -0.2


214.4 kPa

de
-0.15 430 kPa
-0.3
861.6 kPa
-0.2 1725 kPa
-0.4
-0.25
Time (s^1/2) -0.5

-0.6
p (kPa) e p (kPa) e p (kPa) e
100 3.643303922 100 2.639502 100 2.67757
1000 2.915983271 1000 2.545745 1000 2.536176
Cc -0.727320651 Cs -0.093756 Cr -0.141394

cv (cm2/s) av (1/kPa) mv (1/kPa) k (cm/s)

0.609900376 0.011978041 0.002420955 0.000145


0.61027115 0.006343663 0.001305402 7.807E-05
0.542774925 0.002172774 0.000455071 2.421E-05
0.471013541 0.001532791 0.000325018 1.5E-05
0.523446014 0.001110464 0.000239661 1.229E-05
0.438519126 0.000888005 0.000196748 8.455E-06
0.236472983 0.000760614 0.000175998 4.079E-06 6.329367E-06
0.136395138 0.000561415 0.000140582 1.879E-06

5.5
8
Chart Title 5.5
5
0.7
6
0.6 7.5
0.5

0.4
cv(cm2/s)

0.3

0.2

0.1

0
0.5

0.4
cv(cm2/s)

0.3

0.2

0.1

0
0 200 400 600 800 1000 1200 1400 1600 1800 2000
p (kPa)

0.1
1 10 100 1000 10000 100000

02462516E-16
0 0.1 0.2 0.3 0.4 0.5 0.6 0.7 0.8 0.9 1

99999999999
12 kPa
25.6 kPa
-0.2
52.5 kPa
106.4 kPa
de

214.4 kPa
-0.3
430 kPa
861.6 kPa
-0.4 1725 kPa

-0.5

-0.6
Time (s)
t(s) 변위(mm) hv(mm) e t^1/2 strain
0 -0.059 16.30954 3.947651 0 0 0
1 -0.291 16.07754 3.891496 1 0.011605 -0.056155
2 -0.306 16.06254 3.887865 1.414214 0.012356 -0.059785
4 -0.319 16.04954 3.884719 2 0.013006 -0.062932
8 -0.327 16.04154 3.882783 2.828427 0.013406 -0.064868
16 -0.331 16.03754 3.881814 4 0.013606 -0.065836
30 -0.336 16.03254 3.880604 5.477226 0.013856 -0.067047 2.4687 1.183688
45 -0.339 16.02954 3.879878 6.708204 0.014006 -0.067773 2.0856 1
60 -0.341 16.02754 3.879394 7.745967 0.014106 -0.068257 1.4635 1.683025
75 -0.345 16.02354 3.878426 8.660254 0.014306 -0.069225
90 -0.346 16.02254 3.878184 9.486833 0.014356 -0.069467
105 -0.353 16.01554 3.876489 10.24695 0.014707 -0.071161
120 -0.354 16.01454 3.876247 10.95445 0.014757 -0.071403
180 -0.376 15.99254 3.870922 13.41641 0.015857 -0.076728
240 -0.377 15.99154 3.87068 15.49193 0.015907 -0.07697
300 -0.379 15.98954 3.870196 17.32051 0.016007 -0.077455
420 -0.381 15.98754 3.869712 20.4939 0.016107 -0.077939
600 -0.383 15.98554 3.869228 24.4949 0.016207 -0.078423
900 -0.385 15.98354 3.868744 30 0.016307 -0.078907
1200 -0.387 15.98154 3.86826 34.64102 0.016407 -0.079391
1800 -0.39 15.97854 3.867534 42.42641 0.016557 -0.080117
2400 -0.392 15.97654 3.86705 48.98979 0.016657 -0.080601
3600 -0.394 15.97454 3.866565 60 0.016758 -0.081085
5400 -0.397 15.97154 3.865839 73.48469 0.016908 -0.081811
7200 -0.399 15.96954 3.865355 84.85281 0.017008 -0.082295
9000 -0.401 15.96754 3.864871 94.86833 0.017108 -0.08278
10800 -0.402 15.96654 3.864629 103.923 0.017158 -0.083022
12600 -0.404 15.96454 3.864145 112.2497 0.017258 -0.083506
14400 -0.405 15.96354 3.863903 120 0.017308 -0.083748
16200 -0.406 15.96254 3.863661 127.2792 0.017358 -0.08399
18000 -0.407 15.96154 3.863419 134.1641 0.017408 -0.084232
19800 -0.408 15.96054 3.863177 140.7125 0.017458 -0.084474
21600 -0.408 15.96054 3.863177 146.9694 0.017458 -0.084474
23400 -0.409 15.95954 3.862935 152.9706 0.017508 -0.084716
25200 -0.41 15.95854 3.862693 158.7451 0.017558 -0.084958
27000 -0.41 15.95854 3.862693 164.3168 0.017558 -0.084958
28800 -0.411 15.95754 3.862451 169.7056 0.017608 -0.0852
30600 -0.412 15.95654 3.862209 174.9286 0.017658 -0.085442
32400 -0.412 15.95654 3.862209 180 0.017658 -0.085442
34200 -0.413 15.95554 3.861967 184.9324 0.017708 -0.085684
36000 -0.413 15.95554 3.861967 189.7367 0.017708 -0.085684
37800 -0.414 15.95454 3.861725 194.4222 0.017758 -0.085926
39600 -0.414 15.95454 3.861725 198.9975 0.017758 -0.085926
41400 -0.415 15.95354 3.861483 203.4699 0.017808 -0.086168
43200 -0.415 15.95354 3.861483 207.8461 0.017808 -0.086168
45000 -0.416 15.95254 3.86124 212.132 0.017858 -0.08641
46800 -0.416 15.95254 3.86124 216.3331 0.017858 -0.08641
48600 -0.417 15.95154 3.860998 220.4541 0.017908 -0.086652
50400 -0.417 15.95154 3.860998 224.4994 0.017908 -0.086652
52200 -0.418 15.95054 3.860756 228.4732 0.017958 -0.086894
54000 -0.418 15.95054 3.860756 232.379 0.017958 -0.086894
55800 -0.418 15.95054 3.860756 236.2202 0.017958 -0.086894
57600 -0.418 15.95054 3.860756 240 0.017958 -0.086894
59400 -0.419 15.94954 3.860514 243.7212 0.018008 -0.087136
61200 -0.419 15.94954 3.860514 247.3863 0.018008 -0.087136
63000 -0.419 15.94954 3.860514 250.998 0.018008 -0.087136
64800 -0.42 15.94854 3.860272 254.5584 0.018058 -0.087378
66600 -0.42 15.94854 3.860272 258.0698 0.018058 -0.087378
68400 -0.42 15.94854 3.860272 261.5339 0.018058 -0.087378
70200 -0.421 15.94754 3.86003 264.9528 0.018108 -0.08762
72000 -0.421 15.94754 3.86003 268.3282 0.018108 -0.08762
73800 -0.421 15.94754 3.86003 271.6616 0.018108 -0.08762
75600 -0.421 15.94754 3.86003 274.9545 0.018108 -0.08762
77400 -0.422 15.94654 3.859788 278.2086 0.018158 -0.087862
79200 -0.422 15.94654 3.859788 281.4249 0.018158 -0.087862
81000 -0.422 15.94654 3.859788 284.605 0.018158 -0.087862
82800 -0.423 15.94554 3.859546 287.7499 0.018208 -0.088105
84600 -0.423 15.94554 3.859546 290.8608 0.018208 -0.088105
86400 -0.423 15.94554 3.859546 293.9388 0.018208 -0.088105
3.99
3.97
3.95
3.93

e
3.91
3.89
1.401118 3.87
3.85
1 10 100 1000 10000 100000
Time (s)

3.96

3.94

3.92

3.9
e

3.88

3.86

3.84
0 5 10
Time (s^(-1/2))
000 100000

10
시간(초) 변위(mm) tc
0 -0.059 0 0 -0.059 0 -0.059
0.4 -0.065 0.016783 0.1 -0.065 1 -0.291 -2.797203
0.8 -0.208 0.416783 0.5 -0.208 2 -0.306 0.383217
1.2 -0.291 0.816783 0.9 -0.291 4 -0.319
1.4 -0.299 1.016783 2 -0.299 8 -0.327
1.8 -0.304 1.416783 2 -0.304 16 -0.331
2 -0.306 1.616783 2 -0.306 30 -0.336
2.4 -0.309 2.016783 3 -0.309 45 -0.339
2.8 -0.312 2.416783 3 -0.312 60 -0.341
3 -0.313 2.616783 3 -0.313 75 -0.345
3.4 -0.315 3.016783 4 -0.315 90 -0.346
3.6 -0.318 3.216783 4 -0.318 105 -0.353
4 -0.32 3.616783 4 -0.32 120 -0.354
4.2 -0.319 3.816783 4 -0.319 180 -0.376
4.6 -0.321 4.216783 5 -0.321 240 -0.377
4.8 -0.322 4.416783 5 -0.322 300 -0.379
5.4 -0.323 5.016783 6 -0.323 420 -0.381
5.8 -0.324 5.416783 6 -0.324 600 -0.383
6.4 -0.325 6.016783 7 -0.325 900 -0.385
6.6 -0.326 6.216783 7 -0.326 1200 -0.387
7.2 -0.327 6.816783 7 -0.327 1800 -0.39
8.8 -0.328 8.416783 9 -0.328 2400 -0.392
10.2 -0.329 9.816783 10 -0.329 3600 -0.394
11.2 -0.33 10.81678 11 -0.33 5400 -0.397
14.4 -0.331 14.01678 15 -0.331 7200 -0.399
17.2 -0.332 16.81678 17 -0.332 9000 -0.401
19.6 -0.333 19.21678 20 -0.333 10800 -0.402
22.2 -0.334 21.81678 22 -0.334 12600 -0.404
25.2 -0.335 24.81678 25 -0.335 14400 -0.405
28.6 -0.336 28.21678 29 -0.336 16200 -0.406
33.2 -0.337 32.81678 33 -0.337 18000 -0.407
37.6 -0.338 37.21678 38 -0.338 19800 -0.408
43.6 -0.339 43.21678 44 -0.339 21600 -0.408
50 -0.34 49.61678 50 -0.34 23400 -0.409
56.8 -0.341 56.41678 57 -0.341 25200 -0.41
64.4 -0.342 64.01678 65 -0.342 27000 -0.41
70.6 -0.343 70.21678 71 -0.343 28800 -0.411
73 -0.344 72.61678 73 -0.344 30600 -0.412
74 -0.345 73.61678 74 -0.345 32400 -0.412
78.2 -0.346 77.81678 78 -0.346 34200 -0.413
90.4 -0.347 90.01678 91 -0.347 36000 -0.413
92 -0.348 91.61678 92 -0.348 37800 -0.414
92.8 -0.349 92.41678 93 -0.349 39600 -0.414
94.4 -0.348 94.01678 95 -0.348 41400 -0.415
97.4 -0.349 97.01678 98 -0.349 43200 -0.415
99.4 -0.35 99.01678 100 -0.35 45000 -0.416
99.8 -0.349 99.41678 100 -0.349 46800 -0.416
100.6 -0.35 100.2168 101 -0.35 48600 -0.417
103.6 -0.352 103.2168 104 -0.352 50400 -0.417
104.6 -0.353 104.2168 105 -0.353 52200 -0.418
108.4 -0.352 108.0168 109 -0.352 54000 -0.418
108.8 -0.353 108.4168 109 -0.353 55800 -0.418
113.6 -0.354 113.2168 114 -0.354 57600 -0.418
122.6 -0.353 122.2168 123 -0.353 59400 -0.419
123 -0.355 122.6168 123 -0.355 61200 -0.419
125.4 -0.356 125.0168 126 -0.356 63000 -0.419
129 -0.354 128.6168 129 -0.354 64800 -0.42
129.2 -0.357 128.8168 129 -0.357 66600 -0.42
129.6 -0.356 129.2168 130 -0.356 68400 -0.42
131.4 -0.357 131.0168 132 -0.357 70200 -0.421
142.8 -0.36 142.4168 143 -0.36 72000 -0.421
143 -0.362 142.6168 143 -0.362 73800 -0.421
143.4 -0.359 143.0168 144 -0.359 75600 -0.421
144 -0.362 143.6168 144 -0.362 77400 -0.422
144.2 -0.36 143.8168 144 -0.36 79200 -0.422
144.6 -0.361 144.2168 145 -0.361 81000 -0.422
144.8 -0.362 144.4168 145 -0.362 82800 -0.423
145.4 -0.361 145.0168 146 -0.361 84600 -0.423
145.8 -0.362 145.4168 146 -0.362 86400 -0.423
146 -0.361 145.6168 146 -0.361
147 -0.362 146.6168 147 -0.362
147.2 -0.361 146.8168 147 -0.361
148.4 -0.36 148.0168 149 -0.36
148.8 -0.362 148.4168 149 -0.362
149 -0.365 148.6168 149 -0.365
149.4 -0.361 149.0168 150 -0.361
149.6 -0.362 149.2168 150 -0.362
150 -0.364 149.6168 150 -0.364
150.2 -0.363 149.8168 150 -0.363
150.8 -0.364 150.4168 151 -0.364
151.2 -0.363 150.8168 151 -0.363
153.8 -0.364 153.4168 154 -0.364
154.2 -0.369 153.8168 154 -0.369
154.4 -0.376 154.0168 155 -0.376
154.8 -0.373 154.4168 155 -0.373
155 -0.372 154.6168 155 -0.372
155.4 -0.376 155.0168 156 -0.376
155.6 -0.375 155.2168 156 -0.375
156 -0.372 155.6168 156 -0.372
156.2 -0.376 155.8168 156 -0.376
156.6 -0.374 156.2168 157 -0.374
156.8 -0.373 156.4168 157 -0.373
157.2 -0.374 156.8168 157 -0.374
157.4 -0.375 157.0168 158 -0.375
157.8 -0.374 157.4168 158 -0.374
158 -0.375 157.6168 158 -0.375
158.4 -0.374 158.0168 159 -0.374
159 -0.375 158.6168 159 -0.375
170 -0.376 169.6168 170 -0.376
170.6 -0.375 170.2168 171 -0.375
171 -0.376 170.6168 171 -0.376
171.2 -0.375 170.8168 171 -0.375
172 -0.376 171.6168 172 -0.376
172.2 -0.375 171.8168 172 -0.375
172.6 -0.376 172.2168 173 -0.376
191.8 -0.377 191.4168 192 -0.377
192.4 -0.376 192.0168 193 -0.376
193 -0.378 192.6168 193 -0.378
193.4 -0.376 193.0168 194 -0.376
193.6 -0.377 193.2168 194 -0.377
197 -0.378 196.6168 197 -0.378
197.2 -0.377 196.8168 197 -0.377
241 -0.378 240.6168 241 -0.378
287.6 -0.379 287.2168 288 -0.379
344.6 -0.38 344.2168 345 -0.38
407.8 -0.381 407.4168 408 -0.381
490.4 -0.382 490.0168 491 -0.382
551.8 -0.383 551.4168 552 -0.383
670 -0.384 669.6168 670 -0.384
783.4 -0.385 783.0168 784 -0.385
937.4 -0.386 937.0168 938 -0.386
1109 -0.387 1108.617 1109 -0.387
1309.2 -0.388 1308.817 1309 -0.388
1511.4 -0.389 1511.017 1512 -0.389
1735.8 -0.39 1735.417 1736 -0.39
2035.6 -0.391 2035.217 2036 -0.391
2372.8 -0.392 2372.417 2373 -0.392
2767.2 -0.393 2766.817 2767 -0.393
3231.6 -0.394 3231.217 3232 -0.394
3770.6 -0.395 3770.217 3771 -0.395
4345.8 -0.396 4345.417 4346 -0.396
5010.2 -0.397 5009.817 5010 -0.397
5785.4 -0.398 5785.017 5786 -0.398
6537.6 -0.399 6537.217 6538 -0.399
7408.2 -0.4 7407.817 7408 -0.4
7441.6 -0.399 7441.217 7442 -0.399
7466.2 -0.4 7465.817 7466 -0.4
8512.8 -0.401 8512.417 8513 -0.401
9778.4 -0.402 9778.017 9779 -0.402
11080.6 -0.403 11080.22 11081 -0.403
12524.2 -0.404 12523.82 12524 -0.404
14253 -0.405 14252.62 14253 -0.405
15971.6 -0.406 15971.22 15972 -0.406
16020.4 -0.405 16020.02 16021 -0.405
16059.4 -0.406 16059.02 16060 -0.406
17799.6 -0.407 17799.22 17800 -0.407
19739.4 -0.408 19739.02 19740 -0.408
20050.2 -0.407 20049.82 20050 -0.407
20050.4 -0.408 20050.02 20051 -0.408
22135.2 -0.409 22134.82 22135 -0.409
24544.2 -0.41 24543.82 24544 -0.41
27781.6 -0.411 27781.22 27782 -0.411
27813.2 -0.41 27812.82 27813 -0.41
27889 -0.411 27888.62 27889 -0.411
30505.4 -0.412 30505.02 30506 -0.412
30512.8 -0.411 30512.42 30513 -0.411
30557.2 -0.412 30556.82 30557 -0.412
30677.6 -0.411 30677.22 30678 -0.411
30681.8 -0.412 30681.42 30682 -0.412
30685.6 -0.411 30685.22 30686 -0.411
30686 -0.412 30685.62 30686 -0.412
30740.2 -0.411 30739.82 30740 -0.411
30803 -0.412 30802.62 30803 -0.412
30806.8 -0.411 30806.42 30807 -0.411
30812.8 -0.412 30812.42 30813 -0.412
34113.2 -0.413 34112.82 34113 -0.413
37249 -0.414 37248.62 37249 -0.414
37290.4 -0.413 37290.02 37291 -0.413
37294.2 -0.414 37293.82 37294 -0.414
37470 -0.413 37469.62 37470 -0.413
37475.4 -0.414 37475.02 37476 -0.414
40154 -0.415 40153.62 40154 -0.415
43779 -0.416 43778.62 43779 -0.416
43786.8 -0.415 43786.42 43787 -0.415
43787 -0.416 43786.62 43787 -0.416
43797.4 -0.415 43797.02 43798 -0.415
43798.8 -0.416 43798.42 43799 -0.416
44016.2 -0.415 44015.82 44016 -0.415
44023 -0.416 44022.62 44023 -0.416
44138 -0.415 44137.62 44138 -0.415
44139.6 -0.416 44139.22 44140 -0.416
44198.6 -0.415 44198.22 44199 -0.415
44203.4 -0.416 44203.02 44204 -0.416
44205 -0.415 44204.62 44205 -0.415
44211 -0.416 44210.62 44211 -0.416
47377.6 -0.417 47377.22 47378 -0.417
47444 -0.416 47443.62 47444 -0.416
47466.2 -0.417 47465.82 47466 -0.417
47832.4 -0.416 47832.02 47833 -0.416
47838.2 -0.417 47837.82 47838 -0.417
47903.2 -0.416 47902.82 47903 -0.416
47914.2 -0.417 47913.82 47914 -0.417
52121 -0.418 52120.62 52121 -0.418
57853.4 -0.419 57853.02 57854 -0.419
58111.2 -0.418 58110.82 58111 -0.418
58116.8 -0.419 58116.42 58117 -0.419
63261.2 -0.42 63260.82 63261 -0.42
69419.8 -0.421 69419.42 69420 -0.421
69455.8 -0.42 69455.42 69456 -0.42
69527.2 -0.421 69526.82 69527 -0.421
75494.2 -0.422 75493.82 75494 -0.422
75504.8 -0.421 75504.42 75505 -0.421
75672.2 -0.422 75671.82 75672 -0.422
75704.6 -0.421 75704.22 75705 -0.421
75866 -0.422 75865.62 75866 -0.422
75904.2 -0.421 75903.82 75904 -0.421
75977 -0.422 75976.62 75977 -0.422
76109.6 -0.421 76109.22 76110 -0.421
76110 -0.422 76109.62 76110 -0.422
76174.6 -0.421 76174.22 76175 -0.421
76181.6 -0.422 76181.22 76182 -0.422
81992.2 -0.423 81991.82 81992 -0.423
81996.8 -0.422 81996.42 81997 -0.422
82103.8 -0.423 82103.42 82104 -0.423
82131 -0.422 82130.62 82131 -0.422
82161 -0.423 82160.62 82161 -0.423
86412 -0.423 86411.62 86412 -0.423
Chart Title
0
0 0.5 1 1.5 2 2.5 3 3.5 4 4.5 5
-0.05

-0.1

-0.15

-0.2

-0.25

-0.3

-0.35

Chart Title
0
0 0.5 1 1.5 2 2.5 3 3.5 4 4.5 5
-0.05

-0.1

-0.15

-0.2

-0.25

-0.3

-0.35
시간(초) 변위(mm) hv e t^1/2 strain
0 -0.423 15.94554 3.859546 0 0.018155 0
1 -0.603 15.76554 3.815978 1 0.027132 -0.043568
2 -0.613 15.75554 3.813558 1.414214 0.027631 -0.045989
4 -0.619 15.74954 3.812105 2 0.02793 -0.047441
8 -0.625 15.74354 3.810653 2.828427 0.028229 -0.048893
16 -0.629 15.73954 3.809685 4 0.028429 -0.049861
30 -0.636 15.73254 3.807991 5.477226 0.028778 -0.051556
45 -0.643 15.72554 3.806296 6.708204 0.029127 -0.05325
60 -0.648 15.72054 3.805086 7.745967 0.029377 -0.05446
75 -0.658 15.71054 3.802666 8.660254 0.029875 -0.056881 1.2081 1.162641
90 -0.709 15.65954 3.790321 9.486833 0.032419 -0.069225 1.0391 1
105 -0.714 15.65454 3.789111 10.24695 0.032668 -0.070435
120 -0.72 15.64854 3.787659 10.95445 0.032968 -0.071887
180 -0.723 15.64554 3.786933 13.41641 0.033117 -0.072614
240 -0.724 15.64454 3.786691 15.49193 0.033167 -0.072856
300 -0.725 15.64354 3.786448 17.32051 0.033217 -0.073098
420 -0.727 15.64154 3.785964 20.4939 0.033317 -0.073582
600 -0.729 15.63954 3.78548 24.4949 0.033416 -0.074066
900 -0.731 15.63754 3.784996 30 0.033516 -0.07455
1200 -0.733 15.63554 3.784512 34.64102 0.033616 -0.075034
1800 -0.736 15.63254 3.783786 42.42641 0.033766 -0.07576
2400 -0.738 15.63054 3.783302 48.98979 0.033865 -0.076244
3600 -0.74 15.62854 3.782818 60 0.033965 -0.076728
5400 -0.743 15.62554 3.782092 73.48469 0.034115 -0.077455
7200 -0.745 15.62354 3.781608 84.85281 0.034214 -0.077939
9000 -0.747 15.62154 3.781123 94.86833 0.034314 -0.078423
10800 -0.748 15.62054 3.780881 103.923 0.034364 -0.078665
12600 -0.75 15.61854 3.780397 112.2497 0.034464 -0.079149
14400 -0.751 15.61754 3.780155 120 0.034514 -0.079391
16200 -0.752 15.61654 3.779913 127.2792 0.034564 -0.079633
18000 -0.753 15.61554 3.779671 134.1641 0.034613 -0.079875
19800 -0.754 15.61454 3.779429 140.7125 0.034663 -0.080117
21600 -0.754 15.61454 3.779429 146.9694 0.034663 -0.080117
23400 -0.755 15.61354 3.779187 152.9706 0.034713 -0.080359
25200 -0.756 15.61254 3.778945 158.7451 0.034763 -0.080601
27000 -0.756 15.61254 3.778945 164.3168 0.034763 -0.080601
28800 -0.761 15.60754 3.777735 169.7056 0.035012 -0.081811
30600 -0.761 15.60754 3.777735 174.9286 0.035012 -0.081811
32400 -0.762 15.60654 3.777493 180 0.035062 -0.082053
34200 -0.762 15.60654 3.777493 184.9324 0.035062 -0.082053
36000 -0.763 15.60554 3.777251 189.7367 0.035112 -0.082295
37800 -0.763 15.60554 3.777251 194.4222 0.035112 -0.082295
39600 -0.764 15.60454 3.777009 198.9975 0.035162 -0.082537
41400 -0.764 15.60454 3.777009 203.4699 0.035162 -0.082537
43200 -0.765 15.60354 3.776767 207.8461 0.035212 -0.08278
45000 -0.765 15.60354 3.776767 212.132 0.035212 -0.08278
46800 -0.766 15.60254 3.776525 216.3331 0.035262 -0.083022
86400 -0.774 15.59454 3.774588 293.9388 0.035661 -0.084958
3.84

3.82

3.8
e 3.78

3.76

3.74
1.351734
3.72

3.7
1 10 100 1000 10000 100000
Time (s)

3.91

3.89

3.87

3.85

3.83
e

3.81

3.79

3.77

3.75
0 1 2 3 4 5 6 7 8 9 10
Time (s^(-1/2))

0 10000 20000 30000 40000 50000 60000 70000 80000 90000 100000
0.02

0.022

0.024

0.026

0.028
e

0.03

0.032

0.034

0.036

0.038
Time (s)
시간(초) 변위(mm) tc
0 -0.423 0 0 -0.423 0 -0.423
0.8 -0.426 0.004412 0.1 -0.426 1 -0.603 -1.470588
1 -0.562 0.204412 0.3 -0.562 2 -0.613 0.795588
1.4 -0.597 0.604412 0.7 -0.597 4 -0.619
1.6 -0.603 0.804412 0.9 -0.603 8 -0.625
2 -0.607 1.204412 2 -0.607 16 -0.629
2.4 -0.611 1.604412 2 -0.611 30 -0.636
2.6 -0.613 1.804412 2 -0.613 45 -0.643
3 -0.615 2.204412 3 -0.615 60 -0.648
3.2 -0.616 2.404412 3 -0.616 75 -0.658
3.6 -0.617 2.804412 3 -0.617 90 -0.709
3.8 -0.618 3.004412 4 -0.618 105 -0.714
4.2 -0.619 3.404412 4 -0.619 120 -0.72
4.8 -0.62 4.004412 5 -0.62 180 -0.723
5 -0.621 4.204412 5 -0.621 240 -0.724
5.6 -0.622 4.804412 5 -0.622 300 -0.725
6.6 -0.623 5.804412 6 -0.623 420 -0.727
7.2 -0.624 6.404412 7 -0.624 600 -0.729
8 -0.625 7.204412 8 -0.625 900 -0.731
9 -0.626 8.204412 9 -0.626 1200 -0.733
9.8 -0.627 9.004412 10 -0.627 1800 -0.736
13.2 -0.628 12.40441 13 -0.628 2400 -0.738
15.6 -0.629 14.80441 15 -0.629 3600 -0.74
18.6 -0.63 17.80441 18 -0.63 5400 -0.743
20.6 -0.631 19.80441 20 -0.631 7200 -0.745
22.4 -0.632 21.60441 22 -0.632 9000 -0.747
25.8 -0.633 25.00441 26 -0.633 10800 -0.748
30.2 -0.634 29.40441 30 -0.634 12600 -0.75
30.6 -0.636 29.80441 30 -0.636 14400 -0.751
30.8 -0.635 30.00441 31 -0.635 16200 -0.752
31.4 -0.636 30.60441 31 -0.636 18000 -0.753
36 -0.637 35.20441 36 -0.637 19800 -0.754
38.8 -0.638 38.00441 39 -0.638 21600 -0.754
39.8 -0.637 39.00441 40 -0.637 23400 -0.755
41 -0.638 40.20441 41 -0.638 25200 -0.756
44 -0.639 43.20441 44 -0.639 27000 -0.756
44.6 -0.638 43.80441 44 -0.638 28800 -0.761
44.8 -0.635 44.00441 45 -0.635 30600 -0.761
45.2 -0.642 44.40441 45 -0.642 32400 -0.762
45.4 -0.643 44.60441 45 -0.643 34200 -0.762
45.8 -0.639 45.00441 46 -0.639 36000 -0.763
46 -0.64 45.20441 46 -0.64 37800 -0.763
46.4 -0.641 45.60441 46 -0.641 39600 -0.764
46.6 -0.642 45.80441 46 -0.642 41400 -0.764
47 -0.64 46.20441 47 -0.64 43200 -0.765
47.2 -0.641 46.40441 47 -0.641 45000 -0.765
47.8 -0.642 47.00441 48 -0.642 46800 -0.766
48.2 -0.641 47.40441 48 -0.641 86400 -0.774
48.8 -0.642 48.00441 49 -0.642
49 -0.643 48.20441 49 -0.643
49.4 -0.642 48.60441 49 -0.642
49.6 -0.641 48.80441 49 -0.641
50 -0.643 49.20441 50 -0.643
50.8 -0.642 50.00441 51 -0.642
52.6 -0.643 51.80441 52 -0.643
55.2 -0.649 54.40441 55 -0.649
55.4 -0.646 54.60441 55 -0.646
55.8 -0.648 55.00441 56 -0.648
56.4 -0.649 55.60441 56 -0.649
56.8 -0.648 56.00441 57 -0.648
57 -0.647 56.20441 57 -0.647
57.4 -0.646 56.60441 57 -0.646
57.6 -0.65 56.80441 57 -0.65
58 -0.649 57.20441 58 -0.649
58.2 -0.648 57.40441 58 -0.648
58.6 -0.649 57.80441 58 -0.649
58.8 -0.65 58.00441 59 -0.65
59.2 -0.648 58.40441 59 -0.648
59.4 -0.649 58.60441 59 -0.649
60 -0.65 59.20441 60 -0.65
60.4 -0.649 59.60441 60 -0.649
60.6 -0.648 59.80441 60 -0.648
61 -0.65 60.20441 61 -0.65
61.2 -0.649 60.40441 61 -0.649
61.8 -0.651 61.00441 62 -0.651
62.2 -0.649 61.40441 62 -0.649
62.8 -0.65 62.00441 63 -0.65
63 -0.651 62.20441 63 -0.651
63.4 -0.647 62.60441 63 -0.647
63.6 -0.654 62.80441 63 -0.654
