Mouza - Kulberia, J.L. No. 7, P.S. - Bhangar, Dist. South 24 Parganas

Download as pdf or txt
Download as pdf or txt
You are on page 1of 2

West Bengal Housing Infrastructure Development Corporation Limited

(A Govt. of West Bengal Undertaking)


HIDCO BHABAN, Premises No.35-1111, Major Arterial Road, 3rd Rotary, New Town, Kolkata-700156
Telephone No. (033) 2324-6037 / 38, Fax: (033) 2324-3016
e-mail:[email protected] website: www.wbhidcoltd.com

MOUZA - KULBERIA, J.L. NO. 7, P.S. - BHANGAR, DIST. SOUTH 24 PARGANAS

R.S. PLOT POSSESSION AREA DIRECT PURCHASED DATE OF


ROR AREA
SL. NO. NO. (IN ACARE)BY AREA(IN ACARE)BY LA. CASE NO. POSSESSION SPECIFIC LOCATION
(IN ACARE)
(IN ACARE) GOVT. WB HIDCO/WBHB BY GOVT.
1 502(P) 1.32 1.14 0 4/37 of 04-05 15.03.2006
2 505(P) 0.58 0.04 0 4/37 of 04-05 15.03.2006 S.W.CORNER
3 511(F) 0.02 0.02 0 4/37 of 04-05 15.03.2006
4 512(F) 0.30 0.30 0 4/37 of 04-05 15.03.2006
5 513(F) 0.64 0.64 0 4/37 of 04-05 15.03.2006
6 514(F) 0.20 0.20 0 4/37 of 04-05 15.03.2006
7 515(F) 0.40 0.40 0 4/37 of 04-05 15.03.2006
8 516(P) 1.13 0.56 0 4/37 of 04-05 15.03.2006 SOUTHERN PORTION
9 522(F) 0.19 0.19 0 4/37 of 04-05 15.03.2006
10 523(F) 1.43 1.43 0 4/37 of 04-05 15.03.2006
11 524(P) 2.94 0.56 0 4/37 of 04-05 15.03.2006 NORTHERN
12 525(P) 1.58 0.23 0 4/37 of 04-05 15.03.2006 NORTHERN
13 526)P) 0.36 0.10 0 4/37 of 04-05 15.03.2006 NORTHERN
14 528(P) 0.91 0.04 0 4/37 of 04-05 15.03.2006 NORTHERN
15 529(P) 1.35 0.29 0 4/37 of 04-05 15.03.2006 NORTHERN
16 530(P) 0.56 0.10 0 4/37 of 04-05 15.03.2006 NORTHERN
17 531(P) 0.85 0.10 0 4/37 of 04-05 15.03.2006 NORTHERN
18 544(P) 0.84 0.40 0 4/38 of 04-05 27.03.2006 NORTHERN
19 545(P) 0.61 0.31 0 4/38 of 04-05 27.03.2006 NORTHERN
20 546(F) 1.08 1.08 0 4/38 of 04-05 27.03.2006
21 548(F) 0.39 0.39 0 4/38 of 04-05 27.03.2006
22 549(F) 0.03 0.03 0 4/38 of 04-05 27.03.2006
23 550(F) 0.35 0.35 0 4/38 of 04-05 27.03.2006
24 551(F) 0.03 0.03 0 4/38 of 04-05 27.03.2006
25 552(F) 3.50 2.73 0 4/38 of 04-05 27.03.2006 ENTIRE, EX. S.E.PORTION
R.S. PLOT POSSESSION AREA DIRECT PURCHASED DATE OF
ROR AREA
SL. NO. NO. (IN ACARE)BY AREA(IN ACARE)BY LA. CASE NO. POSSESSION SPECIFIC LOCATION
(IN ACARE)
(IN ACARE) GOVT. WB HIDCO/WBHB BY GOVT.
26 581(F) 0.09 0.09 0 4/38 of 04-05 27.03.2006
27 583(F) 0.08 0.08 0 4/38 of 04-05 27.03.2006
28 584(F) 0.16 0.16 0 4/38 of 04-05 27.03.2006
29 585(P) 1.72 1.12 0 4/38 of 04-05 27.03.2006 SOUTHERN
30 587(F) 1.13 1.13 0 4/38 of 04-05 27.03.2006
31 598(F) 0.18 0.18 0 4/38 of 04-05 27.03.2006
32 777 0.05
14.42

You might also like