Yahoo Tabs
Yahoo Tabs
Yahoo Tabs
1. Direction of Country
Would you say things in this country today are...
Generally headed in the right direction 18% 19% 17% 17% 14% 17% 24% 15% 30% 21%
Off on the wrong track 70% 71% 70% 65% 73% 75% 65% 77% 49% 64%
Not sure 12% 10% 13% 18% 13% 8% 11% 8% 21% 15%
Totals 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Unweighted N (1,557) (693) (864) (298) (363) (517) (379) (1,080) (183) (164)
Generally headed in the right direction 18% 37% 8% 12% 35% 5% 36% 9% 41% 11%
Off on the wrong track 70% 47% 90% 79% 49% 94% 55% 84% 46% 74%
Not sure 12% 16% 2% 10% 16% 1% 9% 7% 14% 15%
Totals 100% 100% 100% 101% 100% 100% 100% 100% 101% 100%
Unweighted N (1,557) (509) (378) (462) (537) (463) (254) (298) (165) (715)
Generally headed in the right direction 18% 20% 12% 21% 16% 14%
Off on the wrong track 70% 72% 67% 65% 74% 74%
Not sure 12% 8% 21% 14% 10% 12%
Totals 100% 100% 100% 100% 100% 100%
Unweighted N (1,557) (1,154) (403) (540) (781) (236)
1
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
Strongly approve 13% 12% 13% 8% 9% 11% 24% 11% 24% 12%
Somewhat approve 22% 20% 24% 22% 23% 20% 24% 20% 29% 22%
Approve 35% 32% 37% 30% 32% 31% 48% 31% 53% 34%
Somewhat disapprove 16% 16% 17% 25% 22% 14% 7% 14% 20% 24%
Strongly disapprove 40% 45% 35% 25% 36% 49% 44% 50% 14% 25%
Disapprove 56% 61% 52% 50% 58% 63% 51% 64% 34% 49%
Not sure 9% 8% 11% 20% 11% 5% 2% 6% 13% 17%
Totals 100% 101% 100% 100% 101% 99% 101% 101% 100% 100%
Unweighted N (1,555) (691) (864) (296) (363) (517) (379) (1,079) (182) (164)
2
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
3
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
Strongly approve 24% 22% 26% 13% 18% 26% 38% 23% 37% 18%
Somewhat approve 22% 21% 23% 29% 24% 18% 18% 20% 24% 25%
Approve 46% 43% 49% 42% 42% 44% 56% 43% 61% 43%
Somewhat disapprove 15% 14% 15% 15% 16% 15% 12% 15% 15% 16%
Strongly disapprove 29% 33% 25% 22% 28% 35% 28% 33% 15% 21%
Disapprove 44% 47% 40% 37% 44% 50% 40% 48% 30% 37%
Not sure 11% 9% 12% 21% 13% 7% 4% 9% 9% 20%
Totals 101% 99% 101% 100% 99% 101% 100% 100% 100% 100%
Unweighted N (1,549) (689) (860) (294) (362) (516) (377) (1,077) (181) (161)
4
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
5
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
6
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
7
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
Strongly approve 15% 15% 15% 11% 11% 14% 24% 13% 27% 14%
Somewhat approve 21% 21% 21% 21% 21% 19% 24% 20% 27% 20%
Approve 36% 36% 36% 32% 32% 33% 48% 33% 54% 34%
Somewhat disapprove 14% 15% 13% 15% 17% 14% 10% 14% 16% 14%
Strongly disapprove 32% 37% 28% 22% 31% 38% 35% 37% 16% 26%
Disapprove 46% 52% 41% 37% 48% 52% 45% 51% 32% 40%
Not sure 18% 13% 22% 30% 19% 15% 7% 15% 15% 26%
Totals 100% 101% 99% 99% 99% 100% 100% 99% 101% 100%
Unweighted N (1,550) (689) (861) (296) (361) (516) (377) (1,077) (182) (162)
8
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
9
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
Strongly approve 12% 12% 13% 8% 11% 11% 21% 12% 20% 8%
Somewhat approve 22% 22% 22% 25% 21% 21% 22% 18% 34% 26%
Approve 34% 34% 35% 33% 32% 32% 43% 30% 54% 34%
Somewhat disapprove 15% 14% 16% 17% 17% 15% 11% 16% 14% 16%
Strongly disapprove 38% 43% 34% 31% 36% 43% 40% 44% 18% 33%
Disapprove 53% 57% 50% 48% 53% 58% 51% 60% 32% 49%
Not sure 12% 9% 15% 19% 15% 10% 5% 11% 14% 18%
Totals 99% 100% 100% 100% 100% 100% 99% 101% 100% 101%
Unweighted N (1,551) (688) (863) (296) (362) (517) (376) (1,075) (183) (163)
10
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
11
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
Strongly approve 16% 16% 16% 10% 13% 16% 27% 15% 23% 16%
Somewhat approve 22% 20% 23% 25% 21% 19% 23% 20% 32% 22%
Approve 38% 36% 39% 35% 34% 35% 50% 35% 55% 38%
Somewhat disapprove 14% 13% 15% 17% 20% 12% 8% 14% 11% 17%
Strongly disapprove 33% 39% 27% 24% 28% 40% 37% 39% 14% 24%
Disapprove 47% 52% 42% 41% 48% 52% 45% 53% 25% 41%
Not sure 15% 12% 18% 25% 18% 13% 6% 12% 20% 22%
Totals 100% 100% 99% 101% 100% 100% 101% 100% 100% 101%
Unweighted N (1,546) (687) (859) (292) (361) (516) (377) (1,076) (182) (159)
12
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
13
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
14
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
15
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
3G. Biden Approval on Issues — The situation with Russia and Ukraine
Do you approve or disapprove of the way President Biden is handling each of the following issues?
Strongly approve 18% 18% 18% 7% 15% 18% 31% 18% 25% 14%
Somewhat approve 20% 21% 20% 25% 21% 17% 21% 19% 19% 24%
Approve 38% 39% 38% 32% 36% 35% 52% 37% 44% 38%
Somewhat disapprove 15% 15% 15% 19% 19% 13% 10% 15% 16% 16%
Strongly disapprove 32% 36% 29% 23% 30% 40% 32% 37% 18% 25%
Disapprove 47% 51% 44% 42% 49% 53% 42% 52% 34% 41%
Not sure 15% 10% 19% 26% 16% 12% 6% 11% 21% 21%
Totals 100% 100% 101% 100% 101% 100% 100% 100% 99% 100%
Unweighted N (1,547) (687) (860) (295) (362) (514) (376) (1,076) (179) (162)
16
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
17
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
Strongly approve 16% 15% 17% 9% 15% 15% 28% 16% 17% 16%
Somewhat approve 19% 20% 19% 26% 19% 16% 19% 17% 31% 17%
Approve 35% 35% 36% 35% 34% 31% 47% 33% 48% 33%
Somewhat disapprove 14% 13% 14% 13% 18% 13% 10% 13% 13% 18%
Strongly disapprove 39% 40% 37% 34% 32% 46% 39% 43% 26% 33%
Disapprove 53% 53% 51% 47% 50% 59% 49% 56% 39% 51%
Not sure 12% 11% 13% 19% 16% 10% 5% 11% 13% 17%
Totals 100% 99% 100% 101% 100% 100% 101% 100% 100% 101%
Unweighted N (1,551) (692) (859) (296) (362) (514) (379) (1,077) (182) (162)
18
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
19
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
20
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
21
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
The Democratic Party candidate 39% 36% 42% 42% 34% 35% 49% 35% 61% 37%
The Republican Party candidate 32% 36% 29% 18% 27% 41% 39% 41% 9% 27%
Other 2% 2% 2% 2% 3% 2% 1% 2% 1% 0%
Not sure 15% 14% 15% 19% 20% 12% 8% 12% 14% 21%
I would not vote 12% 11% 13% 19% 16% 10% 3% 10% 15% 16%
Totals 100% 99% 101% 100% 100% 100% 100% 100% 100% 101%
Unweighted N (1,556) (692) (864) (298) (362) (517) (379) (1,080) (183) (163)
The Democratic Party candidate 39% 87% 3% 30% 89% 4% 67% 15% 73% 32%
The Republican Party candidate 32% 3% 86% 28% 3% 84% 12% 66% 10% 28%
Other 2% 0% 1% 4% 0% 2% 1% 2% 0% 3%
Not sure 15% 5% 9% 21% 6% 9% 11% 12% 10% 18%
I would not vote 12% 4% 2% 17% 2% 1% 9% 6% 6% 19%
Totals 100% 99% 101% 100% 100% 100% 100% 101% 99% 100%
Unweighted N (1,556) (509) (378) (462) (537) (463) (254) (298) (164) (715)
The Democratic Party candidate 39% 45% 22% 47% 33% 37%
The Republican Party candidate 32% 39% 15% 27% 37% 31%
Other 2% 2% 1% 2% 2% 2%
continued on the next page . . .
22
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
23
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
Bringing down inflation 43% 38% 48% 54% 43% 45% 34% 46% ∗ 36%
Securing the border 20% 18% 21% 6% 9% 24% 29% 21% ∗ 14%
Fighting crime 6% 6% 5% 13% 3% 4% 7% 5% ∗ 3%
Ending COVID restrictions 3% 3% 2% 5% 4% 2% 1% 1% ∗ 10%
Outlawing abortion 4% 4% 3% 6% 7% 2% 2% 2% ∗ 6%
Appointing Supreme Court justices 1% 1% 1% 3% 2% 1% 1% 1% ∗ 0%
Stopping Democrats from rigging and stealing
elections 13% 14% 11% 4% 9% 12% 20% 13% ∗ 11%
Cutting taxes 5% 7% 3% 3% 7% 4% 5% 4% ∗ 11%
Giving parents more control over schools 3% 4% 0% 3% 3% 4% 0% 2% ∗ 3%
None of these 2% 1% 4% 0% 6% 1% 2% 2% ∗ 3%
Not sure 2% 3% 2% 4% 7% 1% 0% 2% ∗ 3%
Totals 102% 99% 100% 101% 100% 100% 101% 99% ∗ 100%
Unweighted N (506) (260) (246) (56) (105) (191) (154) (414) (16) (49)
Bringing down inflation 43% ∗ 41% 51% ∗ 43% 38% 36% ∗ 54%
Securing the border 20% ∗ 19% 20% ∗ 24% 11% 26% ∗ 13%
Fighting crime 6% ∗ 6% 4% ∗ 6% 7% 8% ∗ 4%
Ending COVID restrictions 3% ∗ 3% 3% ∗ 2% 2% 1% ∗ 2%
Outlawing abortion 4% ∗ 4% 3% ∗ 2% 9% 2% ∗ 3%
Appointing Supreme Court justices 1% ∗ 1% 1% ∗ 1% 3% 0% ∗ 1%
continued on the next page . . .
24
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
25
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
Bringing down inflation 14% 14% 14% 15% 12% 19% 10% 14% 13% 16%
Passing safety-net programs like paid family leave 3% 1% 3% 5% 4% 1% 1% 2% 1% 3%
Fighting crime 4% 6% 3% 8% 4% 1% 6% 2% 13% 6%
Implementing common-sense gun-control
measures 9% 7% 10% 8% 13% 7% 7% 8% 7% 11%
Preserving abortion rights nationwide 12% 8% 16% 14% 11% 14% 10% 13% 13% 9%
Combating climate change 10% 12% 9% 8% 9% 11% 13% 12% 6% 5%
Stopping Republicans from subverting democracy 29% 28% 29% 15% 20% 33% 44% 34% 23% 21%
Providing health insurance to more Americans 8% 9% 7% 11% 8% 8% 5% 8% 7% 8%
Working toward racial justice 3% 4% 2% 4% 6% 1% 0% 1% 8% 2%
None of these 2% 1% 2% 2% 5% 0% 1% 2% 1% 4%
Not sure 6% 7% 6% 10% 9% 5% 3% 4% 8% 14%
Totals 100% 97% 101% 100% 101% 100% 100% 100% 100% 99%
Unweighted N (649) (255) (394) (134) (134) (199) (182) (426) (109) (64)
Bringing down inflation 14% 13% ∗ 19% 11% ∗ 17% 27% 11% 13%
Passing safety-net programs like paid family leave 3% 3% ∗ 2% 2% ∗ 0% 6% 2% 4%
Fighting crime 4% 5% ∗ 1% 4% ∗ 3% 17% 5% 2%
Implementing common-sense gun-control
measures 9% 10% ∗ 6% 9% ∗ 10% 13% 5% 8%
Preserving abortion rights nationwide 12% 12% ∗ 12% 13% ∗ 11% 2% 15% 13%
Combating climate change 10% 10% ∗ 14% 12% ∗ 14% 5% 10% 8%
continued on the next page . . .
26
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
Stopping Republicans from subverting democracy 29% 28% ∗ 31% 36% ∗ 24% 9% 47% 28%
Providing health insurance to more Americans 8% 9% ∗ 6% 7% ∗ 11% 10% 1% 9%
Working toward racial justice 3% 3% ∗ 1% 2% ∗ 5% 7% 3% 1%
None of these 2% 2% ∗ 1% 1% ∗ 0% 0% 1% 4%
Not sure 6% 7% ∗ 5% 4% ∗ 6% 3% 2% 10%
Totals 100% 102% ∗ 98% 101% ∗ 101% 99% 102% 100%
Unweighted N (649) (509) (0) (119) (470) (24) (175) (45) (119) (267)
27
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
Yes 27% 32% 23% 20% 34% 29% 23% 31% 17% 25%
No 58% 53% 63% 61% 54% 56% 62% 55% 71% 61%
Not sure 15% 16% 14% 19% 12% 14% 15% 15% 12% 14%
Totals 100% 101% 100% 100% 100% 99% 100% 101% 100% 100%
Unweighted N (1,556) (693) (863) (298) (362) (517) (379) (1,080) (183) (164)
Yes 27% 10% 56% 24% 6% 54% 18% 48% 21% 21%
No 58% 85% 25% 60% 90% 25% 76% 30% 74% 61%
Not sure 15% 5% 20% 16% 4% 21% 6% 22% 5% 17%
Totals 100% 100% 101% 100% 100% 100% 100% 100% 100% 99%
Unweighted N (1,556) (508) (378) (462) (537) (463) (254) (298) (164) (715)
28
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
Yes 18% 21% 15% 21% 19% 14% 22% 14% 30% 22%
No 66% 65% 67% 63% 68% 70% 61% 72% 46% 60%
Not sure 16% 13% 18% 17% 13% 16% 17% 13% 24% 17%
Totals 100% 99% 100% 101% 100% 100% 100% 99% 100% 99%
Unweighted N (1,549) (689) (860) (297) (361) (516) (375) (1,075) (182) (163)
Yes 18% 35% 12% 10% 29% 11% 25% 17% 39% 12%
No 66% 43% 84% 76% 46% 86% 54% 75% 39% 72%
Not sure 16% 22% 3% 14% 24% 4% 20% 8% 22% 16%
Totals 100% 100% 99% 100% 99% 101% 99% 100% 100% 100%
Unweighted N (1,549) (507) (376) (459) (534) (463) (252) (298) (164) (710)
29
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
9. Biden in 2024
Who would you rather see as the Democratic nominee in 2024: Joe Biden or someone else?
Asked of Democrats and Independents who lean Democratic
Joe Biden 27% 32% 22% 26% 29% 26% 25% 22% 37% 29%
Someone else 55% 50% 59% 62% 55% 56% 46% 58% 43% 60%
Not sure 19% 17% 20% 11% 16% 18% 29% 19% 20% 11%
Totals 101% 99% 101% 99% 100% 100% 100% 99% 100% 100%
Unweighted N (647) (255) (392) (133) (134) (199) (181) (424) (109) (64)
Joe Biden 27% 29% ∗ 18% 27% ∗ 28% 43% 33% 21%
Someone else 55% 52% ∗ 64% 52% ∗ 55% 38% 41% 63%
Not sure 19% 18% ∗ 18% 20% ∗ 17% 20% 26% 15%
Totals 101% 99% ∗ 100% 99% ∗ 100% 101% 100% 99%
Unweighted N (647) (507) (0) (119) (469) (24) (174) (45) (118) (267)
30
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
Kamala Harris 30% 29% 31% 35% 27% 35% 21% 22% 49% 38%
Someone else 52% 53% 51% 52% 53% 48% 56% 58% 39% 46%
Not sure 18% 18% 18% 13% 19% 17% 23% 20% 12% 16%
Totals 100% 100% 100% 100% 99% 100% 100% 100% 100% 100%
Unweighted N (648) (255) (393) (134) (134) (199) (181) (426) (109) (64)
Kamala Harris 30% 32% ∗ 22% 28% ∗ 33% 58% 26% 26%
Someone else 52% 50% ∗ 56% 54% ∗ 50% 30% 60% 53%
Not sure 18% 18% ∗ 22% 18% ∗ 17% 12% 14% 21%
Totals 100% 100% ∗ 100% 100% ∗ 100% 100% 100% 100%
Unweighted N (648) (508) (0) (119) (469) (24) (175) (45) (119) (266)
31
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
Donald Trump 47% 49% 45% 34% 51% 49% 48% 46% ∗ 51%
Someone else 38% 36% 41% 51% 35% 37% 36% 39% ∗ 30%
Not sure 15% 16% 14% 15% 13% 14% 16% 15% ∗ 18%
Totals 100% 101% 100% 100% 99% 100% 100% 100% ∗ 99%
Unweighted N (506) (260) (246) (56) (105) (191) (154) (414) (16) (49)
32
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
Donald Trump 44% 46% 42% 34% 53% 41% 45% 43% ∗ 48%
Ron DeSantis 34% 36% 31% 35% 31% 37% 32% 35% ∗ 35%
Not sure 22% 18% 27% 31% 16% 22% 23% 22% ∗ 17%
Totals 100% 100% 100% 100% 100% 100% 100% 100% ∗ 100%
Unweighted N (504) (259) (245) (56) (104) (191) (153) (413) (16) (49)
33
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
Joe Biden, the Democrat 41% 37% 45% 44% 36% 37% 50% 37% 61% 44%
Donald Trump, the Republican 39% 44% 35% 24% 40% 47% 42% 48% 16% 30%
Not sure 20% 19% 20% 32% 24% 15% 9% 16% 23% 26%
Totals 100% 100% 100% 100% 100% 99% 101% 101% 100% 100%
Unweighted N (1,552) (691) (861) (295) (363) (517) (377) (1,078) (180) (164)
Joe Biden, the Democrat 41% 86% 5% 32% 89% 3% 65% 13% 75% 38%
Donald Trump, the Republican 39% 7% 88% 38% 4% 89% 19% 74% 16% 35%
Not sure 20% 7% 7% 30% 7% 8% 16% 14% 9% 27%
Totals 100% 100% 100% 100% 100% 100% 100% 101% 100% 100%
Unweighted N (1,552) (506) (378) (461) (535) (463) (251) (298) (165) (714)
Joe Biden, the Democrat 41% 45% 30% 49% 36% 37%
Donald Trump, the Republican 39% 42% 31% 32% 45% 40%
Not sure 20% 12% 39% 20% 19% 22%
Totals 100% 99% 100% 101% 100% 99%
Unweighted N (1,552) (1,152) (400) (537) (781) (234)
34
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
Joe Biden, the Democrat 40% 37% 43% 46% 34% 36% 49% 35% 64% 41%
Ron DeSantis, the Republican 36% 40% 33% 20% 31% 47% 44% 46% 11% 28%
Not sure 23% 23% 24% 34% 35% 17% 8% 19% 25% 31%
Totals 99% 100% 100% 100% 100% 100% 101% 100% 100% 100%
Unweighted N (1,551) (692) (859) (294) (363) (517) (377) (1,077) (180) (164)
Joe Biden, the Democrat 40% 86% 4% 30% 89% 3% 66% 12% 76% 36%
Ron DeSantis, the Republican 36% 4% 86% 38% 2% 90% 15% 68% 10% 34%
Not sure 23% 9% 10% 32% 10% 8% 19% 20% 14% 30%
Totals 99% 99% 100% 100% 101% 101% 100% 100% 100% 100%
Unweighted N (1,551) (508) (378) (459) (535) (463) (254) (298) (165) (710)
Joe Biden, the Democrat 40% 45% 28% 48% 35% 36%
Ron DeSantis, the Republican 36% 42% 22% 28% 42% 43%
Not sure 23% 13% 51% 24% 23% 21%
Totals 99% 100% 101% 100% 100% 100%
Unweighted N (1,551) (1,152) (399) (537) (780) (234)
35
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
Kamala Harris, the Democrat 42% 37% 46% 46% 40% 37% 48% 37% 64% 46%
Donald Trump, the Republican 41% 46% 36% 26% 40% 49% 43% 49% 15% 31%
Not sure 18% 17% 18% 28% 20% 14% 9% 14% 21% 23%
Totals 101% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Unweighted N (1,547) (690) (857) (296) (361) (515) (375) (1,073) (182) (163)
Kamala Harris, the Democrat 42% 86% 5% 34% 88% 4% 64% 16% 70% 39%
Donald Trump, the Republican 41% 6% 89% 41% 3% 91% 20% 73% 19% 37%
Not sure 18% 8% 6% 25% 9% 5% 16% 11% 11% 23%
Totals 101% 100% 100% 100% 100% 100% 100% 100% 100% 99%
Unweighted N (1,547) (507) (375) (459) (533) (461) (252) (296) (163) (713)
Kamala Harris, the Democrat 42% 45% 33% 51% 35% 40%
Donald Trump, the Republican 41% 44% 32% 32% 46% 44%
Not sure 18% 11% 34% 17% 19% 16%
Totals 101% 100% 99% 100% 100% 100%
Unweighted N (1,547) (1,148) (399) (537) (777) (233)
36
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
Coronavirus 2% 4% 1% 2% 5% 0% 1% 1% 5% 5%
Inflation 32% 33% 30% 24% 33% 39% 26% 35% 22% 29%
Crime 3% 3% 3% 3% 2% 2% 6% 3% 5% 3%
Guns 8% 9% 7% 10% 11% 7% 5% 5% 14% 13%
Schools 2% 3% 2% 2% 5% 1% 1% 2% 1% 5%
Healthcare 7% 7% 6% 8% 6% 8% 4% 6% 9% 5%
Abortion 9% 4% 13% 15% 9% 5% 8% 9% 7% 9%
Immigration 8% 9% 7% 5% 4% 10% 14% 9% 3% 9%
Climate change 6% 7% 5% 7% 6% 6% 6% 6% 6% 4%
Democracy 15% 14% 15% 9% 11% 15% 25% 17% 18% 8%
Not sure 8% 8% 9% 16% 8% 7% 4% 7% 10% 11%
Totals 100% 101% 98% 101% 100% 100% 100% 100% 100% 101%
Unweighted N (1,555) (692) (863) (298) (362) (516) (379) (1,079) (182) (164)
Coronavirus 2% 2% 1% 3% 2% 1% 3% 5% 2% 1%
Inflation 32% 16% 51% 37% 14% 54% 24% 41% 14% 34%
Crime 3% 3% 4% 2% 2% 4% 3% 5% 5% 2%
Guns 8% 11% 6% 8% 10% 3% 13% 5% 9% 7%
Schools 2% 2% 3% 1% 2% 3% 3% 3% 2% 2%
Healthcare 7% 8% 4% 7% 8% 2% 10% 4% 3% 7%
Abortion 9% 12% 4% 8% 13% 4% 10% 5% 14% 9%
Immigration 8% 3% 16% 8% 1% 19% 3% 21% 3% 5%
continued on the next page . . .
37
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
Coronavirus 2% 1% 4% 3% 2% 1%
Inflation 32% 34% 27% 26% 35% 37%
Crime 3% 4% 2% 4% 3% 2%
Guns 8% 7% 11% 8% 8% 7%
Schools 2% 2% 2% 3% 1% 2%
Healthcare 7% 6% 8% 7% 7% 4%
Abortion 9% 9% 8% 8% 9% 11%
Immigration 8% 9% 6% 8% 9% 7%
Climate change 6% 6% 6% 9% 4% 5%
Democracy 15% 18% 7% 16% 14% 13%
Not sure 8% 4% 19% 8% 8% 12%
Totals 100% 100% 100% 100% 100% 101%
Unweighted N (1,555) (1,154) (401) (539) (780) (236)
38
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
Democratic Party 28% 26% 30% 25% 24% 27% 37% 26% 49% 24%
Republican Party 40% 45% 35% 29% 36% 47% 45% 49% 15% 28%
Both equally 11% 11% 11% 13% 16% 8% 8% 8% 11% 20%
Not sure 21% 18% 24% 33% 24% 18% 11% 17% 25% 28%
Totals 100% 100% 100% 100% 100% 100% 101% 100% 100% 100%
Unweighted N (1,548) (690) (858) (297) (360) (513) (378) (1,074) (181) (163)
Democratic Party 28% 63% 4% 18% 61% 2% 49% 11% 55% 22%
Republican Party 40% 8% 86% 43% 7% 89% 25% 68% 20% 36%
Both equally 11% 14% 4% 13% 13% 3% 12% 10% 11% 11%
Not sure 21% 15% 6% 25% 20% 6% 13% 11% 14% 32%
Totals 100% 100% 100% 99% 101% 100% 99% 100% 100% 101%
Unweighted N (1,548) (506) (376) (459) (534) (461) (252) (296) (165) (712)
39
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
40
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
Democratic Party 38% 35% 41% 36% 34% 36% 47% 36% 56% 29%
Republican Party 36% 42% 31% 25% 33% 42% 41% 44% 12% 29%
Both equally 8% 8% 8% 10% 10% 7% 5% 6% 10% 14%
Not sure 18% 15% 21% 30% 22% 15% 7% 14% 21% 28%
Totals 100% 100% 101% 101% 99% 100% 100% 100% 99% 100%
Unweighted N (1,547) (690) (857) (296) (360) (515) (376) (1,074) (181) (162)
Democratic Party 38% 79% 7% 29% 81% 6% 62% 12% 69% 33%
Republican Party 36% 6% 79% 37% 3% 84% 16% 64% 18% 33%
Both equally 8% 7% 6% 10% 6% 4% 10% 10% 7% 7%
Not sure 18% 9% 7% 23% 11% 7% 12% 15% 7% 27%
Totals 100% 101% 99% 99% 101% 101% 100% 101% 101% 100%
Unweighted N (1,547) (506) (377) (460) (535) (462) (251) (297) (165) (710)
41
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
42
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
Democratic Party 43% 42% 45% 47% 42% 39% 48% 42% 51% 43%
Republican Party 30% 33% 27% 15% 26% 37% 38% 36% 17% 21%
Both equally 7% 8% 6% 10% 7% 7% 5% 6% 9% 9%
Not sure 20% 17% 22% 28% 25% 17% 9% 16% 23% 27%
Totals 100% 100% 100% 100% 100% 100% 100% 100% 100% 100%
Unweighted N (1,549) (690) (859) (296) (359) (516) (378) (1,078) (181) (160)
Democratic Party 43% 81% 12% 39% 82% 10% 69% 16% 76% 39%
Republican Party 30% 5% 72% 26% 4% 72% 11% 60% 12% 25%
Both equally 7% 5% 4% 11% 4% 6% 7% 9% 6% 7%
Not sure 20% 9% 11% 23% 10% 11% 13% 15% 6% 29%
Totals 100% 100% 99% 99% 100% 99% 100% 100% 100% 100%
Unweighted N (1,549) (506) (377) (461) (536) (463) (252) (296) (165) (712)
43
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
44
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
Democratic Party 39% 36% 41% 40% 35% 34% 49% 35% 59% 37%
Republican Party 32% 35% 29% 15% 28% 41% 38% 41% 7% 21%
Both equally 10% 11% 9% 12% 13% 9% 6% 8% 11% 16%
Not sure 20% 17% 22% 33% 25% 16% 7% 17% 22% 26%
Totals 101% 99% 101% 100% 101% 100% 100% 101% 99% 100%
Unweighted N (1,549) (690) (859) (296) (360) (515) (378) (1,077) (181) (161)
Democratic Party 39% 81% 5% 30% 83% 4% 69% 13% 70% 31%
Republican Party 32% 3% 76% 32% 3% 81% 11% 64% 13% 27%
Both equally 10% 6% 10% 14% 3% 7% 10% 10% 10% 11%
Not sure 20% 10% 9% 24% 11% 8% 10% 14% 7% 30%
Totals 101% 100% 100% 100% 100% 100% 100% 101% 100% 99%
Unweighted N (1,549) (505) (377) (461) (535) (462) (251) (296) (165) (713)
45
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
46
Yahoo! News Survey - 20220801
July 28 - August 1, 2022 - 1,557 U.S. Adults
18A. Statements - Trump — The only thing Donald Trump cares about is himself.
Here are some statements about Donald Trump. Please tell us which you agree or disagree with.
