Filipino Sa Piling Larang: Input Data Sheet For SHS E-Class Record

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 6

Input Data Sheet for SHS E-Class Record

REGION III DIVISION BULACAN


SCHOOL NAME ACADEMIA DE PULILAN SCHOOL ID 418535 SCHOOL YEAR 2019-2020

GRADE & SECTION: 11-HUMSS


TEACHER: Mrs. RODA M. NIRIC SUBJECT: Filipino sa Piling Larang
LEARNERS' NAMES SEMESTER: 1ST TRACK: Academic Track (except Immersion)

MALE
1 Abiera , Josh Henry Bernardino
2 Bernal , John Paul Soliman
3 Bondoc , Chester Mercado
4 Castro , Lenus Andrew Ladisla
5 Contreras , Marl Lawrence
6 Cruz , Leonard Leonardo
7 De Leon , Karel
8 Dial , Jesrel Arnoco
9 Ignacio , Christian Robles
10 Jalocon , Paul Zedrick Navarro
11 Leonardo , Mark Rdwin Libuton
12 Leonardo , Rico Mark Coronel
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
FEMALE
1 Addatu , Jean Caryl Achanzar
2 Alvarez , Krysthelle Mae Monforte
3 Baldelovar , Nodelyn Jordan
4 Bonifacio , Mercy Serafina
5 Calderon , Juliana Alexine
6 Calma , Jasmine Anne Mano
7 Castro , Crisrel Jamane Riveza
8 Comia , Camille Joy
9 Concepcion , Hazel Heart Esguerra
10 Cruz , Jamie Ann Caballa
11 De Guzman , Shyrien Buenaventura

12 Dimapilis , Ara Fajardo


13 Enumerables , Jonnahmae Albarico
14 Esguerra , Krytel manalad
15 Fajardo , Gabriella Dula
16 Fidelino , Karylle Lara
17 Flores , Jasmin Jpy Laban
18 Hernandez , Tamie Antonette Victoria
19 Ponce , Marie Joy
20 Roque,Jorhie Love
21 Santos , Rhea Leopardo
22 Silvestre, Ryahlyn Alexa Inocencio
23 Villagracia, Sunshine Joy
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
Senior High School Class Record
(Pursuant to Deped Order 8 series of 2015)

REGION III DIVISION BULACAN


SCHOOL NAME ACADEMIA DE PULILAN SCHOOL ID 418535 SCHOOL YEAR 2019-2020

TEACHER: Mrs. RODA M. NIRIC SUBJECT: Filipino sa Piling Larang


FIRST QUARTER GRADE & SECTION: 11-HUMSS
SEMESTER: 1ST TRACK: Academic Track (except Immersion)

QUARTERLY
WRITTEN WORK (25%) PERFORMANCE TASKS (45%) ASSESSMENT
LEARNERS' NAMES (30%) Initial Quarterly
Grade Grade
1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8 9 10 Total PS WS 1 PS WS
HIGHEST POSSIBLE SCORE 25 45 10 10 20 110 100.00 25% 10 10 80 100 100.00 45% 90 100.00 30%
MALE
1 Abiera , Josh Henry Bernardino 23 31 7 7 18 86 78.18 19.55 10 9 60 79 79.00 35.55 60 66.67 20.00 75.10 84
2 Bernal , John Paul Soliman 23 22 8 9 20 82 74.55 18.64 10 9 70 89 89.00 40.05 63 70.00 21.00 79.69 87
3 Bondoc , Chester Mercado 5 5 5 10 20 45 40.91 10.23 10 8 80 98 98.00 44.10 65 72.22 21.67 76.00 85
4 Castro , Lenus Andrew Ladisla 23 35 7 4 20 89 80.91 20.23 10 6 75 91 91.00 40.95 70 77.78 23.33 84.51 90
5 Contreras , Marl Lawrence 25 40 9 10 20 104 94.55 23.64 10 10 65 85 85.00 38.25 70 77.78 23.33 85.22 90
6 Cruz , Leonard Leonardo 5 38 5 5 20 73 66.36 16.59 10 7 75 92 92.00 41.40 75 83.33 25.00 82.99 89
7 De Leon , Karel 23 30 8 8 15 84 76.36 19.09 10 9 60 79 79.00 35.55 50 55.56 16.67 71.31 82
8 Dial , Jesrel Arnoco 23 27 8 7 15 80 72.73 18.18 10 10 75 95 95.00 42.75 50 55.56 16.67 77.60 86
9 Ignacio , Christian Robles 23 20 5 8 18 74 67.27 16.82 10 8 75 93 93.00 41.85 65 72.22 21.67 80.34 87
10 Jalocon , Paul Zedrick Navarro 20 25 8 8 15 76 69.09 17.27 10 10 70 90 90.00 40.50 50 55.56 16.67 74.44 84
11 Leonardo , Mark Rdwin Libuton 20 20 5 5 15 65 59.09 14.77 10 8 75 93 93.00 41.85 50 55.56 16.67 73.29 83
12 Leonardo , Rico Mark Coronel 15 20 5 5 15 60 54.55 13.64 10 8 60 78 78.00 35.10 60 66.67 20.00 68.74 80
13
14
15
16
17
18
19

20

21

22

23

24

25
FEMALE .
1 Addatu , Jean Caryl Achanzar 24 29 8 7 18 86 78.18 19.55 8 10 60 78 78.00 35.10 65 72.22 21.67 76.32 85
2 Alvarez , Krysthelle Mae Monforte 23 38 8 8 18 95 86.36 21.59 8 10 65 83 83.00 37.35 55 61.11 18.33 77.27 85
3 Baldelovar , Nodelyn Jordan 23 35 9 9 18 94 85.45 21.36 7 8 65 80 80.00 36.00 45 50.00 15.00 72.36 82
4 Bonifacio , Mercy Serafina 23 31 9 9 20 92 83.64 20.91 9 10 80 99 99.00 44.55 55 61.11 18.33 83.79 89
5 Calderon , Juliana Alexine 23 33 8 8 20 92 83.64 20.91 9 7 65 81 81.00 36.45 65 72.22 21.67 79.03 86
6 Calma , Jasmine Anne Mano 20 38 7 7 20 92 83.64 20.91 8 7 60 75 75.00 33.75 55 61.11 18.33 72.99 83
7 Castro , Crisrel Jamane Riveza 5 5 7 4 18 39 35.45 8.86 8 7 70 85 85.00 38.25 75 83.33 25.00 72.11 82
8 Comia , Camille Joy 23 26 8 8 19 84 76.36 19.09 8 10 70 88 88.00 39.60 78 86.67 26.00 84.69 90
9 Concepcion , Hazel Heart Esguerra 23 36 9 9 16 93 84.55 21.14 10 10 60 80 80.00 36.00 65 72.22 21.67 78.81 86
10 Cruz , Jamie Ann Caballa 23 32 7 7 16 85 77.27 19.32 8 9 80 97 97.00 43.65 55 61.11 18.33 81.30 88
11 De Guzman , Shyrien Buenaventura 23 36 7 4 18 88 80.00 20.00 7 10 60 77 77.00 34.65 65 72.22 21.67 76.32 85
12 Dimapilis , Ara Fajardo 23 32 9 8 18 90 81.82 20.46 8 10 80 98 98.00 44.10 55 61.11 18.33 82.89 89
13 Enumerables , Jonnahmae Albarico 25 36 9 9 18 97 88.18 22.05 9 10 80 99 99.00 44.55 52 57.78 17.33 83.93 89
14 Esguerra , Krytel manalad 23 33 9 9 18 92 83.64 20.91 9 7 80 96 96.00 43.20 48 53.33 16.00 80.11 87
15 Fajardo , Gabriella Dula 23 32 7 4 18 84 76.36 19.09 7 10 60 77 77.00 34.65 55 61.11 18.33 72.07 82
16 Fidelino , Karylle Lara 23 37 8 7 18 93 84.55 21.14 7 9 80 96 96.00 43.20 45 50.00 15.00 79.34 87
17 Flores , Jasmin Jpy Laban 23 35 7 5 18 88 80.00 20.00 7 10 80 97 97.00 43.65 47 52.22 15.67 79.32 87
18 Hernandez , Tamie Antonette Victoria 23 38 9 9 19 98 89.09 22.27 7 8 80 95 95.00 42.75 45 50.00 15.00 80.02 87
19 Ponce , Marie Joy 24 30 8 8 19 89 80.91 20.23 8 10 80 98 98.00 44.10 50 55.56 16.67 81.00 88
20 Roque,Jorhie Love 23 21 8 9 19 80 72.73 18.18 8 9 80 97 97.00 43.65 50 55.56 16.67 78.50 86
21 Santos , Rhea Leopardo 23 33 8 9 19 92 83.64 20.91 9 10 85 104 104.00 46.80 55 61.11 18.33 86.04 91
22 Silvestre, Ryahlyn Alexa Inocencio 23 32 7 7 18 87 79.09 19.77 7 6 55 68 68.00 30.60 55 61.11 18.33 68.70 80
23 Villagracia, Sunshine Joy 23 18 7 4 19 71 64.55 16.14 6 6 80 92 92.00 41.40 55 61.11 18.33 75.87 84
24 0 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0.00 0.00 0.00 60
25 0 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0.00 0.00 0.00 60
26 0 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0.00 0.00 0.00 60
27 0 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0.00 0.00 0.00 60
28
Senior High School Class Record
(Pursuant to Deped Order 8 series of 2015)

REGION III DIVISION BULACAN


SCHOOL NAME ACADEMIA DE PULILAN SCHOOL ID 418535 SCHOOL YEAR 2019-2020

TEACHER: Mrs. RODA M. NIRIC SUBJECT: Filipino sa Piling Larang


SECOND QUARTER GRADE & SECTION: 11-HUMSS
SEMESTER: 1ST TRACK: Academic Track (except Immersion)

QUARTERLY
WRITTEN WORK (25%) PERFORMANCE TASKS (45%) ASSESSMENT
LEARNERS' NAMES (30%) Initial Quarterly
Grade Grade
1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8 9 10 Total PS WS 1 PS WS
HIGHEST POSSIBLE SCORE 10 15 20 10 55 100.00 25% 10 15 10 10 45 100.00 45% 90 100.00 30%
MALE
1 Abiera , Josh Henry Bernardino 8 11 15 10 44 80.00 20.00 8 5 7 8 28 62.22 28.00 45 50.00 15.00 63.00 76
2 Bernal , John Paul Soliman 8 11 10 10 39 70.91 17.73 8 8 8 8 32 71.11 32.00 68 75.56 22.67 72.40 82
3 Bondoc , Chester Mercado 5 10 15 10 40 72.73 18.18 8 8 5 8 29 64.44 29.00 65 72.22 21.67 68.85 80
4 Castro , Lenus Andrew Ladisla 7 10 16 10 43 78.18 19.55 8 10 8 8 34 75.56 34.00 60 66.67 20.00 73.55 83
5 Contreras , Marl Lawrence 10 10 19 10 49 89.09 22.27 8 10 9 10 37 82.22 37.00 90 100.00 30.00 89.27 93
6 Cruz , Leonard Leonardo 5 10 15 10 40 72.73 18.18 8 8 8 8 32 71.11 32.00 50 55.56 16.67 66.85 79
7 De Leon , Karel 8 10 15 10 43 78.18 19.55 8 7 8 8 31 68.89 31.00 65 72.22 21.67 72.22 82
8 Dial , Jesrel Arnoco 8 10 18 10 46 83.64 20.91 7 7 7 6 27 60.00 27.00 50 55.56 16.67 64.58 77
9 Ignacio , Christian Robles 5 10 10 10 35 63.64 15.91 8 5 8 8 29 64.44 29.00 60 66.67 20.00 64.91 78
10 Jalocon , Paul Zedrick Navarro 8 10 12 10 40 72.73 18.18 8 12 8 8 36 80.00 36.00 55 61.11 18.33 72.51 82
11 Leonardo , Mark Rdwin Libuton 8 10 10 10 38 69.09 17.27 8 5 8 8 29 64.44 29.00 70 77.78 23.33 69.60 81
12 Leonardo , Rico Mark Coronel 8 10 10 10 38 69.09 17.27 8 8 8 8 32 71.11 32.00 50 55.56 16.67 65.94 78
13
14
15
16

17

18
19
20
21
22
23

24

25
26
FEMALE
1 Addatu , Jean Caryl Achanzar 8 14 15 10 47 85.45 21.36 8 10 7 8 33 73.33 33.00 55 61.11 18.33 72.69 82
2 Alvarez , Krysthelle Mae Monforte 8 10 10 10 38 69.09 17.27 8 10 8 8 34 75.56 34.00 60 66.67 20.00 71.27 82
3 Baldelovar , Nodelyn Jordan 8 14 15 10 47 85.45 21.36 8 15 8 8 39 86.67 39.00 60 66.67 20.00 80.36 87
4 Bonifacio , Mercy Serafina 8 15 16 10 49 89.09 22.27 8 15 8 8 39 86.67 39.00 70 77.78 23.33 84.60 90
5 Calderon , Juliana Alexine 8 14 15 10 47 85.45 21.36 8 14 8 8 38 84.44 38.00 70 77.78 23.33 82.69 89
6 Calma , Jasmine Anne Mano 8 12 15 10 45 81.82 20.46 7 7 7 7 28 62.22 28.00 50 55.56 16.67 65.13 78
7 Castro , Crisrel Jamane Riveza 9 14 16 10 49 89.09 22.27 8 7 7 8 30 66.67 30.00 55 61.11 18.33 70.60 81
8 Comia , Camille Joy 9 12 19 10 50 90.91 22.73 8 14 7 8 37 82.22 37.00 80 88.89 26.67 86.40 91
9 Concepcion , Hazel Heart Esguerra 9 12 19 10 50 90.91 22.73 8 12 8 8 36 80.00 36.00 55 61.11 18.33 77.06 85
Final Semestral Grades

REGION III DIVISION BULACAN SCHOOL ID 418535


SCHOOL NAME ACADEMIA DE PULILAN SCHOOL YEAR 2019-2020

SEMESTER: 1ST
GRADE & SECTION: 11-HUMSS
SUBJECT: Filipino sa Piling Larang
LEARNERS' NAMES TEACHER: Mrs. RODA M. NIRIC TRACK: Academic Track (except Immersion)

FIRST SEMESTER
FIRST QUARTER SECOND QUARTER FINAL GRADES
REMARK

MALE
1 Abiera , Josh Henry Bernardino 84 76 80 PASSED
2 Bernal , John Paul Soliman 87 82 85 PASSED
3 Bondoc , Chester Mercado 85 80 83 PASSED
4 Castro , Lenus Andrew Ladisla 90 83 87 PASSED
5 Contreras , Marl Lawrence 90 93 92 PASSED
6 Cruz , Leonard Leonardo 89 79 84 PASSED
7 De Leon , Karel 82 82 82 PASSED
8 Dial , Jesrel Arnoco 86 77 82 PASSED
9 Ignacio , Christian Robles 87 78 83 PASSED
10 Jalocon , Paul Zedrick Navarro 84 82 83 PASSED
11 Leonardo , Mark Rdwin Libuton 83 81 82 PASSED
12 Leonardo , Rico Mark Coronel 80 78 79 PASSED
13
FEMALE
1 Addatu , Jean Caryl Achanzar 85 82 84 PASSED
2 Alvarez , Krysthelle Mae Monforte 85 82 84 PASSED
3 Baldelovar , Nodelyn Jordan 82 87 85 PASSED
4 Bonifacio , Mercy Serafina 89 90 90 PASSED
5 Calderon , Juliana Alexine 86 89 88 PASSED
6 Calma , Jasmine Anne Mano 83 78 81 PASSED
7 Castro , Crisrel Jamane Riveza 82 81 82 PASSED
8 Comia , Camille Joy 90 91 91 PASSED
9 Concepcion , Hazel Heart Esguerra 86 85 86 PASSED
10 Cruz , Jamie Ann Caballa 88 90 89 PASSED
11 De Guzman , Shyrien Buenaventura 85 81 83 PASSED
12 Dimapilis , Ara Fajardo 89 91 90 PASSED
13 Enumerables , Jonnahmae Albarico 89 92 91 PASSED
14 Esguerra , Krytel manalad 87 92 90 PASSED
15 Fajardo , Gabriella Dula 82 82 82 PASSED
16 Fidelino , Karylle Lara 87 84 86 PASSED
17 Flores , Jasmin Jpy Laban 87 85 86 PASSED
18 Hernandez , Tamie Antonette Victoria 87 92 90 PASSED
19 Ponce , Marie Joy 88 91 90 PASSED
20 Roque,Jorhie Love 86 91 89 PASSED
21 Santos , Rhea Leopardo 91 92 92 PASSED
22 Silvestre, Ryahlyn Alexa Inocencio 80 86 83 PASSED
23 Villagracia, Sunshine Joy 84 80 82 PASSED
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40

You might also like