Account Usage and Recharge Statement From 27-Oct-2018 To 03-Nov-2018
Account Usage and Recharge Statement From 27-Oct-2018 To 03-Nov-2018
Account Usage and Recharge Statement From 27-Oct-2018 To 03-Nov-2018
Amount (`)
1 Plan Recharges 594.00
2 Usage Charges
Volume / Duration Amount(`)
Premium / ISD & IR Calling 00:00:00 0.00
SMS 0 0.00
Data 0.000 GB 0.00
VAS 0 0.00 0.00
Recharge Option
Registered Office: Reliance Jio Infocomm State Office: Reliance Jio Infocomm Limited
Limited, 9th Floor, Maker Chamber IV, 222, Block - 2A, 6th floor, Eco Space Business Park, New
Nariman Point, Mumbai 400021, India Town, Rajarhat,
CIN: U729000MH2007PLC234712 Kolkata 700156, West Bengal
PAN: AABCI6363G
Page 1 of 5
Mr. Rajib Hossain Jio Number : 6297843036 Statement Date : 03-Nov-2018
Important Information
Page 2 of 5
Mr. Rajib Hossain Jio Number : 6297843036 Statement Date : 03-Nov-2018
Charges
Plan Charges
No. Date Time Plan Name Amount (`) Transaction
Mode
1 01-NOV-18 11:42:50 JP MRP 495 495.00 Cash
2 01-NOV-18 11:28:17 JP MRP 99 99.00 Cash
Usage Charges
1 Data Count Billed Usage Free Usage Chargeable Usage Amount(`)
(GB) (GB) (GB)
1.1 Usage in India
1.1.1 LTE 11 0.368 0.368 0.000 0.00
Subtotal 11 0.368 0.368 0.000 0.00
-
Total 11 0.368 0.368 0.000 0.00
-
2 Voice Count Billed Usage Free Usage Chargeable Usage Amount(`)
(hh:mm:ss) (hh:mm:ss) (hh:mm:ss)
2.1 Usage in India
2.1.1 Free 18 02:54:31 00:00:00 00:00:00 0.00
Subtotal 18 02:54:31 00:00:00 00:00:00 0.00
-
Total 18 02:54:31 00:00:00 00:00:00 0.00
-
3 SMS Billed Usage Free Usage Chargeable Usage Amount(`)
(Nos.) (Nos.) (Nos.)
3.1 Usage in India
3.1.1 Regular 2 2 0 0.00
Subtotal 2 2 0 0.00
-
Total 2 2 0 0.00
-
Add On Packs
No. Date Time Plan Name Amount (`) Transaction
Mode
1 01-NOV-18 11:42:50 ADD-ON - MRP 101 101.00 Cash
Page 3 of 5
Mr. Rajib Hossain Jio Number : 6297843036 Statement Date : 03-Nov-2018
Itemized Usage
No. Start Date & Time End Date & Time Destination Total Usage Billed Usage Free Usage Chargeable Usage Amount
(MB) (MB) (MB) (MB) (`)
(A) (B) (C = A-B)
1.0 Data
1.1 Usage in India
1.1.1 LTE
1 02-NOV-18 22:20:57 03-NOV-18 00:20:58 JIONET 23.734 23.741 23.741 0.000 0.00
2 02-NOV-18 14:50:32 02-NOV-18 20:44:51 JIONET 109.786 109.786 109.786 0.000 0.00
3 02-NOV-18 10:50:30 02-NOV-18 14:50:32 JIONET 13.709 13.711 13.711 0.000 0.00
4 02-NOV-18 06:50:28 02-NOV-18 10:50:30 JIONET 4.767 4.766 4.766 0.000 0.00
5 02-NOV-18 02:50:26 02-NOV-18 06:50:28 JIONET 27.998 27.998 27.998 0.000 0.00
6 02-NOV-18 00:50:25 02-NOV-18 02:50:26 JIONET 0.002 0.000 0.000 0.000 0.00
7 02-NOV-18 00:50:25 02-NOV-18 00:55:05 JIONET 0.000 0.000 0.000 0.000 0.00
8 01-NOV-18 22:50:24 02-NOV-18 00:50:25 JIONET 112.367 112.373 112.373 0.000 0.00
9 01-NOV-18 16:07:13 01-NOV-18 22:05:17 JIONET 21.106 21.104 21.104 0.000 0.00
10 01-NOV-18 12:07:10 01-NOV-18 16:07:13 JIONET 57.198 57.207 57.207 0.000 0.00
11 01-NOV-18 11:42:52 01-NOV-18 12:06:39 JIONET 5.254 5.254 5.254 0.000 0.00
-
Subtotal 11 375.921 375.940 375.940 0.000 0.00
Usage in India Total 11 375.921 375.940 375.940 0.000 0.00
Data Total 11 375.921 375.940 375.940 0.000 0.00
No. Date Number Used Usage Billed Usage Free Usage Chargeable Usage Amount
(sec) (sec) (sec) (sec) (`)
2.0 Voice
2.1 Usage in India
2.1.1 Free
1 02-NOV-18 18:28:02 919800320853 1326 0 0 0 0.00
2 02-NOV-18 18:27:38 919800320853 4 0 0 0 0.00
3 02-NOV-18 17:46:14 919800320853 2251 0 0 0 0.00
4 02-NOV-18 15:47:08 916297863447 78 0 0 0 0.00
5 02-NOV-18 12:26:09 919800320853 156 0 0 0 0.00
6 02-NOV-18 12:21:46 919800320853 242 0 0 0 0.00
7 02-NOV-18 09:13:53 919800320853 647 0 0 0 0.00
8 02-NOV-18 09:12:14 919800320853 30 0 0 0 0.00
9 01-NOV-18 19:18:23 919800320853 1569 0 0 0 0.00
10 01-NOV-18 18:01:20 919800320853 1857 0 0 0 0.00
11 01-NOV-18 18:00:43 919800320853 19 0 0 0 0.00
12 01-NOV-18 17:59:21 917001938721 51 0 0 0 0.00
13 01-NOV-18 17:37:44 919800320853 1230 0 0 0 0.00
14 01-NOV-18 17:24:36 917719301612 747 0 0 0 0.00
15 01-NOV-18 17:24:13 917719301612 1 0 0 0 0.00
16 01-NOV-18 17:21:41 917719301612 92 0 0 0 0.00
17 01-NOV-18 15:52:42 919093486476 146 0 0 0 0.00
18 01-NOV-18 14:34:26 917001938721 25 0 0 0 0.00
-
Subtotal 18 10471 0 0 0 0.00
Usage in India Total 18 10471 0 0 0 0.00
Voice Total 18 10471 0 0 0 0.00
No. Date Number Total Usage Free Usage Billed Usage Amount
(Nos) (Nos) (Nos) (`)
(A) (B) (C = A-B)
3.0 SMS
3.1 Usage in India
3.1.1 Regular
1 01-NOV-18 14:32:15 518930040 1 1 0 0.00
2 01-NOV-18 14:06:22 919910833441 1 1 0 0.00
-
Subtotal 2 2 2 0 0.00
Usage in India Total 2 2 2 0 0.00
Page 4 of 5
Mr. Rajib Hossain Jio Number : 6297843036 Statement Date : 03-Nov-2018
No. Date Number Total Usage Free Usage Billed Usage Amount
(Nos) (Nos) (Nos) (`)
(A) (B) (C = A-B)
Page 5 of 5