COVID-19 Daily Data - Trends in Daily COVID-19 Data - 28 July 2021

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 297

Coronavirus (COVID-19): Daily Data for Scotland

Name

Notes

Data tables

Table 2 - Hospital Care

Table 4 - Delayed Discharges

Table 5 - Testing

Table 6 - Workforce

Table 7a - Care Homes (Cases)

Table 7b - Care Home Workforce

Table 7c - Care Homes (Homes)

Table 8 - Deaths

Table 9 - School absence

Table 10a - Vaccinations

Table 11 - Vaccine Supply

Table 12 - Universities and Colleges

Charts

Chart 2 - Hospital Confirmed

Chart 3 - Hospital Care (ICU)

Chart 6 - Delayed Discharges

Chart 7a - Daily Positive Cases

Chart 7b- Test positivity

Chart 8 - Workforce

Chart 10 - Deaths

Chart 11a - School absence 20-21


Archived data tables

Table 1 - NHS 24

Table 2 - Hospital Care

Table 3 - Ambulance

Table 7d - Care Homes (Archive)

Table 7e - Care Home Number (Archive)

Table 9b - Attendance Jan-Mar 2021

Table 10b - Vaccinations by JCVI priority group

Table 10c - Vaccinations by age group

Archived charts

Chart 1 - NHS 24

Chart 2 - Hospital Confirmed

Chart 3 - Hospital Care (ICU)

Chart 4 - Ambulance attendances

Chart 5 - Ambulance to hospital

Chart 7a - People Tested

Chart 7b - Number of Tests

Chart 9 - Care Homes (Archive)

Chart 11b - Attendance Jan-Mar 2021


): Daily Data for Scotland
Description

Information about this data

Numbers of people in hospital and in ICU with recently confirmed COVID-19.

Number of people delayed in hospital. This table will be updated weekly as of 22/07.

Reported numbers of COVID-19 tests and numbers of new cases reported in Scotland

Numbers of NHS workforce reporting as absent due to a range of reasons related to Covid-19. This table will be
updated weekly as of 22/07.

Weekly number of positive COVID-19 cases for residents and staff in all care homes

Numbers of adult care home workforce reporting as absent due to Covid-19

Weekly number of adult care homes with current suspected COVID-19 cases

Cumulative number of COVID-19 confirmed deaths registered to date

School attendance and absence for COVID-19 related reasons and other reasons

Number of people who have received the Covid vaccination

Total number of doses allocated and delivered to Scotland

Weekly number of positive COVID-19 cases for students in universities and colleges

Trends in number of people in hospital with recently confirmed COVID-19

Trends in number of people in ICU with recently confirmed COVID-19

Trends in number delayed discharges in Scotland. This chart is updated weekly as of 22/07.

Number of daily new positive cases with 7-day rolling average.

Number of daily new positive cases with 7-day rolling average.

Trends in numbers of NHS workforce reporting as absent due to a range of reasons related to Covid-19. This chart
is updated weekly as of 22/07.

Cumulative number of COVID-19 confirmed deaths registered to date

School attendance and absence for COVID-19 related reasons and other reasons
This information is no longer being updated

Numbers of calls to NHS 111 and the coronavirus helpline. This table is no longer updated as of 22/07/2020.

Numbers of people in hospital and in ICU with confirmed COVID-19. This has been superseded at 15/09/2020 by
new table 2 which only includes people with a more recent positive test.

Numbers of ambulance attendances (total and COVID-19 suspected) and number of people taken to hospital with
suspected COVID-19. This table is no longer updated as of 22/07/2020.
Number of care homes where suspected COVID-19 has been reported to date - This table is no longer updated as
of 13/08/2020.
Number of care homes where suspected COVID-19 has been reported to date - This table is no longer updated as
of 26/07/2020.

School attendance January-March 2021 - These tables are no longer updated as of 01/04/2021.

Number of people who have received the Covid vaccination by JCVI priority group - This table is no longer updated
as of 12/03/2021.
Number of people who have received the Covid vaccination by age group - This table is no longer updated as of
26/02/2021.

This information is no longer being updated


Trends in number of calls to NHS 111 and the coronavirus helpline - This chart is no longer updated as of
22/07/2020.
Trends in number of people in hospital with confirmed COVID-19 - This chart is no longer updated as of
15/09/2020, as the measure has been superseded by the measure including only patients with a recent positve
COVID-19 test.

Trends in number of people in ICU with confirmed COVID-19 - This chart is no longer updated as of 15/09/2020, as
the measure has been superseded by the measure including only patients with a recent positve COVID-19 test.

Trends in total ambulance attendances and attendances where COVID-19 suspected - This chart is no longer
updated as of 22/07/2020.

Trend in number of people taken to hospital by ambulance where COVID-19 suspected - This chart is no longer
updated as of 22/07/2020.
Cumulative number of people tested for COVID-19 in NHS labs, by results - This chart is no longer updated as of
28/07/2020.
Cumulative number of COVID-19 tests carried out by NHS labs and Regional Testing Centres - This chart is no
longer updated as of 28/07/2020.
Number of care homes where suspected COVID-19 has been reported to date - This chart is no longer updated as
of 26/07/2020.

School attendance January-March 2021 - This chart is no longer updated as of 12/03/2021.


Coronavirus (COVID-19): Daily Data for Scotland
The data in this spreadsheet provides past data for the daily updates provided at:

www.gov.scot/publications/coronavirus-covid-19-tests-and-cases-in-scotland/
www.gov.scot/publications/coronavirus-covid-19-tests-and-cases-in-scotland/

The information is collected by Scottish Government from local NHS Boards, NHS
24, Scottish Ambulance Service, Care Inspectorate and Health Protection
Scotland.

It is Management Information, which is collected and distributed each day in order


to support understanding of the progress of the outbreak in Scotland. The
information comes from different administrative systems and as such there may
be variations in the quality of the data and is subject to revision if new information
becomes available.

As well as the notes beside each table, more information on the individual
data sources can be found at:
https://www.gov.scot/publications/coronavirus-covid-19-data-definitions-and-sources/
Table 2 - Daily number of people in hospital with recently confirmed COVID-19 in Scotland

(i) COVID-19 patients in ICU (ii) COVID-19 patients in hospital


Reporting
or combined ICU/HDU (with (including those in ICU) (with
Date
length of stay 28 days or less) length of stay 28 days or less)

9/11/2020 6 45
9/12/2020 7 42
9/13/2020 6 45
9/14/2020 6 51
9/15/2020 6 48
9/16/2020 6 51
9/17/2020 5 52
9/18/2020 5 61
9/19/2020 9 64
9/20/2020 9 63
9/21/2020 8 73
9/22/2020 10 73
9/23/2020 10 83
9/24/2020 10 85
9/25/2020 11 89
9/26/2020 11 99
9/27/2020 12 105
9/28/2020 16 122
9/29/2020 16 123
9/30/2020 15 137
10/1/2020 17 154
10/2/2020 19 175
10/3/2020 23 191
10/4/2020 22 210
10/5/2020 22 218
10/6/2020 25 262
10/7/2020 28 319
10/8/2020 31 377
10/9/2020 31 397
10/10/2020 34 432
10/11/2020 35 449
10/12/2020 36 487
10/13/2020 35 527
10/14/2020 49 570
10/15/2020 52 601
10/16/2020 58 627
10/17/2020 62 672
10/18/2020 63 712
10/19/2020 61 755
10/20/2020 70 824
10/21/2020 73 873
10/22/2020 74 934
10/23/2020 76 975
10/24/2020 84 985
10/25/2020 86 1,016
10/26/2020 90 1,052
10/27/2020 82 1,100
10/28/2020 85 1,117
10/29/2020 86 1,152
10/30/2020 83 1,171
10/31/2020 80 1,154
11/1/2020 81 1,203
11/2/2020 93 1,235
11/3/2020 92 1,264
11/4/2020 94 1,257
11/5/2020 95 1,252
11/6/2020 98 1,237
11/7/2020 105 1,245
11/8/2020 111 1,245
11/9/2020 105 1,227
11/10/2020 102 1,239
11/11/2020 93 1,235
11/12/2020 98 1,207
11/13/2020 96 1,228
11/14/2020 92 1,198
11/15/2020 100 1,241
11/16/2020 98 1,227
11/17/2020 95 1,250
11/18/2020 88 1,241
11/19/2020 85 1,212
11/20/2020 89 1,234
11/21/2020 100 1,194
11/22/2020 95 1,170
11/23/2020 84 1,208
11/24/2020 84 1,197
11/25/2020 84 1,156
11/26/2020 90 1,125
11/27/2020 80 1,099
11/28/2020 77 1,074
11/29/2020 76 1,049
11/30/2020 75 1,041
12/1/2020 70 1,021
12/2/2020 68 991
12/3/2020 69 982
12/4/2020 65 965
12/5/2020 64 945
12/6/2020 62 951
12/7/2020 59 974
12/8/2020 57 983
12/9/2020 50 972
12/10/2020 52 984
12/11/2020 53 999
12/12/2020 52 994
12/13/2020 47 1,015
12/14/2020 46 1,012
12/15/2020 45 996
12/16/2020 49 1,031
12/17/2020 50 1,012
12/18/2020 50 1,032
12/19/2020 53 1,033
12/20/2020 58 1,061
12/21/2020 59 1,078
12/22/2020 60 1,045
12/23/2020 56 1,025
12/24/2020 56 1,008
12/25/2020 47 973
12/26/2020 52 985
12/27/2020 54 993
12/28/2020 56 1,040
12/29/2020 65 1,092
12/30/2020 69 1,133
12/31/2020 70 1,174
1/1/2021 73 1,189
1/2/2021 78 1,212
1/3/2021 81 1,246
1/4/2021 83 1,282
1/5/2021 93 1,347
1/6/2021 95 1,384
1/7/2021 100 1,467
1/8/2021 102 1,530
1/9/2021 109 1,596
1/10/2021 123 1,598
1/11/2021 126 1,664
1/12/2021 133 1,717
1/13/2021 134 1,794
1/14/2021 142 1,840
1/15/2021 141 1,881
1/16/2021 145 1,893
1/17/2021 147 1,918
1/18/2021 146 1,959
1/19/2021 150 1,989
1/20/2021 156 2,003
1/21/2021 161 2,004
1/22/2021 161 2,053
1/23/2021 159 2,026
1/24/2021 157 2,010
1/25/2021 151 2,016
1/26/2021 149 2,010
1/27/2021 145 2,016
1/28/2021 142 1,983
1/29/2021 144 1,958
1/30/2021 142 1,952
1/31/2021 143 1,941
2/1/2021 143 1,958
2/2/2021 140 1,934
2/3/2021 131 1,865
2/4/2021 127 1,812
2/5/2021 123 1,794
2/6/2021 117 1,729
2/7/2021 108 1,710
2/8/2021 108 1,672
2/9/2021 112 1,618
2/10/2021 113 1,542
2/11/2021 109 1,499
2/12/2021 115 1,472
2/13/2021 110 1,449
2/14/2021 104 1,443
2/15/2021 102 1,428
2/16/2021 100 1,383
2/17/2021 99 1,317
2/18/2021 95 1,261
2/19/2021 98 1,222
2/20/2021 98 1,154
2/21/2021 99 1,132
2/22/2021 99 1,141
2/23/2021 93 1,076
2/24/2021 93 1,018
2/25/2021 89 967
2/26/2021 80 924
2/27/2021 74 898
2/28/2021 78 837
3/1/2021 71 824
3/2/2021 71 784
3/3/2021 69 750
3/4/2021 67 718
3/5/2021 64 666
3/6/2021 63 639
3/7/2021 61 628
3/8/2021 59 654
3/9/2021 49 614
3/10/2021 49 582
3/11/2021 40 525
3/12/2021 38 512
3/13/2021 38 479
3/14/2021 40 461
3/15/2021 40 447
3/16/2021 42 440
3/17/2021 38 422
3/18/2021 38 405
3/19/2021 35 397
3/20/2021 31 367
3/21/2021 31 344
3/22/2021 33 353
3/23/2021 28 341
3/24/2021 31 321
3/25/2021 32 310
3/26/2021 26 296
3/27/2021 26 283
3/28/2021 22 264
3/29/2021 22 259
3/30/2021 23 250
3/31/2021 21 237
4/1/2021 21 215
4/2/2021 23 207
4/3/2021 18 201
4/4/2021 19 193
4/5/2021 18 202
4/6/2021 21 196
4/7/2021 21 192
4/8/2021 21 174
4/9/2021 19 167
4/10/2021 20 160
4/11/2021 21 149
4/12/2021 21 154
4/13/2021 20 133
4/14/2021 20 119
4/15/2021 16 115
4/16/2021 18 109
4/17/2021 16 105
4/18/2021 14 104
4/19/2021 14 104
4/20/2021 13 106
4/21/2021 14 107
4/22/2021 12 93
4/23/2021 12 93
4/24/2021 12 94
4/25/2021 12 89
4/26/2021 12 93
4/27/2021 11 81
4/28/2021 12 75
4/29/2021 12 70
4/30/2021 9 67
5/1/2021 11 65
5/2/2021 12 68
5/3/2021 11 65
5/4/2021 11 58
5/5/2021 13 69
5/6/2021 11 58
5/7/2021 8 68
5/8/2021 9 64
5/9/2021 6 65
5/10/2021 6 72
5/11/2021 6 69
5/12/2021 6 65
5/13/2021 4 63
5/14/2021 3 64
5/15/2021 2 69
5/16/2021 3 61
5/17/2021 3 68
5/18/2021 4 70
5/19/2021 4 78
5/20/2021 5 83
5/21/2021 4 81
5/22/2021 6 88
5/23/2021 6 99
5/24/2021 5 94
5/25/2021 6 97
5/26/2021 6 98
5/27/2021 4 83
5/28/2021 6 90
5/29/2021 5 86
5/30/2021 7 101
5/31/2021 8 109
6/1/2021 10 106
6/2/2021 10 114
6/3/2021 8 110
6/4/2021 8 116
6/5/2021 8 111
6/6/2021 10 112
6/7/2021 12 122
6/8/2021 12 121
6/9/2021 15 124
6/10/2021 14 124
6/11/2021 13 132
6/12/2021 14 129
6/13/2021 16 130
6/14/2021 17 128
6/15/2021 17 137
6/16/2021 15 133
6/17/2021 12 140
6/18/2021 12 128
6/19/2021 10 145
6/20/2021 13 150
6/21/2021 15 159
6/22/2021 18 171
6/23/2021 18 170
6/24/2021 17 177
6/25/2021 16 188
6/26/2021 18 197
6/27/2021 17 196
6/28/2021 20 202
6/29/2021 20 215
6/30/2021 19 235
7/1/2021 16 275
7/2/2021 19 285
7/3/2021 25 306
7/4/2021 25 316
7/5/2021 30 338
7/6/2021 32 346
7/7/2021 34 387
7/8/2021 38 401
7/9/2021 39 427
7/10/2021 42 436
7/11/2021 40 445
7/12/2021 40 469
7/13/2021 41 506
7/14/2021 46 515
7/15/2021 47 543
7/16/2021 48 532
7/17/2021 49 517
7/18/2021 46 514
7/19/2021 45 536
7/20/2021 47 529
7/21/2021 51 529
7/22/2021 58 488
7/23/2021 57 502
7/24/2021 60 479
7/25/2021 64 480
7/26/2021 65 475
7/27/2021 63 472
7/28/2021 63 474
OVID-19 in Scotland Contents page

(iii) COVID-19 patients in ICU or


combined ICU/HDU (with length of
stay more than 28 days) Notes

1. This new Table 2 has replaced the previous table on number of confirm
hospital and ICU, which included people (in larger NHS Boards) who ha
for COVID-19 but are now in hospital for another reason, or had hospita
remain in hospital. The Table 2 presented in previous versions of this da
provided in an archived worksheet in this excel file. Collection of the data
stopped after 15 September 2020.

2. This new measure focuses on hospital in-patients with a more recent


This is defined as patients who first tested positive in hospital or in the 1
Patients are also no longer included after 28 days in hospital (or 28 days
if this is after admission). Further background on this change is provided
https://blogs.gov.scot/statistics/.

3. The new indicator (iii) focuses on ICU patients with a recent positive C
remained in ICU for longer than 28 days. The total number of COVID-19
can be obtained by summing indicators (i) and (iii) on any given date. Co
definition began on 20 January 2021.

4. The data in Table 2 shows a snapshot of:


(i) the total number of people in ICUs or combined ICU/ HDU across Sco
confirmed COVID-19 (not the number of people admitted to ICU each da
of 28 days or less, as at 8am the previous day.
(ii) the total number of people in hospital across Scotland with recently c
the number of people admitted to hospital each day), with a length of s
at 8am the previous day. This figure includes those in ICU. It does not i
COVID-19 symptoms who have not yet tested positive. Only hospital inp
those who may be in the Emergency Department. Patients in acute hosp
community hospitals including mental health are included.
(iii) the total number of people in ICUs or combined ICU/HDU across Sc
confirmed COVID-19 (not the number of people admitted to ICU each da
of more than 28 days, as at 8am the previous day.

5. Note that the dates in the table refer to the date the information was re
website, but the numbers are the number of patients in hospital at 8am t

6. On 24/09/2020 no data were available for Lothian at the time of public


day's figures for NHS Lothian were used. These have now been updated
for that day.

7. Where NHS boards provide updated information the figures will be rev
(i) On 30/09/2020 the number of COVID-19 patients in ICU on 29/09/202
16.

8. On 10/10/2020, the number of COVID-19 patients in ICU or combined


09/10/2020 was revised from 33 to 31 due to a resubmission from a Boa

9. On 16/10/2020, the number of COVID-19 patients in ICU or combined


15/10/2020 was revised from 51 to 52 and the the number of COVID-19
Scotland on 15/10/2020 was revised from 601 to 602 due to a resubmiss

10. For 17/10/2020 no data were available for Highland at the time of pu
day's figures for NHS Highland were used.

11. On 19/10/2020, the number of COVID-19 patients in ICU or co


Scotland on 18/10/2020 was revised from 62 to 63 and the the num
patients in hospital in Scotland on 18/10/2020 was revised from 70
Scotland on 15/10/2020 was revised from 601 to 602 due to a resubmiss

10. For 17/10/2020 no data were available for Highland at the time of pu
day's figures for NHS Highland were used.

11. On 19/10/2020, the number of COVID-19 patients in ICU or co


Scotland on 18/10/2020 was revised from 62 to 63 and the the num
patients in hospital in Scotland on 18/10/2020 was revised from 70
resubmission from a Board.

12. On 21/10/2020, the number of COVID-19 patients in hospital (i


in Scotland from 15/10/2020 to 19/10/2020 inclusive due to a resu
The total was revised from 602 to 601 for 15/10/2020, from 629 to
from 675 to 672 for 17/10/2020, from 714 to 712 for 18/10/2020, a
19/10/2020.

13. On 21/10/2020, the number of COVID-19 patients in ICU or co


20/10/2020 was revised from 69 to 70 due to a resubmission from

14. On 23/10/2020, the number of COVID-19 patients in hospital on 22/1


928 to 934 due to a resubmission from a Board.

15. On 31/10/2020, the number of COVID-19 patients in hospital on 30/1


1,170 to 1,171 due to a resubmission from a Board.

16. On 07/11/2020, the number of COVID-19 patients in hospital for 31/1


inclusive was revised. The total number of recently confirmed COVID-19
Scotland was revised from 1149 to 1154 on 31/10, 1193 to 1203 on 01/1
and 1254 to 1264 on 03/11. This is due to a resubmission from a Board.

17. On 08/11/2020, the number of COVID-19 patients in ICU on 07/11/20


to 105 due to a resubmission from a Board.

18. On 10/11/2020, the number of COVID-19 patients in hospital on 09/1


1,226 to 1,227 due to a resubmission from a Board.

19. On 14/11/2020, NHS Orkney could not confirm figures, so previous d

20. On 18/11/2020, the the number of COVID-19 patients in hospital on


from 1,249 to 1,250 due to a resubmission from a Board.

21. On 21/11/2020, the the number of COVID-19 patients in ICU on 20/1


88 to 89 due to a resubmission from a Board.

22. On 22/11/2020, the the number of COVID-19 patients in hospital on


from 1,193 to 1,194 due to a resubmission from a Board.

23. On 25/11/2020, NHS Lothian could not confirm figures, so previous d


These were updated on 26/11/20, which changed the Scotland total from

24. On 28/11/2020, NHS Fife could not confirm figures, so previous day'
These were updated on 29/11/2020, which changed the Scotland total fr

25. On 06/12/2020, 07/12/2020, and 08/12/2020 NHS Lothian could not


previous figures from 05/12/2020 were used.

26. On 16/01/2021, used previous day's No of 169 for NHS Lothian, as


16/01/2020 required further checks and could not be confirmed.

27. On 17/01/2021, figures for 14/01/2021 and 15/01/2021 for NHS Loth
179 and 169 to 190 for both days. The previous day's figure was also up
after confirmation from Health Board.

28. On 24/01/2021, the the number of COVID-19 patients in hospital on


from 2,085 to 2,027 due to a revision from a Board.

29. On 25/01/2021, the number of COVID-19 inpatients in hospital on 23


27. On 17/01/2021, figures for 14/01/2021 and 15/01/2021 for NHS Loth
179 and 169 to 190 for both days. The previous day's figure was also up
after confirmation from Health Board.

28. On 24/01/2021, the the number of COVID-19 patients in hospital on


from 2,085 to 2,027 due to a revision from a Board.

29. On 25/01/2021, the number of COVID-19 inpatients in hospital on 23


were revised down from 2,027 to 2,026 and 2,011 to 2,010 respectively,
board.

30. On 03/02/2021, the previous day's figures for COVID-19 patients in I


patients in hospital were used for NHS Lothian due to data submission is
was updated with the actual figures, revising the total for 03/02/2021 from
19 patients in ICU and from 1,871 to 1,865 for COVID-19 patients in hos

31. Reporting on COVID-19 patients in ICU or combined ICU/HDU (with


28 days) commenced from 10/02/2021, with data available from 20/01/2
measure introduced given the increase in the number of long-stay COVI
with the magnitude and length of the second wave. For more information
please see data definitions and sources: https://www.gov.scot/publicatio
data-definitions-and-sources/

32. On 14/02/2021, the previous day's figures were used for NHS Weste

33. On 20/02/2021, the previous day's figures were used for Golden Jub

34. On 21/02/2021, NHS Ayrshire & Arran submitted a revision to their p


from 16 down to 12

35. On 24/02/2021, NHS Lothian and NHS Highland figures for the prev
data submission issues

36. On 04/03/2021, NHS Lanarkshire figures for the previous day were u
submission issues. On 05/03/2021 these figures were updated with figur
Lanarkshire.

37. From 08/03/2021, NHS Greater Glasgow and Clyde (GGC) include p
Lighthouse and Point of Care tests, as they now have an integrated link
Laboratory. Previously, NHS GGC COVID-19 patients were confirmed fr
tests. This has resulted in an increase in the number of recently confirme
inpatients in the Board, and also explains the increase at Scotland level.

38. On 11/03/2021, NHS Ayrshire & Arran submitted a revision to their IC


two days (from two to one).
12 39. On 11/03/2021, NHS Lothian figures for the previous day was used t
11 issues. On 12/03/2021, these figures were updated following a late data
11
8 40. On 09/04/2021, NHS Lanarkshire figures for the previous day was u
9 submission issues. On 12/04/2021, these figures were updated following
9
41. On 14/04/2021, NHS Greater Glasgow & Clyde submitted a revision
14 than 28 days) ICU figure for 13/04/2021. This changed the Scotland-leve
15
14 42. On 02/06/2021, NHS Fife submitted a revision to their hospital inpati
11 This changed the Scotland-level total from 110 to 109.
10
43. On 09/06/2021, NHS Lothian figures for the previous day was used t
12 issues. On 10/06/2021, this was updated to include the late submission.
14 Scotland-level ICU (>28 days) and hospital total from 14 to 15 and 121 t
15
44. On 21/06/21 NHS Lothian experienced server problems, so have no
in time for publication. Figures reported on 19/06/2021 have been carrie
been resolved and updated figures will be included tomorrow.

45. On 22/06/21 ICU and patients in hospital figure was revised for 20/0
43. On 09/06/2021, NHS Lothian figures for the previous day was used t
issues. On 10/06/2021, this was updated to include the late submission.
Scotland-level ICU (>28 days) and hospital total from 14 to 15 and 121 t

17 44. On 21/06/21 NHS Lothian experienced server problems, so have no


20
in time for publication. Figures reported on 19/06/2021 have been carrie
been resolved and updated figures will be included tomorrow.
20
23 45. On 22/06/21 ICU and patients in hospital figure was revised for 20/0
29 include NHS Lothian's late data submission.
31
31 46. On 12/07/2021 the number of patients in hospital was revised for 10
NHS Ayrshire & Arran (increased the Scotland total by 1 each day).
30
28 47. The number of Covid-19 patients in hospital on 11/05/2021 decrease
30 notification of a case on 14/05/2021
33
31 48. After a revision by NHS Ayrshire & Arran on 27/07/2021, the number
35
hospital on 24/07/2021 increased by 1, from 478 to 479.
36
33
30
32
32
32
32
32
31
30
31
31
31
32
32
29
27
27
27
29
29
28
29
28
27
28
28
26
26
22
26
24
26
24
24
23
20
18
14
16
16
15
17
17
18
16
16
16
16
15
15
11
10
9
10
9
8
7
6
7
6
6
6
7
7
7
7
7
8
8
9
9
10
10
9
8
8
8
8
8
9
9
10
10
10
8
9
7
7
7
7
7
7
7
7
6
6
6
5
5
5
3
3
3
3
3
3
2
2
2
2
1
1
1
1
1
1
1
1
1
1
1
2
2
2
2
2
2
2
2
2
2
2
2
2
3
4
3
4
4
4
3
5
5
6
6
6
6
5
5
5
3
3
3
3
2
2
3
3
3
4
4
3
Contents page

ble on number of confirmed COVID-19 patients in


er NHS Boards) who had previously tested positive
reason, or had hospital onset COVID-19 and
vious versions of this daily data update is now
le. Collection of the data under this definition was

ents with a more recent positive COVID-19 test.


ve in hospital or in the 14 days before admission.
s in hospital (or 28 days after first testing positive
this change is provided in this blog

with a recent positive COVID-19 test who have


al number of COVID-19 ICU patients in Scotland
i) on any given date. Collections of data under this

d ICU/ HDU across Scotland with recently


admitted to ICU each day), with a length of stay

Scotland with recently confirmed COVID-19 (not


day), with a length of stay of 28 days or less, as
ose in ICU. It does not include people with
ositive. Only hospital inpatients are included, not
t. Patients in acute hospitals, and long stay
included.
ed ICU/HDU across Scotland with recently
admitted to ICU each day), with a length of stay
ay.

e the information was reported on the SG


ents in hospital at 8am the previous day.

hian at the time of publication, so the previous


have now been updated with the correct figures

on the figures will be revised.


nts in ICU on 29/09/2020 was revised from 14 to

ents in ICU or combined ICU/HDU in Scotland on


esubmission from a Board.

ents in ICU or combined ICU/HDU in Scotland on


e number of COVID-19 patients in hospital in
602 due to a resubmission from a Board.

ghland at the time of publication, so the previous

9 patients in ICU or combined ICU/HDU in


to 63 and the the number of COVID-19
0 was revised from 703 to 714 due to a
602 due to a resubmission from a Board.

ghland at the time of publication, so the previous

9 patients in ICU or combined ICU/HDU in


to 63 and the the number of COVID-19
0 was revised from 703 to 714 due to a

9 patients in hospital (including those in ICU)


nclusive due to a resubmission from a Board.
/10/2020, from 629 to 627 for 16/10/2020,
712 for 18/10/2020, and from 755 to 15 for

9 patients in ICU or combined ICU/HDU on


a resubmission from a Board.

ients in hospital on 22/10/2020 was revised from

ients in hospital on 30/10/2020 was revised from


ard.

ients in hospital for 31/10/2020 to 03/11/2020


tly confirmed COVID-19 inpatients in hospital in
0, 1193 to 1203 on 01/11, 1225 to 1235 on 02/11,
bmission from a Board.

ients in ICU on 07/11/2020 was revised from 106

ients in hospital on 09/11/2020 was revised from


ard.

m figures, so previous day's figures used.

patients in hospital on 17/11/2020 was revised


a Board.

patients in ICU on 20/11/2020 was revised from

patients in hospital on 21/11/2020 was revised


a Board.

m figures, so previous day's figures were used.


d the Scotland total from 1,161 to 1,156.

gures, so previous day's figures were used.


ged the Scotland total from 1,077 to 1,074.

NHS Lothian could not confirm figures, so

69 for NHS Lothian, as figure provided on


t be confirmed.

5/01/2021 for NHS Lothian were updated from


day's figure was also updated from 169 to 199

patients in hospital on 23/01/2021 was revised


rd.

atients in hospital on 23/01/2021 and 24/01/2021


5/01/2021 for NHS Lothian were updated from
day's figure was also updated from 169 to 199

patients in hospital on 23/01/2021 was revised


rd.

atients in hospital on 23/01/2021 and 24/01/2021


1 to 2,010 respectively, due to a revision from a

r COVID-19 patients in ICU and COVID-19


ue to data submission issues. On 04/02/2021 this
total for 03/02/2021 from 128 to 131 for COVID-
OVID-19 patients in hospital.

ombined ICU/HDU (with length of stay more than


a available from 20/01/2021. This is an additional
mber of long-stay COVID-19 patients in ICU in line
ve. For more information about these indicators
www.gov.scot/publications/coronavirus-covid-19-

ere used for NHS Western Isles.

ere used for Golden Jubilee National Hospital

tted a revision to their previous day ICU figure,

and figures for the previous day were used due to

the previous day were used due to data


were updated with figures provided by

d Clyde (GGC) include patients with positive


have an integrated link with the Lighthouse
tients were confirmed from hospital laboratory
mber of recently confirmed COVID-19 hospital
rease at Scotland level.

tted a revision to their ICU figure for the previous

previous day was used to due to data submission


ed following a late data submission.

the previous day was used to due to data


were updated following a late data submission.

de submitted a revision to their long-stay (more


anged the Scotland-level figure from 13 to 8.

n to their hospital inpatients figure for 31/05/2021.


o 109.

previous day was used to due to data submission


de the late submission. This changed the
from 14 to 15 and 121 to 124.

r problems, so have not been able to report data


/2021 have been carried forward. This issue has
ed tomorrow.

re was revised for 20/06/21 and 21/06/21 to


previous day was used to due to data submission
de the late submission. This changed the
from 14 to 15 and 121 to 124.

r problems, so have not been able to report data


/2021 have been carried forward. This issue has
ed tomorrow.

re was revised for 20/06/21 and 21/06/21 to

pital was revised for 10/07/21 and 11/07/21 by


tal by 1 each day).

