SAP2000 Analysis Report: License #2B4FB

Download as rtf, pdf, or txt
Download as rtf, pdf, or txt
You are on page 1of 29

License #2B4FB

SAP2000 Analysis Report

Model Name: ped truss 45m.SDB

26 April 2019
Contents
1. Model geometry......................................................................................................................................................... 3
1.1. Joint coordinates................................................................................................................................................ 3
1.2. Joint restraints................................................................................................................................................... 5
2. Material properties..................................................................................................................................................... 6
3. Section properties...................................................................................................................................................... 6
3.1. Frames.............................................................................................................................................................. 6
4. Load patterns............................................................................................................................................................. 8
4.1. Definitions.......................................................................................................................................................... 8
5. Load cases................................................................................................................................................................ 8
5.1. Definitions.......................................................................................................................................................... 9
5.2. Static case load assignments............................................................................................................................ 9
6. Load combinations.................................................................................................................................................... 9
7. Structure results....................................................................................................................................................... 11
7.1. Base reactions................................................................................................................................................. 11
8. Joint results.............................................................................................................................................................. 11
9. Frame results......................................................................................................... Error: Reference source not found
10. Material take-off..................................................................................................................................................... 12
11. Design preferences................................................................................................................................................ 13
11.1. Steel design................................................................................................................................................... 13
13. Design summary.................................................................................................................................................... 13
13.1. Steel design................................................................................................................................................... 13

List of Figures
Figure 1: Finite element model...................................................................................................................................... 3
Figure 2: Deformed shape........................................................................................................................................... 11

Page 2 of 29
1. Model geometry
This section provides model geometry information, including items such as joint coordinates, joint restraints, and
element connectivity.

Figure 1: Finite element model

1.1. Joint coordinates

Table 1: Joint Coordinates


Table 1: Joint Coordinates
Joint CoordSys CoordType GlobalX GlobalY GlobalZ
m m m
1 GLOBAL Cartesian 0.00000 0.00000 0.00000
2 GLOBAL Cartesian 2.50000 0.00000 0.00000
3 GLOBAL Cartesian 4.50000 0.00000 0.00000
4 GLOBAL Cartesian 6.50000 0.00000 0.00000
5 GLOBAL Cartesian 8.50000 0.00000 0.00000
6 GLOBAL Cartesian 10.50000 0.00000 0.00000
7 GLOBAL Cartesian 12.50000 0.00000 0.00000
8 GLOBAL Cartesian 14.50000 0.00000 0.00000
9 GLOBAL Cartesian 16.50000 0.00000 0.00000
10 GLOBAL Cartesian 18.50000 0.00000 0.00000
11 GLOBAL Cartesian 20.50000 0.00000 0.00000
12 GLOBAL Cartesian 22.50000 0.00000 0.00000
13 GLOBAL Cartesian 24.50000 0.00000 0.00000
14 GLOBAL Cartesian 26.50000 0.00000 0.00000
15 GLOBAL Cartesian 28.50000 0.00000 0.00000
16 GLOBAL Cartesian 30.50000 0.00000 0.00000
17 GLOBAL Cartesian 32.50000 0.00000 0.00000
18 GLOBAL Cartesian 34.50000 0.00000 0.00000
19 GLOBAL Cartesian 36.50000 0.00000 0.00000
20 GLOBAL Cartesian 38.50000 0.00000 0.00000
21 GLOBAL Cartesian 40.50000 0.00000 0.00000
22 GLOBAL Cartesian 42.50000 0.00000 0.00000

Page 3 of 29
23 GLOBAL Cartesian 45.00000 0.00000 0.00000
24 GLOBAL Cartesian 0.00000 1.50000 0.00000
25 GLOBAL Cartesian 2.50000 1.50000 0.00000
26 GLOBAL Cartesian 4.50000 1.50000 0.00000
27 GLOBAL Cartesian 6.50000 1.50000 0.00000
28 GLOBAL Cartesian 8.50000 1.50000 0.00000
29 GLOBAL Cartesian 10.50000 1.50000 0.00000
30 GLOBAL Cartesian 12.50000 1.50000 0.00000
31 GLOBAL Cartesian 14.50000 1.50000 0.00000
32 GLOBAL Cartesian 16.50000 1.50000 0.00000
33 GLOBAL Cartesian 18.50000 1.50000 0.00000
34 GLOBAL Cartesian 20.50000 1.50000 0.00000
35 GLOBAL Cartesian 22.50000 1.50000 0.00000
36 GLOBAL Cartesian 24.50000 1.50000 0.00000
38 GLOBAL Cartesian 26.50000 1.50000 0.00000
39 GLOBAL Cartesian 28.50000 1.50000 0.00000
40 GLOBAL Cartesian 30.50000 1.50000 0.00000
41 GLOBAL Cartesian 32.50000 1.50000 0.00000
42 GLOBAL Cartesian 34.50000 1.50000 0.00000
43 GLOBAL Cartesian 36.50000 1.50000 0.00000
44 GLOBAL Cartesian 38.50000 1.50000 0.00000
45 GLOBAL Cartesian 40.50000 1.50000 0.00000
46 GLOBAL Cartesian 42.50000 1.50000 0.00000
47 GLOBAL Cartesian 45.00000 1.50000 0.00000
49 GLOBAL Cartesian 3.50000 0.75000 0.00000
50 GLOBAL Cartesian 5.50000 0.75000 0.00000
51 GLOBAL Cartesian 7.50000 0.75000 0.00000
52 GLOBAL Cartesian 9.50000 0.75000 0.00000
53 GLOBAL Cartesian 11.50000 0.75000 0.00000
54 GLOBAL Cartesian 13.50000 0.75000 0.00000
55 GLOBAL Cartesian 15.50000 0.75000 0.00000
56 GLOBAL Cartesian 17.50000 0.75000 0.00000
57 GLOBAL Cartesian 19.50000 0.75000 0.00000
58 GLOBAL Cartesian 21.50000 0.75000 0.00000
59 GLOBAL Cartesian 23.50000 0.75000 0.00000
60 GLOBAL Cartesian 25.50000 0.75000 0.00000
61 GLOBAL Cartesian 27.50000 0.75000 0.00000
62 GLOBAL Cartesian 29.50000 0.75000 0.00000
63 GLOBAL Cartesian 31.50000 0.75000 0.00000
64 GLOBAL Cartesian 33.50000 0.75000 0.00000
65 GLOBAL Cartesian 35.50000 0.75000 0.00000
66 GLOBAL Cartesian 37.50000 0.75000 0.00000
67 GLOBAL Cartesian 39.50000 0.75000 0.00000
68 GLOBAL Cartesian 41.50000 0.75000 0.00000
69 GLOBAL Cartesian 43.75000 0.75000 0.00000
70 GLOBAL Cartesian 0.00000 0.00000 3.00000
71 GLOBAL Cartesian 2.50000 0.00000 3.00000
72 GLOBAL Cartesian 4.50000 0.00000 3.00000
73 GLOBAL Cartesian 6.50000 0.00000 3.00000
74 GLOBAL Cartesian 8.50000 0.00000 3.00000
75 GLOBAL Cartesian 10.50000 0.00000 3.00000
76 GLOBAL Cartesian 12.50000 0.00000 3.00000
77 GLOBAL Cartesian 14.50000 0.00000 3.00000
78 GLOBAL Cartesian 16.50000 0.00000 3.00000
79 GLOBAL Cartesian 18.50000 0.00000 3.00000
80 GLOBAL Cartesian 20.50000 0.00000 3.00000
81 GLOBAL Cartesian 22.50000 0.00000 3.00000
82 GLOBAL Cartesian 24.50000 0.00000 3.00000
83 GLOBAL Cartesian 26.50000 0.00000 3.00000
84 GLOBAL Cartesian 28.50000 0.00000 3.00000
85 GLOBAL Cartesian 30.50000 0.00000 3.00000
86 GLOBAL Cartesian 32.50000 0.00000 3.00000

Page 4 of 29
87 GLOBAL Cartesian 34.50000 0.00000 3.00000
88 GLOBAL Cartesian 36.50000 0.00000 3.00000
89 GLOBAL Cartesian 38.50000 0.00000 3.00000
90 GLOBAL Cartesian 40.50000 0.00000 3.00000
91 GLOBAL Cartesian 42.50000 0.00000 3.00000
92 GLOBAL Cartesian 45.00000 0.00000 3.00000
93 GLOBAL Cartesian 0.00000 1.50000 3.00000
94 GLOBAL Cartesian 2.50000 1.50000 3.00000
95 GLOBAL Cartesian 4.50000 1.50000 3.00000
96 GLOBAL Cartesian 6.50000 1.50000 3.00000
97 GLOBAL Cartesian 8.50000 1.50000 3.00000
98 GLOBAL Cartesian 10.50000 1.50000 3.00000
99 GLOBAL Cartesian 12.50000 1.50000 3.00000
100 GLOBAL Cartesian 14.50000 1.50000 3.00000
101 GLOBAL Cartesian 16.50000 1.50000 3.00000
102 GLOBAL Cartesian 18.50000 1.50000 3.00000
103 GLOBAL Cartesian 20.50000 1.50000 3.00000
104 GLOBAL Cartesian 22.50000 1.50000 3.00000
105 GLOBAL Cartesian 24.50000 1.50000 3.00000
106 GLOBAL Cartesian 26.50000 1.50000 3.00000
107 GLOBAL Cartesian 28.50000 1.50000 3.00000
108 GLOBAL Cartesian 30.50000 1.50000 3.00000
109 GLOBAL Cartesian 32.50000 1.50000 3.00000
110 GLOBAL Cartesian 34.50000 1.50000 3.00000
111 GLOBAL Cartesian 36.50000 1.50000 3.00000
112 GLOBAL Cartesian 38.50000 1.50000 3.00000
113 GLOBAL Cartesian 40.50000 1.50000 3.00000
114 GLOBAL Cartesian 42.50000 1.50000 3.00000
115 GLOBAL Cartesian 45.00000 1.50000 3.00000
116 GLOBAL Cartesian 1.25000 0.75000 3.00000
117 GLOBAL Cartesian 3.50000 0.75000 3.00000
118 GLOBAL Cartesian 5.50000 0.75000 3.00000
119 GLOBAL Cartesian 7.50000 0.75000 3.00000
120 GLOBAL Cartesian 9.50000 0.75000 3.00000
121 GLOBAL Cartesian 11.50000 0.75000 3.00000
122 GLOBAL Cartesian 13.50000 0.75000 3.00000
123 GLOBAL Cartesian 15.50000 0.75000 3.00000
124 GLOBAL Cartesian 17.50000 0.75000 3.00000
125 GLOBAL Cartesian 19.50000 0.75000 3.00000
126 GLOBAL Cartesian 21.50000 0.75000 3.00000
127 GLOBAL Cartesian 23.50000 0.75000 3.00000
128 GLOBAL Cartesian 25.50000 0.75000 3.00000
129 GLOBAL Cartesian 27.50000 0.75000 3.00000
130 GLOBAL Cartesian 29.50000 0.75000 3.00000
131 GLOBAL Cartesian 31.50000 0.75000 3.00000
132 GLOBAL Cartesian 33.50000 0.75000 3.00000
133 GLOBAL Cartesian 35.50000 0.75000 3.00000
134 GLOBAL Cartesian 37.50000 0.75000 3.00000
135 GLOBAL Cartesian 39.50000 0.75000 3.00000
136 GLOBAL Cartesian 41.50000 0.75000 3.00000
137 GLOBAL Cartesian 43.75000 0.75000 3.00000
184 GLOBAL Cartesian 1.25000 0.75000 0.00000

1.2. Joint restraints

Table 2: Joint Restraint Assignments


Table 2: Joint Restraint Assignments

Page 5 of 29
Joint U1 U2 U3 R1 R2 R3

1 Yes Yes Yes No No No


23 Yes Yes Yes No No No
24 Yes Yes Yes No No No
47 Yes Yes Yes No No No

2. Material properties
This section provides material property information for materials used in the model.

Table 3: Material Properties 02 - Basic Mechanical Properties


Table 3: Material Properties 02 - Basic Mechanical Properties
Material UnitWeight UnitMass E1 G12 U12 A1
KN/m3 KN-s2/m4 KN/m2 KN/m2 1/C
fe250 7.6973E+01 7.8490E+00 199947978 76903068. 0.300000 1.1700E-05
.8 77

Table 4: Material Properties 03a - Steel Data


Table 4: Material Properties 03a - Steel Data
Material Fy Fu FinalSlope
KN/m2 KN/m2
fe250 250000.00 410000.00 -0.100000

3. Section properties
This section provides section property information for objects used in the model.

3.1. Frames

Table 5: Frame Section Properties 01 - General, Part 1 of 4


Table 5: Frame Section Properties 01 - General, Part 1 of 4
SectionName Material Shape t3 t2 tf tw t2b tfb
m m m m m m
2ICMC 250 fe250 SD Section
2ISA100X100X6 fe250 SD Section
2ISMC300 fe250 SD Section
2L60X60X5 fe250 SD Section
2L75X75X6 fe250 SD Section
2L90X90X8 fe250 SD Section
DC150 fe250 SD Section
DC200 fe250 SD Section
ISA100X100X6 A992Fy50 Angle 0.100000 0.100000 0.006000 0.006000
ISA40X40X3 fe250 Angle 0.040000 0.040000 0.003000 0.003000
ISA50X50X5 fe250 Angle 0.050000 0.050000 0.005000 0.005000

Page 6 of 29
ISA60X60X5 fe250 Angle 0.060000 0.060000 0.005000 0.005000
ISA75X75X6 fe250 Angle 0.075000 0.075000 0.006000 0.006000
ISA90X90X8 A992Fy50 Angle 0.090000 0.090000 0.008000 0.008000
ISMB100 fe250 I/Wide Flange 0.100000 0.075000 0.007200 0.004000 0.075000 0.007200
ISMC100 A992Fy50 Channel 0.100000 0.050000 0.007500 0.004700
ISMC150 A992Fy50 Channel 0.150000 0.075000 0.009000 0.005400
ISMC200 A992Fy50 Channel 0.200000 0.075000 0.011400 0.006100
ISMC250 fe250 Channel 0.350000 0.080000 0.014100 0.007100
ISMC300 A992Fy50 Channel 0.300000 0.090000 0.013600 0.007600
ISMC75 fe250 Channel 0.075000 0.040000 0.007300 0.004400

Table 5: Frame Section Properties 01 - General, Part 2 of 4


Table 5: Frame Section Properties 01 - General, Part 2 of 4
SectionName Area TorsConst I33 I22 AS2 AS3
m2 m4 m4 m4 m2 m2
2ICMC 250 0.009082 3.495E-07 0.000167 0.000051 0.004841 0.006202
2ISA100X100X6 0.002328 6.772E-08 2.288E-06 4.014E-06 0.001060 0.001131
2ISMC300 0.009043 3.604E-07 0.000126 0.000079 0.004459 0.008552
2L60X60X5 0.001150 2.292E-08 3.982E-07 7.246E-07 0.000534 0.000593
2L75X75X6 0.001728 4.970E-08 9.377E-07 1.697E-06 0.000801 0.000883
2L90X90X8 0.002752 1.398E-07 2.133E-06 3.916E-06 0.001285 0.001438
DC150 0.004126 8.294E-08 0.000016 0.000018 0.001599 0.003784
DC200 0.005581 1.638E-07 0.000036 0.000026 0.002397 0.004796
ISA100X100X6 0.001167 1.397E-08 1.113E-06 1.113E-06 0.000600 0.000600
ISA40X40X3 0.000234 6.930E-10 3.400E-08 3.400E-08 0.000120 0.000120
ISA50X50X5 0.000479 3.958E-09 1.100E-07 1.100E-07 0.000250 0.000250
ISA60X60X5 0.000575 4.792E-09 1.920E-07 1.920E-07 0.000300 0.000300
ISA75X75X6 0.000866 1.037E-08 4.570E-07 4.570E-07 0.000450 0.000450
ISA90X90X8 0.001379 2.935E-08 1.042E-06 1.042E-06 0.000720 0.000720
ISMB100 0.001460 2.049E-08 2.575E-06 4.080E-07 0.000400 0.000900
ISMC100 0.001170 1.700E-08 1.867E-06 2.590E-07 0.000470 0.000750
ISMC150 0.002068 4.338E-08 7.794E-06 1.023E-06 0.000810 0.001350
ISMC200 0.002821 8.748E-08 0.000018 1.404E-06 0.001220 0.001710
ISMC250 0.003867 1.879E-07 0.000038 2.191E-06 0.002485 0.002256
ISMC300 0.004564 1.908E-07 0.000064 3.108E-06 0.002280 0.002448
ISMC75 0.000867 1.209E-08 7.600E-07 1.260E-07 0.000330 0.000584

Table 5: Frame Section Properties 01 - General, Part 3 of 4


Table 5: Frame Section Properties 01 - General, Part 3 of 4
SectionName S33 S22 Z33 Z22 R33 R22
m3 m3 m3 m3 m m
2ICMC 250 0.000953 0.000552 0.001125 0.000643 0.135516 0.074951
2ISA100X100X6 0.000031 0.000040 0.000057 0.000063 0.031349 0.041521
2ISMC300 0.000841 0.000683 0.000984 0.000804 0.118132 0.093226
2L60X60X5 9.227E-06 0.000012 0.000017 0.000019 0.018607 0.025101
2L75X75X6 0.000017 0.000023 0.000031 0.000036 0.023294 0.031342
2L90X90X8 0.000033 0.000044 0.000060 0.000070 0.027840 0.037722
DC150 0.000207 0.000209 0.000237 0.000256 0.061310 0.066548
DC200 0.000361 0.000292 0.000418 0.000354 0.080432 0.067695
ISA100X100X6 0.000015 0.000015 0.000015 0.000015 0.030882 0.030882
ISA40X40X3 1.164E-06 1.164E-06 1.200E-06 1.200E-06 0.012054 0.012054
ISA50X50X5 3.064E-06 3.064E-06 3.100E-06 3.100E-06 0.015154 0.015154
ISA60X60X5 4.414E-06 4.414E-06 4.400E-06 4.400E-06 0.018273 0.018273
ISA75X75X6 8.401E-06 8.401E-06 8.400E-06 8.400E-06 0.022972 0.022972
ISA90X90X8 0.000016 0.000016 0.000016 0.000016 0.027489 0.027489
ISMB100 0.000052 0.000011 0.000052 0.000011 0.041996 0.016717
ISMC100 0.000037 7.464E-06 0.000037 7.500E-06 0.039947 0.014878
ISMC150 0.000104 0.000019 0.000104 0.000019 0.061391 0.022241

Page 7 of 29
ISMC200 0.000182 0.000026 0.000182 0.000026 0.080306 0.022309
ISMC250 0.000218 0.000038 0.000305 0.000038 0.099349 0.023803
ISMC300 0.000424 0.000047 0.000424 0.000047 0.118071 0.026096
ISMC75 0.000020 4.684E-06 0.000020 4.700E-06 0.029607 0.012055

Table 5: Frame Section Properties 01 - General, Part 4 of 4


Table 5: Frame Section Properties 01 - General, Part 4 of 4
SectionName AMod A2Mod A3Mod JMod I2Mod I3Mod MMod WMod

2ICMC 250 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
2ISA100X100X6 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
2ISMC300 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
2L60X60X5 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
2L75X75X6 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
2L90X90X8 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
DC150 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
DC200 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
ISA100X100X6 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
ISA40X40X3 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
ISA50X50X5 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
ISA60X60X5 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
ISA75X75X6 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
ISA90X90X8 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
ISMB100 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
ISMC100 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
ISMC150 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
ISMC200 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
ISMC250 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
ISMC300 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
ISMC75 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000

4. Load patterns
This section provides loading information as applied to the model.

4.1. Definitions

Table 6: Load Pattern Definitions


Table 6: Load Pattern Definitions
LoadPat DesignType SelfWtMult AutoLoad

DEAD DEAD 1.000000


SUPERIMPOSE SUPER DEAD 0.000000
D DEAD
LIVE LIVE 0.000000
WIND Y+ WIND 0.000000 None
WIND Y- WIND 0.000000 None
TEMPERATURE TEMPERATURE 0.000000

5. Load cases
This section provides load case information.

Page 8 of 29
5.1. Definitions

Table 7: Load Case Definitions


Table 7: Load Case Definitions
Case Type InitialCond ModalCase BaseCase

DEAD LinStatic Zero


MODAL LinModal Zero
SUPERIMPOSE LinStatic Zero
D DEAD
LIVE LinStatic Zero
WIND Y+ LinStatic Zero
WIND Y- LinStatic Zero
TEMPERATURE LinStatic Zero

5.2. Static case load assignments

Table 8: Case - Static 1 - Load Assignments


Table 8: Case - Static 1 - Load Assignments
Case LoadType LoadName LoadSF

DEAD Load pattern DEAD 1.000000


SUPERIMPOSE Load pattern SUPERIMPOSE 1.000000
D DEAD D DEAD
LIVE Load pattern LIVE 1.000000
WIND Y+ Load pattern WIND Y+ 1.000000
WIND Y- Load pattern WIND Y- 1.000000
TEMPERATURE Load pattern TEMPERATURE 1.000000

6. Load combinations
This section provides load combination information.

Table 9: Combination Definitions


Table 9: Combination Definitions
ComboName ComboType CaseName ScaleFactor

DL Linear Add SUPERIMPOSE 1.000000


D DEAD
DL DEAD 1.000000
DL+LL+TEMP Linear Add DEAD 1.000000
DL+LL+TEMP LIVE 1.000000
DL+LL+TEMP SUPERIMPOSE 1.000000
D DEAD
DL+LL+TEMP TEMPERATURE 1.000000
DL+WINDY Linear Add DL 1.000000
DL+WINDY WIND Y+ 1.000000
DL+WINDY- Linear Add DL 1.000000

Page 9 of 29
DL+WINDY- WIND Y- 1.000000
ENVELPOE Envelope DL 1.000000
ENVELPOE DL+LL+TEMP 1.000000
ENVELPOE DL+WINDY 1.000000
ENVELPOE DL+WINDY- 1.000000

Page 10 of 29
7. Structure results
This section provides structure results, including items such as structural periods and base reactions.

Figure 2: Deformed shape

7.1. Base reactions

Table 10: Base Reactions


Table 10: Base Reactions
OutputCase GlobalFX GlobalFY GlobalFZ GlobalMX GlobalMY GlobalMZ
KN KN KN KN-m KN-m KN-m
DEAD -2.807E-12 -3.197E-14 238.698 179.0238 -5370.7126 6.480E-12
SUPERIMPOSE -7.052E-13 -1.510E-14 52.140 39.1050 -1173.1500 1.039E-12
D DEAD
LIVE -3.794E-12 -9.948E-14 330.000 247.5000 -7425.0000 5.755E-12
WIND Y+ -19.973 -254.453 -5.983 -4.3417 92.4817 -4932.7373
WIND Y- 21.035 254.549 5.238 4.7826 -70.0251 4933.5873
TEMPERATURE 6.082E-12 1.492E-13 -7.054E-11 -6.141E-11 1.583E-09 -4.434E-12

8. Joint results
This section provides joint results, including items such as displacements and reactions.

Page 11 of 29
Table 11: Joint Reactions
Table 11: Joint Reactions
Joint OutputCase F1 F2 F3 M1 M2 M3
KN KN KN KN-m KN-m KN-m
1 DEAD 139.176 14.026 59.675 0.0000 0.0000 0.0000
1 SUPERIMPOSE 30.762 3.100 13.035 0.0000 0.0000 0.0000
D DEAD
1 LIVE 197.192 19.870 82.500 0.0000 0.0000 0.0000
1 WIND Y+ -655.156 -73.941 33.091 0.0000 0.0000 0.0000
1 WIND Y- 656.299 72.426 -33.420 0.0000 0.0000 0.0000
1 TEMPERATURE 355.978 109.910 -1.523E-11 0.0000 0.0000 0.0000
23 DEAD -139.176 14.026 59.675 0.0000 0.0000 0.0000
23 SUPERIMPOSE -30.762 3.100 13.035 0.0000 0.0000 0.0000
D DEAD
23 LIVE -197.192 19.870 82.500 0.0000 0.0000 0.0000
23 WIND Y+ 635.660 -55.348 -36.179 0.0000 0.0000 0.0000
23 WIND Y- -636.323 53.772 35.470 0.0000 0.0000 0.0000
23 TEMPERATURE -355.978 109.910 -1.438E-11 0.0000 0.0000 0.0000
24 DEAD 139.176 -14.026 59.675 0.0000 0.0000 0.0000
24 SUPERIMPOSE 30.762 -3.100 13.035 0.0000 0.0000 0.0000
D DEAD
24 LIVE 197.192 -19.870 82.500 0.0000 0.0000 0.0000
24 WIND Y+ 641.139 -70.880 -37.018 0.0000 0.0000 0.0000
24 WIND Y- -640.010 72.452 37.102 0.0000 0.0000 0.0000
24 TEMPERATURE 355.978 -109.910 -2.012E-11 0.0000 0.0000 0.0000
47 DEAD -139.176 -14.026 59.675 0.0000 0.0000 0.0000
47 SUPERIMPOSE -30.762 -3.100 13.035 0.0000 0.0000 0.0000
D DEAD
47 LIVE -197.192 -19.870 82.500 0.0000 0.0000 0.0000
47 WIND Y+ -641.616 -54.284 34.124 0.0000 0.0000 0.0000
47 WIND Y- 641.069 55.898 -33.913 0.0000 0.0000 0.0000
47 TEMPERATURE -355.978 -109.910 -2.080E-11 0.0000 0.0000 0.0000

10. Material take-off


This section provides a material take-off.

Table 12: Material List 2 - By Section Property


Table 22: Material List 2 - By Section Property
Section ObjectType NumPieces TotalLength TotalWeight
m KN
2L75X75X6 Frame 111 146.16190 19.441
ISMC100 Frame 103 134.50000 12.113
ISMC150 Frame 8 11.66190 1.856
DC200 Frame 178 477.84255 205.288

Page 12 of 29
11. Design preferences
This section provides the design preferences for each type of design, which typically include material reduction
factors, framing type, stress ratio limit, deflection limits, and other code specific items.

11.1. Steel design

Table 23: Preferences - Steel Design - Indian IS:800-1998, Part 1 of 2


Table 23: Preferences - Steel Design - Indian IS:800-1998, Part 1 of 2
FrameType PatLLF SRatioLimit LatFactor DLRat SDLAndLLRat

Sway Frame 0.750000 0.950000 1.000000 120.000000 120.000000

Table 23: Preferences - Steel Design - Indian IS:800-1998, Part 2 of 2


Table 23: Preferences - Steel Design -
Indian IS:800-1998, Part 2 of 2
LLRat TotalRat NetRat

360.000000 240.000000 240.000000

13. Design summary


This section provides the design summary for each type of design, which highlights the controlling demand/capacity
ratio and it's associated combination and location in each member.

13.1. Steel design

Table 28: Steel Design 1 - Summary Data - Indian IS:800-1998, Part 1 of 2


Table 28: Steel Design 1 - Summary Data - Indian IS:800-1998, Part 1 of 2
Frame Location Combo DesignSect DesignType Ratio RatioType
m
1 1.00000 DL+LL+TEMP DC200 Beam 0.756360 PMM
2 1.00000 DL+LL+TEMP DC200 Beam 0.698723 PMM
3 1.00000 DL+LL+TEMP DC200 Beam 0.591205 PMM
4 1.00000 DL+LL+TEMP DC200 Beam 0.500982 PMM
5 1.00000 DL+LL+TEMP DC200 Beam 0.420889 PMM
6 1.00000 DL+LL+TEMP DC200 Beam 0.351515 PMM
7 1.00000 DL+LL+TEMP DC200 Beam 0.292811 PMM
8 1.00000 DL+WINDY- DC200 Beam 0.273092 PMM
9 1.00000 DL+WINDY- DC200 Beam 0.327677 PMM
10 1.00000 DL+WINDY- DC200 Beam 0.364776 PMM
11 1.00000 DL+WINDY- DC200 Beam 0.383983 PMM
12 1.00000 DL+WINDY- DC200 Beam 0.364361 PMM
13 1.00000 DL+WINDY- DC200 Beam 0.345712 PMM
14 1.00000 DL+WINDY- DC200 Beam 0.309646 PMM
