Profiles: CCCCCCCCCC CCCCC CCCC CCCC CCCCCC CCCCCC CCCCCCC

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 59

Contiguous Piled Wall With Ground Anchor Support

10

5 Profiles
03
0,002
0 0,000

-04 -04
-5

-08
-10
-10

-13

-15
-17
-18
-19
-20

-25

-30
0 5 10 15 20 25 30 35 40 45 50 55 60 65 70

Soil Profile Wall/Pile Properties Surcharges Anc. Locations Design

Report
Author Turan BABACAN
Soil Profile

Layer S.E. (m) ɣ (kN/m³) ø (°) C' (kN/m²) Ka Kp H (m)


Soft Sand -8.00 18.00 30 ° 0.0 0.40 3.00 8.00
Clay -17.00 16.00 10 ° 10.0 0.70 1.42 9.00
Gravel -18.00 16.00 20 ° 5.0 0.49 2.04 1.00
Stiff Sand -19.00 19.00 35 ° 0.0 0.27 3.69 1.00
Rock -21.00 20.00 40 ° 0.0 0.22 4.60 2.00

Ground Water Elevation : -4.00 m

-50

50

100
-15

-10

150
-0.01 -0.01

-5

0 -3.99
0

-10 -10.00

-12.50

-15

0 -09
0
0 -01
0
0 -1
0

-20
0 -2
0

-
2
2
-25
Wall and Pile Properties

Section :
H = 10.00 m
D = 2.50 m
J = 15.0 º

Ep= 2.0E+08 kN/m2

-06

Hpile = 12.50 m -11

-13

Pile Plan :
a = 100 cm

R = Ø65 cm 0,001 0,001

1.00
0,000 0,000
0.65

Ix= 8.8E-03 m4
Ap= 3.3E-01 m²
00

150
100
-15

-10

-50

50
0
0

Σ
P
P
-2
p

-4

-11

-13
-6

-8

0,001 0,001 -10

0,000 0,000 0,000

-12

52

-14
Surcharges

Uni.Load Qu (kN/m²) 0 2 4 6 8 10 12 14 16
0
1 20.0

-2

Strip Load Q1 (kN/m²) Q2 (kN/m²) X1> 0.00 X2< 13.75 -4


1
2
-6
3

-8
-8.90 -8.90
Line Load QL (kN/m) X< 13.75 -10
1
2
-12
3

-14
SURCHARGES PRESSURES

0,002

0,000
0,000
Anchorages

6 8 10 12 14 16

h (2,3,..,n-1) =

-8.90
Anchor
1
2
3
ΣQ 4
Colu
CHARGES PRESSURES mn I 5
6
7
8
9

0.00

-2.50 -2.50

-5.00 -5.00

-7.50 -7.50
-7.86 -7.86
-8.21 -8.21
-8.57 -8.57
-8.93 -8.93
-9.29 -9.29
-9.64 -9.64
-10.00

-12.50
ANCHOR LOAD (kN)
H = 10.00 m.

# Anchors = 3
z (m) R (kN) δ (mm) M (kNm)
h (1) = 2.50 m. 0.00 0.00 -0.46 0.00
-2.50 105.49 -0.29 54.66
h (n) = 2.50 m. -5.00 133.97 -0.26 36.10
-7.50 119.82 -0.38 29.69
h (2,3,..,n-1) = 2.50 -7.86 0.00 -0.41 -27.06
-8.21 0.00 -0.42 -59.13
-8.57 0.00 -0.43 -91.21
-8.93 0.00 -0.44 -123.28
Elev. i (°) Lu.(m) -9.29 0.00 -0.44 -118.32
-2.50 15 ° 5.45 -9.64 0.00 -0.44 -113.36
-5.00 15 ° 4.09 -10.00 52.73 -0.44 -67.52
-7.50 15 ° 2.72 -10.42 50.33 -0.42 -36.00
0 ° 0.00 -10.83 47.43 -0.39 -25.46
0 ° 0.00 -11.25 44.23 -0.36 -5.27
0 ° 0.00 -11.67 40.90 -0.34 -3.51
0 ° 0.00 -12.08 37.52 -0.31 6.06
0 ° 0.00 -12.50 48.70 -0.28 0.00
0 ° 0.00 Max 133.97 0.46 123.28

100

100

150
50.

50.
-15

-10

-20

-50

0.0
-50

0.0

-15

-10
-0.

-0.

-0.

-0.

-0.

-0.

0.00 0.0 0.0 0.0

-2.50

-5. -5. -5.


-5.00

-7.50
-7.86 -7.86
-8.21 -8.21
-8.57 -8.57
-8.93 -8.93
-9.29 -9.29
-9.64 -9.64
-10.00

-12.50
DISPLACEMENT(mm) MOMENT (kNm) SHEAR (kN)
AD (kN)
Anchor Design

sf = 3.00
T = 300.0 kN/m2
Pp = 300.0 kN
V (kN)
0.00 Lb = P . sf / [ π . d . T ]
21.86
-7.42 P : Anchor Load
-2.57 Lb : Load transfer length
-158.88 d : Diameter of grout annulus
-89.81 T : Working bond stress
-89.81 sf : Safety factor
-89.81 π : 3.14
13.89
13.89
128.36 Str.Dia. (in) Aps (mm2) fpu (N/mm2)
75.63 0.60'' 182 1863
25.30
48.45
4.23 ANC. d (mm) Pult (kN) Lb.(m)
22.97 1 120 109.22 7.96
-14.54 2 120 138.69 7.96
158.88 3 120 124.05 7.96
4 120 0.00 0.00
5 120 0.00 0.00
6 120 0.00 0.00
100

150
50.
0.0

7 120 0.00 0.00


0.0
8 120 0.00 0.00
9 120 0.00 0.00

-5.
(Project Load)

0.40 .fpu.Aps
135.9

select Lb L Strands
7.96 13.41 3
7.96 12.04 3
7.96 10.68 3
0.00 0.00 0
0.00 0.00 0
0.00 0.00 0
0.00 0.00 0
0.00 0.00 0
0.00 0.00 0

Material >>
Beam Design

Beam Material :

Anchorage Plan :

Beam Dimensions :

b =
h =
d' =
Concrete fcd-beam = 16700 kN/m²
fcdt-beam = 1119 kN/m² Material >>

Steel fyd-beam = 365000 kN/m²

S = 2.00 m.

30 cm.
70 cm.
50 mm. Side of the Pile
Longitudinal Reinforcement OK
Number Diameter AreaSel. AreaCalc.
( # ) ( mm ) ( cm² ) ( cm² )
7 Ø18 17.8 8.4

Side of the Excavation


Longitudinal Reinforcement OK
Number Diameter AreaSel. AreaCalc.
( # ) ( mm ) ( cm² ) ( cm² )
5 Ø16 10.1 4.2

Transverse Reinforcement OK
Diameter Spacing Vd Vd'
( mm ) ( cm ) ( kN ) ( kN )
Ø10 15 119.2 504.4
Pile Design

Pile Material :
Concrete

Steel
fcd-pile = 16700 kN/m²
fctd-pile = 1118.9 kN/m²
Material >>
fyd-pile = 365000 kN/m²

d' pl = 50 mm

Longitudinal Reinforcement OK
Number Diameter AreaSel. AreaCalc.
( # ) ( mm ) ( cm² ) ( cm² )
12 Ø18 30.5 25.8

Transverse Reinforcement OK
Diameter Spacing Vd Vd'
( mm ) ( cm ) ( kN ) ( kN )
Ø10 15 238.3 575.3

Concrete Strength OK
D Md Mb
( cm ) ( kNm ) ( kNm )
65 184.9 487.8 Mb > Md
Material

Concrete fcd fctd


Class kN/m² kN/m²
BS14 (C14) 10000 8696
BS16 (C16) 10700 9304
BS20 (C20) 13300 11565
BS25 (C25) 16700 14522
BS30 (C30) 20000 17391
BS35 (C35) 23300 20261
BS40 (C40) 26700 23217
BS45 (C44) 30000 26087
BS50 (C50) 33300 28957

Steel fyd
Class kN/m²
S220 (BC I) 220000
S420 (BC III) 420000
S500(BC III) 500000

Soil / Rock Type Empirical Bond Stress Value [ T ]


Cohesive Soil
Sand
Gravel
Weathered Marl, Chalk, Soft Shales
Soft Limestone, Slates, Hard Shales, Sandstone
Dolomite Limestone
Granite, Basalt
<< Pile Design

<< Beam Design

kN/m2
100.0
150.0
200.0
150 - 800
800 - 1700
1400 - 2100
1700 - 3100

<< Anchor Design

<< D Check
D CHECK

Dcalc. = Pv . Sf / [ Aph . T ]

Pv : Uplift Load
D : Load transfer length
R : Diameter of Pile
T : Working bond stress
Sf : Safety factor

Sf = 2.00
T = 100.0 kN/m2 Material >>

No Pv.fem Psel. maxPv


anc1 71.02 195.09 195.09
anc2 90.19 195.09 195.09
anc3 80.67 195.09 195.09
anc4 0.00 0.00 0.00
anc5 0.00 0.00 0.00
anc6 0.00 0.00 0.00
anc7 0.00 0.00 0.00
anc8 0.00 0.00 0.00
anc9 0.00 0.00 0.00
585.26

Dsel = 2.50 m
R = 0.65 m
Aph = 5.11 m²

Dcalc. = 2.29 m OK
nodes z ks Px members L disp
1 0.00 -21.86 1 2.50 -0.0005
2 -2.50 3.7E+05 -76.20 2 2.50 -0.0003
3 -5.00 4.9E+05 -133.97 3 2.50 -0.0003
4 -7.50 7.3E+05 -119.82 4 0.36 -0.0004
5 -7.86 0.0E+00 -69.07 5 0.36 -0.0004 105.5 -2.5
6 -8.21 0.0E+00 0.00 6 0.36 0.0001 134.0 -5.0
7 -8.57 0.0E+00 0.00 7 0.36 0.0000 119.8 -7.5
8 -8.93 0.0E+00 -103.70 8 0.36 0.0000
9 -9.29 0.0E+00 0.00 9 0.36 0.0000
10 -9.64 0.0E+00 -114.46 10 0.36 0.0000
11 -10.00 1.2E+05 0.00 11 0.42 0.0000
12 -10.42 1.2E+05 0.00 12 0.42 -0.0001
13 -10.83 1.2E+05 -70.59 13 0.42 -0.0001
14 -11.25 1.2E+05 0.00 14 0.42 -0.0001 52.7 -10.0
15 -11.67 1.2E+05 -59.64 15 0.42 -0.0001 50.3 -10.4
16 -12.08 1.2E+05 0.00 16 0.42 0.0000 47.4 -10.8
17 -12.50 1.2E+05 -48.70 44.2 -11.3
40.9 -11.7
37.5 -12.1

Danc (mm)
105.49403 150
133.96602 150
119.82474 150
0 150
0 150
0 150
0 150
0 150
0 150

K D P
1.3E+06 0.0E+00 -1.7E+06 -1.3E+06 0.0E+00 -1.7E+06 -0.0005 -21.8647
0.0E+00 2.7E+07 0.0E+00 0.0E+00 -2.7E+07 0.0E+00 0.0000 0.0000
-1.7E+06 0.0E+00 2.8E+06 1.7E+06 0.0E+00 1.4E+06 -0.0001 0.0000
-1.3E+06 0.0E+00 1.7E+06 1.3E+06 0.0E+00 1.7E+06 -0.0003 21.8647
0.0E+00 -2.7E+07 0.0E+00 0.0E+00 2.7E+07 0.0E+00 0.0000 0.0000
-1.7E+06 0.0E+00 1.4E+06 1.7E+06 0.0E+00 2.8E+06 0.0000 54.6616

1.3E+06 0.0E+00 -1.7E+06 -1.3E+06 0.0E+00 -1.7E+06 -0.0003 7.4246


0.0E+00 2.7E+07 0.0E+00 0.0E+00 -2.7E+07 0.0E+00 0.0000 0.0000
-1.7E+06 0.0E+00 2.8E+06 1.7E+06 0.0E+00 1.4E+06 0.0000 -54.6616
-1.3E+06 0.0E+00 1.7E+06 1.3E+06 0.0E+00 1.7E+06 -0.0003 -7.4246
0.0E+00 -2.7E+07 0.0E+00 0.0E+00 2.7E+07 0.0E+00 0.0000 0.0000
-1.7E+06 0.0E+00 1.4E+06 1.7E+06 0.0E+00 2.8E+06 0.0000 36.1001

1.3E+06 0.0E+00 -1.7E+06 -1.3E+06 0.0E+00 -1.7E+06 -0.0003 2.5654


0.0E+00 2.7E+07 0.0E+00 0.0E+00 -2.7E+07 0.0E+00 0.0000 0.0000
-1.7E+06 0.0E+00 2.8E+06 1.7E+06 0.0E+00 1.4E+06 0.0000 -36.1001
-1.3E+06 0.0E+00 1.7E+06 1.3E+06 0.0E+00 1.7E+06 -0.0004 -2.5654
0.0E+00 -2.7E+07 0.0E+00 0.0E+00 2.7E+07 0.0E+00 0.0000 0.0000
-1.7E+06 0.0E+00 1.4E+06 1.7E+06 0.0E+00 2.8E+06 0.0001 29.6865

4.6E+08 0.0E+00 -8.2E+07 -4.6E+08 0.0E+00 -8.2E+07 -0.0004 158.8766


0.0E+00 1.9E+08 0.0E+00 0.0E+00 -1.9E+08 0.0E+00 0.0000 0.0000
-8.2E+07 0.0E+00 2.0E+07 8.2E+07 0.0E+00 9.8E+06 0.0001 -29.6865
-4.6E+08 0.0E+00 8.2E+07 4.6E+08 0.0E+00 8.2E+07 -0.0004 -158.8766
0.0E+00 -1.9E+08 0.0E+00 0.0E+00 1.9E+08 0.0E+00 0.0000 0.0000
-8.2E+07 0.0E+00 9.8E+06 8.2E+07 0.0E+00 2.0E+07 0.0001 -27.0551

4.6E+08 0.0E+00 -8.2E+07 -4.6E+08 0.0E+00 -8.2E+07 -0.0004 89.8100


0.0E+00 1.9E+08 0.0E+00 0.0E+00 -1.9E+08 0.0E+00 0.0000 0.0000
-8.2E+07 0.0E+00 2.0E+07 8.2E+07 0.0E+00 9.8E+06 0.0001 27.0551
-4.6E+08 0.0E+00 8.2E+07 4.6E+08 0.0E+00 8.2E+07 -0.0004 -89.8100
0.0E+00 -1.9E+08 0.0E+00 0.0E+00 1.9E+08 0.0E+00 0.0000 0.0000
-8.2E+07 0.0E+00 9.8E+06 8.2E+07 0.0E+00 2.0E+07 0.0001 -59.1301

4.6E+08 0.0E+00 -8.2E+07 -4.6E+08 0.0E+00 -8.2E+07 -0.0004 89.8100


0.0E+00 1.9E+08 0.0E+00 0.0E+00 -1.9E+08 0.0E+00 0.0000 0.0000
-8.2E+07 0.0E+00 2.0E+07 8.2E+07 0.0E+00 9.8E+06 0.0001 59.1301
-4.6E+08 0.0E+00 8.2E+07 4.6E+08 0.0E+00 8.2E+07 -0.0004 -89.8100
0.0E+00 -1.9E+08 0.0E+00 0.0E+00 1.9E+08 0.0E+00 0.0000 0.0000
-8.2E+07 0.0E+00 9.8E+06 8.2E+07 0.0E+00 2.0E+07 0.0000 -91.2051

4.6E+08 0.0E+00 -8.2E+07 -4.6E+08 0.0E+00 -8.2E+07 -0.0004 89.8100


0.0E+00 1.9E+08 0.0E+00 0.0E+00 -1.9E+08 0.0E+00 0.0000 0.0000
-8.2E+07 0.0E+00 2.0E+07 8.2E+07 0.0E+00 9.8E+06 0.0000 91.2051
-4.6E+08 0.0E+00 8.2E+07 4.6E+08 0.0E+00 8.2E+07 -0.0005 -89.8100
0.0E+00 -1.9E+08 0.0E+00 0.0E+00 1.9E+08 0.0E+00 0.0000 0.0000
-8.2E+07 0.0E+00 9.8E+06 8.2E+07 0.0E+00 2.0E+07 0.0000 -123.2801

4.6E+08 0.0E+00 -8.2E+07 -4.6E+08 0.0E+00 -8.2E+07 -0.0005 -13.8930


0.0E+00 1.9E+08 0.0E+00 0.0E+00 -1.9E+08 0.0E+00 0.0000 0.0000
-8.2E+07 0.0E+00 2.0E+07 8.2E+07 0.0E+00 9.8E+06 0.0000 123.2801
-4.6E+08 0.0E+00 8.2E+07 4.6E+08 0.0E+00 8.2E+07 -0.0005 13.8930
0.0E+00 -1.9E+08 0.0E+00 0.0E+00 1.9E+08 0.0E+00 0.0000 0.0000
-8.2E+07 0.0E+00 9.8E+06 8.2E+07 0.0E+00 2.0E+07 0.0000 -118.3183

4.6E+08 0.0E+00 -8.2E+07 -4.6E+08 0.0E+00 -8.2E+07 -0.0005 -13.8930


0.0E+00 1.9E+08 0.0E+00 0.0E+00 -1.9E+08 0.0E+00 0.0000 0.0000
-8.2E+07 0.0E+00 2.0E+07 8.2E+07 0.0E+00 9.8E+06 0.0000 118.3183
-4.6E+08 0.0E+00 8.2E+07 4.6E+08 0.0E+00 8.2E+07 -0.0005 13.8930
0.0E+00 -1.9E+08 0.0E+00 0.0E+00 1.9E+08 0.0E+00 0.0000 0.0000
-8.2E+07 0.0E+00 9.8E+06 8.2E+07 0.0E+00 2.0E+07 0.0000 -113.3565

4.6E+08 0.0E+00 -8.2E+07 -4.6E+08 0.0E+00 -8.2E+07 -0.0005 -128.3559


0.0E+00 1.9E+08 0.0E+00 0.0E+00 -1.9E+08 0.0E+00 0.0000 0.0000
-8.2E+07 0.0E+00 2.0E+07 8.2E+07 0.0E+00 9.8E+06 0.0000 113.3565
-4.6E+08 0.0E+00 8.2E+07 4.6E+08 0.0E+00 8.2E+07 -0.0004 128.3559
0.0E+00 -1.9E+08 0.0E+00 0.0E+00 1.9E+08 0.0E+00 0.0000 0.0000
-8.2E+07 0.0E+00 9.8E+06 8.2E+07 0.0E+00 2.0E+07 0.0000 -67.5152

2.9E+08 0.0E+00 -6.1E+07 -2.9E+08 0.0E+00 -6.1E+07 -0.0004 -75.6269


0.0E+00 1.6E+08 0.0E+00 0.0E+00 -1.6E+08 0.0E+00 0.0000 0.0000
-6.1E+07 0.0E+00 1.7E+07 6.1E+07 0.0E+00 8.4E+06 0.0000 67.5152
-2.9E+08 0.0E+00 6.1E+07 2.9E+08 0.0E+00 6.1E+07 -0.0004 75.6269
0.0E+00 -1.6E+08 0.0E+00 0.0E+00 1.6E+08 0.0E+00 0.0000 0.0000
-6.1E+07 0.0E+00 8.4E+06 6.1E+07 0.0E+00 1.7E+07 -0.0001 -36.0039

2.9E+08 0.0E+00 -6.1E+07 -2.9E+08 0.0E+00 -6.1E+07 -0.0004 -25.2994


0.0E+00 1.6E+08 0.0E+00 0.0E+00 -1.6E+08 0.0E+00 0.0000 0.0000
-6.1E+07 0.0E+00 1.7E+07 6.1E+07 0.0E+00 8.4E+06 -0.0001 36.0039
-2.9E+08 0.0E+00 6.1E+07 2.9E+08 0.0E+00 6.1E+07 -0.0004 25.2994
0.0E+00 -1.6E+08 0.0E+00 0.0E+00 1.6E+08 0.0E+00 0.0000 0.0000
-6.1E+07 0.0E+00 8.4E+06 6.1E+07 0.0E+00 1.7E+07 -0.0001 -25.4625
2.9E+08 0.0E+00 -6.1E+07 -2.9E+08 0.0E+00 -6.1E+07 -0.0004 -48.4546
0.0E+00 1.6E+08 0.0E+00 0.0E+00 -1.6E+08 0.0E+00 0.0000 0.0000
-6.1E+07 0.0E+00 1.7E+07 6.1E+07 0.0E+00 8.4E+06 -0.0001 25.4625
-2.9E+08 0.0E+00 6.1E+07 2.9E+08 0.0E+00 6.1E+07 -0.0004 48.4546
0.0E+00 -1.6E+08 0.0E+00 0.0E+00 1.6E+08 0.0E+00 0.0000 0.0000
-6.1E+07 0.0E+00 8.4E+06 6.1E+07 0.0E+00 1.7E+07 -0.0001 -5.2731

2.9E+08 0.0E+00 -6.1E+07 -2.9E+08 0.0E+00 -6.1E+07 -0.0004 -4.2272


0.0E+00 1.6E+08 0.0E+00 0.0E+00 -1.6E+08 0.0E+00 0.0000 0.0000
-6.1E+07 0.0E+00 1.7E+07 6.1E+07 0.0E+00 8.4E+06 -0.0001 5.2731
-2.9E+08 0.0E+00 6.1E+07 2.9E+08 0.0E+00 6.1E+07 -0.0003 4.2272
0.0E+00 -1.6E+08 0.0E+00 0.0E+00 1.6E+08 0.0E+00 0.0000 0.0000
-6.1E+07 0.0E+00 8.4E+06 6.1E+07 0.0E+00 1.7E+07 -0.0001 -3.5117

2.9E+08 0.0E+00 -6.1E+07 -2.9E+08 0.0E+00 -6.1E+07 -0.0003 -22.9724


0.0E+00 1.6E+08 0.0E+00 0.0E+00 -1.6E+08 0.0E+00 0.0000 0.0000
-6.1E+07 0.0E+00 1.7E+07 6.1E+07 0.0E+00 8.4E+06 -0.0001 3.5117
-2.9E+08 0.0E+00 6.1E+07 2.9E+08 0.0E+00 6.1E+07 -0.0003 22.9724
0.0E+00 -1.6E+08 0.0E+00 0.0E+00 1.6E+08 0.0E+00 0.0000 0.0000
-6.1E+07 0.0E+00 8.4E+06 6.1E+07 0.0E+00 1.7E+07 -0.0001 6.0601

2.9E+08 0.0E+00 -6.1E+07 -2.9E+08 0.0E+00 -6.1E+07 -0.0003 14.5442


0.0E+00 1.6E+08 0.0E+00 0.0E+00 -1.6E+08 0.0E+00 0.0000 0.0000
-6.1E+07 0.0E+00 1.7E+07 6.1E+07 0.0E+00 8.4E+06 -0.0001 -6.0601
-2.9E+08 0.0E+00 6.1E+07 2.9E+08 0.0E+00 6.1E+07 -0.0003 -14.5442
0.0E+00 -1.6E+08 0.0E+00 0.0E+00 1.6E+08 0.0E+00 0.0000 0.0000
-6.1E+07 0.0E+00 8.4E+06 6.1E+07 0.0E+00 1.7E+07 -0.0001 0.0000
z V tb Anc.Load soil and pile sections 0 -1.325 -0.325
0.00 0.00 -105.49 0.0 -10.0 15 -1.314 -0.314
0.00 21.86 0.00 20.0 -10.0 30 -1.281 -0.281
-2.50 21.86 -133.97 20.0 -12.5 45 -1.230 -0.230
-2.50 -7.42 0.00 20.0 0.0 60 -1.163 -0.163
-5.00 -7.42 -119.82 38.8 3.3 75 -1.084 -0.084
-5.00 -2.57 0.00 65.0 3.3 90 -1.000 0.000
-7.50 -2.57 0.00 R= 0.65 J=15.0 º 105 -0.916 0.084
-7.50 -158.88 0.00 0.0 -10.0 120 -0.838 0.163
-7.86 -158.88 0.00 5.0 -10.0 135 -0.770 0.230
-7.86 -89.81 0.00 5.0 0.0 150 -0.719 0.281
-8.21 -89.81 0.00 5.0 -12.5 165 -0.686 0.314
-8.21 -89.81 0.00 5.7 -12.5 180 -0.675 0.325
-8.57 -89.81 0.00 5.7 0.0 165 -0.686 0.314
-8.57 -89.81 0.00 5.0 0.0 150 -0.719 0.281
-8.93 -89.81 0.00 5.7 0.0 135 -0.770 0.230
-8.93 13.89 0.00 10.7 2.2 120 -0.838 0.163
-9.29 13.89 0.00 1.2 0.0 105 -0.916 0.084
-9.29 13.89 0.00 8.7 0.0 90 -1.000 0.000
-9.64 13.89 1.5 0.0 75 -1.084 -0.084
-9.64 128.36 1.5 -6.3 60 -1.163 -0.163
-10.00 128.36 1.5 -12.5 45 -1.230 -0.230
-10.00 75.63 3.0 0.0 30 -1.281 -0.281
-10.42 75.63 3.0 -5.0 15 -1.314 -0.314
-10.42 25.30 -128.36 3.0 -10.0 0 -1.325 -0.325
-10.83 25.30 0.00 3.0 -11.3
-10.83 48.45 0.00 3.0 -12.5
-11.25 48.45 0.00 1.2 -12.5
-11.25 4.23 42.79 4.5 -12.5
-11.67 4.23
-11.67 22.97 -10.00
-12.08 22.97 -10.00
-12.08 -14.54 -12.50
-12.50 -14.54 0.00
-12.50 0.00 0.00

Dsys Psys [Ksys]


-0.0005 -21.86 1.3E+06 0.0E+00 -1.7E+06 -1.3E+06 0.0E+00 -1.7E+06
0.0000 0.00 0.0E+00 2.7E+07 0.0E+00 0.0E+00 -2.7E+07 0.0E+00
-0.0001 0.00 -1.7E+06 0.0E+00 2.8E+06 1.7E+06 0.0E+00 1.4E+06
-0.0003 -76.20 -1.3E+06 0.0E+00 1.7E+06 3.1E+06 0.0E+00 0.0E+00
0.0000 0.00 0.0E+00 -2.7E+07 0.0E+00 0.0E+00 5.3E+07 0.0E+00
0.0000 0.00 -1.7E+06 0.0E+00 1.4E+06 0.0E+00 0.0E+00 5.6E+06
-0.0003 -133.97 0 0 0 -1.3E+06 0.0E+00 1.7E+06
0.0000 0.00 0 0 0 0.0E+00 -2.7E+07 0.0E+00
0.0000 0.00 0 0 0 -1.7E+06 0.0E+00 1.4E+06
-0.0004 -119.82 0 0 0 0 0 0
0.0000 0.00 0 0 0 0 0 0
0.0001 0.00 0 0 0 0 0 0
-0.0004 -69.07 0 0 0 0 0 0
0.0000 0.00 0 0 0 0 0 0
0.0001 0.00 0 0 0 0 0 0
-0.0004 0.00 0 0 0 0 0 0
0.0000 0.00 0 0 0 0 0 0
0.0001 0.00 0 0 0 0 0 0
-0.0004 0.00 0 0 0 0 0 0
0.0000 0.00 0 0 0 0 0 0
0.0000 0.00 0 0 0 0 0 0
-0.0005 -103.70 0 0 0 0 0 0
0.0000 0.00 0 0 0 0 0 0
0.0000 0.00 0 0 0 0 0 0
-0.0005 0.00 0 0 0 0 0 0
0.0000 0.00 0 0 0 0 0 0
0.0000 0.00 0 0 0 0 0 0
-0.0005 -114.46 0 0 0 0 0 0
0.0000 0.00 0 0 0 0 0 0
0.0000 0.00 0 0 0 0 0 0
-0.0004 0.00 0 0 0 0 0 0
0.0000 0.00 0 0 0 0 0 0
0.0000 0.00 0 0 0 0 0 0
-0.0004 0.00 0 0 0 0 0 0
0.0000 0.00 0 0 0 0 0 0
-0.0001 0.00 0 0 0 0 0 0
-0.0004 -70.59 0 0 0 0 0 0
0.0000 0.00 0 0 0 0 0 0
-0.0001 0.00 0 0 0 0 0 0
-0.0004 0.00 0 0 0 0 0 0
0.0000 0.00 0 0 0 0 0 0
-0.0001 0.00 0 0 0 0 0 0
-0.0003 -59.64 0 0 0 0 0 0
0.0000 0.00 0 0 0 0 0 0
-0.0001 0.00 0 0 0 0 0 0
-0.0003 0.00 0 0 0 0 0 0
0.0000 0.00 0 0 0 0 0 0
-0.0001 0.00 0 0 0 0 0 0
-0.0003 -48.70 0 0 0 0 0 0
0.0000 0.00 0 0 0 0 0 0
-0.0001 0.00 0 0 0 0 0 0

[Ksys]-1
1.5E-05 -0.0E+00 5.0E-06 4.2E-06 -0.0E+00 3.2E-06
0.0E+00 8.4E-06 0.0E+00 0.0E+00 8.3E-06 0.0E+00
5.0E-06 -0.0E+00 2.4E-06 7.8E-07 -0.0E+00 9.8E-07
4.2E-06 0.0E+00 7.8E-07 2.3E-06 0.0E+00 7.8E-07
0.0E+00 8.3E-06 0.0E+00 0.0E+00 8.3E-06 0.0E+00
3.2E-06 -0.0E+00 9.8E-07 7.8E-07 -0.0E+00 9.8E-07
-2.4E-07 0.0E+00 -3.2E-07 5.6E-07 0.0E+00 -3.2E-07
0.0E+00 8.3E-06 0.0E+00 0.0E+00 8.3E-06 0.0E+00
6.6E-07 0.0E+00 7.0E-08 4.9E-07 0.0E+00 7.0E-08
-5.6E-07 0.0E+00 -1.9E-07 -8.3E-08 0.0E+00 -1.9E-07
0.0E+00 8.2E-06 0.0E+00 0.0E+00 8.2E-06 0.0E+00
-1.5E-07 0.0E+00 -9.5E-08 8.8E-08 0.0E+00 -9.5E-08
-5.1E-07 0.0E+00 -1.6E-07 -1.1E-07 0.0E+00 -1.6E-07
0.0E+00 8.2E-06 0.0E+00 0.0E+00 8.2E-06 0.0E+00
-1.5E-07 0.0E+00 -8.5E-08 6.0E-08 0.0E+00 -8.5E-08
-4.5E-07 0.0E+00 -1.3E-07 -1.3E-07 0.0E+00 -1.3E-07
0.0E+00 8.2E-06 0.0E+00 0.0E+00 8.2E-06 0.0E+00
-1.5E-07 0.0E+00 -7.6E-08 3.5E-08 0.0E+00 -7.6E-08
-4.0E-07 0.0E+00 -1.0E-07 -1.4E-07 0.0E+00 -1.0E-07
0.0E+00 8.2E-06 0.0E+00 0.0E+00 8.2E-06 0.0E+00
-1.6E-07 0.0E+00 -6.8E-08 1.4E-08 0.0E+00 -6.8E-08
-3.4E-07 0.0E+00 -8.2E-08 -1.4E-07 0.0E+00 -8.2E-08
0.0E+00 8.2E-06 0.0E+00 0.0E+00 8.2E-06 0.0E+00
-1.5E-07 0.0E+00 -6.0E-08 -4.1E-09 0.0E+00 -6.0E-08
-2.9E-07 0.0E+00 -6.2E-08 -1.3E-07 0.0E+00 -6.2E-08
0.0E+00 8.2E-06 0.0E+00 0.0E+00 8.2E-06 0.0E+00
-1.5E-07 0.0E+00 -5.3E-08 -1.9E-08 0.0E+00 -5.3E-08
-2.3E-07 0.0E+00 -4.4E-08 -1.2E-07 0.0E+00 -4.4E-08
0.0E+00 8.2E-06 0.0E+00 0.0E+00 8.2E-06 0.0E+00
-1.5E-07 0.0E+00 -4.6E-08 -3.0E-08 0.0E+00 -4.6E-08
-1.8E-07 0.0E+00 -2.8E-08 -1.1E-07 0.0E+00 -2.8E-08
0.0E+00 8.2E-06 0.0E+00 0.0E+00 8.2E-06 0.0E+00
-1.4E-07 0.0E+00 -4.0E-08 -3.8E-08 0.0E+00 -4.0E-08
-1.3E-07 0.0E+00 -1.3E-08 -9.4E-08 0.0E+00 -1.3E-08
0.0E+00 8.2E-06 0.0E+00 0.0E+00 8.2E-06 0.0E+00
-1.3E-07 0.0E+00 -3.5E-08 -4.4E-08 0.0E+00 -3.5E-08
