Digital Marketing Dashboard Template: Search (Org)
Digital Marketing Dashboard Template: Search (Org)
Digital Marketing Dashboard Template: Search (Org)
Banners
Email (Website)
PAID MEDIA VISITS VISIT GOAL % of GOAL ORDERS PLACED ENROLLMENTS IMPRESSIONS REVENUE BUDGET ROI
Banner Ads 26,346 20,000 132% 414 15,084 2,954 $812,426 $8,500 9558%
Mobile Ads 24,571 18,000 137% 2,300 9,864 3,254 $1,756,723 $12,000 14639%
Search (Pd) 24,490 15,000 163% 159 11,056 5,838 $627,376 $6,200 10119%
Social (Pd) 7,493 5,000 150% 81 124 8,616 $1,150,365 $25,000 4601%
PAID TOTALS 82,900 58,000 143% 2,954 36,128 20,662 $4,346,890 $51,700 8408%
ORGANIC MEDIA VISITS VISIT GOAL % of GOAL ORDERS PLACED ENROLLMENTS IMPRESSIONS REVENUE
200,000
180,000
160,000
140,000
120,000
100,000
80,000
60,000
40,000
20,000
0
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Banner Ads Mobile Ads Search (Pd) Social (Pd) Banners (Partner) Banners (Website) Direct Traffic Email Referring Domains Search (Org) Social (Org)
VISITS BY MONTH
PAID MEDIA JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Banner Ads 1,304 26,663 20,824 20,615 22,808 9,443 25,562 19,129 15,939 25,976 14,829 26,346
Mobile Ads 21,285 3,842 22,524 9,473 19,812 15,751 1,999 16,082 25,148 19,790 23,346 24,571
Search (Pd) 7,020 22,565 19,001 901 11,112 31 2,271 16,151 2,728 22,990 20,374 24,490
Social (Pd) 9,874 1,275 16,686 3,846 4,705 20,554 13,476 6,255 21,165 26,770 3,887 7,493
PAID TOTALS 39,483 54,345 79,035 34,835 58,437 45,779 43,308 57,617 64,980 95,526 62,436 82,900
ORGANIC MEDIA JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Banners (Partner) 5,409 7,643 7,137 1,336 10,817 18,751 20,593 24,271 22,709 12,616 25,314 23,966
Banners (Website) 831 21,131 17,561 14,747 5,210 21,365 8,576 3,941 2,712 625 18,480 23,604
Direct Traffic 1,569 25,969 7,886 4,104 17,398 4,916 6,127 12,493 12,134 2,190 14,209 12,766
Email 17,983 25,468 14,424 23,807 26,181 4,797 23,145 12,005 7,310 11,778 1,234 21,274
Referring Domains 20,676 12,180 25,103 18,425 16,306 3,388 5,742 1,883 25,974 8,458 22,349 15,556
Search (Org) 7,567 7,510 2,970 14,772 21,839 8,541 26,009 4,512 22,258 3,177 23,035 7,434
Social (Org) 6,614 23,484 17,822 10,778 18,216 6,592 18,140 19,304 18,692 12,592 11,167 2,517
ORGANIC TOTALS 60,649 123,385 92,903 87,969 115,967 68,350 108,332 78,409 111,789 51,436 115,788 107,117
DIGITAL MARKETING DASHBOARD TEMPLATE
VISITS THIS MONTH
0 #DIV/0! $0
PAID MEDIA VISITS VISIT GOAL % of GOAL ORDERS PLACED ENROLLMENTS IMPRESSIONS REVENUE BUDGET ROI
Banner Ads
Mobile Ads
Search (Pd)
Social (Pd)
ORGANIC MEDIA VISITS VISIT GOAL % of GOAL ORDERS PLACED ENROLLMENTS IMPRESSIONS REVENUE
Banners (Partner)
Banners (Website)
Direct Traffic
Referring Domains
Search (Org)
Social (Org)
12
10
0
JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Banner Ads Mobile Ads Search (Pd) Social (Pd) Banners (Partner) Banners (Website) Direct Traffic Email Referring Domains Search (Org) Social (Org)
VISITS BY MONTH
PAID MEDIA JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Banner Ads
Mobile Ads
Search (Pd)
Social (Pd)
PAID TOTALS 0 0 0 0 0 0 0 0 0 0 0 0
ORGANIC MEDIA JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
Banners (Partner)
Banners (Website)
Direct Traffic
Referring Domains
Search (Org)
Social (Org)
ORGANIC TOTALS 0 0 0 0 0 0 0 0 0 0 0 0
Any articles, templates, or information provided by Smartsheet on the website are for reference
only. While we strive to keep the information up to date and correct, we make no
representations or warranties of any kind, express or implied, about the completeness,
accuracy, reliability, suitability, or availability with respect to the website or the information,
articles, templates, or related graphics contained on the website. Any reliance you place on
such information is therefore strictly at your own risk.