Elect Bill Calculation Worksheet
Elect Bill Calculation Worksheet
Elect Bill Calculation Worksheet
1 0325894 SSE/EL./DUI 50320140432 JAGSEER SINGH TRACKMAN ENGG. G12A RJMA HR 500 0 83 283 90 8 4 0 0 0 0 385
2 0325894 SSE/EL./DUI 50320130774 LADU RAM GATEMAN (ENGG) ENGG. G12B RJMA PB 0 0 0 0 0 0 0 0 0 0
3 0325894 SSE/EL./DUI 50320130986 ASHOK KUMAR BENIWAGATEMAN (ENGG) ENGG. G12C RJMA PB 0 0 0 0 0 0 0 0 0 0
4 0325894 SSE/EL./DUI 50320141290 PARDEEP SIWAN TRACKMAN ENGG. G12D RJMA PB 0 0 0 0 0 0 0 0 0 0
5 0325894 SSE/EL./DUI 07629800312 PARVEEN SINGH TRACKMAN ENGG. G12E RJMA PB 0 0 0 0 0 0 0 0 0 0
6 0325894 SSE/EL./DUI 503NPS04606 BABLU SINGH GATEMAN (ENGG) ENGG. G12F RJMA PB 0 0 0 0 0 0 0 0 0 0
7 0325894 SSE/EL./DUI 50312845530 DARSHAN SINGH GANGMATE ENGG. G12G RJMA PB 0 0 0 0 0 0 0 0 0 0
8 0325894 SSE/EL./DUI 50320130773 SANJAY KUMAR GATEMAN (ENGG) ENGG. G12H RJMA PB 0 0 0 0 0 0 0 0 0 0
9 0325894 SSE/EL./DUI 50320090109 DHARAMSINGH TRACKMAN ENGG. G12I RJMA PB 0 0 0 0 0 0 0 0 0 0
10 0325894 SSE/EL./DUI 50312851371 GURMAIL SINGH TRACKMAN ENGG. G12J RJMA PB 0 0 0 0 0 0 0 0 0 0
11 0325894 SSE/EL./DUI 50312871722 AJAIB SINGH GATEMAN (ENGG) ENGG. C69A RJMA PB 0 0 0 0 0 0 0 0 0 0
12 0325894 SSE/EL./DUI 503N1400106 SURINDERJEET SINGH GATEMAN (ENGG) ENGG. C69B RJMA PB 0 0 0 0 0 0 0 0 0 0
13 0325894 SSE/EL./DUI 50320080615 KANI RAM TRACKMAN ENGG. G13A ALL PB 0 0 0 0 0 0 0 0 0 0
14 0325894 SSE/EL./DUI 503NPS06023 HAPPY TRACKMAN ENGG. G13B ALL PB 0 0 0 0 0 0 0 0 0 0
15 0325894 SSE/EL./DUI 50312871620 GURCHARAN SINGH TRACKMAN ENGG. G13C ALL PB 0 0 0 0 0 0 0 0 0 0
16 0325894 SSE/EL./DUI 50312871709 SOHANA KEYMAN ENGG. G13D ALL PB 0 0 0 0 0 0 0 0 0 0
17 0325894 SSE/EL./DUI 50320130775 SEWA RAM KUMAWAT GATEMAN (ENGG) ENGG. G13E ALL PB 0 0 0 0 0 0 0 0 0 0
18 0325894 SSE/EL./DUI 50312878911 DARSHAN SINGH TRACKMAN ENGG. G13F ALL PB 0 0 0 0 0 0 0 0 0 0
19 0325894 SSE/EL./DUI 50320140437 BIPIN KUMAR PRAVIN GATEMAN (ENGG) ENGG. G13G ALL PB 0 0 0 0 0 0 0 0 0 0
20 0325894 SSE/EL./DUI 50312876847 HAKIM SINGH TRACKMAN ENGG. G13H ALL PB 0 0 0 0 0 0 0 0 0 0
21 0325894 SSE/EL./DUI 50312845516 KAHNA TRACKMAN ENGG. G13I ALL PB 0 0 0 0 0 0 0 0 0 0
22 0325894 SSE/EL./DUI 50312858390 DOODH NATH SINGH GANGMATE ENGG. G13J ALL PB 0 0 0 0 0 0 0 0 0 0
23 0325894 SSE/EL./DUI 50312876525 GURJANT SINGH GATEMAN (ENGG) ENGG. G14A ALL PB 0 0 0 0 0 0 0 0 0 0
24 0325894 SSE/EL./DUI 50320131223 ROOP KUMAR GATEMAN (ENGG) ENGG. G14B ALL PB 0 0 0 0 0 0 0 0 0 0
25 0325894 SSE/EL./DUI 50320120387 MANPREETSINGH TRACKMAN ENGG. G14C ALL PB 0 0 0 0 0 0 0 0 0 0
26 0325894 SSE/EL./DUI 50320140436 AMRITPAL SINGH TRACKMAN ENGG. G14D ALL PB 0 0 0 0 0 0 0 0 0 0
27 0325894 SSE/EL./DUI 50320141706 KULWINDER SINGH GATEMAN (ENGG) ENGG. G14E ALL PB 0 0 0 0 0 0 0 0 0 0
28 0325894 SSE/EL./DUI 50320141275 SANDEEP KUMAR TRACKMAN ENGG. G14F ALL PB 0 0 0 0 0 0 0 0 0 0
29 0325894 SSE/EL./DUI 50320131154 SACHIN KUMAR YADAVKEYMAN ENGG. G14G ALL PB 0 0 0 0 0 0 0 0 0 0
30 0325894 SSE/EL./DUI 50312815949 HANSA SINGH GANGMATE ENGG. G14H ALL PB 0 0 0 0 0 0 0 0 0 0
31 0325894 SSE/EL./DUI 50312876276 MEWA SINGH TRACKMAN ENGG. G15A SEQ PB 0 0 0 0 0 0 0 0 0 0
32 0325894 SSE/EL./DUI 50320080613 SURENDER PARSAD TRACKMAN ENGG. G15B SEQ PB 0 0 0 0 0 0 0 0 0 0
33 0325894 SSE/EL./DUI 50312878704 TEJA SINGH TRACKMAN ENGG. G15C SEQ PB 0 0 0 0 0 0 0 0 0 0
34 0325894 SSE/EL./DUI 503NPS01316 HARBANS SINGH TRACKMAN ENGG. G15D SEQ PB 0 0 0 0 0 0 0 0 0 0
35 0325894 SSE/EL./DUI 50312876318 PURAN DASS TRACKMAN ENGG. G15E SEQ PB 0 0 0 0 0 0 0 0 0 0
36 0325894 SSE/EL./DUI 50312878558 AJANT SINGH TRACKMAN ENGG. G15F SEQ PB 0 0 0 0 0 0 0 0 0 0
37 0325894 SSE/EL./DUI 50312876173 HARDEV SINGH TRACKMAN ENGG. G15G SEQ PB 0 0 0 0 0 0 0 0 0 0
38 0325894 SSE/EL./DUI 503NPS06021 NIRMAL SINGH GATEMAN (ENGG) ENGG. G15H SEQ PB 0 0 0 0 0 0 0 0 0 0
39 0325894 SSE/EL./DUI 50320120393 HARPAL SINGH KEYMAN ENGG. G15I SEQ PB 0 0 0 0 0 0 0 0 0 0
40 0325894 SSE/EL./DUI 50312846491 HARI GANGMATE ENGG. G15J SEQ PB 0 0 0 0 0 0 0 0 0 0
41 0325894 SSE/EL./DUI 50312877440 DARBARA SINGH CHOWKIDAR ENGG. E16[A]A BNN PB 0 0 0 0 0 0 0 0 0 0
42 0325894 SSE/EL./DUI 50312880152 HARDAN RAM TROLLEY MAN ENGG. E16[A]B BNN PB 0 0 0 0 0 0 0 0 0 0
43 0325894 SSE/EL./DUI 07629800156 JASWINDER SINGH TRACKMAN ENGG. E16[B]A BNN PB 0 0 0 0 0 0 0 0 0 0
44 0325894 SSE/EL./DUI 50312878637 JASWANT SINGH TRACKMAN ENGG. E16[B]B BNN PB 0 0 0 0 0 0 0 0 0 0
45 0325894 SSE/EL./DUI 503NPS06018 GOBIND SINGH TRACKMAN ENGG. E16[C]A BNN PB 0 0 0 0 0 0 0 0 0 0
46 0325894 SSE/EL./DUI 50320080608 NANAG RAM TROLLEY MAN ENGG. E16[C]B BNN PB 0 0 0 0 0 0 0 0 0 0
47 0325894 SSE/EL./DUI 50320141295 MOHAN RAM TROLLEY MAN ENGG. E16[D]A BNN PB 0 0 0 0 0 0 0 0 0 0
48 0325894 SSE/EL./DUI 50312876963 RAM PARKASH TRACKMAN ENGG. E16[D]B BNN PB 0 0 0 0 0 0 0 0 0 0
49 0325894 SSE/EL./DUI 50312871199 JEET SINGH Hd.TROLLEY MAN ENGG. E16[E]A BNN PB 0 0 0 0 0 0 0 0 0 0
50 0325894 SSE/EL./DUI 50320120392 JAGDEEP SINGH TROLLEY MAN ENGG. E16A BNN PB 0 0 0 0 0 0 0 0 0 0
51 0325894 SSE/EL./DUI 503NPS04599 TARSEM SINGH TRACKMAN ENGG. E16B BNN PB 0 0 0 0 0 0 0 0 0 0
52 0325894 SSE/EL./DUI 50320141710 GURPREET SINGH GATEMAN (ENGG) ENGG. E16C BNN PB 0 0 0 0 0 0 0 0 0 0
53 0325894 SSE/EL./DUI 50320141711 RAVINDER SINGH GATEMAN (ENGG) ENGG. E16D BNN PB 0 0 0 0 0 0 0 0 0 0
54 0325894 SSE/EL./DUI 50320080614 BATTI LAL TRACKMAN ENGG. E16E BNN PB 0 0 0 0 0 0 0 0 0 0
55 0325894 SSE/EL./DUI 50320130715 KRISHAN VEER SINGH TRACKMAN ENGG. E16F BNN PB 0 0 0 0 0 0 0 0 0 0
56 0325894 SSE/EL./DUI 50312878492 RAJ SINGH TRACKMAN ENGG. E16G BNN PB 0 0 0 0 0 0 0 0 0 0
57 0325894 SSE/EL./DUI 50312876501 MUKHTIAR SINGH TRACKMAN ENGG. E16H BNN PB 0 0 0 0 0 0 0 0 0 0
58 0325894 SSE/EL./DUI 07629800153 KULWANT SINGH TRACKMAN ENGG. E16I BNN PB 0 0 0 0 0 0 0 0 0 0
59 0325894 SSE/EL./DUI 50320120388 SUKHWANT SINGH GATEMAN (ENGG) ENGG. E16J BNN PB 0 0 0 0 0 0 0 0 0 0
60 0325894 SSE/EL./DUI 50312878972 PARKASH CHAND Hd.TROLLEY MAN ENGG. E24A BNN PB 0 0 0 0 0 0 0 0 0 0
61 0325894 SSE/EL./DUI 50312871734 BHALLAN SINGH TROLLEY MAN ENGG. E24B BNN PB 0 0 0 0 0 0 0 0 0 0
62 0325894 SSE/EL./DUI 50312879897 KEDAR NATH TRACKMAN ENGG. E24C BNN PB 0 0 0 0 0 0 0 0 0 0
S.No. BILLUNIT BILL No. Dealer PF No Name Design. BRANCH Qtr. No. Meter No. STN STATE Meter Amp. Meter Rent Current Previous Monthly Elect. Rec. FSA E.D. Municip Arrier Arrier Balance Credits Total
CODE Reading Reading Avg. units al Tax Unit Amount Recovery
0325111 50312057850 ANIL KUMAR TYAGI Ch. OFFICE SUPERIOPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325111 50312058063 BARKHA RAM RECORD SORTER OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325111 50312058701 DEVENDER RAJPAL OFFICE SUPERINTEOPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325111 50312060252 SURAJ KUMAR OFFICE SUPERINTEOPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325111 50312062091 ANITA RANI KHALASI(MULTI PUOPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325111 50312062339 ANIL KUMAR STENOGRAPHER PERSONNEL UMB 0 Code? 0 0 0 0 0 0 0 0
0325111 50312062728 SANTOSH KUMARI KHALASI(MULTI PUOPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325111 50312062996 KAMLA YADAV KHALASI(MULTI PU STORES UMB 0 Code? 0 0 0 0 0 0 0 0
0325111 50312100791 PREM CHAND Sr. CLERK OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325111 50312643014 J.P.BHARDWAJ TRAFFIC INSPECTOROPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325111 50312657621 ANIRUDH KALA TRAFFIC INSPECTOROPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325111 50312660280 SANDEEP KUMAR Ch. OFFICE SUPERIOPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325111 50312660760 SHASHI PAL OFFICE SUPERINTEOPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325111 50312667924 BALWINDER KUMAR KHALASI(MULTI PUOPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325111 50312886658 GURNAIB SINGH TECH.(MOTOR VEHICOPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325111 50312908990 PREM KUMAR TECH.(MOTOR VEHICOPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325111 50320000360 RITU SABBARWAL JR CLERK OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325111 50320070009 KM.CHHOTO Sr. CLERK OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325111 50320090034 ASHOK KUMAR KHALASI(MULTI PUOPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325111 50320120103 MRS. SUMAN JR CLERK OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325111 50320140760 GURMEET KAUR KHALASI(MULTI PUPERSONNEL UMB 0 Code? 0 0 0 0 0 0 0 0
0325111 50329803849 BRIJESH KUMAR KHALASI(MULTI PUOPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325111 503NPS04066 RAJESH KUMAR TADK OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325112 421ZZ004808 DEEPAK SINGH . R PEON COMMERCIAL UMB 0 Code? 0 0 0 0 0 0 0 0
0325112 50312052050 SMT KALAWATI OFFICE SUPERINTECOMMERCIAL UMB 0 Code? 0 0 0 0 0 0 0 0
0325112 50312053648 ISHAM SINGH OFFICE SUPERINTECOMMERCIAL UMB 0 Code? 0 0 0 0 0 0 0 0
0325112 50312053650 RAMESHWAR DASS OFFICE SUPERINTECOMMERCIAL UMB 0 Code? 0 0 0 0 0 0 0 0
0325112 50312053661 OM PARKASH OFFICE SUPERINTECOMMERCIAL UMB 0 Code? 0 0 0 0 0 0 0 0
0325112 50312053673 HARINDER SINGH OFFICE SUPERINTECOMMERCIAL UMB 0 Code? 0 0 0 0 0 0 0 0
0325112 50312053715 BALJINDER PAL SINGH OFFICE SUPERINTECOMMERCIAL UMB 0 Code? 0 0 0 0 0 0 0 0
0325112 50312061888 MEENA DEVI PEON COMMERCIAL UMB 0 Code? 0 0 0 0 0 0 0 0
0325112 50312111776 DHANI RAM TECH.(MOTOR VEHIC
COMMERCIAL UMB 0 Code? 0 0 0 0 0 0 0 0
0325112 50312319508 INDERJIT KHALASI(MULTI PUCOMMERCIAL UMB 0 Code? 0 0 0 0 0 0 0 0
0325112 50312651059 RAJESH KUMAR ENQUIRY/RESERVATCOMMERCIAL UMB 0 Code? 0 0 0 0 0 0 0 0
0325112 50312663979 ASHWANI KUMAR ENQUIRY/RESERVATCOMMERCIAL UMB 0 Code? 0 0 0 0 0 0 0 0
0325112 50312664625 ANWAR ANSARI COMMERCIAL INSP COMMERCIAL UMB 0 Code? 0 0 0 0 0 0 0 0
0325112 50312671120 GAURAV SAXENA CHIEF COML. SUPECOMMERCIAL UMB 0 Code? 0 0 0 0 0 0 0 0
0325112 50320090274 RATI PAL KHALASI(MULTI PUCOMMERCIAL UMB 0 Code? 0 0 0 0 0 0 0 0
0325112 50320100393 AMITA KUMARI ENQUIRY/RESERVATCOMMERCIAL UMB 0 Code? 0 0 0 0 0 0 0 0
0325112 50320110348 ANUJ GUPTA COMMERCIAL SUPE COMMERCIAL UMB 0 Code? 0 0 0 0 0 0 0 0
0325112 50320120276 VISHAL GAUTAM COMMERCIAL SUPE COMMERCIAL UMB 0 Code? 0 0 0 0 0 0 0 0
0325112 50320141717 JYOTI KUMARI JR CLERK COMMERCIAL UMB 0 Code? 0 0 0 0 0 0 0 0
0325112 50329803761 VISHNU KHALASI(MULTI PUCOMMERCIAL UMB 0 Code? 0 0 0 0 0 0 0 0
0325112 503NPS00820 SMT JYOTI KAUR Sr. CLERK COMMERCIAL UMB 0 Code? 0 0 0 0 0 0 0 0
0325113 07629800621 GOPAL DAS TRAINS CLERK OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325113 50312051512 VIKAS VERMA CHIEF TRAINS CLEROPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325113 50312053417 RAM NIWAS OFFICE SUPERINTEOPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325113 50312056637 AMRIKA SINGH PEON OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325113 50312060276 AVTAR SINGH CHIEF CONTROLLEROPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325113 50312060641 JAGPAL SINGH CHIEF CONTROLLEROPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325113 50312060926 AMAR NATH CHIEF CONTROLLEROPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325113 50312061827 KALAWATI PEON OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325113 50312062558 PARVEEN KUMAR CHIEF CONTROLLEROPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325113 50312062753 SIMON PATRASKHALKOPEON OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325113 50312313520 MADAN LAL Sr. CLERK OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325113 50312422472 BRIJ BALA KHALASI(MULTI PUMECHANICAL UMB 0 Code? 0 0 0 0 0 0 0 0
0325113 50312637117 JAI KISHAN CHIEF TRAINS CLEROPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325113 50312653615 AMIT KR.SAXENA CHIEF CONTROLLEROPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325113 50312659393 SHASHI KANT CHIEF CONTROLLEROPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325113 50312659617 SHIV MANGAL PAUL CHIEF CONTROLLEROPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325113 50312665812 RAMESH KUMAR CHIEF TRAINS CLEROPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325113 50312666804 CHAIN SINGH CHIEF TRAINS CLEROPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325113 50312667547 RAM KISHAN MEENA CHIEF CONTROLLEROPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325113 50312668126 HRIDYA NAND SINGH SECTION CONTROLL OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325113 50312668734 DANIEL SINGH CHIEF CONTROLLEROPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325113 50312668850 LALA RAM CHIEF CONTROLLEROPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325113 50312834804 LAKSHMAN SINGH CHIEF TRAINS CLEROPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325113 50312835705 HIRA LAL TRAINS CLERK OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325113 50312966496 JANG BAHADUR OFFICE SUPERINTEOPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325113 50312966666 KHUSI RAM OFFICE SUPERINTEOPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
S.No. BILLUNIT BILL No. Dealer PF No Name Design. BRANCH Qtr. No. Meter No. STN STATE Meter Amp. Meter Rent Current Previous Monthly Elect. Rec. FSA E.D. Municip Arrier Arrier Balance Credits Total
CODE Reading Reading Avg. units al Tax Unit Amount Recovery
0325301 50320060335 MURLI MANOHAR JHA STATION MASTER OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325301 50320080062 ASHOK KUMAR ASST. STATION MAOPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325301 50320090024 SAROJ BALA Sr. CLERK OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325301 50320090202 ARUN SAINI ASST. STATION MAOPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325301 50320100204 PRIYESH KUMAR STATION MASTER OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325301 50320100453 AJEET KUMAR STATION MASTER OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325301 50320120084 RAJ KUMAR TRAINS CLERK COMMERCIAL UMB 0 Code? 0 0 0 0 0 0 0 0
0325301 503P0002291 YOGENDER KUMAR SIN ASST. STATION MAOPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325301 503TEMB0647 RAJ RANI SECTION CONTROLLOPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325301 503UMB50063 SURESH CHANDER JOSHASST. STATION MAOPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 07629800348 MANOJ KUMAR POINTSMAN-B OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50312061414 RAM BAHADUR POINTSMAN-B OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50312111260 BHUPENDER SINGH POINTSMAN-B OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50312612029 PREM NATH SHUNTING MASTER OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50312616448 ROSHAN LAL POINTSMAN-B OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50312616862 NIRMAL KUMAR PEON OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50312617040 JAI BHAGWAN PEON OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50312628219 BABU LAL SHUNTING MASTER OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50312651758 SUNDERLAL POINTSMAN-B OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50312654243 NAND LAL POINTSMAN-B OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50312654449 R.S.SINGH SHUNTING MASTER OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50312654498 SURINDER SINGH SHUNTING MASTER OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50312657232 SHUSHIL KUMAR POINTSMAN-B OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50312657712 GANGA RAM Sr.SHUNTING MASTOPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50312658170 VIJAY PAL SINGH POINTSMAN-B OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50312662562 MADHU BALA PEON OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50312664376 MANOJ MINZ SHUNTING MASTER OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50312666270 KIRAN KAMAL SHUNTING MASTER OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50312666828 PARAMJIT SINGH POINTSMAN-B OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50312883815 SANT KUMAR POINTSMAN-B OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50312884509 OM PARKASH POINTSMAN-B OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50312891290 AMARMANI TIRKI SHUNTING MASTER OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50312893936 HARISH CHANDER POINTSMAN-B ENGINEERING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50312894382 RAJESH KUMAR POINTSMAN-B OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50320000123 MUKESH KUMAR POINTSMAN-B OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50320000217 SH ANIRUDHA SAHOO GATEKEEPER (TRAN OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50320000322 MOHAN KUMAR GATEKEEPER (TRANOPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50320000699 MANOJ KUMAR PEON ENGINEERING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50320050071 VINOD KUMAR POINTSMAN-B OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50320050112 SHIV KUMAR POINTSMAN-B OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50320050241 MUKESH KUMAR GATEKEEPER (TRANOPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50320050296 SATISH KUMAR POINTSMAN-B OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50320050344 NITIN PEON OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50320060432 RAMESHWAR POINTSMAN-B OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50320060437 KULDEEP KUMAR TURI POINTSMAN-B OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50320070026 SAVITA KUMARI PEON OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50320070072 SHIV RAM GATEKEEPER (TRANOPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50320090001 MANOJ KUMAR GATEKEEPER (TRANOPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50320100184 AMARJEET SINGH PEON OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50320100271 MADAN MOHAN PEON OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50320110356 SUMAN PEON OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50320120325 MAHESH POINTSMAN-B OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50320120398 HITESH KUMAR POINTSMAN-B OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50320131010 RAHUL YADAV GATEKEEPER (TRAN
ENGINEERING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50320131217 DEEPAK KUMAR POINTSMAN-B OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50320140719 SHEO PUJAN SINGH POINTSMAN-B OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50320140893 TULSI DAS POINTSMAN-B OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50320141318 RAJESH KUMAR POINTSMAN-B OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50320141375 KAMAL SINGH POINTSMAN-B OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50320141499 SUBHOD POINTSMAN-B OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325302 50320141597 DEEPAK KUMAR POINTSMAN-B OPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325303 50300171700 GURPREET SINGH Sr.COMMERCIAL CLOPERATING UMB 0 Code? 0 0 0 0 0 0 0 0
0325303 50312063654 PANCHAM SINGH Dy.CHIEF.TRAVELLI
COMMERCIAL UMB 0 Code? 0 0 0 0 0 0 0 0
0325303 50312063757 AMRIK SINGH Dy.CHIEF.TRAVELLI
COMMERCIAL UMB 0 Code? 0 0 0 0 0 0 0 0
0325303 50312110735 HUKAM CHAND CHIEF INSPECTOR ( MEDICAL UMB 0 Code? 0 0 0 0 0 0 0 0
0325303 50312312332 HARISH CHANDER COMMERCIAL SUPECOMMERCIAL UMB 0 Code? 0 0 0 0 0 0 0 0
0325303 50312331156 KULDEEP SINGH Dy.CHIEF.TRAVELLI
COMMERCIAL UMB 0 Code? 0 0 0 0 0 0 0 0
0325303 50312517628 BALDEV SINGH CHIEF.TRAVELLING
COMMERCIAL UMB 0 Code? 0 0 0 0 0 0 0 0
0325303 50312642447 PAWAN KUMAR ENQUIRY/RESERVAT
COMMERCIAL UMB 0 Code? 0 0 0 0 0 0 0 0
0325303 50312653433 ASHOK KUMAR SHARMSr.TRAVELLING TICCOMMERCIAL UMB 0 Code? 0 0 0 0 0 0 0 0
S.No. BILLUNIT BILL No. Dealer PF No Name Design. BRANCH Qtr. No. Meter No. STN STATE Meter Amp. Meter Rent Current Previous Monthly Elect. Rec. FSA E.D. Municip Arrier Arrier Balance Credits Total
CODE Reading Reading Avg. units al Tax Unit Amount Recovery
0325306 50320100413 DURG PAL SINGH ASST. STATION MAOPERATING BTI 0 Code? 0 0 0 0 0 0 0 0
0325306 50320100463 MANOJ KUMAR SINGH STATION MASTER OPERATING BTI 0 Code? 0 0 0 0 0 0 0 0
0325306 50320110271 BHAGWAN SAHAY MESTATION MASTER OPERATING BTI 0 Code? 0 0 0 0 0 0 0 0
