Suspension Ram Wheel Alignment Specifications PDF
Suspension Ram Wheel Alignment Specifications PDF
Suspension Ram Wheel Alignment Specifications PDF
2014 SUSPENSION
1500 PICK UP Air suspension (DS Air Aero) (17 in. Tire)
Measurement Minimum Preferred Maximum
Left Front Caster (°) 3.6 4.1 4.6
Right Front Caster (°) 3.85 4.35 4.85
Left Front Camber (°) -1.4 -1 -0.6
Right Front Camber (°) -1.6 -1.2 -0.8
Front Toe (°) 0 0.1 0.2
Left SAI (°) 0 0 0
Right SAI (°) 0 0 0
Left Rear Camber (°) -0.6 -0.1 0.4
Right Rear Camber (°) -0.6 -0.1 0.4
Rear Toe (°) 0 0.3 0.6
Thrust Angle 0.3 0 0
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 0 0 0
Right Max Turn, Inward (°) 0 0 0
Left Max Turn, Outward (°) 0 0 0
Right Max Turn, Outward (°) 0 - -
1500 PICK UP Air suspension (DS Air Aero) (20 in. Tire)
Measurement Minimum Preferred Maximum
Left Front Caster (°) 3.6 4.1 4.6
Right Front Caster (°) 4 4.5 5
Left Front Camber (°) -1.4 -1 -0.6
Right Front Camber (°) -1.6 -1.2 -0.8
Front Toe (°) 0 0.1 0.2
Left SAI (°) 0 0 0
Right SAI (°) 0 0 0
Left Rear Camber (°) -0.6 -0.1 0.4
Right Rear Camber (°) -0.6 -0.1 0.4
Rear Toe (°) 0 0.3 0.6
1500 PICK UP Air suspension (DS Air Normal Ride Height) (17 in. Tire)
Measurement Minimum Preferred Maximum
Left Front Caster (°) 3.17 3.67 4.17
Right Front Caster (°) 3.42 3.92 4.42
Left Front Camber (°) -0.64 -0.24 0.16
Right Front Camber (°) -0.84 -0.44 -0.04
Front Toe (°) 0.37 0.47 0.57
Left SAI (°) 0 0 0
Right SAI (°) 0 0 0
Left Rear Camber (°) -0.6 -0.1 0.4
Right Rear Camber (°) -0.6 -0.1 0.4
Rear Toe (°) 0 0.3 0.6
Thrust Angle 0.3 0 0
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 0 0 0
Right Max Turn, Inward (°) 0 0 0
Left Max Turn, Outward (°) 0 0 0
Right Max Turn, Outward (°) 0 - -
1500 PICK UP Air suspension (DS Air Normal Ride Height) (20 in. Tire)
Measurement Minimum Preferred Maximum
Left Front Caster (°) 3.17 3.67 4.17
Right Front Caster (°) 3.57 4.07 4.57
Left Front Camber (°) -0.64 -0.24 0.16
Right Front Camber (°) -0.84 -0.44 -0.04
Front Toe (°) 0.37 0.47 0.57
Left SAI (°) 0 0 0
Right SAI (°) 0 0 0
1500 PICK UP Non Air suspension 20" Tire and 22" Tire
Measurement Minimum Preferred Maximum
Left Front Caster (°) 3 3.5 4
Right Front Caster (°) 3.4 3.9 4.4
Left Front Camber (°) -0.3 0.1 0.5
Right Front Camber (°) -0.3 0.1 0.5
2500
3500
4500
5500
C/V
PROMASTER
PROMASTER Gas Engine CARGO VAN L Wheel Base 159" (9350 GVWR)
Measurement Minimum Preferred Maximum
Left Front Caster (°) 0.65 1.15 1.65
Right Front Caster (°) 0.65 1.15 1.65
Left Front Camber (°) -0.5 0 0.5
Right Front Camber (°) -0.5 0 0.5
Front Toe (°) -0.07 0.08 0.23
Left SAI (°) 0 0 0
Right SAI (°) 0 0 0
Left Rear Camber (°) -0.5 0 0.5
Right Rear Camber (°) -0.5 0 0.5
Rear Toe (°) -0.25 0 0.25
Thrust Angle 0.3 0 0
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 0 0 0
Right Max Turn, Inward (°) 0 0 0
Left Max Turn, Outward (°) 0 0 0
Right Max Turn, Outward (°) 0 - -
PROMASTER Gas Engine CARGO VAN Wheel Base 118" (8550 GVWR)
Measurement Minimum Preferred Maximum
Left Front Caster (°) -0.43 0.07 0.57
Right Front Caster (°) -0.43 0.07 0.57
Left Front Camber (°) -0.5 0 0.5
Right Front Camber (°) -0.5 0 0.5
Front Toe (°) -0.07 0.08 0.23
Left SAI (°) 0 0 0
Right SAI (°) 0 0 0
Left Rear Camber (°) -0.5 0 0.5
Right Rear Camber (°) -0.5 0 0.5
Rear Toe (°) -0.25 0 0.25
Thrust Angle 0.3 0 0
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
PROMASTER Gas Engine CARGO VAN Wheel Base 118" (8900 GVWR)
Measurement Minimum Preferred Maximum
Left Front Caster (°) 0.38 0.88 1.38
Right Front Caster (°) 0.38 0.88 1.38
Left Front Camber (°) -0.5 0 0.5
Right Front Camber (°) -0.5 0 0.5
Front Toe (°) -0.07 0.08 0.23
Left SAI (°) 0 0 0
Right SAI (°) 0 0 0
Left Rear Camber (°) -0.5 0 0.5
Right Rear Camber (°) -0.5 0 0.5
Rear Toe (°) -0.25 0 0.25
Thrust Angle 0.3 0 0
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 0 0 0
Right Max Turn, Inward (°) 0 0 0
Left Max Turn, Outward (°) 0 0 0
Right Max Turn, Outward (°) 0 - -
PROMASTER Gas Engine CARGO VAN Wheel Base 136" (8550 GVWR)
Measurement Minimum Preferred Maximum
Left Front Caster (°) -0.07 0.43 0.93
Right Front Caster (°) -0.07 0.43 0.93
Left Front Camber (°) -0.5 0 0.5
Right Front Camber (°) -0.5 0 0.5
Front Toe (°) -0.07 0.08 0.23
Left SAI (°) 0 0 0
Right SAI (°) 0 0 0
Left Rear Camber (°) -0.5 0 0.5
Right Rear Camber (°) -0.5 0 0.5
Rear Toe (°) -0.25 0 0.25
Thrust Angle 0.3 0 0
PROMASTER Gas Engine CARGO VAN XL Wheel Base 159" (9350 GVWR)
Measurement Minimum Preferred Maximum
Left Front Caster (°) 0.74 1.24 1.74
Right Front Caster (°) 0.74 1.24 1.74
Left Front Camber (°) -0.5 0 0.5
Right Front Camber (°) -0.5 0 0.5
Front Toe (°) -0.07 0.08 0.23
Left SAI (°) 0 0 0
Right SAI (°) 0 0 0
Left Rear Camber (°) -0.5 0 0.5
Right Rear Camber (°) -0.5 0 0.5
Rear Toe (°) -0.25 0 0.25
Thrust Angle 0.3 0 0
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 0 0 0
Right Max Turn, Inward (°) 0 0 0
Left Max Turn, Outward (°) 0 0 0
Right Max Turn, Outward (°) 0 - -
PROMASTER Gas Engine CARGO VAN/GLAZED Wheel Base 136" (8900 GVWR)
Measurement Minimum Preferred Maximum
Left Front Caster (°) 0.67 1.17 1.67
Right Front Caster (°) 0.67 1.17 1.67
Left Front Camber (°) -0.5 0 0.5
Right Front Camber (°) -0.5 0 0.5
Front Toe (°) -0.07 0.08 0.23
Left SAI (°) 0 0 0
Right SAI (°) 0 0 0
Left Rear Camber (°) -0.5 0 0.5