28 MHZ Channel Bandwidth

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 6

28 MHz Channel Bandwidth

Modulation Capacity (Mbps) 1+0 Capacity (Mbps) 2+0/XPIC


QPSK 35 70
16 QAM 72 144
32 QAM 95 190
64 QAM 118 236
128 QAM 141 282
256 QAM 164 328
512 QAM 187 374
1024 QAM 210 420
2048 QAM 233 466
4096 QAM 254 508
40 MHz Channel Bandwidth
Capacity (Mbps) Capacity (Mbps) Capacity (Mbps)
Modulation 1+0 2+0/XPIC Quad SC
QPSK 48 96 192
16 QAM 93 187 373
32 QAM 128 256 512
64 QAM 158 316 632
128 QAM 189 378 756
256 QAM 220 440 880
512 QAM 250 500 1000
1024 QAM 281 562 1124
2048 QAM 312 624 N/A
56 MHz Channel Bandwidth
Capacity (Mbps) Capacity (Mbps) Capacity (Mbps)
Modulation 1+0 2+0/XPIC Quad SC
QPSK 67 134 269
16 QAM 131 261 522
32 QAM 179 358 717
64 QAM 221 442 885
128 QAM 265 529 1058
256 QAM 308 616 1232
512 QAM 350 700 1400
1024 QAM 393 787 1574
2048 QAM 437 874 N/A
4096 QAM 477 954 N/A
60 MHz Channel-Bandwidth
Modulation Capacity (Mbps) 1+0 Capacity (Mbps) XPIC/2+0
QPSK 72 144
16 QAM 140 280
32 QAM 192 384
64 QAM 237 474
128 QAM 284 567
256 QAM 330 660
512 QAM 375 750
1024 QAM 422 843
2048 QAM 468 936
4096 QAM 511 1022
80 MHz Channel Bandwidth
Capacity (Mbps) Capacity (Mbps) Capacity (Mbps)
Modulation 1+0 XPIC/2+0 Quad SC
QPSK 97 194 388
16 QAM 195 390 780
32 QAM 257 514 1028
64 QAM 318 636 1272
128 QAM 379 758 1516
256 QAM 440 880 1761
512 QAM 502 1004 2008
1024 QAM 564 1127 2254
2048 QAM 624 1248 N/A
112 MHz Channel- Bandwidth
Capacity (Mbps) Capacity (Mbps) Capacity (Mbps)
Modulation 1+0 XPIC/2+0 Quad SC
QPSK 134 269 538
16 QAM 261 522 1045
32 QAM 358 717 1434
64 QAM 442 885 1770
128 QAM 529 1058 2117
256 QAM 616 1232 2464
512 QAM 700 1400 2800
1024 QAM 787 1574 3147
2048 QAM 874 1747 N/A
4096QAM 954 N/A N/A

You might also like