Data Final Algo
Data Final Algo
Data Final Algo
Mujeres Hombres
Contagiadas Contagiados Fallecidos
Fecha Día Contagiados fallecidas fallecidos
16-Mar 1 1 1 0 0 0 0
17-Mar 2 1 1 0 0 0 0
18-Mar 3 1 1 0 0 0 0
19-Mar 4 1 1 0 0 0 0
20-Mar 5 1 1 0 0 0 0
21-Mar 6 1 1 0 0 0 0
22-Mar 7 1 1 0 0 0 0
23-Mar 8 1 1 0 0 0 0
24-Mar 9 1 1 0 0 0 0
25-Mar 10 1 1 0 0 0 0
26-Mar 11 3 1 2 0 0 0
27-Mar 12 5 2 3 0 0 0
28-Mar 13 7 4 3 0 0 0
29-Mar 14 7 4 3 0 0 0
30-Mar 15 8 4 4 0 0 0
31-Mar 16 10 4 6 2 1 1
1-Apr 17 12 5 7 2 1 1
2-Apr 18 14 7 7 4 1 3
3-Apr 19 15 7 8 4 1 3
4-Apr 20 17 7 10 4 1 3
5-Apr 21 20 9 11 4 1 3
6-Apr 22 26 9 17 4 1 3
7-Apr 23 27 10 17 4 1 3
8-Apr 24 27 10 17 4 1 3
9-Apr 25 27 10 17 4 1 3
10-Apr 26 27 10 17 5 2 3
11-Apr 27 68 22 46 5 2 3
12-Apr 28 69 23 46 5 2 3
13-Apr 29 72 25 47 5 2 3
14-Apr 30 72 25 47 8 2 6
15-Apr 31 82 27 55 10 2 8
16-Apr 32 85 27 58 10 2 8
17-Apr 33 86 27 59 10 2 8
18-Apr 34 86 27 59 15 5 10
19-Apr 35 183 77 106 18 5 13
20-Apr 36 184 80 104 18 5 13
21-Apr 37 198 82 116 20 6 14
22-Apr 38 225 85 140 21 6 15
23-Apr 39 233 89 144 24 7 17
24-Apr 40 234 90 144 25 7 18
25-Apr 41 242 93 149 25 7 18
26-Apr 42 252 97 155 26 7 19
27-Apr 43 271 106 165 26 7 19
28-Apr 44 285 114 171 26 7 19
29-Apr 45 300 120 180 26 7 19
30-Apr 46 315 128 187 26 7 19
1-May 47 340 136 204 28 7 21
2-May 48 342 136 206 30 7 23
3-May 49 375 154 221 30 7 23
4-May 50 409 170 239 32 9 23
5-May 51 452 188 264 33 10 23
6-May 52 473 193 280 37 13 24
7-May 53 478 196 282 39 13 26
8-May 54 513 210 303 40 14 26
9-May 55 525 214 311 47 16 31
10-May 56 550 225 325 48 16 32
11-May 57 594 251 343 54 17 37
12-May 58 617 258 359 57 18 39
13-May 59 662 278 384 61 20 41
14-May 60 685 289 396 67 16 35
15-May 61 750 323 427 73 18 35
16-May 62 767 334 433 74 17 36
17-May 63 776 339 437 76 18 37
18-May 64 868 376 492 79 18 39
19-May 65 894 379 515 83 17 41
20-May 66 915 392 523 90 17 41
21-May 67 1032 445 587 99 20 51
22-May 68 1070 466 604 101 20 52
23-May 69 1074 467 607 103 19 53
24-May 70 1080 473 607 111 21 57
25-May 71 1118 489 629 113 21 60
26-May 72 1165 511 654 119 22 60
27-May 73 1205 529 676 125 24 63
Sospechoso Recuperado Sospechoso
Descartados Pruebas
s fallecidos s s
0 0 5 6
0 0 12 13
0 0 18 19
0 0 25 26
0 0 32 33
0 0 39 40
0 0 45 46
0 0 54 55
0 0 61 62
0 0 68 69
0 0 75 78
0 0 82 87
0 0 95 102
0 0 100 107
0 0 108 116
0 0 115 125
1 0 124 136
2 0 132 146
2 1 138 154
2 1 150 168
2 4 165 189
5 4 185 215
7 7 210 244
10 7 238 272
10 8 250 285
12 8 287 322
12 9 308 385
18 9 325 403
18 10 350 432
18 10 382 464
18 10 405 497
19 12 420 517
19 15 445 546
20 20 470 576
20 20 509 712
20 20 527 731
20 23 568 789
21 24 590 839
25 26 615 874
25 26 650 910
26 27 690 959
26 34 755 1041
26 35 769 1075
26 36 944 1265
31 36 976 1312
85 98 1017 1430
91 120 1085 1545
80 132 1086 1560
96 144 1117 1636
97 194 1164 1767
97 238 1458 2148
98 346 1674 2493
98 431 1785 2694
98 575 1833 2921
134 592 1852 2969
134 684 1900 3134
134 800 1963 3357
134 839 1999 3455
134 814 2140 3616
16 134 817 2232 3734
20 134 846 2406 4002
21 134 845 2456 4068
21 135 845 2462 4083
22 135 822 2596 4286
25 139 829 2658 4381
32 140 839 2756 4510
28 142 838 2854 4724
29 143 854 2918 4842
31 144 861 2966 4901
33 148 984 3045 5109
32 148 1004 3158 5280
37 195 1023 3320 5508
38 199 1077 3479 5761
TC 8.50% Población 251521
Contagiados 21379.285 Días
Pronóstico
Fecha Día Contagiados exponencial
16-Mar 1 1 2
17-Mar 2 1 2
18-Mar 3 1 2
19-Mar 4 1 2
20-Mar 5 1 3
21-Mar 6 1 3 Ecuación
22-Mar 7 1 3 Día
23-Mar 8 1 4 Contagiados
24-Mar 9 1 4 Pruebas
25-Mar 10 1 4 Tasa de contagiados
26-Mar 11 3 5
27-Mar 12 5 6
28-Mar 13 7 6
29-Mar 14 7 7
30-Mar 15 8 8
31-Mar 16 10 8
1-Apr 17 12 9
2-Apr 18 14 10
3-Apr 19 15 12
4-Apr 20 17 13
5-Apr 21 20 14
6-Apr 22 26 16
7-Apr 23 27 18
8-Apr 24 27 20
9-Apr 25 27 22
10-Apr 26 27 24
11-Apr 27 68 27
12-Apr 28 69 30
13-Apr 29 72 33
14-Apr 30 72 37
15-Apr 31 82 41
16-Apr 32 85 46
17-Apr 33 86 51
18-Apr 34 86 57
19-Apr 35 183 63
20-Apr 36 184 70
21-Apr 37 198 78
22-Apr 38 225 86
23-Apr 39 233 96
24-Apr 40 234 107
25-Apr 41 242 119
26-Apr 42 252 132
27-Apr 43 271 147
28-Apr 44 285 163
29-Apr 45 300 181
30-Apr 46 315 202
1-May 47 340 224
2-May 48 342 249
3-May 49 375 277
4-May 50 409 308
5-May 51 452 342
6-May 52 473 380
7-May 53 478 423
8-May 54 513 470
9-May 55 525 523
10-May 56 550 581
11-May 57 594 646
12-May 58 617 718
13-May 59 662 798
14-May 60 685 888
15-May 61 750 987
16-May 62 767 1097
17-May 63 776 1220
18-May 64 868 1356
19-May 65 894 1507
20-May 66 915 1676
21-May 67 1032 1863
22-May 68 1070 2071
23-May 69 1074 2302
24-May 70 1080 2560
25-May 71 1118 2845
26-May 72 1165 3163
27-May 73 1205 3517
74 3910
75 4346
76 4832
77 5372
78 5972
79 6639
80 7380
81 8205
82 9121
83 10140
84 11273
85 12532
86 13932
87 15489
88 17219
89 19143
90 21281
91 23658
92 26301
93 29239
94 32506
95 36137
96 40174
97 44662
98 49651
99 55197
100 61364
101 68218
102 75839
103 84311
104 93730
105 104200
106 115841
107 128781
108 143168
109 159161
110 176941
111 196707
112 218681
113 243110
|
Día Contagiados
Día 1
Contagiados 0.92122572 1
Contagiados
1400
f(x) = 1.54431612248955 exp( 0.105863105536552 x )
R² = 0.921553641202595
y = 1.5443e0.1059x 1200
101
68218 1000
400
200
0
0 10 20 30 40 50 60 70 80
70 80
Mujeres Hombres Sospechoso
Fallecidos Pronóstico
Fecha Día fallecidas fallecidos s fallecidos
16-Mar 1 0 0 0
17-Mar 2 0 0 0
18-Mar 3 0 0 0
19-Mar 4 0 0 0
20-Mar 5 0 0 0 140
21-Mar 6 0 0 0
22-Mar 7 0 0 0 120
23-Mar 8 0 0 0 f(x) = 0.035781
R² = 0.9816125
24-Mar 9 0 0 0 100
25-Mar 10 0 0 0
80
26-Mar 11 0 0 0
27-Mar 12 0 0 0
60
28-Mar 13 0 0 0
29-Mar 14 0 0 0
40
30-Mar 15 0 0 0
31-Mar 16 2 1 1 20
1-Apr 17 2 1 1
2-Apr 18 4 1 3 0
0 10
3-Apr 19 4 1 3
4-Apr 20 4 1 3
5-Apr 21 4 1 3
6-Apr 22 4 1 3
7-Apr 23 4 1 3
8-Apr 24 4 1 3
9-Apr 25 4 1 3
10-Apr 26 5 2 3
11-Apr 27 5 2 3
12-Apr 28 5 2 3
13-Apr 29 5 2 3
14-Apr 30 8 2 6
15-Apr 31 10 2 8
16-Apr 32 10 2 8
17-Apr 33 10 2 8
18-Apr 34 15 5 10
19-Apr 35 18 5 13
20-Apr 36 18 5 13
21-Apr 37 20 6 14
22-Apr 38 21 6 15
23-Apr 39 24 7 17
24-Apr 40 25 7 18
25-Apr 41 25 7 18
26-Apr 42 26 7 19
27-Apr 43 26 7 19
28-Apr 44 26 7 19
29-Apr 45 26 7 19
30-Apr 46 26 7 19
1-May 47 28 7 21
2-May 48 30 7 23
3-May 49 30 7 23
4-May 50 32 9 23
5-May 51 33 10 23
6-May 52 37 13 24
7-May 53 39 13 26
8-May 54 40 14 26
9-May 55 47 16 31
10-May 56 48 16 32
11-May 57 54 17 37
12-May 58 57 18 39
13-May 59 61 20 41
14-May 60 67 16 35 16
15-May 61 73 18 35 20
16-May 62 74 17 36 21
17-May 63 76 18 37 21
18-May 64 79 18 39 22
19-May 65 83 17 41 25
20-May 66 90 17 41 32
21-May 67 99 20 51 28
22-May 68 101 20 52 29
23-May 69 103 19 53 31
24-May 70 111 21 57 33
25-May 71 113 21 60 32
26-May 72 119 22 60 37
27-May 73 125 24 63 38
Días Fallecidos
Día 1
Fallecidos 0.90461566 1
Fallecidos vs Días
140
120
f(x) = 0.035781218223819 x² − 1.13855431738897 x + 7.92639398032031
R² = 0.981612535666899
100
60
40
20
0
0 10 20 30 40 50 60 70 80
Días
Recuperado
Fecha Día s Pronóstico Días 1
16-Mar 1 0 Recuperados 0.92464678
17-Mar 2 0
18-Mar 3 0
19-Mar 4 0
20-Mar 5 0 Recuperados
21-Mar 6 0 250
22-Mar 7 0
23-Mar 8 0 200
24-Mar 9 0 f(x) = 0.04670179537052 x² − 0.81212809375
R² = 0.944572287075803
25-Mar 10 0 150
f(x) = 2.64380476366778 x − 42.464611872
26-Mar 11 0 R² = 0.850373275078491
27-Mar 12 0 100
28-Mar 13 0
29-Mar 14 0 50
30-Mar 15 0
31-Mar 16 0 0
0 10 20 30 40 50
1-Apr 17 1
2-Apr 18 2
3-Apr 19 2
4-Apr 20 2
5-Apr 21 2
6-Apr 22 5
7-Apr 23 7
8-Apr 24 10
9-Apr 25 10
10-Apr 26 12
11-Apr 27 12
12-Apr 28 18
13-Apr 29 18
14-Apr 30 18
15-Apr 31 18
16-Apr 32 19
17-Apr 33 19
18-Apr 34 20
19-Apr 35 20
20-Apr 36 20
21-Apr 37 20
22-Apr 38 21
23-Apr 39 25
24-Apr 40 25
25-Apr 41 26
26-Apr 42 26
27-Apr 43 26
28-Apr 44 26
29-Apr 45 31
30-Apr 46 85
1-May 47 91
2-May 48 80
3-May 49 96
4-May 50 97
5-May 51 97
6-May 52 98
7-May 53 98
8-May 54 98
9-May 55 134
10-May 56 134
11-May 57 134
12-May 58 134
13-May 59 134
14-May 60 134
15-May 61 134
16-May 62 134
17-May 63 135
18-May 64 135
19-May 65 139
20-May 66 140
21-May 67 142
22-May 68 143
23-May 69 144
24-May 70 148
25-May 71 148
26-May 72 195
27-May 73 199
Recuperados
Recuperados
30 40 50 60 70 80
Día Recuperados
Día 1
Fecha Día Descartados Pronóstico Recuperado 0.93493276 1
16-Mar 1 5
17-Mar 2 12
18-Mar 3 18 Descartados
19-Mar 4 25 4000
20-Mar 5 32 f(x) = 31.2699951302731 exp( 0.07196020125613 x )
3500 R² = 0.945920034838635
21-Mar 6 39
22-Mar 7 45 3000
Descartados
731 exp( 0.07196020125613 x )
635
46.2658274713069 x − 685.945205479452
874099265186901
686 x^1.67697783975407
421
30 40 50 60 70 80
251521
1.3026 Días
Pruebas
Pruebas
59 exp( 0.080060765763097 x )
83
= 76.9525484388498 x − 1239.62785388128
0.846345445474983
61 x^1.83722895950897
29
30 40 50 60 70 80
101
100173
Ministerio Las demás
Salud y instituciones Total, Camas Camas x
Año EsSalud
Gobiernos públicas y Hospitalarias 10,000 h
Regionales privadas
2003 246 29 70 345 16.5
2004 246 29 70 345 16.3
2005 246 29 70 345 16
2006 246 31 60 337 16.5
2007 246 31 72 349 16.8
2008 246 31 76 353 16.8
2009 246 32 76 354 16.2
2010 246 32 73 351 16.3
2011 246 32 73 351 15.4
2012 246 32 73 351 15.4
2013 244 32 73 349 15.1
2014 401 32 67 500 21.3
2015 401 33 67 501 21.1
2016 401 32 61 494 20.5
2017 412 34 50 496 20.4
2018 345 34 49 428 17.4