Dilution For Inotropes

Download as pdf or txt
Download as pdf or txt
You are on page 1of 3

Emergency & Trauma, SGH

Dilution IVI ADRENALINE 6mg/50mls Normal Saline (Double Concentration)


Weight (kg); Dose (mcg/kg/min); Run (ml/hr) 0.12mg/ml=120mcg/ml

Weight/Dose 0.05 0.10 0.15 0.20 0.25 0.30 0.35 0.40 0.45 0.50 0.55 0.60 0.65 0.70 0.75 0.80 0.85 0.90 0.95 1.00
10 0.25 0.50 0.75 1.00 1.25 1.50 1.75 2.00 2.25 2.50 2.75 3.00 3.25 3.50 3.75 4.00 4.25 4.50 4.75 5.00
20 0.50 1.00 1.50 2.00 2.50 3.00 3.50 4.00 4.50 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 10.00
30 0.75 1.50 2.25 3.00 3.75 4.50 5.25 6.00 6.75 7.50 8.25 9.00 9.75 10.50 11.25 12.00 12.75 13.50 14.25 15.00
40 1.00 2.00 3.00 4.00 5.00 6.00 7.00 8.00 9.00 10.00 11.00 12.00 13.00 14.00 15.00 16.00 17.00 18.00 19.00 20.00
50 1.25 2.50 3.75 5.00 6.25 7.50 8.75 10.00 11.25 12.50 13.75 15.00 16.25 17.50 18.75 20.00 21.25 22.50 23.75 25.00
60 1.50 3.00 4.50 6.00 7.50 9.00 10.50 12.00 13.50 15.00 16.50 18.00 19.50 21.00 22.50 24.00 25.50 27.00 28.50 30.00
70 1.75 3.50 5.25 7.00 8.75 10.50 12.25 14.00 15.75 17.50 19.25 21.00 22.75 24.50 26.25 28.00 29.75 31.50 33.25 35.00
80 2.00 4.00 6.00 8.00 10.00 12.00 14.00 16.00 18.00 20.00 22.00 24.00 26.00 28.00 30.00 32.00 34.00 36.00 38.00 40.00
90 2.25 4.50 6.75 9.00 11.25 13.50 15.75 18.00 20.25 22.50 24.75 27.00 29.25 31.50 33.75 36.00 38.25 40.50 42.75 45.00
100 2.50 5.00 7.50 10.00 12.50 15.00 17.50 20.00 22.50 25.00 27.50 30.00 32.50 35.00 37.50 40.00 42.50 45.00 47.50 50.00

Dilution IVI DOPAMINE 400mg/50mls Normal Saline (Double Concentration) 8mg/ml=8000mcg/ml


Weight (kg); Dose (mcg/kg/min); Run (ml/hr)
Weight/Dose 2.5 5.0 7.5 10.0 12.5 15.0 17.5 20.0 22.5 25.0
10 0.19 0.38 0.56 0.75 0.94 1.13 1.31 1.50 1.69 1.88
20 0.38 0.75 1.13 1.50 1.88 2.25 2.63 3.00 3.38 3.75
30 0.56 1.13 1.69 2.25 2.81 3.38 3.94 4.50 5.06 5.63
40 0.75 1.50 2.25 3.00 3.75 4.50 5.25 6.00 6.75 7.50
50 0.94 1.88 2.81 3.75 4.69 5.63 6.56 7.50 8.44 9.38
60 1.13 2.25 3.38 4.50 5.63 6.75 7.88 9.00 10.13 11.25
70 1.31 2.63 3.94 5.25 6.56 7.88 9.19 10.50 11.81 13.13
80 1.50 3.00 4.50 6.00 7.50 9.00 10.50 12.00 13.50 15.00
90 1.69 3.38 5.06 6.75 8.44 10.13 11.81 13.50 15.19 16.88
100 1.88 3.75 5.63 7.50 9.38 11.25 13.13 15.00 16.88 18.75

Prepared by ETD Pharmacist Mary Chen Siew Yng


Dilution IVI DOBUTAMINE 500mg/50mls Normal Saline (Double Concentration) 10mg/ml=10000mcg/ml
Weight (kg); Dose (mcg/kg/min); Run (ml/hr)
Weight/Dose 2.5 5.0 7.5 10.0 12.5 15.0 17.5 20.0
10 0.15 0.30 0.45 0.60 0.75 0.90 1.05 1.20
20 0.30 0.60 0.90 1.20 1.50 1.80 2.10 2.40
30 0.45 0.90 1.35 1.80 2.25 2.70 3.15 3.60
40 0.60 1.20 1.80 2.40 3.00 3.60 4.20 4.80
50 0.75 1.50 2.25 3.00 3.75 4.50 5.25 6.00
60 0.90 1.80 2.70 3.60 4.50 5.40 6.30 7.20
70 1.05 2.10 3.15 4.20 5.25 6.30 7.35 8.40
80 1.20 2.40 3.60 4.80 6.00 7.20 8.40 9.60
90 1.35 2.70 4.05 5.40 6.75 8.10 9.45 10.80
100 1.50 3.00 4.50 6.00 7.50 9.00 10.50 12.00

Prepared by ETD Pharmacist Mary Chen Siew Yng


Emergency & Trauma,SGH Dilution IVI NORADRENALINE 8mg/50mls Dextrose Saline or Dextrose 5% (Double Concentration)
Weight (kg); Dose (mcg/kg/min); Run (ml/hr) 0.16mg/ml=160mcg/ml

Weight/Dose 0.05 0.10 0.15 0.20 0.25 0.30 0.35 0.40 0.45 0.50 0.55 0.60 0.65 0.70 0.75 0.80
10 0.2 0.4 0.6 0.8 0.9 1.1 1.3 1.5 1.7 1.9 2.1 2.3 2.4 2.6 2.8 3.0
20 0.4 0.8 1.1 1.5 1.9 2.3 2.6 3.0 3.4 3.8 4.1 4.5 4.9 5.3 5.6 6.0
30 0.6 1.1 1.7 2.3 2.8 3.4 3.9 4.5 5.1 5.6 6.2 6.8 7.3 7.9 8.4 9.0
40 0.8 1.5 2.3 3.0 3.8 4.5 5.3 6.0 6.8 7.5 8.3 9.0 9.8 10.5 11.3 12.0
50 0.9 1.9 2.8 3.8 4.7 5.6 6.6 7.5 8.4 9.4 10.3 11.3 12.2 13.1 14.1 15.0
60 1.1 2.3 3.4 4.5 5.6 6.8 7.9 9.0 10.1 11.3 12.4 13.5 14.6 15.8 16.9 18.0
70 1.3 2.6 3.9 5.3 6.6 7.9 9.2 10.5 11.8 13.1 14.4 15.8 17.1 18.4 19.7 21.0
80 1.5 3.0 4.5 6.0 7.5 9.0 10.5 12.0 13.5 15.0 16.5 18.0 19.5 21.0 22.5 24.0
90 1.7 3.4 5.1 6.8 8.4 10.1 11.8 13.5 15.2 16.9 18.6 20.3 21.9 23.6 25.3 27.0
100 1.9 3.8 5.6 7.5 9.4 11.3 13.1 15.0 16.9 18.8 20.6 22.5 24.4 26.3 28.1 30.0

Weight/Dose 0.80 0.85 0.90 0.95 1.00 1.10 1.20 1.30 1.40 1.50 1.60 1.70 1.80 1.90 2.00
10 3.0 3.2 3.4 3.6 3.8 4.1 4.5 4.9 5.3 5.6 6.0 6.4 6.8 7.1 7.5
20 6.0 6.4 6.8 7.1 7.5 8.3 9.0 9.8 10.5 11.3 12.0 12.8 13.5 14.3 15.0
30 9.0 9.6 10.1 10.7 11.3 12.4 13.5 14.6 15.8 16.9 18.0 19.1 20.3 21.4 22.5
40 12.0 12.8 13.5 14.3 15.0 16.5 18.0 19.5 21.0 22.5 24.0 25.5 27.0 28.5 30.0
50 15.0 15.9 16.9 17.8 18.8 20.6 22.5 24.4 26.3 28.1 30.0 31.9 33.8 35.6 37.5
60 18.0 19.1 20.3 21.4 22.5 24.8 27.0 29.3 31.5 33.8 36.0 38.3 40.5 42.8 45.0
70 21.0 22.3 23.6 24.9 26.3 28.9 31.5 34.1 36.8 39.4 42.0 44.6 47.3 49.9 52.5
80 24.0 25.5 27.0 28.5 30.0 33.0 36.0 39.0 42.0 45.0 48.0 51.0 54.0 57.0 60.0
90 27.0 28.7 30.4 32.1 33.8 37.1 40.5 43.9 47.3 50.6 54.0 57.4 60.8 64.1 67.5
100 30.0 31.9 33.8 35.6 37.5 41.3 45.0 48.8 52.5 56.3 60.0 63.8 67.5 71.3 75.0

Prepared by ETD Pharmacist Mary Chen Siew Yng

You might also like