Moliendabilidad PM 320
Moliendabilidad PM 320
Moliendabilidad PM 320
Tiempo de Molienda Molienda 0 min Molienda 5 min Molienda 10 min Molienda 15 min Molienda 20 min
G(x) F(x) G(x) F(x) G(x) F(x) G(x) F(x) G(x) F(x)
Malla Abertura Peso f(x) Acum. Acum. P80 Peso f(x) Acum. Acum. P80 Peso f(x) Acum. Acum. P80 Peso f(x) Acum. Acum. K80 Peso f(x) Acum. Acum. P80
Tyler micrones g Ret. Pas g Ret. Pas g Ret. Pas g Ret. Pas g Ret. Pas
8 2360 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 100.0 0.0
10 2000 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0.0 0.0 100.0 0.0
14 1168 115.4 11.5 11.5 88.5 1013.8 23.2 2.3 2.3 97.7 0.0 4.8 0.5 0.5 99.5 0.0 0.5 0.0 0.0 100.0 0.0 0.0 0.0 0.0 100.0 0.0
20 850 179.8 17.9 29.4 70.6 0.0 57.0 5.7 8.0 92.0 0.0 11.8 1.2 1.7 98.3 0.0 1.5 0.1 0.2 99.8 0.0 0.3 0.0 0.0 100.0 0.0
30 600 109.7 10.9 40.4 59.6 0.0 69.4 6.9 14.9 85.1 500.2 17.7 1.8 3.4 96.6 0.0 1.9 0.2 0.4 99.6 0.0 0.7 0.1 0.1 99.9 0.0
40 425 89.7 8.9 49.3 50.7 0.0 94.2 9.4 24.3 75.7 0.0 41.7 4.2 7.6 92.4 0.0 5.9 0.6 1.0 99.0 0.0 3.4 0.3 0.4 99.6 0.0
50 300 78.3 7.8 57.1 42.9 0.0 107.5 10.7 35.0 65.0 0.0 90.9 9.1 16.6 83.4 273.9 24.6 2.5 3.4 96.6 0.0 2.13 0.2 0.7 99.3 0.0
70 212 65.4 6.5 63.7 36.3 0.0 96.0 9.6 44.6 55.4 0.0 121.4 12.1 28.7 71.3 0.0 75.6 7.5 11.0 89.0 166.4 64.1 6.4 7.0 93.0 0.0
100 150 53.6 5.3 69.0 31.0 0.0 80.2 8.0 52.6 47.4 0.0 89.1 8.9 37.6 62.4 0.0 126.4 12.6 23.6 76.4 0.0 121.4 12.1 19.1 80.9 146.5
140 106 44.3 4.4 73.4 26.6 0.0 66.6 6.6 59.2 40.8 0.0 144.0 14.4 52.0 48.0 0.0 123.5 12.3 35.9 64.1 0.0 116.0 11.6 30.7 69.3 0.0
200 75 35.7 3.6 77.0 23.0 0.0 52.2 5.2 64.4 35.6 0.0 157.6 15.7 67.7 32.3 0.0 92.6 9.2 45.1 54.9 0.0 123.6 12.3 43.0 57.0 0.0
270 53 39.3 3.9 80.9 19.1 0.0 57.3 5.7 70.1 29.9 0.0 72.6 7.2 74.9 25.1 0.0 94.1 9.4 54.5 45.5 0.0 45.6 4.5 47.6 52.4 0.0
325 45 16.0 1.6 82.5 17.5 0.0 22.1 2.2 72.3 27.7 0.0 28.7 2.9 77.8 22.2 0.0 127.5 12.7 67.2 32.8 0.0 83.5 8.3 55.9 44.1 0.0
400 38 14.5 1.4 83.9 16.1 0.0 19.1 1.9 74.2 25.8 0.0 23.4 2.3 80.1 19.9 0.0 28.7 2.9 70.1 29.9 0.0 44.8 4.5 60.4 39.6 0.0
-400 <38 161.1 16.1 100.0 258.6 25.8 100.0 199.3 19.9 100.0 300.1 29.9 100.0 397.5 39.6 100.0
Tam añ o d e p ar ti cu la P 8 0 - u m
Total 1002.8 100.0 1013.8 1003.4 100.0 500.2 1003.0 100.0 273.9 1002.9 100.0 166.4 1003.0 100.0 146.5