Profit & Loss Forecast Summary
Profit & Loss Forecast Summary
Profit & Loss Forecast Summary
Summary Profit & Loss January February March April May June July
Labour & Other Staff Costs 53,315 53,315 53,315 53,315 53,315 53,315 53,315
Direct Costs & Overheads 6,546 6,882 6,882 6,840 6,966 7,218 7,260
Taxation 0 0 0 0 0 0 0
Profit/(Loss) after tax -7,830 33,445 33,445 16,377 24,165 38,578 44,943
0 0 0 0 0 0
0 0 0 0 0 0
Overall Profit & Loss January February March April May June July
Revenue
Accommodation 32,599 47,135 47,135 45,153 50,660 60,792 63,876
Office Rental 0 0 0 0 0 0 0
Meeting Room / Equipment Hire 0 0 0 0 0 0 0
Food 20,882 34,508 34,508 33,824 41,601 46,848 50,395
Bar 6,055 10,226 10,226 10,074 12,555 13,872 15,036
Other 4,950 19,800 19,800 4,950 0 0 0
Total Revenue 64,486 111,670 111,669 94,002 104,816 121,512 129,306
Recruitment 0 0 0 0 0 0 0
Training & Development 833 833 833 833 833 833 833
Uniforms 413 413 413 413 413 413 413
Staff Food 1,112 1,112 1,112 1,112 1,112 1,112 1,112
Other HR 0 0 0 0 0 0 0
53,315 53,315 53,315 53,315 53,315 53,315 53,315
Establishment & Administration
ESB & Heating 833 833 833 833 833 833 833
Linen Supplies 588 924 924 882 1,008 1,260 1,302
Insurance & Security 417 417 417 417 417 417 417
Rates 750 750 750 750 750 750 750
Repairs & Renewals 208 208 208 208 208 208 208
Maintenance Contracts 375 375 375 375 375 375 375
Waste Disposal 167 167 167 167 167 167 167
Service Charge 0 0 0 0 0 0 0
Telephone 333 333 333 333 333 333 333
Cable T.V. & Licences 42 42 42 42 42 42 42
Stationery & Postage 142 142 142 142 142 142 142
Plants & Flowers 433 433 433 433 433 433 433
Crockery,cutlery,glassware 100 100 100 100 100 100 100
Tea/Coffee Supplies 100 100 100 100 100 100 100
Laundry & Dry Clean 267 267 267 267 267 267 267
Cleaning&Bathroom Supplies 250 250 250 250 250 250 250
Audit & Accountancy 500 500 500 500 500 500 500
Legal Fees 208 208 208 208 208 208 208
Motor & Travel Exps. 583 583 583 583 583 583 583
Bank Charges & Overdraft Int. 250 250 250 250 250 250 250
Bad Debt Provision 0 0 0 0 0 0 0
Other Expenses 0 0 0 0 0 0 0
6,546 6,882 6,882 6,840 6,966 7,218 7,260
Selling Costs
Commissions 0 0 0 0 0 0 0
Credit card charges 1,251 2,166 2,166 1,825 2,036 2,360 2,512
Advertising & Promotions 4,167 4,167 4,167 4,167 4,167 4,167 4,167
Loan Interest 0 0 0 0 0 0 0
Lease Interest 0 0 0 0 0 0 0
Depreciation 0 0 0 0 0 0 0
Directors Expenses 0 0 0 0 0 0 0
Refurbishment 0 0 0 0 0 0 0
Other non operating costs 0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0
833 833 833 833 833 10,000
413 413 413 413 413 4,950
1,112 1,112 1,112 1,112 1,112 13,344
0 0 0 0 0 0
53,315 53,315 53,315 53,315 53,315 639,780
0 0 0 0 0 0
2,512 2,360 2,232 1,904 1,085 24,408
4,167 4,167 4,167 4,167 4,167 50,000
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0
44,943 38,579 37,095 22,567 -14,576 311,729
Accommodation Revenue
Rooms Sold
Comp/Staff/Agent
Corporate 20 20 20 20
Meeting rooms
FIT 80 80 120
Groups 60 100
Midweek Leisure
Promo / Package
Cookery School 30 120 120 30
Rack rate 10
Weekend Leisure 80 80 80 80 100 80
140 220 220 210 240 300
Room Rate
Comp/Staff/Agent
Corporate 198.23 198.23 198.23 198.23
Meeting rooms
FIT 198.23 198.23 198.23
Groups 176.21 176.21
Midweek Leisure
Promo / Package
Cookery School 198.23 198.23 198.23 198.23
Rack rate 330.39
Weekend Leisure 242.29 242.29 242.29 242.29 242.29 242.29
232.85 214.25 214.25 215.01 211.08 202.64
Revenue
Comp/Staff/Agent 0 0 0 0 0 0
Corporate 3,965 3,965 3,965 3,965 0 0
Meeting rooms 0 0 0 0 0 0
FIT 0 0 0 15,858 15,858 23,788
Groups 0 0 0 0 10,573 17,621
Midweek Leisure 0 0 0 0 0 0
Promo / Package 0 0 0 0 0 0
Cookery School 5,947 23,788 23,788 5,947 0 0
Rack rate 3,304 0 0 0 0 0
Weekend Leisure 19,383 19,383 19,383 19,383 24,229 19,383
32,599 47,135 47,135 45,153 50,660 60,792
Rooms Available 310 280 310 300 310 300
Rooms Sold 140 220 220 210 240 300
Occupancy 45.20% 78.60% 71.00% 70.00% 77.40% 100.00%
Room Rate 232.85 214.25 214.25 215.01 211.08 202.64
Sleepers 259 385 385 368 420 525
Rate per Sleeper 125.86 122.43 122.43 122.87 120.62 115.79
Rev Par 105.16 168.34 152.05 150.51 163.42 202.64
Cost of Sales
Housekeeping Staff
rate per ro 9.5 1,330 2,090 2,090 1,995 2,280 2,850
Linen Supplies:
rate per ro 4.2 588 924 924 882 1,008 1,260
Commissions:
as a % of r 0 0 0 0 0 0
0
20 20 120
0
120 120 120 640
90 90 100 440
0
90 90
120 120 540
40 50
100 100 80 100 60 940
310 310 300 240 200 130 2,820
#DIV/0!
198.23 198.23 198.23
#DIV/0!
198.23 198.23 198.23 198.23
176.21 176.21 176.21 176.21
#DIV/0!
242.29 242.29
198.23 198.23 198.23
330.39 330.39
242.29 242.29 242.29 242.29 242.29 242.29 242.29
206.05 206.05 202.64 216.59 211.45 269.4 213.2304
0 0 0 0 0 0 0
0 0 0 3,965 3,965 0 23788
0 0 0 0 0 0 0
23,788 23,788 23,788 0 0 0 126867
15,859 15,859 17,621 0 0 0 77532
0 0 0 0 0 0 0
0 0 0 0 0 21,806 21806
0 0 0 23,788 23,788 0 107044
0 0 0 0 0 13,216 16520
24,229 24,229 19,383 24,229 14,537 0 227753
63,876 63,876 60,792 51,981 42,290 35,022 601310
310 310 300 310 300 310 3,650
310 310 300 240 200 130 2,820
100.00% 100.00% 100.00% 77.40% 66.70% 41.90% 77.30%
206.05 206.05 202.64 216.59 211.45 269.4 213.23
543 543 525 420 350 228 4,949
117.74 117.74 115.79 123.76 120.83 153.94 121.5
206.05 206.05 202.64 167.68 140.97 112.97 164.74
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Breakfast Revenue
% of Sleepers 100% 100% 100% 100% 100% 100%
Average spend (net 11 11 11 11 11 11
Inhouse Breakfasts 2,849 4,235 4,235 4,043 4,620 5,775
Passerby Breakfasts
Total Breakfast Reve 2,849 4,235 4,235 4,043 4,620 5,775
Lunch Revenue
% of Sleepers 20% 20% 20% 20% 20% 20%
Average spend (net 17.62 17.62 17.62 17.62 17.62 17.62
Inhouse Lunches 913 1,357 1,357 1,295 1,480 1,850
Passerby Lunches (
Total Lunch Revenu 913 1,357 1,357 1,295 1,480 1,850
Dinner Revenue
% of Sleepers 100% 100% 100% 100% 100% 100%
Average spend (net 57.26 57.26 57.26 57.26 57.26 57.26
Inhouse Dinners 14,830 22,045 22,045 21,043 24,049 30,062
Passerby Dinners (V 2,290 6,871 6,871 7,444 11,452 9,162
Total Dinners Reven 17,121 28,916 28,916 28,487 35,501 39,223
Beverage Revenue
% of Sleepers 100% 100% 100% 100% 100% 100%
Rate 20.25 20.25 20.25 20.25 20.25 20.25
Inhouse Beverage 5,245 7,796 7,796 7,442 8,505 10,631
Passerby Beverage 810 2,430 2,430 2,633 4,050 3,241
Total Beverage Rev 6,055 10,226 10,226 10,074 12,555 13,872
Telephone Revenue
Rate per sleeper 0 0 0 0 0 0 0
Cost of Sales
Food
Breakfast Cost 25.00% 712 1,059 1,059 1,011 1,155 1,444
Lunch Cost 25.00% 228 339 339 324 370 463
Dinner Cost 25.00% 4,280 7,229 7,229 7,122 8,875 9,806
Overall Cost of Sale 5,221 8,627 8,627 8,456 10,400 11,712
Overall Cost % 25% 25% 25% 25% 25% 25%
Beverage
Beverage Cost 30.00% 1,816 3,068 3,068 3,022 3,767 4,162
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0
#DIV/0!
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0
0
0
0
0
0
0 0 0 0 0 0 0
Yes or No
Gross Pay Bonus ER PRSI Hol Prov Holidays
Rooms Division Payroll per annum p.a 10.50%Required? @ 8.33%
Reception
Front Office Manager 25,000 2,000 2,835 no 0
Receptionist 22,000 2,000 2,520 no 0
0 0
0 0
0 0
0 0
0 0
INSERT EXTRA ROWS ABOVE THIS ONE
47,000 4,000 5,355 0 0
Porters / Security
Day Porter 21,000 2,205 no 0
Night Porter 25,000 2,625 yes 1,833
Part Time Night Porter 10,000 1,050 yes 0
0 0
0 0
INSERT EXTRA ROWS ABOVE THIS ONE
56,000 0 5,880 0 1,833
Restaurant
N/A 0 0
0 0
0 0
0 0
0 0
0 0
0 0
INSERT EXTRA ROWS ABOVE THIS ONE
0 0 0 0 0
Kitchen
N/A 0 0
0 0
0 0
0 0
0 0
0 0
0 0
0 0
0 0
INSERT EXTRA ROWS ABOVE THIS ONE
0 0 0 0
Bar
N/A 0 0
0 0
0 0
INSERT EXTRA ROWS ABOVE THIS ONE
0 0 0 0
Maintenance
Handy Man 25,000 2,625 no 0
0 0
0 0
INSERT EXTRA ROWS ABOVE THIS ONE
25,000 0 2,625 0 0
Management/Administration
N/A 0 0
0 0
0 0
0 0
0 0
0 0
0 0
INSERT EXTRA ROWS ABOVE THIS ONE
0 0 0 0
0 0 OK 0 0 0 0 0
0 0 OK 0 0 0 0 0
0 0 OK 0 0 0 0 0
0 0 OK 0 0 0 0 0
0 0 OK 0 0 0 0 0
0 0 OK 0 0 0 0 0
0 0 OK 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 OK
0 0 OK
0 0 OK
0 0 OK
0 0 OK
0 0 OK
0 0 OK
0 0 OK
0 0 OK
0 0 0 0 0 0 0 0
0 0 OK
0 0 OK
0 0 OK
0 0 0 0 0 0 0 0
0 0 OK
0 0 OK
0 0 OK
0 0 OK
0 0 OK
0 0 OK
0 0 OK
0 0 0 0 0 0 0 0
0 0 OK
0 0 OK
0 0 OK
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0
0
0
0
0
0
0
0
0
0 0 0 0 0 0 0 0
0
0
0
0 0 0 0 0 0 0 0
0
0
0
0
0
0
0
0 0 0 0 0 0 0 0
0
0
0
0 0 0 0 0 0 0 0
OK
Recruitment OK
Training & Development OK
Uniforms 700 OK 58 58 58
Staff Food 864 OK 72 72 72
Other HR OK
ESB & Heating OK
Linen Supplies 11,844 OK 588 924 924
Insurance & Security OK
Rates OK
Repairs & Renewals 2,500 OK 208 208 208
Maintenance Contracts OK 0 0 0
Waste Disposal 1,000 OK 83 83 83
Service Charge OK 0 0 0
Telephone OK 0 0 0
Cable T.V. & Licences OK 0 0 0
Stationery & Postage OK 0 0 0
Plants & Flowers OK 0 0 0
Crockery,cutlery,glassware OK 0 0 0
Tea/Coffee Supplies 500 OK 42 42 42
Laundry & Dry Clean OK 0 0 0
Cleaning & Bathroom Supplies 1,500 OK 125 125 125
Audit & Accountancy OK 0 0 0
Legal Fees OK 0 0 0
Motor & Travel Exps. OK 0 0 0
Bank Charges & Overdraft Int. OK 0 0 0
Bad Debt Provision OK 0 0 0
Other Expenses OK 0 0 0
Advertising & Promotions OK 0 0 0
Rent OK 0 0 0
Loan Interest OK 0 0 0
Lease Interest OK 0 0 0
Depreciation OK 0 0 0
Directors Expenses OK 0 0 0
Refurbishment OK 0 0 0
Other non operating costs OK 0 0 0
0
0
0
58 58 58 58 58 58 58 58 58 700
72 72 72 72 72 72 72 72 72 864
0
0
882 1,008 1,260 1,302 1,302 1,260 1,008 840 546 11,844
0
0
208 208 208 208 208 208 208 208 208 2,500
0 0 0 0 0 0 0 0 0 0
83 83 83 83 83 83 83 83 83 1,000
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
42 42 42 42 42 42 42 42 42 500
0 0 0 0 0 0 0 0 0 0
125 125 125 125 125 125 125 125 125 1,500
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
1,471 1,597 1,849 1,891 1,891 1,849 1,597 1,429 1,135 18,908
Rooms Division P&L
Revenue
Accommodation 32,599 47,135 47,135 45,153 50,660 60,792 63,876
Office Rental 0 0 0 0 0 0 0
Meeting Room / Equipment Hire 0 0 0 0 0 0 0
Food
Bar
Other 4,950 19,800 19,800 4,950 0 0 0
Total Revenue 37,549 66,935 66,935 50,103 50,660 60,792 63,876
Recruitment 0 0 0 0 0 0 0
Training & Development 0 0 0 0 0 0 0
Uniforms 58 58 58 58 58 58 58
Staff Food 72 72 72 72 72 72 72
Other HR 0 0 0 0 0 0 0
130 130 130 130 130 130 130
Establishment & Administration
ESB & Heating 0 0 0 0 0 0 0
Linen Supplies 588 924 924 882 1,008 1,260 1,302
Insurance & Security 0 0 0 0 0 0 0
Rates 0 0 0 0 0 0 0
Repairs & Renewals 208 208 208 208 208 208 208
Maintenance Contracts 0 0 0 0 0 0 0
Waste Disposal 83 83 83 83 83 83 83
Service Charge 0 0 0 0 0 0 0
Telephone 0 0 0 0 0 0 0
Cable T.V. & Licences 0 0 0 0 0 0 0
Stationery & Postage 0 0 0 0 0 0 0
Plants & Flowers 0 0 0 0 0 0 0
Crockery,cutlery,glassware 0 0 0 0 0 0 0
Tea/Coffee Supplies 42 42 42 42 42 42 42
Laundry & Dry Clean 0 0 0 0 0 0 0
Cleaning&Bathroom Supplies 125 125 125 125 125 125 125
Audit & Accountancy 0 0 0 0 0 0 0
Legal Fees 0 0 0 0 0 0 0
Motor & Travel Exps. 0 0 0 0 0 0 0
Bank Charges & Overdraft Int. 0 0 0 0 0 0 0
Bad Debt Provision 0 0 0 0 0 0 0
Other Expenses 0 0 0 0 0 0 0
1,046 1,382 1,382 1,340 1,466 1,718 1,760
Selling Costs
Commissions 0 0 0 0 0 0 0
Credit card charges 725 1,292 1,292 967 977 1,173 1,232
Advertising & Promotions 0 0 0 0 0 0 0
0 0 0 0 0 0 0
725 1,292 1,292 967 977 1,173 1,232
0 0 0 0 0 0
0 0 0 0 0 0
58 58 58 58 58 700
72 72 72 72 72 864
0 0 0 0 0 0
130 130 130 130 130 1,564
0 0 0 0 0 0
1,302 1,260 1,008 840 546 11,844
0 0 0 0 0 0
0 0 0 0 0 0
208 208 208 208 208 2,500
0 0 0 0 0 0
83 83 83 83 83 1,000
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
42 42 42 42 42 500
0 0 0 0 0 0
125 125 125 125 125 1,500
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
1,760 1,718 1,466 1,298 1,004 17,344
0 0 0 0 0 0
1,232 1,173 1,385 1,198 676 13,321
0 0 0 0 0 0
0 0 0 0 0 0
1,232 1,173 1,385 1,198 676 13,321
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
Food & Beverage Division January February March April May June July
Revenue
Accommodation
Office Rental
Meeting Room / Equipment Hire
Food 20,882 34,508 34,508 33,824 41,601 46,848 50,395
Bar 6,055 10,226 10,226 10,074 12,555 13,872 15,036
Other
Total Revenue 26,937 44,734 44,734 43,899 54,156 60,720 65,430
Recruitment 0 0 0 0 0 0 0
Training & Development 0 0 0 0 0 0 0
Uniforms 208 208 208 208 208 208 208
Staff Food 520 520 520 520 520 520 520
Other HR 0 0 0 0 0 0 0
728 728 728 728 728 728 728
Establishment & Administrat
ESB & Heating 0 0 0 0 0 0 0
Linen Supplies 0 0 0 0 0 0 0
Insurance & Security 0 0 0 0 0 0 0
Rates 0 0 0 0 0 0 0
Repairs & Renewals 0 0 0 0 0 0 0
Maintenance Contracts 0 0 0 0 0 0 0
Waste Disposal 83 83 83 83 83 83 83
Service Charge 0 0 0 0 0 0 0
Telephone 0 0 0 0 0 0 0
Cable T.V. & Licences 0 0 0 0 0 0 0
Stationery & Postage 0 0 0 0 0 0 0
Plants & Flowers 0 0 0 0 0 0 0
Crockery,cutlery,glassware 100 100 100 100 100 100 100
Tea/Coffee Supplies 58 58 58 58 58 58 58
Laundry & Dry Clean 0 0 0 0 0 0 0
Cleaning&Bathroom Supplies 125 125 125 125 125 125 125
Audit & Accountancy 0 0 0 0 0 0 0
Legal Fees 0 0 0 0 0 0 0
Motor & Travel Exps. 0 0 0 0 0 0 0
Bank Charges & Overdraft Int. 0 0 0 0 0 0 0
Bad Debt Provision 0 0 0 0 0 0 0
Other Expenses 0 0 0 0 0 0 0
367 367 367 367 367 367 367
Selling Costs
Commissions
Credit card charges 527 875 875 858 1,059 1,187 1,279
Advertising & Promotions 0 0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
8,742 8,742 8,742 8,742 8,742 104,908
20,254 20,254 20,254 20,254 20,254 243,045
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
1,000 1,000 1,000 1,000 1,000 12,000
0 0 0 0 0 0
0 0 0 0 0 0
208 208 208 208 208 2,500
520 520 520 520 520 6,240
0 0 0 0 0 0
728 728 728 728 728 8,740
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
83 83 83 83 83 1,000
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
100 100 100 100 100 1,200
58 58 58 58 58 700
0 0 0 0 0 0
125 125 125 125 125 1,500
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
367 367 367 367 367 4,400
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
0 0 0 0 0 0
OK
Recruitment OK
Training & Development OK 0 0 0
Uniforms 2,500 OK 208 208 208
Staff Food 6,240 OK 520 520 520
Other HR OK 0 0 0
ESB & Heating OK 0 0 0
Linen Supplies OK 0 0 0
Insurance & Security OK 0 0 0
Rates OK 0 0 0
Repairs & Renewals OK 0 0 0
Maintenance Contracts OK 0 0 0
Waste Disposal 1,000 OK 83 83 83
Service Charge OK 0 0 0
Telephone OK 0 0 0
Cable T.V. & Licences OK 0 0 0
Stationery & Postage OK 0 0 0
Plants & Flowers OK 0 0 0
Crockery,cutlery,glassware replacement 1,200 OK 100 100 100
Tea/Coffee Supplies 700 OK 58 58 58
Laundry & Dry Clean OK 0 0 0
Cleaning & Bathroom Supplies 1,500 OK 125 125 125
Audit & Accountancy OK 0 0 0
Legal Fees OK 0 0 0
Motor & Travel Exps. OK 0 0 0
Bank Charges & Overdraft Int. OK 0 0 0
Bad Debt Provision OK 0 0 0
Other Expenses OK 0 0 0
Advertising & Promotions OK 0 0 0
Rent OK 0 0 0
Loan Interest OK 0 0 0
Lease Interest OK 0 0 0
Depreciation OK 0 0 0
Directors Expenses OK 0 0 0
Refurbishment OK 0 0 0
Other non operating costs OK 0 0 0
0
0
0 0 0 0 0 0 0 0 0 0
208 208 208 208 208 208 208 208 208 2,500
520 520 520 520 520 520 520 520 520 6,240
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
83 83 83 83 83 83 83 83 83 1,000
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
100 100 100 100 100 100 100 100 100 1,200
58 58 58 58 58 58 58 58 58 700
0 0 0 0 0 0 0 0 0 0
125 125 125 125 125 125 125 125 125 1,500
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0
1,095 1,095 1,095 1,095 1,095 1,095 1,095 1,095 1,095 13,140
Administrative Division Fixed Overhead
OK
Recruitment OK
Training & Development 10,000 OK 833 833 833
Uniforms 1,750 OK 146 146 146
Staff Food 6,240 OK 520 520 520
Other HR OK 0 0 0
ESB & Heating 10,000 OK 833 833 833
Linen Supplies OK 0 0 0
Insurance & Security 5,000 OK 417 417 417
Rates 9,000 OK 750 750 750
Repairs & Renewals OK 0 0 0
Maintenance Contracts 4,500 OK 375 375 375
Waste Disposal OK 0 0 0
Service Charge OK 0 0 0
Telephone 4,000 OK 333 333 333
Cable T.V. & Licences 500 OK 42 42 42
Stationery & Postage 1,700 OK 142 142 142
Plants & Flowers 5,200 OK 433 433 433
Crockery,cutlery,glassware OK 0 0 0
Tea/Coffee Supplies OK 0 0 0
Laundry & Dry Clean 3,200 OK 267 267 267
Cleaning & Bathroom Supplies OK 0 0 0
Audit & Accountancy 6,000 OK 500 500 500
Legal Fees 2,500 OK 208 208 208
Motor & Travel Exps. 7,000 OK 583 583 583
Bank Charges & Overdraft Int. 3,000 OK 250 250 250
Bad Debt Provision OK 0 0 0
Other Expenses OK 0 0 0
Advertising & Promotions 50,000 OK 4,167 4,167 4,167
OK
Loan Interest OK 0 0 0
Lease Interest OK 0 0 0
Depreciation OK 0 0 0
Directors Expenses OK 0 0 0
Refurbishment OK 0 0 0
Other non operating costs OK 0 0 0
0
0
833 833 833 833 833 833 833 833 833 10,000
146 146 146 146 146 146 146 146 146 1,750
520 520 520 520 520 520 520 520 520 6,240
0 0 0 0 0 0 0 0 0 0
833 833 833 833 833 833 833 833 833 10,000
0 0 0 0 0 0 0 0 0 0
417 417 417 417 417 417 417 417 417 5,000
750 750 750 750 750 750 750 750 750 9,000
0 0 0 0 0 0 0 0 0 0
375 375 375 375 375 375 375 375 375 4,500
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
333 333 333 333 333 333 333 333 333 4,000
42 42 42 42 42 42 42 42 42 500
142 142 142 142 142 142 142 142 142 1,700
433 433 433 433 433 433 433 433 433 5,200
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
267 267 267 267 267 267 267 267 267 3,200
0 0 0 0 0 0 0 0 0 0
500 500 500 500 500 500 500 500 500 6,000
208 208 208 208 208 208 208 208 208 2,500
583 583 583 583 583 583 583 583 583 7,000
250 250 250 250 250 250 250 250 250 3,000
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
4,167 4,167 4,167 4,167 4,167 4,167 4,167 4,167 4,167 50,000
0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0
10,799 10,799 10,799 10,799 10,799 10,799 10,799 10,799 10,799 129,590
Administrative Division Payroll
Yes or No
Gross Pay Bonus ER PRSI Hol Prov Holidays
Administration Payroll per annum p.a 10.50%Required? @ 8.33%
Reception
N/A 0 0
0 0
0 0
0 0
0 0
0 0
0 0
INSERT EXTRA ROWS ABOVE THIS ONE
0 0 0 0
Porters / Security
N/A 0 0
0 0
0 0
0 0
0 0
INSERT EXTRA ROWS ABOVE THIS ONE
0 0 0 0
Restaurant
N/A 0 0
0 0
0 0
0 0
0 0
0 0
0 0
INSERT EXTRA ROWS ABOVE THIS ONE
0 0 0 0
Kitchen
N/A 0 0
0 0
0 0
0 0
0 0
0 0
0 0
0 0
0 0
INSERT EXTRA ROWS ABOVE THIS ONE
0 0 0 0
Bar
N/A 0 0
0 0
0 0
INSERT EXTRA ROWS ABOVE THIS ONE
0 0 0 0
Maintenance
N/A 0 0
0 0
0 0
INSERT EXTRA ROWS ABOVE THIS ONE
0 0 0 0
Management/Administration
General Manager 60,000 6,000 630 no 0
Deputy Manager 35,000 2,000 210 no 0
0 0
0 0
0 0
0 0
0 0
INSERT EXTRA ROWS ABOVE THIS ONE
95,000 8,000 840 0
0 0 OK
0 0 OK
0 0 OK
0 0 OK
0 0 OK
0 0 OK
0 0 OK
0 0 0 0 0 0 0 0
0 0 OK
0 0 OK
0 0 OK
0 0 OK
0 0 OK
0 0 0 0 0 0 0 0
0 0 OK
0 0 OK
0 0 OK
0 0 OK
0 0 OK
0 0 OK
0 0
0 0 0 0 0 0 0 0
0 0 OK
0 0 OK
0 0 OK
0 0 OK
0 0 OK
0 0 OK
0 0 OK
0 0 OK
0 0 OK
0 0 0 0 0 0 0 0
0 0 OK
0 0 OK
0 0 OK
0 0 0 0 0 0 0 0
0 0 OK
0 0 OK
0 0 OK
0 0 0 0 0 0 0 0
0 0 OK 0 0 0 0 0
0 0 OK 0 0 0 0 0
0 0 OK 0 0 0 0 0
0 0 0 0 0 0 0 0
0
0
0
0
0
0
0
0 0 0 0 0 0 0 0
0
0
0
0
0
0 0 0 0 0 0 0 0
0
0
0
0
0
0
0
0 0 0 0 0 0 0 0
0
0
0
0
0
0
0
0
0
0 0 0 0 0 0 0 0
0
0
0
0 0 0 0 0 0 0 0
0
0
0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0
Revenue
Accommodation
Office Rental
Meeting Room / Equipment Hire
Food
Bar
Other 0 0 0 0 0 0 0
Total Revenue 0 0 0 0 0 0 0
Total Contribution 0 0 0 0 0 0 0
Recruitment 0 0 0 0 0 0 0
Training & Development 833 833 833 833 833 833 833
Uniforms 146 146 146 146 146 146 146
Staff Food 520 520 520 520 520 520 520
Other HR 0 0 0 0 0 0 0
