Grafik Dan Hasil PDF

Download as pdf or txt
Download as pdf or txt
You are on page 1of 25

GRAPH OF CONE PENETRATION TEST CPT

PROJECT : Rencana Pembangunan Workshop PT Bukaka Teknik Utama Point : S.01


CLIENT : PT Bukaka Teknik Utama T ested by : ARIS CS
LOCAT ION : Jl Mulawarman KM 21, Manggar, Balikpapan, Kalimantan Timur Date : 11-May-20
GROUND WAT ER LEVEL : -m Depth : 12.8 m

0 5 10 15 20 25 30
0.00

2.00

4.00

6.00

Friction Ratio (%)


D e p t h (m)

8.00

10.00

12.00

14.00

qc 0 50 100 150 200 250 kg/cm2

LF 0 5 10 15 20 25 kg/cm2

++++ T F 0 500 1000 1500 2000 2500 kg/cm


PROJECT : Rencana Pembangunan Workshop PT Bukaka Teknik Utama Point : S.01
CLIENT : PT Bukaka Teknik Utama Tested by : ARIS CS
LOCATION : Jl Mulawarman KM 21, Manggar, Balikpapan, Kalimant an T imur Date : 11-May-20
GROUND Water Level : -m Depth : 12.8 m

Depth R1 R2 R2 - R1 LF 20 x LF TF R
(m) 2 2 2 [kg/cm] [kg/cm] [kg/cm] [LF/qu] x 100%
[kg/cm ] [kg/cm ] [kg/cm ]

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


0.20 5.00 8.00 3.00 0.27 5.31 5.31 5.31
0.40 5.00 8.00 3.00 0.27 5.31 10.62 5.31
0.60 2.00 4.00 2.00 0.18 3.54 14.16 8.85
0.80 12.00 14.00 2.00 0.18 3.54 17.70 1.48
1.00 20.00 23.00 3.00 0.27 5.31 23.01 1.33
1.20 20.00 23.00 3.00 0.27 5.31 28.32 1.33
1.40 16.00 19.00 3.00 0.27 5.31 33.63 1.66
1.60 2.00 4.00 2.00 0.18 3.54 37.17 8.85
1.80 2.00 4.00 2.00 0.18 3.54 40.71 8.85
2.00 4.00 6.00 2.00 0.18 3.54 44.25 4.43
2.20 4.00 6.00 2.00 0.18 3.54 47.79 4.43
2.40 4.00 16.00 12.00 1.06 21.24 69.03 26.55
2.60 32.00 38.00 6.00 0.53 10.62 79.65 1.66
2.80 4.00 6.00 2.00 0.18 3.54 83.19 4.43
3.00 4.00 6.00 2.00 0.18 3.54 86.73 4.43
3.20 4.00 6.00 2.00 0.18 3.54 90.27 4.43
3.40 4.00 6.00 2.00 0.18 3.54 93.81 4.43
3.60 3.00 5.00 2.00 0.18 3.54 97.35 5.90
3.80 3.00 5.00 2.00 0.18 3.54 100.89 5.90
4.00 2.00 4.00 2.00 0.18 3.54 104.43 8.85
4.20 2.00 4.00 2.00 0.18 3.54 107.97 8.85
4.40 2.00 4.00 2.00 0.18 3.54 111.51 8.85
4.60 2.00 4.00 2.00 0.18 3.54 115.05 8.85
4.80 2.00 4.00 2.00 0.18 3.54 118.59 8.85
5.00 2.00 3.00 1.00 0.09 1.77 120.36 4.43
5.20 2.00 3.00 1.00 0.09 1.77 122.13 4.43
5.40 2.00 3.00 1.00 0.09 1.77 123.90 4.43
5.60 2.00 3.00 1.00 0.09 1.77 125.67 4.43
5.80 4.00 6.00 2.00 0.18 3.54 129.21 4.43
6.00 4.00 6.00 2.00 0.18 3.54 132.75 4.43
6.20 10.00 12.00 2.00 0.18 3.54 136.29 1.77
6.40 13.00 16.00 3.00 0.27 5.31 141.60 2.04
6.60 20.00 23.00 3.00 0.27 5.31 146.91 1.33
6.80 16.00 20.00 4.00 0.35 7.08 153.99 2.21
7.00 10.00 13.00 3.00 0.27 5.31 159.30 2.66
7.20 10.00 13.00 3.00 0.27 5.31 164.61 2.66
7.40 48.00 54.00 6.00 0.53 10.62 175.23 1.11
7.60 28.00 32.00 4.00 0.35 7.08 182.31 1.26
7.80 28.00 35.00 7.00 0.62 12.39 194.70 2.21
8.00 32.00 36.00 4.00 0.35 7.08 201.78 1.11
8.20 30.00 34.00 4.00 0.35 7.08 208.86 1.18
8.40 30.00 34.00 4.00 0.35 7.08 215.94 1.18
8.60 33.00 36.00 3.00 0.27 5.31 221.25 0.80
8.80 34.00 39.00 5.00 0.44 8.85 230.10 1.30
9.00 42.00 45.00 3.00 0.27 5.31 235.41 0.63
9.20 39.00 42.00 3.00 0.27 5.31 240.72 0.68
9.40 39.00 42.00 3.00 0.27 5.31 246.03 0.68
9.60 39.00 42.00 3.00 0.27 5.31 251.34 0.68
9.80 39.00 42.00 3.00 0.27 5.31 256.65 0.68
PROJECT : Rencana Pembangunan Workshop PT Bukaka Teknik Utama Point : S.01
CLIENT : PT Bukaka Teknik Utama Tested by : ARIS CS
LOCATION : Jl Mulawarman KM 21, Manggar, Balikpapan, Kalimant an T imur Date : 11-May-20
GROUND Water Level : -m Depth : 12.8 m

Depth R1 R2 R2 - R1 LF 20 x LF TF R
(m) [kg/cm2 ] [kg/cm2 ] [kg/cm2 ] [kg/cm] [kg/cm] [kg/cm] [LF/qu] x 100%
10.00 50.00 55.00 5.00 0.44 8.85 203.55 0.89
10.20 46.00 50.00 4.00 0.35 7.08 208.86 0.77
10.40 42.00 48.00 6.00 0.53 10.62 219.48 1.26
10.60 46.00 50.00 4.00 0.35 7.08 223.02 0.77
10.80 48.00 52.00 4.00 0.35 7.08 228.33 0.74
11.00 48.00 50.00 2.00 0.18 3.54 233.64 0.37
11.20 48.00 50.00 2.00 0.18 3.54 238.95 0.37
11.40 43.00 48.00 5.00 0.44 8.85 249.57 1.03
11.60 60.00 63.00 3.00 0.27 5.31 251.34 0.44
11.80 52.00 56.00 4.00 0.35 7.08 258.42 0.68
12.00 62.00 250.00 188.00 16.64 332.76 589.41 26.84
12.20 62.00 250.00 188.00 16.64 332.76 536.31 26.84
12.40 70.00 250.00 180.00 15.93 318.60 527.46 22.76
12.60 70.00 250.00 180.00 15.93 318.60 538.08 22.76
12.80 80.00 250.00 170.00 15.05 300.90 523.92 18.81
GRAPH OF CONE PENETRATION TEST CPT
PROJECT : Rencana Pembangunan Workshop PT Bukaka Teknik Utama Point : S.02
CLIENT : PT Bukaka Teknik Utama T ested by : ARIS CS
LOCAT ION : Jl Mulawarman KM 21, Manggar, Balikpapan, Kalimantan Timur Date : 11-May-20
GROUND WAT ER LEVEL : 1.8 m Depth : 12.2 m

0 5 10 15 20 25 30
0.00

2.00

4.00

6.00

Friction Ratio (%)


D e p t h (m)

8.00

10.00

12.00

14.00

qc 0 50 100 150 200 250 kg/cm2

LF 0 5 10 15 20 25 kg/cm2

++++ T F 0 500 1000 1500 2000 2500 kg/cm


PROJECT : Re ncana Pe mbangunan W orkshop PT Bukaka Te knik Utama Point : S.02
CLIENT : PT Bukaka Teknik Utama Tested by : ARIS CS
LOCATION : Jl Mulawarman KM 21, Manggar, Balikpapan, Kalimantan T imur Date : 11-May-20
GROUND Water Level : 1.8 m Depth : 12.2 m

Depth R1 R2 R2 - R1 LF 20 x LF TF R
(m) 2 2 2 [kg/cm] [kg/cm] [kg/cm] [LF/qu] x 100%
[kg/cm ] [kg/cm ] [kg/cm ]

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


0.20 7.00 10.00 3.00 0.27 5.31 5.31 3.79
0.40 7.00 10.00 3.00 0.27 5.31 10.62 3.79
0.60 18.00 21.00 3.00 0.27 5.31 15.93 1.48
0.80 18.00 21.00 3.00 0.27 5.31 21.24 1.48
1.00 30.00 33.00 3.00 0.27 5.31 26.55 0.89
1.20 24.00 28.00 4.00 0.35 7.08 33.63 1.48
1.40 21.00 24.00 3.00 0.27 5.31 38.94 1.26
1.60 10.00 13.00 3.00 0.27 5.31 44.25 2.66
1.80 7.00 9.00 2.00 0.18 3.54 47.79 2.53
2.00 13.00 17.00 4.00 0.35 7.08 54.87 2.72
2.20 22.00 26.00 4.00 0.35 7.08 61.95 1.61
2.40 34.00 38.00 4.00 0.35 7.08 69.03 1.04
2.60 28.00 32.00 4.00 0.35 7.08 76.11 1.26
2.80 22.00 26.00 4.00 0.35 7.08 83.19 1.61
3.00 11.00 14.00 3.00 0.27 5.31 88.50 2.41
3.20 4.00 8.00 4.00 0.35 7.08 95.58 8.85
3.40 2.00 4.00 2.00 0.18 3.54 99.12 8.85
3.60 2.00 4.00 2.00 0.18 3.54 102.66 8.85
3.80 2.00 4.00 2.00 0.18 3.54 106.20 8.85
4.00 2.00 3.00 1.00 0.09 1.77 107.97 4.43
4.20 2.00 3.00 1.00 0.09 1.77 109.74 4.43
4.40 2.00 3.00 1.00 0.09 1.77 111.51 4.43
4.60 2.00 3.00 1.00 0.09 1.77 113.28 4.43
4.80 2.00 3.00 1.00 0.09 1.77 115.05 4.43
5.00 2.00 3.00 1.00 0.09 1.77 116.82 4.43
5.20 2.00 3.00 1.00 0.09 1.77 118.59 4.43
5.40 2.00 3.00 1.00 0.09 1.77 120.36 4.43
5.60 2.00 3.00 1.00 0.09 1.77 122.13 4.43
5.80 4.00 6.00 2.00 0.18 3.54 125.67 4.43
6.00 10.00 12.00 2.00 0.18 3.54 129.21 1.77
6.20 11.00 14.00 3.00 0.27 5.31 134.52 2.41
6.40 14.00 18.00 4.00 0.35 7.08 141.60 2.53
6.60 22.00 26.00 4.00 0.35 7.08 148.68 1.61
6.80 25.00 30.00 5.00 0.44 8.85 157.53 1.77
7.00 21.00 24.00 3.00 0.27 5.31 162.84 1.26
7.20 26.00 30.00 4.00 0.35 7.08 169.92 1.36
7.40 33.00 36.00 3.00 0.27 5.31 175.23 0.80
7.60 33.00 36.00 3.00 0.27 5.31 180.54 0.80
7.80 35.00 39.00 4.00 0.35 7.08 187.62 1.01
8.00 38.00 42.00 4.00 0.35 7.08 194.70 0.93
8.20 34.00 37.00 3.00 0.27 5.31 200.01 0.78
8.40 35.00 38.00 3.00 0.27 5.31 205.32 0.76
8.60 35.00 38.00 3.00 0.27 5.31 210.63 0.76
8.80 37.00 40.00 3.00 0.27 5.31 215.94 0.72
9.00 32.00 35.00 3.00 0.27 5.31 221.25 0.83
9.20 32.00 35.00 3.00 0.27 5.31 226.56 0.83
9.40 25.00 30.00 5.00 0.44 8.85 235.41 1.77
9.60 30.00 40.00 10.00 0.89 17.70 253.11 2.95
9.80 30.00 40.00 10.00 0.89 17.70 270.81 2.95
PROJECT : Re ncana Pe mbangunan W orkshop PT Bukaka Te knik Utama Point : S.02
CLIENT : PT Bukaka Teknik Utama Tested by : ARIS CS
LOCATION : Jl Mulawarman KM 21, Manggar, Balikpapan, Kalimantan T imur Date : 11-May-20
GROUND Water Level : 1.8 m Depth : 12.2 m

Depth R1 R2 R2 - R1 LF 20 x LF TF R
(m) [kg/cm2 ] [kg/cm2 ] [kg/cm2 ] [kg/cm] [kg/cm] [kg/cm] [LF/qu] x 100%
10.00 45.00 55.00 10.00 0.89 17.70 205.32 1.97
10.20 43.00 50.00 7.00 0.62 12.39 207.09 1.44
10.40 43.00 50.00 7.00 0.62 12.39 212.40 1.44
10.60 45.00 65.00 20.00 1.77 35.40 240.72 3.93
10.80 49.00 68.00 19.00 1.68 33.63 244.26 3.43
11.00 65.00 110.00 45.00 3.98 79.65 295.59 6.13
11.20 65.00 110.00 45.00 3.98 79.65 300.90 6.13
11.40 65.00 200.00 135.00 11.95 238.95 465.51 18.38
11.60 75.00 250.00 175.00 15.49 309.75 545.16 20.65
11.80 78.00 250.00 172.00 15.22 304.44 557.55 19.52
12.00 80.00 250.00 170.00 15.05 300.90 571.71 18.81
12.20 80.00 250.00 170.00 15.05 300.90 506.22 18.81
GRAPH OF CONE PENETRATION TEST CPT
PROJECT : Rencana Pembangunan Workshop PT Bukaka Teknik Utama Point : S.03
CLIENT : PT Bukaka Teknik Utama T ested by : ARIS CS
LOCAT ION : Jl Mulawarman KM 21, Manggar, Balikpapan, Kalimantan Timur Date : 12-May-20
GROUND WAT ER LEVEL : 1.8 m Depth : 13.8 m

0 5 10 15 20 25 30
0.00

2.00

4.00

6.00

Friction Ratio (%)


D e p t h (m)

8.00

10.00

12.00

14.00

qc 0 50 100 150 200 250 kg/cm2

LF 0 5 10 15 20 25 kg/cm2

++++ T F 0 500 1000 1500 2000 2500 kg/cm


PROJECT : Rencana Pembangunan Workshop PT Bukaka Teknik Utama Point : S.03
CLIENT : PT Bukaka Teknik Utama Tested by : ARIS CS
LOCATION : Jl Mulawarman KM 21, Manggar, Balikpapan, Kalimantan T imur Date : 12-May-20
GROUND Water Level : 1.8 m Depth : 13.8 m

Depth R1 R2 R2 - R1 LF 20 x LF TF R
(m) 2 2 2 [kg/cm] [kg/cm] [kg/cm] [LF/qu] x 100%
[kg/cm ] [kg/cm ] [kg/cm ]

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


0.20 6.00 8.00 2.00 0.18 3.54 3.54 2.95
0.40 12.00 16.00 4.00 0.35 7.08 10.62 2.95
0.60 22.00 26.00 4.00 0.35 7.08 17.70 1.61
0.80 32.00 35.00 3.00 0.27 5.31 23.01 0.83
1.00 30.00 33.00 3.00 0.27 5.31 28.32 0.89
1.20 12.00 15.00 3.00 0.27 5.31 33.63 2.21
1.40 20.00 22.00 2.00 0.18 3.54 37.17 0.89
1.60 6.00 8.00 2.00 0.18 3.54 40.71 2.95
1.80 5.00 7.00 2.00 0.18 3.54 44.25 3.54
2.00 8.00 11.00 3.00 0.27 5.31 49.56 3.32
2.20 12.00 16.00 4.00 0.35 7.08 56.64 2.95
2.40 30.00 33.00 3.00 0.27 5.31 61.95 0.89
2.60 18.00 20.00 2.00 0.18 3.54 65.49 0.98
2.80 22.00 25.00 3.00 0.27 5.31 70.80 1.21
3.00 22.00 25.00 3.00 0.27 5.31 76.11 1.21
3.20 10.00 12.00 2.00 0.18 3.54 79.65 1.77
3.40 7.00 10.00 3.00 0.27 5.31 84.96 3.79
3.60 6.00 8.00 2.00 0.18 3.54 88.50 2.95
3.80 4.00 6.00 2.00 0.18 3.54 92.04 4.43
4.00 2.00 4.00 2.00 0.18 3.54 95.58 8.85
4.20 2.00 4.00 2.00 0.18 3.54 99.12 8.85
4.40 2.00 4.00 2.00 0.18 3.54 102.66 8.85
4.60 2.00 4.00 2.00 0.18 3.54 106.20 8.85
4.80 2.00 4.00 2.00 0.18 3.54 109.74 8.85
5.00 2.00 4.00 2.00 0.18 3.54 113.28 8.85
5.20 2.00 4.00 2.00 0.18 3.54 116.82 8.85
5.40 2.00 4.00 2.00 0.18 3.54 120.36 8.85
5.60 2.00 4.00 2.00 0.18 3.54 123.90 8.85
5.80 2.00 4.00 2.00 0.18 3.54 127.44 8.85
6.00 4.00 6.00 2.00 0.18 3.54 130.98 4.43
6.20 4.00 6.00 2.00 0.18 3.54 134.52 4.43
6.40 4.00 6.00 2.00 0.18 3.54 138.06 4.43
6.60 3.00 5.00 2.00 0.18 3.54 141.60 5.90
6.80 3.00 5.00 2.00 0.18 3.54 145.14 5.90
7.00 6.00 9.00 3.00 0.27 5.31 150.45 4.43
7.20 6.00 9.00 3.00 0.27 5.31 155.76 4.43
7.40 8.00 12.00 4.00 0.35 7.08 162.84 4.43
7.60 8.00 12.00 4.00 0.35 7.08 169.92 4.43
7.80 8.00 12.00 4.00 0.35 7.08 177.00 4.43
8.00 10.00 15.00 5.00 0.44 8.85 185.85 4.43
8.20 18.00 21.00 3.00 0.27 5.31 191.16 1.48
8.40 20.00 24.00 4.00 0.35 7.08 198.24 1.77
8.60 18.00 21.00 3.00 0.27 5.31 203.55 1.48
8.80 18.00 21.00 3.00 0.27 5.31 208.86 1.48
9.00 26.00 30.00 4.00 0.35 7.08 215.94 1.36
9.20 30.00 35.00 5.00 0.44 8.85 224.79 1.48
9.40 25.00 30.00 5.00 0.44 8.85 233.64 1.77
9.60 28.00 32.00 4.00 0.35 7.08 240.72 1.26
9.80 28.00 32.00 4.00 0.35 7.08 247.80 1.26
PROJECT : Rencana Pembangunan Workshop PT Bukaka Teknik Utama Point : S.03
CLIENT : PT Bukaka Teknik Utama Tested by : ARIS CS
LOCATION : Jl Mulawarman KM 21, Manggar, Balikpapan, Kalimantan T imur Date : 12-May-20
GROUND Water Level : 1.8 m Depth : 13.8 m

Depth R1 R2 R2 - R1 LF 20 x LF TF R
(m) [kg/cm2 ] [kg/cm2 ] [kg/cm2 ] [kg/cm] [kg/cm] [kg/cm] [LF/qu] x 100%
10.00 26.00 32.00 6.00 0.53 10.62 187.62 2.04
10.20 26.00 32.00 6.00 0.53 10.62 196.47 2.04
10.40 34.00 40.00 6.00 0.53 10.62 201.78 1.56
10.60 40.00 45.00 5.00 0.44 8.85 207.09 1.11
10.80 40.00 45.00 5.00 0.44 8.85 212.40 1.11
11.00 70.00 75.00 5.00 0.44 8.85 217.71 0.63
11.20 63.00 68.00 5.00 0.44 8.85 224.79 0.70
11.40 52.00 56.00 4.00 0.35 7.08 231.87 0.68
11.60 92.00 96.00 4.00 0.35 7.08 240.72 0.38
11.80 148.00 155.00 7.00 0.62 12.39 253.11 0.42
12.00 110.00 115.00 5.00 0.44 8.85 256.65 0.40
12.20 116.00 120.00 4.00 0.35 7.08 194.70 0.31
12.40 120.00 128.00 8.00 0.71 14.16 210.63 0.59
12.60 105.00 110.00 5.00 0.44 8.85 210.63 0.42
12.80 125.00 132.00 7.00 0.62 12.39 219.48 0.50
13.00 152.00 160.00 8.00 0.71 14.16 226.56 0.47
13.20 165.00 170.00 5.00 0.44 8.85 226.56 0.27
13.40 172.00 184.00 12.00 1.06 21.24 246.03 0.62
13.60 205.00 220.00 15.00 1.33 26.55 258.42 0.65
13.80 250.00 255.00 5.00 0.44 8.85 249.57 0.18
GRAPH OF CONE PENETRATION TEST CPT
PROJECT : Rencana Pembangunan Workshop PT Bukaka Teknik Utama Point : S.04
CLIENT : PT Bukaka Teknik Utama T ested by : ARIS CS
LOCAT ION : Jl Mulawarman KM 21, Manggar, Balikpapan, Kalimantan Timur Date : 12-May-20
GROUND WAT ER LEVEL : 1.2 m Depth : 12.0 m

0 5 10 15 20 25 30
0.00

2.00

4.00

6.00

Friction Ratio (%)


D e p t h (m)

8.00

10.00

12.00

14.00

qc 0 50 100 150 200 250 kg/cm2

LF 0 5 10 15 20 25 kg/cm2

++++ T F 0 500 1000 1500 2000 2500 kg/cm


PROJECT : Rencana Pembangunan Workshop PT Bukaka Teknik Utama Point : S.04
CLIENT : PT Bukaka Teknik Utama Tested by : ARIS CS
LOCATION : Jl Mulawarman KM 21, Manggar, Balikpapan, Kalimant an T imur Date : 12-May-20
GROUND Water Level : 1.2 m Depth : 12.0 m

Depth R1 R2 R2 - R1 LF 20 x LF TF R
(m) 2 2 2 [kg/cm] [kg/cm] [kg/cm] [LF/qu] x 100%
[kg/cm ] [kg/cm ] [kg/cm ]

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


0.20 6.00 8.00 2.00 0.18 3.54 3.54 2.95
0.40 9.00 12.00 3.00 0.27 5.31 8.85 2.95
0.60 8.00 10.00 2.00 0.18 3.54 12.39 2.21
0.80 8.00 10.00 2.00 0.18 3.54 15.93 2.21
1.00 12.00 16.00 4.00 0.35 7.08 23.01 2.95
1.20 20.00 25.00 5.00 0.44 8.85 31.86 2.21
1.40 30.00 34.00 4.00 0.35 7.08 38.94 1.18
1.60 28.00 31.00 3.00 0.27 5.31 44.25 0.95
1.80 24.00 27.00 3.00 0.27 5.31 49.56 1.11
2.00 12.00 15.00 3.00 0.27 5.31 54.87 2.21
2.20 28.00 32.00 4.00 0.35 7.08 61.95 1.26
2.40 28.00 32.00 4.00 0.35 7.08 69.03 1.26
2.60 28.00 32.00 4.00 0.35 7.08 76.11 1.26
2.80 28.00 32.00 4.00 0.35 7.08 83.19 1.26
3.00 29.00 33.00 4.00 0.35 7.08 90.27 1.22
3.20 29.00 33.00 4.00 0.35 7.08 97.35 1.22
3.40 19.00 23.00 4.00 0.35 7.08 104.43 1.86
3.60 19.00 23.00 4.00 0.35 7.08 111.51 1.86
3.80 17.00 20.00 3.00 0.27 5.31 116.82 1.56
4.00 15.00 18.00 3.00 0.27 5.31 122.13 1.77
4.20 15.00 18.00 3.00 0.27 5.31 127.44 1.77
4.40 8.00 10.00 2.00 0.18 3.54 130.98 2.21
4.60 5.00 8.00 3.00 0.27 5.31 136.29 5.31
4.80 5.00 8.00 3.00 0.27 5.31 141.60 5.31
5.00 4.00 6.00 2.00 0.18 3.54 145.14 4.43
5.20 4.00 6.00 2.00 0.18 3.54 148.68 4.43
5.40 2.00 4.00 2.00 0.18 3.54 152.22 8.85
5.60 2.00 4.00 2.00 0.18 3.54 155.76 8.85
5.80 2.00 4.00 2.00 0.18 3.54 159.30 8.85
6.00 2.00 4.00 2.00 0.18 3.54 162.84 8.85
6.20 4.00 6.00 2.00 0.18 3.54 166.38 4.43
6.40 8.00 12.00 4.00 0.35 7.08 173.46 4.43
6.60 10.00 13.00 3.00 0.27 5.31 178.77 2.66
6.80 10.00 13.00 3.00 0.27 5.31 184.08 2.66
7.00 18.00 21.00 3.00 0.27 5.31 189.39 1.48
7.20 16.00 19.00 3.00 0.27 5.31 194.70 1.66
7.40 16.00 19.00 3.00 0.27 5.31 200.01 1.66
7.60 15.00 18.00 3.00 0.27 5.31 205.32 1.77
7.80 15.00 18.00 3.00 0.27 5.31 210.63 1.77
8.00 24.00 28.00 4.00 0.35 7.08 217.71 1.48
8.20 32.00 35.00 3.00 0.27 5.31 223.02 0.83
8.40 42.00 46.00 4.00 0.35 7.08 230.10 0.84
8.60 26.00 30.00 4.00 0.35 7.08 237.18 1.36
8.80 46.00 55.00 9.00 0.80 15.93 253.11 1.73
9.00 100.00 105.00 5.00 0.44 8.85 261.96 0.44
9.20 85.00 90.00 5.00 0.44 8.85 270.81 0.52
9.40 46.00 50.00 4.00 0.35 7.08 277.89 0.77
9.60 39.00 43.00 4.00 0.35 7.08 284.97 0.91
9.80 46.00 50.00 4.00 0.35 7.08 292.05 0.77
PROJECT : Rencana Pembangunan Workshop PT Bukaka Teknik Utama Point : S.04
CLIENT : PT Bukaka Teknik Utama Tested by : ARIS CS
LOCATION : Jl Mulawarman KM 21, Manggar, Balikpapan, Kalimantan T imur Date : 12-May-20
GROUND Water Level : 1.2 m Depth : 12.0 m

Depth R1 R2 R2 - R1 LF 20 x LF TF R
(m) 2 2 2 [kg/cm] [kg/cm] [kg/cm] [LF/qu] x 100%
[kg/cm ] [kg/cm ] [kg/cm ]
10.00 48.00 52.00 4.00 0.35 7.08 217.71 0.74
10.20 48.00 52.00 4.00 0.35 7.08 224.79 0.74
10.40 48.00 52.00 4.00 0.35 7.08 230.10 0.74
10.60 50.00 55.00 5.00 0.44 8.85 238.95 0.89
10.80 50.00 55.00 5.00 0.44 8.85 246.03 0.89
11.00 65.00 100.00 35.00 3.10 61.95 315.06 4.77
11.20 60.00 115.00 55.00 4.87 97.35 359.31 8.11
11.40 65.00 150.00 85.00 7.52 150.45 421.26 11.57
11.60 70.00 250.00 180.00 15.93 318.60 596.49 22.76
11.80 85.00 250.00 165.00 14.60 292.05 577.02 17.18
12.00 90.00 250.00 160.00 14.16 283.20 575.25 15.73
GRAPH OF CONE PENETRATION TEST CPT
PROJECT : Rencana Pembangunan Workshop PT Bukaka Teknik Utama Point : S.05
CLIENT : PT Bukaka Teknik Utama T ested by : ARIS CS
LOCAT ION : Jl Mulawarman KM 21, Manggar, Balikpapan, Kalimantan Timur Date : 12-May-20
GROUND WAT ER LEVEL : 2.6 m Depth : 12.8 m

0 5 10 15 20 25 30
0.00

2.00

4.00

6.00

Friction Ratio (%)


D e p t h (m)

8.00

10.00

12.00

14.00

qc 0 50 100 150 200 250 kg/cm2

LF 0 5 10 15 20 25 kg/cm2

++++ T F 0 500 1000 1500 2000 2500 kg/cm


PROJECT : Rencana Pembangunan Workshop PT Bukaka Teknik Utama Point : S.05
CLIENT : PT Bukaka Teknik Utama Tested by : ARIS CS
LOCATION : Jl Mulawarman KM 21, Manggar, Balikpapan, Kalimantan T imur Date : 12-May-20
GROUND Water Level : 2.6 m Depth : 12.8 m

Depth R1 R2 R2 - R1 LF 20 x LF TF R
(m) 2 2 2 [kg/cm] [kg/cm] [kg/cm] [LF/qu] x 100%
[kg/cm ] [kg/cm ] [kg/cm ]

0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00


0.20 12.00 15.00 3.00 0.27 5.31 5.31 2.21
0.40 6.00 8.00 2.00 0.18 3.54 8.85 2.95
0.60 5.00 6.00 1.00 0.09 1.77 10.62 1.77
0.80 3.00 5.00 2.00 0.18 3.54 14.16 5.90
1.00 2.00 4.00 2.00 0.18 3.54 17.70 8.85
1.20 2.00 4.00 2.00 0.18 3.54 21.24 8.85
1.40 2.00 4.00 2.00 0.18 3.54 24.78 8.85
1.60 2.00 4.00 2.00 0.18 3.54 28.32 8.85
1.80 3.00 6.00 3.00 0.27 5.31 33.63 8.85
2.00 6.00 8.00 2.00 0.18 3.54 37.17 2.95
2.20 6.00 8.00 2.00 0.18 3.54 40.71 2.95
2.40 18.00 21.00 3.00 0.27 5.31 46.02 1.48
2.60 25.00 30.00 5.00 0.44 8.85 54.87 1.77
2.80 20.00 24.00 4.00 0.35 7.08 61.95 1.77
3.00 15.00 18.00 3.00 0.27 5.31 67.26 1.77
3.20 15.00 18.00 3.00 0.27 5.31 72.57 1.77
3.40 18.00 21.00 3.00 0.27 5.31 77.88 1.48
3.60 15.00 18.00 3.00 0.27 5.31 83.19 1.77
3.80 13.00 16.00 3.00 0.27 5.31 88.50 2.04
4.00 14.00 16.00 2.00 0.18 3.54 92.04 1.26
4.20 7.00 10.00 3.00 0.27 5.31 97.35 3.79
4.40 5.00 8.00 3.00 0.27 5.31 102.66 5.31
4.60 6.00 8.00 2.00 0.18 3.54 106.20 2.95
4.80 6.00 8.00 2.00 0.18 3.54 109.74 2.95
5.00 5.00 7.00 2.00 0.18 3.54 113.28 3.54
5.20 5.00 6.00 1.00 0.09 1.77 115.05 1.77
5.40 4.00 5.00 1.00 0.09 1.77 116.82 2.21
5.60 3.00 4.00 1.00 0.09 1.77 118.59 2.95
5.80 2.00 4.00 2.00 0.18 3.54 122.13 8.85
6.00 2.00 4.00 2.00 0.18 3.54 125.67 8.85
6.20 2.00 4.00 2.00 0.18 3.54 129.21 8.85
6.40 2.00 4.00 2.00 0.18 3.54 132.75 8.85
6.60 2.00 4.00 2.00 0.18 3.54 136.29 8.85
6.80 2.00 4.00 2.00 0.18 3.54 139.83 8.85
7.00 2.00 4.00 2.00 0.18 3.54 143.37 8.85
7.20 2.00 4.00 2.00 0.18 3.54 146.91 8.85
7.40 2.00 4.00 2.00 0.18 3.54 150.45 8.85
7.60 8.00 10.00 2.00 0.18 3.54 153.99 2.21
7.80 8.00 10.00 2.00 0.18 3.54 157.53 2.21
8.00 10.00 13.00 3.00 0.27 5.31 162.84 2.66
8.20 13.00 16.00 3.00 0.27 5.31 168.15 2.04
8.40 18.00 21.00 3.00 0.27 5.31 173.46 1.48
8.60 33.00 37.00 4.00 0.35 7.08 180.54 1.07
8.80 52.00 56.00 4.00 0.35 7.08 187.62 0.68
9.00 23.00 26.00 3.00 0.27 5.31 192.93 1.15
9.20 35.00 40.00 5.00 0.44 8.85 201.78 1.26
9.40 35.00 40.00 5.00 0.44 8.85 210.63 1.26
9.60 45.00 50.00 5.00 0.44 8.85 219.48 0.98
9.80 45.00 50.00 5.00 0.44 8.85 228.33 0.98
PROJECT : Rencana Pembangunan Workshop PT Bukaka Teknik Utama Point : S.05
CLIENT : PT Bukaka Teknik Utama Tested by : ARIS CS
LOCATION : Jl Mulawarman KM 21, Manggar, Balikpapan, Kalimantan T imur Date : 12-May-20
GROUND Water Level : 2.6 m Depth : 12.8 m

Depth R1 R2 R2 - R1 LF 20 x LF TF R
(m) 2 2 2 [kg/cm] [kg/cm] [kg/cm] [LF/qu] x 100%
[kg/cm ] [kg/cm ] [kg/cm ]
