U S DividendChampions PDF
U S DividendChampions PDF
U S DividendChampions PDF
Averages for All 140 39.4 94.86 2.79 0.5793 2.15 0.5421
Averages by Sector
Communication Services 4 33.5 29.7 5.47 0.4050 1.62 0.3938
Consumer Discretionary 9 44.4 90.7 2.87 0.5828 2.33 0.5464
Consumer Staples 17 48.8 84.1 3.07 0.5821 2.33 0.5528
Energy 4 37.8 55.7 5.46 0.7650 3.06 0.7188
Financials 35 33.8 80.6 2.84 0.5832 1.86 0.5568
Health Care 5 40.2 162.8 1.59 0.6030 2.41 0.5680
Industrials 28 40.3 115.4 2.02 0.6180 2.16 0.5605
Information Technology 4 37.3 104.7 1.56 0.4300 1.72 0.3800
Materials 12 38.8 139.7 2.03 0.5815 2.33 0.5288
Real Estate 7 31.7 94.8 4.91 0.7425 3.24 0.7154
Utilities 15 43.1 71.1 2.65 0.4433 1.77 0.4158
U.S. Dividend Champions Fundamental Data Numbers in Blue directly from Finv
Growth;
(andA/D=Acceleration/Deceleration;
American Depository Receipts)DGR=Dividend Growth Rate EPS=Earnings Per Share; P/E=Price/Earnings Per Share; TTM=Trailing Twelv
As of 2/28/20 Dates in Green (centered) indicate increase (by Ex-Div. Date) expected in next 2 months
Disclaimer: Although all figures are thought to be correct, no
Company Last
Ticker
Increased on: MR% DGR DGR DGR DGR 5/10 Past 5yr &=MultiIncThisYr EPS% TTM FYE TTM TTM
Name Symbol Pay Inc. 1-yr 3-yr 5-yr 10-yr A/D* DEG Notes Payout P/E Month EPS PEG P/Sales
ABM Industries Inc. ABM 2/2/20 2.78 2.9 2.9 3.0 3.3 0.918 0.295 38.74 17.24 10 1.91 1.08 0.34
Archer Daniels Midland ADM 3/5/20 2.86 4.5 5.3 7.8 9.6 0.817 n/a 57.37 15.00 6 2.51 n/a 0.33
Automatic Data Proc. ADP 12/31/19 15.19 19.7 14.2 13.4 10.6 1.263 0.875 64.31 27.34 6 5.66 1.84 4.66
AFLAC Inc. AFL 3/2/20 3.70 3.8 9.2 7.9 6.8 1.157 3.415 25.34 9.69 12 4.42 3.55 1.41
Albemarle Corp. ALB 4/1/19 9.70 8.5 6.1 6.2 11.1 0.555 1.288 29.28 16.30 12 5.02 1.47 2.47
A.O. Smith Corp. AOS 11/15/19 9.09 18.4 23.3 24.6 21.5 1.143 1.068 43.24 17.82 12 2.22 2.23 2.18
Air Products & Chem. APD 5/10/20 15.52 7.8 10.5 8.7 9.9 0.882 0.769 62.91 25.78 9 8.52 2.08 5.42
Arrow Financial Corp. AROW 9/14/18 4.00 2.0 3.1 2.7 2.9 0.921 0.272 2019=Year 26 41.60 12.67 12 2.50 1.84 4.32
Artesian Resources ARTNA 11/22/19 1.50 3.0 3.0 3.0 3.1 0.962 0.279 61.63 21.19 12 1.62 5.30 3.88
Atmos Energy ATO 12/8/19 9.52 8.6 7.9 7.5 5.0 1.505 0.933 51.57 23.15 9 4.46 3.26 4.37
AptarGroup Inc. ATR 5/22/19 5.88 7.6 5.2 5.4 9.0 0.604 1.873 40.56 28.47 12 3.55 4.41 2.31
American States Water AWR 9/3/19 10.91 9.4 8.3 6.9 8.7 0.798 5.326 55.71 34.97 12 2.19 5.82 5.98
BancFirst Corp. OK BANF 10/15/19 6.67 31.2 18.7 14.0 10.6 1.315 0.840 31.60 12.67 12 4.05 1.81 5.21
Becton Dickinson & Co. BDX 9/29/19 2.60 2.6 4.6 6.8 8.9 0.759 n/a FY Streak 131.67 99.09 9 2.40 12.57 3.72
Franklin Resources BEN 1/9/20 3.85 13.0 13.0 16.7 14.0 1.193 n/a 43.03 8.67 9 2.51 n/a 1.91
Brown-Forman Class B BF-B 1/1/20 5.00 5.1 6.9 7.1 8.0 0.880 1.811 42.00 36.99 4 1.66 5.88 8.65
Black Hills Corp. BKH 12/1/19 5.94 6.2 6.9 5.6 3.7 1.501 2.552 65.05 21.95 12 3.29 3.76 2.56
Badger Meter Inc. BMI 9/13/19 13.33 14.3 14.2 11.6 10.8 1.075 5.265 41.98 37.17 12 1.62 2.50 4.19
Brady Corp. BRC 10/31/19 2.35 2.5 1.7 1.7 2.2 0.769 0.048 33.98 18.49 7 2.56 1.61 2.12
Brown & Brown Inc. BRO 11/20/19 6.25 6.6 9.0 9.7 7.9 1.215 0.928 24.46 30.94 12 1.39 3.26 5.23
Caterpillar Inc. CAT 8/20/19 19.77 15.2 7.1 7.8 8.4 0.920 0.358 39.62 11.95 12 10.40 3.64 1.30
Chubb Limited CB 7/12/19 2.74 2.8 2.9 2.9 9.9 0.297 n/a Switz.,US$ 30.90 14.94 12 9.71 3.78 1.93
Commerce Bancshares CBSH 3/23/20 3.85 16.2 10.2 8.1 6.4 1.270 0.662 Adj/Stk Div 30.25 17.10 12 3.57 2.14 7.51
Community Bank System CBU 10/10/19 7.89 10.7 7.4 6.3 5.8 1.088 0.581 50.46 18.71 12 3.25 2.34 8.55
Cullen/Frost Bankers CFR 6/14/19 5.97 8.5 9.2 6.6 5.1 1.314 0.678 41.70 11.51 12 6.81 1.15 4.40
Cincinnati Financial CINF 4/15/20 7.14 5.7 5.2 4.9 3.5 1.395 n/a 19.83 7.71 12 12.10 12.39 1.94
Colgate-Palmolive Co. CL 5/15/19 2.38 3.0 3.3 3.8 7.1 0.532 1.052 62.55 24.57 12 2.75 5.08 3.70
Clorox Company CLX 8/16/19 10.42 8.6 8.8 6.9 7.7 0.888 0.914 66.67 25.07 6 6.36 7.97 3.24
Canadian National Railway CNI 3/30/20 7.41 16.4 12.5 12.3 13.8 0.896 1.418 @,Canada 39.55 19.30 12 4.40 2.72 5.39
Chesapeake Financial Shares CPKF 12/12/19 3.45 6.4 6.1 5.4 7.2 0.747 n/a Adj/Stk Div n/a n/a 12 n/a n/a n/a
Carlisle Companies CSL 9/3/19 25.00 16.9 11.5 13.9 11.1 1.254 0.841 24.24 17.61 12 8.25 1.17 1.69
Computer Services Inc. CSVI 9/25/19 16.67 16.4 13.7 15.5 15.8 0.979 n/a Adj Split 48.28 29.89 2 1.74 n/a 5.17
Cintas Corp. CTAS 12/6/19 24.39 24.4 24.2 24.6 18.4 1.334 1.159 30.00 31.38 5 8.50 2.68 3.94
Community Trust Banc. CTBI 10/1/19 5.56 9.6 5.8 4.8 3.1 1.538 0.953 41.76 10.63 12 3.64 2.13 3.73
Chevron Corp. CVX 3/10/20 8.40 6.2 3.5 2.5 6.0 0.415 n/a 300.00 54.27 12 1.72 10.78 1.27
California Water Service CWT 2/20/20 7.59 5.1 4.6 4.0 3.0 1.343 0.233 35.71 20.15 12 2.38 2.06 3.24
Donaldson Company DCI 6/28/19 10.53 9.3 5.7 5.2 13.6 0.387 1.166 39.07 20.97 7 2.15 2.63 2.06
Dover Corp. DOV 9/16/19 2.08 2.1 4.1 4.6 8.6 0.535 n/a 42.52 22.29 12 4.61 2.53 2.08
Enterprise Bancorp Inc. EBTC 3/1/20 9.37 10.3 7.2 5.9 5.4 1.107 0.470 24.22 9.51 12 2.89 n/a 2.37
Ecolab Inc. ECL 1/14/20 2.17 12.2 9.5 10.8 12.6 0.858 1.032 35.34 33.92 12 5.32 2.78 3.49
Consolidated Edison ED 3/15/20 3.38 3.5 3.4 3.3 2.3 1.428 1.722 72.17 18.59 12 4.24 7.71 2.19
Eagle Financial Services EFSI 11/15/19 4.00 6.4 6.8 5.4 3.9 1.365 n/a n/a n/a 12 n/a n/a n/a
Emerson Electric EMR 12/9/19 2.04 1.3 1.1 2.3 4.0 0.564 0.651 56.98 18.26 9 3.51 2.82 2.13
U.S. Dividend Champions Fundamental Data Numbers in Blue directly from Finv
Growth;
(andA/D=Acceleration/Deceleration;
American Depository Receipts)DGR=Dividend Growth Rate EPS=Earnings Per Share; P/E=Price/Earnings Per Share; TTM=Trailing Twelv
As of 2/28/20 Dates in Green (centered) indicate increase (by Ex-Div. Date) expected in next 2 months
Disclaimer: Although all figures are thought to be correct, no
Company Last
Ticker
Increased on: MR% DGR DGR DGR DGR 5/10 Past 5yr &=MultiIncThisYr EPS% TTM FYE TTM TTM
Name Symbol Pay Inc. 1-yr 3-yr 5-yr 10-yr A/D* DEG Notes Payout P/E Month EPS PEG P/Sales
ABMIndemnity
Erie IndustriesCompany
Inc. ABM
ERIE 1/21/20 7.22 7.1 7.2 7.2 7.2 1.007 0.587 70.57 26.13 12 5.47 2.61 2.71
Essex Property Trust ESS 4/15/20 6.54 5.2 7.3 9.0 6.5 1.380 0.339 124.77 42.55 12 6.66 5.38 12.71
Eaton Vance Corp. EV 11/15/19 7.14 11.3 9.9 9.4 8.6 1.092 1.251 42.86 11.79 10 3.50 3.74 2.86
Expeditors International EXPD 6/17/19 11.11 11.1 7.7 9.3 10.2 0.919 0.573 29.50 20.77 12 3.39 3.72 1.47
Franklin Electric Co. FELE 2/20/20 6.90 24.1 13.4 10.8 8.8 1.229 1.829 30.54 25.46 12 2.03 1.90 1.83
Farmers & Merchants Bancorp FMCB 1/1/20 1.42 2.2 2.9 2.4 2.7 0.903 n/a n/a n/a 12 n/a n/a n/a
Federal Realty Inv. Trust FRT 10/15/19 2.94 2.2 2.6 5.1 4.6 1.091 0.352 91.30 25.29 12 4.60 3.77 9.36
H.B. Fuller Company FUL 5/2/19 3.23 3.3 4.9 6.7 8.9 0.746 0.317 25.40 15.57 11 2.52 1.43 0.70
General Dynamics GD 5/10/19 9.68 9.9 10.3 10.5 10.4 1.016 1.182 34.06 13.33 12 11.98 1.83 1.17
Genuine Parts Co. GPC 4/1/20 3.61 6.1 5.1 5.5 6.6 0.837 1.198 74.53 20.58 12 4.24 5.28 0.68
Gorman-Rupp Company GRC 12/10/19 7.41 7.8 8.6 8.3 7.8 1.056 1.473 42.34 23.35 12 1.37 1.55 2.09
W.W. Grainger Inc. GWW 6/1/19 5.88 6.0 5.6 6.4 12.3 0.518 1.012 42.83 20.63 12 13.45 1.99 1.33
Helmerich & Payne Inc. HP 8/31/18 1.43 0.7 0.8 1.6 30.4 0.052 n/a 2019=Year 47 n/a n/a 9 -0.12 n/a 1.52
Hormel Foods Corp. HRL 11/14/19 10.71 12.0 13.1 16.0 16.0 0.998 1.600 51.67 23.11 10 1.80 5.08 2.38
Illinois Tool Works ITW 10/9/19 7.00 21.9 21.0 18.5 12.6 1.462 1.741 55.23 21.65 12 7.75 4.55 3.80
Jack Henry & Associates JKHY 3/19/20 7.50 8.1 12.6 12.7 16.8 0.758 1.270 FY Streak 47.12 41.57 6 3.65 3.46 7.28
Johnson & Johnson JNJ 6/11/19 5.56 5.9 6.0 6.3 6.9 0.921 n/a 67.50 23.89 12 5.63 4.21 4.27
John Wiley & Sons Inc. JW-A 7/24/19 3.03 3.1 3.2 4.4 9.5 0.463 2.939 Also Class B 53.13 14.53 4 2.56 0.97 1.16
Kimberly-Clark Corp. KMB 4/1/20 3.88 3.0 4.0 4.7 6.0 0.776 0.476 68.59 21.02 12 6.24 3.64 2.44
Coca-Cola Company KO 4/1/20 2.50 2.6 4.6 5.6 6.9 0.806 n/a 79.23 25.84 12 2.07 3.03 6.14
Lancaster Colony Corp. LANC 12/30/19 7.69 8.2 8.9 8.3 8.7 0.957 1.023 52.24 26.95 6 5.36 8.98 2.94
Lincoln Electric Holdings LECO 1/15/20 4.26 20.5 13.7 15.4 13.3 1.156 3.573 41.88 17.50 12 4.68 2.52 1.70
Leggett & Platt Inc. LEG 7/15/19 5.26 5.4 5.7 5.2 4.4 1.173 0.537 64.78 16.06 12 2.47 3.09 1.11
Linde Plc LIN 3/20/20 10.06 6.1 5.3 6.1 8.1 0.752 0.371 42.14 20.90 12 9.14 1.79 3.83
Lowe's Companies LOW 8/7/19 14.58 15.7 17.8 20.2 19.4 1.043 3.429 58.20 28.19 1 3.78 1.83 1.15
Matthews International MATW 12/8/19 5.00 5.2 9.3 12.0 11.8 1.014 n/a n/a n/a 9 -1.66 n/a 0.61
McDonald's Corp. MCD 12/16/19 7.76 12.9 9.4 7.6 8.7 0.871 1.151 62.97 24.45 12 7.94 3.24 6.97
Mercury General Corp. MCY 12/26/19 0.40 0.4 0.4 0.4 0.8 0.532 0.033 43.60 7.49 12 5.78 0.20 0.61
Meredith Corp. MDP 3/13/20 3.48 5.5 5.1 5.9 9.8 0.596 n/a 528.89 58.56 6 0.45 2.28 0.41
Medtronic plc MDT 7/25/19 8.00 8.3 8.7 12.2 10.2 1.192 4.878 ADR-Ireland,US$ 55.24 25.75 4 3.91 3.36 4.37
MDU Resources MDU 12/31/19 2.47 3.2 2.8 2.8 2.8 1.009 0.325 49.40 16.51 12 1.68 2.01 1.05
MGE Energy Inc. MGEE 9/15/19 4.44 4.5 4.6 4.5 3.6 1.261 1.866 56.40 28.54 12 2.50 7.14 4.39
McGrath Rentcorp MGRC 4/30/20 12.00 14.5 13.0 8.5 5.5 1.551 0.602 43.64 18.04 12 3.85 1.80 3.08
McCormick & Co. MKC 10/20/19 8.77 9.6 9.9 9.0 9.0 0.999 0.960 Also MKCV 47.42 27.95 11 5.23 5.59 3.67
3M Company MMM 3/12/20 2.08 5.9 9.1 11.0 10.9 1.005 12.210 75.19 19.08 12 7.82 4.32 2.70
Altria Group Inc. MO 10/10/19 5.00 14.7 12.5 10.8 9.7 1.119 1.004 n/a n/a 12 -0.75 n/a 2.98
MSA Safety Inc. MSA 6/10/19 10.53 10.1 7.8 5.9 5.5 1.077 0.673 48.28 34.96 12 3.48 1.94 3.37
Middlesex Water Co. MSEX 12/2/19 6.77 7.1 6.5 5.1 3.2 1.583 0.364 52.03 30.19 12 1.97 11.20 7.56
NACCO Industries NC 6/14/19 15.15 11.4 29.8 17.9 13.5 1.330 n/a 2018 = Year 33 12.03 6.52 12 6.32 n/a 1.87
Nordson Corp. NDSN 9/10/19 8.57 14.4 11.9 13.5 14.5 0.928 1.514 25.98 24.84 10 5.85 1.91 3.87
NextEra Energy Inc. NEE 3/16/20 12.00 12.6 12.8 11.5 10.2 1.127 1.599 70.53 31.83 12 7.94 4.19 6.43
National Fuel Gas NFG 7/15/19 2.35 2.4 2.4 2.5 2.7 0.933 n/a 52.41 11.03 9 3.32 1.30 1.93
Northeast Indiana Bancorp NIDB 11/21/19 8.00 5.2 6.3 5.4 4.4 1.230 n/a n/a n/a 12 n/a n/a n/a
U.S. Dividend Champions Fundamental Data Numbers in Blue directly from Finv
Growth;
(andA/D=Acceleration/Deceleration;
American Depository Receipts)DGR=Dividend Growth Rate EPS=Earnings Per Share; P/E=Price/Earnings Per Share; TTM=Trailing Twelv
As of 2/28/20 Dates in Green (centered) indicate increase (by Ex-Div. Date) expected in next 2 months
Disclaimer: Although all figures are thought to be correct, no
Company Last
Ticker
Increased on: MR% DGR DGR DGR DGR 5/10 Past 5yr &=MultiIncThisYr EPS% TTM FYE TTM TTM
Name Symbol Pay Inc. 1-yr 3-yr 5-yr 10-yr A/D* DEG Notes Payout P/E Month EPS PEG P/Sales
ABM Industries
National Inc.
Retail Properties ABM
NNN 8/15/19 3.00 4.1 4.5 4.2 3.1 1.378 0.661 132.05 32.60 12 1.56 3.25 13.01
Nucor Corp. NUE 2/10/20 0.63 5.3 2.2 1.6 1.3 1.235 0.042 24.36 6.26 12 6.61 1.04 0.52
Northwest Natural Gas NWN 11/15/19 0.53 0.5 0.5 0.6 1.7 0.352 0.770 85.65 29.49 12 2.23 7.86 2.75
Realty Income Corp. O 2/13/20 2.20 3.0 4.3 4.3 4.7 0.928 0.368 202.17 52.46 12 1.38 9.63 16.09
Old Republic International ORI 3/15/19 2.56 2.6 2.2 1.8 1.6 1.128 n/a 22.79 5.62 12 3.51 0.56 0.90
People's United Financial PBCT 5/15/19 1.43 1.4 1.5 1.5 1.5 0.962 0.131 55.91 11.02 12 1.27 0.80 3.31
PepsiCo Inc. PEP 6/28/19 2.96 8.7 9.0 9.0 8.0 1.133 2.254 73.60 25.44 12 5.19 4.02 2.74
Procter & Gamble Co. PG 5/15/19 4.00 4.0 3.4 3.1 5.6 0.564 n/a 164.84 62.56 6 1.81 7.11 4.01
Parker-Hannifin Corp. PH 6/7/19 15.79 15.6 10.5 10.4 13.0 0.801 0.949 FY Streak 33.52 17.60 6 10.50 2.83 1.67
Polaris Industries PII 3/16/20 1.64 1.7 3.5 4.9 12.1 0.406 n/a 47.69 15.87 12 5.20 1.06 0.77
Pentair Ltd. PNR 2/6/20 5.56 (7.3) (5.9) 0.6 4.6 0.123 n/a 35.68 18.49 12 2.13 3.62 2.24
PPG Industries Inc. PPG 9/12/19 6.25 6.5 8.3 8.6 6.4 1.346 1.267 39.08 20.01 12 5.22 2.38 1.64
PSB Holdings Inc. PSBQ 7/31/19 11.11 12.9 10.7 7.6 6.2 1.231 n/a Adj Split n/a n/a 12 n/a n/a n/a
RLI Corp. RLI 6/20/19 4.55 4.6 4.8 5.1 5.6 0.916 n/a 21.70 18.96 12 4.24 1.93 3.64
Roper Technologies Inc. ROP 1/22/20 10.81 12.1 15.5 18.3 18.8 0.970 1.706 12.16 20.86 12 16.86 3.79 6.76
Ross Stores Inc. ROST 3/29/19 13.33 13.3 23.6 20.6 24.9 0.825 1.211 22.57 24.07 1 4.52 2.63 2.51
RPM International Inc. RPM 10/31/19 2.86 7.6 7.8 7.5 5.8 1.309 n/a 58.78 26.17 5 2.45 1.69 1.49
Southside Bancshares SBSI 6/6/19 3.33 2.5 10.4 10.1 12.6 0.803 6.719 73.37 19.07 12 1.69 9.54 6.11
Stepan Company SCL 12/13/19 10.00 10.8 9.3 8.2 8.6 0.960 1.248 22.49 17.96 12 4.89 4.08 1.07
SEI Investments Company SEIC 1/7/20 6.06 10.0 8.3 8.4 15.2 0.555 0.612 21.60 16.89 12 3.24 1.41 5.05
Sherwin-Williams Co. SHW 3/13/20 18.58 31.4 10.4 15.5 12.3 1.262 1.666 38.81 37.42 12 13.81 3.28 2.71
SJW Corp. SJW 3/2/20 6.67 7.1 14.0 9.9 6.2 1.600 0.976 92.09 44.01 12 1.39 3.14 4.41
Tanger Factory Outlet Centers SKT 5/14/20 0.70 1.6 3.9 8.4 6.4 1.322 2.156 153.76 12.88 12 0.93 1.93 2.30
Sonoco Products Co. SON 6/10/19 4.88 4.9 5.2 6.0 4.6 1.294 0.660 59.72 16.74 12 2.88 3.66 0.90
S&P Global Inc. SPGI 3/10/20 17.54 14.0 16.6 13.7 9.7 1.406 0.235 31.16 30.92 12 8.60 3.22 10.01
1st Source Corp. SRCE 11/15/19 7.41 14.6 15.2 11.3 7.4 1.511 1.072 32.49 11.78 12 3.57 1.18 3.83
Stanley Black & Decker SWK 9/17/19 4.55 4.7 6.1 5.8 7.6 0.760 0.571 43.46 22.63 12 6.35 2.68 1.55
Stryker Corp. SYK 1/30/20 10.58 10.6 11.0 11.3 15.3 0.735 0.348 41.97 34.78 12 5.48 3.40 4.80
Sysco Corp. SYY 1/23/20 15.38 8.3 8.0 6.1 5.0 1.227 0.396 51.43 19.04 6 3.50 2.57 0.56
AT&T Inc. T 2/2/20 1.96 2.0 2.0 2.1 2.2 0.945 0.234 110.05 18.63 12 1.89 3.68 1.42
Telephone & Data Sys. TDS 3/29/19 3.13 3.1 3.7 4.2 4.4 0.971 n/a 69.47 21.20 12 0.95 n/a 0.48
Target Corp. TGT 9/10/19 3.13 3.2 3.9 6.5 14.7 0.441 1.222 42.31 16.51 1 6.24 1.58 0.68
First Financial Corp. THFF 7/2/19 1.96 1.0 1.3 1.2 1.4 0.889 0.122 27.44 10.54 12 3.79 n/a 3.67
Tompkins Financial Corp. TMP 11/15/19 4.00 4.1 4.5 4.5 5.0 0.897 0.496 38.66 14.77 12 5.38 1.85 4.55
Tennant Company TNC 12/14/18 4.76 3.5 2.8 2.4 5.2 0.469 n/a 2019=Year 48 38.10 30.97 12 2.31 2.06 1.17
Tootsie Roll Industries TR 3/26/19 3.00 3.0 3.3 6.1 4.5 1.366 60.804 Adj/Stock Div 37.89 33.77 12 0.95 3.74 3.99
Thomson Reuters Corp. TRI 3/18/20 5.56 4.0 1.9 1.8 2.5 0.690 0.132 Canada,US$ 361.90 177.33 12 0.42 3.98 6.42
T. Rowe Price Group TROW 3/30/20 18.42 8.6 12.1 11.6 11.8 0.982 0.831 41.38 13.56 12 8.70 1.56 5.01
Calvin B. Taylor Bankshares Inc. TYCB 1/14/20 24.00 1.0 1.0 1.0 1.1 0.974 n/a Adj. switch to quarterly n/a n/a 12 n/a n/a n/a
Urstadt Biddle Properties UBA 1/16/20 1.82 1.9 1.9 1.7 1.4 1.256 n/a also UBP@90% 196.49 36.16 10 0.57 4.54 5.69
United Bankshares Inc. UBSI 1/1/20 2.94 0.0 1.0 1.2 1.6 0.761 0.158 Rec Date Streak 54.90 11.33 12 2.55 1.41 3.93
UGI Corp. UGI 10/1/19 8.33 12.3 7.2 7.3 8.1 0.891 n/a 61.61 17.08 9 2.11 1.50 1.05
Universal Health Realty Trust UHT 12/30/19 0.74 1.5 1.4 1.5 1.3 1.145 0.137 214.06 84.16 12 1.28 n/a 19.24
U.S. Dividend Champions Fundamental Data Numbers in Blue directly from Finv
Growth;
(andA/D=Acceleration/Deceleration;
American Depository Receipts)DGR=Dividend Growth Rate EPS=Earnings Per Share; P/E=Price/Earnings Per Share; TTM=Trailing Twelv
As of 2/28/20 Dates in Green (centered) indicate increase (by Ex-Div. Date) expected in next 2 months
Disclaimer: Although all figures are thought to be correct, no
Company Last
Ticker
Increased on: MR% DGR DGR DGR DGR 5/10 Past 5yr &=MultiIncThisYrEPS% TTM FYE TTM TTM
Name Symbol Pay Inc. 1-yr 3-yr 5-yr 10-yr A/D* DEG Notes Payout P/E Month EPS PEG P/Sales
ABM Industries
UMB Inc.
Financial Corp. ABM
UMBF 1/2/20 3.33 4.8 7.0 5.9 5.5 1.069 1.742 25.00 11.72 12 4.96 1.14 3.32
United Technologies UTX 12/10/18 5.00 3.7 3.9 4.5 6.7 0.673 n/a 2019=Year 26 45.87 20.37 12 6.41 2.44 1.45
Universal Corp. UVV 8/5/19 1.33 16.2 12.5 8.2 5.1 1.607 n/a 87.61 14.22 3 3.47 n/a 0.61
VF Corp. VFC 12/20/19 11.63 6.8 9.7 12.8 13.0 0.978 9.113 Adj. Spinoff 57.49 21.56 12 3.34 2.15 2.33
Westamerica Bancorp WABC 5/17/19 2.50 1.9 1.5 1.4 1.5 0.964 1.005 2018 = Year 27 55.03 19.40 12 2.98 6.47 9.96
Walgreens Boots Alliance Inc. WBA 9/12/19 3.98 6.8 6.9 6.6 13.6 0.483 0.454 44.96 11.24 8 4.07 5.11 0.30
Weyco Group Inc. WEYS 6/28/19 4.35 4.4 4.2 4.6 4.9 0.934 9.239 52.46 11.99 12 1.83 n/a 0.71
Wal-Mart Inc. WMT 4/6/20 1.89 1.9 2.0 2.0 7.2 0.280 n/a 41.62 20.75 1 5.19 3.49 0.58
West Pharmaceutical Services WST 11/6/19 6.67 7.0 7.6 8.3 7.2 1.152 0.719 19.94 46.90 12 3.21 5.28 6.11
Essential Utilities Inc. WTRG 9/1/19 6.99 6.9 7.1 7.4 7.5 0.989 n/a 133.89 61.44 12 0.70 9.56 10.77
ExxonMobil Corp. XOM 6/10/19 6.10 6.2 4.8 4.9 7.5 0.651 n/a 103.57 15.31 12 3.36 2.71 0.85
Averages for All 140 6.72 7.8 7.5 7.5 8.0 0.976 2.004 63.27 24.88 4.18 3.54 3.56
Averages by Sector
Communication Services 4 2.90 3.43 3.51 4.15 6.48 0.744 1.587 190.39 28.23 1.46 2.31 0.87
Consumer Discretionary 9 7.25 7.73 9.22 9.77 12.09 0.834 3.387 53.67 19.92 4.40 2.61 1.88
Consumer Staples 17 5.40 7.07 7.18 7.12 8.10 0.908 6.062 64.35 25.85 3.38 5.09 2.90
Energy 4 7.77 6.13 9.73 6.72 14.34 0.612 #DIV/0! 138.53 25.37 2.82 6.75 1.38
Financials 35 6.15 7.07 6.86 6.12 5.90 1.041 0.997 49.16 20.11 4.36 2.92 4.29
Health Care 5 6.68 6.91 7.57 8.96 9.70 0.952 1.982 63.26 46.08 4.13 5.76 4.65
Industrials 28 8.65 10.47 9.23 9.71 10.16 0.909 1.592 39.49 20.96 5.61 2.54 2.32
Information Technology 4 13.17 14.63 13.69 13.29 13.48 1.019 2.470 50.42 33.99 3.17 2.60 5.33
Materials 12 7.48 9.32 7.06 7.62 8.22 0.984 0.957 39.91 22.12 5.83 2.51 2.21
Real Estate 7 2.56 2.79 3.70 4.90 3.99 1.214 0.669 159.23 40.87 2.43 4.75 11.20
Utilities 15 5.96 6.16 6.14 5.45 4.78 1.152 1.412 66.39 27.34 2.80 5.05 4.17
U.S. Dividend Champions
Numbers in Blue directly from Finviz Special Dividend Growth Mod
=Earnings
(and Per
American
Share;Depository
P/E=Price/Earnings
Receipts) Per Share; TTM=Trailing Twelve Months; FYE=Fiscal Year End; MRQ=Most Recent Quarter; ROE = Return on Equity (see Notes tab) (based on Earnings Estim
As of 2/28/20 Past Performance is No Guar
claimer: Although all figures are thought to be correct, no guarantee is expressed or implied. Last updated 12/31/2019
Company Ticker MRQ TTM TTM NY Past 5yr Est-5yr MktCap Inside Debt/ Tweed Chowder +/-% vs. Estimated Dividends to be Pa
Name Symbol P/Book ROE Growth Growth Growth Growth ($Mil) Own. Equity Factor Rule Graham 2019 2020
ABM Industries Inc. ABM 1.43 8.50 78.80 12.26 10.30 16.00 2,230 0.9 0.52 (12.0) 5.3 4.7 0.79 0.87
Archer Daniels Midland ADM 1.10 7.30 -19.90 9.50 -6.00 -8.80 21,160 0.4 0.46 (3.3) 11.7 (14.4) 1.41 1.55
Automatic Data Proc. ADP 12.45 46.10 12.30 11.37 15.30 14.85 67,630 0.1 0.37 (11.6) 15.7 288.9 3.48 3.82
AFLAC Inc. AFL 1.08 11.60 13.30 4.62 2.30 2.73 31,430 0.2 0.21 0.8 10.5 (31.8) 1.19 1.24
Albemarle Corp. ALB 2.26 14.70 45.40 14.92 4.80 11.10 8,860 0.4 0.50 (8.3) 8.0 28.0 1.58 1.74
A.O. Smith Corp. AOS 3.92 24.70 19.10 9.00 23.00 8.00 6,510 0.4 0.19 9.2 27.0 76.2 0.99 1.08
Air Products & Chem. APD 4.20 16.70 2.90 11.67 11.30 12.38 48,540 0.3 0.29 (14.6) 11.1 119.4 4.71 5.18
Arrow Financial Corp. AROW 1.62 12.70 27.80 7.81 9.90 6.90 475 3.1 0.34 (6.7) 6.0 (4.5) 1.14 1.23
Artesian Resources ARTNA 2.03 9.50 11.50 n/a 10.80 4.00 318 0.2 0.94 (15.3) 5.9 38.3 1.08 1.11
Atmos Energy ATO 2.04 n/a 8.80 7.11 8.00 7.10 12,680 1.1 0.71 (13.5) 9.7 44.9 2.34 2.51
AptarGroup Inc. ATR 4.16 14.40 -23.10 11.05 2.90 6.45 6,630 0.3 0.76 (21.6) 6.9 129.4 1.43 1.58
American States Water AWR 4.73 14.10 -8.00 7.04 1.30 6.00 2,820 0.9 0.80 (26.5) 8.5 171.1 1.17 1.25
BancFirst Corp. OK BANF 1.71 14.00 35.10 2.14 16.60 7.00 1,690 49.8 0.03 3.8 16.4 (1.9) 1.34 1.37
Becton Dickinson & Co. BDX 3.04 3.60 24.40 11.07 -8.90 7.90 64,470 0.2 0.92 (91.0) 8.1 265.9 3.41 3.75
Franklin Resources BEN 1.07 12.60 -26.30 -2.25 -9.10 -8.62 11,010 40.4 0.08 13.0 21.7 (35.8) 1.05 1.06
Brown-Forman Class B BF-B 15.09 50.60 -5.40 5.85 3.90 6.27 29,430 0.3 1.26 (28.8) 8.2 398.1 0.67 0.71
Black Hills Corp. BKH 1.87 8.60 -31.40 6.25 2.20 5.84 4,440 0.7 1.48 (13.4) 8.6 35.1 2.07 2.20
