Case Mode Period UX UY UZ Sum UX Sum UY Sec

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 4

Period

Case Mode UX UY UZ Sum UX Sum UY


sec
Modal 1 0.485 0.1057 0.0973 0 0.1057 0.0973
Modal 2 0.484 0.106 0.0972 0 0.2117 0.1946
Modal 3 0.274 0.1696 0.1816 0 0.3813 0.3761
Modal 4 0.274 0.1694 0.1818 0 0.5507 0.5579
Modal 5 0.178 0.1121 0.0998 0 0.6628 0.6577
Modal 6 0.178 0.112 0.0997 0 0.7748 0.7574
Modal 7 0.143 0.008 0.0052 0 0.7828 0.7626
Modal 8 0.143 0.0081 0.0052 0 0.7909 0.7678
Modal 9 0.087 0.0114 0.0055 0 0.8023 0.7733
Modal 10 0.086 0.0114 0.0055 0 0.8137 0.7788
Modal 11 0.066 0.045 0.0574 0 0.8587 0.8362
Modal 12 0.066 0.045 0.0574 0 0.9037 0.8936
Sum UZ RX RY RZ Sum RX Sum RY Sum RZ
0 0.0398 0.0424 0.2364 0.0398 0.0424 0.2364
0 0.0397 0.0425 0.2362 0.0794 0.0849 0.4726
0 0.0927 0.0794 0.1234 0.1722 0.1644 0.596
0 0.0928 0.0794 0.1237 0.265 0.2437 0.7196
0 0.0111 0.0108 0.0028 0.2761 0.2545 0.7224
0 0.0112 0.0109 0.0027 0.2873 0.2654 0.7251
0 0.0766 0.1141 0.0472 0.3638 0.3795 0.7723
0 0.0767 0.114 0.0472 0.4405 0.4936 0.8194
0 0.0127 0.0271 0.011 0.4532 0.5207 0.8305
0 0.0127 0.0271 0.011 0.4659 0.5478 0.8415
0 0.1146 0.0845 0.041 0.5805 0.6323 0.8825
0 0.1146 0.0846 0.0411 0.6951 0.7168 0.9236
FACTOR DE MASA PARTICIPATIVA
Period
Case Mode UX UY UZ Sum UX Sum UY
sec
Modal 1° SUP 0.485 0.1057 0.0973 0 0.1057 0.0973
Modal 1° INF 0.484 0.106 0.0972 0 0.2117 0.1946
Modal 3 0.274 0.1696 0.1816 0 0.3813 0.3761
Modal 4 0.274 0.1694 0.1818 0 0.5507 0.5579
Modal 5 0.178 0.1121 0.0998 0 0.6628 0.6577
Modal 6 0.178 0.112 0.0997 0 0.7748 0.7574
Modal 7 0.143 0.008 0.0052 0 0.7828 0.7626
Modal 8 0.143 0.0081 0.0052 0 0.7909 0.7678
Modal 9 0.087 0.0114 0.0055 0 0.8023 0.7733
Modal 10 0.086 0.0114 0.0055 0 0.8137 0.7788
Modal 11 0.066 0.045 0.0574 0 0.8587 0.8362
Modal 12 0.066 0.045 0.0574 0 0.9037 0.8936
Modal 13 0.064 0.0027 0.0049 0 0.9064 0.8985
Modal 14 0.064 0.0028 0.0049 0 0.9092 0.9034
Modal 15 0.052 0.0116 0.0081 0 0.9208 0.9114
Modal 16 0.052 0.0124 0.0088 0 0.9332 0.9202
Modal 17 0.051 0.0042 0.0042 0 0.9375 0.9244
Modal 18 0.05 0.0035 0.0036 0 0.941 0.928
Modal 19 0.05 0.0024 0.0013 0 0.9433 0.9294
Modal 20 0.05 0.0023 0.0013 0 0.9457 0.9307
Modal 21 0.042 0.001 0.0005 0 0.9467 0.9311
Modal 22 0.042 0.001 0.0005 0 0.9477 0.9316
Modal 23 0.039 0.0086 0.0139 0 0.9564 0.9454
Modal 24 0.039 0.0087 0.0138 0 0.965 0.9593
Modal 25 0.036 1.85E-05 0.001 0 0.965 0.9603
Modal 26 0.036 2.34E-05 0.001 0 0.9651 0.9612
Modal 27 0.035 0.0001 1.82E-05 0 0.9651 0.9613
Modal 28 0.035 0.0001 1.56E-05 0 0.9652 0.9613
Modal 29 0.032 0.0005 0.0064 0 0.9657 0.9677
Modal 30 0.032 0.0002 0.0065 0 0.9659 0.9742
Modal 31 0.032 0.0053 0.0001 0 0.9712 0.9743
Modal 32 0.032 0.0057 0 0 0.9769 0.9743
Modal 33 0.03 0.0003 0.0002 0 0.9772 0.9744
Modal 34 0.03 0.0003 0.0002 0 0.9775 0.9746
Modal 35 0.029 0.0012 0.0022 0 0.9787 0.9768
Modal 36 0.029 0.0012 0.0021 0 0.9799 0.9789
ARTICIPATIVA

Sum UZ RX RY RZ Sum RX Sum RY Sum RZ


0 0.0398 0.0424 0.2364 0.0398 0.0424 0.2364
0 0.0397 0.0425 0.2362 0.0794 0.0849 0.4726
0 0.0927 0.0794 0.1234 0.1722 0.1644 0.596
0 0.0928 0.0794 0.1237 0.265 0.2437 0.7196
0 0.0111 0.0108 0.0028 0.2761 0.2545 0.7224
0 0.0112 0.0109 0.0027 0.2873 0.2654 0.7251
0 0.0766 0.1141 0.0472 0.3638 0.3795 0.7723
0 0.0767 0.114 0.0472 0.4405 0.4936 0.8194
0 0.0127 0.0271 0.011 0.4532 0.5207 0.8305
0 0.0127 0.0271 0.011 0.4659 0.5478 0.8415
0 0.1146 0.0845 0.041 0.5805 0.6323 0.8825
0 0.1146 0.0846 0.0411 0.6951 0.7168 0.9236
0 0.0146 0.0111 0.009 0.7096 0.7279 0.9326
0 0.0145 0.0111 0.0089 0.7241 0.7391 0.9415
0 0.0244 0.0304 0.001 0.7485 0.7695 0.9425
0 0.0266 0.033 0.0011 0.7751 0.8025 0.9436
0 0.0129 0.0157 0.0005 0.788 0.8182 0.9441
0 0.0109 0.0132 0.0004 0.7989 0.8314 0.9445
0 0.0038 0.0071 0.0035 0.8027 0.8385 0.948
0 0.0037 0.007 0.0035 0.8064 0.8455 0.9515
0 0.0015 0.0034 0.001 0.8078 0.8489 0.9526
0 0.0015 0.0034 0.001 0.8093 0.8523 0.9536
0 0.036 0.0224 0.0103 0.8453 0.8747 0.9639
0 0.0359 0.0226 0.0103 0.8812 0.8973 0.9741
0 0.0015 7.66E-07 2.07E-05 0.8828 0.8973 0.9742
0 0.0015 0 2.17E-05 0.8843 0.8973 0.9742
0 7.99E-06 2.71E-05 1.33E-06 0.8843 0.8974 0.9742
0 5.41E-06 2.76E-05 1.41E-06 0.8843 0.8974 0.9742
0 0.0195 0.0018 0.0018 0.9038 0.8992 0.976
0 0.0196 0.0008 0.0014 0.9233 0.9 0.9774
0 0.0001 0.0146 0.002 0.9235 0.9146 0.9794
0 3.20E-05 0.0156 0.0024 0.9235 0.9302 0.9818
0 0.0005 0.001 2.16E-05 0.924 0.9312 0.9818
0 0.0005 0.001 2.54E-05 0.9245 0.9323 0.9818
0 0.0067 0.0037 0.0016 0.9312 0.9359 0.9834
0 0.0067 0.0037 0.0016 0.9379 0.9396 0.985

You might also like