4218-Cables Pricing Package B
4218-Cables Pricing Package B
4218-Cables Pricing Package B
No of Max
Recommended No of Cable No of Cable Length Elevatio Allowable
From To Type of Load kW Amp Rating Core Cable Type Core Cable Type Drop Total Length Building Typical Allowable mV/A/m Actual VD Power Cable Power Cable Length (m)
Cable Size Runs Size Runs Size (m) n(m) VD%
Buildings VD
MDB-B1-C1 500KVAR CB out of range NIL 4 4C 240 XLPE/SWA/LSF 4 1C 120 ECC/LSF 3 9 12 Energy Centre 1 2.50% 10.00 - - 4C 240mm2 XLPE/SWA/LSF 48.00
SMDB-BB7-01 SMDB 138.22 300 4Cx150mm2 1 4C 185 XLPE/SWA/LSF 1 1C 95 ECC/LSF 52.8 9 41.7 104 Energy Centre 1 2.50% 10.00 0.23 5.99 4C 185mm2 XLPE/SWA/LSF 103.50
SMDB-BB7-02 SMDB 100.16 225 4Cx95mm2 1 4C 240 XLPE/SWA/LSF 1 1C 120 ECC/LSF 62 9 41.7 113 Energy Centre 1 2.50% 10.00 0.20 3.97 4C 240mm2 XLPE/SWA/LSF 112.70
SMDB-BB7-03 SMDB 39.02 100 4Cx25mm2 1 4C 70 XLPE/SWA/LSF 1 1C 35 ECC/LSF 126 9 41.7 177 Energy Centre 1 2.50% 10.00 0.54 6.67 4C 70mm2 XLPE/SWA/LSF 176.70
SMDB-BB7-04 SMDB 97.78 200 4Cx70mm2 1 4C 120 XLPE/SWA/LSF 1 1C 70 ECC/LSF 73 9 41.7 124 Energy Centre 1 2.50% 10.00 0.32 7.05 4C 120mm2 XLPE/SWA/LSF 123.70
SMDB-BB7-05 SMDB 135.57 300 4Cx150mm2 1 4C 300 XLPE/SWA/LSF 1 1C 150 ECC/LSF 218.1 9 41.7 269 Energy Centre 1 2.50% 10.00 0.17 11.44 4C 300mm2 XLPE/SWA/LSF 268.80
SMDB-BB7-06 SMDB 32.98 80 4Cx16mm2 1 4C 70 XLPE/SWA/LSF 1 1C 35 ECC/LSF 184.8 9 41.7 236 Energy Centre 1 2.50% 10.00 0.54 7.51 4C 70mm2 XLPE/SWA/LSF 235.50
SMDB-BG-FL01 SMDB 72.22 160 4Cx50mm2 1 4C 120 XLPE/SWA/LSF 1 1C 70 ECC/LSF 50.7 9 16 76 Energy Centre 1 2.50% 10.00 0.32 3.19 4C 120mm2 XLPE/SWA/LSF 75.70
1250A ATS THROUGH BUSBAR out of range NIL - - Energy Centre 1 2.50% 10.00 - - mm2 -
400A ATS ATS out of range NIL 1 4C 300 Fire Rated 1 1C 150 ECC/FR 92.3 6 98 Energy Centre 1 2.50% 10.00 - - 4C 300mm2 Fire Rated 98.30
1250A ATS THROUGH BUSBAR EMDB-B-GC1 THROUGH BUSBAR out of range NIL - - Energy Centre 1 2.50% 10.00 - - mm2 -
EMDB-B1-C1-1 (FLS) BUS DUCT out of range NIL - - Energy Centre 1 2.50% 10.00 - - mm2 -
ESMDB-B1-C1-1 (FLS) FIRE PUMP-BB1-PF01 ISO 225.00 500 4Cx300mm2 2 4C 240 Fire Rated 2 1C 120 ECC/FR 277.1 6 283 Energy Centre 1 2.50% 10.00 0.20 16.81 4C 240mm2 Fire Rated 566.20
FIRE PUMP-BB7-PF01 ISO 112.00 225 4Cx95mm2 1 4C 185 Fire Rated 1 1C 95 ECC/FR 228.4 6 41.7 276 Energy Centre 1 2.50% 10.00 0.23 19.42 4C 185mm2 Fire Rated 276.10
EMCC-BB1-PEJ01 MCC 6.00 40 4Cx10mm2 1 4C 10 Fire Rated 1 1C 10 ECC/FR 169 6 175 Energy Centre 1 2.50% 10.00 2.65 5.02 4C 10mm2 Fire Rated 175.00
EMCC-BB7-PEJ01 MCC 6.00 40 4Cx10mm2 1 4C 10 Fire Rated 1 1C 10 ECC/FR 142.8 6 41.7 191 Energy Centre 1 2.50% 10.00 2.65 5.46 4C 10mm2 Fire Rated 190.50
EMCC-B22-PEJ01 MCC 6.00 40 4Cx10mm2 1 4C 10 Fire Rated 1 1C 10 ECC/FR 92.3 6 77.8 176 Energy Centre 1 2.50% 10.00 2.65 5.05 4C 10mm2 Fire Rated 176.10
FIRE PUMP-B22-PF01 ISO 225.00 500 4Cx300mm2 2 4C 240 Fire Rated 2 1C 120 ECC/FR 61.8 6 77.8 146 Energy Centre 1 2.50% 10.00 0.20 8.64 4C 240mm2 Fire Rated 291.20
400A ATS ESMDB-B1-C1 (NON-FLS) SMDB 166.40 350 4Cx185mm2 1 4C 300 Fire Rated 1 1C 150 ECC/FR 8 6 14 Energy Centre 1 2.50% 10.00 0.17 0.73 4C 300mm2 Fire Rated 14.00
ESMDB-B1-C1 (NON-FLS) ESMDB-BB7-01 SMDB 36.48 100 4Cx25mm2 1 4C 35 Fire Rated 1 1C 25 ECC/FR 53.3 6 41.7 101 Energy Centre 1 2.50% 10.00 1.02 6.78 4C 35mm2 Fire Rated 101.00
ESMDB-BB7-02 SMDB 21.05 63 4Cx16mm2 1 4C 35 Fire Rated 1 1C 25 ECC/FR 73.4 6 41.7 121 Energy Centre 1 2.50% 10.00 1.02 4.69 4C 35mm2 Fire Rated 121.10
ESMDB-BB7-03 SMDB 20.11 63 4Cx16mm2 1 4C 25 Fire Rated 1 1C 16 ECC/FR 70.1 6 41.7 118 Energy Centre 1 2.50% 10.00 1.41 6.03 4C 25mm2 Fire Rated 117.80
ESMDB-BB7-04 SMDB 29.62 80 4Cx16mm2 1 4C 35 Fire Rated 1 1C 25 ECC/FR 69.5 6 41.7 117 Energy Centre 1 2.50% 10.00 1.02 6.39 4C 35mm2 Fire Rated 117.20
ESMDB-BB7-05 SMDB 27.12 80 4Cx16mm2 1 4C 50 Fire Rated 1 1C 25 ECC/FR 94.6 6 41.7 142 Energy Centre 1 2.50% 10.00 0.76 5.30 4C 50mm2 Fire Rated 142.30
ESMDB-BB7-06 SMDB 24.01 63 4Cx16mm2 1 4C 50 Fire Rated 1 1C 25 ECC/FR 129.6 6 41.7 177 Energy Centre 1 2.50% 10.00 0.76 5.84 4C 50mm2 Fire Rated 177.30
SMDB-BG-FL01 DB-B05-FL01 DB 0.88 40 4Cx10mm2 1 4C 10 XLPE/SWA/LSF 1 1C 10 ECC/LSF 4.7 6 28.6 39 Energy Centre 1 2.50% 10.00 2.65 0.17 4C 10mm2 XLPE/SWA/LSF 39.30
DB-B10-FL01 DB 0.72 40 4Cx10mm2 1 4C 10 XLPE/SWA/LSF 1 1C 10 ECC/LSF 4.7 6 46.6 57 Energy Centre 1 2.50% 10.00 2.65 0.20 4C 10mm2 XLPE/SWA/LSF 57.30
DB-B15-FL01 DB 0.72 40 4Cx10mm2 1 4C 10 XLPE/SWA/LSF 1 1C 10 ECC/LSF 4.7 6 64.6 75 Energy Centre 1 2.50% 10.00 2.65 0.26 4C 10mm2 XLPE/SWA/LSF 75.30
DB-B20-FL01 DB 0.72 40 4Cx10mm2 1 4C 10 XLPE/SWA/LSF 1 1C 10 ECC/LSF 4.7 6 82.6 93 Energy Centre 1 2.50% 10.00 2.65 0.32 4C 10mm2 XLPE/SWA/LSF 93.30
DB-B25-FL01 DB 0.44 40 4Cx10mm2 1 4C 10 XLPE/SWA/LSF 1 1C 10 ECC/LSF 4.7 6 100.6 111 Energy Centre 1 2.50% 10.00 2.65 0.23 4C 10mm2 XLPE/SWA/LSF 111.30
DB-BG-FL01 DB 36.54 100 4Cx25mm2 1 4C 25 XLPE/SWA/LSF 1 1C 16 ECC/LSF 3.1 6 9 Energy Centre 1 2.50% 10.00 1.41 0.85 4C 25mm2 XLPE/SWA/LSF 9.10
DB-BG-FL01A DB 27.20 80 4Cx16mm2 1 4C 16 XLPE/SWA/LSF 1 1C 16 ECC/LSF 2.5 6 9 Energy Centre 1 2.50% 10.00 2.23 0.93 4C 16mm2 XLPE/SWA/LSF 8.50
SMDB-BB7-01 DB-BB3-01 DB 14.31 40 4Cx10mm2 1 4C 16 XLPE/SWA/LSF 1 1C 16 ECC/LSF 3.9 6 18 28 Energy Centre 1 2.50% 10.00 2.23 1.61 4C 16mm2 XLPE/SWA/LSF 27.90
DB-BB4-01 DB 13.81 40 4Cx10mm2 1 4C 10 XLPE/SWA/LSF 1 1C 10 ECC/LSF 3.9 6 14.4 24 Energy Centre 1 2.50% 10.00 2.65 1.60 4C 10mm2 XLPE/SWA/LSF 24.30
DB-BB5-01 DB 13.59 40 4Cx10mm2 1 4C 10 XLPE/SWA/LSF 1 1C 10 ECC/LSF 3.9 6 10.8 21 Energy Centre 1 2.50% 10.00 2.65 1.35 4C 10mm2 XLPE/SWA/LSF 20.70
DB-BB6-01 DB 14.39 40 4Cx10mm2 1 4C 10 XLPE/SWA/LSF 1 1C 10 ECC/LSF 3.9 6 7.2 17 Energy Centre 1 2.50% 10.00 2.65 1.18 4C 10mm2 XLPE/SWA/LSF 17.10
DB-BB7-01 DB 15.13 40 4Cx10mm2 1 4C 10 XLPE/SWA/LSF 1 1C 10 ECC/LSF 1.2 6 7 Energy Centre 1 2.50% 10.00 2.65 0.52 4C 10mm2 XLPE/SWA/LSF 7.20
SP/B/B7/P1/02 ISO 42.00 100 4Cx25mm2 1 4C 50 XLPE/SWA/LSF 1 1C 25 ECC/LSF 72.7 6 79 Energy Centre 1 2.50% 10.00 0.76 6.81 4C 50mm2 XLPE/SWA/LSF 78.70
GT/B/B6/01 ISO 10.00 40 4Cx10mm2 1 4C 10 XLPE/SWA/LSF 1 1C 10 ECC/LSF 22.2 6 7.2 35 Energy Centre 1 2.50% 10.00 2.65 2.54 4C 10mm2 XLPE/SWA/LSF 35.40
GT/B/B6/01 ISO 10.00 40 4Cx10mm2 1 4C 10 XLPE/SWA/LSF 1 1C 10 ECC/LSF 23.4 6 7.2 37 Energy Centre 1 2.50% 10.00 2.65 2.62 4C 10mm2 XLPE/SWA/LSF 36.60
SMDB-BB7-02 DB-BB3-02 DB 9.58 40 4Cx10mm2 1 4C 16 XLPE/SWA/LSF 1 1C 16 ECC/LSF 4.9 6 18 29 Energy Centre 1 2.50% 10.00 2.23 1.11 4C 16mm2 XLPE/SWA/LSF 28.90
DB-BB4-02 DB 10.01 40 4Cx10mm2 1 4C 10 XLPE/SWA/LSF 1 1C 10 ECC/LSF 4.9 6 14.4 25 Energy Centre 1 2.50% 10.00 2.65 1.21 4C 10mm2 XLPE/SWA/LSF 25.30
DB-BB5-02 DB 11.02 40 4Cx10mm2 1 4C 10 XLPE/SWA/LSF 1 1C 10 ECC/LSF 4.9 6 10.8 22 Energy Centre 1 2.50% 10.00 2.65 1.14 4C 10mm2 XLPE/SWA/LSF 21.70
DB-BB6-02 DB 10.89 40 4Cx10mm2 1 4C 10 XLPE/SWA/LSF 1 1C 10 ECC/LSF 4.9 6 7.2 18 Energy Centre 1 2.50% 10.00 2.65 0.94 4C 10mm2 XLPE/SWA/LSF 18.10
DB-BB7-02 DB 11.66 40 4Cx10mm2 1 4C 10 XLPE/SWA/LSF 1 1C 10 ECC/LSF 1.2 6 7 Energy Centre 1 2.50% 10.00 2.65 0.40 4C 10mm2 XLPE/SWA/LSF 7.20
SP-B/B7/P1/04 ISO 42.00 100 4Cx25mm2 1 4C 50 XLPE/SWA/LSF 1 1C 25 ECC/LSF 58.7 6 65 Energy Centre 1 2.50% 10.00 0.76 5.60 4C 50mm2 XLPE/SWA/LSF 64.70
MDB-B1-C2 500KVAR CB out of range NIL 4 4C 240 XLPE/SWA/LSF 4 1C 120 ECC/LSF 2.6 6 9 Energy Centre 1 2.50% 10.00 - - 4C 240mm2 XLPE/SWA/LSF 34.40
ESMDB-B1-C2.1 BUSBAR out of range NIL - - Energy Centre 1 2.50% 10.00 - - mm2 -
BP/B/B5/01 ISO 15.00 40 4Cx10mm2 1 4C 16 XLPE/SWA/LSF 1 1C 16 ECC/LSF 248.2 6 34.5 289 Energy Centre 1 2.50% 10.00 2.23 26.14 4C 16mm2 XLPE/SWA/LSF 288.70
SMDB-BG-02 SMDB 65.35 160 4Cx50mm2 1 4C 95 XLPE/SWA/LSF 1 1C 50 ECC/LSF 60 6 16 82 Energy Centre 1 2.50% 10.00 0.40 3.83 4C 95mm2 XLPE/SWA/LSF 82.00
MCC-BB2-FAHU01 MCC 23.50 63 4Cx16mm2 1 4C 25 XLPE/SWA/LSF 1 1C 16 ECC/LSF 137.5 6 144 Energy Centre 1 2.50% 10.00 1.41 8.58 4C 25mm2 XLPE/SWA/LSF 143.50
GV/GF/01 ISO 24.00 63 4Cx16mm2 1 4C 35 XLPE/SWA/LSF 1 1C 25 ECC/LSF 237.9 6 23.7 268 Energy Centre 1 2.50% 10.00 1.02 17.73 4C 35mm2 XLPE/SWA/LSF 267.60
1250A ATS THROUGH BUSBAR out of range NIL - - Energy Centre 1 2.50% 10.00 - - mm2 -
1250A ATS THROUGH BUSBAR EMDB-B-GC1 THROUGH BUSBAR out of range NIL - - Energy Centre 1 2.50% 10.00 - - mm2 -
ESMDB-B1-C2 BUS DUCT out of range NIL - - Energy Centre 1 2.50% 10.00 - - mm2 -
ESMDB-B1-C2 ESMDB-B02-EV01 SMDB 159.00 350 4Cx185mm2 1 4C 240 XLPE/SWA/LSF 1 1C 120 ECC/LSF 60.6 6 67 Energy Centre 1 2.50% 10.00 0.20 3.73 4C 240mm2 XLPE/SWA/LSF 66.60
ESMDB-B01-EV01 SMDB 49.00 100 4Cx25mm2 1 4C 50 XLPE/SWA/LSF 1 1C 25 ECC/LSF 60.6 6 10.1 77 Energy Centre 1 2.50% 10.00 0.76 5.16 4C 50mm2 XLPE/SWA/LSF 76.70
ESMDB-B01-EV02 SMDB 97.00 200 4Cx70mm2 1 4C 150 XLPE/SWA/LSF 1 1C 95 ECC/LSF 191.4 6 10.1 208 Energy Centre 1 2.50% 10.00 0.27 9.91 4C 150mm2 XLPE/SWA/LSF 207.50
EMCC-BB5-BP01 MCC 57.50 125 4Cx35mm2 1 4C 70 XLPE/SWA/LSF 1 1C 35 ECC/LSF 196 6 34.5 237 Energy Centre 1 2.50% 10.00 0.54 13.15 4C 70mm2 XLPE/SWA/LSF 236.50
EMCC-BB7-SPP01 MCC 87.00 200 4Cx70mm2 1 4C 120 XLPE/SWA/LSF 1 1C 70 ECC/LSF 46.6 6 41.7 94 Energy Centre 1 2.50% 10.00 0.32 4.78 4C 120mm2 XLPE/SWA/LSF 94.30
SP/B/B7/CDP/03 ISO 9.00 40 4Cx10mm2 1 4C 16 XLPE/SWA/LSF 1 1C 16 ECC/LSF 195.1 6 41.7 243 Energy Centre 1 2.50% 10.00 2.23 13.19 4C 16mm2 XLPE/SWA/LSF 242.80
EMCC/BB7-SPP03 MCC 20.00 63 4Cx16mm2 1 4C 25 XLPE/SWA/LSF 1 1C 16 ECC/LSF 72.5 6 41.7 120 Energy Centre 1 2.50% 10.00 1.41 6.12 4C 25mm2 XLPE/SWA/LSF 120.20
EMCC-BB7-SPP04 MCC 33.00 80 4Cx16mm2 1 4C 50 XLPE/SWA/LSF 1 1C 25 ECC/LSF 45.1 6 41.7 93 Energy Centre 1 2.50% 10.00 0.76 4.20 4C 50mm2 XLPE/SWA/LSF 92.80
EV-P14-01 ISO 6.00 40 4Cx10mm2 1 4C 6 XLPE/SWA/LSF 1 1C 6 ECC/LSF 83.7 6 10.1 100 Energy Centre 1 2.50% 10.00 3.00 4.86 4C 6mm2 XLPE/SWA/LSF 99.80
EV-P10-01 ISO 10.00 40 4Cx10mm2 1 4C 10 XLPE/SWA/LSF 1 1C 10 ECC/LSF 107 6 10.1 123 Energy Centre 1 2.50% 10.00 2.65 8.83 4C 10mm2 XLPE/SWA/LSF 123.10
SP/B/B7/CDP/02 ISO 9.00 40 4Cx10mm2 1 4C 10 XLPE/SWA/LSF 1 1C 10 ECC/LSF 50 6 41.7 98 Energy Centre 1 2.50% 10.00 2.65 6.31 4C 10mm2 XLPE/SWA/LSF 97.70
EMCC-B02-FAHU01 MCC 24.00 63 4Cx16mm2 1 4C 16 XLPE/SWA/LSF 1 1C 16 ECC/LSF 50 6 56 Energy Centre 1 2.50% 10.00 2.23 5.41 4C 16mm2 XLPE/SWA/LSF 56.00
MCC-BB3-CHWP01 CHWP-BB3-11 ISO 30.00 80 4Cx16mm2 1 4C 25 XLPE/SWA/LSF 1 1C 16 ECC/LSF 25.4 6 31 Energy Centre 1 2.50% 10.00 1.41 3.59 4C 25mm2 XLPE/SWA/LSF 31.40
EMERGENCY PUSH BUTTON EM out of range NIL 1 3C 4 XLPE/SWA/LSF 25.4 6 31 Energy Centre 1 2.50% 10.00 - - 3C 4mm2 XLPE/SWA/LSF 31.40
CHWP-BB3-12 ISO 30.00 80 4Cx16mm2 1 4C 25 XLPE/SWA/LSF 1 1C 16 ECC/LSF 27.5 6 34 Energy Centre 1 2.50% 10.00 1.41 3.84 4C 25mm2 XLPE/SWA/LSF 33.50
EMERGENCY PUSH BUTTON EM out of range NIL 1 3C 4 XLPE/SWA/LSF 27.5 6 34 Energy Centre 1 2.50% 10.00 - - 3C 4mm2 XLPE/SWA/LSF 33.50
CHWP-BB3-21 ISO 47.00 100 4Cx25mm2 1 4C 50 XLPE/SWA/LSF 1 1C 25 ECC/LSF 8.3 6 14 Energy Centre 1 2.50% 10.00 0.76 1.38 4C 50mm2 XLPE/SWA/LSF 14.30
EMERGENCY PUSH BUTTON EM out of range NIL 1 3C 4 XLPE/SWA/LSF 8.3 6 14 Energy Centre 1 2.50% 10.00 - - 3C 4mm2 XLPE/SWA/LSF 14.30
CHWP-BB3-23 ISO 45.00 100 4Cx25mm2 1 4C 50 XLPE/SWA/LSF 1 1C 25 ECC/LSF 12.2 6 18 Energy Centre 1 2.50% 10.00 0.76 1.69 4C 50mm2 XLPE/SWA/LSF 18.20
EMERGENCY PUSH BUTTON EM out of range NIL 1 3C 4 XLPE/SWA/LSF 12.2 6 18 Energy Centre 1 2.50% 10.00 - - 3C 4mm2 XLPE/SWA/LSF 18.20
CHWP-BB3-22 ISO 45.00 100 4Cx25mm2 1 4C 50 XLPE/SWA/LSF 1 1C 25 ECC/LSF 10 6 16 Energy Centre 1 2.50% 10.00 0.76 1.48 4C 50mm2 XLPE/SWA/LSF 16.00
EMERGENCY PUSH BUTTON EM out of range NIL 1 3C 4 XLPE/SWA/LSF 10 6 16 Energy Centre 1 2.50% 10.00 - - 3C 4mm2 XLPE/SWA/LSF 16.00
CHWP-BB3-1 ISO 15.00 40 4Cx10mm2 1 4C 16 XLPE/SWA/LSF 1 1C 16 ECC/LSF 33.9 6 40 Energy Centre 1 2.50% 10.00 2.23 3.61 4C 16mm2 XLPE/SWA/LSF 39.90
HV CABLES 65,340.93
RMU-B-01 SWGR-B-01 out of range NIL 1 3C 300 CU/XLPE - - External 1 2.50% 10.00 - - 3C 300mm2 CU/XLPE -
RMU-B-02 SWGR-B-02 out of range NIL 1 3C 300 CU/XLPE - - External 1 2.50% 10.00 - - 3C 300mm2 CU/XLPE -
RMU-B-03 SWGR-B-03 out of range NIL 1 3C 300 CU/XLPE - - External 1 2.50% 10.00 - - 3C 300mm2 CU/XLPE -
RMU-B-04 SWGR-B-04 out of range NIL 1 3C 300 CU/XLPE - - External 1 2.50% 10.00 - - 3C 300mm2 CU/XLPE -
RMU-B-05 SWGR-B-05 out of range NIL 1 3C 300 CU/XLPE - - External 1 2.50% 10.00 - - 3C 300mm2 CU/XLPE -
RMU-B-06 SWGR-B-06 out of range NIL 1 3C 300 CU/XLPE - - External 1 2.50% 10.00 - - 3C 300mm2 CU/XLPE -
RMU-B-07 SWGR-B-07 out of range NIL 1 3C 300 CU/XLPE - - External 1 2.50% 10.00 - - 3C 300mm2 CU/XLPE -
RMU-B-08 SWGR-B-08 out of range NIL 1 3C 300 CU/XLPE - - External 1 2.50% 10.00 - - 3C 300mm2 CU/XLPE -
RMU-B-09 SWGR-B-09 out of range NIL 1 3C 300 CU/XLPE - - External 1 2.50% 10.00 - - 3C 300mm2 CU/XLPE -
RMU-B-10 SWGR-B-10 out of range NIL 1 3C 300 CU/XLPE - - External 1 2.50% 10.00 - - 3C 300mm2 CU/XLPE -
SWGR-B-01 SWGR-B1-01 out of range NIL 1 3C 300 CU/XLPE - - External 1 2.50% 10.00 - - 3C 300mm2 CU/XLPE -
SWGR-B-02 SWGR-B1-02 out of range NIL 1 3C 300 CU/XLPE - - External 1 2.50% 10.00 - - 3C 300mm2 CU/XLPE -
SWGR-B-03 SWGR-B1-03 out of range NIL 1 3C 300 CU/XLPE - - External 1 2.50% 10.00 - - 3C 300mm2 CU/XLPE -
SWGR-B-04 SWGR-B1-04 out of range NIL 1 3C 300 CU/XLPE - - External 1 2.50% 10.00 - - 3C 300mm2 CU/XLPE -
SWGR-B-05 SWGR-B1-05 out of range NIL 1 3C 300 CU/XLPE - - External 1 2.50% 10.00 - - 3C 300mm2 CU/XLPE -
SWGR-B-06 SWGR-B1-06 out of range NIL 1 3C 300 CU/XLPE - - External 1 2.50% 10.00 - - 3C 300mm2 CU/XLPE -
SWGR-B-07 SWGR-B1-07 out of range NIL 1 3C 300 CU/XLPE - - External 1 2.50% 10.00 - - 3C 300mm2 CU/XLPE -
SWGR-B-08 SWGR-B1-08 out of range NIL 1 3C 300 CU/XLPE - - External 1 2.50% 10.00 - - 3C 300mm2 CU/XLPE -
SWGR-B-09 SWGR-B1-09 out of range NIL 1 3C 300 CU/XLPE - - External 1 2.50% 10.00 - - 3C 300mm2 CU/XLPE -
SWGR-B-10 SWGR-B1-10 out of range NIL 1 3C 300 CU/XLPE - - External 1 2.50% 10.00 - - 3C 300mm2 CU/XLPE -
SWGR-B1-01 TX-B1-C1 out of range NIL 1 3C 120 CU/XLPE - - External 1 2.50% 10.00 - - 3C 120mm2 CU/XLPE -
TX-B1-C2 out of range NIL 1 3C 120 CU/XLPE - - External 1 2.50% 10.00 - - 3C 120mm2 CU/XLPE -
SWGR-B1-02 TX-B1-C3 out of range NIL 1 3C 120 CU/XLPE - - External 1 2.50% 10.00 - - 3C 120mm2 CU/XLPE -
TX-B1-C4 out of range NIL 1 3C 120 CU/XLPE - - External 1 2.50% 10.00 - - 3C 120mm2 CU/XLPE -
Power Cable
ECC Termination
ECC Cable ECC Length (m) Nos.of Termination Termination
(nos)
(nos)
XLPE/SWA/PVC
XLPE/SWA/LSF
CU/XLPE
CU/XLPE/SWA/MDPE
Fire Rated
XLPE/SWA/PVC (PV Farm)
ECC/PVC
ECC/LSF
ECC/FR
PW
Cable
Pricing
Terminations
vf
P E mV/A/m
4 4 3.5 3.5 3.5
6 6 3 3 3
10 10 2.65 2.65 2.65
16 16 2.23 2.23 2.5
25 16 1.41 1.41 1.65
35 25 1.02 1.02 1.15
50 25 0.761 0.761 0.865
70 35 0.536 0.536 0.607
95 50 0.396 0.396 0.446
120 70 0.323 0.323 0.366
150 95 0.273 0.273 0.303
185 95 0.232 0.232 0.255
240 120 0.195 0.195 0.211
300 150 0.174 0.174 0.185
400 240 0.156 0.156 0.166
630
Cable Quantity Pricing Man Days
Total UR Total UM Total
LSF Cables
4C 300mm2 XLPE/SWA/LSF 56.00 354.22 19,836 0.75 42.00
4C 240mm2 XLPE/SWA/LSF 210.00 247.02 51,874 0.75 157.50
4C 185mm2 XLPE/SWA/LSF 20.00 208.22 4,164 0.75 15.00
4C 150mm2 XLPE/SWA/LSF 134.00 144.46 19,358 0.50 67.00
4C 120mm2 XLPE/SWA/LSF 68.00 129.82 8,828 0.50 34.00
4C 95mm2 XLPE/SWA/LSF 4.00 125.34 501 0.50 2.00
4C 70mm2 XLPE/SWA/LSF 26.00 91.91 2,390 0.33 8.58
4C 50mm2 XLPE/SWA/LSF 58.00 80.36 4,661 0.33 19.14
4C 35mm2 XLPE/SWA/LSF 62.00 76.20 4,724 0.33 20.46
4C 25mm2 XLPE/SWA/LSF 308.00 73.36 22,595 0.33 101.64
4C 16mm2 XLPE/SWA/LSF 372.00 49.14 18,280 0.33 122.76
4C 10mm2 XLPE/SWA/LSF 322.00 48.78 15,707 0.33 106.26
4C 6mm2 XLPE/SWA/LSF 222.00 38.46 8,538 0.33 73.26
4C 4mm2 XLPE/SWA/LSF 2.00 38.46 77 0.33 0.66
3C 4mm2 XLPE/SWA/LSF 222.00 38.46 8,538 0.33 73.26
2C 10mm2 XLPE/SWA/LSF 42.00 48.78 2,049 0.33 13.86
2C 6mm2 XLPE/SWA/LSF 36.00 38.46 1,385 0.33 11.88
2C 4mm2 XLPE/SWA/LSF 2.00 38.46 77 0.33 0.66
Fire Rated
4C 300mm2 Fire Rated 56.00 401.96 22,510 0.75 42.00
4C 240mm2 Fire Rated 26.00 293.22 7,624 0.75 19.50
4C 185mm2 Fire Rated 10.00 254.42 2,544 0.75 7.50
4C 150mm2 Fire Rated 10.00 155.24 1,552 0.50 5.00
4C 120mm2 Fire Rated 12.00 140.60 1,687 0.50 6.00
4C 95mm2 Fire Rated 14.00 136.12 1,906 0.50 7.00
4C 70mm2 Fire Rated 72.00 99.61 7,172 0.33 23.76
4C 50mm2 Fire Rated 52.00 51.10 2,657 0.33 17.16
4C 35mm2 Fire Rated 24.00 46.94 1,127 0.33 7.92
4C 25mm2 Fire Rated 50.00 44.10 2,205 0.33 16.50
4C 16mm2 Fire Rated 48.00 59.15 2,839 0.33 15.84
4C 10mm2 Fire Rated 256.00 58.79 15,050 0.33 84.48
4C 6mm2 Fire Rated 156.00 46.93 7,321 0.33 51.48
3C 25mm2 Fire Rated 16.00 44.10 706 0.33 5.28
3C 4mm2 Fire Rated 206.00 46.93 9,668 0.33 67.98
2C 10mm2 Fire Rated 110.00 58.79 6,467 0.33 36.30
2C 6mm2 Fire Rated 4.00 46.93 188 0.33 1.32
ECC/LSF
1C 150mm2 ECC/LSF 56.00 38.04 2,130 0.35 19.60
1C 120mm2 ECC/LSF 210.00 34.38 7,220 0.35 73.50
1C 95mm2 ECC/LSF 154.00 33.26 5,122 0.35 53.90
1C 70mm2 ECC/LSF 68.00 32.41 2,204 0.20 13.60
1C 50mm2 ECC/LSF 4.00 27.02 108 0.20 0.80
1C 35mm2 ECC/LSF 26.00 22.90 595 0.20 5.20
1C 25mm2 ECC/LSF 120.00 22.19 2,663 0.20 24.00
1C 16mm2 ECC/LSF 680.00 23.46 15,953 0.20 136.00
1C 10mm2 ECC/LSF 364.00 23.36 8,503 0.20 72.80
1C 6mm2 ECC/LSF 258.00 23.09 5,957 0.20 51.60
1C 4mm2 ECC/LSF 4.00 23.09 92 0.20 0.80
ECC/FR
1C 150mm2 ECC/FR 56.00 41.89 2,346 0.35 19.60
1C 120mm2 ECC/FR 26.00 38.23 994 0.35 9.10
1C 95mm2 ECC/FR 20.00 37.11 742 0.35 7.00
1C 70mm2 ECC/FR 12.00 36.26 435 0.20 2.40
1C 50mm2 ECC/FR 14.00 29.33 411 0.20 2.80
1C 35mm2 ECC/FR 72.00 26.75 1,926 0.20 14.40
1C 25mm2 ECC/FR 76.00 26.04 1,979 0.20 15.20
1C 16mm2 ECC/FR 114.00 25.76 2,937 0.20 22.80
1C 10mm2 ECC/FR 366.00 25.67 9,395 0.20 73.20
1C 6mm2 ECC/FR 160.00 25.40 4,064 0.20 32.00
6,148.00 362,580.42 1,935.24
LSF Cables
F.P = U.P + V.F ( Final LME - Quoted LME ) LSF Quoted LME
US $ / T 5,710
F.P = Final Unit Price. AED / T 21,041
U.P = Offered Unit Price.
V.F = Cu variation factor.
450/750V Cu/PVC insulated (non-sheathed) Earthing Cables to BS 6004 Flame retardant to IEC 60332-1, Insulation colo
1 1C x 150mm² 34,271 4.783 1,540.00 34 41,636.62
2 1C x 120mm² 27,835 3.895 1,540.00 28 33,833.70
