RC Girder LSM 20.0M PDF

Download as pdf or txt
Download as pdf or txt
You are on page 1of 135

HIGH LEVEL BRIDGE AT KM 174.

311 OF NH12 PK3

PROJECT
CONSTRUCTION OF HIGH LEVEL BRIDGE AT KM 174+311 OF SINDOOR RIVER TO
BARELEY BYPASS ON EPC MODE IN THE STATE OF

CLIENT

MADHYA PRADESH ROAD DEVELOPMENT CORPORATION

CONTENT
DESIGN OF 20.00 M RCC SUPERSTRUCTURE
RCC/GIRDER/174+
DESIGN NOTE NO.: R-0 DATE : 9-May-19
311

DATE REV D DESIGNED CHECKED APPROVED


I
F
1-May-17 R0 Rahul Malviya M. Karandikar M. Karandikar
O
F
9-May-19 R1 Rahul Malviya M. Karandikar M. Karandikar
O

BANSAL CONSTRUCTION LTD. Page 1


NOTE NO.:
HIGH LEVEL BRIDGE AT KM 174.311 OF NH12 PK3
SGPH/ABUT A1
STRUCTURE: DESIGN OF 20.00 M RCC SUPERSTRUCTURE Rev R-1

DESIGNED BY Rahul Malviya Checked by :- M. Karandikar DATE : 4/13/2013

INDEX

SR NO SUBJECT

1 INTRODUCTION

2 PREAMBLE

3 DATA SHEET

4 GRID FIXING

5 MEMBER PROPERTIES AND DEAD LOADS

SUPERIMPOSED DEAD LOADS AND SUPERIMPOSED LIVE LOADS


6
- LOADING CHART

7 LIVE LOAD CASES CONSIDERED IN ANALYSIS

8 DETAILS OF GIRDERS CONSIDERED IN THE ANALYSIS

9 SECTIONAL PROPERTIES OF EFFECTIVE GIRDERS External

10 SECTIONAL PROPERTIES OF EFFECTIVE GIRDERS Internal

11 SECTIONAL PROPERTIES OF EFFECTIVE GIRDERS Diaphragm

SUMMARY OF GOVERNING BENDING MOMENTS AND SHEAR


12
FORCES
SUMMARY OF GOVERNING BENDING MOMENTS AND SHEAR
13
FORCES - Design Forces

14 Bending Moments CLASS A LOADING

15 Bending Moments CLASS A LOADING

16 Bending Moments CLASS 70R WHEEL LOADING

17 Bending Moments CLASS 70R TRACK LOADING

18 CONCRETE DESIGN COEFF.

MOMENT OF RESISTANCE AT SECTION 2.0 m from bearings -


19
OUTER GIRDERS

BANSAL CONSTRUCTION LTD. Page 2


MOMENT OF RESISTANCE AT SECTION 3.375 m from bearings -
HIGH LEVEL BRIDGE AT
20 KM 174.311 OF NH12 PK3
OUTER GIRDERS
MOMENT OF RESISTANCE AT SECTION 4.75 m from bearings -
21
OUTER GIRDERS
MOMENT OF RESISTANCE AT SECTION 6.125 m from bearings -
22
OUTER GIRDERS
MOMENT OF RESISTANCE AT SECTION 7.5 m from bearings -
21
OUTER GIRDERS
DESIGN OF 12.0M SPAN SUPERSTRUCTURE DESIGN OF SHEAR
22
STIRRUPS
MOMENT OF RESISTANCE AT SECTION 2.0 m from bearings -
17
INNER GIRDERS
MOMENT OF RESISTANCE AT SECTION 3.375 m from bearings -
18
INNER GIRDERS
MOMENT OF RESISTANCE AT SECTION 4.75 m from bearings -
19
INNER GIRDERS
MOMENT OF RESISTANCE AT SECTION 6.125 m from bearings-
20
INNER GIRDERS
MOMENT OF RESISTANCE AT SECTION 7.5 m from bearings -
21
INNER GIRDERS
DESIGN OF 15.0M SPAN SUPERSTRUCTURE DESIGN OF SHEAR
22
STIRRUPS
DESIGN OF 15.0M SPAN SUPERSTRUCTURE PROVISION OF
23
REINFORCEMENT IN RIBS AT SUPPORTS

24 DESIGN OF INTERMEDIATE DIAPHRAGM

25 DESIGN OF END DIAPHRAGM FOR LIFTING

26 APPENDIX-1 STTAD INPUT FILE

BANSAL CONSTRUCTION LTD. Page 3


HIGH LEVEL
1.0 BRIDGE AT KM 174.311 OF NH12 PK3 INTRODUCTION

The design of RCC Girder for 20 m span for following Chainages are being submitted herewith.

Chainages

S.No. CA TOPO DESIGN

1 31+034 31+034 31+030

The basic features of design are as below:

The design note contains longitudinal analysis of the RCC girder

The c/c span between piers is 20 m and effective span is 19 m.

The span consists of 4 nos of Precast RCC girder with end diaphragm at either end.

The overall width of the deck proposed is 12.5 m.

The c/c distance between girders is 3 m and slab thickness is 225 mm

MATERIAL PROPERTIES

Limit State
Material Details Method Units Reference
Basic & Seismic
Ref: Fig 6.2, Note (1)
Partial safety 1.15 combination
Accidental of IRC :112-2011, pg
factor, ϒm
1 combination 30

Ult. Strength Fe 500 N/mm2 Conforming to IS


1786: 2008
Elastic Modulus, Es 200000 N/mm2
Reinforcement Fe500

Ultimate design
yield stress = 0.87fy 434.78 N/mm2
(Serviceability Limit
Allowable tensile State) Ref: Cl.12.2.2 of
stress, fs = 0.8fy 400.00 N/mm2 IRC :112-2011, pg 120

BANSAL CONSTRUCTION LTD. Page 4


Basic & Seismic
HIGH LEVEL BRIDGE AT KM 174.311 OF NH12 PK3
Partial safety 1.5 combination Ref: Fig 6.5 of IRC
factor, ϒm Accidental :112-2011, pg 49
1.2 combination
28 day
Characteristic
strength M40 N/mm2

Allowable bending (Rare (Serviceability Limit


compressive stress, combination) State) Ref: Cl.12.2.1 of
IRC :112-2011, pg 120
σcbc = 0.48fck 19.20 N/mm2
Concrete M40
(Quasi-
(for Deck slab ) (Serviceability Limit
Allowable bending Permanent
State) Ref: Cl.12.2.1 of
compressive stress, combination)
IRC :112-2011, pg 120
σcbc = 0.36fck 14.40 N/mm2

Ref: Table 6.5 of IRC


Allowable bending
:112-2011, pg 38
tensile stress, fctm = 3.00 N/mm2
Ref: Table 6.5 of IRC
Elastic Modulus, Ec 33000 N/mm2 :112-2011, pg 38
Modular Ratio
(Es/Ec) 6.06
Basic & Seismic
Partial safety 1.5 combination Ref: Fig 6.5 of IRC
factor, ϒm Accidental :112-2011, pg 49
1.2 combination
28 day
Characteristic
strength M40 N/mm2
Allowable bending (Rare (Serviceability Limit
compressive stress, combination) State) Ref: Cl.12.2.1 of
σcbc = 0.48fck 19.20 N/mm2 IRC :112-2011, pg 120
Concrete M40 (Quasi-
(for RCC Girder) (Serviceability Limit
Allowable bending Permanent
State) Ref: Cl.12.2.1 of
compressive stress, combination)
IRC :112-2011, pg 120
σcbc = 0.36fck 14.40 N/mm2

Ref: Table 6.5 of IRC


Allowable bending
:112-2011, pg 38
tensile stress, fctm = 3.00 N/mm2
Ref: Table 6.5 of IRC
Elastic Modulus, Ec 33000 N/mm2 :112-2011, pg 38
Modular Ratio
(Es/Ec) 6.06

BANSAL CONSTRUCTION LTD. Page 5


HIGH LEVEL BRIDGE
DESIGNATPHILOSOPHY
KM 174.311 OF NH12 PK3
The structure is individually analyzed by the grillage analysis using main girders on the longitudinal
Ø direction and slabs in the transverse direction members.
The system, being a 4 girder system, with bearings below each girder, is analyzed separately under
Ø dead load of girder.

Composite action is considered for the slab load, SDIL and live loads. Slabs are provided sloped in the
Ø direction of required camber. Girders are accordingly raised with higher pedestals.
Live loads are run in position concentric to all the 4 girders, and combinations are worked out based
Ø on the minimum distance between the two lanes.
Diaphragm loads are taken from the above for service condition and a separate analysis with
Ø changed supports for jack up condition.

Ø The analysis files are enclosed in the design calculations

REFERENCE CODES
Standard specification and code of practice for road bridges
IRC :6-2014 (Section II – Loads and stresses)

IRC :112-2011 Standard specifications and code of practice for road bridges

(Section III – Cement concrete – Plain and reinforced)

BANSAL CONSTRUCTION LTD. Page 6


HIGH LEVEL BRIDGE AT KM 174.311 OF NH12 PK3 NOTE NO.:
RCC/GIRDER/174+
311

STRUCTURE: DESIGN OF 20.00 M RCC SUPERSTRUCTURE Rev R-0

Designed by :- M.S.K. Checked by :- R.S. DATE 9-May-19


PREAMBLE
1 Brief Description of the proposal

The construction of the High Level bridge at Ch. 174+311 is proposed. The General Arrangement
proposed is as shown in GAD drawing . The precast RCC-I Girder with 225mm thk deck slab is proposed.

The dead load & live load calculations are given in the subsequent calculations. The thickness of deck
slab is 0.225m. The analysis of the live load & SIDL is carried out using Grillage Method. The
calculations are done to established the flexture and shear reinforcement, Support reactions only.
The cross girder and slab design will be provided later with supersturcture design.

2 Materials :-
a) Concrete & Steel :-
Controlled concrete of M40 Grade giving Characteristic strength of 400 kg/cm 2 on 150 mm cubes tested
at 28 days is proposed for the Precast PSC I Girder
The Steel is HYSD Fe 500 & HTS.
3 Loading Consideration :-
The following loads and load combination as per IRC-6 : 2014 have been considered as given below:
1) Dead Load ( Self weight of structure, Superstructure, SIDL, Wearing Course) (G, G1 & G2)
2) Live load ( Q )
Cases :-
a) Class 70 R Wheeled + Class A
b) Class 70 R Tracked + Class A
c) Class A1
d) Class A - 3 Lane
3.1 Dead Load (DL)

Unit weight for Dead Loads calculation has been considered by adopting unit weights as per IRC: 6 –
2015 (Standard Specifications and Code of Practice for Road Bridges, Section-II – Loads and Stresses).

3.2 Super Imposed Dead Load (SIDL)


Unit weight for superimposed dead load shall be in conformity with IRC: 6 – 2014 (Standard Specifications
and Code of Practice for Road Bridges, Section-II – Loads and Stresses) & Concession Agreement.

3.3 Carriageway Live Load (LL)


Live Loads conforming to IRC 6 – 2014 have been considered in the analysis of the RCC Box type
structure and the Class of loading whichever produces the severe effect has been considered in the
design. Transverse dispersion through w/c has been considered. Longitudinal dispersion through w/c and
effective slab thickness has been considered as per IRC 112- 2014.

3.3 Footpath Live Load (FPLL)


As there is no Footpath,Footpath load is not considered in the design

3.4 Load due to Temperature Variation


Uniform temperature as well as temperature gradient has been considered as per clause 215 of IRC 6-
2010 .

3.5 Loadcombination
Load due to Temperature Variation
as per IRC 6 : 2014 is considered in the Design Calculation

Load combination for Limit state given in Annexure B of IRC:6-2014 has been considered.
The following limit states are considered:
1. Ultimate Limit State (ULS)
Under this limit state, capacity of section to carry bending moment and shear force is checked.
2. Serviceability Limit State (SLS)
Under this limit state, stress in concrete and reinforcement, crack width and deflection are checked.
For checking crack width, quasi-permanent combination is used.

BANSAL CONSTRUCTION LTD. Page 7


Under AT
HIGH LEVEL BRIDGE thisKM
limit state, stress
174.311 OF NH12in concrete
PK3 and reinforcement are checked under Rare Combination
of loads. Deflection is checked for live load only as per Cl. 12.4 of IRC:112-2011.
4 Codes refered for design purpose are as follows :-
The design of various components of the bridge, in general are based on provisions of IRC. The list of
IRC Codes (latest revisions) given below will serve as a guide for the design of structures.
Standard Specifications and Code of Practice for Road Bridges, Section I –
IRC: 5 –2015 General Features of Design.
Standard Specifications and Code of Practice for Road Bridges, Section-II –
IRC: 6 – 2014 Loads and Stresses.
IRC: 112 – 2014 Code of Practice for Concrete Road Bridges. (Annex A1 - WS method)
5 Construction Methodology:
The Precast PSC Girders are casted in the casting yard or on span resting on staging. The First Stage
prestressing is to done to cater the dead load of deck slab at 75% strength (7 days) and full prestressing
is done at 28 days to cater the girder and slab DL. The superimposed loads are applied as SIDL & live
load after 45 days. The superstructure is a composite structure.

6 Analysis
The analysis of the PSC T Beam Girder has been modelled as a 2D structure in STAAD PRO by the
consultant. The Dead load, Superimposed Dead Load (comprises of Wearing coat and Crash barrier),
Live load of 70R Class A, 2 Lanes of Class A and & Class AA in third lane is applied as per Morrice Little
Method as cross check for moemnts and shears.

7
7.1 Concrete Grades and Reinforcements
Concrete:
Grade of concrete (PSC I girder) - M35
Grade of Concrete (PCC Works) - M15

Reinforcement:
HYSD bars (Grade Fe – 500D) conforming to IS: 1786-2008 are provided as reinforcement.

Clear Cover:
The minimum cover to reinforcement has been determined from the recommendations of IRC: 112-2011
taking into account the local environmental conditions. Following clear cover has been adopted for
the various components:
Structural components (foundation) - 75 mm
Structural components (Substructure and Superstructure) - 40 mm
Condition of Exposure:
Condition of exposure is taken as moderate

7.2 Soil Properties


For the soil used for the back filling the density has been taken as 2.0 t/cum, as per IRC: 6 – 2014.
The SBC for the Structures has been taken as per sub soil investigation report.

7.3 Load Cases

Load Case Title


1 Self Weight of the Box Girder
2 Super Imposed Dead load due to wearing coat on top
3 70R Wheeled vehicle + 1 Lane of Class A
4 3 Lanes of Class A
5 70R Tracked + 1 Lane of Class A

7.4 Basic Design Data

7.41 Span and Cross section Data for Box


C/C of expansion gap (Left Span) = 20.000 m (Sq.)

Carriageway width = 12.50 m


Total width = 12500.00 m
Crash Barrier Width (Left side) = 0.50 m
Crash Barrier Width (Right side) = 0.50 m
Wearing Coat Thickness for height calculations.
= 0.075 m
Height of crash barrier = 0.900 m
Camber/superelevation = 2.50%
BANSAL CONSTRUCTION LTD. Page 8
Expansion joint = 0.04 m
HIGH LEVEL BRIDGE AT KM 174.311 OF NH12 PK3
Skew Angle = 47.00 o 0.820 radians

7.42 Material Data


Grade of concrete (Girder) fck,Girder = M35
Design strength of concrete (Girder) fcd,Girder = 15.63
Grade of concrete (Slab) fck,slab = M35
Design strength of concrete (Slab) fcd,slab = 15.63
Grade of steel fyk = Fe500
Design strength of steel fyd = 434.8
Density of concrete = 2.5 t/m3
Density of wearing course = 2.5 t/m3
Coefficient of Thermal Expansion of concrete = 1.2E-05 /oC (Cl.215.4, IRC 6 2010)
Shrinkage strain = 2.0E-04 (Cl.217.3, IRC 6 2010)
Modulus of Elasticity of steel Es = 2.0E+05 MPa
Modulus of Elasticity of concrete (Girder) Ec = 3.2E+04 MPa
Mean axial tensile strength of concrete fctm = 2.8 MPa
Modulus of Elasticity of concrete (Slab) Ec = 3.2E+04 MPa

7.43 Partial Safety Factors (As per Annex B of IRC:6-2014)


Also Refer Notification No. 28 dated 28th July 2012 by IRC
Partial safety factor for relevant loads are presented here

Ultimate Limit State (For Verification of Structural Strength)(Table 3.2, Annex B, IRC:6-2014)
Basic Seismic
Load Comb Comb
Dead Load 1.35 1.35
SIDL (except 1.35 1.35
surfacing)
1.75 1.75
SIDL (surfacing)
Live load and
associated loads 1.5 0
(Leading)
Live load and
1.15 0.2
associated loads
1 1
Water Current
0.15 0.15
Buoyancy
1.5 1.5
Earth Pressure
Live load
1.2 0.2
surcharge
Hydrodynamic
- 1
Effect
1.5 -
Wind (Leading)
Wind
0.9 -
(Accompanying)
Seismic Effect
- 1.5
(During service)
Seismic Effect
(During - 0.75
construction)

Serviceability Limit State (Table 3.3, Annex B, IRC:6-2014)


Load Rare Frequent Quasi-
Dead Load 1 1 1
SIDL (except
1 1 1
surfacing)
SIDL (surfacing) 1.2 1.2 1.2

BANSAL CONSTRUCTION LTD. Page 9


HIGH LEVEL BRIDGE AT KM 174.311 OF1 NH12 PK31
Earth Pressure 1
Live load and
associated loads 1 - -
(Leading)
Live load and
associated loads 0.75 - -
(Accompanying)
Live Load
0.8 - -
Surcharge
Water Current 1 - -

Buoyancy 0.15 0.15 0.15


Thermal Load
1.0 - -
(Leading)
Thermal Load
0.6 0.5 0.5
(Accompanying)
Wind (Leading) 1.0 - -
Wind
0.6 - -
(Accompanying)

For Materials
Basic Seismic
Material
Comb Comb
Concrete 1.5 1.5
Reinforcing steel 1.15 1.15

7.44 Cover - Top Slab 50.0 mm


Cover - Girder 50.0 mm

7.45 Other Data


Seismic Zone = II
Importance
Factor = 1.2 Service condition
= 1 One span dislodged condition
Response Reduction Factor for Substructure = 3 Cl. 219.5.5, NOTES (iii), IRC:6-2014

Temperature
variation = 42.5 oC
=
7.46 Condition of Exposure = Moderate
Seismic forces need to be considered = No

BANSAL CONSTRUCTION LTD. Page 10


HIGH LEVEL BRIDGE AT KM 174.311 OF NH12 PK3 NOTE NO.:
RCC/GIRDER/174+31
1
STRUCTURE: DESIGN OF 20.00 M RCC SUPERSTRUCTURE Rev R-0
Designed by :- M.S.K. Checked by :- R.S. DATE 9-May-19

DESIGN OF PRECAST RCC I - GIRDER

DESIGN DATA SHEET

1 Super structure Data


Dimension Data
1 Type Of Super structure = Precast PSC I Girder with Cast In Situ RCC Deck slab.
2 Overall length of the bridge ( Inner Face of Dirt Wall / Pier ) to Dirt Wall / Pier = 20000 mm
3 Center to centre of Dirt Wall / Pier exp joint = 19960 mm
4 No Of Girders In Each Span = 4 Nos
5 Center to centre of bearing along traffic direction =
19800 - 800 = 19000 mm
6 Center to Centre of girder along tansverse Direction = 3000 mm
7 Thickness of Deck Slab = 225 mm
8 Cantilever Projection Of Girder (BEYOND C.L. OF BEARING) = 400 mm
9 Overall Length Of the girder = 19000 + 800 = 19800 mm
10 Length Of The End Block from center of bearing = 1000 mm
11 Overall Length Of The End Block = 1000 + 400 = 1400 mm
12 Length of Chamfer = 1500 mm
13 Thickness Of End Diaphragm = 500 mm
14 Thickness Of Intermediate Diaphragm = 300 mm
15 Spacing Of Intermediate Diaphragm From Centre Of Bearing = 9500 mm
16 Height Of RCC Girder = 1600 mm
17 Overall Width Of The Deck = 12500 mm
18 Cantilever Projection Of Deck Slab Beyond C.L. Of Outermost Girder = 1750 mm
20 Minimum Clear Cover to the reinforcement for Support beam = 50 mm
21 Number of Intermediate diaphragm = 1 Nos

2 SIDL Data

1 Type Of Wearing Coat = concrete


2 Thickness of wearing coat = 65 mm

3 Type Of Railing = RCC CRASH BARRIER


4 Density Of wearing Coat = 2.5 t/m3

3 Material Data
Grade of Concrete - slab = M 35
Grade of Concrete - Girder = M 35
Grade of Steel = Fe 500
Conditions of Exposure = Moderate 1
Density of Reinforced Concrete = 2.5 t/m3

4 GIRDER DATA
From C/L Of From DIST. BETn DIST. FROM DIST. OF SECTn
Bearing (mm) Face SECTn (m) ANCH.(mm) FROM MID.(mm)
SECTION Of
Girder
(mm)
SECTION 1-1 = 0.00 400 0.000 280 9500
SECTION 2-2 = 1900 2300 1.900 2180 7600
SECTION 3-3 = 3800 4200 1.900 4080 5700
SECTION 4-4 = 5700 6100 1.900 5980 3800
SECTION 5-5 = 7600 8000 1.900 7880 1900
SECTION 6-6 = 9500 9900 1.900 9780 0

BANSAL CONSTRUCTION LTD. Page 11


HIGH LEVEL BRIDGE AT KM 174.311 OF NH12 PK3

2.0 GRID FIXING FOR SUPERSTRUCTURE


H/r F/p C/B
No. of girders = 4 c/c of exp. Jnt = 20.000 m LHS 0 0 0.5
spacing of girders = 3.000 m C/w extents = 0.50 m to 12.00 m RHS 0 0 0.5
overall width of deck = 12.500 m C/C length of girders = 19.000 m
C/w width = 11.50 m foot path dead loads = 0.00 t/m² Hand rail load = 0.50 t/m
Wearing coat (W/c) thickness = 75 mm foot path live loads = 0.000 t/m² C/B Load = 0.90 t/m
Density of Concrete = 2.50 t/m2

116 120 122 132 134


138 Z=12.50
111 132
225 226 242 246 247 1.750 m
93 97 99 109 111 110 115 Z=10.75
89
202 220 224
250 141 142 3.000 m
67 74 76 86 88 88 251
70 92 Z=7.75
179 183 198 201
3.000 m
47 51 53 63 65
248 45 66 69 Z=4.75
139 160 162 172 174 249 140
156 178 3.000 m
24 28 30 40 42 46 Z=1.75
0.00° 23 44
133 L=1.00 m 2.500 16.500 18.000 155 1.750 m
1 5 7 17 19 19.000 Z=0.00
1 5 6 22 23
Aspect ratio : 12.00
Widened Tapering Constant section Tapering Widened 4.00
section section L = 14.000 m section section 2.14
L=1.000 m L=1.50 m no. of divisions = n = 10 L=1.50 m L=1.00 m span to width ratio : 1.52
n=4 n=2 n=2 n=4
xinc = 0.250 m 0.750 m 1.400 m 0.750 m 0.250 m

MEMBER PROPERTIES AND DEAD LOADS


External Girders (refer detailed calculations)
from to from to Area Ix Iy Iz Grd. Area UDL
Widened section 23 26 41 44 1.744 1.0E-09 0.686 0.559 1.013 2.531
89 92 107 110 1.744 0.000 0.686 0.559 1.013 2.531
Tapering section 27 28 39 40 1.586 0.000 0.677 0.520 0.855 2.138
93 94 105 106 1.586 0.000 0.677 0.520 0.855 2.138
Centre section 29 38 95 104 1.429 0.000 0.668 0.481 0.698 1.744

BANSAL CONSTRUCTION LTD. Page 12


HIGH LEVEL BRIDGE AT KM 174.311 OF NH12 PK3

Space b/w Plo block Area Ix Iy Iz DEPTH WIDTH BLO. LD


Widened section 23 26 41 44 0 0 0.000 m
89 92 107 110 0 0 0.000 m
Tapering section 27 28 39 40 0 0 0.000 m
93 94 105 106 0 0 0.000 m
Centre section 29 38 95 104 0 0 0.000 m

Internal Girders (refer detailed calculations)


Widened section 45 48 63 66 1.688 0.000 0.542 0.544 1.013 2.531
67 70 85 88 1.688 0.000 0.542 0.544 1.013 2.531
Tapering section 49 50 61 62 1.530 0.000 0.534 0.507 0.855 2.138
71 72 83 84 1.530 0.000 0.534 0.507 0.855 2.138
Centre section 51 60 73 82 1.373 0.000 0.526 0.470 0.698 1.744

Space b/w Plo block Area Ix Iy Iz DEPTH WIDTH BLO. LD


Widened section 45 48 63 66 0 0 0.000 m
67 70 85 88 0 0 0.000 m
Tapering section 49 50 61 62 0 0 0.000 m
71 72 83 84 0 0 0.000 m
Centre section 51 60 73 82 0 0 0.000 m
slab load w/c load
Diaphragms 156 178 179 201 1.125 0.000 0.068 0.309 0.675 1.620 0.680 0.120
202 224 248 251 1.125 0.000 0.068 0.309 0.675 1.620 0.680 0.120
End longitudinals 1 22 CRASH BARRIER LOAD ON END LONGITUDINALS = 0.9000
111 132 Hand rail loading on end longitudinals = 0.9000
Slab members Area Ix Iy Iz DEPTH WIDTH SLB. LD SHUTTERING LOAD
Start of wide section 133 155 225 247 0.16313 0.00000 0.00715 0.00069 0.225 m 0.725 m 0.408 t/m
Widened section 134 136 152 154 0.05625 0.00000 0.00029 0.00024 0.225 m 0.250 m 0.141 t/m
226 228 244 246 0.05625 0.00000 0.00029 0.00024 0.225 m 0.250 m 0.141 t/m
157 159 175 177 0.05625 0.00000 0.00029 0.00024 0.225 m 0.250 m 0.141 t/m
180 182 198 200 0.05625 0.00000 0.00029 0.00024 0.225 m 0.250 m 0.141 t/m
203 205 221 223 0.05625 0.00000 0.00029 0.00024 0.225 m 0.250 m 0.141 t/m
Interface 137 151 0.11250 0.00000 0.00234 0.00047 0.225 m 0.500 m 0.281 t/m
229 243 0.11250 0.00000 0.00234 0.00047 0.225 m 0.500 m 0.281 t/m
160 174 0.11250 0.00000 0.00234 0.00047 0.225 m 0.500 m 0.281 t/m
183 197 0.11250 0.00000 0.00234 0.00047 0.225 m 0.500 m 0.281 t/m
206 220 0.11250 0.00000 0.00234 0.00047 0.225 m 0.500 m 0.281 t/m
tapering section 138 150 0.24188 0.00000 0.02329 0.00102 0.225 m 1.075 m 0.605 t/m
and interface 230 242 0.24188 0.00000 0.02329 0.00102 0.225 m 1.075 m 0.605 t/m
161 173 0.24188 0.00000 0.02329 0.00102 0.225 m 1.075 m 0.605 t/m
184 196 0.24188 0.00000 0.02329 0.00102 0.225 m 1.075 m 0.605 t/m
207 219 0.24188 0.00000 0.02329 0.00102 0.225 m 1.075 m 0.605 t/m

BANSAL CONSTRUCTION LTD. Page 13


HIGH LEVEL BRIDGE AT KM 174.311 OF NH12 PK3

constant section 139 149 0.31500 0.00000 0.05145 0.00133 0.225 m 1.400 m 0.788 t/m
231 241 0.31500 0.00000 0.05145 0.00133 0.225 m 1.400 m 0.788 t/m
162 172 0.31500 0.00000 0.05145 0.00133 0.225 m 1.400 m 0.788 t/m
185 195 0.31500 0.00000 0.05145 0.00133 0.225 m 1.400 m 0.788 t/m
208 218 0.31500 0.00000 0.05145 0.00133 0.225 m 1.400 m 0.788 t/m

SUPERIMPOSED DEAD LOADS AND SUPERIMPOSED LIVE LOADS - LOADING CHART


Memb no. WIDTH w/c load Start dist end dist F/P DL F/p LL Start dist end dist H/r Load Dist C/B load Dist
Start of wide section 133 155 0.72500 0.12 t/m 0.500 m 1.750 m 0.65 t/m 0.250 m
225 247 0.72500 0.12 t/m 1.250 m 0.65 t/m 1.500 m
Widened section 134 136 0.25000 0.04 t/m 0.500 m 1.750 m 0.23 t/m 0.250 m
152 154 0.25000 0.04 t/m 0.500 m 1.750 m 0.23 t/m 0.250 m
226 228 0.25000 0.04 t/m 1.250 m 0.23 t/m 1.500 m
244 246 0.25000 0.04 t/m 1.250 m 0.23 t/m 1.500 m
157 159 0.25000 0.04 t/m 3.000 m
175 177 0.25000 0.04 t/m 3.000 m
180 182 0.25000 0.04 t/m 3.000 m
198 200 0.25000 0.04 t/m 3.000 m
203 205 0.25000 0.04 t/m 3.000 m
221 223 0.25000 0.04 t/m 3.000 m
Interface 137 0.50000 0.08 t/m 0.500 m 1.750 m 0.45 t/m 0.250 m
151 0.50000 0.08 t/m 0.500 m 1.750 m 0.45 t/m 0.250 m
229 0.50000 0.08 t/m 1.250 m 0.45 t/m 1.500 m
243 0.50000 0.08 t/m 1.250 m 0.45 t/m 1.500 m
160 0.50000 0.08 t/m 3.000 m
174 0.50000 0.08 t/m 3.000 m
183 0.50000 0.08 t/m 3.000 m
197 0.50000 0.08 t/m 3.000 m
206 0.50000 0.08 t/m 3.000 m
220 0.50000 0.08 t/m 3.000 m
tapering section 138 1.07500 0.18 t/m 0.500 m 1.750 m 0.97 t/m 0.250 m
and interface 150 1.07500 0.18 t/m 0.500 m 1.750 m 0.97 t/m 0.250 m
230 1.07500 0.18 t/m 1.250 m 0.97 t/m 1.500 m
242 1.07500 0.18 t/m 1.250 m 0.97 t/m 1.500 m
161 1.07500 0.18 t/m 3.000 m
173 1.07500 0.18 t/m 3.000 m
184 1.07500 0.18 t/m 3.000 m
196 1.07500 0.18 t/m 3.000 m

BANSAL CONSTRUCTION LTD. Page 14


HIGH LEVEL BRIDGE AT KM 174.311 OF NH12 PK3

207 1.07500 0.18 t/m 3.000 m


219 1.07500 0.18 t/m 3.000 m
constant section 139 149 1.40000 0.23 t/m 0.500 m 1.750 m 1.26 t/m 0.250 m
231 241 1.40000 0.23 t/m 1.250 m 1.26 t/m 1.500 m
162 172 1.40000 0.23 t/m 3.000 m
185 195 1.40000 0.23 t/m 3.000 m
208 218 1.40000 0.23 t/m 3.000 m

LIVE LOAD CASES CONSIDERED IN ANALYSIS


Position of vehicles in extreme positions Load increment = 0.500 m
Veh. Wdth Veh Lth Z X Z X no. of lds
Class A 1.8 18.8 0.900 m 0.000 m 9.800 m 0.000 m 76
Class 70R- W 1.93 13.4 2.130 m 0.000 m 8.440 m 0.000 m 65
Class 70R- Tr 2.06 4.57 2.120 m 0.000 m 8.320 m 0.000 m 48

Position center to internal girders


Veh. Wdth Veh Lth Z X Z X no. of lds
Class A 1.8 18.8 4.750 m 0.000 m 7.750 m 0.000 m 76
Class 70R- W 1.93 13.4 4.750 m 0.000 m 7.750 m 0.000 m 65
Class 70R- Tr 2.06 4.57 4.750 m 0.000 m 7.750 m 0.000 m 48

BENDING MOMENT DUE TO SELF WEIGHT OF GIRDER

Total L = 19.000 m
Load 1 Load 5
2.531 t/m Load 2 Load 3 Load 4 2.531 t/m
1.744 t/m

L=1.00 m L=1.50 m 14.000 m L=1.50 m L=1.00 m


Reaction 17.944 t x 17.944 t
R1 TOTAL R2 Load
Section Distance x R1 BM SF
Weight = 35.888 t 0 0.00 17.94 0.00 17.94
External girder = 36.938 t incl. dfm 0.1 1.9 17.94 29.59 13.13
Internal Girder = 37.988 t incl. dfm 0.2 3.8 17.94 51.64 9.94
0.3 5.7 17.94 67.38 6.63
0.4 7.6 17.94 76.82 3.31
0.5 9.5 17.94 79.97 0.00
Tap End 1.00 17.94 16.68 15.41
Tap Start 2.50 17.94 37.24 11.62

BANSAL CONSTRUCTION LTD. Page 15


