Titrasi Obat Vascon

Download as pdf or txt
Download as pdf or txt
You are on page 1of 4

TITRASI OBAT VASCON 4 MG

NAMA : BB :

RM : NURSE :

Dosis Kg Berat Badan


(µg) 40 45 50 55 60 65 70 75 80 85 90

0.01 0.30 0.34 0.38 0.41 0.45 0.49 0.53 0.56 0.60 0.64 0.68

0.02 0.60 0.68 0.75 0.83 0.90 0.98 1.05 1.13 1.20 1.28 1.35

0.03 0.90 1.01 1.13 1.24 1.35 1.46 1.58 1.69 1.80 1.91 2.03

0.04 1.20 1.35 1.50 1.65 1.80 1.95 2.10 2.25 2.40 2.55 2.70

0.05 1.50 1.69 1.88 2.06 2.25 2.44 2.63 2.81 3.00 3.19 3.38

0.06 1.80 2.03 2.25 2.48 2.70 2.93 3.15 3.38 3.60 3.83 4.05

0.07 2.10 2.36 2.63 2.89 3.15 3.41 3.68 3.94 4.20 4.46 4.73

0.08 2.40 2.70 3.00 3.30 3.60 3.90 4.20 4.50 4.80 5.10 5.40

0.09 2.70 3.04 3.38 3.71 4.05 4.39 4.73 5.06 5.40 5.74 6.08

0.1 3.00 3.38 3.75 4.13 4.50 4.88 5.25 5.63 6.00 6.38 6.75

0.2 6.00 6.75 7.50 8.25 9.00 9.75 10.50 11.25 12.00 12.75 13.50

0.3 9.00 10.13 11.25 12.38 13.50 14.63 15.75 16.88 18.00 19.13 20.25

0.4 12.00 13.50 15.00 16.50 18.00 19.50 21.00 22.50 24.00 25.50 27.00

0.5 15.00 16.88 18.75 20.63 22.50 24.38 26.25 28.13 30.00 31.88 33.75

0.6 18.00 20.25 22.50 24.75 27.00 29.25 31.50 33.75 36.00 38.25 40.50

0.7 21.00 23.63 26.25 28.88 31.50 34.13 36.75 39.38 42.00 44.63 47.25

0.8 24.00 27.00 30.00 33.00 36.00 39.00 42.00 45.00 48.00 51.00 54.00

0.9 27.00 30.38 33.75 37.13 40.50 43.88 47.25 50.63 54.00 57.38 60.75

1 30.00 33.75 37.50 41.25 45.00 48.75 52.50 56.25 60.00 63.75 67.50

2 60.00 67.50 75.00 82.50 90.00 97.50 105.00 112.50 120.00 127.50 135.00

3 90.00 101.25 112.50 123.75 135.00 146.25 157.50 168.75 180.00 191.25 202.50

TTD

(……………………………)
TITRASI OBAT VASCON 4 MG

NAMA : BB :

RM : NURSE :

Dosis Kg Berat Badan


(µg) 40 45 50 55 60 65 70 75 80 85 90

0.01 0.30 0.34 0.38 0.41 0.45 0.49 0.53 0.56 0.60 0.64 0.68

0.02 0.60 0.68 0.75 0.83 0.90 0.98 1.05 1.13 1.20 1.28 1.35

0.03 0.90 1.01 1.13 1.24 1.35 1.46 1.58 1.69 1.80 1.91 2.03

0.04 1.20 1.35 1.50 1.65 1.80 1.95 2.10 2.25 2.40 2.55 2.70

0.05 1.50 1.69 1.88 2.06 2.25 2.44 2.63 2.81 3.00 3.19 3.38

0.06 1.80 2.03 2.25 2.48 2.70 2.93 3.15 3.38 3.60 3.83 4.05

0.07 2.10 2.36 2.63 2.89 3.15 3.41 3.68 3.94 4.20 4.46 4.73

0.08 2.40 2.70 3.00 3.30 3.60 3.90 4.20 4.50 4.80 5.10 5.40

0.09 2.70 3.04 3.38 3.71 4.05 4.39 4.73 5.06 5.40 5.74 6.08

0.1 3.00 3.38 3.75 4.13 4.50 4.88 5.25 5.63 6.00 6.38 6.75

0.2 6.00 6.75 7.50 8.25 9.00 9.75 10.50 11.25 12.00 12.75 13.50

0.3 9.00 10.13 11.25 12.38 13.50 14.63 15.75 16.88 18.00 19.13 20.25

0.4 12.00 13.50 15.00 16.50 18.00 19.50 21.00 22.50 24.00 25.50 27.00

0.5 15.00 16.88 18.75 20.63 22.50 24.38 26.25 28.13 30.00 31.88 33.75

0.6 18.00 20.25 22.50 24.75 27.00 29.25 31.50 33.75 36.00 38.25 40.50

0.7 21.00 23.63 26.25 28.88 31.50 34.13 36.75 39.38 42.00 44.63 47.25

0.8 24.00 27.00 30.00 33.00 36.00 39.00 42.00 45.00 48.00 51.00 54.00

0.9 27.00 30.38 33.75 37.13 40.50 43.88 47.25 50.63 54.00 57.38 60.75

1 30.00 33.75 37.50 41.25 45.00 48.75 52.50 56.25 60.00 63.75 67.50

2 60.00 67.50 75.00 82.50 90.00 97.50 105.00 112.50 120.00 127.50 135.00

3 90.00 101.25 112.50 123.75 135.00 146.25 157.50 168.75 180.00 191.25 202.50

TTD

(……………………………)
TITRASI OBAT VASCON 4 MG

NAMA : BB :

RM : NURSE :

Dosis Kg Berat Badan


(µg) 40 45 50 55 60 65 70 75 80 85 90

0.01 0.30 0.34 0.38 0.41 0.45 0.49 0.53 0.56 0.60 0.64 0.68

0.02 0.60 0.68 0.75 0.83 0.90 0.98 1.05 1.13 1.20 1.28 1.35

0.03 0.90 1.01 1.13 1.24 1.35 1.46 1.58 1.69 1.80 1.91 2.03

0.04 1.20 1.35 1.50 1.65 1.80 1.95 2.10 2.25 2.40 2.55 2.70

0.05 1.50 1.69 1.88 2.06 2.25 2.44 2.63 2.81 3.00 3.19 3.38

0.06 1.80 2.03 2.25 2.48 2.70 2.93 3.15 3.38 3.60 3.83 4.05

0.07 2.10 2.36 2.63 2.89 3.15 3.41 3.68 3.94 4.20 4.46 4.73

0.08 2.40 2.70 3.00 3.30 3.60 3.90 4.20 4.50 4.80 5.10 5.40

0.09 2.70 3.04 3.38 3.71 4.05 4.39 4.73 5.06 5.40 5.74 6.08

0.1 3.00 3.38 3.75 4.13 4.50 4.88 5.25 5.63 6.00 6.38 6.75

0.2 6.00 6.75 7.50 8.25 9.00 9.75 10.50 11.25 12.00 12.75 13.50

0.3 9.00 10.13 11.25 12.38 13.50 14.63 15.75 16.88 18.00 19.13 20.25

0.4 12.00 13.50 15.00 16.50 18.00 19.50 21.00 22.50 24.00 25.50 27.00

0.5 15.00 16.88 18.75 20.63 22.50 24.38 26.25 28.13 30.00 31.88 33.75

0.6 18.00 20.25 22.50 24.75 27.00 29.25 31.50 33.75 36.00 38.25 40.50

0.7 21.00 23.63 26.25 28.88 31.50 34.13 36.75 39.38 42.00 44.63 47.25

0.8 24.00 27.00 30.00 33.00 36.00 39.00 42.00 45.00 48.00 51.00 54.00

0.9 27.00 30.38 33.75 37.13 40.50 43.88 47.25 50.63 54.00 57.38 60.75

1 30.00 33.75 37.50 41.25 45.00 48.75 52.50 56.25 60.00 63.75 67.50

2 60.00 67.50 75.00 82.50 90.00 97.50 105.00 112.50 120.00 127.50 135.00

3 90.00 101.25 112.50 123.75 135.00 146.25 157.50 168.75 180.00 191.25 202.50

TTD

(……………………………)
TITRASI OBAT VASCON 4 MG

NAMA : BB :

RM
Dosis : Kg Berat Badan NURSE :
(µg) 40 45 50 55 60 65 70 75 80 85 90

0.01 0.30 0.34 0.38 0.41 0.45 0.49 0.53 0.56 0.60 0.64 0.68

0.02 0.60 0.68 0.75 0.83 0.90 0.98 1.05 1.13 1.20 1.28 1.35

0.03 0.90 1.01 1.13 1.24 1.35 1.46 1.58 1.69 1.80 1.91 2.03

0.04 1.20 1.35 1.50 1.65 1.80 1.95 2.10 2.25 2.40 2.55 2.70

0.05 1.50 1.69 1.88 2.06 2.25 2.44 2.63 2.81 3.00 3.19 3.38

0.06 1.80 2.03 2.25 2.48 2.70 2.93 3.15 3.38 3.60 3.83 4.05

0.07 2.10 2.36 2.63 2.89 3.15 3.41 3.68 3.94 4.20 4.46 4.73

0.08 2.40 2.70 3.00 3.30 3.60 3.90 4.20 4.50 4.80 5.10 5.40

0.09 2.70 3.04 3.38 3.71 4.05 4.39 4.73 5.06 5.40 5.74 6.08

0.1 3.00 3.38 3.75 4.13 4.50 4.88 5.25 5.63 6.00 6.38 6.75

0.2 6.00 6.75 7.50 8.25 9.00 9.75 10.50 11.25 12.00 12.75 13.50

0.3 9.00 10.13 11.25 12.38 13.50 14.63 15.75 16.88 18.00 19.13 20.25

0.4 12.00 13.50 15.00 16.50 18.00 19.50 21.00 22.50 24.00 25.50 27.00

0.5 15.00 16.88 18.75 20.63 22.50 24.38 26.25 28.13 30.00 31.88 33.75

0.6 18.00 20.25 22.50 24.75 27.00 29.25 31.50 33.75 36.00 38.25 40.50

0.7 21.00 23.63 26.25 28.88 31.50 34.13 36.75 39.38 42.00 44.63 47.25

0.8 24.00 27.00 30.00 33.00 36.00 39.00 42.00 45.00 48.00 51.00 54.00

0.9 27.00 30.38 33.75 37.13 40.50 43.88 47.25 50.63 54.00 57.38 60.75

1 30.00 33.75 37.50 41.25 45.00 48.75 52.50 56.25 60.00 63.75 67.50

2 60.00 67.50 75.00 82.50 90.00 97.50 105.00 112.50 120.00 127.50 135.00

3 90.00 101.25 112.50 123.75 135.00 146.25 157.50 168.75 180.00 191.25 202.50

TTD
(……………………………)

You might also like