Grade 4-6 Science - Matapat Bagoooooooo
Grade 4-6 Science - Matapat Bagoooooooo
Grade 4-6 Science - Matapat Bagoooooooo
LEARNERS' NAMES
MALE
1 BALLETA,JIM MARK S.
2 BANTANG,JUAN MANUEL M
3 BUGAYONG,LEE ALLEN C.
4 CANONIZADO,JANRAY S.
5 CASTILLO,SHEAN DENMARC D.
6 CELEDONIO,JHERALD D.
7 CONDES,VINCE AIRENZ J.
8 DACASIN,GABRIEL JOSHUA A.
9 DEL VALLE,MHAZAYA J.
10 GAAN ,JOHN THEO M.
11 IMPORTADO,JOHN PAULO M.
12 JAVIER,JAMES CARLOS A.
13 LATOSA,AARON JIMMIL
14 LEYSON,RAFFY BOY P.
15 PAYUMO,REDD
16 PERALES,KHIAN J.
17 PRING,JOHN WILL P.
18 PUSO.LOUISE ISAIAH G.
19 SANGALANG,SEAN ERROL B.
20 SEVERINO,MARK RHAINMER T.
21 SICATIN,JOHN CARLO P.
22 VILLEGAS,JEZRYL KYLE C.
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48 0 0 0
49 0 0 0
50 0 0 0
FEMALE
1 ADRIANO,YASMINE KHAYE L. 0 0 0
2 ALBERTO,ATASHA COLEEN R.0 0 0
3 ALCORAN,AZALEA MARIS E. 0 0 0
4 ALVA,JESSICA NICOLE 0 0 0
5 CRESINI,JAMIE AKISHIA R. 0 0 0
6 CONCEPTION,MARIEL JOYCE 0 0 0
7 DE JESUS,PRINCESS CARLYN0 0 0
8 GIMENEZ,ALEC DENISE F. 0 0 0
0 0
9 GUEVARRA,QUEEN RHIANNA B 0
10 ISIP,JULIENNE EVE M. 0 0 0
11 JIMINEZ,ASHLEY A. 0 0 0
12 MACALANSAG,MARHIAN ALLY0 0 0
13 MAGAT,JESSIELYNE MIEANN G0 0 0
14 MIRANDA,EURICA DOROTHY 0 0 0
15 OROSCO,CHELSEA Z. 0 0 0
16 PINEDA,KASHMIER KIESHANA0 0 0
17 TABARNO,NATASHA KIM T. 0 0 0
18 REYES,VICTORIA FEI N. 0 0 0
19 RODAJE,ANGELA BEA M. 0 0 0
20 ROSALITA,JENNILYN 0 0 0
21 SANCHEZ,RAYNE ANGELA B. 0 0 0
22 VALDEZ,REGINA H. 0 0 0
23 0 0 0
24 0 0 0
25 0 0 0
26 0 0 0
27 0 0 0
28 0 0 0
29 0 0 0
30 0 0 0
31 0 0 0
32 0 0 0
33 0 0 0
34 0 0 0
35 0 0 0
36 0 0 0
37 0 0 0
38 0 0 0
39 0 0 0
40 0 0 0
41 0 0 0
42 0 0 0
43 0 0 0
44 0 0 0
45 0 0 0
46 0 0 0
47 0 0 0
48 0 0 0
49 0 0 0
50 0 0 0
eet for E-Class Record
TWO
500567 SCHOOL YEAR 2017 - 2018
SECOND QUARTER GRADE & SECTION: FOUR MATAPAT TEACHER: VIRGINIA L.ADAY
1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8
HIGHEST POSSIBLE SCORE 20 20 20 60 100.00 40% 10 10 10 10 10
MALE
1 BASCO,JEYRED NICIAN D.G 12 6 11 29 48.33 19.33 6 7 7 7 7
2 BAQUILALA,JOEM SEBASTIAN D. 14 12 10 36 60.00 24.00 7 7 7 7 7
3 CHICA,ALIANVERT B. 11 9 11 31 51.67 20.67 7 7 7 7 7
4 DAYOLA,MARC ANDREI C. 10 14 5 29 48.33 19.33 6 7 7 7 7
5 DELAS ALAS,JOHN MARK P. 12 13 10 35 58.33 23.33 6 8 8 8 8
6 DELA CRUZ,LE LOUCH 15 16 10 41 68.33 27.33 8 8 8 8 8
7 FLORDELIZA,WESLEY KEITH 18 10 12 40 66.67 26.67 5 7 7 7 7
8 GARCIA,REIVEN C. 0 20 16 12 48 80.00 32.00 7 7 7 7 7
9 HIMOR,SIMOUN EDISON G. 12 12 10 34 56.67 22.67 9 9 7 7 7
10 LEYSON,RUSSELLE BOY P. 17 7 13 37 61.67 24.67 8 7 7 7 7
11 MAGPAYO,PRINCE JAIRO P. 0 14 7 11 32 53.33 21.33 5 8 7 7 7
12 MARTICIO,MARK EZEKIEL M. 13 6 5 24 40.00 16.00 7 0 7 7 7
13 MELENDEZ,CLINT CARLO 13 1 9 23 38.33 15.33 8 7 7 7 7
14 MIGUEL,CHRIS JEM D.L. 15 14 12 41 68.33 27.33 6 8 7 7 7
15 MIRANDA,KIM YUSHIN G. 3 2 5 10 16.67 6.67 7 7 7 7 7
16 PIDLAOAN RENZ P. 14 12 13 39 65.00 26.00 7 8 7 7 7
17 RABANO,WAYNE LOUIE O. 19 12 13 44 73.33 29.33 7 7 7 7 7
18 SALES,DWAYNE JEFFREY M. 17 9 8 34 56.67 22.67 5 7 7 7 7
19 SANTOS STANLEY C. 16 4 8 28 46.67 18.67 8 8 8 8 8
20 SISON,BENEDICT PAULO S. 16 12 7 35 58.33 23.33 7 8 8 8 7
21 TALION,JORIC D. 13 3 16 32 53.33 21.33 7 7 7 7 7
22 VILLELA,MATHEW B. 14 12 11 37 61.67 24.67 9 7 7 7 7
23 LIWANAG,JOHN ROBERT 9 16 15 40 66.67 26.67 8 8 8 8 8
24 0
25 0
26 0
27 0
28 0
29 0
30 0
31 0
32 0
33 0
34 0
35 0
36 0
37 0
38 0
39 0
40 0
41 0
42 0
43 0
44 0
45 0
46 0
47 0
48 0
49 0
50 0
FEMALE
1 ABROGAR,KATE ANGELIC C. 12 12 16 40 66.67 26.67 8 7 7 7 7
2 ARAGON,ANGELICA CASSANDRA P. 14 11 12 37 61.67 24.67 5 8 7 7 7
3 ARCEGA,AIESSIA HAILEY H. 17 17 17 51 85.00 34.00 8 7 7 7 7
4 BANTILAN,PRECIOUS LARA C. 8 12 8 28 46.67 18.67 5 7 7 7 7
5 BATARIO,ZANDRA LAUREN B. 18 13 14 45 75.00 30.00 7 7 7 7 7
6 BENITEZ CHLOE DENIZ G. 17 15 17 49 81.67 32.67 8 8 7 7 7
7 CANLAS,AQUISHA ALEXIS 15 16 13 44 73.33 29.33 7 8 7 7 7
8 CAYABYAB,ANN SHERELLA B. 16 4 8 28 46.67 18.67 5 8 7 7 7
9 DOLLETE,ZHYAN BLUE 11 13 10 34 56.67 22.67 5 8 7 7 7
10 GREGORIO,CECILLE R. 15 13 14 42 70.00 28.00 5 7 7 7 7
11 HERMOSO,CHRISLYN S 16 12 12 40 66.67 26.67 7 10 7 7 7
12 JAEN,LIEZEL T. 14 11 17 42 70.00 28.00 8 9 7 7 7
13 LIWANAG,ZYHANA R. 18 12 15 45 75.00 30.00 8 7 7 7 7
14 MALLARI,MHELA MAE V. 14 12 11 37 61.67 24.67 7 8 7 7 7
15 MANERO BEATRIZ B. 12 3 5 20 33.33 13.33 8 7 7 7 7
16 ORIAS,MA.STEPHANIE V. 13 12 14 39 65.00 26.00 8 8 7 7 7
17 SANTOS,ASHIRA KATRIEL 13 13 14 40 66.67 26.67 7 8 7 7 7
18 SEGUNDO,JOELLA ANNE C. 17 17 16 50 83.33 33.33 7 9 7 7 7
19 TOSCANO,KEISHA NICOLE D. 14 12 17 43 71.67 28.67 8 7 7 7 7
20
21
22
23
24 0
25
26 0
27 0
28 0
29 0
30 0
31 0
32 0
33 0
34 0
35 0
36 0
37 0
38 0
39 0
40 0
41 0
42 0
43 0
44 0
45 0
46 0
47 0
48 0
49 0
50 0
ass Record
rsuant to Deped Order 8 series of 2015)
II
500567 SCHOOL YEAR 2019-2020
QUARTERLY
Quarterly
PERFORMANCE TASKS (40%) ASSESSMENT Initial
(20%)
9 10 Total PS WS 1 PS WS Grade Grade
50 100.00 40% 50 100.00 20%
SECOND QUARTER GRADE & SECTION: FOUR - MATAPAT TEACHER: MRS. VIRGINIA L. ADAY
1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8
HIGHEST POSSIBLE SCORE 40 40 20 100 100.00 40% 10 10 10 10 10
MALE
1 ALONTO,DAN ANDREI H.
2 BADUA,JATHER E.
3 BASILAN,EMMANUEL R.
4 BOHOL,GERALD JOSUE WESLEY L.
5 BUHAY,KAYLIE NIMUEL D.
6 CHACON,LOUIS GABRIEL
7 DELA CRUZ,CHRISTIAN STANLEY M.
8 DELA CRUZ,DAVID JOROSS 0
9 GALLEVO,RHIZE JERIC T.
10 GASTON,LOURENCE AXEL
11 HUAB,TRISTAN JAY 0
12 MAGDARAOG,GABRIELLE ANTHONY C
13 MALLA,TYRONE JAY L.
14 MARIANO,THOMAS GREY G.
15 MINA,JURI ADRIAN S.
16 NERIO,NICKO
17 ORDONIO,RAIN
18 PANGANIBAN,DARREN PETER
19 PIGOS,JOHN CARLO A.
20 SABOLBORO,ANGELO R.
21 TIU,DANISH S.
22 VILLACASTIN,ROBIE JAY L.
23 VILLAROSA,EXIEKIEL
1 ABES,FRANCESCA JADE B.
2 ARNECILLA,VENICE B.
3 CABALLERO,ZANDRALYN
4 CONDES,JENNICA KRIZZA
5 DELA CRUZ,MECHEL
6 ERESPE,AEZZY KISHA S.
7 ESTA,FRANCES LIYANA LEE T.
8 HILODE-ALA,ROSELY KATE S.
9 LUCIANO,CRIZANDRA JANA E.
10 MACAYAN,ALAIZA MAURISSE D.
11 MARCOS,JYANNE ARIELLE S.
12 NAVAL,ERICKA ANN C.
13 OTARI,YURIKA ANGEL
14 QUINTELA,JAIRA REIGN
15 RAMIREZ,CATHLEEN NICOLE T.
16 RAMIREZ,RHIANNA FAITH O.
17 REYES,ALIYANNAH SOFIA N.
18 SOTTO,JUSTINE SHININA FAITH O.
19 SUELA,SAMANTHA NICOLE
20 TRINIDAD,AYESSA MAE B.
21 VILLAR,RHIANA GRACE
22
ass Record
rsuant to Deped Order 8 series of 2015)
TWO
500567 SCHOOL YEAR 2018-2019
QUARTERLY
Quarterly
PERFORMANCE TASKS (40%) ASSESSMENT Initial
(20%)
9 10 Total PS WS 1 PS WS Grade Grade
50 100.00 40% 50 100.00 20%
Class Record
(Pursuant to Deped Order 8 series of 2015)
THIRD QUARTER GRADE & SECTION: FOUR - MATAPAT TEACHER: MRS. VIRGINIA L. ADAY
1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8
HIGHEST POSSIBLE SCORE 15 15 15 45 100.00 40% 10 10 10 10 10
MALE
1 ALONTO,DAN ANDREI H. 13 15 12 40 88.89 35.56 8 8 8 8 8
2 BADUA,JATHER E. 10 12 9 31 68.89 27.56 8 8 8 8 8
3 BASILAN,EMMANUEL R. 7 12 8 27 60.00 24.00 8 8 8 8 8
4 BOHOL,GERALD JOSUE WESLEY L. 14 13 12 39 86.67 34.67 8 8 8 8 8
5 BUHAY,KAYLIE NIMUEL D. 10 14 6 30 66.67 26.67 8 8 8 8 8
6 CHACON,LOUIS GABRIEL 11 12 13 36 80.00 32.00 8 8 8 8 8
7 DELA CRUZ,CHRISTIAN STANLEY M. 13 15 11 39 86.67 34.67 8 8 8 8 8
8 DELA CRUZ,DAVID JOROSS 0 13 11 4 28 62.22 24.89 8 8 8 8 8
9 GALLEVO,RHIZE JERIC T. 12 14 8 34 75.56 30.22 8 8 8 8 8
10 GASTON,LOURENCE AXEL 9 8 6 23 51.11 20.44 8 8 8 8 8
11 HUAB,TRISTAN JAY 0 13 14 9 36 80.00 32.00 8 8 8 8 8
12 MAGDARAOG,GABRIELLE ANTHONY C 11 14 9 34 75.56 30.22 8 8 8 8 8
13 MALLA,TYRONE JAY L. 8 12 12 32 71.11 28.44 8 8 8 8 8
14 MARIANO,THOMAS GREY G. 12 14 8 34 75.56 30.22 8 8 8 8 8
15 MINA,JURI ADRIAN S. 13 13 15 41 91.11 36.44 8 8 8 8 8
16 NERIO,NICKO 8 13 9 30 66.67 26.67 8 8 8 8 8
17 ORDONIO,RAIN 13 6 9 28 62.22 24.89 8 8 8 8 8
18 PANGANIBAN,DARREN PETER 13 15 11 39 86.67 34.67 8 8 8 8 8
19 PIGOS,JOHN CARLO A. 6 14 9 29 64.44 25.78 8 8 8 8 8
20 SABOLBORO,ANGELO R. 13 12 5 30 66.67 26.67 8 8 8 8 8
21 TIU,DANISH S. 13 13 8 34 75.56 30.22 8 8 8 8 8
22 VILLACASTIN,ROBIE JAY L. 13 10 8 31 68.89 27.56 8 8 8 8 8
23 VILLAROSA,EXIEKIEL 12 12 10 34 75.56 30.22 8 8 8 8 8
24 0
25 0
26 0
27 0
28 0
29 0
30 0
31 0
32 0
33 0
34 0
35 0
36 0
37 0
38 0
39 0
40 0
41 0
42 0
43 0
44 0
45 0
46 0
47 0
48 0
49 0
50 0
FEMALE
1 ABES,FRANCESCA JADE B. 13 9 10 32 71.11 28.44 8 8 8 8 8
2 ARNECILLA,VENICE B. 14 13 12 39 86.67 34.67 8 8 8 8 8
3 CABALLERO,ZANDRALYN 12 12 13 37 82.22 32.89 8 8 8 8 8
4 CONDES,JENNICA KRIZZA 14 13 9 36 80.00 32.00 8 8 8 8 8
5 DELA CRUZ,MECHEL 10 10 6 26 57.78 23.11 8 8 8 8 8
6 ERESPE,AEZZY KISHA S. 12 9 10 31 68.89 27.56 8 8 8 8 8
7 ESTA,FRANCES LIYANA LEE T. 12 15 7 34 75.56 30.22 8 8 8 8 8
8 HILODE-ALA,ROSELY KATE S. 12 11 6 29 64.44 25.78 8 8 8 8 8
9 LUCIANO,CRIZANDRA JANA E. 12 7 8 27 60.00 24.00 8 8 8 8 8
10 MACAYAN,ALAIZA MAURISSE D. 12 13 8 33 73.33 29.33 8 8 8 8 8
11 MARCOS,JYANNE ARIELLE S. 12 14 12 38 84.44 33.78 8 8 8 8 8
12 NAVAL,ERICKA ANN C. 10 12 8 30 66.67 26.67 8 8 8 8 8
13 OTARI,YURIKA ANGEL
14 QUINTELA,JAIRA REIGN 13 8 10 31 68.89 27.56 8 8 8 8 8
15 RAMIREZ,CATHLEEN NICOLE T. 11 13 6 30 66.67 26.67 8 8 8 8 8
16 RAMIREZ,RHIANNA FAITH O. 11 8 7 26 57.78 23.11 8 8 8 8 8
17 REYES,ALIYANNAH SOFIA N. 11 10 7 28 62.22 24.89 8 8 8 8 8
18 SOTTO,JUSTINE SHININA FAITH O. 13 15 7 35 77.78 31.11 8 8 8 8 8
19 SUELA,SAMANTHA NICOLE 12 8 7 27 60.00 24.00 8 8 8 8 8
20 TRINIDAD,AYESSA MAE B. 10 13 5 28 62.22 24.89 8 8 8 8 8
21 VILLAR,RHIANA GRACE 14 12 4 30 66.67 26.67 8 8 8 8 8
22 CENA,KYLIE BERENICE 13 14 9 36 80.00 32.00 8 8 8 8 8
23
24
25
26 0
27 0
28 0
29 0
30 0
31 0
32 0
33 0
34 0
35 0
36 0
37 0
38 0
39 0
40 0
41 0
42 0
43 0
44 0
45 0
46 0
47 0
48 0
49 0
50 0
ass Record
rsuant to Deped Order 8 series of 2015)
TWO
500567 SCHOOL YEAR 2017 - 2018
QUARTERLY
Quarterly
PERFORMANCE TASKS (40%) ASSESSMENT Initial
(20%)
9 10 Total PS WS 1 PS WS Grade Grade
50 100.00 40% 50 100.00 20%
FOURTH QUARTER GRADE & SECTION: FOUR - MATAPAT TEACHER: MRS. VIRGINIA L. ADAY
1 2 3 4 5 6 7 8 9 10 Total PS WS 1 2 3 4 5 6 7 8
HIGHEST POSSIBLE SCORE 20 25 25 70 100.00 40% 10 10 10 10 10
MALE
1 ALONTO,DAN ANDREI H. 17 24 18 59 84.29 33.72 8 8 8 8 8
2 BADUA,JATHER E. 17 19 17 53 75.71 30.28 8 8 8 8 8
3 BASILAN,EMMANUEL R. 15 12 15 42 60.00 24.00 8 8 8 8 8
4 BOHOL,GERALD JOSUE WESLEY L. 14 19 13 46 65.71 26.28 8 8 8 8 8
5 BUHAY,KAYLIE NIMUEL D. 16 16 17 49 70.00 28.00 8 8 8 8 8
6 CHACON,LOUIS GABRIEL 15 19 19 53 75.71 30.28 8 8 8 8 8
7 DELA CRUZ,CHRISTIAN STANLEY M. 16 23 17 56 80.00 32.00 8 8 8 8 8
8 DELA CRUZ,DAVID JOROSS 0 14 8 10 32 45.71 18.28 8 8 8 8 8
9 GALLEVO,RHIZE JERIC T. 16 17 33 47.14 18.86 8 8 8 8 8
10 GASTON,LOURENCE AXEL 11 17 28 40.00 16.00 8 8 8 8 8
11 HUAB,TRISTAN JAY 0 19 19 27.14 10.86 8 8 8 8 8
12 MAGDARAOG,GABRIELLE ANTHONY C 15 7 22 31.43 12.57 8 8 8 8 8
13 MALLA,TYRONE JAY L. 17 18 14 49 70.00 28.00 8 8 8 8 8
14 MARIANO,THOMAS GREY G. 13 15 8 36 51.43 20.57 8 8 8 8 8
15 MINA,JURI ADRIAN S. 18 20 19 57 81.43 32.57 8 8 8 8 8
16 NERIO,NICKO 15 15 15 45 64.29 25.72 8 8 8 8 8
17 ORDONIO,RAIN 17 20 15 52 74.29 29.72 8 8 8 8 8
18 PANGANIBAN,DARREN PETER 15 17 15 47 67.14 26.86 8 8 8 8 8
19 PIGOS,JOHN CARLO A. 17 23 13 53 75.71 30.28 8 8 8 8 8
20 SABOLBORO,ANGELO R. 17 14 13 44 62.86 25.14 8 8 8 8 8
21 TIU,DANISH S. 16 12 17 45 64.29 25.72 8 8 8 8 8
22 VILLACASTIN,ROBIE JAY L. 15 15 17 47 67.14 26.86 8 8 8 8 8
23 VILLAROSA,EXIEKIEL 14 19 19 52 74.29 29.72 8 8 8 8 8
24 0
25 0
26 0
27 0
28 0
29 0
30 0
31 0
32 0
33 0
34 0
35 0
36 0
37 0
38 0
39 0
40 0
41 0
42 0
43 0
44 0
45 0
46 0
47 0
48 0
49 0
50 0
FEMALE
1 ABES,FRANCESCA JADE B. 19 19 9 47 67.14 26.86 8 8 8 8 8
2 ARNECILLA,VENICE B. 20 24 18 62 88.57 35.43 8 8 8 8 8
3 CABALLERO,ZANDRALYN 18 18 22 58 82.86 33.14 8 8 8 8 8
4 CONDES,JENNICA KRIZZA 18 23 18 59 84.29 33.72 8 8 8 8 8
5 DELA CRUZ,MECHEL 12 12 1 25 35.71 14.28 8 8 8 8 8
6 ERESPE,AEZZY KISHA S. 18 21 13 52 74.29 29.72 8 8 8 8 8
7 ESTA,FRANCES LIYANA LEE T. 14 18 15 47 67.14 26.86 8 8 8 8 8
8 HILODE-ALA,ROSELY KATE S. 17 20 15 52 74.29 29.72 8 8 8 8 8
9 LUCIANO,CRIZANDRA JANA E. 17 13 17 47 67.14 26.86 8 8 8 8 8
10 MACAYAN,ALAIZA MAURISSE D. 16 16 17 49 70.00 28.00 8 8 8 8 8
11 MARCOS,JYANNE ARIELLE S. 15 16 20 51 72.86 29.14 8 8 8 8 8
12 NAVAL,ERICKA ANN C. 18 12 30 42.86 17.14 8 8 8 8 8
13 CENA<KYLIE BERENICE 19 15 21 55 78.57 31.43 8 8 8 8 8
14 QUINTELA,JAIRA REIGN 18 22 15 55 78.57 31.43 8 8 8 8 8
15 RAMIREZ,CATHLEEN NICOLE T. 18 23 18 59 84.29 33.72 8 8 8 8 8
16 RAMIREZ,RHIANNA FAITH O. 17 5 16 38 54.29 21.72 8 8 8 8 8
17 REYES,ALIYANNAH SOFIA N. 11 12 19 42 60.00 24.00 8 8 8 8 8
18 SOTTO,JUSTINE SHININA FAITH O. 15 18 11 44 62.86 25.14 8 8 8 8 8
19
20 TRINIDAD,AYESSA MAE B. 17 14 19 50 71.43 28.57 8 8 8 8 8
21 VILLAR,RHIANA GRACE 16 19 17 52 74.29 29.72 8 8 8 8 8
22
23 0
24 0
25 0
26 0
27 0
28 0
29 0
30 0
31 0
32 0
33 0
34 0
35 0
36 0
37 0
38 0
39 0
40 0
41 0
42 0
43 0
44 0
45 0
46 0
47 0
48 0
49 0
50 0
ass Record
rsuant to Deped Order 8 series of 2015)
TWO
500567 SCHOOL YEAR 2018-2019
QUARTERLY
Quarterly
PERFORMANCE TASKS (40%) ASSESSMENT Initial
(20%)
9 10 Total PS WS 1 PS WS Grade Grade
50 100.00 40% 50 100.00 20%
DISTRICT TWO
SCHOOL ID 500567
89
86
79
84
85
86
88
78
79
74
74
84
80
89
81
85
84
81
85
84
85 Err:509
Err:509
Err:509
Err:509
Err:509
Err:509
Err:509
Err:509
Err:509
Err:509
Err:509
Err:509
Err:509
Err:509
Err:509
Err:509
Err:509
Err:509
Err:509
Err:509
Err:509
Err:509
Err:509
Err:509
Err:509
Err:509
Err:509
Err:509
83
91
89
89
74
85
83
85
83
84
85
78
87
87
89
80
81
81
85
87
Err:509
Err:509
Err:509
Err:509
Err:509
Err:509
Err:509
Err:509
Err:509
Err:509
Err:509
Err:509
Err:509
Err:509
Err:509
Err:509
Err:509
Err:509
Err:509
Err:509
Err:509
Err:509
Err:509
Err:509
Err:509
Err:509
Err:509
Err:509